Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2019 | at | #21 Iowa State | L O | 26-29 | 0-1-0 | 0-0-0 | 3:59 | 61500 | |
Sep 07, 2019 | SOUTHERN UTAH | W | 34-14 | 1-1-0 | 0-0-0 | 3:00 | 9241 | ||
Sep 21, 2019 | IDAHO STATE | W | 13-6 | 2-1-0 | 0-0-0 | 2:53 | 8339 | ||
Sep 28, 2019 | at | #5 Weber State | L | 17-29 | 2-2-0 | 0-0-0 | 3:00 | 6582 | |
* | Oct 05, 2019 | #18 YOUNGSTOWN STATE | W | 21-14 | 3-2-0 | 1-0-0 | 2:56 | 10137 | |
* | Oct 12, 2019 | at | #1 North Dakota State | L | 14-46 | 3-3-0 | 1-1-0 | 2:53 | 18178 |
* | Oct 19, 2019 | SOUTH DAKOTA | W | 42-27 | 4-3-0 | 2-1-0 | 3:09 | 10201 | |
* | Oct 26, 2019 | at | Missouri State | W | 29-6 | 5-3-0 | 3-1-0 | 2:52 | 6583 |
* | Nov 02, 2019 | at | #7 Illinois State | W | 27-10 | 6-3-0 | 4-1-0 | 3:00 | 6705 |
* | Nov 09, 2019 | INDIANA STATE | W | 17-9 | 7-3-0 | 5-1-0 | 2:43 | 8442 | |
* | Nov 16, 2019 | at | #8 South Dakota State | L | 7-38 | 7-4-0 | 5-2-0 | 2:43 | 7317 |
* | Nov 23, 2019 | WESTERN ILLINOIS | W | 38-7 | 8-4-0 | 6-2-0 | 2:54 | 8920 | |
Nov 30, 2019 | SAN DIEGO | W | 17-3 | 9-4-0 | 6-2-0 | 3:09 | 3743 | ||
Dec 07, 2019 | at | #10 South Dakota State | W | 13-10 | 10-4-0 | 6-2-0 | 2:54 | 4102 | |
Dec 13, 2019 | at | #2 James Madison | L | 0-17 | 10-5-0 | 6-2-0 | 2:57 | 8741 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | at Iowa State | 31 | 34 | 0 | 10 | 25 | 228 | 1 | 26 | 25-42-0 | 228 | 1 | 26 | 3 | 43 | 0 | 22 | 0 | 0 | 0 | 0 | 262 |
Sep 07, 2019 | SOUTHERN UTAH | 37 | 105 | 1 | 24 | 17 | 262 | 3 | 56 | 17-25-0 | 262 | 3 | 56 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 367 |
Sep 21, 2019 | IDAHO STATE | 34 | 103 | 0 | 22 | 15 | 131 | 1 | 29 | 15-26-0 | 131 | 1 | 29 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 234 |
Sep 28, 2019 | at Weber State | 37 | 165 | 0 | 42 | 16 | 219 | 2 | 37 | 16-30-1 | 219 | 2 | 37 | 2 | 25 | 0 | 10 | 1 | 15 | 0 | 15 | 384 |
Oct 05, 2019 | YOUNGSTOWN STATE | 35 | 99 | 2 | 24 | 10 | 235 | 1 | 47 | 10-20-0 | 235 | 1 | 47 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 334 |
Oct 12, 2019 | at North Dakota State | 33 | 106 | 1 | 21 | 15 | 233 | 1 | 40 | 15-30-1 | 233 | 1 | 40 | 3 | 42 | 0 | 19 | 0 | 0 | 0 | 0 | 339 |
Oct 19, 2019 | SOUTH DAKOTA | 38 | 201 | 2 | 70 | 8 | 213 | 3 | 65 | 8-17-1 | 213 | 3 | 65 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 414 |
Oct 26, 2019 | at Missouri State | 30 | 77 | 1 | 15 | 14 | 238 | 2 | 70 | 14-27-0 | 238 | 2 | 70 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 27 | 315 |
Nov 02, 2019 | at Illinois State | 41 | 131 | 0 | 11 | 14 | 189 | 3 | 34 | 14-28-1 | 189 | 3 | 34 | 1 | 20 | 0 | 20 | 3 | 8 | 0 | 7 | 320 |
Nov 09, 2019 | INDIANA STATE | 32 | 91 | 1 | 23 | 11 | 167 | 1 | 47 | 11-20-0 | 167 | 1 | 47 | 1 | 22 | 0 | 22 | 3 | 41 | 0 | 28 | 258 |
Nov 16, 2019 | at South Dakota State | 34 | 154 | 1 | 13 | 12 | 85 | 0 | 21 | 12-24-3 | 85 | 0 | 21 | 3 | 54 | 0 | 30 | 2 | -4 | 0 | 0 | 239 |
Nov 23, 2019 | WESTERN ILLINOIS | 51 | 201 | 2 | 30 | 10 | 154 | 2 | 61 | 10-18-0 | 154 | 2 | 61 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 355 |
Nov 30, 2019 | SAN DIEGO | 34 | 82 | 1 | 14 | 13 | 186 | 0 | 52 | 13-27-0 | 186 | 0 | 52 | 2 | 37 | 0 | 26 | 0 | 0 | 0 | 0 | 268 |
Dec 07, 2019 | at South Dakota State | 44 | 114 | 1 | 31 | 11 | 124 | 0 | 33 | 11-20-1 | 124 | 0 | 33 | 2 | 27 | 0 | 16 | 1 | 6 | 0 | 6 | 238 |
Dec 13, 2019 | at James Madison | 19 | 0 | 0 | 9 | 12 | 114 | 0 | 17 | 12-30-0 | 114 | 0 | 17 | 2 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 114 |
UNI | 530 | 1663 | 13 | 70 | 203 | 2778 | 20 | 70 | 203-384-8 | 2778 | 20 | 70 | 20 | 308 | 0 | 30 | 23 | 116 | 0 | 28 | 4441 | |
Opponent | 581 | 1655 | 11 | 50 | 272 | 2811 | 18 | 75 | 272-430-19 | 2811 | 18 | 75 | 47 | 1008 | 0 | 43 | 28 | 254 | 0 | 34 | 4466 |
Games: 15 Avg/rush: 3.1 Avg/catch: 13.7 Pass effic: 126.65 KR avg: 15.4 PR avg: 5.0 All purpose avg/game: 339.7 Total offense avg/gm: 296.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | at Iowa State | 50 | 46 | 96 | 6.0 | 25 | 2.0 | 18 | 2 | 1 | 53 | 0 | 0 | 2 | 7 | 0 | 2-2 | 0 | 0 | 0 | 7 | 26 |
Sep 07, 2019 | SOUTHERN UTAH | 49 | 30 | 79 | 10.0 | 75 | 3.0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 21, 2019 | IDAHO STATE | 27 | 46 | 73 | 10.0 | 41 | 5.0 | 30 | 1 | 0 | 0 | 3 | 30 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
Sep 28, 2019 | at Weber State | 32 | 44 | 76 | 8.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 05, 2019 | YOUNGSTOWN STATE | 35 | 46 | 81 | 10.0 | 48 | 6.0 | 40 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 12, 2019 | at North Dakota State | 36 | 44 | 80 | 3.0 | 3 | 0.0 | 0 | 0 | 1 | 40 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Oct 19, 2019 | SOUTH DAKOTA | 47 | 50 | 97 | 10.0 | 51 | 5.0 | 37 | 3 | 3 | 0 | 3 | 19 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 26, 2019 | at Missouri State | 28 | 34 | 62 | 9.0 | 35 | 5.0 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 9 | 29 |
Nov 02, 2019 | at Illinois State | 30 | 18 | 48 | 3.0 | 3 | 0.0 | 0 | 1 | 1 | 2 | 3 | 49 | 7 | 4 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
Nov 09, 2019 | INDIANA STATE | 37 | 38 | 75 | 6.0 | 30 | 3.0 | 26 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 16, 2019 | at South Dakota State | 38 | 32 | 70 | 3.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 23, 2019 | WESTERN ILLINOIS | 44 | 48 | 92 | 8.0 | 35 | 3.0 | 21 | 3 | 1 | 3 | 1 | 28 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Nov 30, 2019 | SAN DIEGO | 34 | 30 | 64 | 9.0 | 22 | 3.0 | 12 | 1 | 1 | 10 | 3 | 86 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 | 17 |
Dec 07, 2019 | at South Dakota State | 28 | 25 | 53 | 6.0 | 24 | 3.0 | 18 | 2 | 2 | 0 | 1 | 14 | 3 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Dec 13, 2019 | at James Madison | 40 | 70 | 110 | 4.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
UNI | 555 | 601 | 1156 | 105.0 | 434 | 41.0 | 273 | 17 | 15 | 108 | 19 | 230 | 30 | 51 | 2 | 36-36 | 0 | 0 | 0 | 87 | 315 | |
Opponent | 485 | 422 | 907 | 103.0 | 355 | 33.0 | 217 | 14 | 11 | 28 | 8 | 60 | 30 | 58 | 0 | 27-27 | 1 | 0 | 1 | 44 | 265 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | at Iowa State | 6 | 237 | 39.5 | 47 | 0 | 0 | 5 | 0 | 3 | 4-4 | 50 | 0 | 4 | 245 | 61.2 | 1 | 2 |
Sep 07, 2019 | SOUTHERN UTAH | 4 | 162 | 40.5 | 42 | 0 | 0 | 2 | 0 | 2 | 2-2 | 45 | 0 | 7 | 403 | 57.6 | 1 | 0 |
Sep 21, 2019 | IDAHO STATE | 8 | 299 | 37.4 | 51 | 0 | 0 | 2 | 1 | 2 | 2-2 | 39 | 0 | 4 | 225 | 56.2 | 1 | 0 |
Sep 28, 2019 | at Weber State | 5 | 198 | 39.6 | 44 | 0 | 0 | 1 | 0 | 0 | 1-1 | 35 | 0 | 5 | 271 | 54.2 | 2 | 1 |
Oct 05, 2019 | YOUNGSTOWN STATE | 6 | 219 | 36.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 |
Oct 12, 2019 | at North Dakota State | 4 | 158 | 39.5 | 47 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 3 | 193 | 64.3 | 0 | 0 |
Oct 19, 2019 | SOUTH DAKOTA | 7 | 262 | 37.4 | 50 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 7 | 369 | 52.7 | 1 | 0 |
Oct 26, 2019 | at Missouri State | 7 | 281 | 40.1 | 43 | 0 | 0 | 2 | 0 | 4 | 3-3 | 49 | 0 | 7 | 429 | 61.3 | 5 | 0 |
Nov 02, 2019 | at Illinois State | 6 | 226 | 37.7 | 46 | 0 | 0 | 3 | 0 | 2 | 2-3 | 33 | 0 | 6 | 354 | 59.0 | 0 | 1 |
Nov 09, 2019 | INDIANA STATE | 7 | 273 | 39.0 | 54 | 0 | 0 | 4 | 1 | 1 | 1-1 | 22 | 0 | 4 | 248 | 62.0 | 0 | 0 |
Nov 16, 2019 | at South Dakota State | 7 | 270 | 38.6 | 62 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
Nov 23, 2019 | WESTERN ILLINOIS | 5 | 204 | 40.8 | 52 | 0 | 1 | 2 | 2 | 0 | 1-1 | 25 | 0 | 7 | 430 | 61.4 | 0 | 0 |
Nov 30, 2019 | SAN DIEGO | 8 | 295 | 36.9 | 53 | 0 | 1 | 4 | 2 | 1 | 1-3 | 39 | 0 | 4 | 231 | 57.8 | 0 | 0 |
Dec 07, 2019 | at South Dakota State | 6 | 225 | 37.5 | 46 | 0 | 0 | 2 | 0 | 0 | 2-2 | 23 | 0 | 4 | 230 | 57.5 | 0 | 0 |
Dec 13, 2019 | at James Madison | 8 | 329 | 41.1 | 47 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
UNI | 94 | 3638 | 38.7 | 62 | 0 | 3 | 33 | 9 | 20 | 19-24 | 50 | 0 | 69 | 4000 | 58.0 | 11 | 4 | |
Opponent | 80 | 3160 | 39.5 | 72 | 0 | 1 | 39 | 11 | 37 | 18-30 | 44 | 2 | 60 | 3404 | 56.7 | 23 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | at Iowa State | 45 | 185 | 1 | 14 | 30 | 278 | 2 | 21 | 30-41-0 | 278 | 2 | 21 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 463 |
Sep 07, 2019 | SOUTHERN UTAH | 46 | 101 | 2 | 17 | 16 | 126 | 0 | 41 | 16-31-1 | 126 | 0 | 41 | 6 | 112 | 0 | 31 | 2 | 3 | 0 | 2 | 227 |
Sep 21, 2019 | IDAHO STATE | 38 | 69 | 0 | 27 | 13 | 134 | 0 | 22 | 13-26-3 | 134 | 0 | 22 | 2 | 35 | 0 | 22 | 4 | 29 | 0 | 23 | 203 |
Sep 28, 2019 | at Weber State | 36 | 66 | 1 | 15 | 19 | 219 | 2 | 73 | 19-29-0 | 219 | 2 | 73 | 2 | 55 | 0 | 29 | 1 | 17 | 0 | 17 | 285 |
Oct 05, 2019 | YOUNGSTOWN STATE | 36 | 55 | 0 | 12 | 17 | 239 | 2 | 75 | 17-23-0 | 239 | 2 | 75 | 2 | 49 | 0 | 25 | 5 | 41 | 0 | 25 | 294 |
Oct 12, 2019 | at North Dakota State | 51 | 347 | 3 | 50 | 10 | 145 | 3 | 36 | 10-18-0 | 145 | 3 | 36 | 3 | 66 | 0 | 29 | 2 | 37 | 0 | 28 | 492 |
Oct 19, 2019 | SOUTH DAKOTA | 48 | 123 | 1 | 15 | 26 | 299 | 2 | 56 | 26-43-3 | 299 | 2 | 56 | 3 | 75 | 0 | 35 | 2 | 9 | 0 | 13 | 422 |
Oct 26, 2019 | at Missouri State | 31 | 16 | 0 | 9 | 17 | 153 | 1 | 20 | 17-26-1 | 153 | 1 | 20 | 1 | 5 | 0 | 5 | 1 | 10 | 0 | 10 | 169 |
Nov 02, 2019 | at Illinois State | 26 | 75 | 0 | 11 | 13 | 135 | 1 | 26 | 13-28-3 | 135 | 1 | 26 | 5 | 96 | 0 | 25 | 0 | 0 | 0 | 0 | 210 |
Nov 09, 2019 | INDIANA STATE | 39 | 125 | 0 | 21 | 15 | 220 | 0 | 48 | 15-25-2 | 220 | 0 | 48 | 4 | 97 | 0 | 31 | 0 | 0 | 0 | 0 | 345 |
Nov 16, 2019 | at South Dakota State | 37 | 141 | 2 | 20 | 15 | 196 | 2 | 65 | 15-16-0 | 196 | 2 | 65 | 2 | 46 | 0 | 28 | 3 | 48 | 0 | 34 | 337 |
Nov 23, 2019 | WESTERN ILLINOIS | 37 | 84 | 0 | 13 | 26 | 156 | 1 | 18 | 26-32-1 | 156 | 1 | 18 | 7 | 144 | 0 | 28 | 2 | 5 | 0 | 4 | 240 |
Nov 30, 2019 | SAN DIEGO | 28 | 26 | 0 | 8 | 22 | 187 | 0 | 36 | 22-37-3 | 187 | 0 | 36 | 4 | 76 | 0 | 23 | 1 | 26 | 0 | 26 | 213 |
Dec 07, 2019 | at South Dakota State | 23 | 53 | 0 | 8 | 14 | 167 | 1 | 29 | 14-27-1 | 167 | 1 | 29 | 4 | 107 | 0 | 43 | 2 | 17 | 0 | 8 | 220 |
Dec 13, 2019 | at James Madison | 60 | 189 | 1 | 15 | 19 | 157 | 1 | 27 | 19-28-1 | 157 | 1 | 27 | 1 | 22 | 0 | 22 | 3 | 12 | 0 | 9 | 346 |
Opponent totals | 581 | 1655 | 11 | 50 | 272 | 2811 | 18 | 75 | 272-430-19 | 2811 | 18 | 75 | 47 | 1008 | 0 | 43 | 28 | 254 | 0 | 34 | 4466 | |
UNI | 530 | 1663 | 13 | 70 | 203 | 2778 | 20 | 70 | 203-384-8 | 2778 | 20 | 70 | 20 | 308 | 0 | 30 | 23 | 116 | 0 | 28 | 4441 |
Games: 15 Avg/rush: 2.8 Avg/catch: 10.3 Pass effic: 123.15 KR avg: 21.4 PR avg: 9.1 All purpose avg/game: 385.9 Total offense avg/gm: 297.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | at Iowa State | 42 | 28 | 70 | 10.0 | 25 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Sep 07, 2019 | SOUTHERN UTAH | 40 | 20 | 60 | 8.0 | 22 | 1.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 21, 2019 | IDAHO STATE | 30 | 32 | 62 | 5.0 | 25 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 28, 2019 | at Weber State | 31 | 40 | 71 | 9.0 | 23 | 3.0 | 17 | 1 | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 3-3 | 0 | 0 | 1 | 10 | 29 |
Oct 05, 2019 | YOUNGSTOWN STATE | 25 | 28 | 53 | 12.0 | 36 | 2.0 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 12, 2019 | at North Dakota State | 29 | 28 | 57 | 4.0 | 11 | 2.0 | 9 | 1 | 1 | 0 | 1 | 31 | 5 | 6 | 0 | 5-5 | 1 | 0 | 0 | 7 | 46 |
Oct 19, 2019 | SOUTH DAKOTA | 26 | 32 | 58 | 7.0 | 44 | 4.0 | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 26, 2019 | at Missouri State | 25 | 32 | 57 | 3.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Nov 02, 2019 | at Illinois State | 47 | 20 | 67 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Nov 09, 2019 | INDIANA STATE | 19 | 36 | 55 | 6.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Nov 16, 2019 | at South Dakota State | 36 | 24 | 60 | 4.0 | 14 | 1.0 | 6 | 1 | 1 | 24 | 3 | 22 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Nov 23, 2019 | WESTERN ILLINOIS | 36 | 36 | 72 | 7.0 | 12 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 30, 2019 | SAN DIEGO | 38 | 16 | 54 | 7.0 | 19 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Dec 07, 2019 | at South Dakota State | 38 | 32 | 70 | 10.0 | 49 | 5.0 | 42 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Dec 13, 2019 | at James Madison | 23 | 18 | 41 | 9.0 | 41 | 5.0 | 35 | 2 | 2 | 4 | 0 | 0 | 3 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Opponent totals | 485 | 422 | 907 | 103.0 | 355 | 33.0 | 217 | 14 | 11 | 28 | 8 | 60 | 30 | 58 | 0 | 27-27 | 1 | 0 | 1 | 44 | 265 | |
UNI | 555 | 601 | 1156 | 105.0 | 434 | 41.0 | 273 | 17 | 15 | 108 | 19 | 230 | 30 | 51 | 2 | 36-36 | 0 | 0 | 0 | 87 | 315 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | at Iowa State | 3 | 115 | 38.3 | 41 | 0 | 0 | 1 | 0 | 3 | 3-4 | 42 | 0 | 4 | 241 | 60.2 | 0 | 1 |
Sep 07, 2019 | SOUTHERN UTAH | 7 | 253 | 36.1 | 41 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Sep 21, 2019 | IDAHO STATE | 5 | 145 | 29.0 | 37 | 0 | 0 | 4 | 0 | 4 | 2-2 | 42 | 0 | 3 | 163 | 54.3 | 1 | 0 |
Sep 28, 2019 | at Weber State | 7 | 327 | 46.7 | 72 | 0 | 0 | 2 | 1 | 5 | 2-3 | 41 | 0 | 6 | 362 | 60.3 | 3 | 0 |
Oct 05, 2019 | YOUNGSTOWN STATE | 6 | 199 | 33.2 | 41 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 0 | 3 | 170 | 56.7 | 2 | 0 |
Oct 12, 2019 | at North Dakota State | 3 | 152 | 50.7 | 60 | 0 | 0 | 2 | 2 | 2 | 1-2 | 25 | 0 | 8 | 444 | 55.5 | 2 | 1 |
Oct 19, 2019 | SOUTH DAKOTA | 4 | 180 | 45.0 | 51 | 0 | 0 | 0 | 2 | 0 | 2-2 | 33 | 0 | 6 | 240 | 40.0 | 0 | 0 |
Oct 26, 2019 | at Missouri State | 9 | 359 | 39.9 | 48 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Nov 02, 2019 | at Illinois State | 6 | 240 | 40.0 | 56 | 0 | 0 | 1 | 1 | 2 | 1-1 | 34 | 0 | 3 | 180 | 60.0 | 1 | 1 |
Nov 09, 2019 | INDIANA STATE | 5 | 208 | 41.6 | 51 | 0 | 0 | 2 | 1 | 2 | 3-3 | 41 | 0 | 4 | 258 | 64.5 | 3 | 0 |
Nov 16, 2019 | at South Dakota State | 4 | 143 | 35.8 | 47 | 0 | 0 | 2 | 0 | 1 | 1-3 | 44 | 1 | 7 | 388 | 55.4 | 2 | 0 |
Nov 23, 2019 | WESTERN ILLINOIS | 5 | 240 | 48.0 | 64 | 0 | 1 | 2 | 2 | 2 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Nov 30, 2019 | SAN DIEGO | 7 | 271 | 38.7 | 49 | 0 | 0 | 6 | 0 | 3 | 1-2 | 33 | 0 | 2 | 130 | 65.0 | 0 | 0 |
Dec 07, 2019 | at South Dakota State | 4 | 174 | 43.5 | 57 | 0 | 0 | 2 | 2 | 4 | 1-2 | 22 | 1 | 3 | 175 | 58.3 | 1 | 0 |
Dec 13, 2019 | at James Madison | 5 | 154 | 30.8 | 36 | 0 | 0 | 4 | 0 | 4 | 1-3 | 42 | 0 | 4 | 198 | 49.5 | 1 | 0 |
Opponent totals | 80 | 3160 | 39.5 | 72 | 0 | 1 | 39 | 11 | 37 | 18-30 | 44 | 2 | 60 | 3404 | 56.7 | 23 | 3 | |
UNI | 94 | 3638 | 38.7 | 62 | 0 | 3 | 33 | 9 | 20 | 19-24 | 50 | 0 | 69 | 4000 | 58.0 | 11 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Iowa State | 26-29 | 17/26 | 5/7 | 12/17 | 0/2 | 31-34 / | 45-185 | 25-42-0 / | 30-41-0 | 228/278 | 73-262 / | 86-463 | 96/23 | 0/1 |
SOUTHERN UTAH | 34-14 | 15/15 | 5/9 | 9/4 | 1/2 | 37-105 / | 46-101 | 17-25-0 / | 16-31-1 | 262/126 | 62-367 / | 77-227 | -1/115 | 2/1 |
IDAHO STATE | 13-6 | 12/12 | 7/5 | 5/7 | 0/0 | 34-103 / | 38-69 | 15-26-0 / | 13-26-3 | 131/134 | 60-234 / | 64-203 | 43/64 | 0/3 |
Weber State | 17-29 | 19/14 | 7/3 | 10/10 | 2/1 | 37-165 / | 36-66 | 16-30-1 / | 19-29-0 | 219/219 | 67-384 / | 65-285 | 40/79 | 2/0 |
YOUNGSTOWN STATE | 21-14 | 19/16 | 7/5 | 8/11 | 4/0 | 35-99 / | 36-55 | 10-20-0 / | 17-23-0 | 235/239 | 55-334 / | 59-294 | -2/90 | 1/1 |
North Dakota State | 14-46 | 14/24 | 6/17 | 8/7 | 0/0 | 33-106 / | 51-347 | 15-30-1 / | 10-18-0 | 233/145 | 63-339 / | 69-492 | 82/134 | 2/1 |
SOUTH DAKOTA | 42-27 | 11/27 | 6/12 | 5/15 | 0/0 | 38-201 / | 48-123 | 8-17-1 / | 26-43-3 | 213/299 | 55-414 / | 91-422 | 21/84 | 2/6 |
Missouri State | 29-6 | 12/11 | 3/1 | 8/10 | 1/0 | 30-77 / | 31-16 | 14-27-0 / | 17-26-1 | 238/153 | 57-315 / | 57-169 | 52/15 | 0/3 |
Illinois State | 27-10 | 17/10 | 5/2 | 11/8 | 1/0 | 41-131 / | 26-75 | 14-28-1 / | 13-28-3 | 189/135 | 69-320 / | 54-210 | 79/96 | 2/4 |
INDIANA STATE | 17-9 | 12/17 | 4/8 | 7/9 | 1/0 | 32-91 / | 39-125 | 11-20-0 / | 15-25-2 | 167/220 | 52-258 / | 64-345 | 63/97 | 0/3 |
South Dakota State | 7-38 | 13/15 | 6/6 | 7/8 | 0/1 | 34-154 / | 37-141 | 12-24-3 / | 15-16-0 | 85/196 | 58-239 / | 53-337 | 50/140 | 4/0 |
WESTERN ILLINOIS | 38-7 | 20/16 | 10/5 | 7/11 | 3/0 | 51-201 / | 37-84 | 10-18-0 / | 26-32-1 | 154/156 | 69-355 / | 69-240 | 30/149 | 0/2 |
