Scoring Summary |
Southern Utah (0-2) vs. UNI (1-1)
Date: Sep 07, 2019 Site: CEDAR FALLS, Iowa Stadium: UNI-Dome Attendance: 9241
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Utah | 0 | 0 | 7 | 7 | 14 |
UNI | 7 | 17 | 10 | 0 | 34 |
SCORING SUMMARY | SUU -UNI | |||
1st | 02:10 | UNI | McShane,Deion 56 yd pass from McElvain,Will (Cook, Matthew kick) | |
4 plays, 70 yards, TOP 1:58 | 0 - 7 | |||
2nd | 12:02 | UNI | Weston, Isaiah 39 yd pass from McElvain,Will (Cook, Matthew kick) | |
6 plays, 67 yards, TOP 2:47 | 0 - 14 | |||
07:54 | UNI | Cook, Matthew 45 yd field goal | ||
6 plays, 36 yards, TOP 2:14 | 0 - 17 | |||
02:34 | UNI | James, Jaylin 10 yd pass from McElvain,Will (Cook, Matthew kick) | ||
10 plays, 61 yards, TOP 3:41 | 0 - 24 | |||
3rd | 09:10 | UNI | Cook, Matthew 27 yd field goal | |
8 plays, 36 yards, TOP 4:13 | 0 - 27 | |||
03:22 | UNI | McCabe,Nick 1 yd run (Cook, Matthew kick) | ||
3 plays, 1 yard, TOP 1:21 | 0 - 34 | |||
00:33 | SUU | HELBIG, Chris 4 yd run (SASAOKA, Kekoa kick) | ||
11 plays, 75 yards, TOP 2:49 | 7 - 34 | |||
4th | 00:46 | SUU | HELBIG, Chris 5 yd run (SASAOKA, Kekoa kick) | |
10 plays, 77 yards, TOP 3:31 | 14 - 34 |
Kickoff time: 4 p.m. End of Game: 7 p.m. Total elapsed time: 3:00 Referee: Aaron Adams Umpire: Adam McClurg Linesman: William McKoy Line judge: Marcus Allen Back judge: Kurt Dingman Field judge: Patrick Brown Side judge: Brad Brunet Temperature: 70 Wind: - Weather: Dome |
Team Statistics |
Team Totals | SUU | UNI |
FIRST DOWNS | 15 | 15 |
Rushing | 9 | 5 |
Passing | 4 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 101 | 105 |
Rushing Attempts | 46 | 37 |
Average Per Rush | 2.2 | 2.8 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 174 | 127 |
Yards Lost Rushing | 73 | 22 |
NET YARDS PASSING | 126 | 262 |
Completions-Attempts-Int | 16-31-1 | 17-25-0 |
Average Per Attempt | 4.1 | 10.5 |
Average Per Completion | 7.9 | 15.4 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 227 | 367 |
Total offense plays | 77 | 62 |
Average Gain Per Play | 2.9 | 5.9 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 9-74 | 3-40 |
PUNTS-YARDS | 7-253 | 4-162 |
Average Yards Per Punt | 36.1 | 40.5 |
Net Yards Per Punt | 36.3 | 39.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 3-195 | 7-403 |
Average Yards Per Kickoff | 65.0 | 57.6 |
Net Yards Per Kickoff | 40.0 | 38.0 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-3-0 | 2--1-0 |
Average Per Return | 1.5 | -0.5 |
Kickoff returns: Number-Yds-TD | 6-112-0 | 0-0-0 |
Average Per Return | 18.7 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:43 | 30:17 |
1st Quarter | 8:57 | 6:03 |
2nd Quarter | 5:16 | 9:44 |
3rd Quarter | 7:25 | 7:35 |
4th Quarter | 8:05 | 6:55 |
Third-Down Conversions | 6 of 18 | 5 of 13 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 2-3 |
Field goals | 0-3 | 1-3 |
Sacks By: Number-Yards | 1-6 | 3-27 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Utah-None. UNI-McCabe,Nick 2-1; McElvain,Will 1-0; Weston, Isaiah 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SUU | 1st | S07 | 13:02 | Punt | S25 | 09:20 | Punt | 8-18 | 3:42 | ||
SUU | 1st | S19 | 07:13 | Punt | S28 | 04:08 | Punt | 7-9 | 3:05 | ||
SUU | 1st | S25 | 02:10 | Kickoff | N33 | 14:49 | Missed FG | 9-42 | 2:21 | ||
SUU | 2nd | S28 | 12:02 | Kickoff | S26 | 10:08 | Punt | 3--2 | 1:54 | ||
SUU | 2nd | S38 | 07:54 | Kickoff | S25 | 06:15 | Punt | 3--13 | 1:39 | ||
SUU | 2nd | S19 | 02:34 | Kickoff | S25 | 01:02 | Punt | 3-6 | 1:32 | ||
SUU | 3rd | S05 | 15:00 | Kickoff | S13 | 13:23 | Punt | 3-8 | 1:37 | ||
SUU | 3rd | S29 | 09:10 | Kickoff | S30 | 08:28 | Interception | 2-1 | 0:42 | ||
SUU | 3rd | S25 | 07:00 | Punt | S01 | 04:43 | Downs | 7--24 | 2:17 | ||
SUU | 3rd | S25 | 03:22 | Kickoff | N00 | 00:33 | * | TOUCHDOWN | 11-75 | 2:49 | # |
SUU | 4th | S25 | 13:38 | Fumble | S32 | 12:36 | Punt | 3-7 | 1:02 | ||
SUU | 4th | N43 | 11:11 | Fumble | N11 | 07:39 | Downs | 9-32 | 3:32 | # | |
SUU | 4th | S23 | 04:17 | Punt | N00 | 00:46 | * | TOUCHDOWN | 10-77 | 3:31 | # |
UNI | 1st | N25 | 15:00 | Kickoff | S47 | 13:02 | Punt | 5-28 | 1:58 | ||
UNI | 1st | N36 | 09:20 | Punt | N42 | 07:13 | Punt | 3-6 | 2:07 | ||
UNI | 1st | N30 | 04:08 | Punt | S00 | 02:10 | * | TOUCHDOWN | 4-70 | 1:58 | |
UNI | 2nd | N33 | 14:49 | Missed FG | S00 | 12:02 | * | TOUCHDOWN | 6-67 | 2:47 | |
UNI | 2nd | N37 | 10:08 | Punt | S27 | 07:54 | * | FIELD GOAL | 6-36 | 2:14 | |
UNI | 2nd | N39 | 06:15 | Punt | S00 | 02:34 | * | TOUCHDOWN | 10-61 | 3:41 | # |
UNI | 2nd | N40 | 01:02 | Punt | N37 | 00:00 | End of half | 2--3 | 1:02 | ||
UNI | 3rd | S45 | 13:23 | Punt | S09 | 09:10 | * | FIELD GOAL | 8-36 | 4:13 | # |
UNI | 3rd | N30 | 08:28 | Interception | N33 | 07:00 | Punt | 3-3 | 1:28 | ||
UNI | 3rd | S01 | 04:43 | Downs | S00 | 03:22 | * | TOUCHDOWN | 3-1 | 1:21 | # |
UNI | 3rd | N25 | 00:33 | Kickoff | S40 | 13:38 | Fumble | 5-35 | 1:55 | ||
UNI | 4th | N35 | 12:36 | Punt | N43 | 11:11 | Fumble | 3-8 | 1:25 | ||
UNI | 4th | N11 | 07:39 | Downs | N39 | 04:17 | Punt | 5-28 | 3:22 | ||
UNI | 4th | N25 | 00:46 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 05:16 | 07:25 | 08:05 | 14:13 | 15:30 | 29:43 | ||
3rd Down Conversions | 2/5 | 0/4 | 1/4 | 3/5 | 2/9 | 4/9 | 6/18 | ||
Average field position | S17 | S28 | S21 | S35 | S22 | S27 | S25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 09:44 | 07:35 | 06:55 | 15:47 | 14:30 | 30:17 | ||
3rd Down Conversions | 0/2 | 4/5 | 1/3 | 0/3 | 4/7 | 1/6 | 5/13 | ||
Average field position | N30 | N37 | S48 | N23 | N34 | N40 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | N25 | 15:00 | Kickoff | S47 | 13:02 | Punt | 5-28 | 1:58 | ||
SUU | 1st | S07 | 13:02 | Punt | S25 | 09:20 | Punt | 8-18 | 3:42 | ||
UNI | 1st | N36 | 09:20 | Punt | N42 | 07:13 | Punt | 3-6 | 2:07 | ||
SUU | 1st | S19 | 07:13 | Punt | S28 | 04:08 | Punt | 7-9 | 3:05 | ||
UNI | 1st | N30 | 04:08 | Punt | S00 | 02:10 | * | TOUCHDOWN | 4-70 | 1:58 | |
SUU | 1st | S25 | 02:10 | Kickoff | N33 | 14:49 | Missed FG | 9-42 | 2:21 | ||
UNI | 2nd | N33 | 14:49 | Missed FG | S00 | 12:02 | * | TOUCHDOWN | 6-67 | 2:47 | |
SUU | 2nd | S28 | 12:02 | Kickoff | S26 | 10:08 | Punt | 3--2 | 1:54 | ||
UNI | 2nd | N37 | 10:08 | Punt | S27 | 07:54 | * | FIELD GOAL | 6-36 | 2:14 | |
SUU | 2nd | S38 | 07:54 | Kickoff | S25 | 06:15 | Punt | 3--13 | 1:39 | ||
UNI | 2nd | N39 | 06:15 | Punt | S00 | 02:34 | * | TOUCHDOWN | 10-61 | 3:41 | # |
SUU | 2nd | S19 | 02:34 | Kickoff | S25 | 01:02 | Punt | 3-6 | 1:32 | ||
UNI | 2nd | N40 | 01:02 | Punt | N37 | 00:00 | End of half | 2--3 | 1:02 | ||
SUU | 3rd | S05 | 15:00 | Kickoff | S13 | 13:23 | Punt | 3-8 | 1:37 | ||
UNI | 3rd | S45 | 13:23 | Punt | S09 | 09:10 | * | FIELD GOAL | 8-36 | 4:13 | # |
SUU | 3rd | S29 | 09:10 | Kickoff | S30 | 08:28 | Interception | 2-1 | 0:42 | ||
UNI | 3rd | N30 | 08:28 | Interception | N33 | 07:00 | Punt | 3-3 | 1:28 | ||
SUU | 3rd | S25 | 07:00 | Punt | S01 | 04:43 | Downs | 7--24 | 2:17 | ||
UNI | 3rd | S01 | 04:43 | Downs | S00 | 03:22 | * | TOUCHDOWN | 3-1 | 1:21 | # |
SUU | 3rd | S25 | 03:22 | Kickoff | N00 | 00:33 | * | TOUCHDOWN | 11-75 | 2:49 | # |
UNI | 3rd | N25 | 00:33 | Kickoff | S40 | 13:38 | Fumble | 5-35 | 1:55 | ||
SUU | 4th | S25 | 13:38 | Fumble | S32 | 12:36 | Punt | 3-7 | 1:02 | ||
UNI | 4th | N35 | 12:36 | Punt | N43 | 11:11 | Fumble | 3-8 | 1:25 | ||
SUU | 4th | N43 | 11:11 | Fumble | N11 | 07:39 | Downs | 9-32 | 3:32 | # | |
UNI | 4th | N11 | 07:39 | Downs | N39 | 04:17 | Punt | 5-28 | 3:22 | ||
SUU | 4th | S23 | 04:17 | Punt | N00 | 00:46 | * | TOUCHDOWN | 10-77 | 3:31 | # |
UNI | 4th | N25 | 00:46 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:46 |
Defensive Statistics |
## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | OTUKOLO, Nela | 2 | 4 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
1D | HANNEMANN, Kyle | 5 | . | 5 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
55 | AFATASI, Lehi | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | . | . |
18 | STANLEY, AJ | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
7 | SIMS, Alex | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
32 | HOLSTEN, Alan | 4 | . | 4 | . | . | . | . | . | . | . | . |
91 | BEMIY, Francis | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
22 | VAUGHN, Nate | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | CLARK, Jayden | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
44 | ASI, Watson | 3 | . | 3 | . | . | . | . | . | . | . | . |
11 | JONES, Bishop | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
8D | JOHNSON, Carlton | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
1 | BAKER, Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | BURGUENO, Oscar | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | RAINEY, Antwaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
1S | SCHUSTER, Gasetoto | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | ROMERO, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
43 | MURRAY, Quaid | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | TAYLOR, Khalid | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | WHITE, Mykeal | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Flater,Bryce | 7 | 6 | 13 | 1.0/2 | . | . | . | 1 | . | . | . |
41 | Cuvelier, Spencer | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
24 | Brown,Omar | 7 | 2 | 9 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
44 | Brinkman,Jared | 3 | 3 | 6 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
36 | Alexander, Trevon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
95 | Thomas, Seth | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
38 | Kibby,Zac | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Wells, Brawntae | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
8 | Perry,Spencer | 1 | 2 | 3 | 1.0/37 | . | . | . | . | . | . | . |
21 | Jegen, Christian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Butcher, Tim | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
40 | Lambert, Alfonzo | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Williams, Xavior | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
16 | Smith,Elerson | 1 | 1 | 2 | 1.5/10 | . | . | . | 1 | . | 1.0/9 | . |
1 | Lawrence, Roosevelt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Mooney,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Schultz, Weston | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Boyd, Khristian | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Hadachek,Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Brekke,Jevon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
6 | Mayberry,Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Blaser, William | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Friedrich, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southern Utah: 1S-SCHUSTER, Gaset, 2-DUCKETT, Thomas, 3K-BERZ, Manny, 4-GRAY, Akili, 17-DAVIS, LJ, 24-DILLARD, Lelon, 28-TAYLOR, Khalid, 29-WARD, Roderick, 31-K-DAVIS, La'ake, 34-ACHEBO, Sommy, 35-BOLLINGBROKE, E, 36-FAUFATA-PEDRINA, 41-SASAOKA, Kekoa, 42-NELLEMS, Aubrey, 43-MURRAY, Quaid, 45-CLARK, Jayden, 50-WALKER, Jordan, 55-AFATASI, Lehi, 70-MADSEN, Josh, 80-COCKETT, Judd, 83-NELSON, Zach, 87-BERTAGNINI, Kel, 90-BURGUENO, Oscar, 91-BEMIY, Francis, 96-WHITE, Mykeal, 99-SEKONA, Kotoni. |
UNI: 2-Soko,Alphonso, 6-Mayberry,Micah, 8-Perry,Spencer, 10-Mooney,Eric, 12-Phillips,Nick, 32-Hoosman,Tyler, 33-McCabe,Nick, 37-Graham,Aaron, 38-Kibby,Zac, 40-Lambert,A., 45-Hadachek,Brock, 47-Van Wyhe,Riley, 53-Schultz, Weston, 55-Lueck, Colton, 63-Murphy, Nate, 73-Neisen, Mason, 84-Scott, Jayden, 85-Vanderslice, M., 87-Rima, Jalen, 91-Wells, Brawntae, 93-Friedrich, Joe, 94-Butcher, Tim, 96-Houghtelling, C, 97-Cook, Matthew, 98-Blaser, William, 99-Boyd, Khristian. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Utah....... 0 0 7 7 - 14 Record: (0-2) UNI................. 7 17 10 0 - 34 Record: (1-1) Scoring Summary: 1st 02:10 UNI - McShane,Deion 56 yd pass from McElvain,Will (Cook, Matthew kick), 4-70 1:58, SUU 0 - UNI 7 2nd 12:02 UNI - Weston, Isaiah 39 yd pass from McElvain,Will (Cook, Matthew kick), 6-67 2:47, SUU 0 - UNI 14 07:54 UNI - Cook, Matthew 45 yd field goal, 6-36 2:14, SUU 0 - UNI 17 02:34 UNI - James, Jaylin 10 yd pass from McElvain,Will (Cook, Matthew kick), 10-61 3:41, SUU 0 - UNI 24 3rd 09:10 UNI - Cook, Matthew 27 yd field goal, 8-36 4:13, SUU 0 - UNI 27 03:22 UNI - McCabe,Nick 1 yd run (Cook, Matthew kick), 3-1 1:21, SUU 0 - UNI 34 00:33 SUU - HELBIG, Chris 4 yd run (SASAOKA, Kekoa kick), 11-75 2:49, SUU 7 - UNI 34 4th 00:46 SUU - HELBIG, Chris 5 yd run (SASAOKA, Kekoa kick), 10-77 3:31, SUU 14 - UNI 34 SUU UNI FIRST DOWNS................... 15 15 RUSHES-YARDS (NET)............ 46-101 37-105 PASSING YDS (NET)............. 126 262 Passes Att-Comp-Int........... 31-16-1 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 77-227 62-367 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-3 2--1 Kickoff Returns-Yards......... 6-112 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-36.1 4-40.5 Fumbles-Lost.................. 0-0 4-2 Penalties-Yards............... 9-74 3-40 Possession Time............... 29:43 30:17 Third-Down Conversions........ 6 of 18 5 of 13 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 1-6 3-27 RUSHING: Southern Utah-FELILA, James 14-38; LAWSON, Lance 5-37; DILLARD, Lelon 8-27; HELBIG, Chris 11-13; DUCKETT, Thomas 4-12; DIEGO-WILLIAMS, Isai 3-11; BERZ, Manny 1-minus 37. UNI-Allen,Trevor 17-77; McElvain,Will 8-17; McCabe,Nick 6-12; Soko,Alphonso 5-2; McShane,Deion 1-minus 3. PASSING: Southern Utah-HELBIG, Chris 16-31-1-126. UNI-McElvain,Will 17-25-0-262. RECEIVING: Southern Utah-LAWSON, Lance 7-57; FELILA, James 3-2; BAKER, Carlos 2-18; NELSON, Zach 1-41; COCKETT, Judd 1-3; COLSON, Nick 1-3; DIEGO-WILLIAMS, Isai 1-2. UNI-McShane,Deion 8-110; Weston, Isaiah 5-105; James, Jaylin 2-33; Allen,Trevor 1-8; Bohr, Tristan 1-6. INTERCEPTIONS: Southern Utah-None. UNI-Brown,Omar 1-0. FUMBLES: Southern Utah-None. UNI-McCabe,Nick 2-1; Weston, Isaiah 1-1; McElvain,Will 1-0. Stadium: UNI-Dome Attendance: 9241 Kickoff time: 4 p.m. End of Game: 7 p.m. Total elapsed time: 3:00 Officials: Referee: Aaron Adams; Umpire: Adam McClurg; Linesman: William McKoy; Line judge: Marcus Allen; Back judge: Kurt Dingman; Field judge: Patrick Brown; Side judge: Brad Brunet; Temperature: 70 Wind: - Weather: Dome |
Play-by-Play Summary |
*SUU wins toss and defers. UNI to receive. | |||
SASAOKA, Kekoa kickoff 65 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | McElvain,Will rush for 1 yard to the UNI26 (OTUKOLO, Nela). |
Uni | 2-9 | at Uni26 | Timeout UNI, clock 14:29. |
Uni | 2-9 | at Uni26 | McElvain,Will pass complete to Weston, Isaiah for 10 yards to the UNI36, 1ST DOWN UNI (JOHNSON, Carlto;SIMS, Alex), PENALTY SUU personal foul 15 yards to the SUU49, 1ST DOWN UNI. |
Uni | 1-10 | at Suu49 | 1st and 10. |
Uni | 1-10 | at Suu49 | McElvain,Will pass incomplete to James, Jaylin. |
Uni | 2-10 | at Suu49 | Soko,Alphonso rush for 2 yards to the SUU47 (ASI, Watson). |
Uni | 3-8 | at Suu47 | McElvain,Will pass incomplete to Bohr, Tristan. |
Uni | 4-8 | at Suu47 | Kibby,Zac punt 40 yards to the SUU7, fair catch by COCKETT, Judd. |
Drive: 5 plays, 28 yards, TOP 01:58 | |||
Suu | 1-10 | at Suu07 | SOUTHERN UTAH drive start at 13:02. |
Suu | 1-10 | at Suu07 | FELILA, James rush for 8 yards to the SUU15 (Williams,X;Cuvelier,S.). |
Suu | 2-2 | at Suu15 | DIEGO-WILLIAMS rush for 3 yards to the SUU18, 1ST DOWN SUU (Williams,X). |
Suu | 1-10 | at Suu18 | FELILA, James rush for 5 yards to the SUU23 (Alexander,T.). |
Suu | 2-5 | at Suu23 | HELBIG, Chris pass complete to LAWSON, Lance for 4 yards to the SUU27 (Alexander,T.). |
Suu | 3-1 | at Suu27 | FELILA, James rush for 3 yards to the SUU30, 1ST DOWN SUU (Thomas, Seth). |
Suu | 1-10 | at Suu30 | HELBIG, Chris pass incomplete to LAWSON, Lance (Williams,X). |
Suu | 2-10 | at Suu30 | DILLARD, Lelon rush for 1 yard to the SUU31 (Brinkman,Jared;Flater,Bryce). |
Suu | 3-9 | at Suu31 | PENALTY SUU false start 5 yards to the SUU26. |
Suu | 3-14 | at Suu26 | FELILA, James rush for loss of 1 yard to the SUU25 (Thomas, Seth). |
Suu | 4-15 | at Suu25 | BERZ, Manny punt 39 yards to the UNI36, fair catch by Rima, Jalen. |
Drive: 8 plays, 18 yards, TOP 03:42 | |||
Uni | 1-10 | at Uni36 | UNI drive start at 09:20. |
Uni | 1-10 | at Uni36 | Soko,Alphonso rush for 2 yards to the UNI38 (STANLEY, AJ;BEMIY, Francis). |
Uni | 2-8 | at Uni38 | McElvain,Will pass complete to McShane,Deion for 6 yards to the UNI44 (SCHUSTER, Gaset). |
Uni | 3-2 | at Uni44 | Soko,Alphonso rush for loss of 2 yards to the UNI42 (JONES, Bishop). |
Uni | 4-4 | at Uni42 | Kibby,Zac punt 41 yards to the SUU17, COCKETT, Judd return 2 yards to the SUU19 (Perry,Spencer;Friedrich, Joe). |
Drive: 3 plays, 6 yards, TOP 02:07 | |||
Suu | 1-10 | at Suu19 | SOUTHERN UTAH drive start at 07:13. |
Suu | 1-10 | at Suu19 | DILLARD, Lelon rush for 4 yards to the SUU23 (Lawrence,R). |
Suu | 2-6 | at Suu23 | DILLARD, Lelon rush for 5 yards to the SUU28, out-of-bounds. |
Suu | 3-1 | at Suu28 | DIEGO-WILLIAMS rush for loss of 2 yards to the SUU26 (Brown,Omar). |
Suu | 4-3 | at Suu26 | DIEGO-WILLIAMS rush for 10 yards to the SUU36, 1ST DOWN SUU (Brown,Omar). |
Suu | 1-10 | at Suu36 | HELBIG, Chris rush for 4 yards to the SUU40. |
Suu | 2-6 | at Suu40 | PENALTY SUU false start (JONES, Braxton) 5 yards to the SUU35. |
Suu | 2-11 | at Suu35 | FELILA, James rush for 1 yard to the SUU36 (Flater,Bryce;Alexander,T.). |
Suu | 3-10 | at Suu36 | HELBIG, Chris sacked for loss of 8 yards to the SUU28 (Brinkman,Jared). |
Suu | 4-18 | at Suu28 | BERZ, Manny punt 41 yards to the UNI31, Rima, Jalen return -1 yards to the UNI30 (HOLSTEN, Alan). |
Drive: 7 plays, 9 yards, TOP 03:05 | |||
Uni | 1-10 | at Uni30 | UNI drive start at 04:08. |
Uni | 1-10 | at Uni30 | Soko,Alphonso rush for loss of 2 yards to the UNI28 (AFATASI, Lehi). |
Uni | 2-12 | at Uni28 | McElvain,Will pass complete to McShane,Deion for 14 yards to the UNI42, 1ST DOWN UNI (JOHNSON, Carlto). |
Uni | 1-10 | at Uni42 | Soko,Alphonso rush for 2 yards to the UNI44 (VAUGHN, Nate;SIMS, Alex). |
Uni | 2-8 | at Uni44 | McElvain,Will pass complete to McShane,Deion for 56 yards to the SUU0, 1ST DOWN UNI, TOUCHDOWN, clock 02:10. |
Cook, Matthew kick attempt good. | |||
UNI 7, Southern Utah 0 | |||
Drive: 4 plays, 70 yards, TOP 01:58 | |||
Cook, Matthew kickoff 61 yards to the SUU4, COCKETT, Judd return 21 yards to the SUU25 (Alexander,T.). | |||
Suu | 1-10 | at Suu25 | SOUTHERN UTAH drive start at 02:10. |
Suu | 1-10 | at Suu25 | FELILA, James rush for 5 yards to the SUU30 (Flater,Bryce). |
Suu | 2-5 | at Suu30 | HELBIG, Chris pass complete to FELILA, James for no gain to the SUU30 (Brown,Omar). |
Suu | 3-5 | at Suu30 | HELBIG, Chris pass complete to LAWSON, Lance for 25 yards to the UNI45, 1ST DOWN SUU (Brown,Omar;Jegen,C.). |
Suu | 1-10 | at Uni45 | HELBIG, Chris pass complete to BAKER, Carlos for 5 yards to the UNI40 (Jegen,C.;Flater,Bryce). |
Suu | 2-5 | at Uni40 | FELILA, James rush for 7 yards to the UNI33, 1ST DOWN SUU (Cuvelier,S.). |
Suu | 1-10 | at Uni33 | HELBIG, Chris pass incomplete to DIEGO-WILLIAMS. |
Suu | 2-10 | at Uni33 | FELILA, James rush for no gain to the UNI33 (Flater,Bryce;Wells, Brawntae). |
