Scoring Summary |
UNI (5-3,3-1) vs. Missouri State (1-6,1-3)
Date: Oct 26, 2019 Site: Springfield, Mo., Stadium: RbtW Plaster Stadium Attendance: 6583
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UNI | 0 | 19 | 10 | 0 | 29 |
Missouri State | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | UNI -MSU | |||
2nd | 14:49 | UNI | Cook, Matthew 49 yd field goal | |
13 plays, 50 yards, TOP 6:31 | 3 - 0 | |||
08:19 | UNI | Cook, Matthew 22 yd field goal | ||
6 plays, 15 yards, TOP 2:45 | 6 - 0 | |||
08:01 | UNI | McElvain,Will 6 yd run (Wells, Brawntae rush failed) | ||
2 plays, 6 yards, TOP 0:09 | 12 - 0 | |||
03:54 | UNI | Weston, Isaiah 46 yd pass from McElvain,Will (Cook, Matthew kick) | ||
2 plays, 45 yards, TOP 1:17 | 19 - 0 | |||
3rd | 05:57 | UNI | Cook, Matthew 38 yd field goal | |
8 plays, 54 yards, TOP 3:26 | 22 - 0 | |||
04:12 | UNI | Weston, Isaiah 70 yd pass from McElvain,Will (Cook, Matthew kick) | ||
1 play, 70 yards, TOP 0:10 | 29 - 0 | |||
4th | 08:55 | MSU | Antwan Woods 17 yd pass from Peyton Huslig (Kendall Stewart rush failed) | |
15 plays, 90 yards, TOP 8:18 | 29 - 6 |
Kickoff time: 2:05 pm End of Game: 4:57 Total elapsed time: 2:52 Referee: Aaron Adams Umpire: Adam McClurg Linesman: Will McKoy Line judge: Marcus Allen Back judge: Amy Pistone Field judge: Pat Brown II Side judge: Brad Brunet Temperature: 47 Wind: NW 13 Weather: Cloudy |
Team Statistics |
Team Totals | UNI | MSU |
FIRST DOWNS | 12 | 11 |
Rushing | 3 | 1 |
Passing | 8 | 10 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 77 | 16 |
Rushing Attempts | 30 | 31 |
Average Per Rush | 2.6 | 0.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 97 | 58 |
Yards Lost Rushing | 20 | 42 |
NET YARDS PASSING | 238 | 153 |
Completions-Attempts-Int | 14-27-0 | 17-26-1 |
Average Per Attempt | 8.8 | 5.9 |
Average Per Completion | 17.0 | 9.0 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 315 | 169 |
Total offense plays | 57 | 57 |
Average Gain Per Play | 5.5 | 3.0 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 5-32 | 2-20 |
PUNTS-YARDS | 7-281 | 9-359 |
Average Yards Per Punt | 40.1 | 39.9 |
Net Yards Per Punt | 38.7 | 34.1 |
Inside 20 | 4 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 7-429 | 2-130 |
Average Yards Per Kickoff | 61.3 | 65.0 |
Net Yards Per Kickoff | 42.7 | 40.0 |
Touchbacks | 5 | 2 |
Fair Catch Yards | 24 | 0 |
Punt returns: Number-Yards-TD | 5-52-0 | 1-10-0 |
Average Per Return | 10.4 | 10.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:11 | 30:49 |
1st Quarter | 8:29 | 6:31 |
2nd Quarter | 7:17 | 7:43 |
3rd Quarter | 6:37 | 8:23 |
4th Quarter | 6:48 | 8:12 |
Third-Down Conversions | 2 of 14 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Touchdowns | 1-3 | 1-1 |
Field goals | 2-3 | 0-1 |
Sacks By: Number-Yards | 5-23 | 1-7 |
PAT Kicks | 2-2 | 0-0 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 9 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UNI-Williams, Xavior 1-0. Missouri State-TEAM 2-1; Jacquez Carter 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | V25 | 15:00 | Kickoff | H48 | 12:51 | Punt | 6-27 | 2:09 | ||
UNI | 1st | V18 | 06:20 | Punt | H32 | 14:49 | * | FIELD GOAL | 13-50 | 6:31 | |
UNI | 2nd | V46 | 12:38 | Punt | V50 | 10:55 | Punt | 3-4 | 1:43 | ||
UNI | 2nd | H20 | 10:55 | Fumble | H05 | 08:10 | * | FIELD GOAL | 6-15 | 2:45 | # |
UNI | 2nd | H06 | 08:10 | Fumble | H00 | 08:01 | * | TOUCHDOWN | 2-6 | 0:09 | # |
UNI | 2nd | H45 | 05:11 | Punt | H00 | 03:54 | * | TOUCHDOWN | 2-45 | 1:17 | |
UNI | 2nd | V37 | 02:19 | Punt | V44 | 01:07 | Punt | 3-7 | 1:12 | ||
UNI | 3rd | V18 | 13:05 | Punt | V21 | 11:04 | Punt | 3-3 | 2:01 | ||
UNI | 3rd | V25 | 09:23 | Punt | H21 | 05:57 | * | FIELD GOAL | 8-54 | 3:26 | # |
UNI | 3rd | V30 | 04:22 | Punt | H00 | 04:12 | * | TOUCHDOWN | 1-70 | 0:10 | |
UNI | 3rd | V48 | 03:13 | Punt | V50 | 02:13 | Punt | 3-2 | 1:00 | ||
UNI | 4th | V25 | 08:55 | Kickoff | V24 | 06:43 | Punt | 3--1 | 2:12 | ||
UNI | 4th | V15 | 05:36 | Punt | V37 | 02:59 | Punt | 4-22 | 2:37 | ||
UNI | 4th | H48 | 01:59 | Interception | V46 | 00:00 | End of half | 3--6 | 1:59 | ||
MSU | 1st | H12 | 12:51 | Punt | H48 | 06:20 | Punt | 10-36 | 6:31 | ||
MSU | 2nd | H25 | 14:49 | Kickoff | H28 | 12:38 | Punt | 3-3 | 2:11 | ||
MSU | 2nd | H20 | 00:00 | Punt | H20 | 10:55 | Fumble | 0-0 | 0:00 | ||
MSU | 2nd | H06 | 08:19 | Kickoff | H06 | 08:10 | Fumble | 0-0 | 0:09 | ||
MSU | 2nd | H25 | 08:01 | Kickoff | H38 | 05:11 | Punt | 5-13 | 2:50 | ||
MSU | 2nd | H25 | 03:54 | Kickoff | H17 | 02:19 | Punt | 3--8 | 1:35 | ||
MSU | 2nd | H13 | 01:07 | Punt | H15 | 00:00 | End of half | 2-2 | 1:07 | ||
MSU | 3rd | H25 | 15:00 | Kickoff | H34 | 13:05 | Punt | 3-9 | 1:55 | ||
MSU | 3rd | H36 | 11:04 | Punt | H30 | 09:23 | Punt | 3--6 | 1:41 | ||
MSU | 3rd | H25 | 05:57 | Kickoff | H31 | 04:22 | Punt | 3-6 | 1:35 | ||
MSU | 3rd | H25 | 04:12 | Kickoff | H30 | 03:13 | Punt | 3-5 | 0:59 | ||
MSU | 3rd | H10 | 02:13 | Punt | V00 | 08:55 | * | TOUCHDOWN | 15-90 | 8:18 | # |
MSU | 4th | H37 | 06:43 | Punt | H45 | 05:36 | Punt | 3-8 | 1:07 | ||
MSU | 4th | H23 | 02:59 | Punt | H29 | 01:59 | Interception | 4-6 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:29 | 07:17 | 06:37 | 06:48 | 15:46 | 13:25 | 29:11 | ||
3rd Down Conversions | 2/4 | 0/4 | 0/3 | 0/3 | 2/8 | 0/6 | 2/14 | ||
Average field position | V21 | H38 | V30 | V30 | V50 | V30 | V40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:31 | 07:43 | 08:23 | 08:12 | 14:14 | 16:35 | 30:49 | ||
3rd Down Conversions | 1/2 | 0/3 | 1/5 | 3/4 | 1/5 | 4/9 | 5/14 | ||
Average field position | H12 | H22 | H24 | H30 | H20 | H25 | H23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | V25 | 15:00 | Kickoff | H48 | 12:51 | Punt | 6-27 | 2:09 | ||
MSU | 1st | H12 | 12:51 | Punt | H48 | 06:20 | Punt | 10-36 | 6:31 | ||
UNI | 1st | V18 | 06:20 | Punt | H32 | 14:49 | * | FIELD GOAL | 13-50 | 6:31 | |
MSU | 2nd | H25 | 14:49 | Kickoff | H28 | 12:38 | Punt | 3-3 | 2:11 | ||
UNI | 2nd | V46 | 12:38 | Punt | V50 | 10:55 | Punt | 3-4 | 1:43 | ||
MSU | 2nd | H20 | 00:00 | Punt | H20 | 10:55 | Fumble | 0-0 | 0:00 | ||
UNI | 2nd | H20 | 10:55 | Fumble | H05 | 08:10 | * | FIELD GOAL | 6-15 | 2:45 | # |
MSU | 2nd | H06 | 08:19 | Kickoff | H06 | 08:10 | Fumble | 0-0 | 0:09 | ||
UNI | 2nd | H06 | 08:10 | Fumble | H00 | 08:01 | * | TOUCHDOWN | 2-6 | 0:09 | # |
MSU | 2nd | H25 | 08:01 | Kickoff | H38 | 05:11 | Punt | 5-13 | 2:50 | ||
UNI | 2nd | H45 | 05:11 | Punt | H00 | 03:54 | * | TOUCHDOWN | 2-45 | 1:17 | |
MSU | 2nd | H25 | 03:54 | Kickoff | H17 | 02:19 | Punt | 3--8 | 1:35 | ||
UNI | 2nd | V37 | 02:19 | Punt | V44 | 01:07 | Punt | 3-7 | 1:12 | ||
MSU | 2nd | H13 | 01:07 | Punt | H15 | 00:00 | End of half | 2-2 | 1:07 | ||
MSU | 3rd | H25 | 15:00 | Kickoff | H34 | 13:05 | Punt | 3-9 | 1:55 | ||
UNI | 3rd | V18 | 13:05 | Punt | V21 | 11:04 | Punt | 3-3 | 2:01 | ||
MSU | 3rd | H36 | 11:04 | Punt | H30 | 09:23 | Punt | 3--6 | 1:41 | ||
UNI | 3rd | V25 | 09:23 | Punt | H21 | 05:57 | * | FIELD GOAL | 8-54 | 3:26 | # |
MSU | 3rd | H25 | 05:57 | Kickoff | H31 | 04:22 | Punt | 3-6 | 1:35 | ||
UNI | 3rd | V30 | 04:22 | Punt | H00 | 04:12 | * | TOUCHDOWN | 1-70 | 0:10 | |
MSU | 3rd | H25 | 04:12 | Kickoff | H30 | 03:13 | Punt | 3-5 | 0:59 | ||
UNI | 3rd | V48 | 03:13 | Punt | V50 | 02:13 | Punt | 3-2 | 1:00 | ||
MSU | 3rd | H10 | 02:13 | Punt | V00 | 08:55 | * | TOUCHDOWN | 15-90 | 8:18 | # |
UNI | 4th | V25 | 08:55 | Kickoff | V24 | 06:43 | Punt | 3--1 | 2:12 | ||
MSU | 4th | H37 | 06:43 | Punt | H45 | 05:36 | Punt | 3-8 | 1:07 | ||
UNI | 4th | V15 | 05:36 | Punt | V37 | 02:59 | Punt | 4-22 | 2:37 | ||
MSU | 4th | H23 | 02:59 | Punt | H29 | 01:59 | Interception | 4-6 | 1:00 | ||
UNI | 4th | H48 | 01:59 | Interception | V46 | 00:00 | End of half | 3--6 | 1:59 |
Defensive Statistics |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Evans,Austin | 4 | 3 | 7 | 1.0/6 | . | 2-0 | . | . | . | 0.5/4 | . |
44 | Brinkman,Jared | 3 | 3 | 6 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
9 | Williams, Xavior | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
41 | Cuvelier, Spencer | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
8 | Perry,Spencer | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
22 | Flater,Bryce | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
21 | Jegen, Christian | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
16 | Smith,Elerson | 1 | 3 | 4 | 2.0/6 | . | . | . | . | . | 1.5/5 | . |
24 | Brown,Omar | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
1 | Lawrence, Roosevelt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Thomas, Seth | . | 3 | 3 | 0.5/3 | . | . | . | 2 | . | 0.5/3 | . |
91 | Wells, Brawntae | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | 1.0/2 | . |
94 | Butcher, Tim | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
46 | Rice, Devin | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
45 | Hadachek,Brock | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
96 | Houghtelling, Caden | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
36 | Alexander, Trevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Angelo Garbutt | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
52 | McNeece Egbim | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
31 | Jayln Henderson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
23 | Jordan Wilkes | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
47 | Kam Carter | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
7 | Titus Wall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Austn Henderson | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
10 | Tylar Wiltz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Anthony Payne | . | 3 | 3 | . | . | . | . | . | . | . | . |
93 | Eric Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
48 | Tyler Lovelace | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
29 | Paris Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Darius Joseph | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
6 | Aaron Denson | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Tyler Currie | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Matt McClellan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
57 | Claudio Martin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
44 | Mauricio Chio | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Kyln Washington | . | . | . | . | . | . | . | . | . | . | 1 |
43 | Kevin Ellis | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
UNI: 6-Mayberry,Micah, 10-Mooney,Eric, 12-Phillips,Nick, 20-Brekke,Jevon, 32-Hoosman,Tyler, 36-Alexander,T., 38-Kibby,Zac, 45-Hadachek,Brock, 46-Rice, Devin, 47-Van Wyhe,Riley, 63-Murphy, Nate, 67-Sorensen, Erik, 84-Scott, Jayden, 85-Blaser, William, 91-Wells, Brawntae, 93-Friedrich, Joe, 94-Butcher, Tim, 96-Houghtelling, C, 97-Cook, Matthew, 98-Vanderslice, M.. |
Missouri State: 6-Aaron Denson, 9-Jordan Murray, 10-Tylar Wiltz, 13-Kendall Stewart, 14-Myron Mason, 18-Ethan Swanegan, 19-Greg Washington, 21-Greg McCalister, 22-Austn Henderson, 23-Jordan Wilkes, 24-Alan Worsham, 25-DJ Frost, 29-Paris Jackson, 30-Jacquez Carter, 33-Anthony Payne, 42-Nick Williams, 44-Mauricio Chio, 45-Levi Marshall, 49-Brendan Withrow, 54-Von Young, 59-Lucas Eatman, 73-Landon Bebee, 82-ChandlerCollins, 83-Ja'Ron Burks, 87-Aaron Samek, 93-Eric Johnson, 98-Arian Bhat. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UNI................. 0 19 10 0 - 29 Record: (5-3,3-1) Missouri State...... 0 0 0 6 - 6 Record: (1-6,1-3) Scoring Summary: 2nd 14:49 UNI - Cook, Matthew 49 yd field goal, 13-50 6:31, UNI 3 - MSU 0 08:19 UNI - Cook, Matthew 22 yd field goal, 6-15 2:45, UNI 6 - MSU 0 08:01 UNI - McElvain,Will 6 yd run (Wells, Brawntae rush failed), 2-6 0:09, UNI 12 - MSU 0 03:54 UNI - Weston, Isaiah 46 yd pass from McElvain,Will (Cook, Matthew kick), 2-45 1:17, UNI 19 - MSU 0 3rd 05:57 UNI - Cook, Matthew 38 yd field goal, 8-54 3:26, UNI 22 - MSU 0 04:12 UNI - Weston, Isaiah 70 yd pass from McElvain,Will (Cook, Matthew kick), 1-70 0:10, UNI 29 - MSU 0 4th 08:55 MSU - Antwan Woods 17 yd pass from Peyton Huslig (Kendall Stewart rush failed), 15-90 8:18, UNI 29 - MSU 6 UNI MSU FIRST DOWNS................... 12 11 RUSHES-YARDS (NET)............ 30-77 31-16 PASSING YDS (NET)............. 238 153 Passes Att-Comp-Int........... 27-14-0 26-17-1 TOTAL OFFENSE PLAYS-YARDS..... 57-315 57-169 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-52 1-10 Kickoff Returns-Yards......... 0-0 1-5 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-40.1 9-39.9 Fumbles-Lost.................. 1-0 3-2 Penalties-Yards............... 5-32 2-20 Possession Time............... 29:11 30:49 Third-Down Conversions........ 2 of 14 5 of 14 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 3-3 1-1 Sacks By: Number-Yards........ 5-23 1-7 RUSHING: UNI-Hoosman,Tyler 15-61; Allen,Trevor 5-13; McElvain,Will 7-9; TEAM 3-minus 6. Missouri State-DJ Frost 8-21; Myron Mason 4-11; Damoriea Vick 1-5; Donovan Daniels 2-3; Kendall Stewart 1-minus 4; TEAM 1-minus 7; Peyton Huslig 14-minus 13. PASSING: UNI-McElvain,Will 14-27-0-238. Missouri State-Peyton Huslig 17-26-1-153. RECEIVING: UNI-Weston, Isaiah 5-157; Graham,Aaron 5-51; Lane,Suni 1-12; James, Jaylin 1-10; Phillips,Nick 1-7; Allen,Trevor 1-1. Missouri State-Tyler Currie 4-31; Antwan Woods 2-37; Armand Baker 2-21; Jordan Murray 2-21; Mauricio Chio 1-14; Myron Mason 1-9; DJ Frost 1-9; Damoriea Vick 1-8; Donovan Daniels 1-2; Aaron Denson 1-1; Kendall Stewart 1-0. INTERCEPTIONS: UNI-Brown,Omar 1-0. Missouri State-None. FUMBLES: UNI-Williams, Xavior 1-0. Missouri State-TEAM 2-1; Jacquez Carter 1-1. Stadium: RbtW Plaster Stadium Attendance: 6583 Kickoff time: 2:05 pm End of Game: 4:57 Total elapsed time: 2:52 Officials: Referee: Aaron Adams; Umpire: Adam McClurg; Linesman: Will McKoy; Line judge: Marcus Allen; Back judge: Amy Pistone; Field judge: Pat Brown II; Side judge: Brad Brunet; Temperature: 47 Wind: NW 13 Weather: Cloudy |
Play-by-Play Summary |
MSU wins toss and defers. UNI will receive and defend the South goal. | |||
Uni | 1-10 | at Uni35 | MSU ball on MSU35. |
Nick Williams kickoff 65 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | McElvain,Will pass incomplete (Tyler Lovelace). |
Uni | 2-10 | at Uni25 | McElvain,Will pass complete to Graham,Aaron for 7 yards to the UNI32, out-of-bounds (Jayln Henderson). |
Uni | 3-3 | at Uni32 | McElvain,Will pass incomplete to Lane,Suni (Darius Joseph). |
Uni | 4-3 | at Uni32 | PENALTY MSU personal foul 15 yards to the UNI47, 1ST DOWN UNI. |
Uni | 1-10 | at Uni47 | McElvain,Will rush for loss of 5 yards to the UNI42 (Claudio Martin). |
Uni | 2-15 | at Uni42 | McElvain,Will pass complete to Graham,Aaron for 10 yards to the MSU48, out-of-bounds. |
Uni | 3-5 | at Msu48 | McElvain,Will pass incomplete to Lane,Suni (Kam Carter). |
Uni | 4-5 | at Msu48 | Murphy, Nate punt 36 yards to the MSU12, fair catch by Kendall Stewart. |
Drive: 6 plays, 27 yards, TOP 02:09 | |||
Msu | 1-10 | at Msu12 | MISSOURI STATE drive start at 12:51. |
Msu | 1-10 | at Msu12 | Peyton Huslig pass complete to Armand Baker for 9 yards to the MSU21 (Perry,Spencer;Williams,X). |
Msu | 2-1 | at Msu21 | Peyton Huslig pass complete to Donovan Daniels for 2 yards to the MSU23, 1ST DOWN MSU, out-of-bounds (Jegen,C.). |
Msu | 1-10 | at Msu23 | Peyton Huslig rush for no gain to the MSU23 (Lawrence,R;Smith,Elerson). |
Msu | 2-10 | at Msu23 | Peyton Huslig pass complete to Mauricio Chio for 14 yards to the MSU37, 1ST DOWN MSU (Jegen,C.;Cuvelier,S.). |
Msu | 1-10 | at Msu37 | Peyton Huslig sacked for loss of 1 yard to the MSU36 (Smith,Elerson). |
Msu | 2-11 | at Msu36 | DJ Frost rush for 6 yards to the MSU42 (Flater,Bryce;Williams,X). |
Msu | 3-5 | at Msu42 | Peyton Huslig pass complete to Armand Baker for 12 yards to the UNI46, 1ST DOWN MSU (Williams,X;Brown,Omar). |
Msu | 1-10 | at Uni46 | Peyton Huslig rush for 1 yard to the UNI45 (Flater,Bryce;Thomas, Seth). |
Msu | 2-9 | at Uni45 | Peyton Huslig rush for loss of 4 yards to the UNI49 (Evans,Austin;Cuvelier,S.). |
Msu | 3-13 | at Uni49 | Peyton Huslig rush for loss of 3 yards to the MSU48 (Wells, Brawntae;Smith,Elerson). |
Msu | 4-16 | at Msu48 | Brendan Withrow punt 42 yards to the UNI10, Williams,X return 8 yards to the UNI18 (Mauricio Chio;Austn Henderson). |
Drive: 10 plays, 36 yards, TOP 06:31 | |||
Uni | 1-10 | at Uni18 | UNI drive start at 06:20. |
Uni | 1-10 | at Uni18 | Hoosman,Tyler rush for 7 yards to the UNI25 (Angelo Garbutt;Kam Carter). |
Uni | 2-3 | at Uni25 | Hoosman,Tyler rush for 1 yard to the UNI26 (Angelo Garbutt;Kam Carter). |
Uni | 3-2 | at Uni26 | McElvain,Will pass complete to Weston, Isaiah for 7 yards to the UNI33, 1ST DOWN UNI (Anthony Payne;Darius Joseph). |
Uni | 1-10 | at Uni33 | McElvain,Will pass incomplete to Graham,Aaron (Austn Henderson). |
Uni | 2-10 | at Uni33 | Hoosman,Tyler rush for 2 yards to the UNI35 (Angelo Garbutt;Eric Johnson). |
Uni | 3-8 | at Uni35 | McElvain,Will pass complete to James, Jaylin for 10 yards to the UNI45, 1ST DOWN UNI (Titus Wall). |
Uni | 1-10 | at Uni45 | McElvain,Will pass complete to Graham,Aaron for 12 yards to the MSU43, 1ST DOWN UNI (Titus Wall). |
Uni | 1-10 | at Msu43 | McElvain,Will pass complete to Graham,Aaron for 9 yards to the MSU34 (Titus Wall), PENALTY UNI ineligible downfield on pass 5 yards to the MSU48, NO PLAY. |
Uni | 1-15 | at Msu48 | McElvain,Will pass complete to Phillips,Nick for 7 yards to the MSU41 (Angelo Garbutt). |
Uni | 2-8 | at Msu41 | McElvain,Will pass complete to Lane,Suni for 12 yards to the MSU29, 1ST DOWN UNI (Jayln Henderson). |
Uni | 1-10 | at Msu29 | Hoosman,Tyler rush for loss of 2 yards to the MSU31 (Matt McClellan). |
Uni | 2-12 | at Msu31 | McElvain,Will pass complete to Weston, Isaiah for 3 yards to the MSU28 (McNeece Egbim). |
Drive: 11 plays, 54 yards, TOP 06:31 | |||
UNI 0, Missouri State 0 |
Uni | 3-9 | at Msu28 | Start of 2nd quarter, clock 15:00. |
Uni | 3-9 | at Msu28 | McElvain,Will rush for 1 yard to the MSU27, PENALTY UNI illegal forward pass 5 yards to the MSU32. |
Uni | 4-13 | at Msu32 | 4th and 13. |
Uni | 4-13 | at Msu32 | Cook, Matthew field goal attempt from 49 GOOD, clock 14:49. |
UNI 3, Missouri State 0 | |||
Drive: 13 plays, 50 yards, TOP 06:31 | |||
Cook, Matthew kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu25 | MISSOURI STATE drive start at 14:49. |
Msu | 1-10 | at Msu25 | Peyton Huslig pass complete to Kendall Stewart for no gain to the MSU25 (Evans,Austin;Williams,X). |
Msu | 2-10 | at Msu25 | Damoriea Vick rush for 5 yards to the MSU30, out-of-bounds (Jegen,C.). |
Msu | 3-5 | at Msu30 | Peyton Huslig sacked for loss of 2 yards to the MSU28 (Wells, Brawntae). |
Msu | 4-7 | at Msu28 | Brendan Withrow punt 27 yards to the UNI45, Evans,Austin return 1 yards to the UNI46 (Austn Henderson). |
Drive: 3 plays, 3 yards, TOP 02:11 | |||
Uni | 1-10 | at Uni46 | UNI drive start at 12:38. |
Uni | 1-10 | at Uni46 | McElvain,Will rush for no gain to the UNI46 (Anthony Payne;Jayln Henderson). |
Uni | 2-10 | at Uni46 | Hoosman,Tyler rush for 4 yards to the 50 yardline (Tylar Wiltz;Jordan Wilkes). |
Uni | 3-6 | at Uni50 | McElvain,Will pass incomplete to Weston, Isaiah (Angelo Garbutt). |
Uni | 4-6 | at Uni50 | Murphy, Nate punt 40 yards to the MSU10, TEAM return 10 yards to the MSU20, fumble by TEAM recovered by UNI Evans,Austin at MSU20. |
Drive: 3 plays, 4 yards, TOP 01:43 | |||
Uni | 1-10 | at Msu20 | UNI drive start at 10:55. |
Uni | 1-10 | at Msu20 | Hoosman,Tyler rush for 2 yards to the MSU18 (McNeece Egbim). |
Uni | 2-8 | at Msu18 | Hoosman,Tyler rush for 10 yards to the MSU8, 1ST DOWN UNI (Titus Wall). |
Uni | 1-G | at Msu08 | Hoosman,Tyler rush for no gain to the MSU8 (Jordan Wilkes). |
