Scoring Summary |
UNI (0-1) vs. Iowa State (1-0)
Date: Aug 31, 2019 Site: Ames, Iowa Stadium: Jack Trice Stadium Attendance: 61500
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
UNI | 0 | 0 | 13 | 0 | 13 | [3] | [7] | [3] | 26 |
Iowa State | 3 | 0 | 7 | 3 | 16 | [3] | [7] | [6] | 29 |
SCORING SUMMARY | UNI -ISU | |||
1st | 00:53 | ISU | Assalley, C. 42 yd field goal | |
9 plays, 34 yards, TOP 2:37 | 0 - 3 | |||
3rd | 12:56 | UNI | Cook, Matthew 50 yd field goal | |
7 plays, 33 yards, TOP 2:04 | 3 - 3 | |||
08:31 | ISU | Pettway, L. 7 yd pass from Purdy, Brock (Assalley, C. kick) | ||
9 plays, 75 yards, TOP 4:25 | 3 - 10 | |||
01:44 | UNI | Cook, Matthew 31 yd field goal | ||
15 plays, 75 yards, TOP 6:45 | 6 - 10 | |||
00:06 | UNI | Williams, Xavior 53 yd fumble recovery (Cook, Matthew kick) | ||
13 - 10 | ||||
4th | 00:59 | ISU | Assalley, C. 23 yd field goal | |
17 plays, 74 yards, TOP 6:52 | 13 - 13 | |||
OT | 15:00 | UNI | Cook, Matthew 49 yd field goal | |
4 plays, -6 yards, TOP 0:00 | 16 - 13 | |||
15:00 | ISU | Assalley, C. 22 yd field goal | ||
6 plays, 20 yards, TOP 0:00 | 16 - 16 | |||
15:00 | ISU | Pettway, L. 9 yd pass from Purdy, Brock (Assalley, C. kick) | ||
4 plays, 25 yards, TOP 0:00 | 16 - 23 | |||
15:00 | UNI | Allen,Trevor 7 yd pass from McElvain,Will (Cook, Matthew kick) | ||
7 plays, 25 yards, TOP 0:00 | 23 - 23 | |||
15:00 | UNI | Cook, Matthew 28 yd field goal | ||
6 plays, 14 yards, TOP 0:00 | 26 - 23 | |||
15:00 | ISU | Croney, Sheldon 1 yd run | ||
5 plays, 25 yards, TOP 0:00 | 26 - 29 |
Kickoff time: 11:06 am End of Game: 3:05 Total elapsed time: 3:59 Referee: Scott Campbell Umpire: Rick Podraza Linesman: Doug Moore Line judge: Keith Garmond Back judge: Terry White Field judge: Matt Mills Side judge: Mario Seneca Center judge: Tyree Walton Temperature: 66 f Wind: ESE 5 Weather: high overcast |
Team Statistics |
Team Totals | UNI | ISU |
FIRST DOWNS | 17 | 26 |
Rushing | 5 | 7 |
Passing | 12 | 17 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 34 | 185 |
Rushing Attempts | 31 | 45 |
Average Per Rush | 1.1 | 4.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 57 | 202 |
Yards Lost Rushing | 23 | 17 |
NET YARDS PASSING | 228 | 278 |
Completions-Attempts-Int | 25-42-0 | 30-41-0 |
Average Per Attempt | 5.4 | 6.8 |
Average Per Completion | 9.1 | 9.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 262 | 463 |
Total offense plays | 73 | 86 |
Average Gain Per Play | 3.6 | 5.4 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 5-50 | 5-50 |
PUNTS-YARDS | 6-237 | 3-115 |
Average Yards Per Punt | 39.5 | 38.3 |
Net Yards Per Punt | 39.5 | 38.3 |
Inside 20 | 3 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 1 |
KICKOFFS-YARDS | 4-245 | 4-241 |
Average Yards Per Kickoff | 61.2 | 60.2 |
Net Yards Per Kickoff | 49.2 | 49.5 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-43-0 | 1-23-0 |
Average Per Return | 14.3 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-53-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:55 | 32:05 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 9:20 | 5:40 |
3rd Quarter | 8:51 | 6:09 |
4th Quarter | 2:57 | 12:03 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 6 of 17 | 7 of 18 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 2-3 | 2-6 |
Sacks By: Number-Yards | 2-18 | 3-10 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 4-4 | 3-4 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UNI-McShane,Deion 1-0. Iowa State-Croney, Sheldon 1-0; Purdy, Brock 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | N09 | 12:24 | Punt | N41 | 07:55 | Punt | 9-32 | 4:29 | ||
UNI | 1st | N12 | 04:55 | Punt | N16 | 03:30 | Punt | 3-4 | 1:25 | ||
UNI | 1st | N25 | 00:48 | Kickoff | I47 | 09:09 | Punt | 10-28 | 6:39 | ||
UNI | 2nd | N12 | 06:01 | Punt | N13 | 04:38 | Punt | 3-1 | 1:23 | ||
UNI | 2nd | N41 | 03:40 | Downs | I47 | 01:34 | Punt | 5-12 | 2:06 | ||
UNI | 3rd | N35 | 15:00 | Kickoff | I32 | 12:56 | * | FIELD GOAL | 7-33 | 2:04 | |
UNI | 3rd | N11 | 08:29 | Kickoff | I14 | 01:44 | * | FIELD GOAL | 15-75 | 6:45 | |
UNI | 3rd | N47 | 00:06 | Fumble | N47 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNI | 4th | N20 | 09:49 | Missed FG | N32 | 07:51 | Punt | 5-12 | 1:58 | ||
UNI | 4th | N10 | 00:51 | Kickoff | N27 | 00:00 | Possession | 3-17 | 0:51 | ||
UNI | OT | I25 | 15:00 | Possession | I31 | 15:00 | * | FIELD GOAL | 4--6 | 0:00 | |
UNI | OT | I25 | 15:00 | Possession | I00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | |
UNI | OT | I25 | 15:00 | Possession | I11 | 15:00 | * | FIELD GOAL | 6-14 | 0:00 | |
ISU | 1st | I23 | 15:00 | Kickoff | I50 | 12:24 | Punt | 7-27 | 2:36 | ||
ISU | 1st | I16 | 07:55 | Punt | I47 | 04:55 | Punt | 5-31 | 3:00 | ||
ISU | 1st | I41 | 03:30 | Punt | N25 | 00:53 | * | FIELD GOAL | 9-34 | 2:37 | |
ISU | 2nd | I16 | 09:09 | Punt | N45 | 06:01 | Punt | 5-39 | 3:08 | ||
ISU | 2nd | I50 | 04:38 | Punt | N41 | 03:40 | Downs | 4-9 | 0:58 | ||
ISU | 2nd | I12 | 01:34 | Punt | I21 | 00:00 | End of half | 3-9 | 1:34 | ||
ISU | 3rd | I25 | 12:56 | Kickoff | N00 | 08:31 | * | TOUCHDOWN | 9-75 | 4:25 | |
ISU | 3rd | I35 | 01:44 | Kickoff | N47 | 00:06 | Fumble | 5-18 | 1:38 | ||
ISU | 3rd | I35 | 00:06 | Kickoff | N13 | 09:49 | Missed FG | 11-52 | 5:17 | ||
ISU | 4th | I21 | 07:51 | Punt | N05 | 00:59 | * | FIELD GOAL | 17-74 | 6:52 | |
ISU | OT | N25 | 15:00 | Possession | N05 | 15:00 | * | FIELD GOAL | 6-20 | 0:00 | |
ISU | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
ISU | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 09:20 | 08:51 | 02:57 | 16:07 | 11:48 | 27:55 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/4 | 0/1 | 3/8 | 2/5 | 6/17 | ||
Average field position | N15 | N26 | N23 | N15 | N19 | N19 | N19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 05:40 | 06:09 | 12:03 | 13:53 | 18:12 | 32:05 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/2 | 3/6 | 1/7 | 4/8 | 7/18 | ||
Average field position | I26 | I26 | I31 | I21 | I26 | I29 | I27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ISU | 1st | I23 | 15:00 | Kickoff | I50 | 12:24 | Punt | 7-27 | 2:36 | ||
UNI | 1st | N09 | 12:24 | Punt | N41 | 07:55 | Punt | 9-32 | 4:29 | ||
ISU | 1st | I16 | 07:55 | Punt | I47 | 04:55 | Punt | 5-31 | 3:00 | ||
UNI | 1st | N12 | 04:55 | Punt | N16 | 03:30 | Punt | 3-4 | 1:25 | ||
ISU | 1st | I41 | 03:30 | Punt | N25 | 00:53 | * | FIELD GOAL | 9-34 | 2:37 | |
UNI | 1st | N25 | 00:48 | Kickoff | I47 | 09:09 | Punt | 10-28 | 6:39 | ||
ISU | 2nd | I16 | 09:09 | Punt | N45 | 06:01 | Punt | 5-39 | 3:08 | ||
UNI | 2nd | N12 | 06:01 | Punt | N13 | 04:38 | Punt | 3-1 | 1:23 | ||
ISU | 2nd | I50 | 04:38 | Punt | N41 | 03:40 | Downs | 4-9 | 0:58 | ||
UNI | 2nd | N41 | 03:40 | Downs | I47 | 01:34 | Punt | 5-12 | 2:06 | ||
ISU | 2nd | I12 | 01:34 | Punt | I21 | 00:00 | End of half | 3-9 | 1:34 | ||
UNI | 3rd | N35 | 15:00 | Kickoff | I32 | 12:56 | * | FIELD GOAL | 7-33 | 2:04 | |
ISU | 3rd | I25 | 12:56 | Kickoff | N00 | 08:31 | * | TOUCHDOWN | 9-75 | 4:25 | |
UNI | 3rd | N11 | 08:29 | Kickoff | I14 | 01:44 | * | FIELD GOAL | 15-75 | 6:45 | |
ISU | 3rd | I35 | 01:44 | Kickoff | N47 | 00:06 | Fumble | 5-18 | 1:38 | ||
UNI | 3rd | N47 | 00:06 | Fumble | N47 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
ISU | 3rd | I35 | 00:06 | Kickoff | N13 | 09:49 | Missed FG | 11-52 | 5:17 | ||
UNI | 4th | N20 | 09:49 | Missed FG | N32 | 07:51 | Punt | 5-12 | 1:58 | ||
ISU | 4th | I21 | 07:51 | Punt | N05 | 00:59 | * | FIELD GOAL | 17-74 | 6:52 | |
UNI | 4th | N10 | 00:51 | Kickoff | N27 | 00:00 | Possession | 3-17 | 0:51 | ||
UNI | OT | I25 | 15:00 | Possession | I31 | 15:00 | * | FIELD GOAL | 4--6 | 0:00 | |
ISU | OT | N25 | 15:00 | Possession | N05 | 15:00 | * | FIELD GOAL | 6-20 | 0:00 | |
ISU | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
UNI | OT | I25 | 15:00 | Possession | I00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | |
UNI | OT | I25 | 15:00 | Possession | I11 | 15:00 | * | FIELD GOAL | 6-14 | 0:00 | |
ISU | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 |
Defensive Statistics |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Jegen, Christian | 8 | 7 | 15 | . | . | . | . | . | . | . | . |
41 | Cuvelier, Spencer | 6 | 8 | 14 | . | . | . | . | 1 | . | . | . |
24 | Brown,Omar | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
1 | Lawrence, Roosevelt | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
22 | Flater,Bryce | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
8 | Perry,Spencer | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
40 | Lambert, Alfonzo | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
36 | Alexander, Trevon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
16 | Smith,Elerson | 3 | 2 | 5 | 2.5/11 | 1 | . | . | . | . | 1.0/8 | 2 |
44 | Brinkman,Jared | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
95 | Thomas, Seth | 1 | 4 | 5 | 2.0/12 | . | . | . | 2 | . | 1.0/10 | . |
9 | Williams, Xavior | 2 | 1 | 3 | . | . | 1-53 | . | 3 | . | . | . |
91 | Wells, Brawntae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Butcher, Tim | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
## | Iowa State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Spears, Marcel | 5 | 4 | 9 | 1.5/3 | . | . | . | . | . | 0.5/2 | 3 |
23 | Rose, Mike | 7 | 1 | 8 | 3.5/12 | . | . | . | . | . | 0.5/2 | . |
34 | Vance, O'Rien | 6 | 2 | 8 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
12 | Eisworth, Greg | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
1A | White, Lawrence | 4 | 4 | 8 | . | . | . | . | 1 | . | . | 1 |
7X | Bickham, Justin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
2X | Young, Datrone | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
58 | Lima, Ray | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
35 | Hummel, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
4X | Azunna, Arnold | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
92 | Johnson, Jamahl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3X | Bailey, JaQuan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
8Y | Leo, Matt | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
55 | Petersen, Zach | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
26 | Johnson, An. | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
5X | Uwazurike, E. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UNI: 2-Soko,Alphonso, 10-Mooney,Eric, 33-McCabe,Nick, 37-Graham,Aaron, 38-Kibby,Zac, 40-Lambert,A., 45-Hadachek,Brock, 46-Rice, Devin, 47-Van Wyhe,Riley, 53-Schultz, Weston, 55-Lueck, Colton, 63-Murphy, Nate, 81-Bohr, Tristan, 87-Rima, Jalen, 91-Wells, Brawntae, 94-Butcher, Tim, 97-Cook, Matthew. |
Iowa State: 1J-Clark, Blake, 1Y-King, Kym-Mani, 2Y-Kelley, Vonzell, 3-Nwangwu, Kene, 4X-Azunna, Arnold, 6X-Sutton, Tymar, 7P-Rivera, Joe, 8Y-Leo, Matt, 9X-McDonald, Will, 9-Scates, Joseph, 10-Kyle, Tayvonn, 11-Allen, Chase, 14-Spears, Tory, 16-Jones, Keontae, 17-Wilson, Darren, 18-Bailey, C., 25-Croney, Sheldon, 27-Walker, Amechie, 28-Hall, Breece, 31-Greene, Conner, 32-Vaughn, Gerry, 33-Lewis, Braxton, 35-Hummel, Jake, 36-Pulvermacher,C., 38-Paddock, Peyton, 39-Wirtel, Steve, 40-Gescheidler, J., 43-Rus, Jared, 44-McMillen, Bobby, 47-Jackson, K., 52-Downing, Trevor, 55-Petersen, Zach, 64-Schweiger, D., 67-Treiber, Grant, 68-Ross, Zach, 77-Hudson, Robert, 82-Akers, Landen, 88-Kolar, Charlie, 92-Johnson, Jamahl, 96-Assalley, C.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score ----------------- -- -- -- -- -- [ - - - ] ----- UNI................. 0 0 13 0 13 [ 3 7 3 ] - 26 Record: (0-1) Iowa State.......... 3 0 7 3 16 [ 3 7 6 ] - 29 Record: (1-0) Scoring Summary: 1st 00:53 ISU - Assalley, C. 42 yd field goal, 9-34 2:37, UNI 0 - ISU 3 3rd 12:56 UNI - Cook, Matthew 50 yd field goal, 7-33 2:04, UNI 3 - ISU 3 08:31 ISU - Pettway, L. 7 yd pass from Purdy, Brock (Assalley, C. kick), 9-75 4:25, UNI 3 - ISU 10 01:44 UNI - Cook, Matthew 31 yd field goal, 15-75 6:45, UNI 6 - ISU 10 00:06 UNI - Williams, Xavior 53 yd fumble recovery (Cook, Matthew kick), , UNI 13 - ISU 10 4th 00:59 ISU - Assalley, C. 23 yd field goal, 17-74 6:52, UNI 13 - ISU 13 OT 15:00 UNI - Cook, Matthew 49 yd field goal, 4--6 0:00, UNI 16 - ISU 13 15:00 ISU - Assalley, C. 22 yd field goal, 6-20 0:00, UNI 16 - ISU 16 15:00 ISU - Pettway, L. 9 yd pass from Purdy, Brock (Assalley, C. kick), 4-25 0:00, UNI 16 - ISU 23 15:00 UNI - Allen,Trevor 7 yd pass from McElvain,Will (Cook, Matthew kick), 7-25 0:00, UNI 23 - ISU 23 15:00 UNI - Cook, Matthew 28 yd field goal, 6-14 0:00, UNI 26 - ISU 23 15:00 ISU - Croney, Sheldon 1 yd run, 5-25 0:00, UNI 26 - ISU 29 UNI ISU FIRST DOWNS................... 17 26 RUSHES-YARDS (NET)............ 31-34 45-185 PASSING YDS (NET)............. 228 278 Passes Att-Comp-Int........... 42-25-0 41-30-0 TOTAL OFFENSE PLAYS-YARDS..... 73-262 86-463 Fumble Returns-Yards.......... 1-53 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-43 1-23 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-39.5 3-38.3 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 5-50 5-50 Possession Time............... 27:55 32:05 Third-Down Conversions........ 6 of 17 7 of 18 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 2-18 3-10 RUSHING: UNI-Allen,Trevor 15-26; Soko,Alphonso 6-5; James, Jaylin 1-3; McElvain,Will 9-0. Iowa State-Lang, Johnnie 14-60; Croney, Sheldon 13-56; Hall, Breece 11-47; Nwangwu, Kene 4-30; Jones, D. 1-3; Purdy, Brock 2-minus 11. PASSING: UNI-McElvain,Will 25-42-0-228. Iowa State-Purdy, Brock 30-41-0-278. RECEIVING: UNI-McShane,Deion 7-38; Bohr, Tristan 5-43; Moore, Briley 4-26; James, Jaylin 3-37; Weston, Isaiah 2-48; Allen,Trevor 2-26; Rima, Jalen 1-7; Soko,Alphonso 1-3. Iowa State-Jones, D. 14-126; Kolar, Charlie 4-45; Pettway, L. 3-26; Croney, Sheldon 3-23; Milton, Tarique 2-18; Akers, Landen 1-21; Soehner, Dylan 1-11; Allen, Chase 1-4; Wilson, Darren 1-4. INTERCEPTIONS: UNI-None. Iowa State-None. FUMBLES: UNI-McShane,Deion 1-0. Iowa State-Croney, Sheldon 1-0; Purdy, Brock 1-1. Stadium: Jack Trice Stadium Attendance: 61500 Kickoff time: 11:06 am End of Game: 3:05 Total elapsed time: 3:59 Officials: Referee: Scott Campbell; Umpire: Rick Podraza; Linesman: Doug Moore; Line judge: Keith Garmond; Back judge: Terry White; Field judge: Matt Mills; Side judge: Mario Seneca; Center judge: Tyree Walton; Temperature: 66 f Wind: ESE 5 Weather: high overcast |
Play-by-Play Summary |
temp: 66, winds: ESE 5 weather: high overcast | |||
captains: ISU-12,42,58,66 UNI-25,74,83,86 | |||
toss: UNI won, defers. ISU to receive, UNI defends the S goal. | |||
Cook, Matthew kickoff 65 yards to the ISU0, Nwangwu, Kene return 23 yards to the ISU23 (Alexander,T.;Brown,Omar). | |||
Isu | 1-10 | at Isu23 | Lang, Johnnie rush for 4 yards to the ISU27 (Smith,Elerson;Brown,Omar). |
Isu | 2-6 | at Isu27 | Purdy, Brock pass complete to Jones, D. for no gain to the ISU27 (Brown,Omar). |
Isu | 3-6 | at Isu27 | Purdy, Brock pass complete to Jones, D. for 14 yards to the ISU41, 1ST DOWN ISU (Flater,Bryce). |
Isu | 1-10 | at Isu41 | Purdy, Brock pass complete to Jones, D. for 4 yards to the ISU45 (Brown,Omar), PENALTY ISU personal foul (Lang, Johnnie) 15 yards to the ISU30. |
Isu | 1-21 | at Isu30 | Lang, Johnnie rush for 5 yards to the ISU35 (Jegen,C.). |
Isu | 2-16 | at Isu35 | Purdy, Brock pass complete to Kolar, Charlie for 15 yards to the 50 yardline (Jegen,C.). |
Isu | 3-1 | at Isu50 | Purdy, Brock pass incomplete to Jones, D., dropped pass. |
Isu | 4-1 | at Isu50 | Rivera, Joe punt 41 yards to the UNI9, downed. |
Drive: 7 plays, 27 yards, TOP 02:36 | |||
Uni | 1-10 | at Uni09 | UNI drive start at 12:24. |
Uni | 1-10 | at Uni09 | McElvain,Will pass complete to Moore, Briley for 5 yards to the UNI14 (Eisworth, Greg). |
Uni | 2-5 | at Uni14 | Allen,Trevor rush for 2 yards to the UNI16 (Rose, Mike). |
Uni | 3-3 | at Uni16 | McElvain,Will pass complete to Allen,Trevor for 19 yards to the UNI35, 1ST DOWN UNI (Spears, Marcel). |
Uni | 1-10 | at Uni35 | Allen,Trevor rush for 1 yard to the UNI36 (White, Lawrence). |
Uni | 2-9 | at Uni36 | McElvain,Will pass complete to McShane,Deion for 6 yards to the UNI42 (Bickham, Justin). |
Uni | 3-3 | at Uni42 | McElvain,Will pass complete to McShane,Deion for 4 yards to the UNI46, 1ST DOWN UNI, out-of-bounds (White, Lawrence). |
Uni | 1-10 | at Uni46 | McElvain,Will pass incomplete to Weston, Isaiah. |
Uni | 2-10 | at Uni46 | McElvain,Will rush for no gain to the UNI46 (Vance, O'Rien). |
Uni | 3-10 | at Uni46 | McElvain,Will pass incomplete to Allen,Trevor, QB hurry by Spears, Marcel. |
Uni | 4-10 | at Uni46 | PENALTY UNI delay of game (Kibby,Zac) 5 yards to the UNI41. |
Uni | 4-15 | at Uni41 | Kibby,Zac punt 44 yards to the ISU15, fair catch by Jones, D.. |
Drive: 9 plays, 32 yards, TOP 04:29 | |||
Isu | 1-10 | at Isu15 | IOWA STATE drive start at 07:55. |
Isu | 1-10 | at Isu15 | ISU ball on ISU16. |
Isu | 1-10 | at Isu16 | Hall, Breece rush for 3 yards to the ISU19 (Smith,Elerson). |
Isu | 2-7 | at Isu19 | Purdy, Brock pass incomplete to Soehner, Dylan, dropped pass, PENALTY UNI holding (Thomas, Seth) 10 yards to the ISU29, 1ST DOWN ISU, NO PLAY. |
Isu | 1-10 | at Isu29 | Purdy, Brock pass complete to Jones, D. for 12 yards to the ISU41, 1ST DOWN ISU (Perry,Spencer;Alexander,T.). |
Isu | 1-10 | at Isu41 | Purdy, Brock sacked for loss of 10 yards to the ISU31 (Thomas, Seth). |
Isu | 2-20 | at Isu31 | Hall, Breece rush for 5 yards to the ISU36 (Jegen,C.). |
Isu | 3-15 | at Isu36 | Purdy, Brock pass complete to Jones, D. for 11 yards to the ISU47 (Alexander,T.). |
Isu | 4-4 | at Isu47 | Rivera, Joe punt 41 yards to the UNI12, downed. |
Drive: 5 plays, 31 yards, TOP 03:00 | |||
Uni | 1-10 | at Uni12 | UNI drive start at 04:55. |
Uni | 1-10 | at Uni12 | Allen,Trevor rush for 2 yards to the UNI14 (Rose, Mike). |
Uni | 2-8 | at Uni14 | Allen,Trevor rush for 2 yards to the UNI16 (Lima, Ray). |
Uni | 3-6 | at Uni16 | McElvain,Will pass incomplete to Moore, Briley (White, Lawrence). |
Uni | 4-6 | at Uni16 | Kibby,Zac punt 43 yards to the ISU41, fair catch by Jones, D.. |
Drive: 3 plays, 4 yards, TOP 01:25 | |||
Isu | 1-10 | at Isu41 | IOWA STATE drive start at 03:30. |
Isu | 1-10 | at Isu41 | Lang, Johnnie rush for 1 yard to the ISU42 (Cuvelier,S.;Butcher, Tim). |
Isu | 2-9 | at Isu42 | Purdy, Brock pass complete to Pettway, L. for 10 yards to the UNI48, 1ST DOWN ISU (Lawrence,R). |
Isu | 1-10 | at Uni48 | Purdy, Brock pass complete to Milton, Tarique for 11 yards to the UNI37, 1ST DOWN ISU (Brown,Omar). |
Isu | 1-10 | at Uni37 | Purdy, Brock pass complete to Jones, D. for 12 yards to the UNI25, 1ST DOWN ISU (Lawrence,R;Williams,X). |
Isu | 1-10 | at Uni25 | Timeout UNI, clock 02:07. |
Isu | 1-10 | at Uni25 | Lang, Johnnie rush for 11 yards to the UNI14 (Jegen,C.), PENALTY ISU personal foul (Knipfel, Josh) 15 yards to the UNI29. |
Isu | 1-14 | at Uni29 | 1st and 14. |
Isu | 1-14 | at Uni29 | Purdy, Brock pass incomplete to Allen, Chase (Cuvelier,S.), QB hurry by Smith,Elerson. |
Isu | 2-14 | at Uni29 | Purdy, Brock pass complete to Wilson, Darren for 4 yards to the UNI25 (Brown,Omar). |
Isu | 3-10 | at Uni25 | Purdy, Brock pass incomplete (Thomas, Seth). |
Isu | 4-10 | at Uni25 | Assalley, C. field goal attempt from 42 GOOD, clock 00:53. |
Iowa State 3, UNI 0 | |||
Drive: 9 plays, 34 yards, TOP 02:42 | |||
Paddock, Peyton kickoff 62 yards to the UNI3, McShane,Deion return 22 yards to the UNI25 (Hummel, Jake). | |||
Uni | 1-10 | at Uni25 | UNI drive start at 00:48. |
Uni | 1-10 | at Uni25 | Timeout UNI, clock 00:48. |
Uni | 1-10 | at Uni25 | McElvain,Will pass complete to Moore, Briley for 5 yards to the UNI30 (White, Lawrence;Eisworth, Greg). |
