Scoring Summary |
UNI (3-3,1-1) vs. North Dakota State (6-0,2-0)
Date: Oct 12, 2019 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18178
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UNI | 0 | 14 | 0 | 0 | 14 |
North Dakota State | 15 | 3 | 7 | 21 | 46 |
SCORING SUMMARY | UNI -NDSU | |||
1st | 10:57 | NDSU | Phoenix Sproles 36 yd pass from Trey Lance (James Hendricks rush) | |
8 plays, 77 yards, TOP 3:57 | 0 - 8 | |||
02:12 | NDSU | C. Watson 19 yd pass from Trey Lance (Griffin Crosa kick) | ||
6 plays, 44 yards, TOP 2:58 | 0 - 15 | |||
2nd | 13:13 | UNI | Weston, Isaiah 17 yd pass from McElvain,Will (Cook, Matthew kick) | |
2 plays, 11 yards, TOP 0:44 | 7 - 15 | |||
06:29 | NDSU | Griffin Crosa 25 yd field goal | ||
14 plays, 64 yards, TOP 6:38 | 7 - 18 | |||
02:40 | UNI | Hoosman,Tyler 6 yd run (Cook, Matthew kick) | ||
8 plays, 65 yards, TOP 3:49 | 14 - 18 | |||
3rd | 13:02 | NDSU | Noah Gindorff 30 yd pass from Trey Lance (Griffin Crosa kick) | |
2 plays, 35 yards, TOP 0:42 | 14 - 25 | |||
4th | 12:53 | NDSU | Adam Cofield 1 yd run (Griffin Crosa kick) | |
11 plays, 68 yards, TOP 4:51 | 14 - 32 | |||
09:05 | NDSU | Adam Cofield 37 yd run (Griffin Crosa kick) | ||
4 plays, 54 yards, TOP 1:51 | 14 - 39 | |||
02:05 | NDSU | Kobe Johnson 50 yd run (Griffin Crosa kick) | ||
5 plays, 65 yards, TOP 2:52 | 14 - 46 |
Kickoff time: 1:04 pm End of Game: 3:57 pm Total elapsed time: 2:53 Referee: Art Brown Umpire: Nolan Nowak Linesman: Frank Bullock Line judge: Todd Skaggs Back judge: Cleo Miller Field judge: Jen Berke Side judge: Marcus Cameron Temperature: 70 Wind: None Weather: Indoors Replay official: Terry Young |
Team Statistics |
Team Totals | UNI | NDSU |
FIRST DOWNS | 14 | 24 |
Rushing | 6 | 17 |
Passing | 8 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 106 | 347 |
Rushing Attempts | 33 | 51 |
Average Per Rush | 3.2 | 6.8 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 119 | 352 |
Yards Lost Rushing | 13 | 5 |
NET YARDS PASSING | 233 | 145 |
Completions-Attempts-Int | 15-30-1 | 10-18-0 |
Average Per Attempt | 7.8 | 8.1 |
Average Per Completion | 15.5 | 14.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 339 | 492 |
Total offense plays | 63 | 69 |
Average Gain Per Play | 5.4 | 7.1 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 4-25 | 1-15 |
PUNTS-YARDS | 4-158 | 3-152 |
Average Yards Per Punt | 39.5 | 50.7 |
Net Yards Per Punt | 30.2 | 50.7 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-193 | 8-444 |
Average Yards Per Kickoff | 64.3 | 55.5 |
Net Yards Per Kickoff | 42.3 | 44.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 45 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-37-0 |
Average Per Return | 0.0 | 18.5 |
Kickoff returns: Number-Yds-TD | 3-42-0 | 3-66-0 |
Average Per Return | 14.0 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-31-0 |
Fumble Returns: Number-Yds-TD | 1-40-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:20 | 31:40 |
1st Quarter | 6:33 | 8:27 |
2nd Quarter | 5:07 | 9:53 |
3rd Quarter | 8:30 | 6:30 |
4th Quarter | 8:10 | 6:50 |
Third-Down Conversions | 4 of 13 | 7 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 2-3 |
Field goals | 0-3 | 1-3 |
Sacks By: Number-Yards | 0-0 | 2-9 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-2 | 1-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UNI-McShane,Deion 1-1. North Dakota State-Hunter Luepke 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | V25 | 10:57 | Kickoff | H24 | 07:04 | Missed FG | 11-51 | 3:53 | ||
UNI | 1st | V13 | 05:38 | Punt | V13 | 05:10 | Punt | 3-0 | 0:28 | ||
UNI | 1st | V21 | 02:07 | Kickoff | H38 | 14:50 | Interception | 5-41 | 2:17 | ||
UNI | 2nd | H11 | 13:57 | Fumble | H00 | 13:13 | * | TOUCHDOWN | 2-11 | 0:44 | # |
UNI | 2nd | V35 | 06:29 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 8-65 | 3:49 | # |
UNI | 2nd | V25 | 00:24 | Missed FG | V23 | 00:00 | End of half | 1--2 | 0:24 | ||
UNI | 3rd | V25 | 15:00 | Kickoff | V35 | 13:44 | Fumble | 3-10 | 1:16 | ||
UNI | 3rd | V14 | 12:58 | Kickoff | H19 | 08:58 | Missed FG | 10-67 | 4:00 | # | |
UNI | 3rd | V26 | 06:58 | Punt | V32 | 04:47 | Punt | 3-6 | 2:11 | ||
UNI | 3rd | V26 | 03:43 | Punt | V29 | 02:44 | Punt | 3-3 | 0:59 | ||
UNI | 4th | V25 | 12:53 | Kickoff | V41 | 10:56 | Punt | 5-16 | 1:57 | ||
UNI | 4th | V25 | 09:05 | Kickoff | H35 | 04:57 | Downs | 8-40 | 4:08 | ||
UNI | 4th | V18 | 02:03 | Kickoff | V24 | 00:00 | End of half | 3-6 | 2:03 | ||
NDSU | 1st | H23 | 14:54 | Kickoff | V00 | 10:57 | * | TOUCHDOWN | 8-77 | 3:57 | |
NDSU | 1st | H25 | 07:04 | Missed FG | H37 | 05:38 | Punt | 4-12 | 1:26 | ||
NDSU | 1st | V44 | 05:10 | Punt | V00 | 02:12 | * | TOUCHDOWN | 6-44 | 2:58 | # |
NDSU | 2nd | H48 | 14:50 | Interception | V49 | 13:57 | Fumble | 2-3 | 0:53 | ||
NDSU | 2nd | H29 | 13:07 | Kickoff | V07 | 06:29 | * | FIELD GOAL | 14-64 | 6:38 | # |
NDSU | 2nd | H16 | 02:35 | Kickoff | V25 | 00:24 | Missed FG | 9-59 | 2:11 | ||
NDSU | 3rd | V35 | 13:44 | Fumble | V00 | 13:02 | * | TOUCHDOWN | 2-35 | 0:42 | |
NDSU | 3rd | H20 | 08:58 | Missed FG | H29 | 06:58 | Punt | 3-9 | 2:00 | ||
NDSU | 3rd | H30 | 04:47 | Punt | H32 | 03:43 | Punt | 3-2 | 1:04 | ||
NDSU | 3rd | H32 | 02:44 | Punt | V00 | 12:53 | * | TOUCHDOWN | 11-68 | 4:51 | # |
NDSU | 4th | H46 | 10:56 | Punt | V00 | 09:05 | * | TOUCHDOWN | 4-54 | 1:51 | |
NDSU | 4th | H35 | 04:57 | Downs | V00 | 02:05 | * | TOUCHDOWN | 5-65 | 2:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 05:07 | 08:30 | 08:10 | 11:40 | 16:40 | 28:20 | ||
3rd Down Conversions | 2/4 | 1/1 | 0/4 | 1/4 | 3/5 | 1/8 | 4/13 | ||
Average field position | V19 | V49 | V22 | V22 | V34 | V22 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 09:53 | 06:30 | 06:50 | 18:20 | 13:20 | 31:40 | ||
3rd Down Conversions | 2/3 | 2/4 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
Average field position | H34 | H31 | H36 | H40 | H32 | H38 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | H23 | 14:54 | Kickoff | V00 | 10:57 | * | TOUCHDOWN | 8-77 | 3:57 | |
UNI | 1st | V25 | 10:57 | Kickoff | H24 | 07:04 | Missed FG | 11-51 | 3:53 | ||
NDSU | 1st | H25 | 07:04 | Missed FG | H37 | 05:38 | Punt | 4-12 | 1:26 | ||
UNI | 1st | V13 | 05:38 | Punt | V13 | 05:10 | Punt | 3-0 | 0:28 | ||
NDSU | 1st | V44 | 05:10 | Punt | V00 | 02:12 | * | TOUCHDOWN | 6-44 | 2:58 | # |
UNI | 1st | V21 | 02:07 | Kickoff | H38 | 14:50 | Interception | 5-41 | 2:17 | ||
NDSU | 2nd | H48 | 14:50 | Interception | V49 | 13:57 | Fumble | 2-3 | 0:53 | ||
UNI | 2nd | H11 | 13:57 | Fumble | H00 | 13:13 | * | TOUCHDOWN | 2-11 | 0:44 | # |
NDSU | 2nd | H29 | 13:07 | Kickoff | V07 | 06:29 | * | FIELD GOAL | 14-64 | 6:38 | # |
UNI | 2nd | V35 | 06:29 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 8-65 | 3:49 | # |
NDSU | 2nd | H16 | 02:35 | Kickoff | V25 | 00:24 | Missed FG | 9-59 | 2:11 | ||
UNI | 2nd | V25 | 00:24 | Missed FG | V23 | 00:00 | End of half | 1--2 | 0:24 | ||
UNI | 3rd | V25 | 15:00 | Kickoff | V35 | 13:44 | Fumble | 3-10 | 1:16 | ||
NDSU | 3rd | V35 | 13:44 | Fumble | V00 | 13:02 | * | TOUCHDOWN | 2-35 | 0:42 | |
UNI | 3rd | V14 | 12:58 | Kickoff | H19 | 08:58 | Missed FG | 10-67 | 4:00 | # | |
NDSU | 3rd | H20 | 08:58 | Missed FG | H29 | 06:58 | Punt | 3-9 | 2:00 | ||
UNI | 3rd | V26 | 06:58 | Punt | V32 | 04:47 | Punt | 3-6 | 2:11 | ||
NDSU | 3rd | H30 | 04:47 | Punt | H32 | 03:43 | Punt | 3-2 | 1:04 | ||
UNI | 3rd | V26 | 03:43 | Punt | V29 | 02:44 | Punt | 3-3 | 0:59 | ||
NDSU | 3rd | H32 | 02:44 | Punt | V00 | 12:53 | * | TOUCHDOWN | 11-68 | 4:51 | # |
UNI | 4th | V25 | 12:53 | Kickoff | V41 | 10:56 | Punt | 5-16 | 1:57 | ||
NDSU | 4th | H46 | 10:56 | Punt | V00 | 09:05 | * | TOUCHDOWN | 4-54 | 1:51 | |
UNI | 4th | V25 | 09:05 | Kickoff | H35 | 04:57 | Downs | 8-40 | 4:08 | ||
NDSU | 4th | H35 | 04:57 | Downs | V00 | 02:05 | * | TOUCHDOWN | 5-65 | 2:52 | |
UNI | 4th | V18 | 02:03 | Kickoff | V24 | 00:00 | End of half | 3-6 | 2:03 |
Defensive Statistics |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Flater,Bryce | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
21 | Jegen, Christian | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
48 | Kolarevic, Chris | 1 | 9 | 10 | . | . | 1-40 | . | . | . | . | . |
44 | Brinkman,Jared | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
1 | Lawrence, Roosevelt | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
27 | Evans,Austin | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
9 | Williams, Xavior | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
16 | Smith,Elerson | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | 1 |
91 | Wells, Brawntae | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | Brown,Omar | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
41 | Cuvelier, Spencer | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
97 | Cook, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Scott-Brown, Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Hadachek,Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Kibby,Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Butcher, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Boyd, Khristian | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Mooney,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Brekke,Jevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Thomas, Seth | . | . | . | . | . | . | . | 1 | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | James Kaczor | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
14 | Josh Hayes | 4 | 2 | 6 | . | 1 | . | . | 3 | . | . | . |
25 | Michael Tutsie | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
52 | Jackson Hankey | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
42 | Jabril Cox | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
99 | Spencer Waege | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
53 | Cole Karcz | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
91 | Derrek Tuszka | 1 | 2 | 3 | 2.0/9 | . | . | . | . | . | 1.5/8 | . |
33 | Destin Talbert | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
55 | Aaron Mercadel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | M. Bridges | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
6 | James Hendricks | 1 | 1 | 2 | . | . | . | 1-31 | 1 | . | . | . |
98 | Matt Biegler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Logan McCormick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Beau Pauly | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | J. Wlodarczyk | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Jasir Cox | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Trey Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Costner Ching | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Dylan Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Jake Kava | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Lane Tucker | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
UNI: 2-Soko,Alphonso, 3-Lane,Suni, 8-Perry,Spencer, 10-Mooney,Eric, 12-Phillips,Nick, 15-Keller,Jacob, 20-Brekke,Jevon, 32-Hoosman,Tyler, 33-McCabe,Nick, 36-Alexander,T., 38-Kibby,Zac, 40-Lambert,A., 41-Cuvelier,S., 45-Hadachek,Brock, 47-Van Wyhe,Riley, 53-Schultz, Weston, 55-Lueck, Colton, 64-Applegate, H., 67-Sorensen, Erik, 84-Scott, Jayden, 91-Wells, Brawntae, 93-Friedrich, Joe, 97-Cook, Matthew, 98-Vanderslice, M., 99-Boyd, Khristian. |
North Dakota State: 3-Jaxon Brown, 4-D. Williams, 7-Tre Fort, 8-Zeb Noland, 15-Will Cardinal, 17-Zach Mathis, 19-Jimmy Kepouros, 20-J. Wlodarczyk, 24-Kobe Johnson, 27-Dawson Weber, 28-Ty Brooks, 30-Saybein Clark, 31-Jasir Cox, 33-Destin Talbert, 35-Jayden Price, 36-Griffin Crosa, 38-Garret Wegner, 41-Ross Kennelly, 43-Beau Pauly, 44-Hunter Luepke, 45-Mitchell Kartes, 46-Austin Avery, 47-Luke Weerts, 54-Jake Kava, 55-Aaron Mercadel, 56-Justice Kelly, 60-Lane Tucker, 61-Zach Kubas, 62-Dylan Evans, 69-Quinn Alo, 70-Cody Mauch, 72-Jalen Sundell, 80-Andy Voyen, 81-Josh Babicz, 84-Trevor Heit, 86-Peter Isais, 87-Noah Gindorff, 89-Cole Jacob, 90-Tony Pierce, 94-Costner Ching, 98-Matt Biegler, 99-Spencer Waege. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UNI................. 0 14 0 0 - 14 Record: (3-3,1-1) North Dakota State.. 15 3 7 21 - 46 Record: (6-0,2-0) Scoring Summary: 1st 10:57 NDSU - Phoenix Sproles 36 yd pass from Trey Lance (James Hendricks rush), 8-77 3:57, UNI 0 - NDSU 8 02:12 NDSU - C. Watson 19 yd pass from Trey Lance (Griffin Crosa kick), 6-44 2:58, UNI 0 - NDSU 15 2nd 13:13 UNI - Weston, Isaiah 17 yd pass from McElvain,Will (Cook, Matthew kick), 2-11 0:44, UNI 7 - NDSU 15 06:29 NDSU - Griffin Crosa 25 yd field goal, 14-64 6:38, UNI 7 - NDSU 18 02:40 UNI - Hoosman,Tyler 6 yd run (Cook, Matthew kick), 8-65 3:49, UNI 14 - NDSU 18 3rd 13:02 NDSU - Noah Gindorff 30 yd pass from Trey Lance (Griffin Crosa kick), 2-35 0:42, UNI 14 - NDSU 25 4th 12:53 NDSU - Adam Cofield 1 yd run (Griffin Crosa kick), 11-68 4:51, UNI 14 - NDSU 32 09:05 NDSU - Adam Cofield 37 yd run (Griffin Crosa kick), 4-54 1:51, UNI 14 - NDSU 39 02:05 NDSU - Kobe Johnson 50 yd run (Griffin Crosa kick), 5-65 2:52, UNI 14 - NDSU 46 UNI NDSU FIRST DOWNS................... 14 24 RUSHES-YARDS (NET)............ 33-106 51-347 PASSING YDS (NET)............. 233 145 Passes Att-Comp-Int........... 30-15-1 18-10-0 TOTAL OFFENSE PLAYS-YARDS..... 63-339 69-492 Fumble Returns-Yards.......... 1-40 0-0 Punt Returns-Yards............ 0-0 2-37 Kickoff Returns-Yards......... 3-42 3-66 Interception Returns-Yards.... 0-0 1-31 Punts (Number-Avg)............ 4-39.5 3-50.7 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 4-25 1-15 Possession Time............... 28:20 31:40 Third-Down Conversions........ 4 of 13 7 of 13 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 0-0 2-9 RUSHING: UNI-Hoosman,Tyler 12-54; McElvain,Will 8-22; Allen,Trevor 6-16; Soko,Alphonso 3-10; McCabe,Nick 3-6; TEAM 1-minus 2. North Dakota State-Adam Cofield 15-104; Kobe Johnson 9-95; Trey Lance 11-83; Ty Brooks 12-51; Saybein Clark 2-13; D. Williams 1-3; Hunter Luepke 1-minus 2. PASSING: UNI-McElvain,Will 15-29-0-233; McShane,Deion 0-1-1-0. North Dakota State-Trey Lance 10-18-0-145. RECEIVING: UNI-Weston, Isaiah 5-129; Graham,Aaron 5-57; James, Jaylin 2-23; Phillips,Nick 1-17; McShane,Deion 1-7; Scott, Jayden 1-0. North Dakota State-Phoenix Sproles 3-59; Adam Cofield 2-15; Ty Brooks 2-15; Noah Gindorff 1-30; C. Watson 1-19; Ben Ellefson 1-7. INTERCEPTIONS: UNI-None. North Dakota State-James Hendricks 1-31. FUMBLES: UNI-McShane,Deion 1-1. North Dakota State-Hunter Luepke 1-1. Stadium: Gate City Bank Field Attendance: 18178 Kickoff time: 1:04 pm End of Game: 3:57 pm Total elapsed time: 2:53 Officials: Referee: Art Brown; Umpire: Nolan Nowak; Linesman: Frank Bullock; Line judge: Todd Skaggs; Back judge: Cleo Miller; Field judge: Jen Berke; Side judge: Marcus Cameron; Temperature: 70 Wind: None Weather: Indoors Replay official: Terry Young |
Play-by-Play Summary |
Uni | 1-10 | at Uni35 | Start of 1st quarter, clock 15:00. |
Uni | 1-10 | at Uni35 | UNI ball on UNI35. |
Cook, Matthew kickoff 64 yards to the NDSU1, Ty Brooks return 22 yards to the NDSU23 (Brown,Omar;Kolarevic,C.). | |||
Ndsu | 1-10 | at Ndsu23 | NORTH DAKOTA STATE drive start at 14:54. |
Ndsu | 1-10 | at Ndsu23 | Adam Cofield rush for 4 yards to the NDSU27 (Flater,Bryce). |
Ndsu | 2-6 | at Ndsu27 | Trey Lance rush for 10 yards to the NDSU37, 1ST DOWN NDSU (Brekke,Jevon;Smith,Elerson). |
Ndsu | 1-10 | at Ndsu37 | Trey Lance pass complete to Ty Brooks for 9 yards to the NDSU46, out-of-bounds (Flater,Bryce). |
Ndsu | 2-1 | at Ndsu46 | Ty Brooks rush for no gain to the NDSU46 (Brown,Omar). |
Ndsu | 3-1 | at Ndsu46 | Adam Cofield rush for 2 yards to the NDSU48, 1ST DOWN NDSU (Kolarevic,C.;Jegen,C.). |
Ndsu | 1-10 | at Ndsu48 | Trey Lance pass complete to Phoenix Sproles for 17 yards to the UNI35, 1ST DOWN NDSU. |
Ndsu | 1-10 | at Uni35 | Kobe Johnson rush for loss of 1 yard to the UNI36 (Evans,Austin). |
Ndsu | 2-11 | at Uni36 | Trey Lance pass complete to Phoenix Sproles for 36 yards to the UNI0, 1ST DOWN NDSU, TOUCHDOWN, clock 10:57. |
James Hendricks rush attempt good. | |||
North Dakota State 8, UNI 0 | |||
Drive: 8 plays, 77 yards, TOP 03:57 | |||
Garret Wegner kickoff 65 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | UNI drive start at 10:57. |
Uni | 1-10 | at Uni25 | Allen,Trevor rush for 2 yards to the UNI27 (James Kaczor;Logan McCormick). |
Uni | 2-8 | at Uni27 | McElvain,Will pass incomplete to Weston, Isaiah (Josh Hayes). |
Uni | 3-8 | at Uni27 | McElvain,Will pass complete to Graham,Aaron for 18 yards to the UNI45, 1ST DOWN UNI. |
Uni | 1-10 | at Uni45 | Allen,Trevor rush for 1 yard to the UNI46 (Josh Hayes). |
Uni | 2-9 | at Uni46 | McElvain,Will pass complete to James, Jaylin for 17 yards to the NDSU37, 1ST DOWN UNI (Josh Hayes;Jackson Hankey). |
Uni | 1-10 | at Ndsu37 | McElvain,Will pass complete to Graham,Aaron for 9 yards to the NDSU28, out-of-bounds (Michael Tutsie;Josh Hayes). |
Uni | 2-1 | at Ndsu28 | Hoosman,Tyler rush for 3 yards to the NDSU25, 1ST DOWN UNI (Logan McCormick). |
Uni | 1-10 | at Ndsu25 | McElvain,Will pass incomplete to Graham,Aaron, QB hurry by Cole Karcz. |
Uni | 2-10 | at Ndsu25 | Allen,Trevor rush for 1 yard to the NDSU24 (James Kaczor;Matt Biegler). |
Uni | 3-9 | at Ndsu24 | McElvain,Will pass incomplete to Allen,Trevor, QB hurry by Jabril Cox. |
Uni | 4-9 | at Ndsu24 | Cook, Matthew field goal attempt from 42 MISSED - wide right, spot at NDSU25, clock 07:04. |
Drive: 11 plays, 51 yards, TOP 03:53 | |||
Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 07:04. |
Media Timeout | |||
Ndsu | 1-10 | at Ndsu25 | Trey Lance rush for 13 yards to the NDSU38, 1ST DOWN NDSU (Jegen,C.). |
Ndsu | 1-10 | at Ndsu38 | Trey Lance pass incomplete (Smith,Elerson). |
Ndsu | 2-10 | at Ndsu38 | Ty Brooks rush for loss of 1 yard to the NDSU37 (Smith,Elerson). |
Ndsu | 3-11 | at Ndsu37 | Trey Lance pass incomplete to C. Watson. |
Ndsu | 4-11 | at Ndsu37 | Garret Wegner punt 50 yards to the UNI13, fair catch by Williams,X. |
Drive: 4 plays, 12 yards, TOP 01:26 | |||
Uni | 1-10 | at Uni13 | UNI drive start at 05:38. |
Media Timeout | |||
Uni | 1-10 | at Uni13 | McElvain,Will pass incomplete to James, Jaylin, QB hurry by Spencer Waege (Josh Hayes). |
Uni | 2-10 | at Uni13 | McElvain,Will pass incomplete to James, Jaylin (James Hendricks). |
Uni | 3-10 | at Uni13 | McElvain,Will pass incomplete to Hoosman,Tyler, QB hurry by Jabril Cox. |
Uni | 4-10 | at Uni13 | Kibby,Zac punt 31 yards to the UNI44, downed. |
Drive: 3 plays, 0 yards, TOP 00:28 | |||
Ndsu | 1-10 | at Uni44 | NORTH DAKOTA STATE drive start at 05:10. |
Media Timeout | |||
Ndsu | 1-10 | at Uni44 | Ty Brooks rush for 4 yards to the UNI40 (Jegen,C.;Flater,Bryce). |
Ndsu | 2-6 | at Uni40 | Ty Brooks rush for 8 yards to the UNI32, 1ST DOWN NDSU (Evans,Austin). |
Ndsu | 1-10 | at Uni32 | Adam Cofield rush for 4 yards to the UNI28 (Lawrence,R). |
Ndsu | 2-6 | at Uni28 | Trey Lance rush for 5 yards to the UNI23 (Lawrence,R). |
Ndsu | 3-1 | at Uni23 | Adam Cofield rush for 4 yards to the UNI19, 1ST DOWN NDSU (Jegen,C.;Lawrence,R). |
Ndsu | 1-10 | at Uni19 | Trey Lance pass complete to C. Watson for 19 yards to the UNI0, 1ST DOWN NDSU, TOUCHDOWN, clock 02:12. |
Griffin Crosa kick attempt good. | |||
North Dakota State 15, UNI 0 | |||
Drive: 6 plays, 44 yards, TOP 03:03 | |||
Garret Wegner kickoff 63 yards to the UNI2, Allen,Trevor return 19 yards to the UNI21 (J. Wlodarczyk). | |||
Uni | 1-10 | at Uni21 | UNI drive start at 02:07. |
Uni | 1-10 | at Uni21 | Allen,Trevor rush for 2 yards to the UNI23 (Cole Karcz). |
