Scoring Summary |
Idaho State (1-2) vs. UNI (2-1)
Date: Sep 21, 2019 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 8339
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Idaho State | 3 | 3 | 0 | 0 | 6 |
UNI | 0 | 3 | 0 | 10 | 13 |
SCORING SUMMARY | IDSU -UNI | |||
1st | 07:21 | IDSU | RYAN, Kevin 42 yd field goal | |
12 plays, 45 yards, TOP 5:24 | 3 - 0 | |||
2nd | 13:03 | IDSU | RYAN, Kevin 35 yd field goal | |
6 plays, 14 yards, TOP 1:57 | 6 - 0 | |||
01:06 | UNI | Cook, Matthew 39 yd field goal | ||
4 plays, 5 yards, TOP 1:21 | 6 - 3 | |||
4th | 14:14 | UNI | Weston, Isaiah 17 yd pass from McElvain,Will (Cook, Matthew kick) | |
6 plays, 58 yards, TOP 2:30 | 6 - 10 | |||
02:11 | UNI | Cook, Matthew 20 yd field goal | ||
7 plays, 37 yards, TOP 2:22 | 6 - 13 |
Kickoff time: 4 p.m. End of Game: 6:53 pm Total elapsed time: 2:53 Referee: Andrew Speciale Umpire: John Pugh Linesman: Frank Spryszak Line judge: K. Loving Back judge: Chri Curry Field judge: Nicole Randolph Side judge: Ken Cloud Temperature: 72 Wind: NA Weather: Dome Conditions |
Team Statistics |
Team Totals | IDSU | UNI |
FIRST DOWNS | 12 | 12 |
Rushing | 5 | 7 |
Passing | 7 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 69 | 103 |
Rushing Attempts | 38 | 34 |
Average Per Rush | 1.8 | 3.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 111 | 130 |
Yards Lost Rushing | 42 | 27 |
NET YARDS PASSING | 134 | 131 |
Completions-Attempts-Int | 13-26-3 | 15-26-0 |
Average Per Attempt | 5.2 | 5.0 |
Average Per Completion | 10.3 | 8.7 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 203 | 234 |
Total offense plays | 64 | 60 |
Average Gain Per Play | 3.2 | 3.9 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 5-39 | 7-80 |
PUNTS-YARDS | 5-145 | 8-299 |
Average Yards Per Punt | 29.0 | 37.4 |
Net Yards Per Punt | 29.0 | 33.8 |
Inside 20 | 4 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 3-163 | 4-225 |
Average Yards Per Kickoff | 54.3 | 56.2 |
Net Yards Per Kickoff | 41.7 | 41.2 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 21 | 24 |
Punt returns: Number-Yards-TD | 4-29-0 | 0-0-0 |
Average Per Return | 7.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 1-13-0 |
Average Per Return | 17.5 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:06 | 29:54 |
1st Quarter | 9:21 | 5:39 |
2nd Quarter | 7:21 | 7:39 |
3rd Quarter | 6:26 | 8:34 |
4th Quarter | 6:58 | 8:02 |
Third-Down Conversions | 7 of 16 | 5 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 0-1 | 1-3 |
Field goals | 1-1 | 2-3 |
Sacks By: Number-Yards | 2-19 | 5-30 |
PAT Kicks | 0-0 | 1-1 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Idaho State-AMOS, Gunnar 2-0. UNI-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IDSU | 1st | I31 | 12:45 | Punt | N24 | 07:21 | * | FIELD GOAL | 12-45 | 5:24 | |
IDSU | 1st | I40 | 05:26 | Punt | N37 | 01:29 | Punt | 7-23 | 3:57 | ||
IDSU | 2nd | N31 | 15:00 | Punt | N17 | 13:03 | * | FIELD GOAL | 6-14 | 1:57 | # |
IDSU | 2nd | I50 | 12:32 | Punt | N47 | 11:26 | Punt | 3-3 | 1:06 | ||
IDSU | 2nd | N49 | 09:38 | Punt | N42 | 07:49 | Punt | 3-7 | 1:49 | ||
IDSU | 2nd | I25 | 03:50 | Punt | I13 | 02:27 | Interception | 2--12 | 1:23 | ||
IDSU | 2nd | I13 | 01:06 | Kickoff | I13 | 00:00 | End of half | 2-0 | 1:06 | ||
IDSU | 3rd | I22 | 15:00 | Kickoff | N40 | 10:07 | Punt | 10-38 | 4:53 | ||
IDSU | 3rd | I18 | 03:17 | Punt | I21 | 01:44 | Punt | 3-3 | 1:33 | ||
IDSU | 4th | I25 | 14:14 | Kickoff | N33 | 11:08 | Interception | 8-42 | 3:06 | ||
IDSU | 4th | I06 | 07:19 | Punt | I30 | 04:33 | Interception | 6-24 | 2:46 | ||
IDSU | 4th | I25 | 02:11 | Kickoff | I21 | 01:05 | Downs | 4--4 | 1:06 | ||
UNI | 1st | N25 | 15:00 | Kickoff | N20 | 12:45 | Punt | 3--5 | 2:15 | ||
UNI | 1st | N25 | 07:21 | Kickoff | N29 | 05:26 | Punt | 3-4 | 1:55 | ||
UNI | 1st | N08 | 01:29 | Punt | N14 | 00:00 | Punt | 3-6 | 1:29 | ||
UNI | 2nd | N20 | 13:03 | Kickoff | N20 | 12:32 | Punt | 3-0 | 0:31 | ||
UNI | 2nd | N19 | 11:26 | Punt | N40 | 09:38 | Punt | 5-21 | 1:48 | ||
UNI | 2nd | N17 | 07:49 | Punt | N35 | 03:50 | Punt | 8-18 | 3:59 | ||
UNI | 2nd | I26 | 02:27 | Interception | I21 | 01:06 | * | FIELD GOAL | 4-5 | 1:21 | # |
UNI | 3rd | N14 | 10:07 | Punt | I46 | 03:17 | Punt | 11-40 | 6:50 | ||
UNI | 3rd | N42 | 01:44 | Punt | I00 | 14:14 | * | TOUCHDOWN | 6-58 | 2:30 | # |
UNI | 4th | N15 | 11:08 | Interception | N39 | 07:19 | Punt | 7-24 | 3:49 | ||
UNI | 4th | I40 | 04:33 | Interception | I03 | 02:11 | * | FIELD GOAL | 7-37 | 2:22 | # |
UNI | 4th | I21 | 01:05 | Downs | I25 | 00:00 | End of half | 2--4 | 1:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:21 | 07:21 | 06:26 | 06:58 | 16:42 | 13:24 | 30:06 | ||
3rd Down Conversions | 3/5 | 0/3 | 1/4 | 3/4 | 3/8 | 4/8 | 7/16 | ||
Average field position | I35 | I41 | I20 | I18 | I39 | I19 | I31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 07:39 | 08:34 | 08:02 | 13:18 | 16:36 | 29:54 | ||
3rd Down Conversions | 0/3 | 1/5 | 2/3 | 2/4 | 1/8 | 4/7 | 5/15 | ||
Average field position | N19 | N32 | N28 | I49 | N26 | N42 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | N25 | 15:00 | Kickoff | N20 | 12:45 | Punt | 3--5 | 2:15 | ||
IDSU | 1st | I31 | 12:45 | Punt | N24 | 07:21 | * | FIELD GOAL | 12-45 | 5:24 | |
UNI | 1st | N25 | 07:21 | Kickoff | N29 | 05:26 | Punt | 3-4 | 1:55 | ||
IDSU | 1st | I40 | 05:26 | Punt | N37 | 01:29 | Punt | 7-23 | 3:57 | ||
UNI | 1st | N08 | 01:29 | Punt | N14 | 00:00 | Punt | 3-6 | 1:29 | ||
IDSU | 2nd | N31 | 15:00 | Punt | N17 | 13:03 | * | FIELD GOAL | 6-14 | 1:57 | # |
UNI | 2nd | N20 | 13:03 | Kickoff | N20 | 12:32 | Punt | 3-0 | 0:31 | ||
IDSU | 2nd | I50 | 12:32 | Punt | N47 | 11:26 | Punt | 3-3 | 1:06 | ||
UNI | 2nd | N19 | 11:26 | Punt | N40 | 09:38 | Punt | 5-21 | 1:48 | ||
IDSU | 2nd | N49 | 09:38 | Punt | N42 | 07:49 | Punt | 3-7 | 1:49 | ||
UNI | 2nd | N17 | 07:49 | Punt | N35 | 03:50 | Punt | 8-18 | 3:59 | ||
IDSU | 2nd | I25 | 03:50 | Punt | I13 | 02:27 | Interception | 2--12 | 1:23 | ||
UNI | 2nd | I26 | 02:27 | Interception | I21 | 01:06 | * | FIELD GOAL | 4-5 | 1:21 | # |
IDSU | 2nd | I13 | 01:06 | Kickoff | I13 | 00:00 | End of half | 2-0 | 1:06 | ||
IDSU | 3rd | I22 | 15:00 | Kickoff | N40 | 10:07 | Punt | 10-38 | 4:53 | ||
UNI | 3rd | N14 | 10:07 | Punt | I46 | 03:17 | Punt | 11-40 | 6:50 | ||
IDSU | 3rd | I18 | 03:17 | Punt | I21 | 01:44 | Punt | 3-3 | 1:33 | ||
UNI | 3rd | N42 | 01:44 | Punt | I00 | 14:14 | * | TOUCHDOWN | 6-58 | 2:30 | # |
IDSU | 4th | I25 | 14:14 | Kickoff | N33 | 11:08 | Interception | 8-42 | 3:06 | ||
UNI | 4th | N15 | 11:08 | Interception | N39 | 07:19 | Punt | 7-24 | 3:49 | ||
IDSU | 4th | I06 | 07:19 | Punt | I30 | 04:33 | Interception | 6-24 | 2:46 | ||
UNI | 4th | I40 | 04:33 | Interception | I03 | 02:11 | * | FIELD GOAL | 7-37 | 2:22 | # |
IDSU | 4th | I25 | 02:11 | Kickoff | I21 | 01:05 | Downs | 4--4 | 1:06 | ||
UNI | 4th | I21 | 01:05 | Downs | I25 | 00:00 | End of half | 2--4 | 1:05 |
Defensive Statistics |
## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | AGUIRRE, Adkin | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
47 | WILLS, Connor | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
11 | TRUJILLO, Oshea | 5 | 2 | 7 | 1.5/10 | . | . | . | 1 | . | 1.0/8 | 2 |
25 | GRAVES, Kody | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
5 | MCFARLAND | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
1 | IRVINE, Jay | 4 | . | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
95 | TOGIAI, TJ | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | HOLLOWAY, Luke | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
94 | FUIAVA, Kainoa | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | TREVINO, Raemo | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | VARELA, Gilbert | . | 2 | 2 | . | . | . | . | . | . | . | . |
80 | CONNER, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | EBORN, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | BELNAP, Colton | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | JONES, Terrance | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | BROWN, Caleb | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
6 | RICKS, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | WRIGHT, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Cuvelier, Spencer | 1 | 11 | 12 | . | . | . | . | . | . | . | . |
16 | Smith,Elerson | 4 | 5 | 9 | 3.5/16 | 1 | . | . | 1 | . | 3.0/15 | . |
21 | Jegen, Christian | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
27 | Evans,Austin | 2 | 5 | 7 | . | . | . | 1-3 | . | . | . | . |
1 | Lawrence, Roosevelt | 3 | 3 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
44 | Brinkman,Jared | 2 | 4 | 6 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
94 | Butcher, Tim | 2 | 3 | 5 | 2.5/5 | . | . | . | . | . | . | . |
22 | Flater,Bryce | 2 | 3 | 5 | . | . | . | 1-12 | . | . | . | . |
24 | Brown,Omar | 3 | 1 | 4 | . | . | . | 1-15 | 1 | . | . | . |
47 | Van Wyhe,Riley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Wells, Brawntae | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Thomas, Seth | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
53 | Schultz, Weston | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | McShane,Deion | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Perry,Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Boyd, Khristian | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
9 | Williams, Xavior | . | 1 | 1 | 0.5/1 | . | . | . | 4 | . | . | . |
Participation Report |
|
|
Idaho State: 2R-MCFARLIN, 3B-TOLES, Bryson, 8D-TIME, Manase, 9-GOGGIN, Mike, 10-WALTER, Isaiah, 22-BROWN, Caleb, 29-BENNION, Colton, 32-GASU, Soujah, 34-EBORN, Hunter, 37-JONES, Terrance, 45-CRANE, Garrett, 48-WRIGHT, Zach, 49-BELNAP, Colton, 55-GENOVA, Jack, 60-WILKERSON, Jake, 63-WALLACE, Zach, 64-SMITH, Garrett, 68-ALLISH, David, 70-EMORY, Skylar, 74-ANGEL, Jacob, 80-CONNER, Tanner, 84-JOHNSON, Jake, 90-RYAN, Kevin, 91-TREVINO, Raemo, 93-PARKER, Athony. |
UNI: 6-Mayberry,Micah, 10-Mooney,Eric, 12-Phillips,Nick, 32-Hoosman,Tyler, 36-Alexander,T., 37-Graham,Aaron, 38-Kibby,Zac, 45-Hadachek,Brock, 47-Van Wyhe,Riley, 53-Schultz, Weston, 55-Lueck, Colton, 67-Sorensen, Erik, 84-Scott, Jayden, 87-Rima, Jalen, 91-Wells, Brawntae, 93-Friedrich, Joe, 94-Butcher, Tim, 97-Cook, Matthew, 98-Vanderslice, M., 99-Boyd, Khristian. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Idaho State......... 3 3 0 0 - 6 Record: (1-2) UNI................. 0 3 0 10 - 13 Record: (2-1) Scoring Summary: 1st 07:21 IDSU - RYAN, Kevin 42 yd field goal, 12-45 5:24, IDSU 3 - UNI 0 2nd 13:03 IDSU - RYAN, Kevin 35 yd field goal, 6-14 1:57, IDSU 6 - UNI 0 01:06 UNI - Cook, Matthew 39 yd field goal, 4-5 1:21, IDSU 6 - UNI 3 4th 14:14 UNI - Weston, Isaiah 17 yd pass from McElvain,Will (Cook, Matthew kick), 6-58 2:30, IDSU 6 - UNI 10 02:11 UNI - Cook, Matthew 20 yd field goal, 7-37 2:22, IDSU 6 - UNI 13 IDSU UNI FIRST DOWNS................... 12 12 RUSHES-YARDS (NET)............ 38-69 34-103 PASSING YDS (NET)............. 134 131 Passes Att-Comp-Int........... 26-13-3 26-15-0 TOTAL OFFENSE PLAYS-YARDS..... 64-203 60-234 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-29 0-0 Kickoff Returns-Yards......... 2-35 1-13 Interception Returns-Yards.... 0-0 3-30 Punts (Number-Avg)............ 5-29.0 8-37.4 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 5-39 7-80 Possession Time............... 30:06 29:54 Third-Down Conversions........ 7 of 16 5 of 15 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 2-19 5-30 RUSHING: Idaho State-FLANAGAN, Ty 18-43; RYAN, Kevin 1-27; GASU, Soujah 4-7; MCFARLIN 2-2; AMOS, Gunnar 13-minus 10. UNI-Hoosman,Tyler 10-55; Allen,Trevor 13-50; McElvain,Will 9-2; TEAM 2-minus 4. PASSING: Idaho State-AMOS, Gunnar 13-26-3-134. UNI-McElvain,Will 15-26-0-131. RECEIVING: Idaho State-GUELLER, Mitch 4-53; CONNER, Tanner 3-37; DEAN, Michael 3-31; FLANAGAN, Ty 2-4; CAMPBELL 1-9. UNI-McShane,Deion 5-18; Weston, Isaiah 4-36; James, Jaylin 3-37; Hoosman,Tyler 1-29; Allen,Trevor 1-11; Phillips,Nick 1-0. INTERCEPTIONS: Idaho State-None. UNI-Brown,Omar 1-15; Flater,Bryce 1-12; Evans,Austin 1-3. FUMBLES: Idaho State-AMOS, Gunnar 2-0. UNI-None. Stadium: UNI-Dome Attendance: 8339 Kickoff time: 4 p.m. End of Game: 6:53 pm Total elapsed time: 2:53 Officials: Referee: Andrew Speciale; Umpire: John Pugh; Linesman: Frank Spryszak; Line judge: K. Loving; Back judge: Chri Curry; Field judge: Nicole Randolph; Side judge: Ken Cloud; Temperature: 72 Wind: NA Weather: Dome Conditions |
Play-by-Play Summary |
*UNI wins the toss and elects to recieve | |||
Idsu | 1-10 | at Idsu35 | IDSU ball on IDSU35. |
ALLISH, David kickoff 65 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | Allen,Trevor rush for 2 yards to the UNI27 (WILLS, Connor;FUIAVA, Kainoa). |
Uni | 2-8 | at Uni27 | McElvain,Will pass complete to James, Jaylin for 11 yards to the UNI38, PENALTY UNI holding (Penning, Trevor) 10 yards to the UNI17, NO PLAY. |
Uni | 2-18 | at Uni17 | McElvain,Will pass complete to McShane,Deion for 3 yards to the UNI20 (WILLS, Connor;FUIAVA, Kainoa). |
Uni | 3-15 | at Uni20 | McElvain,Will rush for no gain to the UNI20 (EBORN, Hunter). |
Uni | 4-15 | at Uni20 | Kibby,Zac punt 49 yards to the IDSU31, downed. |
Drive: 3 plays, minus 5 yards, TOP 02:15 | |||
Idsu | 1-10 | at Idsu31 | IDAHO STATE drive start at 12:45. |
Idsu | 1-10 | at Idsu31 | FLANAGAN, Ty rush for 2 yards to the IDSU33 (Cuvelier,S.;Jegen,C.). |
Idsu | 2-8 | at Idsu33 | FLANAGAN, Ty rush for 5 yards to the IDSU38 (Smith,Elerson;Cuvelier,S.). |
Idsu | 3-3 | at Idsu38 | FLANAGAN, Ty rush for 12 yards to the 50 yardline, 1ST DOWN IDSU (Lawrence,R;Brown,Omar). |
Idsu | 1-10 | at Idsu50 | AMOS, Gunnar rush for 5 yards to the UNI45. |
Idsu | 2-5 | at Uni45 | GASU, Soujah rush for 7 yards to the UNI38, 1ST DOWN IDSU (Jegen,C.). |
Idsu | 1-10 | at Uni38 | GASU, Soujah rush for no gain to the UNI38 (Brinkman,Jared;Flater,Bryce). |
Idsu | 2-10 | at Uni38 | AMOS, Gunnar rush for 4 yards to the UNI34. |
Idsu | 3-6 | at Uni34 | AMOS, Gunnar pass complete to DEAN, Michael for 11 yards to the UNI23, 1ST DOWN IDSU (Cuvelier,S.). |
Idsu | 1-10 | at Uni23 | FLANAGAN, Ty rush for 1 yard to the UNI22 (Butcher, Tim;Brinkman,Jared). |
Idsu | 2-9 | at Uni22 | AMOS, Gunnar pass incomplete to CONNER, Tanner. |
Idsu | 3-9 | at Uni22 | AMOS, Gunnar sacked for loss of 2 yards to the UNI24 (Smith,Elerson). |
Idsu | 4-11 | at Uni24 | RYAN, Kevin field goal attempt from 42 GOOD, clock 07:21. |
Idaho State 3, UNI 0 | |||
Drive: 12 plays, 45 yards, TOP 05:24 | |||
ALLISH, David kickoff 61 yards to the UNI4, fair catch by Rima, Jalen. | |||
Uni | 1-10 | at Uni25 | UNI drive start at 07:21. |
Uni | 1-10 | at Uni25 | McElvain,Will sacked for loss of 8 yards to the UNI17 (TRUJILLO, Oshea). |
Uni | 2-18 | at Uni17 | McElvain,Will pass complete to James, Jaylin for 4 yards to the UNI21 (AGUIRRE, Adkin). |
Uni | 3-14 | at Uni21 | McElvain,Will rush for 8 yards to the UNI29 (FUIAVA, Kainoa). |
Uni | 4-6 | at Uni29 | Kibby,Zac punt 31 yards to the IDSU40, fair catch by DEAN, Michael. |
Drive: 3 plays, 4 yards, TOP 01:55 | |||
Idsu | 1-10 | at Idsu40 | IDAHO STATE drive start at 05:26. |
Idsu | 1-10 | at Idsu40 | FLANAGAN, Ty rush for 7 yards to the IDSU47 (Perry,Spencer;Evans,Austin). |
Idsu | 2-3 | at Idsu47 | AMOS, Gunnar pass incomplete to GUELLER, Mitch (Williams,X). |
Idsu | 3-3 | at Idsu47 | FLANAGAN, Ty rush for 8 yards to the UNI45, 1ST DOWN IDSU (Cuvelier,S.;Evans,Austin). |
Idsu | 1-10 | at Uni45 | AMOS, Gunnar pass complete to GUELLER, Mitch for 22 yards to the UNI23, 1ST DOWN IDSU (Jegen,C.). |
Idsu | 1-10 | at Uni23 | AMOS, Gunnar sacked for loss of 4 yards to the UNI27 (Smith,Elerson), fumble by AMOS, Gunnar recovered by IDSU AMOS, Gunnar at UNI27. |
Idsu | 2-14 | at Uni27 | FLANAGAN, Ty rush for 3 yards to the UNI24 (Smith,Elerson;Cuvelier,S.). |
Idsu | 3-11 | at Uni24 | AMOS, Gunnar sacked for loss of 8 yards to the UNI32 (Brinkman,Jared). |
Idsu | 4-19 | at Uni32 | PENALTY IDSU delay of game 5 yards to the UNI37. |
Idsu | 4-24 | at Uni37 | RYAN, Kevin punt 29 yards to the UNI8, fair catch by Rima, Jalen. |
Drive: 7 plays, 23 yards, TOP 03:57 | |||
Uni | 1-10 | at Uni08 | UNI drive start at 01:29. |
Uni | 1-10 | at Uni08 | McElvain,Will pass complete to Weston, Isaiah for 6 yards to the UNI14 (IRVINE, Jay). |
Uni | 2-4 | at Uni14 | McElvain,Will pass incomplete to McShane,Deion. |
Uni | 3-4 | at Uni14 | McElvain,Will rush for no gain to the UNI14 (TOGIAI, TJ). |
Uni | 4-4 | at Uni14 | Kibby,Zac punt 32 yards to the UNI46, PENALTY UNI kick catching interference 15 yards to the UNI31, 1st and 10, IDSU ball on UNI31. |
Drive: 3 plays, 6 yards, TOP 01:29 | |||
Idsu | 1-10 | at Uni31 | IDAHO STATE drive start at 00:00. |
Idsu | 1-10 | at Uni31 | FLANAGAN, Ty rush for 5 yards to the UNI26 (Evans,Austin;Cuvelier,S.). |
Drive: 1 plays, 5 yards, TOP 01:57 | |||
Idaho State 3, UNI 0 |
Idsu | 2-5 | at Uni26 | Start of 2nd quarter, clock 15:00. |
Idsu | 2-5 | at Uni26 | AMOS, Gunnar pass complete to GUELLER, Mitch for 7 yards to the UNI19, 1ST DOWN IDSU (Brown,Omar). |
Idsu | 1-10 | at Uni19 | AMOS, Gunnar pass incomplete to GUELLER, Mitch. |
Idsu | 2-10 | at Uni19 | FLANAGAN, Ty rush for 2 yards to the UNI17 (Cuvelier,S.;Jegen,C.). |
Idsu | 3-8 | at Uni17 | AMOS, Gunnar rush for no gain to the UNI17 (Wells, Brawntae;Cuvelier,S.). |
Idsu | 4-8 | at Uni17 | RYAN, Kevin field goal attempt from 35 GOOD, clock 13:03. |
Idaho State 6, UNI 0 | |||
Drive: 6 plays, 14 yards, TOP 01:57 | |||
ALLISH, David kickoff 58 yards to the UNI7, Rima, Jalen return 13 yards to the UNI20 (BELNAP, Colton;WRIGHT, Zach). | |||
Uni | 1-10 | at Uni20 | UNI drive start at 13:03. |
Uni | 1-10 | at Uni20 | McElvain,Will pass incomplete to Weston, Isaiah. |
Uni | 2-10 | at Uni20 | McElvain,Will pass incomplete to James, Jaylin (TRUJILLO, Oshea). |
Uni | 3-10 | at Uni20 | McElvain,Will pass incomplete to James, Jaylin, QB hurry by TRUJILLO, Oshea. |
Uni | 4-10 | at Uni20 | Kibby,Zac punt 35 yards to the IDSU45, fair catch by DEAN, Michael, PENALTY UNI illegal formation 5 yards to the 50 yardline, 1st and 10, IDSU ball on 50 yardline. |
Drive: 3 plays, 0 yards, TOP 00:31 | |||
Idsu | 1-10 | at Idsu50 | IDAHO STATE drive start at 12:32. |
Idsu | 1-10 | at Idsu50 | AMOS, Gunnar pass incomplete to DEAN, Michael (Williams,X). |
Idsu | 2-10 | at Idsu50 | FLANAGAN, Ty rush for 3 yards to the UNI47 (Cuvelier,S.;Thomas, Seth). |
Idsu | 3-7 | at Uni47 | AMOS, Gunnar pass incomplete (Smith,Elerson). |
Idsu | 4-7 | at Uni47 | RYAN, Kevin punt 28 yards to the UNI19, downed. |
Drive: 3 plays, 3 yards, TOP 01:06 | |||
Uni | 1-10 | at Uni19 | UNI drive start at 11:26. |
Uni | 1-10 | at Uni19 | Allen,Trevor rush for 5 yards to the UNI24 (GRAVES, Kody). |
Uni | 2-5 | at Uni24 | McElvain,Will pass complete to James, Jaylin for 17 yards to the UNI41, 1ST DOWN UNI (MCFARLAND). |
Uni | 1-10 | at Uni41 | McElvain,Will pass incomplete to James, Jaylin, QB hurry by TRUJILLO, Oshea. |
Uni | 2-10 | at Uni41 | Allen,Trevor rush for loss of 1 yard to the UNI40 (GRAVES, Kody). |
Uni | 3-11 | at Uni40 | McElvain,Will pass incomplete to McShane,Deion. |
Uni | 4-11 | at Uni40 | Kibby,Zac punt 32 yards to the IDSU28, DEAN, Michael return 23 yards to the UNI49, out-of-bounds. |
Drive: 5 plays, 21 yards, TOP 01:48 | |||
Idsu | 1-10 | at Uni49 | IDAHO STATE drive start at 09:38. |
