#38 Kibby,Zac
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at Iowa State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  SOUTHERN UTAH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  IDAHO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Weber State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  YOUNGSTOWN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at South Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  WESTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  SAN DIEGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  at South Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 13, 2019  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at Iowa State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  SOUTHERN UTAH  3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  IDAHO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Weber State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  YOUNGSTOWN STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at North Dakota State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  SOUTH DAKOTA  0  1  1  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Illinois State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at South Dakota State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  WESTERN ILLINOIS  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2019  SAN DIEGO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2019  at South Dakota State  0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 13, 2019  at James Madison  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     9  5  14  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at Iowa State  6  237  39.5  47  0  0  5  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2019  SOUTHERN UTAH  4  162  40.5  42  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  IDAHO STATE  8  299  37.4  51  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Weber State  5  198  39.6  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  YOUNGSTOWN STATE  6  219  36.5  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at North Dakota State  4  158  39.5  47  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  SOUTH DAKOTA  1  41  41.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Missouri State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  at Illinois State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  INDIANA STATE  3  110  36.7  54  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at South Dakota State  3  158  52.7  62  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  WESTERN ILLINOIS  5  204  40.8  52  0  1  2  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  SAN DIEGO  8  295  36.9  53  0  1  4  2  1  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2019  at South Dakota State  6  225  37.5  46  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 13, 2019  at James Madison  8  329  41.1  47  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     67  2635  39.3  62  0  2  22  8  10  0-0  0  0  0  0  0.0  0  0