Scoring Summary |
UNI (10-5) vs. James Madison (13-1)
Date: Dec 13, 2019 Site: Harrisonburg, Va. Stadium: Bridgeforth Stadium Attendance: 8741
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UNI | 0 | 0 | 0 | 0 | 0 |
James Madison | 7 | 3 | 0 | 7 | 17 |
SCORING SUMMARY | UNI -JMU | |||
1st | 04:10 | JMU | Brandon Polk 15 yd pass from Ben DiNucci (Ethan Ratke kick) | |
9 plays, 66 yards, TOP 3:49 | 0 - 7 | |||
2nd | 06:39 | JMU | Ethan Ratke 42 yd field goal | |
12 plays, 40 yards, TOP 4:44 | 0 - 10 | |||
4th | 02:19 | JMU | P. Agyei-Obese 1 yd run (Ethan Ratke kick) | |
1 play, 1 yard, TOP 0:04 | 0 - 17 |
Kickoff time: 7:04 pm End of Game: 10:01 Total elapsed time: 2:57 Referee: Gregg Wilson Umpire: Roger Stewart Linesman: Dwayne Johnson Line judge: Jeff Mikus Back judge: Spencer Mumford Field judge: Mike McDaid Side judge: Dan Andreason Temperature: 36 Wind: Light Weather: Misty, Cold |
Team Statistics |
Team Totals | UNI | JMU |
FIRST DOWNS | 7 | 21 |
Rushing | 1 | 11 |
Passing | 6 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 0 | 189 |
Rushing Attempts | 19 | 60 |
Average Per Rush | 0.0 | 3.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 37 | 205 |
Yards Lost Rushing | 37 | 16 |
NET YARDS PASSING | 114 | 157 |
Completions-Attempts-Int | 12-30-0 | 19-28-1 |
Average Per Attempt | 3.8 | 5.6 |
Average Per Completion | 9.5 | 8.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 114 | 346 |
Total offense plays | 49 | 88 |
Average Gain Per Play | 2.3 | 3.9 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 2-30 | 5-45 |
PUNTS-YARDS | 8-329 | 5-154 |
Average Yards Per Punt | 41.1 | 30.8 |
Net Yards Per Punt | 39.6 | 30.8 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 1-61 | 4-198 |
Average Yards Per Kickoff | 61.0 | 49.5 |
Net Yards Per Kickoff | 39.0 | 37.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-12-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-25-0 | 1-22-0 |
Average Per Return | 12.5 | 22.0 |
Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 17:51 | 42:09 |
1st Quarter | 3:25 | 11:35 |
2nd Quarter | 6:08 | 8:52 |
3rd Quarter | 4:33 | 10:27 |
4th Quarter | 3:45 | 11:15 |
Third-Down Conversions | 2 of 12 | 13 of 24 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 2-4 |
Touchdowns | 0-0 | 2-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 1-7 | 5-35 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 0-0 | 1-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UNI-Hoosman,Tyler 1-1; McElvain,Will 1-1. James Madison-P. Agyei-Obese 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | V10 | 10:24 | Punt | V19 | 07:59 | Punt | 3-9 | 2:25 | ||
UNI | 1st | V25 | 04:10 | Kickoff | V22 | 03:10 | Punt | 3--3 | 1:00 | ||
UNI | 2nd | V10 | 14:48 | Punt | V31 | 11:23 | Punt | 8-21 | 3:25 | ||
UNI | 2nd | V25 | 06:39 | Kickoff | V38 | 06:09 | Fumble | 1-13 | 0:30 | ||
UNI | 2nd | V27 | 03:18 | Fumble | V20 | 01:43 | Punt | 3--7 | 1:35 | ||
UNI | 2nd | V28 | 01:16 | Punt | V36 | 00:38 | Fumble | 3-8 | 0:38 | ||
UNI | 2nd | V32 | 00:00 | Missed FG | V32 | 00:00 | End of half | 0-0 | 0:00 | ||
UNI | 3rd | V17 | 14:54 | Kickoff | V23 | 12:51 | Punt | 3-6 | 2:03 | ||
UNI | 3rd | V04 | 07:00 | Interception | V11 | 04:43 | Punt | 3-7 | 2:17 | ||
UNI | 3rd | V20 | 00:07 | Missed FG | V34 | 14:40 | Punt | 4-14 | 0:27 | ||
UNI | 4th | V28 | 10:56 | Punt | V36 | 09:15 | Punt | 3-8 | 1:41 | ||
UNI | 4th | V08 | 02:52 | Punt | V01 | 02:23 | Downs | 4--7 | 0:29 | ||
UNI | 4th | V15 | 02:14 | Kickoff | H30 | 01:04 | Downs | 11-55 | 1:10 | ||
JMU | 1st | H26 | 15:00 | Kickoff | V40 | 10:24 | Punt | 8-34 | 4:36 | ||
JMU | 1st | H34 | 07:59 | Punt | V00 | 04:10 | * | TOUCHDOWN | 9-66 | 3:49 | |
JMU | 1st | H32 | 03:10 | Punt | V39 | 14:48 | Punt | 9-29 | 3:22 | ||
JMU | 2nd | H36 | 11:23 | Punt | V24 | 06:39 | * | FIELD GOAL | 12-40 | 4:44 | |
JMU | 2nd | V38 | 06:09 | Fumble | V27 | 03:18 | Fumble | 6-11 | 2:51 | ||
JMU | 2nd | H50 | 01:43 | Punt | V45 | 01:16 | Punt | 3-5 | 0:27 | ||
JMU | 2nd | V32 | 00:38 | Fumble | V30 | 00:00 | Missed FG | 4-2 | 0:38 | ||
JMU | 3rd | H45 | 12:51 | Punt | V06 | 07:00 | Interception | 12-49 | 5:51 | ||
JMU | 3rd | H46 | 04:43 | Punt | V19 | 00:07 | Missed FG | 9-35 | 4:36 | ||
JMU | 4th | H20 | 14:40 | Punt | H36 | 10:56 | Punt | 6-16 | 3:44 | ||
JMU | 4th | H24 | 09:15 | Punt | V35 | 02:52 | Punt | 10-41 | 6:23 | ||
JMU | 4th | V01 | 02:23 | Downs | V00 | 02:19 | * | TOUCHDOWN | 1-1 | 0:04 | |
JMU | 4th | H30 | 01:04 | Downs | H27 | 00:00 | End of half | 2--3 | 1:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:25 | 06:08 | 04:33 | 03:45 | 09:33 | 08:18 | 17:51 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/5 | 1/5 | 1/7 | 2/12 | ||
Average field position | V17 | V22 | V13 | V17 | V20 | V15 | V18 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:35 | 08:52 | 10:27 | 11:15 | 20:27 | 21:42 | 42:09 | ||
3rd Down Conversions | 5/6 | 3/8 | 2/5 | 3/5 | 8/14 | 5/10 | 13/24 | ||
Average field position | H30 | V46 | H45 | H43 | H44 | H44 | H44 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JMU | 1st | H26 | 15:00 | Kickoff | V40 | 10:24 | Punt | 8-34 | 4:36 | ||
UNI | 1st | V10 | 10:24 | Punt | V19 | 07:59 | Punt | 3-9 | 2:25 | ||
JMU | 1st | H34 | 07:59 | Punt | V00 | 04:10 | * | TOUCHDOWN | 9-66 | 3:49 | |
UNI | 1st | V25 | 04:10 | Kickoff | V22 | 03:10 | Punt | 3--3 | 1:00 | ||
JMU | 1st | H32 | 03:10 | Punt | V39 | 14:48 | Punt | 9-29 | 3:22 | ||
UNI | 2nd | V10 | 14:48 | Punt | V31 | 11:23 | Punt | 8-21 | 3:25 | ||
JMU | 2nd | H36 | 11:23 | Punt | V24 | 06:39 | * | FIELD GOAL | 12-40 | 4:44 | |
UNI | 2nd | V25 | 06:39 | Kickoff | V38 | 06:09 | Fumble | 1-13 | 0:30 | ||
JMU | 2nd | V38 | 06:09 | Fumble | V27 | 03:18 | Fumble | 6-11 | 2:51 | ||
UNI | 2nd | V27 | 03:18 | Fumble | V20 | 01:43 | Punt | 3--7 | 1:35 | ||
JMU | 2nd | H50 | 01:43 | Punt | V45 | 01:16 | Punt | 3-5 | 0:27 | ||
UNI | 2nd | V28 | 01:16 | Punt | V36 | 00:38 | Fumble | 3-8 | 0:38 | ||
JMU | 2nd | V32 | 00:38 | Fumble | V30 | 00:00 | Missed FG | 4-2 | 0:38 | ||
UNI | 2nd | V32 | 00:00 | Missed FG | V32 | 00:00 | End of half | 0-0 | 0:00 | ||
UNI | 3rd | V17 | 14:54 | Kickoff | V23 | 12:51 | Punt | 3-6 | 2:03 | ||
JMU | 3rd | H45 | 12:51 | Punt | V06 | 07:00 | Interception | 12-49 | 5:51 | ||
UNI | 3rd | V04 | 07:00 | Interception | V11 | 04:43 | Punt | 3-7 | 2:17 | ||
JMU | 3rd | H46 | 04:43 | Punt | V19 | 00:07 | Missed FG | 9-35 | 4:36 | ||
UNI | 3rd | V20 | 00:07 | Missed FG | V34 | 14:40 | Punt | 4-14 | 0:27 | ||
JMU | 4th | H20 | 14:40 | Punt | H36 | 10:56 | Punt | 6-16 | 3:44 | ||
UNI | 4th | V28 | 10:56 | Punt | V36 | 09:15 | Punt | 3-8 | 1:41 | ||
JMU | 4th | H24 | 09:15 | Punt | V35 | 02:52 | Punt | 10-41 | 6:23 | ||
UNI | 4th | V08 | 02:52 | Punt | V01 | 02:23 | Downs | 4--7 | 0:29 | ||
JMU | 4th | V01 | 02:23 | Downs | V00 | 02:19 | * | TOUCHDOWN | 1-1 | 0:04 | |
UNI | 4th | V15 | 02:14 | Kickoff | H30 | 01:04 | Downs | 11-55 | 1:10 | ||
JMU | 4th | H30 | 01:04 | Downs | H27 | 00:00 | End of half | 2--3 | 1:04 |
Defensive Statistics |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Flater,Bryce | 11 | 11 | 22 | 0.5/1 | . | 1-0 | . | . | . | . | . |
41 | Cuvelier, Spencer | 7 | 14 | 21 | 1.0/2 | . | . | . | . | . | . | . |
91 | Wells, Brawntae | 3 | 8 | 11 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
99 | Boyd, Khristian | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
27 | Evans,Austin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
21 | Jegen, Christian | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
44 | Brinkman,Jared | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | 2 |
94 | Butcher, Tim | 2 | 5 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
1 | Lawrence, Roosevelt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
24 | Brown,Omar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
16 | Smith,Elerson | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
8 | Perry,Spencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Williams, Xavior | . | 2 | 2 | . | . | . | 1-4 | 1 | . | . | . |
96 | Houghtelling, Caden | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Brekke,Jevon | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Kibby,Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Lomica,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | D. Holloway | 3 | 5 | 8 | 3.5/11 | . | . | . | 1 | . | 1.0/8 | . |
32 | MJ Hampton | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
92 | Mike Greene | 2 | 1 | 3 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
1 | Rashad Robinson | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
24 | D'Angelo Amos | 2 | 1 | 3 | . | 1 | 1-4 | . | . | . | . | . |
7 | John Daka | 2 | 1 | 3 | 2.5/11 | 1 | . | . | . | . | 2.0/10 | 1 |
8 | Wayne Davis | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
95 | Adeeb Atariwa | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
52 | Landan Word | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Kelvin Azanama | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
56 | Nick Kidwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Ron'Dell Carter | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
30 | W. McCormick | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Patrick, Tabb | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Charles Tutt | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Que Reid | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Adam Smith | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
UNI: 4-McShane,Deion, 8-Perry,Spencer, 10-Mooney,Eric, 32-Hoosman,Tyler, 38-Kibby,Zac, 42-Lomica,Caleb, 47-Van Wyhe,Riley, 55-Lueck, Colton, 67-Sorensen, Erik, 84-Scott, Jayden, 93-Friedrich, Joe, 94-Butcher, Tim, 96-Houghtelling, C, 97-Cook, Matthew, 99-Boyd, Khristian. |
James Madison: 1A-Jalen Green, 2C-Eric Kirlew, 3A-Alex Miller, 11-Bryce Maginley, 16-Que Reid, 17-Kyndel Dean, 18-Patrick, Tabb, 19-Devin Ravenel, 20-Tucker-Dorsey, 23-Charles Tutt, 26-Jack Sroba, 27-Taurus Carroll, 31-P. Agyei-Obese, 32-MJ Hampton, 34-C. Chukwuneke, 38-Mike Cobbs, 40-Camden Wise, 42-S. Vanhorse, 43-Garrett Groulx, 50-Kyle Davis, 51-Mateo Jackson, 54-Kelvin Azanama, 56-Nick Kidwell, 63-J.T. Timming, 67-Zaire Bethea, 81-Nick Carlton, 83-Josh Sims, 88-Daniel Adu, 90-Drew Painter, 91-Ethan Ratke, 98-Harry O'Kelly. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UNI................. 0 0 0 0 - 0 Record: (10-5) James Madison....... 7 3 0 7 - 17 Record: (13-1) Scoring Summary: 1st 04:10 JMU - Brandon Polk 15 yd pass from Ben DiNucci (Ethan Ratke kick), 9-66 3:49, UNI 0 - JMU 7 2nd 06:39 JMU - Ethan Ratke 42 yd field goal, 12-40 4:44, UNI 0 - JMU 10 4th 02:19 JMU - P. Agyei-Obese 1 yd run (Ethan Ratke kick), 1-1 0:04, UNI 0 - JMU 17 UNI JMU FIRST DOWNS................... 7 21 RUSHES-YARDS (NET)............ 19-0 60-189 PASSING YDS (NET)............. 114 157 Passes Att-Comp-Int........... 30-12-0 28-19-1 TOTAL OFFENSE PLAYS-YARDS..... 49-114 88-346 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 0-0 3-12 Kickoff Returns-Yards......... 2-25 1-22 Interception Returns-Yards.... 1-4 0-0 Punts (Number-Avg)............ 8-41.1 5-30.8 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 2-30 5-45 Possession Time............... 17:51 42:09 Third-Down Conversions........ 2 of 12 13 of 24 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 0-0 2-4 Sacks By: Number-Yards........ 1-7 5-35 RUSHING: UNI-Allen,Trevor 10-17; Hoosman,Tyler 1-8; McElvain,Will 8-minus 25. James Madison-P. Agyei-Obese 33-124; Jawon Hamilton 21-62; Ben DiNucci 4-6; TEAM 2-minus 3. PASSING: UNI-McElvain,Will 12-30-0-114. James Madison-Ben DiNucci 19-28-1-157. RECEIVING: UNI-Graham,Aaron 4-39; James, Jaylin 3-37; Allen,Trevor 2-15; Lane,Suni 2-13; Hadachek,Brock 1-10. James Madison-Brandon Polk 7-59; Dylan Stapleton 4-48; Jawon Hamilton 3-13; S. Vanhorse 2-22; P. Agyei-Obese 2-9; Riley Stapleton 1-6. INTERCEPTIONS: UNI-Williams, Xavior 1-4. James Madison-None. FUMBLES: UNI-Hoosman,Tyler 1-1; McElvain,Will 1-1. James Madison-P. Agyei-Obese 1-1. Stadium: Bridgeforth Stadium Attendance: 8741 Kickoff time: 7:04 pm End of Game: 10:01 Total elapsed time: 2:57 Officials: Referee: Gregg Wilson; Umpire: Roger Stewart; Linesman: Dwayne Johnson; Line judge: Jeff Mikus; Back judge: Spencer Mumford; Field judge: Mike McDaid; Side judge: Dan Andreason; Temperature: 36 Wind: Light Weather: Misty, Cold |
Play-by-Play Summary |
UNI wins the toss and elects to defer to the second half | |||
Uni | 1-10 | at Uni35 | UNI ball on UNI35. |
Cook, Matthew kickoff 61 yards to the JMU4, D'Angelo Amos return 22 yards to the JMU26 (Kibby,Zac). | |||
Jmu | 1-10 | at Jmu26 | Jawon Hamilton rush for 2 yards to the JMU28 (Cuvelier,S.). |
Jmu | 2-8 | at Jmu28 | P. Agyei-Obese rush for 2 yards to the JMU30 (Smith,Elerson;Cuvelier,S.). |
Jmu | 3-6 | at Jmu30 | Ben DiNucci pass complete to Brandon Polk for 13 yards to the JMU43, 1ST DOWN JMU, out-of-bounds. |
Jmu | 1-10 | at Jmu43 | P. Agyei-Obese rush for 2 yards to the JMU45 (Perry,Spencer;Cuvelier,S.). |
Jmu | 2-8 | at Jmu45 | Ben DiNucci pass complete to S. Vanhorse for 18 yards to the UNI37, 1ST DOWN JMU, out-of-bounds (Flater,Bryce). |
Jmu | 1-10 | at Uni37 | P. Agyei-Obese rush for loss of 3 yards to the UNI40 (Brinkman,Jared;Flater,Bryce). |
Jmu | 2-13 | at Uni40 | Ben DiNucci rush for 6 yards to the UNI34, out-of-bounds (Flater,Bryce). |
Jmu | 3-7 | at Uni34 | PENALTY JMU holding (R. Gillespie) 10 yards to the UNI44. |
Jmu | 3-17 | at Uni44 | Ben DiNucci pass complete to S. Vanhorse for 4 yards to the UNI40 (Lomica,Caleb;Boyd, Khristian). |
Jmu | 4-13 | at Uni40 | Harry O'Kelly punt 30 yards to the UNI10, fair catch by Williams,X. |
Drive: 8 plays, 34 yards, TOP 04:36 | |||
Uni | 1-10 | at Uni10 | UNI drive start at 10:24. |
Uni | 1-10 | at Uni10 | Allen,Trevor rush for 3 yards to the UNI13 (Adeeb Atariwa;D. Holloway). |
Uni | 2-7 | at Uni13 | PENALTY JMU offside (Adeeb Atariwa) 5 yards to the UNI18. |
Uni | 2-2 | at Uni18 | Allen,Trevor rush for 1 yard to the UNI19 (Landan Word;Adeeb Atariwa). |
Uni | 3-1 | at Uni19 | Allen,Trevor rush for no gain to the UNI19 (D. Holloway;D'Angelo Amos). |
Uni | 4-1 | at Uni19 | Kibby,Zac punt 47 yards to the JMU34, downed. |
Drive: 3 plays, 9 yards, TOP 02:25 | |||
Jmu | 1-10 | at Jmu34 | JAMES MADISON drive start at 07:59. |
Jmu | 1-10 | at Jmu34 | Jawon Hamilton rush for 1 yard to the JMU35 (Boyd, Khristian;Cuvelier,S.). |
Jmu | 2-9 | at Jmu35 | Ben DiNucci pass complete to Jawon Hamilton for 3 yards to the JMU38, out-of-bounds (Evans,Austin). |
Jmu | 3-6 | at Jmu38 | Ben DiNucci pass complete to Jawon Hamilton for 8 yards to the JMU46, 1ST DOWN JMU (Williams,X;Evans,Austin). |
Jmu | 1-10 | at Jmu46 | Ben DiNucci pass complete to Dylan Stapleton for 27 yards to the UNI27, 1ST DOWN JMU, out-of-bounds (Lawrence,R;Jegen,C.). |
Jmu | 1-10 | at Uni27 | Jawon Hamilton rush for 1 yard to the UNI26 (Cuvelier,S.;Brinkman,Jared). |
Jmu | 2-9 | at Uni26 | Jawon Hamilton rush for 6 yards to the UNI20 (Flater,Bryce;Cuvelier,S.). |
Jmu | 3-3 | at Uni20 | Jawon Hamilton rush for 4 yards to the UNI16, 1ST DOWN JMU (Flater,Bryce). |
Jmu | 1-10 | at Uni16 | P. Agyei-Obese rush for 1 yard to the UNI15 (Brinkman,Jared;Wells, Brawntae). |
Jmu | 2-9 | at Uni15 | Ben DiNucci pass complete to Brandon Polk for 15 yards to the UNI0, 1ST DOWN JMU, TOUCHDOWN, clock 04:10. |
Ethan Ratke kick attempt good. | |||
James Madison 7, UNI 0 | |||
Drive: 9 plays, 66 yards, TOP 03:49 | |||
Camden Wise kickoff 44 yards to the UNI21, fair catch by Houghtelling, C. | |||
Uni | 1-10 | at Uni25 | UNI drive start at 04:10. |
Uni | 1-10 | at Uni25 | McElvain,Will pass incomplete to Lane,Suni (Rashad Robinson). |
Uni | 2-10 | at Uni25 | McElvain,Will pass incomplete to Lane,Suni, QB hurry by John Daka. |
Uni | 3-10 | at Uni25 | McElvain,Will sacked for loss of 3 yards to the UNI22 (John Daka). |
Uni | 4-13 | at Uni22 | Kibby,Zac punt 46 yards to the JMU32, downed. |
Drive: 3 plays, minus 3 yards, TOP 01:00 | |||
Jmu | 1-10 | at Jmu32 | JAMES MADISON drive start at 03:10. |
Jmu | 1-10 | at Jmu32 | P. Agyei-Obese rush for 7 yards to the JMU39 (Lawrence,R;Jegen,C.). |
Jmu | 2-3 | at Jmu39 | P. Agyei-Obese rush for 2 yards to the JMU41 (Butcher, Tim;Cuvelier,S.). |
Jmu | 3-1 | at Jmu41 | Ben DiNucci pass complete to Brandon Polk for 5 yards to the JMU46, 1ST DOWN JMU, out-of-bounds (Jegen,C.). |
Jmu | 1-10 | at Jmu46 | Timeout James Madison, clock 01:46. |
Jmu | 1-10 | at Jmu46 | Ben DiNucci pass incomplete to Brandon Polk (Williams,X). |
Jmu | 2-10 | at Jmu46 | P. Agyei-Obese rush for 5 yards to the UNI49 (Wells, Brawntae). |
Jmu | 3-5 | at Uni49 | Ben DiNucci pass complete to Dylan Stapleton for 7 yards to the UNI42, 1ST DOWN JMU (Brown,Omar). |
Jmu | 1-10 | at Uni42 | P. Agyei-Obese rush for no gain to the UNI42 (Wells, Brawntae;Flater,Bryce). |
Jmu | 2-10 | at Uni42 | Ben DiNucci rush for 3 yards to the UNI39 (Cuvelier,S.). |
Drive: 8 plays, 29 yards, TOP 03:22 | |||
James Madison 7, UNI 0 |
Jmu | 3-7 | at Uni39 | Start of 2nd quarter, clock 15:00. |
Jmu | 3-7 | at Uni39 | Ben DiNucci pass incomplete to P. Agyei-Obese, QB hurry by Brinkman,Jared. |
Jmu | 4-7 | at Uni39 | Harry O'Kelly punt 29 yards to the UNI10, fair catch by Williams,X. |
Drive: 9 plays, 29 yards, TOP 03:22 | |||
Uni | 1-10 | at Uni10 | UNI drive start at 14:48. |
Uni | 1-10 | at Uni10 | McElvain,Will pass incomplete to James, Jaylin (Rashad Robinson). |
Uni | 2-10 | at Uni10 | Allen,Trevor rush for no gain to the UNI10 (D. Holloway;Rashad Robinson). |
Uni | 3-10 | at Uni10 | McElvain,Will pass complete to James, Jaylin for 11 yards to the UNI21, 1ST DOWN UNI (MJ Hampton;Que Reid). |
Uni | 1-10 | at Uni21 | McElvain,Will pass complete to Graham,Aaron for no gain to the UNI21 (Charles Tutt). |
Uni | 2-10 | at Uni21 | McElvain,Will pass complete to James, Jaylin for 12 yards to the UNI33, 1ST DOWN UNI (Wayne Davis). |
Uni | 1-10 | at Uni33 | McElvain,Will rush for loss of 2 yards to the UNI31 (Kelvin Azanama). |
Uni | 2-12 | at Uni31 | McElvain,Will pass incomplete to Graham,Aaron (D. Holloway). |
Uni | 3-12 | at Uni31 | McElvain,Will pass incomplete to Lane,Suni. |
Uni | 4-12 | at Uni31 | Kibby,Zac punt 36 yards to the JMU33, D'Angelo Amos return 3 yards to the JMU36, out-of-bounds (Brekke,Jevon). |
Drive: 8 plays, 21 yards, TOP 03:25 | |||
Jmu | 1-10 | at Jmu36 | JAMES MADISON drive start at 11:23. |
Jmu | 1-10 | at Jmu36 | Ben DiNucci pass complete to Brandon Polk for 8 yards to the JMU44 (Cuvelier,S.;Evans,Austin). |
Jmu | 2-2 | at Jmu44 | Ben DiNucci pass complete to Brandon Polk for 11 yards to the UNI45, 1ST DOWN JMU, out-of-bounds (Lawrence,R). |
Jmu | 1-10 | at Uni45 | P. Agyei-Obese rush for 5 yards to the UNI40 (Wells, Brawntae). |
Jmu | 2-5 | at Uni40 | P. Agyei-Obese rush for 4 yards to the UNI36 (Butcher, Tim;Wells, Brawntae). |
Jmu | 3-1 | at Uni36 | P. Agyei-Obese rush for 3 yards to the UNI33, 1ST DOWN JMU (Butcher, Tim;Williams,X). |
Jmu | 1-10 | at Uni33 | Jawon Hamilton rush for 8 yards to the UNI25 (Perry,Spencer). |
Jmu | 2-2 | at Uni25 | Jawon Hamilton rush for loss of 1 yard to the UNI26 (Butcher, Tim). |
Jmu | 3-3 | at Uni26 | Jawon Hamilton rush for 4 yards to the UNI22, 1ST DOWN JMU (Flater,Bryce). |
Jmu | 1-10 | at Uni22 | Jawon Hamilton rush for loss of 2 yards to the UNI24 (Cuvelier,S.). |
Jmu | 2-12 | at Uni24 | Ben DiNucci pass incomplete to Brandon Polk (Jegen,C.). |
Jmu | 3-12 | at Uni24 | Ben DiNucci pass incomplete to Brandon Polk, QB hurry by Brinkman,Jared. |
Jmu | 4-12 | at Uni24 | Ethan Ratke field goal attempt from 42 GOOD, clock 06:39. |
James Madison 10, UNI 0 | |||
Jmu | 1-G | at Jmu35 | PENALTY UNI unsportsmanlike conduct (Smith,Elerson) 15 yards to the 50 yardline. |
Drive: 12 plays, 40 yards, TOP 04:44 | |||
Camden Wise kickoff 50 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | UNI drive start at 06:39. |
