#13 McElvain,Will | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2019 | at Iowa State | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 25-42-0 | 228 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 07, 2019 | SOUTHERN UTAH | 8 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 17-25-0 | 262 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sep 21, 2019 | IDAHO STATE | 9 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 15-26-0 | 131 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 28, 2019 | at Weber State | 16 | 105 | 0 | 42 | 0 | 0 | 0 | 0 | 16-29-1 | 219 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Oct 05, 2019 | YOUNGSTOWN STATE | 9 | -13 | 0 | 10 | 0 | 0 | 0 | 0 | 10-20-0 | 235 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 12, 2019 | at North Dakota State | 8 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 15-29-0 | 233 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct 19, 2019 | SOUTH DAKOTA | 9 | 59 | 0 | 70 | 0 | 0 | 0 | 0 | 8-17-1 | 213 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Oct 26, 2019 | at Missouri State | 7 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 14-27-0 | 238 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 02, 2019 | at Illinois State | 10 | 35 | 0 | 11 | 0 | 0 | 0 | 0 | 14-28-1 | 189 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Nov 09, 2019 | INDIANA STATE | 7 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 11-20-0 | 167 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 16, 2019 | at South Dakota State | 12 | 50 | 0 | 13 | 0 | 0 | 0 | 0 | 12-24-3 | 85 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Nov 23, 2019 | WESTERN ILLINOIS | 10 | 49 | 0 | 13 | 0 | 0 | 0 | 0 | 10-18-0 | 154 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Nov 30, 2019 | SAN DIEGO | 12 | 34 | 0 | 9 | 0 | 0 | 0 | 0 | 13-27-0 | 186 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Dec 07, 2019 | at South Dakota State | 16 | 23 | 0 | 31 | 0 | 0 | 0 | 0 | 11-20-1 | 124 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Dec 13, 2019 | at James Madison | 8 | -25 | 0 | 6 | 0 | 0 | 0 | 0 | 12-30-0 | 114 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Totals | 150 | 372 | 1 | 70 | 0 | 0 | 0 | 0 | 203-382-7 | 2778 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 |
Games: 15 Avg/rush: 2.5 Pass effic: 127.84 All purpose avg/game: 24.8 Total offense avg/gm: 210.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | at Iowa State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2019 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2019 | at Weber State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 02, 2019 | at Illinois State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | INDIANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | WESTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 30, 2019 | SAN DIEGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 07, 2019 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 13, 2019 | at James Madison | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |