Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs #19 Missouri | W | 3-2 | 26-24,17-25,25-21,26-28,15-12 | 1-0 | 0-0 | 105 | ||
| Aug 26 | vs Middle Tennessee St. | W | 3-0 | 25-10,25-11,25-20 | 2-0 | 0-0 | 439 | ||
| Aug 27 | at Austin Peay | W | 3-1 | 25-19,25-23,26-28,25-12 | 3-0 | 0-0 | 201 | ||
| Sep 01 | vs #18 USC | W | 3-1 | 26-24,30-28,17-25,26-24 | 4-0 | 0-0 | 235 | ||
| Sep 02 | vs #13 Kentucky | L | 2-3 | 25-20,18-25,20-25,25-20,9-15 | 4-1 | 0-0 | 2084 | ||
| B | Sep 02 | at #7 Creighton | L | 0-3 | 18-25,23-25,21-25 | 4-2 | 0-0 | 1725 | |
| Sep 05 | NORTHERN ILLINOIS | W | 3-0 | 25-14,25-16,25-21 | 5-2 | 0-0 | 1971 | ||
| Sep 08 | vs Rutgers | W | 3-0 | 25-13,25-15,25-20 | 6-2 | 0-0 | 115 | ||
| Sep 08 | vs South Dakota | W | 3-1 | 25-20,25-19,25-27,26-24 | 7-2 | 0-0 | 115 | ||
| Sep 09 | at UMKC | L | 1-3 | 18-25,25-16,22-25,23-25 | 7-3 | 0-0 | 170 | ||
| Sep 12 | at #19 Iowa State | W | 3-2 | 25-21,21-25,25-23,17-25,15-11 | 8-3 | 0-0 | 2968 | ||
| Sep 15 | at Omaha | W | 3-1 | 25-14,19-25,25-18,25-22 | 9-3 | 0-0 | 3061 | ||
| Sep 16 | vs #10 Nebraska | W | 3-1 | 25-20,25-23,14-25,25-21 | 10-3 | 0-0 | 2700 | ||
| Sep 16 | vs Kansas State | L | 2-3 | 22-25,26-24,27-29,25-23,6-15 | 10-4 | 0-0 | 3100 | ||
| * | Sep 22 | at Valparaiso | W | 3-1 | 25-21,23-25,25-22,25-16 | 11-4 | 1-0 | 685 | |
| * | Sep 23 | at Loyola Chicago | W | 3-0 | 25-14,25-22,25-8 | 12-4 | 2-0 | 251 | |
| * | Sep 29 | BRADLEY | W | 3-0 | 25-14,25-11,25-12 | 13-4 | 3-0 | 2290 | |
| * | Sep 30 | ILLINOIS STATE | W | 3-1 | 20-25,26-24,25-13,25-21 | 14-4 | 4-0 | 2363 | |
| * | Oct 06 | at Indiana State | W | 3-0 | 25-15,25-17,25-20 | 15-4 | 5-0 | 239 | |
| * | Oct 07 | at Evansville | W | 3-0 | 25-16,25-13,25-19 | 16-4 | 6-0 | 172 | |
| * | Oct 13 | SOUTHERN ILLINOIS | W | 3-0 | 25-16,25-14,25-17 | 17-4 | 7-0 | 2463 | |
| * | Oct 14 | MISSOURI STATE | L | 1-3 | 23-25,27-29,25-20,22-25 | 17-5 | 7-1 | 2919 | |
| * | Oct 17 | DRAKE | W | 3-0 | 25-14,25-17,25-15 | 18-5 | 8-1 | 2454 | |
| * | Oct 20 | LOYOLA CHICAGO | W | 3-0 | 25-9,25-9,25-18 | 19-5 | 9-1 | 1997 | |
| * | Oct 21 | VALPARAISO | W | 3-2 | 25-21,23-25,22-25,29-27,15-9 | 20-5 | 10-1 | 2875 | |
| * | Oct 27 | at Illinois State | L | 2-3 | 25-22,21-25,18-25,25-21,12-15 | 20-6 | 10-2 | 591 | |
| * | Oct 29 | at Bradley | W | 3-0 | 25-16,25-22,25-19 | 21-6 | 11-2 | 369 | |
| * | Nov 03 | EVANSVILLE | W | 3-0 | 25-11,25-23,25-14 | 22-6 | 12-2 | 2575 | |
| * | Nov 04 | INDIANA STATE | W | 3-0 | 25-20,26-24,25-22 | 23-6 | 13-2 | 2469 | |
| * | Nov 11 | at Missouri State | L | 0-3 | 23-25,23-25,21-25 | 23-7 | 13-3 | 1858 | |
| * | Nov 12 | at Southern Illinois | W | 3-0 | 25-16,25-20,25-19 | 24-7 | 14-3 | 600 | |
| * | Nov 18 | at Drake | W | 3-0 | 25-17,28-26,25-19 | 25-7 | 15-3 | 1121 | |
| Nov 24 | at Illinois State | W | 3-1 | 25-20,24-26,25-22,25-15 | 26-7 | 15-3 | 738 | ||
| Nov 25 | vs #25 Missouri State | L | 0-3 | 15-25,23-25,22-25 | 26-8 | 15-3 | 303 | ||
| Dec 01 | vs Louisville | W | 3-0 | 25-21,25-15,27-25 | 27-8 | 15-3 | 4526 | ||
| Dec 02 | at #8 Minnesota | L | 1-3 | 18-25,25-20,19-25,17-25 | 27-9 | 15-3 | 4657 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Missouri | 5 | 82 | 32 | 199 | .251 | 77 | 2 | 5 | 2 | 83 | 6 | 10 | 1 | 11.0 | 4 | 95.0 |
| Aug 26 | vs Middle Tennessee St. | 3 | 42 | 10 | 81 | .395 | 34 | 6 | 4 | 2 | 33 | 2 | 8 | 1 | 6.0 | 0 | 54.0 |
| Aug 27 | at Austin Peay | 4 | 61 | 18 | 164 | .262 | 57 | 9 | 8 | 1 | 87 | 2 | 16 | 1 | 10.0 | 3 | 80.0 |
| Sep 01 | vs USC | 4 | 63 | 30 | 168 | .196 | 60 | 3 | 6 | 6 | 68 | 1 | 14 | 1 | 8.0 | 0 | 74.0 |
| Sep 02 | vs Kentucky | 5 | 70 | 23 | 181 | .260 | 67 | 0 | 5 | 3 | 76 | 1 | 8 | 1 | 5.0 | 1 | 75.0 |
| Sep 02 | at Creighton | 3 | 37 | 23 | 129 | .109 | 33 | 1 | 3 | 9 | 61 | 2 | 10 | 0 | 7.0 | 1 | 45.0 |
| Sep 05 | NORTHERN ILLINOIS | 3 | 46 | 16 | 123 | .244 | 43 | 5 | 5 | 1 | 60 | 1 | 10 | 0 | 6.0 | 2 | 57.0 |
| Sep 08 | vs Rutgers | 3 | 43 | 14 | 91 | .319 | 41 | 3 | 3 | 2 | 46 | 3 | 6 | 0 | 6.0 | 2 | 52.0 |
| Sep 08 | vs South Dakota | 4 | 72 | 20 | 190 | .274 | 70 | 4 | 6 | 3 | 107 | 4 | 6 | 4 | 7.0 | 0 | 83.0 |
| Sep 09 | at UMKC | 4 | 53 | 27 | 165 | .158 | 48 | 5 | 3 | 6 | 72 | 0 | 4 | 0 | 2.0 | 3 | 60.0 |
| Sep 12 | at Iowa State | 5 | 60 | 26 | 192 | .177 | 52 | 4 | 12 | 3 | 66 | 6 | 12 | 2 | 12.0 | 1 | 76.0 |
| Sep 15 | at Omaha | 4 | 51 | 25 | 163 | .160 | 49 | 6 | 6 | 2 | 83 | 4 | 10 | 1 | 9.0 | 0 | 66.0 |
| Sep 16 | vs Nebraska | 4 | 56 | 20 | 155 | .232 | 53 | 8 | 5 | 5 | 67 | 5 | 4 | 4 | 7.0 | 3 | 71.0 |
| Sep 16 | vs Kansas State | 5 | 73 | 35 | 216 | .176 | 68 | 1 | 4 | 5 | 99 | 2 | 10 | 0 | 7.0 | 2 | 81.0 |
| Sep 22 | at Valparaiso | 4 | 69 | 27 | 188 | .223 | 63 | 5 | 6 | 3 | 104 | 1 | 12 | 1 | 7.0 | 2 | 81.0 |
| Sep 23 | at Loyola Chicago | 3 | 43 | 11 | 116 | .276 | 38 | 5 | 4 | 1 | 48 | 1 | 10 | 0 | 6.0 | 1 | 54.0 |
| Sep 29 | BRADLEY | 3 | 43 | 8 | 88 | .398 | 40 | 7 | 3 | 0 | 45 | 5 | 6 | 0 | 8.0 | 0 | 58.0 |
| Sep 30 | ILLINOIS STATE | 4 | 67 | 15 | 166 | .313 | 61 | 4 | 8 | 2 | 84 | 3 | 4 | 3 | 5.0 | 2 | 76.0 |
| Oct 06 | at Indiana State | 3 | 53 | 11 | 107 | .393 | 50 | 1 | 4 | 3 | 51 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
| Oct 07 | at Evansville | 3 | 45 | 9 | 105 | .343 | 42 | 4 | 7 | 2 | 57 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Oct 13 | SOUTHERN ILLINOIS | 3 | 53 | 15 | 131 | .290 | 48 | 8 | 6 | 1 | 65 | 1 | 2 | 2 | 2.0 | 0 | 63.0 |
| Oct 14 | MISSOURI STATE | 4 | 64 | 23 | 188 | .218 | 58 | 2 | 7 | 2 | 93 | 4 | 10 | 2 | 9.0 | 1 | 75.0 |
| Oct 17 | DRAKE | 3 | 56 | 13 | 121 | .355 | 56 | 2 | 4 | 2 | 73 | 1 | 4 | 3 | 3.0 | 0 | 61.0 |
| Oct 20 | LOYOLA CHICAGO | 3 | 43 | 10 | 87 | .379 | 39 | 5 | 2 | 1 | 44 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
| Oct 21 | VALPARAISO | 5 | 82 | 33 | 218 | .225 | 77 | 2 | 8 | 3 | 105 | 6 | 14 | 2 | 13.0 | 0 | 97.0 |
| Oct 27 | at Illinois State | 5 | 66 | 34 | 210 | .152 | 60 | 1 | 2 | 4 | 106 | 3 | 2 | 2 | 4.0 | 0 | 71.0 |
| Oct 29 | at Bradley | 3 | 48 | 16 | 139 | .230 | 48 | 4 | 5 | 3 | 76 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
| Nov 03 | EVANSVILLE | 3 | 45 | 11 | 108 | .315 | 40 | 2 | 3 | 0 | 53 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
| Nov 04 | INDIANA STATE | 3 | 50 | 19 | 148 | .209 | 47 | 3 | 1 | 3 | 70 | 2 | 4 | 3 | 4.0 | 0 | 57.0 |
| Nov 11 | at Missouri State | 3 | 48 | 26 | 148 | .149 | 48 | 3 | 1 | 5 | 79 | 2 | 12 | 1 | 8.0 | 1 | 59.0 |
| Nov 12 | at Southern Illinois | 3 | 50 | 10 | 117 | .342 | 46 | 3 | 6 | 2 | 57 | 4 | 6 | 1 | 7.0 | 3 | 60.0 |
| Nov 18 | at Drake | 3 | 50 | 13 | 140 | .264 | 43 | 5 | 2 | 4 | 58 | 2 | 10 | 1 | 7.0 | 1 | 62.0 |
| Nov 24 | at Illinois State | 4 | 68 | 18 | 181 | .276 | 66 | 4 | 7 | 5 | 91 | 3 | 22 | 1 | 14.0 | 1 | 86.0 |
| Nov 25 | vs Missouri State | 3 | 43 | 22 | 149 | .141 | 39 | 0 | 3 | 0 | 68 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
| Dec 01 | vs Louisville | 3 | 47 | 15 | 120 | .267 | 44 | 1 | 4 | 2 | 66 | 0 | 16 | 2 | 8.0 | 0 | 56.0 |
| Dec 02 | at Minnesota | 4 | 55 | 24 | 176 | .176 | 52 | 1 | 3 | 1 | 80 | 0 | 2 | 4 | 1.0 | 1 | 57.0 |
| UNI | 131 | 1997 | 702 | 5368 | .241 | 1857 | 129 | 171 | 99 | 2581 | 83 | 322 | 44 | 244.0 | 36 | 2370.0 | |
| Opponent | 131 | 1615 | 696 | 5217 | .176 | 1536 | 99 | 170 | 129 | 2348 | 50 | 405 | 82 | 252.5 | 29 | 1966.5 | |
|
TEAM PER-GAME: Sets played: 131 Kills per set: 15.24 Assists per set: 14.18 Service aces per set: 0.98 Reception errors per set: 0.76 Digs per set: 19.70 Blocks per set: 1.86 Ball handling errors per set: 0.27 Reception errors per set: 0.76 Points per set: 18.09 |
Overall record: 27-9 Conf: 15-3 Home: 9-1 Away: 11-5 Neutral: 7-3