| For RU: McLetchie, Sahbria; Kamshilina, Yana; Miljevic, Stasa; Sharkey, Megan; Nankin, Galia; Hill, Phallynn; libero Swackenberg, Karysa. |
| For UNI: Johnson, Moriah; Weber, Bri; Hook, Heather; Taylor, Karlie; Seehase, Jaydlin; Thomas, Piper; libero Sorge, Kendyl. |
| 1-0 | Point UNI - (Sharkey, Megan) Kill by Seehase, Jaydlin (from Johnson, Moriah). | so |
| 1-1 | Point RU - (Taylor, Karlie) Kill by Kamshilina, Yana (from Sharkey, Megan). | so |
| For RU: Cieslik, Kamila. |
| For RU: Enners, Brooke. |
| 1-2 | Point RU - (McLetchie, Sahbria) Attack error by Taylor, Karlie. |
| 2-2 | Point UNI - (McLetchie, Sahbria) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| 3-2 | Point UNI - (Sorge, Kendyl) Attack error by Cieslik, Kamila. |
| 4-2 | Point UNI - (Sorge, Kendyl) Attack error by Enners, Brooke. |
| 5-2 | Point UNI - (Sorge, Kendyl) Attack error by Cieslik, Kamila (block by Thomas, Piper; Weber, Bri). |
| 6-2 | Point UNI - (Sorge, Kendyl) Service ace (Enners, Brooke). |
| 6-3 | Point RU - (Sorge, Kendyl) Attack error by Thomas, Piper. | so |
| 6-4 | Point RU - (Cieslik, Kamila) Service ace (Weber, Bri). |
| 7-4 | Point UNI - (Cieslik, Kamila) Service error. | so |
| For UNI: Hedges, Taylor. |
| 8-4 | Point UNI - (Hedges, Taylor) Kill by Thomas, Piper (from Hook, Heather). |
| 8-5 | Point RU - (Hedges, Taylor) Kill by Miljevic, Stasa (from Sharkey, Megan). | so |
| 8-6 | Point RU - (Kamshilina, Yana) Bad set by Hook, Heather. |
| 9-6 | Point UNI - (Kamshilina, Yana) Service error. | so |
| 10-6 | Point UNI - (Weber, Bri) Bad set by Sharkey, Megan. |
| 11-6 | Point UNI - (Weber, Bri) Kill by Taylor, Karlie (from Hook, Heather). |
| 12-6 | Point UNI - (Weber, Bri) Kill by Thomas, Piper (from Hook, Heather). |
| 13-6 | Point UNI - (Weber, Bri) Attack error by Enners, Brooke (block by Thomas, Piper; Hook, Heather). |
| For RU: Holze, Talia. |
| 14-6 | Point UNI - (Weber, Bri) Kill by Thomas, Piper (from Hook, Heather). |
| Timeout Rutgers. |
| 15-6 | Point UNI - (Weber, Bri) Bad set by Holze, Talia. |
| 16-6 | Point UNI - (Weber, Bri) Kill by Taylor, Karlie (from Hook, Heather). |
| 17-6 | Point UNI - (Weber, Bri) Kill by Taylor, Karlie (from Hook, Heather). |
| 18-6 | Point UNI - (Weber, Bri) Kill by Taylor, Karlie (from Hook, Heather). |
| 18-7 | Point RU - (Weber, Bri) Bad set by Hook, Heather. | so |
| 19-7 | Point UNI - (Enners, Brooke) Service error. | so |
| For UNI: Astor, Lexi. |
| For RU: Hill, Phallynn. |
| 19-8 | Point RU - (Astor, Lexi) Attack error by Seehase, Jaydlin (block by Holze, Talia; Miljevic, Stasa). | so |
| For UNI: Thomas, Piper. |
| 20-8 | Point UNI - (Miljevic, Stasa) Kill by Hook, Heather (from Hedges, Taylor). | so |
| For UNI: Johnson, Moriah. |
| 20-9 | Point RU - (Hook, Heather) Kill by Kamshilina, Yana (from Holze, Talia). | so |
| 20-10 | Point RU - (Holze, Talia) Kill by McLetchie, Sahbria (from Holze, Talia). |
| 21-10 | Point UNI - (Holze, Talia) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| For UNI: Staack, Abbi. |
| 22-10 | Point UNI - (Staack, Abbi) Service ace (Hill, Phallynn). |
| 22-11 | Point RU - (Staack, Abbi) Attack error by Seehase, Jaydlin. | so |
| For RU: Enners, Brooke. |
| 23-11 | Point UNI - (McLetchie, Sahbria) Kill by Johnson, Moriah (from Hook, Heather). | so |
| 23-12 | Point RU - (Sorge, Kendyl) Ball handling error by Hook, Heather. | so |
| 23-13 | Point RU - (Cieslik, Kamila) Service ace (Weber, Bri). |
| 24-13 | Point UNI - (Cieslik, Kamila) Kill by Weber, Bri (from Hook, Heather). | so |
| For UNI: Hedges, Taylor. |
| 25-13 | Point UNI - (Hedges, Taylor) Attack error by Miljevic, Stasa (block by Thomas, Piper). |
| For UNI: Taylor, Karlie; Weber, Bri; Seehase, Jaydlin; Thomas, Piper; Hook, Heather; Johnson, Moriah; libero Sorge, Kendyl. |
| For RU: Holze, Talia; Sharkey, Megan; Cieslik, Kamila; Miljevic, Stasa; Kamshilina, Yana; McLetchie, Sahbria; libero Swackenberg, Karysa. |
| 1-0 | Point UNI - (Hook, Heather) Kill by Seehase, Jaydlin (from Weber, Bri), block error by McLetchie, Sahbria. |
| 1-1 | Point RU - (Hook, Heather) Attack error by Johnson, Moriah. | so |
| 2-1 | Point UNI - (McLetchie, Sahbria) Kill by Taylor, Karlie. | so |
| 2-2 | Point RU - (Taylor, Karlie) Service error. | so |
| 2-3 | Point RU - (Cieslik, Kamila) Attack error by Taylor, Karlie. |
| 3-3 | Point UNI - (Cieslik, Kamila) Kill by Seehase, Jaydlin (from Sorge, Kendyl). | so |
| 4-3 | Point UNI - (Sorge, Kendyl) Attack error by McLetchie, Sahbria. |
| 4-4 | Point RU - (Sorge, Kendyl) Kill by Miljevic, Stasa (from Sharkey, Megan). | so |
| 5-4 | Point UNI - (Holze, Talia) Service error. | so |
| For UNI: Hedges, Taylor. |
| 5-5 | Point RU - (Hedges, Taylor) Kill by Kamshilina, Yana (from Sharkey, Megan). | so |
| 6-5 | Point UNI - (Kamshilina, Yana) Kill by Taylor, Karlie (from Hook, Heather). | so |
| For RU: Hill, Phallynn. |
| 6-6 | Point RU - (Weber, Bri) Kill by Miljevic, Stasa (from Sharkey, Megan). | so |
| 7-6 | Point UNI - (Miljevic, Stasa) Kill by Hook, Heather (from Hedges, Taylor). | so |
| 8-6 | Point UNI - (Thomas, Piper) Attack error by McLetchie, Sahbria. |
| 8-7 | Point RU - (Thomas, Piper) Kill by Sharkey, Megan. | so |
| For RU: Holze, Talia. |
| 9-7 | Point UNI - (Sharkey, Megan) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| For UNI: Johnson, Moriah. |
| 10-7 | Point UNI - (Hook, Heather) Kill by Taylor, Karlie (from Hook, Heather). |
| 11-7 | Point UNI - (Hook, Heather) Kill by Taylor, Karlie (from Hook, Heather). |
| Timeout Rutgers. |
| 12-7 | Point UNI - (Hook, Heather) Kill by Seehase, Jaydlin (from Hook, Heather). |
| 13-7 | Point UNI - (Hook, Heather) Attack error by Holze, Talia. |
| 14-7 | Point UNI - (Hook, Heather) Attack error by Kamshilina, Yana. |
| 15-7 | Point UNI - (Hook, Heather) Attack error by Cieslik, Kamila. |
| 16-7 | Point UNI - (Hook, Heather) Attack error by McLetchie, Sahbria. |
| 17-7 | Point UNI - (Hook, Heather) Kill by Taylor, Karlie (from Hook, Heather). |
| 17-8 | Point RU - (Hook, Heather) Kill by McLetchie, Sahbria (from Sharkey, Megan). | so |
| 18-8 | Point UNI - (McLetchie, Sahbria) Kill by Taylor, Karlie (from Hook, Heather). | so |
| For UNI: Staack, Abbi. |
| 18-9 | Point RU - (Staack, Abbi) Kill by Cieslik, Kamila (from Sharkey, Megan). | so |
| 19-9 | Point UNI - (Cieslik, Kamila) Kill by Johnson, Moriah (from Hook, Heather). | so |
| 19-10 | Point RU - (Sorge, Kendyl) Attack error by Thomas, Piper. | so |
| For RU: Hill, Phallynn. |
| 20-10 | Point UNI - (Hill, Phallynn) Kill by Thomas, Piper (from Hook, Heather). | so |
| For UNI: Koop, Rachel. |
| 20-11 | Point RU - (Koop, Rachel) Kill by Kamshilina, Yana (from Swackenberg, Karysa). | so |
| 21-11 | Point UNI - (Kamshilina, Yana) Service error. | so |
| For UNI: Taylor, Karlie. |
| 21-12 | Point RU - (Weber, Bri) Kill by Miljevic, Stasa (from Sharkey, Megan). | so |
| 22-12 | Point UNI - (Miljevic, Stasa) Service error. | so |
| For UNI: Astor, Lexi. |
| 22-13 | Point RU - (Astor, Lexi) Service error. | so |
| For UNI: Thomas, Piper. |
| For RU: Holze, Talia. |
| 23-13 | Point UNI - (Sharkey, Megan) Kill by Taylor, Karlie (from Koop, Rachel). | so |
| 23-14 | Point RU - (Hook, Heather) Kill by McLetchie, Sahbria (from Sharkey, Megan). | so |
| 24-14 | Point UNI - (McLetchie, Sahbria) Service error. | so |
| For UNI: Staack, Abbi. |
| 24-15 | Point RU - (Staack, Abbi) Kill by Kamshilina, Yana (from Sharkey, Megan). | so |
| 25-15 | Point UNI - (Cieslik, Kamila) Kill by Weber, Bri (from Sorge, Kendyl). | so |
| For RU: McLetchie, Sahbria; Kamshilina, Yana; Miljevic, Stasa; Sharkey, Megan; Nankin, Galia; Hill, Phallynn; libero Swackenberg, Karysa. |
| For UNI: Johnson, Moriah; Weber, Bri; Hook, Heather; Taylor, Karlie; Seehase, Jaydlin; Thomas, Piper; libero Sorge, Kendyl. |
| 0-1 | Point RU - (Kamshilina, Yana) Attack error by Seehase, Jaydlin. |
| 0-2 | Point RU - (Kamshilina, Yana) Attack error by Johnson, Moriah. |
| 0-3 | Point RU - (Kamshilina, Yana) Kill by Sharkey, Megan (from Kamshilina, Yana). |
| 0-4 | Point RU - (Kamshilina, Yana) Kill by McLetchie, Sahbria (from Sharkey, Megan). |
| 1-4 | Point UNI - (Kamshilina, Yana) Attack error by Miljevic, Stasa (block by Taylor, Karlie). | so |
| 2-4 | Point UNI - (Taylor, Karlie) Ball handling error by Sharkey, Megan. |
| 3-4 | Point UNI - (Taylor, Karlie) Attack error by Kamshilina, Yana. |
| 3-5 | Point RU - (Taylor, Karlie) Kill by McLetchie, Sahbria (from Sharkey, Megan). | so |
| 4-5 | Point UNI - (Miljevic, Stasa) Kill by Weber, Bri (from Hook, Heather). | so |
| 5-5 | Point UNI - (Sorge, Kendyl) Kill by Thomas, Piper. |
| 6-5 | Point UNI - (Sorge, Kendyl) Kill by Johnson, Moriah (from Sorge, Kendyl). |
| 7-5 | Point UNI - (Weber, Bri) Kill by Thomas, Piper (from Hook, Heather). |
| 7-6 | Point RU - (Sorge, Kendyl) Kill by Kamshilina, Yana (from Sharkey, Megan). | so |
| For RU: Holze, Talia. |
| 8-6 | Point UNI - (Sharkey, Megan) Service error. | so |
| For UNI: Hedges, Taylor. |
| For RU: Cieslik, Kamila. |
| 9-6 | Point UNI - (Hedges, Taylor) Attack error by Cieslik, Kamila (block by Thomas, Piper; Weber, Bri). |
| 10-6 | Point UNI - (Hedges, Taylor) Service ace (Kamshilina, Yana). |
| 11-6 | Point UNI - (Hedges, Taylor) Kill by Hook, Heather (from Hedges, Taylor). |
| 12-6 | Point UNI - (Hedges, Taylor) Attack error by Sharkey, Megan. |
| 13-6 | Point UNI - (Hedges, Taylor) Kill by Thomas, Piper (from Hook, Heather), block error by McLetchie, Sahbria. |
| 14-6 | Point UNI - (Hedges, Taylor) Kill by Hook, Heather (from Sorge, Kendyl). |
| 15-6 | Point UNI - (Hedges, Taylor) Kill by Hook, Heather (from Sorge, Kendyl). |
| 16-6 | Point UNI - (Hedges, Taylor) Attack error by Sharkey, Megan. |
| Timeout Rutgers. |
| 16-7 | Point RU - (Hedges, Taylor) Kill by McLetchie, Sahbria (from Sharkey, Megan). | so |
| 17-7 | Point UNI - (McLetchie, Sahbria) Attack error by Kamshilina, Yana. | so |
| 17-8 | Point RU - (Weber, Bri) Kill by McLetchie, Sahbria (from Sharkey, Megan). | so |
| 17-9 | Point RU - (Cieslik, Kamila) Kill by Kamshilina, Yana (from Sharkey, Megan). |
| 17-10 | Point RU - (Cieslik, Kamila) Kill by Holze, Talia (from Sharkey, Megan). |
| 18-10 | Point UNI - (Cieslik, Kamila) Kill by Hook, Heather (from Sorge, Kendyl). | so |
| 18-11 | Point RU - (Thomas, Piper) Service error. | so |
| For RU: Hill, Phallynn. |
| 18-12 | Point RU - (Hill, Phallynn) Attack error by Taylor, Karlie (block by Miljevic, Stasa; Kamshilina, Yana). |
| 19-12 | Point UNI - (Hill, Phallynn) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| For UNI: Cassabaum, Kati. |
| 19-13 | Point RU - (Hook, Heather) Attack error by Taylor, Karlie (block by Kamshilina, Yana). | so |
| 20-13 | Point UNI - (Kamshilina, Yana) Kill by Taylor, Karlie (from Hook, Heather). | so |
| For UNI: Astor, Lexi. |
| 20-14 | Point RU - (Astor, Lexi) Attack error by Weber, Bri (block by Miljevic, Stasa). | so |
| 21-14 | Point UNI - (Miljevic, Stasa) Kill by Weber, Bri (from Hook, Heather). | so |
| 21-15 | Point RU - (Sorge, Kendyl) Kill by McLetchie, Sahbria (from Sharkey, Megan). | so |
| For RU: Holze, Talia. |
| 21-16 | Point RU - (Sharkey, Megan) Attack error by Weber, Bri. |
| 22-16 | Point UNI - (Sharkey, Megan) Kill by Thomas, Piper (from Hook, Heather). | so |
| For UNI: Hedges, Taylor. |
| 22-17 | Point RU - (Hedges, Taylor) Kill by McLetchie, Sahbria (from Sharkey, Megan). | so |
| 23-17 | Point UNI - (McLetchie, Sahbria) Kill by Thomas, Piper (from Hook, Heather). | so |
| For UNI: Taylor, Karlie. |
| 23-18 | Point RU - (Weber, Bri) Ball handling error by Hook, Heather. | so |
| 24-18 | Point UNI - (Cieslik, Kamila) Kill by Thomas, Piper (from Hook, Heather). | so |
| 24-19 | Point RU - (Thomas, Piper) Kill by Miljevic, Stasa (from Sharkey, Megan). | so |
| For RU: Hill, Phallynn. |
| 24-20 | Point RU - (Hill, Phallynn) Attack error by Weber, Bri. |
| 25-20 | Point UNI - (Hill, Phallynn) Attack error by Miljevic, Stasa (block by Taylor, Karlie). | so |