Volleyball Box Score |
| UNI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Johnson, Moriah | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Weber, Bri | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Hook, Heather | 3 | 3 | 2 | 11 | .091 | 29 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Taylor, Karlie | 3 | 10 | 6 | 38 | .105 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Seehase, Jaydlin | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Thomas, Piper | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| 6 | Sorge, Kendyl | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Busswitz, Kate | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Staack, Abbi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hedges, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 22 | 149 | .141 | 39 | 0 | 3 | 0 | 68 | 1 | 14 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Dixon,Brianne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wright,Lynsey | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | Dake,Laynie | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Cheffey,Aubrey | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Johnson,Lily | 3 | 18 | 1 | 53 | .321 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| 22 | Messa,Daniele | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Orlando,Emelie | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Boone,Lauren | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Butters,Emily | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Idos,Gerri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Villarreal,Cambree | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 50 | 13 | 147 | .252 | 46 | 0 | 2 | 0 | 75 | 1 | 6 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Normal, Ill. (Redbird Arena)
Date: Nov 25, 2017 Attend: 303 Time: 1:28 Referees: Devonie McLarty, Pari Rolf Line judges: Dave Cooper, Andy Martin 2017 Missouri Valley Conference Championship ... Championship Match Yellow card issued to MSU bench in Set #2 (23-22) MSU Bears earn MVC automatic bid to NCAA |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| 2017 Missouri Valley Conference Championship - Championship Match | ||
| For MSU: Dixon,Brianne; Wright,Lynsey; Dake,Laynie; Cheffey,Aubrey; Johnson,Lily; Messa,Daniele; libero Butters,Emily. | ||
| For UNI: Johnson, Moriah; Weber, Bri; Hook, Heather; Taylor, Karlie; Seehase, Jaydlin; Thomas, Piper; libero Sorge, Kendyl. | ||
| 1-0 | Point MSU - (Messa,Daniele) Kill by Cheffey,Aubrey (from Messa,Daniele). | |
| 2-0 | Point MSU - (Messa,Daniele) Attack error by Weber, Bri. | |
| 3-0 | Point MSU - (Messa,Daniele) Kill by Johnson,Lily (from Messa,Daniele). | |
| 3-1 | Point UNI - (Messa,Daniele) Service error. | so |
| For UNI: Hedges, Taylor; Johnson, Moriah. | ||
| 3-2 | Point UNI - (Hedges, Taylor) Attack error by Dake,Laynie. | |
| 4-2 | Point MSU - (Hedges, Taylor) Kill by Johnson,Lily (from Messa,Daniele). | so |
| For MSU: Villarreal,Cambree; Dixon,Brianne. | ||
| 5-2 | Point MSU - (Johnson,Lily) Attack error by Hook, Heather. | |
| 5-3 | Point UNI - (Johnson,Lily) Kill by Thomas, Piper (from Hook, Heather). | so |
| 6-3 | Point MSU - (Weber, Bri) Kill by Cheffey,Aubrey (from Messa,Daniele). | so |
| 7-3 | Point MSU - (Butters,Emily) Attack error by Thomas, Piper. | |
| Timeout UNI. | ||
| 8-3 | Point MSU - (Butters,Emily) Kill by Wright,Lynsey (from Messa,Daniele). | |
| 9-3 | Point MSU - (Butters,Emily) Kill by Cheffey,Aubrey (from Messa,Daniele). | |
| 10-3 | Point MSU - (Butters,Emily) Kill by Cheffey,Aubrey. | |
| Timeout UNI. | ||
| 11-3 | Point MSU - (Butters,Emily) Attack error by Weber, Bri. | |
| 11-4 | Point UNI - (Butters,Emily) Kill by Taylor, Karlie (from Hook, Heather). | so |
| 12-4 | Point MSU - (Thomas, Piper) Kill by Cheffey,Aubrey (from Messa,Daniele). | so |
| For MSU: Orlando,Emelie; Cheffey,Aubrey; Boone,Lauren; Messa,Daniele. | ||
| 13-4 | Point MSU - (Orlando,Emelie) Attack error by Weber, Bri. | |
| 14-4 | Point MSU - (Orlando,Emelie) Attack error by Taylor, Karlie (block by Wright,Lynsey; Boone,Lauren). | |
| 14-5 | Point UNI - (Orlando,Emelie) Kill by Taylor, Karlie (from Hook, Heather). | so |
| For UNI: Johnson, Moriah; Hedges, Taylor. | ||
| 14-6 | Point UNI - (Hook, Heather) Kill by Seehase, Jaydlin (from Johnson, Moriah). | |
| 14-7 | Point UNI - (Hook, Heather) Kill by Johnson, Moriah. | |
| 15-7 | Point MSU - (Hook, Heather) Kill by Wright,Lynsey (from Orlando,Emelie). | so |
| For MSU: Dixon,Brianne; Villarreal,Cambree. | ||
| 16-7 | Point MSU - (Dixon,Brianne) Attack error by Seehase, Jaydlin (block by Wright,Lynsey; Boone,Lauren). | |
| 17-7 | Point MSU - (Dixon,Brianne) Kill by Wright,Lynsey (from Orlando,Emelie). | |
| 18-7 | Point MSU - (Dixon,Brianne) Kill by Wright,Lynsey (from Orlando,Emelie). | |
| For UNI: Busswitz, Kate; Johnson, Moriah. | ||
| 18-8 | Point UNI - (Dixon,Brianne) Service error. | so |
| 19-8 | Point MSU - (Taylor, Karlie) Kill by Wright,Lynsey (from Orlando,Emelie). | so |
| 19-9 | Point UNI - (Wright,Lynsey) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| 20-9 | Point MSU - (Sorge, Kendyl) Kill by Johnson,Lily (from Orlando,Emelie). | so |
| For MSU: Messa,Daniele; Boone,Lauren; Cheffey,Aubrey; Orlando,Emelie. | ||
| 20-10 | Point UNI - (Messa,Daniele) Kill by Weber, Bri (from Sorge, Kendyl). | so |
| For UNI: Hedges, Taylor; Busswitz, Kate. | ||
| 20-11 | Point UNI - (Hedges, Taylor) Attack error by Dake,Laynie (block by Thomas, Piper; Hook, Heather). | |
| 21-11 | Point MSU - (Hedges, Taylor) Kill by Dake,Laynie (from Messa,Daniele). | so |
| For MSU: Villarreal,Cambree; Dixon,Brianne. | ||
| 21-12 | Point UNI - (Johnson,Lily) Kill by Weber, Bri (from Hook, Heather). | so |
| 21-13 | Point UNI - (Weber, Bri) Attack error by Cheffey,Aubrey (block by Thomas, Piper; Taylor, Karlie). | |
| 22-13 | Point MSU - (Weber, Bri) Kill by Johnson,Lily (from Messa,Daniele). | so |
| 23-13 | Point MSU - (Butters,Emily) Kill by Cheffey,Aubrey. | |
| 23-14 | Point UNI - (Butters,Emily) Kill by Taylor, Karlie (from Hook, Heather). | so |
| 24-14 | Point MSU - (Thomas, Piper) Kill by Wright,Lynsey (from Messa,Daniele). | so |
| For MSU: Orlando,Emelie; Cheffey,Aubrey; Boone,Lauren; Messa,Daniele. | ||
| 24-15 | Point UNI - (Orlando,Emelie) Kill by Seehase, Jaydlin. | so |
| For UNI: Busswitz, Kate; Hedges, Taylor. | ||
| 25-15 | Point MSU - (Hook, Heather) Attack error by Busswitz, Kate. | so |
| For MSU: Wright,Lynsey; Messa,Daniele; Johnson,Lily; Dake,Laynie; Villarreal,Cambree; Cheffey,Aubrey; libero Butters,Emily. | ||
| For UNI: Weber, Bri; Thomas, Piper; Busswitz, Kate; Seehase, Jaydlin; Hook, Heather; Taylor, Karlie; libero Sorge, Kendyl. | ||
| 1-0 | Point MSU - (Sorge, Kendyl) Kill by Dake,Laynie (from Messa,Daniele). | so |
| 1-1 | Point UNI - (Johnson,Lily) Kill by Busswitz, Kate (from Hook, Heather). | so |
| For UNI: Hedges, Taylor; Busswitz, Kate. | ||
| 2-1 | Point MSU - (Hedges, Taylor) Attack error by Thomas, Piper. | so |
| 2-2 | Point UNI - (Butters,Emily) Attack error by Wright,Lynsey (block by Thomas, Piper). | so |
| 3-2 | Point MSU - (Weber, Bri) Attack error by Taylor, Karlie. | so |
| For MSU: Idos,Gerri; Cheffey,Aubrey. | ||
| 3-3 | Point UNI - (Idos,Gerri) Kill by Taylor, Karlie (from Hook, Heather). | so |
| 4-3 | Point MSU - (Thomas, Piper) Kill by Johnson,Lily (from Messa,Daniele). | so |
| For MSU: Dixon,Brianne; Villarreal,Cambree. | ||
| 5-3 | Point MSU - (Dixon,Brianne) Attack error by Taylor, Karlie. | |
| 6-3 | Point MSU - (Dixon,Brianne) Attack error by Taylor, Karlie. | |
| Timeout UNI. | ||
| 6-4 | Point UNI - (Dixon,Brianne) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| For UNI: Busswitz, Kate; Hedges, Taylor. | ||
| 7-4 | Point MSU - (Hook, Heather) Kill by Wright,Lynsey (from Messa,Daniele). | so |
| 7-5 | Point UNI - (Wright,Lynsey) Kill by Taylor, Karlie (from Hook, Heather). | so |
| 7-6 | Point UNI - (Taylor, Karlie) Kill by Weber, Bri (from Sorge, Kendyl). | |
| 7-7 | Point UNI - (Taylor, Karlie) Kill by Weber, Bri (from Sorge, Kendyl). | |
| 8-7 | Point MSU - (Taylor, Karlie) Kill by Johnson,Lily (from Messa,Daniele). | so |
| For MSU: Cheffey,Aubrey; Idos,Gerri. | ||
| 9-7 | Point MSU - (Messa,Daniele) Kill by Johnson,Lily (from Messa,Daniele). | |
| 10-7 | Point MSU - (Messa,Daniele) Attack error by Busswitz, Kate. | |
| 11-7 | Point MSU - (Messa,Daniele) Kill by Cheffey,Aubrey (from Messa,Daniele). | |
| 12-7 | Point MSU - (Messa,Daniele) Attack error by Weber, Bri. | |
| Timeout UNI. | ||
| 13-7 | Point MSU - (Messa,Daniele) Kill by Dake,Laynie. | |
| 14-7 | Point MSU - (Messa,Daniele) Kill by Johnson,Lily (from Butters,Emily). | |
| 14-8 | Point UNI - (Messa,Daniele) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| 14-9 | Point UNI - (Sorge, Kendyl) Kill by Thomas, Piper (from Hook, Heather). | |
| 14-10 | Point UNI - (Sorge, Kendyl) Attack error by Cheffey,Aubrey (block by Thomas, Piper; Busswitz, Kate). | |
| Timeout Missouri State. | ||
| 14-11 | Point UNI - (Sorge, Kendyl) Kill by Weber, Bri (from Hook, Heather). | |
| 15-11 | Point MSU - (Sorge, Kendyl) Attack error by Weber, Bri (block by Dake,Laynie; Cheffey,Aubrey). | so |
| For MSU: Villarreal,Cambree; Dixon,Brianne. | ||
| 16-11 | Point MSU - (Johnson,Lily) Kill by Cheffey,Aubrey (from Messa,Daniele). | |
| 17-11 | Point MSU - (Johnson,Lily) Kill by Dake,Laynie. | |
| 17-12 | Point UNI - (Johnson,Lily) Kill by Busswitz, Kate (from Hook, Heather). | so |
| For UNI: Hedges, Taylor; Busswitz, Kate. | ||
| 17-13 | Point UNI - (Hedges, Taylor) Attack error by Cheffey,Aubrey (block by Weber, Bri; Thomas, Piper). | |
| 18-13 | Point MSU - (Hedges, Taylor) Attack error by Weber, Bri. | so |
| 18-14 | Point UNI - (Butters,Emily) Attack error by Wright,Lynsey. | so |
| 19-14 | Point MSU - (Weber, Bri) Kill by Wright,Lynsey (from Messa,Daniele). | so |
| For MSU: Orlando,Emelie; Cheffey,Aubrey; Boone,Lauren; Messa,Daniele. | ||
| 19-15 | Point UNI - (Orlando,Emelie) Kill by Thomas, Piper (from Hook, Heather). | so |
| For UNI: Staack, Abbi; Thomas, Piper. | ||
| 20-15 | Point MSU - (Staack, Abbi) Kill by Villarreal,Cambree (from Orlando,Emelie). | so |
| For MSU: Dixon,Brianne; Villarreal,Cambree. | ||
| 20-16 | Point UNI - (Dixon,Brianne) Kill by Taylor, Karlie (from Hook, Heather). | so |
| For UNI: Busswitz, Kate; Hedges, Taylor. | ||
| 21-16 | Point MSU - (Hook, Heather) Kill by Johnson,Lily (from Orlando,Emelie). | so |
| 22-16 | Point MSU - (Wright,Lynsey) Attack error by Busswitz, Kate. | |
| 22-17 | Point UNI - (Wright,Lynsey) Kill by Busswitz, Kate (from Hook, Heather). | so |
| 22-18 | Point UNI - (Taylor, Karlie) Kill by Seehase, Jaydlin (from Hook, Heather). | |
| 23-18 | Point MSU - (Taylor, Karlie) Kill by Johnson,Lily (from Orlando,Emelie). | so |
| For MSU: Messa,Daniele; Boone,Lauren; Cheffey,Aubrey; Orlando,Emelie. | ||
| 23-19 | Point UNI - (Messa,Daniele) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| For UNI: Thomas, Piper; Staack, Abbi. | ||
| 23-20 | Point UNI - (Sorge, Kendyl) Bad set by Dake,Laynie. | |
| Timeout Missouri State. | ||
| 23-21 | Point UNI - (Sorge, Kendyl) Attack error by Johnson,Lily. | |
| 23-22 | Point UNI - (Sorge, Kendyl) Attack error by Cheffey,Aubrey. | |
| ... MSU bench issued a yellow card | ||
| 24-22 | Point MSU - (Sorge, Kendyl) Kill by Johnson,Lily (from Messa,Daniele). | so |
| For MSU: Villarreal,Cambree; Dixon,Brianne. | ||
| 24-23 | Point UNI - (Johnson,Lily) Bad set by Messa,Daniele. | so |
| For UNI: Hedges, Taylor; Busswitz, Kate. | ||
| 25-23 | Point MSU - (Hedges, Taylor) Kill by Villarreal,Cambree (from Messa,Daniele). | so |
| For MSU: Johnson,Lily; Cheffey,Aubrey; Wright,Lynsey; Messa,Daniele; Dake,Laynie; Dixon,Brianne; libero Butters,Emily. | ||
| For UNI: Hook, Heather; Taylor, Karlie; Thomas, Piper; Busswitz, Kate; Weber, Bri; Seehase, Jaydlin; libero Sorge, Kendyl. | ||
| 1-0 | Point MSU - (Messa,Daniele) Kill by Johnson,Lily (from Butters,Emily). | |
| 1-1 | Point UNI - (Messa,Daniele) Kill by Taylor, Karlie (from Hook, Heather). | so |
| For UNI: Hedges, Taylor; Busswitz, Kate. | ||
| 2-1 | Point MSU - (Hedges, Taylor) Kill by Johnson,Lily (from Messa,Daniele). | so |
| For MSU: Villarreal,Cambree; Dixon,Brianne. | ||
| 2-2 | Point UNI - (Johnson,Lily) Kill by Hook, Heather (from Sorge, Kendyl). | so |
| 3-2 | Point MSU - (Weber, Bri) Kill by Dake,Laynie (from Messa,Daniele). | so |
| 3-3 | Point UNI - (Butters,Emily) Kill by Thomas, Piper (from Hook, Heather). | so |
| 3-4 | Point UNI - (Thomas, Piper) Kill by Hook, Heather, block error by Wright,Lynsey. | |
| 4-4 | Point MSU - (Thomas, Piper) Kill by Villarreal,Cambree (from Messa,Daniele). | so |
| For MSU: Idos,Gerri; Cheffey,Aubrey. | ||
| 5-4 | Point MSU - (Idos,Gerri) Attack error by Seehase, Jaydlin. | |
| 5-5 | Point UNI - (Idos,Gerri) Kill by Taylor, Karlie (from Hook, Heather). | so |
| For UNI: Busswitz, Kate; Hedges, Taylor. | ||
| 6-5 | Point MSU - (Hook, Heather) Kill by Johnson,Lily (from Messa,Daniele). | so |
| For MSU: Dixon,Brianne; Villarreal,Cambree. | ||
| 6-6 | Point UNI - (Dixon,Brianne) Kill by Taylor, Karlie (from Hook, Heather). | so |
| 7-6 | Point MSU - (Taylor, Karlie) Service error. | so |
| 8-6 | Point MSU - (Wright,Lynsey) Attack error by Hook, Heather. | |
| 8-7 | Point UNI - (Wright,Lynsey) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| 8-8 | Point UNI - (Sorge, Kendyl) Kill by Weber, Bri (from Sorge, Kendyl). | |
| 9-8 | Point MSU - (Sorge, Kendyl) Kill by Dake,Laynie (from Messa,Daniele). | so |
| For MSU: Cheffey,Aubrey; Idos,Gerri. | ||
| 10-8 | Point MSU - (Messa,Daniele) Kill by Messa,Daniele (from Butters,Emily). | |
| 10-9 | Point UNI - (Messa,Daniele) Attack error by Dake,Laynie (block by Busswitz, Kate; Thomas, Piper). | so |
| For UNI: Hedges, Taylor; Busswitz, Kate. | ||
| 11-9 | Point MSU - (Hedges, Taylor) Kill by Johnson,Lily (from Messa,Daniele). | so |
| For MSU: Villarreal,Cambree; Dixon,Brianne. | ||
| 12-9 | Point MSU - (Johnson,Lily) Attack error by Taylor, Karlie (block by Dake,Laynie). | |
| Timeout UNI. | ||
| 12-10 | Point UNI - (Johnson,Lily) Kill by Thomas, Piper (from Sorge, Kendyl). | so |
| 13-10 | Point MSU - (Weber, Bri) Kill by Villarreal,Cambree (from Butters,Emily). | so |
| 13-11 | Point UNI - (Butters,Emily) Kill by Thomas, Piper. | so |
| For UNI: Staack, Abbi; Thomas, Piper. | ||
| 14-11 | Point MSU - (Staack, Abbi) Kill by Wright,Lynsey (from Messa,Daniele). | so |
| For MSU: Orlando,Emelie; Cheffey,Aubrey; Boone,Lauren; Messa,Daniele. | ||
| 14-12 | Point UNI - (Orlando,Emelie) Kill by Hook, Heather (from Hedges, Taylor). | so |
| For UNI: Busswitz, Kate; Hedges, Taylor. | ||
| 14-13 | Point UNI - (Hook, Heather) Attack error by Villarreal,Cambree (block by Busswitz, Kate; Seehase, Jaydlin). | |
| 14-14 | Point UNI - (Hook, Heather) Attack error by Wright,Lynsey. | |
| Timeout Missouri State. | ||
| 15-14 | Point MSU - (Hook, Heather) Kill by Wright,Lynsey (from Orlando,Emelie). | so |
| For MSU: Dixon,Brianne; Villarreal,Cambree. | ||
| 15-15 | Point UNI - (Dixon,Brianne) Kill by Busswitz, Kate (from Hook, Heather). | so |
| 15-16 | Point UNI - (Taylor, Karlie) Attack error by Wright,Lynsey (block by Weber, Bri; Busswitz, Kate). | |
| 16-16 | Point MSU - (Taylor, Karlie) Service error. | so |
| 17-16 | Point MSU - (Wright,Lynsey) Attack error by Seehase, Jaydlin. | |
| 17-17 | Point UNI - (Wright,Lynsey) Kill by Seehase, Jaydlin (from Hook, Heather). | so |
| For UNI: Thomas, Piper; Staack, Abbi. | ||
| 18-17 | Point MSU - (Sorge, Kendyl) Kill by Johnson,Lily (from Orlando,Emelie). | so |
| For MSU: Messa,Daniele; Boone,Lauren; Cheffey,Aubrey; Orlando,Emelie. | ||
| 18-18 | Point UNI - (Messa,Daniele) Kill by Busswitz, Kate (from Hook, Heather). | so |
| For UNI: Hedges, Taylor; Busswitz, Kate. | ||
| 19-18 | Point MSU - (Hedges, Taylor) Kill by Cheffey,Aubrey (from Messa,Daniele). | so |
| For MSU: Villarreal,Cambree; Dixon,Brianne. | ||
| 19-19 | Point UNI - (Johnson,Lily) Kill by Thomas, Piper (from Hook, Heather). | so |
| 20-19 | Point MSU - (Weber, Bri) Service error. | so |
| 20-20 | Point UNI - (Butters,Emily) Kill by Thomas, Piper (from Hook, Heather). | so |
| For UNI: Staack, Abbi; Thomas, Piper. | ||
| 21-20 | Point MSU - (Staack, Abbi) Kill by Wright,Lynsey (from Messa,Daniele). | so |
| For MSU: Orlando,Emelie; Cheffey,Aubrey; Boone,Lauren; Messa,Daniele. | ||
| 22-20 | Point MSU - (Orlando,Emelie) Attack error by Taylor, Karlie. | |
| Timeout UNI. | ||
| 23-20 | Point MSU - (Orlando,Emelie) Kill by Wright,Lynsey (from Orlando,Emelie). | |
| 23-21 | Point UNI - (Orlando,Emelie) Kill by Taylor, Karlie (from Hedges, Taylor). | so |
| For UNI: Busswitz, Kate; Hedges, Taylor. | ||
| 24-21 | Point MSU - (Hook, Heather) Kill by Johnson,Lily (from Orlando,Emelie). | so |
| For MSU: Dixon,Brianne; Villarreal,Cambree. | ||
| 24-22 | Point UNI - (Dixon,Brianne) Kill by Seehase, Jaydlin (from Taylor, Karlie). | so |
| 25-22 | Point MSU - (Taylor, Karlie) Kill by Johnson,Lily (from Orlando,Emelie). | so |
| ... MSU Bears earn automatic NCAA bid |