Northern Iowa

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs IUPUI  W  3-0  25-16,25-19,25-23  1-0  0-0  641 
  Aug 27  vs Cincinnati  W  3-1  25-17,25-19,16-25,26-24  2-0  0-0  792 
  Aug 27  at Northern Illinois  W  3-0  25-21,25-20,25-20  3-0  0-0  792 
  Aug 29  MARQUETTE  W  3-0  25-18,25-13,26-24  4-0  0-0  2123 
  Sep 02  vs #25 Florida State  W  3-2  23-25,15-25,25-21,25-21,15-13  5-0  0-0  125 
  Sep 03  vs UCI  W  3-2  21-25,25-16,23-25,25-20,15-8  6-0  0-0  115 
  Sep 03  at Delaware  W  3-0  25-23,25-16,25-18  7-0  0-0  290 
  Sep 09  KANSAS  W  3-2  19-25,20-25,25-20,25-8,15-8  8-0  0-0  1613 
  Sep 10  SLU  W  3-0  25-21,25-11,25-19  9-0  0-0  956 
  Sep 10  #6 MINN  L   2-3  25-22,12-25,14-25,25-16,10-15  9-1  0-0  2256 
  Sep 13  #12 IOWA STATE  W  3-0  26-24,25-16,25-18  10-1  0-0  6490 
*   Sep 16  SOUTHERN ILLINOIS  W  3-0  25-18,25-14,25-18  11-1  1-0  1470 
*   Sep 17  EVANSVILLE  W  3-0  25-20,25-13,25-18  12-1  2-0  1829 
*   Sep 23  at Illinois State  W  3-1  25-21,25-27,25-21,25-18  13-1  3-0  1147 
*   Sep 24  at Indiana State  W  3-0  25-11,25-11,25-17  14-1  4-0  357 
*   Sep 30  WICHITA STATE  W  3-2  20-25,24-26,25-23,25-23,15-13  15-1  5-0  1386 
*   Oct 01  MISSOURI STATE  W  3-0  25-21,25-20,25-17  16-1  6-0  1799 
*   Oct 07  BRADLEY  W  3-0  25-22,25-11,25-18  17-1  7-0  2011 
*   Oct 14  at Drake  W  3-1  25-19,21-25,25-16,25-23  18-1  8-0  865 
*   Oct 15  at Creighton  W  3-0  25-22,25-23,25-12  19-1  9-0  1026 
  Oct 17  NORTH DAKOTA STATE  W  3-2  25-13,19-25,25-21,23-25,20-18  20-1  9-0  1392 
*   Oct 21  ILLINOIS STATE  W  3-1  25-20,25-19,22-25,25-21  21-1  10-0  1884 
*   Oct 22  INDIANA STATE  W  3-0  25-18,25-17,25-13  22-1  11-0  2480 
*   Oct 28  at Missouri State  W  3-2  24-26,22-25,25-21,25-11,15-12  23-1  12-0  626 
*   Oct 29  at Wichita State  W  3-0  25-18,25-22,28-26  24-1  13-0  4528 
*   Nov 04  at Bradley  W  3-0  25-12,25-13,25-20  25-1  14-0  424 
  Nov 07  at South Dakota St.  W  3-0  25-22,25-20,25-18  26-1  14-0  337 
*   Nov 11  CREIGHTON  W  3-1  25-23,20-25,25-20,25-14  27-1  15-0  3480 
*   Nov 12  DRAKE  W  3-0  25-9,25-20,25-12  28-1  16-0  3618 
*   Nov 18  at Evansville  W  3-0  25-16,25-15,25-20  29-1  17-0  305 
*   11-19-11   at Southern Illinois  W  3-0  25-13,25-17,25-15  30-1  18-0  320 
  Nov 25  ILLINOIS STATE  W  3-0  25-15,25-12,25-12  31-1  18-0  1945 
  Nov 26  WICHITA STATE  W  3-0  25-23,29-27,25-20  32-1  18-0  1859 
  Dec 02  NIAGARA  W  3-0  25-16,25-13,25-17  33-1  18-0   
  Dec 03  #17 FLORIDA  L   1-3  25-16,14-25,14-25,22-25  33-2  18-0  2909 

Team Record  W-L 
Overall:  33-2 
Conference:  18-0 
Home:  17-2 
Away:  12-0 
Neutral:  4-0 
3 sets:  22-0 
4 sets:  5-1 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  35  -11346  1548 
Home:  19  -24036  2184 
Away:  12  11017  918 
Neutral:  4  1673  418 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs IUPUI   3  51  14  103  .359  45  3  2  3  41  1  8  3  5.0  0  59.0 
Aug 27  vs Cincinnati   4  60  26  148  .230  57  5  6  3  55  1  16  3  9.0  0  74.0 
Aug 27  at Northern Illinois   3  46  16  122  .246  42  1  4  2  56  2  12  0  8.0  0  55.0 
Aug 29  MARQUETTE   3  48  11  111  .333  45  3  5  0  53  1  14  0  8.0  0  59.0 
Sep 02  vs Florida State   5  73  22  196  .260  67  4  3  1  84  1  26  1  14.0  1  91.0 
Sep 03  vs UCI   5  70  29  163  .252  68  7  5  1  83  4  12  0  10.0  5  87.0 
Sep 03  at Delaware   3  52  18  131  .260  47  3  3  2  58  2  8  0  6.0  0  61.0 
Sep 09  KANSAS   5  63  23  187  .214  58  3  5  3  84  4  14  0  11.0  1  77.0 
Sep 10  SLU   3  42  11  91  .341  40  3  3  4  48  1  12  0  7.0  1  52.0 
Sep 10  MINN   5  40  24  160  .100  38  3  10  4  60  1  19  1  10.5  1  53.5 
Sep 13  IOWA STATE   3  40  15  111  .225  39  7  10  2  53  4  18  1  13.0  1  60.0 
Sep 16  SOUTHERN ILLINOIS   3  42  21  112  .188  38  4  3  2  54  3  8  2  7.0  0  53.0 
Sep 17  EVANSVILLE   3  47  13  126  .270  46  4  4  1  79  2  17  1  10.5  0  61.5 
Sep 23  at Illinois State   4  62  27  176  .199  60  4  4  3  82  2  16  2  10.0  2  76.0 
Sep 24  at Indiana State   3  42  15  92  .293  33  3  2  1  47  5  8  0  9.0  0  54.0 
Sep 30  WICHITA STATE   5  70  29  197  .208  60  1  2  3  91  4  8  2  8.0  1  79.0 
Oct 01  MISSOURI STATE   3  46  14  102  .314  44  1  4  3  50  1  24  1  13.0  2  60.0 
Oct 07  BRADLEY   3  45  9  106  .340  40  6  6  2  52  0  12  1  6.0  0  57.0 
Oct 14  at Drake   4  59  28  184  .168  51  3  5  4  88  0  20  1  10.0  0  72.0 
Oct 15  at Creighton   3  48  16  125  .256  43  6  4  4  67  2  12  2  8.0  0  62.0 
Oct 17  NORTH DAKOTA STATE   5  76  26  221  .226  71  7  2  3  108  0  12  4  6.0  1  89.0 
Oct 21  ILLINOIS STATE   4  67  18  165  .297  64  1  5  2  75  2  8  2  6.0  1  74.0 
Oct 22  INDIANA STATE   3  47  14  98  .337  44  7  3  3  49  1  14  2  8.0  2  62.0 
Oct 28  at Missouri State   5  69  19  187  .267  64  3  4  0  82  9  22  4  20.0  0  92.0 
Oct 29  at Wichita State   3  48  19  124  .234  48  2  3  1  65  4  10  1  9.0  0  59.0 
Nov 04  at Bradley   3  44  10  104  .327  43  4  1  4  49  5  8  0  9.0  0  57.0 
Nov 07  at South Dakota St.   3  51  19  133  .241  44  5  3  3  55  2  8  3  6.0  1  62.0 
Nov 11  CREIGHTON   4  63  24  180  .217  57  5  3  2  82  2  12  0  8.0  2  76.0 
Nov 12  DRAKE   3  47  10  101  .366  44  7  0  0  51  2  10  1  7.0  0  61.0 
Nov 18  at Evansville   3  48  13  126  .278  39  4  2  0  62  3  18  1  12.0  0  64.0 
11-19-11   at Southern Illinois   3  47  11  116  .310  42  3  5  0  60  2  8  2  6.0  0  56.0 
Nov 25  ILLINOIS STATE   3  38  11  87  .310  30  5  3  1  43  4  22  1  15.0  0  58.0 
Nov 26  WICHITA STATE   3  50  18  156  .205  48  5  3  0  74  3  8  2  7.0  0  62.0 
Dec 02  NIAGARA   3  42  12  121  .248  38  3  4  1  63  1  14  1  8.0  1  53.0 
Dec 03  FLORIDA   4  58  30  150  .187  53  1  3  6  63  3  8  1  7.0  0  66.0 
Northern Iowa 125  1841  635  4812  .251  1690  136  134  74  2266  84  466  46  317.0  23  2294.0 
Opponent 125  1450  735  4808  .149  1342  74  158  136  1969  64  308  43  218.0  32  1742.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 14.73
Assists per set: 13.52
Service aces per set: 1.09
Reception errors per set: 0.59
Digs per set: 18.13
Blocks per set: 2.54
Ball handling errors per set: 0.18
Reception errors per set: 0.59
Points per set: 18.35

Overall record: 33-2 Conf: 18-0 Home: 17-2 Away: 12-0 Neutral: 4-0


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  DeGeest, Krista  vs IUPUI (Aug 26, 2011) 
.619 (14- 1-21)  Lehman, Megan  vs SLU (Sep 10, 2011) 
.586 (19- 2-29)  Kintzel, Shelby  vs UCI (Sep 03, 2011) 
.583 (14- 0-24)  Burow, Michelle  at Northern Illinois (Aug 27, 2011) 
.571 (13- 1-21)  DeGeest, Krista  at South Dakota St. (Nov 07, 2011) 
.500 (24- 2-44)  Burow, Michelle  vs North Dakota State (Oct 17, 2011) 
.500 (14- 2-24)  DeGeest, Krista  at Delaware (Sep 03, 2011) 
.481 (15- 2-27)  Burow, Michelle  vs Kansas (Sep 09, 2011) 
.452 (15- 1-31)  Payton, Bre  at Missouri State (Oct 28, 2011) 
.440 (13- 2-25)  Kintzel, Shelby  vs Florida State (Sep 02, 2011) 

KILLS (K-E-TA)
24 (24- 2-44) 5s  Burow, Michelle  vs North Dakota State (Oct 17, 2011) 
19 (19- 2-29) 5s  Kintzel, Shelby  vs UCI (Sep 03, 2011) 
18 (18- 6-40) 5s  DeGeest, Krista  vs Florida State (Sep 02, 2011) 
18 (18- 6-40) 4s  Braun, Amy  vs Illinois State (Oct 21, 2011) 
17 (17- 3-35) 3s  Braun, Amy  at Creighton (Oct 15, 2011) 
16 (16- 5-40) 4s  Kintzel, Shelby  vs Creighton (Nov 11, 2011) 
16 (16- 5-30) 4s  DeGeest, Krista  vs Cincinnati (Aug 27, 2011) 
15 (15- 2-27) 5s  Burow, Michelle  vs Kansas (Sep 09, 2011) 
15 (15- 2-34) 5s  Lehman, Megan  at Missouri State (Oct 28, 2011) 
15 (15- 1-31) 5s  Payton, Bre  at Missouri State (Oct 28, 2011) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-35)  Braun, Amy  at Creighton (Oct 15, 2011) 
14 (14- 2-24)  DeGeest, Krista  at Delaware (Sep 03, 2011) 
14 (14- 0-24)  Burow, Michelle  at Northern Illinois (Aug 27, 2011) 
14 (14- 1-21)  Lehman, Megan  vs SLU (Sep 10, 2011) 
13 (13- 1-21)  DeGeest, Krista  at South Dakota St. (Nov 07, 2011) 

KILLS 4-SETS (K-E-TA)
18 (18- 6-40)  Braun, Amy  vs Illinois State (Oct 21, 2011) 
16 (16- 5-40)  Kintzel, Shelby  vs Creighton (Nov 11, 2011) 
16 (16- 5-30)  DeGeest, Krista  vs Cincinnati (Aug 27, 2011) 
14 (14- 4-27)  Burow, Michelle  at Illinois State (Sep 23, 2011) 
14 (14- 6-45)  Lehman, Megan  at Drake (Oct 14, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24- 2-44)  Burow, Michelle  vs North Dakota State (Oct 17, 2011) 
19 (19- 2-29)  Kintzel, Shelby  vs UCI (Sep 03, 2011) 
18 (18- 6-40)  DeGeest, Krista  vs Florida State (Sep 02, 2011) 
15 (15- 2-27)  Burow, Michelle  vs Kansas (Sep 09, 2011) 
15 (15- 2-34)  Lehman, Megan  at Missouri State (Oct 28, 2011) 

TOTAL ATTEMPTS (K-E-TA)
48 (13- 4-48) 5s  Braun, Amy  at Missouri State (Oct 28, 2011) 
46 (11- 5-46) 5s  Lehman, Megan  vs North Dakota State (Oct 17, 2011) 
45 (14- 6-45) 4s  Lehman, Megan  at Drake (Oct 14, 2011) 
44 (24- 2-44) 5s  Burow, Michelle  vs North Dakota State (Oct 17, 2011) 
44 (11- 7-44) 4s  Braun, Amy  at Illinois State (Sep 23, 2011) 
42 (13- 5-42) 5s  Braun, Amy  vs North Dakota State (Oct 17, 2011) 
42 (14- 6-42) 5s  Lehman, Megan  vs Wichita State (Sep 30, 2011) 
41 (10- 6-41) 5s  Lehman, Megan  vs MINN (Sep 10, 2011) 
40 (11- 6-40) 5s  Braun, Amy  vs Wichita State (Sep 30, 2011) 
40 (16- 5-40) 4s  Kintzel, Shelby  vs Creighton (Nov 11, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 2-36)  Burow, Michelle  vs Wichita State (Nov 26, 2011) 
35 ( 7- 3-35)  Braun, Amy  vs Evansville (Sep 17, 2011) 
35 (17- 3-35)  Braun, Amy  at Creighton (Oct 15, 2011) 
32 ( 4- 5-32)  Braun, Amy  at Evansville (Nov 18, 2011) 
31 ( 5- 6-31)  Braun, Amy  at South Dakota St. (Nov 07, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (14- 6-45)  Lehman, Megan  at Drake (Oct 14, 2011) 
44 (11- 7-44)  Braun, Amy  at Illinois State (Sep 23, 2011) 
40 ( 7- 9-40)  Braun, Amy  vs Creighton (Nov 11, 2011) 
40 (16- 5-40)  Kintzel, Shelby  vs Creighton (Nov 11, 2011) 
40 (11- 5-40)  Lehman, Megan  vs Illinois State (Oct 21, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (13- 4-48)  Braun, Amy  at Missouri State (Oct 28, 2011) 
46 (11- 5-46)  Lehman, Megan  vs North Dakota State (Oct 17, 2011) 
44 (24- 2-44)  Burow, Michelle  vs North Dakota State (Oct 17, 2011) 
42 (14- 6-42)  Lehman, Megan  vs Wichita State (Sep 30, 2011) 
42 (13- 5-42)  Braun, Amy  vs North Dakota State (Oct 17, 2011) 

POINTS
26.0 (24- 2- 0.0) 5s  Burow, Michelle  vs North Dakota State (Oct 17, 2011) 
22.5 (18- 0- 4.5) 5s  DeGeest, Krista  vs Florida State (Sep 02, 2011) 
20.5 (19- 0- 1.5) 5s  Kintzel, Shelby  vs UCI (Sep 03, 2011) 
20.5 (15- 1- 4.5) 5s  Payton, Bre  at Missouri State (Oct 28, 2011) 
20.0 (16- 0- 4.0) 4s  DeGeest, Krista  vs Cincinnati (Aug 27, 2011) 

POINTS 3-SETS
19.5 (17- 2- 0.5)  Braun, Amy  at Creighton (Oct 15, 2011) 
17.0 (10- 0- 7.0)  DeGeest, Krista  vs Illinois State (Nov 25, 2011) 
15.5 (14- 0- 1.5)  DeGeest, Krista  at Delaware (Sep 03, 2011) 
15.0 (14- 0- 1.0)  Burow, Michelle  at Northern Illinois (Aug 27, 2011) 
14.5 (13- 0- 1.5)  DeGeest, Krista  at South Dakota St. (Nov 07, 2011) 

POINTS 4-SETS
20.0 (16- 0- 4.0)  DeGeest, Krista  vs Cincinnati (Aug 27, 2011) 
18.5 (18- 0- 0.5)  Braun, Amy  vs Illinois State (Oct 21, 2011) 
18.5 (14- 3- 1.5)  Burow, Michelle  vs Creighton (Nov 11, 2011) 
16.0 (16- 0- 0.0)  Kintzel, Shelby  vs Creighton (Nov 11, 2011) 
15.5 (14- 0- 1.5)  Burow, Michelle  at Illinois State (Sep 23, 2011) 

POINTS 5-SETS
26.0 (24- 2- 0.0)  Burow, Michelle  vs North Dakota State (Oct 17, 2011) 
22.5 (18- 0- 4.5)  DeGeest, Krista  vs Florida State (Sep 02, 2011) 
20.5 (15- 1- 4.5)  Payton, Bre  at Missouri State (Oct 28, 2011) 
20.5 (19- 0- 1.5)  Kintzel, Shelby  vs UCI (Sep 03, 2011) 
16.5 (15- 0- 1.5)  Burow, Michelle  vs Kansas (Sep 09, 2011) 

ASSISTS
63 (5s)  Payton, Bre  vs North Dakota State (Oct 17, 2011) 
56 (5s)  Payton, Bre  vs Florida State (Sep 02, 2011) 
51 (4s)  Payton, Bre  at Illinois State (Sep 23, 2011) 
51 (5s)  Payton, Bre  vs UCI (Sep 03, 2011) 
50 (4s)  Payton, Bre  vs Illinois State (Oct 21, 2011) 

ASSISTS 3-SETS
39  Payton, Bre  vs Indiana State (Oct 22, 2011) 
37  Payton, Bre  at Wichita State (Oct 29, 2011) 
37  Payton, Bre  vs Wichita State (Nov 26, 2011) 
36  Payton, Bre  vs Missouri State (Oct 01, 2011) 
36  Payton, Bre  vs IUPUI (Aug 26, 2011) 

ASSISTS 4-SETS
51  Payton, Bre  at Illinois State (Sep 23, 2011) 
50  Payton, Bre  vs Illinois State (Oct 21, 2011) 
49  Payton, Bre  vs Cincinnati (Aug 27, 2011) 
47  Payton, Bre  vs Creighton (Nov 11, 2011) 
41  Payton, Bre  at Drake (Oct 14, 2011) 

ASSISTS 5-SETS
63  Payton, Bre  vs North Dakota State (Oct 17, 2011) 
56  Payton, Bre  vs Florida State (Sep 02, 2011) 
51  Payton, Bre  vs UCI (Sep 03, 2011) 
47  Payton, Bre  at Missouri State (Oct 28, 2011) 
44  Payton, Bre  vs Wichita State (Sep 30, 2011) 

DIGS
30 (3s)  Burke, Candice  vs Evansville (Sep 17, 2011) 
28 (4s)  Burke, Candice  at Drake (Oct 14, 2011) 
26 (4s)  Burke, Candice  at Illinois State (Sep 23, 2011) 
25 (5s)  Burke, Candice  vs Kansas (Sep 09, 2011) 
25 (5s)  Braun, Amy  at Missouri State (Oct 28, 2011) 

DIGS 3-SETS
30  Burke, Candice  vs Evansville (Sep 17, 2011) 
22  Burke, Candice  vs Wichita State (Nov 26, 2011) 
22  Burke, Candice  vs Iowa State (Sep 13, 2011) 
17  Burke, Candice  at Evansville (Nov 18, 2011) 
16  Burke, Candice  at Wichita State (Oct 29, 2011) 

DIGS 4-SETS
28  Burke, Candice  at Drake (Oct 14, 2011) 
26  Burke, Candice  at Illinois State (Sep 23, 2011) 
21  Burke, Candice  vs Illinois State (Oct 21, 2011) 
17  Braun, Amy  at Drake (Oct 14, 2011) 
16  Payton, Bre  vs Creighton (Nov 11, 2011) 

DIGS 5-SETS
25  Braun, Amy  at Missouri State (Oct 28, 2011) 
25  Burke, Candice  vs Kansas (Sep 09, 2011) 
24  Braun, Amy  vs Wichita State (Sep 30, 2011) 
24  Burke, Candice  vs Wichita State (Sep 30, 2011) 
24  Braun, Amy  vs North Dakota State (Oct 17, 2011) 

ACES
4  Payton, Bre  vs North Dakota State (Oct 17, 2011) 
3  Payton, Bre  at Illinois State (Sep 23, 2011) 
3  Turk, Molly  vs Indiana State (Oct 22, 2011) 
3  Payton, Bre  vs Cincinnati (Aug 27, 2011) 
3  Burke, Candice  at Evansville (Nov 18, 2011) 

BLOCKS (BS-BA)
12 ( 2-10)  DeGeest, Krista  vs Illinois State (Nov 25, 2011) 
8 ( 1- 7)  DeGeest, Krista  vs Florida State (Sep 02, 2011) 
8 ( 1- 7)  DeGeest, Krista  at Missouri State (Oct 28, 2011) 
8 ( 1- 7)  Kintzel, Shelby  at Missouri State (Oct 28, 2011) 
8 ( 0- 8)  Lehman, Megan  vs Florida State (Sep 02, 2011) 
8 ( 0- 8)  DeGeest, Krista  vs Cincinnati (Aug 27, 2011) 
7 ( 3- 4)  Kintzel, Shelby  vs Iowa State (Sep 13, 2011) 
7 ( 0- 7)  DeGeest, Krista  vs Missouri State (Oct 01, 2011) 
6 ( 3- 3)  DeGeest, Krista  vs UCI (Sep 03, 2011) 
6 ( 1- 5)  Kintzel, Shelby  vs Indiana State (Oct 22, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.366 (47-10-101)  vs Drake (Nov 12, 2011) 
.359 (51-14-103)  vs IUPUI (Aug 26, 2011) 
.341 (42-11- 91)  vs SLU (Sep 10, 2011) 
.340 (45- 9-106)  vs Bradley (Oct 07, 2011) 
.337 (47-14- 98)  vs Indiana State (Oct 22, 2011) 
.333 (48-11-111)  vs Marquette (Aug 29, 2011) 
.327 (44-10-104)  at Bradley (Nov 04, 2011) 
.314 (46-14-102)  vs Missouri State (Oct 01, 2011) 
.310 (38-11- 87)  vs Illinois State (Nov 25, 2011) 
.310 (47-11-116)  at Southern Illinois (11-19-11) 

KILLS (K-E-TA)
76 (76-26-221) 5s  vs North Dakota State (Oct 17, 2011) 
73 (73-22-196) 5s  vs Florida State (Sep 02, 2011) 
70 (70-29-163) 5s  vs UCI (Sep 03, 2011) 
70 (70-29-197) 5s  vs Wichita State (Sep 30, 2011) 
69 (69-19-187) 5s  at Missouri State (Oct 28, 2011) 
67 (67-18-165) 4s  vs Illinois State (Oct 21, 2011) 
63 (63-23-187) 5s  vs Kansas (Sep 09, 2011) 
63 (63-24-180) 4s  vs Creighton (Nov 11, 2011) 
62 (62-27-176) 4s  at Illinois State (Sep 23, 2011) 
60 (60-26-148) 4s  vs Cincinnati (Aug 27, 2011) 

KILLS 3-SETS (K-E-TA)
52 (52-18-131)  at Delaware (Sep 03, 2011) 
51 (51-14-103)  vs IUPUI (Aug 26, 2011) 
51 (51-19-133)  at South Dakota St. (Nov 07, 2011) 
50 (50-18-156)  vs Wichita State (Nov 26, 2011) 
48 (48-13-126)  at Evansville (Nov 18, 2011) 

KILLS 4-SETS (K-E-TA)
67 (67-18-165)  vs Illinois State (Oct 21, 2011) 
63 (63-24-180)  vs Creighton (Nov 11, 2011) 
62 (62-27-176)  at Illinois State (Sep 23, 2011) 
60 (60-26-148)  vs Cincinnati (Aug 27, 2011) 
59 (59-28-184)  at Drake (Oct 14, 2011) 

KILLS 5-SETS (K-E-TA)
76 (76-26-221)  vs North Dakota State (Oct 17, 2011) 
73 (73-22-196)  vs Florida State (Sep 02, 2011) 
70 (70-29-163)  vs UCI (Sep 03, 2011) 
70 (70-29-197)  vs Wichita State (Sep 30, 2011) 
69 (69-19-187)  at Missouri State (Oct 28, 2011) 

TOTAL ATTEMPTS (K-E-TA)
221 (76-26-221) 5s  vs North Dakota State (Oct 17, 2011) 
197 (70-29-197) 5s  vs Wichita State (Sep 30, 2011) 
196 (73-22-196) 5s  vs Florida State (Sep 02, 2011) 
187 (69-19-187) 5s  at Missouri State (Oct 28, 2011) 
187 (63-23-187) 5s  vs Kansas (Sep 09, 2011) 
184 (59-28-184) 4s  at Drake (Oct 14, 2011) 
180 (63-24-180) 4s  vs Creighton (Nov 11, 2011) 
176 (62-27-176) 4s  at Illinois State (Sep 23, 2011) 
165 (67-18-165) 4s  vs Illinois State (Oct 21, 2011) 
163 (70-29-163) 5s  vs UCI (Sep 03, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
156 (50-18-156)  vs Wichita State (Nov 26, 2011) 
133 (51-19-133)  at South Dakota St. (Nov 07, 2011) 
131 (52-18-131)  at Delaware (Sep 03, 2011) 
126 (47-13-126)  vs Evansville (Sep 17, 2011) 
126 (48-13-126)  at Evansville (Nov 18, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
184 (59-28-184)  at Drake (Oct 14, 2011) 
180 (63-24-180)  vs Creighton (Nov 11, 2011) 
176 (62-27-176)  at Illinois State (Sep 23, 2011) 
165 (67-18-165)  vs Illinois State (Oct 21, 2011) 
150 (58-30-150)  vs Florida (Dec 03, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
221 (76-26-221)  vs North Dakota State (Oct 17, 2011) 
197 (70-29-197)  vs Wichita State (Sep 30, 2011) 
196 (73-22-196)  vs Florida State (Sep 02, 2011) 
187 (69-19-187)  at Missouri State (Oct 28, 2011) 
187 (63-23-187)  vs Kansas (Sep 09, 2011) 

ASSISTS
71 (5s)  vs North Dakota State (Oct 17, 2011) 
68 (5s)  vs UCI (Sep 03, 2011) 
67 (5s)  vs Florida State (Sep 02, 2011) 
64 (5s)  at Missouri State (Oct 28, 2011) 
64 (4s)  vs Illinois State (Oct 21, 2011) 

ASSISTS 3-SETS
48  at Wichita State (Oct 29, 2011) 
48  vs Wichita State (Nov 26, 2011) 
47  at Delaware (Sep 03, 2011) 
46  vs Evansville (Sep 17, 2011) 
45  vs IUPUI (Aug 26, 2011) 

ASSISTS 4-SETS
64  vs Illinois State (Oct 21, 2011) 
60  at Illinois State (Sep 23, 2011) 
57  vs Creighton (Nov 11, 2011) 
57  vs Cincinnati (Aug 27, 2011) 
53  vs Florida (Dec 03, 2011) 

ASSISTS 5-SETS
71  vs North Dakota State (Oct 17, 2011) 
68  vs UCI (Sep 03, 2011) 
67  vs Florida State (Sep 02, 2011) 
64  at Missouri State (Oct 28, 2011) 
60  vs Wichita State (Sep 30, 2011) 

DIGS
108 (5s)  vs North Dakota State (Oct 17, 2011) 
91 (5s)  vs Wichita State (Sep 30, 2011) 
88 (4s)  at Drake (Oct 14, 2011) 
84 (5s)  vs Kansas (Sep 09, 2011) 
84 (5s)  vs Florida State (Sep 02, 2011) 

DIGS 3-SETS
79  vs Evansville (Sep 17, 2011) 
74  vs Wichita State (Nov 26, 2011) 
67  at Creighton (Oct 15, 2011) 
65  at Wichita State (Oct 29, 2011) 
63  vs Niagara (Dec 02, 2011) 

DIGS 4-SETS
88  at Drake (Oct 14, 2011) 
82  at Illinois State (Sep 23, 2011) 
82  vs Creighton (Nov 11, 2011) 
75  vs Illinois State (Oct 21, 2011) 
63  vs Florida (Dec 03, 2011) 

DIGS 5-SETS
108  vs North Dakota State (Oct 17, 2011) 
91  vs Wichita State (Sep 30, 2011) 
84  vs Florida State (Sep 02, 2011) 
84  vs Kansas (Sep 09, 2011) 
83  vs UCI (Sep 03, 2011) 

ACES
7  vs UCI (Sep 03, 2011) 
7  vs Drake (Nov 12, 2011) 
7  vs North Dakota State (Oct 17, 2011) 
7  vs Indiana State (Oct 22, 2011) 
7  vs Iowa State (Sep 13, 2011) 

BLOCKS
20.0  at Missouri State (Oct 28, 2011) 
15.0  vs Illinois State (Nov 25, 2011) 
14.0  vs Florida State (Sep 02, 2011) 
13.0  vs Iowa State (Sep 13, 2011) 
13.0  vs Missouri State (Oct 01, 2011) 
12.0  at Evansville (Nov 18, 2011) 
11.0  vs Kansas (Sep 09, 2011) 
10.5  vs MINN (Sep 10, 2011) 
10.5  vs Evansville (Sep 17, 2011) 
10.0  at Illinois State (Sep 23, 2011) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  2   3   4   8   9   10 
Opponent  Date  Score  WL  Payton,Br  Turk,Moll  Willms,Je  Lehman,Me  Nelson,Br  Braun,Amy 
vs IUPUI   Aug 26   3-0   W  6-1-9  0-0-0  0-0-1  12-5-26  0-0-0  6-3-20 
vs Cincinnati   Aug 27   3-1   W  4-1-15  1-0-2  0-0-0  10-10-26  DNP  10-5-31 
at Northern Illinois   Aug 27   3-0   W  6-2-15  0-0-2  0-0-0  7-5-23  DNP  5-3-24 
MARQUETTE   Aug 29   3-0   W  11-0-16  1-0-1  0-0-1  6-3-16  DNP  7-3-26 
vs Florida State   Sep 02   3-2   W  9-6-26  0-1-1  0-0-1  10-3-30  DNP  10-3-38 
vs UCI   Sep 03   3-2   W  11-4-23  0-0-0  0-0-0  10-6-24  DNP  13-6-33 
at Delaware   Sep 03   3-0   W  7-0-13  2-0-2  0-0-0  9-5-25  DNP  5-2-22 
KANSAS   Sep 09   3-2   W  7-1-21  0-0-2  1-0-1  7-7-34  DNP  9-5-37 
SLU   Sep 10   3-0   W  7-0-9  1-0-1  0-0-0  14-1-21  1-1-4  3-3-17 
MINN   Sep 10   2-3   L  7-1-17  0-0-0  0-0-0  10-6-41  DNP  7-4-35 
IOWA STATE   Sep 13   3-0   W  7-1-17  0-0-0  0-0-0  8-2-22  DNP  6-5-19 
SOUTHERN ILLINOIS   Sep 16   3-0   W  7-1-16  1-0-1  0-0-0  9-3-24  DNP  7-6-26 
EVANSVILLE   Sep 17   3-0   W  7-1-10  0-0-1  0-0-0  9-3-22  DNP  7-3-35 
