| For WSU: Field, Elizabeth; Hooper,MaryElizabeth; Adney, Emily; Zwiesler, Camri; Sanders, Sam; Andrade, Ashley; libero Waldorf, Sarah. |
| For UNI: Kintzel, Shelby; DeGeest, Krista; Lehman, Megan; Braun, Amy; Burow, Michelle; Payton, Bre; libero Burke, Candice. |
| 1-0 | Point WSU - (Payton, Bre) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| For WSU: Church, Jackie. |
| 2-0 | Point WSU - (Church, Jackie) Kill by Adney, Emily (from Hooper,MaryElizabeth). |
| 2-1 | Point UNI - (Church, Jackie) Attack error by Adney, Emily. | so |
| For UNI: Willms, Jenny. |
| 3-1 | Point WSU - (Willms, Jenny) Attack error by DeGeest, Krista. | so |
| 4-1 | Point WSU - (Adney, Emily) Attack error by DeGeest, Krista. |
| 5-1 | Point WSU - (Adney, Emily) Attack error by Kintzel, Shelby. |
| Timeout Northern Iowa. |
| 5-2 | Point UNI - (Adney, Emily) Kill by Braun, Amy (from Kintzel, Shelby). | so |
| 5-3 | Point UNI - (Burke, Candice) Attack error by Hooper,MaryElizabeth (block by Burow, Michelle). |
| 5-4 | Point UNI - (Burke, Candice) Attack error by Field, Elizabeth. |
| 6-4 | Point WSU - (Burke, Candice) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 6-5 | Point UNI - (Field, Elizabeth) Kill by Payton, Bre (from Willms, Jenny). | so |
| For UNI: Turk, Molly. |
| 7-5 | Point WSU - (Turk, Molly) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 8-5 | Point WSU - (Hooper,MaryElizabeth) Kill by Andrade, Ashley. |
| 8-6 | Point UNI - (Hooper,MaryElizabeth) Kill by Braun, Amy (from Payton, Bre). | so |
| 8-7 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). |
| 9-7 | Point WSU - (Braun, Amy) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 9-8 | Point UNI - (Zwiesler, Camri) Kill by Payton, Bre (from Turk, Molly). | so |
| 10-8 | Point WSU - (Burow, Michelle) Kill by Andrade, Ashley (from Hooper,MaryElizabeth). | so |
| 11-8 | Point WSU - (Waldorf, Sarah) Attack error by Lehman, Megan. |
| 11-9 | Point UNI - (Waldorf, Sarah) Kill by Lehman, Megan (from Payton, Bre). | so |
| 11-10 | Point UNI - (Payton, Bre) Attack error by Adney, Emily (block by Kintzel, Shelby; DeGeest, Krista). |
| 12-10 | Point WSU - (Payton, Bre) Attack error by Lehman, Megan (block by Field, Elizabeth; Andrade, Ashley). | so |
| 12-11 | Point UNI - (Church, Jackie) Kill by Lehman, Megan (from Payton, Bre). | so |
| 12-12 | Point UNI - (Willms, Jenny) Kill by DeGeest, Krista (from Payton, Bre). |
| 13-12 | Point WSU - (Willms, Jenny) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 13-13 | Point UNI - (Adney, Emily) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 13-14 | Point UNI - (Burke, Candice) Kill by Burow, Michelle (from Payton, Bre). |
| 14-14 | Point WSU - (Burke, Candice) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 15-14 | Point WSU - (Field, Elizabeth) Kill by Sanders, Sam (from Hooper,MaryElizabeth). |
| 15-15 | Point UNI - (Field, Elizabeth) Kill by Burow, Michelle (from Payton, Bre). | so |
| 15-16 | Point UNI - (Turk, Molly) Kill by Braun, Amy (from Turk, Molly). |
| 16-16 | Point WSU - (Turk, Molly) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 16-17 | Point UNI - (Hooper,MaryElizabeth) Kill by Braun, Amy (from Payton, Bre). | so |
| 17-17 | Point WSU - (Braun, Amy) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 17-18 | Point UNI - (Zwiesler, Camri) Kill by Lehman, Megan (from Payton, Bre). | so |
| 17-19 | Point UNI - (Burow, Michelle) Attack error by Sanders, Sam (block by Lehman, Megan; DeGeest, Krista). |
| 18-19 | Point WSU - (Burow, Michelle) Attack error by Lehman, Megan (block by Sanders, Sam; Andrade, Ashley). | so |
| 18-20 | Point UNI - (Waldorf, Sarah) Attack error by Adney, Emily (block by Payton, Bre; DeGeest, Krista). | so |
| Timeout Wichita State. |
| 18-21 | Point UNI - (Payton, Bre) Kill by Payton, Bre (from Burke, Candice). |
| 18-22 | Point UNI - (Payton, Bre) Kill by Lehman, Megan (from Payton, Bre). |
| 18-23 | Point UNI - (Payton, Bre) Attack error by Adney, Emily. |
| 18-24 | Point UNI - (Payton, Bre) Kill by DeGeest, Krista (from Payton, Bre). |
| 18-25 | Point UNI - (Payton, Bre) Kill by DeGeest, Krista (from Payton, Bre). |
| For WSU: Andrade, Ashley; Sanders, Sam; Zwiesler, Camri; Adney, Emily; Field, Elizabeth; Hooper,MaryElizabeth; libero Waldorf, Sarah. |
| For UNI: Kintzel, Shelby; DeGeest, Krista; Lehman, Megan; Braun, Amy; Burow, Michelle; Payton, Bre; libero Burke, Candice. |
| 0-1 | Point UNI - (Hooper,MaryElizabeth) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Willms, Jenny. |
| 1-1 | Point WSU - (Willms, Jenny) Kill by Andrade, Ashley. | so |
| 1-2 | Point UNI - (Zwiesler, Camri) Service error. | so |
| 2-2 | Point WSU - (Burke, Candice) Kill by Sanders, Sam (from Waldorf, Sarah). | so |
| 2-3 | Point UNI - (Waldorf, Sarah) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Turk, Molly. |
| 3-3 | Point WSU - (Turk, Molly) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| For WSU: Church, Jackie. |
| 4-3 | Point WSU - (Church, Jackie) Attack error by Burow, Michelle. |
| 5-3 | Point WSU - (Church, Jackie) Kill by Adney, Emily (from Hooper,MaryElizabeth). |
| 5-4 | Point UNI - (Church, Jackie) Kill by Braun, Amy (from Payton, Bre). | so |
| 5-5 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). |
| 6-5 | Point WSU - (Braun, Amy) Service error. | so |
| 6-6 | Point UNI - (Adney, Emily) Kill by Burow, Michelle (from Payton, Bre). | so |
| 6-7 | Point UNI - (Burow, Michelle) Attack error by Field, Elizabeth. |
| 7-7 | Point WSU - (Burow, Michelle) Kill by Zwiesler, Camri, block error by Payton, Bre. | so |
| 7-8 | Point UNI - (Field, Elizabeth) Service error. | so |
| 7-9 | Point UNI - (Payton, Bre) Attack error by Adney, Emily. |
| 7-10 | Point UNI - (Payton, Bre) Service ace (TEAM). |
| For WSU: Banwart, Kelsey. |
| 8-10 | Point WSU - (Payton, Bre) Service error. | so |
| 9-10 | Point WSU - (Hooper,MaryElizabeth) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). |
| 9-11 | Point UNI - (Hooper,MaryElizabeth) Kill by Lehman, Megan (from Burke, Candice). | so |
| 10-11 | Point WSU - (Willms, Jenny) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 10-12 | Point UNI - (Zwiesler, Camri) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 11-12 | Point WSU - (Burke, Candice) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 12-12 | Point WSU - (Waldorf, Sarah) Kill by Adney, Emily (from Hooper,MaryElizabeth). |
| 12-13 | Point UNI - (Waldorf, Sarah) Kill by Braun, Amy (from Payton, Bre). | so |
| 12-14 | Point UNI - (Turk, Molly) Service ace (Waldorf, Sarah). |
| 12-15 | Point UNI - (Turk, Molly) Kill by Payton, Bre (from Turk, Molly). |
| Timeout (Media). |
| 13-15 | Point WSU - (Turk, Molly) Attack error by Braun, Amy. | so |
| 14-15 | Point WSU - (Church, Jackie) Attack error by Burow, Michelle (block by Field, Elizabeth; Adney, Emily). |
| 14-16 | Point UNI - (Church, Jackie) Kill by Payton, Bre (from Burke, Candice). | so |
| 14-17 | Point UNI - (Braun, Amy) Kill by Lehman, Megan (from Payton, Bre). |
| Timeout Wichita State. |
| 14-18 | Point UNI - (Braun, Amy) Attack error by Hooper,MaryElizabeth (block by Burow, Michelle). |
| 15-18 | Point WSU - (Braun, Amy) Kill by Hooper,MaryElizabeth. | so |
| 16-18 | Point WSU - (Adney, Emily) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). |
| 16-19 | Point UNI - (Adney, Emily) Kill by Burow, Michelle (from Payton, Bre). | so |
| 17-19 | Point WSU - (Burow, Michelle) Kill by Hooper,MaryElizabeth (from Waldorf, Sarah). | so |
| 17-20 | Point UNI - (Field, Elizabeth) Kill by Payton, Bre (from Braun, Amy). | so |
| 18-20 | Point WSU - (Payton, Bre) Kill by Hooper,MaryElizabeth (from Church, Jackie). | so |
| 18-21 | Point UNI - (Hooper,MaryElizabeth) Kill by Lehman, Megan (from Payton, Bre). | so |
| 19-21 | Point WSU - (Willms, Jenny) Kill by Andrade, Ashley (from Hooper,MaryElizabeth). | so |
| 19-22 | Point UNI - (Zwiesler, Camri) Attack error by Adney, Emily. | so |
| 19-23 | Point UNI - (Burke, Candice) Kill by Kintzel, Shelby (from Payton, Bre). |
| For WSU: Biggs, Audrey. |
| 19-24 | Point UNI - (Burke, Candice) Attack error by Andrade, Ashley. |
| 20-24 | Point WSU - (Burke, Candice) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 21-24 | Point WSU - (Waldorf, Sarah) Attack error by Payton, Bre. |
| Timeout Northern Iowa. |
| 22-24 | Point WSU - (Waldorf, Sarah) Attack error by Braun, Amy. |
| 22-25 | Point UNI - (Waldorf, Sarah) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; DeGeest, Krista; Lehman, Megan; Braun, Amy; Burow, Michelle; Payton, Bre; libero Burke, Candice. |
| For WSU: Andrade, Ashley; Adney, Emily; Hooper,MaryElizabeth; Zwiesler, Camri; Waldorf, Sarah; Field, Elizabeth; libero Church, Jackie. |
| 0-1 | Point UNI - (Payton, Bre) Attack error by Adney, Emily (block by Kintzel, Shelby). |
| 1-1 | Point WSU - (Payton, Bre) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 1-2 | Point UNI - (Hooper,MaryElizabeth) Kill by Braun, Amy (from Payton, Bre). | so |
| 2-2 | Point WSU - (Willms, Jenny) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 2-3 | Point UNI - (Adney, Emily) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 3-3 | Point WSU - (Burke, Candice) Attack error by Kintzel, Shelby. | so |
| 4-3 | Point WSU - (Andrade, Ashley) Attack error by Kintzel, Shelby. |
| 4-4 | Point UNI - (Andrade, Ashley) Service error. | so |
| For UNI: Turk, Molly; Willms, Jenny. |
| 5-4 | Point WSU - (Turk, Molly) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 6-4 | Point WSU - (Zwiesler, Camri) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). |
| 6-5 | Point UNI - (Zwiesler, Camri) Attack error by Field, Elizabeth. | so |
| 7-5 | Point WSU - (Braun, Amy) Kill by Sanders, Sam (from Hooper,MaryElizabeth). | so |
| 7-6 | Point UNI - (Waldorf, Sarah) Attack error by Adney, Emily. | so |
| For WSU: Sanders, Sam. |
| 8-6 | Point WSU - (Burow, Michelle) Attack error by DeGeest, Krista (block by Field, Elizabeth; Adney, Emily). | so |
| 9-6 | Point WSU - (Church, Jackie) Attack error by DeGeest, Krista. |
| 10-6 | Point WSU - (Church, Jackie) Attack error by DeGeest, Krista. |
| Timeout Northern Iowa. |
| 10-7 | Point UNI - (Church, Jackie) Attack error by Hooper,MaryElizabeth (block by Lehman, Megan; DeGeest, Krista). | so |
| 10-8 | Point UNI - (Payton, Bre) Attack error by Zwiesler, Camri. |
| 10-9 | Point UNI - (Payton, Bre) Kill by Lehman, Megan (from DeGeest, Krista). |
| 11-9 | Point WSU - (Payton, Bre) Attack error by DeGeest, Krista (block by Andrade, Ashley). | so |
| 11-10 | Point UNI - (Hooper,MaryElizabeth) Kill by Lehman, Megan (from Payton, Bre). | so |
| 12-10 | Point WSU - (Willms, Jenny) Kill by Zwiesler, Camri. | so |
| 13-10 | Point WSU - (Adney, Emily) Attack error by Braun, Amy (block by Zwiesler, Camri; Andrade, Ashley). |
| 13-11 | Point UNI - (Adney, Emily) Kill by Braun, Amy (from Payton, Bre). | so |
| 13-12 | Point UNI - (Burke, Candice) Attack error by Adney, Emily (block by Burow, Michelle). |
| 13-13 | Point UNI - (Burke, Candice) Attack error by Sanders, Sam. |
| 14-13 | Point WSU - (Burke, Candice) Kill by Sanders, Sam (from Hooper,MaryElizabeth). | so |
| 15-13 | Point WSU - (Andrade, Ashley) Service ace (Willms, Jenny). |
| 16-13 | Point WSU - (Andrade, Ashley) Kill by Sanders, Sam (from Hooper,MaryElizabeth). |
| Timeout Northern Iowa. |
| 16-14 | Point UNI - (Andrade, Ashley) Service error. | so |
| 17-14 | Point WSU - (Turk, Molly) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 17-15 | Point UNI - (Zwiesler, Camri) Kill by Payton, Bre (from Willms, Jenny). | so |
| 18-15 | Point WSU - (Braun, Amy) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 18-16 | Point UNI - (Waldorf, Sarah) Service error. | so |
| 18-17 | Point UNI - (Burow, Michelle) Attack error by Adney, Emily. |
| Timeout Wichita State. |
| 19-17 | Point WSU - (Burow, Michelle) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 20-17 | Point WSU - (Church, Jackie) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). |
| 21-17 | Point WSU - (Church, Jackie) Attack error by Lehman, Megan (block by Adney, Emily; Andrade, Ashley). |
| 21-18 | Point UNI - (Church, Jackie) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 22-18 | Point WSU - (Payton, Bre) Service error. | so |
| 22-19 | Point UNI - (Hooper,MaryElizabeth) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 23-19 | Point WSU - (Willms, Jenny) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 23-20 | Point UNI - (Adney, Emily) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 24-20 | Point WSU - (Burke, Candice) Kill by Andrade, Ashley (from Hooper,MaryElizabeth). | so |
| 24-21 | Point UNI - (Andrade, Ashley) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 24-22 | Point UNI - (Turk, Molly) Kill by Burow, Michelle (from Payton, Bre). |
| Timeout Wichita State. |
| For WSU: Banwart, Kelsey. |
| 24-23 | Point UNI - (Turk, Molly) Kill by Burow, Michelle (from Payton, Bre). |
| 24-24 | Point UNI - (Turk, Molly) Bad set by Hooper,MaryElizabeth. |
| 24-25 | Point UNI - (Turk, Molly) Attack error by Zwiesler, Camri. |
| 25-25 | Point WSU - (Turk, Molly) Kill by Sanders, Sam (from Field, Elizabeth). | so |
| 25-26 | Point UNI - (Zwiesler, Camri) Kill by Burow, Michelle (from Payton, Bre). | so |
| 26-26 | Point WSU - (Braun, Amy) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 26-27 | Point UNI - (Waldorf, Sarah) Kill by Burow, Michelle (from Payton, Bre). | so |
| 26-28 | Point UNI - (Burow, Michelle) Attack error by Adney, Emily (block by Payton, Bre; DeGeest, Krista). |