| For UNI: Payton, Bre; Lehman, Megan; Braun, Amy; Kintzel, Shelby; Burow, Michelle; DeGeest, Krista; libero Burke, Candice. |
| For MSU: Jaeger,Kaitlin; Norman,Calli; Rivatto,Karen; Doolittle,Amber; Brand,Olivia; Thomas,Carly; libero Mason,Ashley. |
| 0-1 | Point UNI - (Thomas,Carly) Service error. | so |
| For UNI: Willms, Jenny. |
| 0-2 | Point UNI - (Willms, Jenny) Bad set by Thomas,Carly. |
| 1-2 | Point MSU - (Willms, Jenny) Attack error by DeGeest, Krista. | so |
| For MSU: Strang,Shelby. |
| 2-2 | Point MSU - (Strang,Shelby) Kill by Rivatto,Karen (from Mason,Ashley). |
| 3-2 | Point MSU - (Strang,Shelby) Kill by Jaeger,Kaitlin. |
| 3-3 | Point UNI - (Strang,Shelby) Kill by Payton, Bre (from Willms, Jenny). | so |
| 3-4 | Point UNI - (Burke, Candice) Attack error by Rivatto,Karen. |
| 3-5 | Point UNI - (Burke, Candice) Attack error by Doolittle,Amber. |
| 4-5 | Point MSU - (Burke, Candice) Kill by Jaeger,Kaitlin (from Thomas,Carly). | so |
| 5-5 | Point MSU - (Jaeger,Kaitlin) Kill by Rivatto,Karen (from Thomas,Carly). |
| 5-6 | Point UNI - (Jaeger,Kaitlin) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Turk, Molly. |
| 6-6 | Point MSU - (Turk, Molly) Kill by Doolittle,Amber (from Thomas,Carly). | so |
| For MSU: Moe,Tiffany. |
| 6-7 | Point UNI - (Moe,Tiffany) Attack error by Thomas,Carly (block by Braun, Amy). | so |
| 7-7 | Point MSU - (Braun, Amy) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 8-7 | Point MSU - (Rivatto,Karen) Attack error by Burow, Michelle. |
| 8-8 | Point UNI - (Rivatto,Karen) Kill by Payton, Bre (from Braun, Amy). | so |
| 9-8 | Point MSU - (Burow, Michelle) Kill by Thomas,Carly. | so |
| 10-8 | Point MSU - (Mason,Ashley) Kill by Brand,Olivia. |
| 11-8 | Point MSU - (Mason,Ashley) Kill by Thomas,Carly (from Rivatto,Karen). |
| 11-9 | Point UNI - (Mason,Ashley) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 11-10 | Point UNI - (Payton, Bre) Attack error by Jaeger,Kaitlin (block by Lehman, Megan; DeGeest, Krista). |
| 12-10 | Point MSU - (Payton, Bre) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 13-10 | Point MSU - (Thomas,Carly) Attack error by DeGeest, Krista. |
| 13-11 | Point UNI - (Thomas,Carly) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 14-11 | Point MSU - (Willms, Jenny) Attack error by DeGeest, Krista. | so |
| 15-11 | Point MSU - (Strang,Shelby) Kill by Doolittle,Amber (from Thomas,Carly), block error by Braun, Amy. |
| Timeout Northern Iowa. |
| 15-12 | Point UNI - (Strang,Shelby) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 15-13 | Point UNI - (Burke, Candice) Attack error by Rivatto,Karen. |
| 15-14 | Point UNI - (Burke, Candice) Kill by Burow, Michelle (from Payton, Bre). |
| Timeout Missouri State. |
| 15-15 | Point UNI - (Burke, Candice) Attack error by Jaeger,Kaitlin (block by Braun, Amy). |
| 15-16 | Point UNI - (Burke, Candice) Attack error by Rivatto,Karen (block by Burow, Michelle; Kintzel, Shelby). |
| 15-17 | Point UNI - (Burke, Candice) Service ace (Strang,Shelby). |
| Timeout Missouri State. |
| 16-17 | Point MSU - (Burke, Candice) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 17-17 | Point MSU - (Jaeger,Kaitlin) Kill by Doolittle,Amber (from Thomas,Carly). |
| 17-18 | Point UNI - (Jaeger,Kaitlin) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 18-18 | Point MSU - (Turk, Molly) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 18-19 | Point UNI - (Moe,Tiffany) Kill by Payton, Bre (from Willms, Jenny). | so |
| 19-19 | Point MSU - (Braun, Amy) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 19-20 | Point UNI - (Rivatto,Karen) Kill by Burow, Michelle (from Payton, Bre). | so |
| 20-20 | Point MSU - (Burow, Michelle) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 20-21 | Point UNI - (Mason,Ashley) Kill by Payton, Bre (from Braun, Amy). | so |
| 21-21 | Point MSU - (Payton, Bre) Kill by Jaeger,Kaitlin (from Thomas,Carly). | so |
| 22-21 | Point MSU - (Thomas,Carly) Kill by Jaeger,Kaitlin (from Thomas,Carly). |
| 23-21 | Point MSU - (Thomas,Carly) Attack error by Lehman, Megan. |
| 24-21 | Point MSU - (Thomas,Carly) Kill by Mason,Ashley. |
| 24-22 | Point UNI - (Thomas,Carly) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 24-23 | Point UNI - (Willms, Jenny) Attack error by Brand,Olivia (block by Braun, Amy; DeGeest, Krista). |
| 24-24 | Point UNI - (Willms, Jenny) Attack error by Doolittle,Amber (block by Braun, Amy; DeGeest, Krista). |
| 25-24 | Point MSU - (Willms, Jenny) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 26-24 | Point MSU - (Strang,Shelby) Attack error by DeGeest, Krista (block by Rivatto,Karen; Jaeger,Kaitlin; Doolittle,Amber). |
| For UNI: DeGeest, Krista; Lehman, Megan; Kintzel, Shelby; Payton, Bre; Burow, Michelle; Braun, Amy; libero Burke, Candice. |
| For MSU: Thomas,Carly; Norman,Calli; Jaeger,Kaitlin; Doolittle,Amber; Rivatto,Karen; Strang,Shelby; libero Mason,Ashley. |
| 1-0 | Point MSU - (Payton, Bre) Service error. | so |
| 1-1 | Point UNI - (Jaeger,Kaitlin) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Willms, Jenny. |
| 2-1 | Point MSU - (Willms, Jenny) Kill by Doolittle,Amber (from Thomas,Carly). | so |
| For MSU: Moe,Tiffany. |
| 3-1 | Point MSU - (Moe,Tiffany) Attack error by Kintzel, Shelby. |
| 4-1 | Point MSU - (Moe,Tiffany) Kill by Norman,Calli (from Thomas,Carly). |
| 4-2 | Point UNI - (Moe,Tiffany) Kill by Braun, Amy (from Payton, Bre). | so |
| 5-2 | Point MSU - (Burke, Candice) Attack error by Braun, Amy. | so |
| For MSU: Brand,Olivia. |
| 5-3 | Point UNI - (Rivatto,Karen) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Turk, Molly. |
| 6-3 | Point MSU - (Turk, Molly) Attack error by Braun, Amy (block by Norman,Calli; Thomas,Carly). | so |
| 6-4 | Point UNI - (Mason,Ashley) Kill by Payton, Bre (from Braun, Amy). | so |
| 6-5 | Point UNI - (Braun, Amy) Attack error by Brand,Olivia (block by Payton, Bre). |
| 7-5 | Point MSU - (Braun, Amy) Kill by Brand,Olivia (from Thomas,Carly). | so |
| For MSU: Doolittle,Amber. |
| 8-5 | Point MSU - (Thomas,Carly) Kill by Doolittle,Amber (from Thomas,Carly). |
| 9-5 | Point MSU - (Thomas,Carly) Kill by Jaeger,Kaitlin (from Thomas,Carly). |
| Timeout Northern Iowa. |
| 9-6 | Point UNI - (Thomas,Carly) Kill by Lehman, Megan. | so |
| 10-6 | Point MSU - (Burow, Michelle) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 10-7 | Point UNI - (Strang,Shelby) Kill by Payton, Bre (from Braun, Amy). | so |
| 11-7 | Point MSU - (Payton, Bre) Kill by Doolittle,Amber (from Thomas,Carly). | so |
| 11-8 | Point UNI - (Jaeger,Kaitlin) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 12-8 | Point MSU - (Willms, Jenny) Kill by Norman,Calli (from Thomas,Carly). | so |
| For MSU: Moe,Tiffany. |
| 13-8 | Point MSU - (Moe,Tiffany) Attack error by Kintzel, Shelby (block by Rivatto,Karen; Norman,Calli). |
| 13-9 | Point UNI - (Moe,Tiffany) Attack error by Norman,Calli. | so |
| 14-9 | Point MSU - (Burke, Candice) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 14-10 | Point UNI - (Rivatto,Karen) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 15-10 | Point MSU - (Turk, Molly) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 16-10 | Point MSU - (Mason,Ashley) Kill by Jaeger,Kaitlin (from Thomas,Carly). |
| Timeout Northern Iowa. |
| 17-10 | Point MSU - (Mason,Ashley) Kill by Thomas,Carly. |
| 17-11 | Point UNI - (Mason,Ashley) Kill by Braun, Amy (from Payton, Bre). | so |
| 18-11 | Point MSU - (Braun, Amy) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 18-12 | Point UNI - (Thomas,Carly) Kill by Payton, Bre. | so |
| 18-13 | Point UNI - (Burow, Michelle) Service ace (Rivatto,Karen). |
| Timeout Missouri State. |
| 19-13 | Point MSU - (Burow, Michelle) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 19-14 | Point UNI - (Strang,Shelby) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 19-15 | Point UNI - (Payton, Bre) Kill by Kintzel, Shelby (from Payton, Bre). |
| 19-16 | Point UNI - (Payton, Bre) Kill by Lehman, Megan. |
| 19-17 | Point UNI - (Payton, Bre) Service ace (Mason,Ashley). |
| Timeout Missouri State. |
| 20-17 | Point MSU - (Payton, Bre) Kill by Doolittle,Amber (from Thomas,Carly), block error by Lehman, Megan. | so |
| 20-18 | Point UNI - (Jaeger,Kaitlin) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 21-18 | Point MSU - (Willms, Jenny) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 21-19 | Point UNI - (Moe,Tiffany) Attack error by Rivatto,Karen. | so |
| 21-20 | Point UNI - (Burke, Candice) Attack error by Rivatto,Karen. |
| 22-20 | Point MSU - (Burke, Candice) Kill by Norman,Calli (from Thomas,Carly). | so |
| 22-21 | Point UNI - (Rivatto,Karen) Kill by Burow, Michelle (from Payton, Bre). | so |
| 23-21 | Point MSU - (Turk, Molly) Kill by Norman,Calli (from Thomas,Carly). | so |
| 24-21 | Point MSU - (Mason,Ashley) Attack error by Braun, Amy (block by Thomas,Carly; Jaeger,Kaitlin). |
| 24-22 | Point UNI - (Mason,Ashley) Kill by Payton, Bre (from Burke, Candice). | so |
| For MSU: Burgess,Anna. |
| 25-22 | Point MSU - (Braun, Amy) Service error. | so |
| For UNI: Payton, Bre; Burow, Michelle; DeGeest, Krista; Kintzel, Shelby; Lehman, Megan; Braun, Amy; libero Burke, Candice. |
| For MSU: Thomas,Carly; Doolittle,Amber; Jaeger,Kaitlin; Brand,Olivia; Norman,Calli; Rivatto,Karen; libero Mason,Ashley. |
| 0-1 | Point UNI - (Thomas,Carly) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Willms, Jenny. |
| 1-1 | Point MSU - (Willms, Jenny) Kill by Brand,Olivia (from Thomas,Carly). | so |
| For MSU: Strang,Shelby. |
| 1-2 | Point UNI - (Strang,Shelby) Kill by Payton, Bre (from Willms, Jenny). | so |
| 2-2 | Point MSU - (Burke, Candice) Kill by Doolittle,Amber (from Thomas,Carly). | so |
| 2-3 | Point UNI - (Jaeger,Kaitlin) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Turk, Molly. |
| 2-4 | Point UNI - (Turk, Molly) Attack error by Norman,Calli (block by Payton, Bre; Burow, Michelle). |
| 2-5 | Point UNI - (Turk, Molly) Attack error by Norman,Calli (block by Burow, Michelle). |
| 3-5 | Point MSU - (Turk, Molly) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| For MSU: Moe,Tiffany. |
| 4-5 | Point MSU - (Moe,Tiffany) Kill by Norman,Calli (from Thomas,Carly). |
| 5-5 | Point MSU - (Moe,Tiffany) Kill by Norman,Calli (from Rivatto,Karen), block error by Braun, Amy. |
| 5-6 | Point UNI - (Moe,Tiffany) Kill by Braun, Amy (from Payton, Bre). | so |
| 5-7 | Point UNI - (Braun, Amy) Kill by Lehman, Megan (from Payton, Bre). |
| 6-7 | Point MSU - (Braun, Amy) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 7-7 | Point MSU - (Rivatto,Karen) Kill by Thomas,Carly (from Rivatto,Karen). |
| 7-8 | Point UNI - (Rivatto,Karen) Kill by Payton, Bre (from Turk, Molly). | so |
| 7-9 | Point UNI - (Burow, Michelle) Attack error by Norman,Calli. |
| 7-10 | Point UNI - (Burow, Michelle) Kill by DeGeest, Krista (from Turk, Molly). |
| 8-10 | Point MSU - (Burow, Michelle) Attack error by DeGeest, Krista (block by Brand,Olivia; Norman,Calli). | so |
| 8-11 | Point UNI - (Mason,Ashley) Attack error by Thomas,Carly. | so |
| 9-11 | Point MSU - (Payton, Bre) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 9-12 | Point UNI - (Thomas,Carly) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 9-13 | Point UNI - (Willms, Jenny) Attack error by Brand,Olivia (block by DeGeest, Krista; Kintzel, Shelby). |
| Timeout Missouri State. |
| 10-13 | Point MSU - (Willms, Jenny) Service error. | so |
| 11-13 | Point MSU - (Strang,Shelby) Kill by Rivatto,Karen (from Jaeger,Kaitlin). |
| 11-14 | Point UNI - (Strang,Shelby) Attack error by Rivatto,Karen (block by DeGeest, Krista; Kintzel, Shelby). | so |
| 11-15 | Point UNI - (Burke, Candice) Attack error by Doolittle,Amber. |
| 12-15 | Point MSU - (Burke, Candice) Kill by Rivatto,Karen. | so |
| 12-16 | Point UNI - (Jaeger,Kaitlin) Kill by Braun, Amy (from Payton, Bre). | so |
| 13-16 | Point MSU - (Turk, Molly) Kill by Doolittle,Amber (from Thomas,Carly). | so |
| For MSU: Burgess,Anna. |
| 13-17 | Point UNI - (Burgess,Anna) Kill by Payton, Bre (from Braun, Amy). | so |
| 13-18 | Point UNI - (Braun, Amy) Attack error by Rivatto,Karen (block by Payton, Bre). |
| For MSU: McCartney,Christine. |
| 13-19 | Point UNI - (Braun, Amy) Attack error by McCartney,Christine (block by Payton, Bre). |
| Timeout Missouri State. |
| 14-19 | Point MSU - (Braun, Amy) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 14-20 | Point UNI - (McCartney,Christine) Attack error by Brand,Olivia. | so |
| 15-20 | Point MSU - (Burow, Michelle) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 16-20 | Point MSU - (Mason,Ashley) Kill by Brand,Olivia (from Thomas,Carly). |
| 16-21 | Point UNI - (Mason,Ashley) Kill by Lehman, Megan (from Turk, Molly). | so |
| 16-22 | Point UNI - (Payton, Bre) Kill by DeGeest, Krista. |
| 17-22 | Point MSU - (Payton, Bre) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 17-23 | Point UNI - (Thomas,Carly) Kill by Lehman, Megan (from Payton, Bre). | so |
| 18-23 | Point MSU - (Willms, Jenny) Kill by Doolittle,Amber (from Thomas,Carly). | so |
| 18-24 | Point UNI - (Strang,Shelby) Kill by Braun, Amy (from Payton, Bre). | so |
| 19-24 | Point MSU - (Burke, Candice) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 20-24 | Point MSU - (Jaeger,Kaitlin) Attack error by Kintzel, Shelby. |
| 21-24 | Point MSU - (Jaeger,Kaitlin) Attack error by Burow, Michelle (block by McCartney,Christine). |
| Timeout Northern Iowa. |
| 21-25 | Point UNI - (Jaeger,Kaitlin) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Payton, Bre; Lehman, Megan; Braun, Amy; Kintzel, Shelby; Burow, Michelle; DeGeest, Krista; libero Burke, Candice. |
| For MSU: Jaeger,Kaitlin; Norman,Calli; Brand,Olivia; Thomas,Carly; Doolittle,Amber; Rivatto,Karen; libero Mason,Ashley. |
| 0-1 | Point UNI - (Payton, Bre) Kill by Lehman, Megan (from Payton, Bre). |
| 0-2 | Point UNI - (Payton, Bre) Attack error by Norman,Calli (block by Kintzel, Shelby; Lehman, Megan). |
| 0-3 | Point UNI - (Payton, Bre) Attack error by Norman,Calli (block by DeGeest, Krista). |
| 1-3 | Point MSU - (Payton, Bre) Kill by Brand,Olivia (from Thomas,Carly). | so |
| For MSU: Strang,Shelby. |
| 1-4 | Point UNI - (Strang,Shelby) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Willms, Jenny. |
| 1-5 | Point UNI - (Willms, Jenny) Attack error by Doolittle,Amber. |
| 2-5 | Point MSU - (Willms, Jenny) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 2-6 | Point UNI - (Mason,Ashley) Kill by Braun, Amy (from Payton, Bre). | so |
| 3-6 | Point MSU - (Burke, Candice) Kill by Doolittle,Amber (from Thomas,Carly). | so |
| For MSU: Burgess,Anna. |
| 3-7 | Point UNI - (Burgess,Anna) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Turk, Molly. |
| 4-7 | Point MSU - (Turk, Molly) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 4-8 | Point UNI - (Rivatto,Karen) Kill by Payton, Bre (from Braun, Amy). | so |
| 5-8 | Point MSU - (Braun, Amy) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 5-9 | Point UNI - (Jaeger,Kaitlin) Kill by Payton, Bre (from Braun, Amy). | so |
| 6-9 | Point MSU - (Burow, Michelle) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 6-10 | Point UNI - (Thomas,Carly) Kill by Lehman, Megan (from Payton, Bre). | so |
| 6-11 | Point UNI - (Payton, Bre) Kill by Lehman, Megan (from Payton, Bre). |
| 7-11 | Point MSU - (Payton, Bre) Kill by Rivatto,Karen (from Thomas,Carly). | so |
| 7-12 | Point UNI - (Strang,Shelby) Kill by Braun, Amy (from Payton, Bre). | so |
| 7-13 | Point UNI - (Willms, Jenny) Attack error by Rivatto,Karen (block by DeGeest, Krista; Kintzel, Shelby). |
| For MSU: McCartney,Christine. |
| 8-13 | Point MSU - (Willms, Jenny) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 8-14 | Point UNI - (Mason,Ashley) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 8-15 | Point UNI - (Burke, Candice) Kill by Kintzel, Shelby (from Braun, Amy). |
| 8-16 | Point UNI - (Burke, Candice) Attack error by McCartney,Christine. |
| Timeout Missouri State. |
| 8-17 | Point UNI - (Burke, Candice) Attack error by McCartney,Christine. |
| 8-18 | Point UNI - (Burke, Candice) Attack error by McCartney,Christine (block by Kintzel, Shelby; Burow, Michelle). |
| 8-19 | Point UNI - (Burke, Candice) Attack error by McCartney,Christine. |
| 8-20 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Payton, Bre). |
| For MSU: Moe,Tiffany. |
| 9-20 | Point MSU - (Burke, Candice) Kill by Doolittle,Amber (from Moe,Tiffany). | so |
| 10-20 | Point MSU - (Burgess,Anna) Kill by Jaeger,Kaitlin (from Moe,Tiffany), block error by Braun, Amy. |
| 10-21 | Point UNI - (Burgess,Anna) Service error. | so |
| 10-22 | Point UNI - (Turk, Molly) Kill by Payton, Bre (from Braun, Amy). |
| 10-23 | Point UNI - (Turk, Molly) Kill by Burow, Michelle (from Payton, Bre). |
| 10-24 | Point UNI - (Turk, Molly) Kill by Braun, Amy (from Payton, Bre). |
| 11-24 | Point MSU - (Turk, Molly) Attack error by Braun, Amy. | so |
| 11-25 | Point UNI - (McCartney,Christine) Kill by Braun, Amy (from Payton, Bre). | so |
====================
==================== MISSOURI STATE 2, NORTHERN IOWA 3
====================
| For UNI: Lehman, Megan; Braun, Amy; Burow, Michelle; Kintzel, Shelby; Payton, Bre; DeGeest, Krista; libero Burke, Candice. |
| For MSU: Norman,Calli; Thomas,Carly; Brand,Olivia; Burgess,Anna; Rivatto,Karen; Jaeger,Kaitlin; libero Mason,Ashley. |
| 1-0 | Point MSU - (Rivatto,Karen) Kill by Brand,Olivia (from Thomas,Carly). |
| 2-0 | Point MSU - (Rivatto,Karen) Attack error by Kintzel, Shelby (block by Thomas,Carly; Norman,Calli). |
| 2-1 | Point UNI - (Rivatto,Karen) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Willms, Jenny. |
| 2-2 | Point UNI - (Willms, Jenny) Attack error by Brand,Olivia (block by Kintzel, Shelby). |
| 3-2 | Point MSU - (Willms, Jenny) Service error. | so |
| 3-3 | Point UNI - (Mason,Ashley) Kill by Braun, Amy (from Payton, Bre). | so |
| 3-4 | Point UNI - (Burke, Candice) Kill by Burow, Michelle. |
| 4-4 | Point MSU - (Burke, Candice) Kill by Brand,Olivia (from Thomas,Carly). | so |
| For MSU: Michnowicz,Kelley. |
| 4-5 | Point UNI - (Thomas,Carly) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Turk, Molly. |
| 4-6 | Point UNI - (Turk, Molly) Attack error by Brand,Olivia. |
| 5-6 | Point MSU - (Willms, Jenny) Kill by Michnowicz,Kelley (from Thomas,Carly). | so |
| For MSU: Strang,Shelby. |
| 5-7 | Point UNI - (Strang,Shelby) Kill by Payton, Bre (from Braun, Amy). | so |
| 6-7 | Point MSU - (Braun, Amy) Attack error by Lehman, Megan. | so |
| 6-8 | Point UNI - (Jaeger,Kaitlin) Kill by Lehman, Megan (from Payton, Bre). | so |
| 6-9 | Point UNI - (Burow, Michelle) Kill by Lehman, Megan (from Payton, Bre). |
| Timeout Missouri State. |
| 6-10 | Point UNI - (Burow, Michelle) Attack error by Rivatto,Karen (block by Payton, Bre). |
| For MSU: McCartney,Christine. |
| 7-10 | Point MSU - (Burow, Michelle) Kill by McCartney,Christine (from Thomas,Carly). | so |
| 8-10 | Point MSU - (Burgess,Anna) Attack error by Payton, Bre. |
| Timeout Northern Iowa. |
| 8-11 | Point UNI - (Burgess,Anna) Attack error by Norman,Calli. | so |
| 9-11 | Point MSU - (Payton, Bre) Kill by Thomas,Carly (from Mason,Ashley). | so |
| 9-12 | Point UNI - (McCartney,Christine) Kill by Lehman, Megan (from Payton, Bre). | so |
| 10-12 | Point MSU - (Willms, Jenny) Attack error by Kintzel, Shelby (block by Norman,Calli; Brand,Olivia). | so |
| 10-13 | Point UNI - (Mason,Ashley) Attack error by Brand,Olivia (block by DeGeest, Krista; Kintzel, Shelby). | so |
| Timeout Missouri State. |
| 11-13 | Point MSU - (Burke, Candice) Kill by Jaeger,Kaitlin (from Thomas,Carly). | so |
| 11-14 | Point UNI - (Thomas,Carly) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 12-14 | Point MSU - (Turk, Molly) Kill by Brand,Olivia (from Thomas,Carly). | so |
| 12-15 | Point UNI - (Strang,Shelby) Kill by Braun, Amy (from Payton, Bre). | so |
====================
==================== MISSOURI STATE 2, NORTHERN IOWA 3
====================