UNI

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  vs Central Michigan  W  3-0  25-21,25-23,25-14  1-0  0-0  2124 
  Aug 28  vs Western Kentucky  W  3-0  25-23,25-18,25-19  2-0  0-0  1642 
  Aug 28  at Purdue  W  3-2  18-25,25-21,22-25,25-23,19-17  3-0  0-0  2027 
  Sep 03  vs #20 Dayton  L   2-3  26-24,21-25,25-23,20-25,13-15  3-1  0-0  3418 
  Sep 04  at #8 Minnesota  W  3-2  25-16,16-25,17-25,25-23,18-16  4-1  0-0  4535 
  Sep 04  vs Baylor  W  3-2  25-16,20-25,25-22,23-25,15-6  5-1  0-0  1000 
  Sep 8  at #11 Iowa State  L   0-3  16-25,20-25,22-25  5-2  0-0  2000 
  Sep 10  vs Arkansas Little Rock  W  3-0  25-17,25-17,25-21  6-2  0-0  630 
  Sep 10  at Kansas  W  3-2  25-16,25-20,23-25,20-25,15-11  7-2  0-0  832 
  Sep 11  vs Winthrop  W  3-0  25-19,25-19,25-12  8-2  0-0  653 
*   Sep 17  MISSOURI STATE  W  3-0  25-21,25-19,25-17  9-2  1-0  2118 
*   Sep 18  WICHITA STATE  W  3-0  25-23,25-18,25-23  10-2  2-0  2082 
*   Sep 24  at Creighton  W  3-1  25-16,25-21,24-26,25-20  11-2  3-0  1250 
*   Sep 25  at Drake  W  3-1  25-22,22-25,25-21,25-21  12-2  4-0  1843 
*   Oct 01  EVANSVILLE  W  3-1  26-28,25-22,25-22,25-20  13-2  5-0  1717 
*   Oct 02  SOUTHERN ILLINOIS  W  3-0  25-23,25-18,25-13  14-2  6-0  2102 
  Oct 06  SOUTH DAKOTA STATE  W  3-0  25-13,25-20,25-17  15-2  6-0  1410 
*   Oct 08  BRADLEY  W  3-0  25-18,25-9,25-10  16-2  7-0  1874 
*   Oct 14  at Illinois State  W  3-0  25-19,25-22,25-11  17-2  8-0  820 
*   Oct 15  at Indiana State  W  3-1  25-12,25-8,23-25,25-14  18-2  9-0  53 
*   Oct 22  DRAKE  W  3-1  25-20,16-25,25-21,25-13  19-2  10-0  2591 
*   Oct 23  CREIGHTON  W  3-0  27-25,27-25,25-19  20-2  11-0  2649 
*   Oct 29  at Southern Illinois  W  3-0  25-12,25-20,25-12  21-2  12-0  386 
*   Oct 30  at Evansville  W  3-0  25-13,25-17,25-17  22-2  13-0  260 
*   Nov 5  at Bradley  W  3-0  25-16,25-14,25-21  23-2  14-0  413 
  Nov 07  at Notre Dame  W  3-0  27-25,27-25,29-27  24-2  14-0  1460 
*   Nov 12  INDIANA STATE  W  3-0  25-17,25-9,25-16  25-2  15-0  1707 
*   Nov 13  ILLINOIS STATE  W  3-1  19-25,25-17,25-23,25-14  26-2  16-0  1997 
*   Nov 19  at Wichita State  W  3-1  20-25,25-23,25-20,25-18  27-2  17-0  3017 
*   Nov 20  at Missouri State  W  3-0  31-29,25-11,25-13  28-2  18-0  1097 
  Nov 26  ILLINOIS STATE  W  3-0  25-17,25-16,25-21  29-2  18-0  2415 
  Nov 27  CREIGHTON  W  3-1  25-18,25-19,20-25,25-20  30-2  18-0  2123 
  Dec 03  MISSOURI  L   2-3  19-25,25-17,24-26,28-26,10-15  30-3  18-0  2725 

Team Record  W-L 
Overall:  30-3 
Conference:  18-0 
Home:  12-1 
Away:  13-1 
Neutral:  5-1 
3 sets:  18-1 
4 sets:  8-0 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  -8566  1726 
Home:  13  27510  2116 
Away:  14  19993  1428 
Neutral:  6  9467  1577 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Central Michigan   3  43  16  98  .276  38  3  5  4  42  2  8  0  6.0  0  52.0 
Aug 28  vs Western Kentucky   3  48  11  93  .398  42  6  9  4  28  3  10  0  8.0  0  62.0 
Aug 28  at Purdue   5  63  33  173  .173  57  3  12  3  76  6  17  1  14.5  0  80.5 
Sep 03  vs Dayton   5  71  33  229  .166  68  1  7  3  118  1  12  2  7.0  2  79.0 
Sep 04  at Minnesota   5  66  30  207  .174  65  1  3  2  96  1  16  0  9.0  4  76.0 
Sep 04  vs Baylor   5  73  29  222  .198  67  7  5  2  111  4  15  3  11.5  3  91.5 
Sep 8  at Iowa State   3  36  22  118  .119  32  0  2  0  45  1  8  4  5.0  0  41.0 
Sep 10  vs Arkansas Little Rock  3  49  15  112  .304  44  5  2  3  44  0  13  3  6.5  2  60.5 
Sep 10  at Kansas   5  60  28  185  .173  59  4  10  1  72  4  27  1  17.5  1  81.5 
Sep 11  vs Winthrop   3  44  14  96  .312  41  2  5  2  33  3  18  0  12.0  0  58.0 
Sep 17  MISSOURI STATE   3  48  13  116  .302  47  6  6  1  54  1  10  1  6.0  0  60.0 
Sep 18  WICHITA STATE   3  38  16  119  .185  32  7  4  3  64  1  8  1  5.0  1  50.0 
Sep 24  at Creighton   4  62  23  183  .213  59  5  9  3  96  1  16  0  9.0  0  76.0 
Sep 25  at Drake   4  66  28  175  .217  53  0  8  3  67  4  12  0  10.0  0  76.0 
Oct 01  EVANSVILLE   4  73  23  191  .262  67  4  7  3  97  2  12  0  8.0  1  85.0 
Oct 02  SOUTHERN ILLINOIS   3  44  9  109  .321  36  4  7  1  47  0  8  0  4.0  1  52.0 
Oct 06  SOUTH DAKOTA STATE   3  52  16  110  .327  49  4  9  2  56  0  6  0  3.0  1  59.0 
Oct 08  BRADLEY   3  47  9  101  .376  45  5  2  0  50  0  10  0  5.0  0  57.0 
Oct 14  at Illinois State   3  51  20  114  .272  49  4  6  0  55  1  8  0  5.0  0  60.0 
Oct 15  at Indiana State   4  57  21  138  .261  49  10  6  1  74  5  8  1  9.0  0  76.0 
Oct 22  DRAKE   4  62  17  158  .285  57  2  4  2  71  2  10  1  7.0  0  71.0 
Oct 23  CREIGHTON   3  50  9  135  .304  45  3  5  4  65  2  10  1  7.0  0  60.0 
Oct 29  at Southern Illinois   3  47  10  93  .398  43  4  4  2  55  3  8  0  7.0  0  58.0 
Oct 30  at Evansville   3  52  7  99  .455  46  6  10  1  53  1  10  0  6.0  1  64.0 
Nov 5  at Bradley   3  46  12  119  .286  45  4  6  2  62  0  14  2  7.0  1  57.0 
Nov 07  at Notre Dame   3  55  18  140  .264  53  4  4  0  67  0  12  1  6.0  3  65.0 
Nov 12  INDIANA STATE   3  44  12  109  .294  41  4  4  1  59  1  8  0  5.0  0  53.0 
Nov 13  ILLINOIS STATE   4  63  22  163  .252  59  4  7  3  84  1  8  3  5.0  0  72.0 
Nov 19  at Wichita State   4  57  19  158  .241  54  6  8  2  65  2  8  1  6.0  3  69.0 
Nov 20  at Missouri State   3  56  17  121  .322  53  5  3  3  67  2  10  0  7.0  1  68.0 
Nov 26  ILLINOIS STATE   3  53  7  103  .447  52  6  4  2  44  5  12  2  11.0  1  70.0 
Nov 27  CREIGHTON   4  64  18  187  .246  60  3  3  4  103  2  8  2  6.0  0  73.0 
Dec 03  MISSOURI   5  73  25  208  .231  68  4  7  2  107  1  12  1  7.0  3  84.0 
UNI 119  1813  602  4682  .259  1675  136  193  69  2227  62  372  31  248.0  29  2197.0 
Opponent 119  1401  624  4570  .170  1321  70  178  136  1967  62  270  53  197.0  31  1668.0 

TEAM PER-GAME:

Sets played: 119
Kills per set: 15.24
Assists per set: 14.08
Service aces per set: 1.14
Reception errors per set: 0.58
Digs per set: 18.71
Blocks per set: 2.08
Ball handling errors per set: 0.24
Reception errors per set: 0.58
Points per set: 18.46

Overall record: 30-3 Conf: 18-0 Home: 12-1 Away: 13-1 Neutral: 5-1


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19)  Discher, Beth  at Southern Illinois (Oct 29, 2010) 
.588 (12- 2-17)  DeGeest, Krista  at Missouri State (Nov 20, 2010) 
.538 (15- 1-26)  Braun, Amy  at Evansville (Oct 30, 2010) 
.526 (23- 3-38)  Burow, Michelle  at Minnesota (Sep 04, 2010) 
.500 (16- 3-26)  Burow, Michelle  at Notre Dame (Nov 07, 2010) 
.480 (13- 1-25)  DeGeest, Krista  at Drake (Sep 25, 2010) 
.478 (13- 2-23)  DeGeest, Krista  at Indiana State (Oct 15, 2010) 
.429 (12- 3-21)  Kintzel, Shelby  vs Arkansas Little Rock (Sep 10, 2010) 
.423 (12- 1-26)  Payton, Bre  vs Creighton (Nov 27, 2010) 
.419 (15- 2-31)  Discher, Beth  at Bradley (Nov 5, 2010) 

KILLS (K-E-TA)
23 (23- 4-56) 5s  Burow, Michelle  vs Missouri (Dec 03, 2010) 
23 (23- 3-38) 5s  Burow, Michelle  at Minnesota (Sep 04, 2010) 
21 (21- 6-42) 4s  Burow, Michelle  at Drake (Sep 25, 2010) 
18 (18- 7-49) 5s  Burow, Michelle  vs Baylor (Sep 04, 2010) 
18 (18- 2-40) 4s  Burow, Michelle  at Creighton (Sep 24, 2010) 
17 (17- 0-46) 4s  Discher, Beth  at Creighton (Sep 24, 2010) 
17 (17- 2-37) 5s  Burow, Michelle  vs Dayton (Sep 03, 2010) 
17 (17- 3-35) 4s  Burow, Michelle  at Wichita State (Nov 19, 2010) 
17 (17- 3-46) 4s  Braun, Amy  vs Evansville (Oct 01, 2010) 
16 (16- 3-26) 3s  Burow, Michelle  at Notre Dame (Nov 07, 2010) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-26)  Burow, Michelle  at Notre Dame (Nov 07, 2010) 
15 (15- 1-26)  Braun, Amy  at Evansville (Oct 30, 2010) 
15 (15- 2-31)  Discher, Beth  at Bradley (Nov 5, 2010) 
14 (14- 4-33)  Discher, Beth  vs Indiana State (Nov 12, 2010) 
13 (13- 4-26)  Discher, Beth  at Evansville (Oct 30, 2010) 

KILLS 4-SETS (K-E-TA)
21 (21- 6-42)  Burow, Michelle  at Drake (Sep 25, 2010) 
18 (18- 2-40)  Burow, Michelle  at Creighton (Sep 24, 2010) 
17 (17- 3-35)  Burow, Michelle  at Wichita State (Nov 19, 2010) 
17 (17- 0-46)  Discher, Beth  at Creighton (Sep 24, 2010) 
17 (17- 3-46)  Braun, Amy  vs Evansville (Oct 01, 2010) 

KILLS 5-SETS (K-E-TA)
23 (23- 4-56)  Burow, Michelle  vs Missouri (Dec 03, 2010) 
23 (23- 3-38)  Burow, Michelle  at Minnesota (Sep 04, 2010) 
18 (18- 7-49)  Burow, Michelle  vs Baylor (Sep 04, 2010) 
17 (17- 2-37)  Burow, Michelle  vs Dayton (Sep 03, 2010) 
15 (15- 9-41)  Braun, Amy  at Purdue (Aug 28, 2010) 

TOTAL ATTEMPTS (K-E-TA)
56 (23- 4-56) 5s  Burow, Michelle  vs Missouri (Dec 03, 2010) 
51 (13- 7-51) 5s  Discher, Beth  vs Dayton (Sep 03, 2010) 
49 (18- 7-49) 5s  Burow, Michelle  vs Baylor (Sep 04, 2010) 
48 (11- 8-48) 5s  Braun, Amy  vs Baylor (Sep 04, 2010) 
46 (17- 0-46) 4s  Discher, Beth  at Creighton (Sep 24, 2010) 
46 (17- 3-46) 4s  Braun, Amy  vs Evansville (Oct 01, 2010) 
46 (13- 9-46) 5s  Braun, Amy  vs Dayton (Sep 03, 2010) 
43 (12- 8-43) 5s  Braun, Amy  at Kansas (Sep 10, 2010) 
43 (11- 7-43) 5s  Braun, Amy  vs Missouri (Dec 03, 2010) 
42 (21- 6-42) 4s  Burow, Michelle  at Drake (Sep 25, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (13- 0-38)  Discher, Beth  vs Creighton (Oct 23, 2010) 
34 ( 8- 3-34)  Braun, Amy  at Bradley (Nov 5, 2010) 
34 (12- 7-34)  Braun, Amy  at Illinois State (Oct 14, 2010) 
34 ( 8- 6-34)  Braun, Amy  at Notre Dame (Nov 07, 2010) 
33 (14- 4-33)  Discher, Beth  vs Indiana State (Nov 12, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (17- 0-46)  Discher, Beth  at Creighton (Sep 24, 2010) 
46 (17- 3-46)  Braun, Amy  vs Evansville (Oct 01, 2010) 
42 (21- 6-42)  Burow, Michelle  at Drake (Sep 25, 2010) 
41 (12- 7-41)  Discher, Beth  vs Illinois State (Nov 13, 2010) 
40 (18- 2-40)  Burow, Michelle  at Creighton (Sep 24, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (23- 4-56)  Burow, Michelle  vs Missouri (Dec 03, 2010) 
51 (13- 7-51)  Discher, Beth  vs Dayton (Sep 03, 2010) 
49 (18- 7-49)  Burow, Michelle  vs Baylor (Sep 04, 2010) 
48 (11- 8-48)  Braun, Amy  vs Baylor (Sep 04, 2010) 
46 (13- 9-46)  Braun, Amy  vs Dayton (Sep 03, 2010) 

POINTS
24.5 (23- 0- 1.5) 5s  Burow, Michelle  at Minnesota (Sep 04, 2010) 
23.5 (23- 0- 0.5) 5s  Burow, Michelle  vs Missouri (Dec 03, 2010) 
22.0 (21- 0- 1.0) 4s  Burow, Michelle  at Drake (Sep 25, 2010) 
21.5 (18- 1- 2.5) 5s  Burow, Michelle  vs Baylor (Sep 04, 2010) 
20.0 (17- 1- 2.0) 5s  Burow, Michelle  vs Dayton (Sep 03, 2010) 

POINTS 3-SETS
17.5 (15- 2- 0.5)  Braun, Amy  at Evansville (Oct 30, 2010) 
17.0 (16- 0- 1.0)  Burow, Michelle  at Notre Dame (Nov 07, 2010) 
16.0 (15- 0- 1.0)  Discher, Beth  at Bradley (Nov 5, 2010) 
15.0 (12- 0- 3.0)  DeGeest, Krista  at Missouri State (Nov 20, 2010) 
14.5 (13- 0- 1.5)  Discher, Beth  vs Creighton (Oct 23, 2010) 

POINTS 4-SETS
22.0 (21- 0- 1.0)  Burow, Michelle  at Drake (Sep 25, 2010) 
19.5 (17- 0- 2.5)  Discher, Beth  at Creighton (Sep 24, 2010) 
18.5 (18- 0- 0.5)  Burow, Michelle  at Creighton (Sep 24, 2010) 
18.0 (17- 0- 1.0)  Burow, Michelle  at Wichita State (Nov 19, 2010) 
18.0 (17- 0- 1.0)  Braun, Amy  vs Evansville (Oct 01, 2010) 

POINTS 5-SETS
24.5 (23- 0- 1.5)  Burow, Michelle  at Minnesota (Sep 04, 2010) 
23.5 (23- 0- 0.5)  Burow, Michelle  vs Missouri (Dec 03, 2010) 
21.5 (18- 1- 2.5)  Burow, Michelle  vs Baylor (Sep 04, 2010) 
20.0 (17- 1- 2.0)  Burow, Michelle  vs Dayton (Sep 03, 2010) 
17.5 (15- 0- 2.5)  Braun, Amy  at Purdue (Aug 28, 2010) 

ASSISTS
61 (4s)  Payton, Bre  vs Evansville (Oct 01, 2010) 
53 (5s)  Payton, Bre  vs Missouri (Dec 03, 2010) 
51 (4s)  Payton, Bre  at Creighton (Sep 24, 2010) 
51 (5s)  Payton, Bre  vs Dayton (Sep 03, 2010) 
50 (4s)  Payton, Bre  vs Drake (Oct 22, 2010) 

ASSISTS 3-SETS
42  Payton, Bre  at Illinois State (Oct 14, 2010) 
42  Payton, Bre  vs South Dakota State (Oct 06, 2010) 
41  Payton, Bre  at Notre Dame (Nov 07, 2010) 
41  Payton, Bre  vs Missouri State (Sep 17, 2010) 
40  Payton, Bre  at Missouri State (Nov 20, 2010) 

ASSISTS 4-SETS
61  Payton, Bre  vs Evansville (Oct 01, 2010) 
51  Payton, Bre  at Creighton (Sep 24, 2010) 
50  Payton, Bre  vs Drake (Oct 22, 2010) 
47  Payton, Bre  at Drake (Sep 25, 2010) 
46  Payton, Bre  at Wichita State (Nov 19, 2010) 

ASSISTS 5-SETS
53  Payton, Bre  vs Missouri (Dec 03, 2010) 
51  Payton, Bre  vs Dayton (Sep 03, 2010) 
50  Payton, Bre  at Minnesota (Sep 04, 2010) 
49  Payton, Bre  at Kansas (Sep 10, 2010) 
45  Payton, Bre  vs Baylor (Sep 04, 2010) 

DIGS
37 (4s)  Blankenship, Ellie  vs Creighton (Nov 27, 2010) 
37 (5s)  Blankenship, Ellie  vs Baylor (Sep 04, 2010) 
34 (5s)  Blankenship, Ellie  vs Missouri (Dec 03, 2010) 
32 (5s)  Blankenship, Ellie  at Minnesota (Sep 04, 2010) 
30 (5s)  Blankenship, Ellie  vs Dayton (Sep 03, 2010) 

DIGS 3-SETS
24  Blankenship, Ellie  at Notre Dame (Nov 07, 2010) 
21  Blankenship, Ellie  vs Indiana State (Nov 12, 2010) 
18  Blankenship, Ellie  at Missouri State (Nov 20, 2010) 
18  Blankenship, Ellie  vs Creighton (Oct 23, 2010) 
18  Payton, Bre  vs Creighton (Oct 23, 2010) 

DIGS 4-SETS
37  Blankenship, Ellie  vs Creighton (Nov 27, 2010) 
30  Blankenship, Ellie  at Creighton (Sep 24, 2010) 
25  Blankenship, Ellie  at Indiana State (Oct 15, 2010) 
24  Blankenship, Ellie  vs Drake (Oct 22, 2010) 
23  Blankenship, Ellie  at Drake (Sep 25, 2010) 

DIGS 5-SETS
37  Blankenship, Ellie  vs Baylor (Sep 04, 2010) 
34  Blankenship, Ellie  vs Missouri (Dec 03, 2010) 
32  Blankenship, Ellie  at Minnesota (Sep 04, 2010) 
30  Blankenship, Ellie  vs Dayton (Sep 03, 2010) 
27  Blankenship, Ellie  at Kansas (Sep 10, 2010) 

ACES
3  Blankenship, Ellie  at Southern Illinois (Oct 29, 2010) 
3  Braun, Amy  at Kansas (Sep 10, 2010) 
3  Blankenship, Ellie  vs Western Kentucky (Aug 28, 2010) 
3  Blankenship, Ellie  vs Creighton (Nov 27, 2010) 
3  Saunders, Chelsea  vs Baylor (Sep 04, 2010) 

BLOCKS (BS-BA)
11 ( 2- 9)  Burow, Michelle  at Kansas (Sep 10, 2010) 
9 ( 2- 7)  DeGeest, Krista  at Purdue (Aug 28, 2010) 
8 ( 1- 7)  DeGeest, Krista  vs Winthrop (Sep 11, 2010) 
7 ( 0- 7)  DeGeest, Krista  at Creighton (Sep 24, 2010) 
6 ( 2- 4)  DeGeest, Krista  vs Illinois State (Nov 26, 2010) 
6 ( 2- 4)  DeGeest, Krista  at Drake (Sep 25, 2010) 
6 ( 1- 5)  Lehman, Megan  vs Winthrop (Sep 11, 2010) 
6 ( 0- 6)  Payton, Bre  at Kansas (Sep 10, 2010) 
6 ( 0- 6)  DeGeest, Krista  vs Arkansas Little Rock (Sep 10, 2010) 
5 ( 2- 3)  Kintzel, Shelby  at Purdue (Aug 28, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.455 (52- 7- 99)  at Evansville (Oct 30, 2010) 
.447 (53- 7-103)  vs Illinois State (Nov 26, 2010) 
.398 (48-11- 93)  vs Western Kentucky (Aug 28, 2010) 
.398 (47-10- 93)  at Southern Illinois (Oct 29, 2010) 
.376 (47- 9-101)  vs Bradley (Oct 08, 2010) 
.327 (52-16-110)  vs South Dakota State (Oct 06, 2010) 
.322 (56-17-121)  at Missouri State (Nov 20, 2010) 
.321 (44- 9-109)  vs Southern Illinois (Oct 02, 2010) 
.312 (44-14- 96)  vs Winthrop (Sep 11, 2010) 
.304 (50- 9-135)  vs Creighton (Oct 23, 2010) 

KILLS (K-E-TA)
73 (73-25-208) 5s  vs Missouri (Dec 03, 2010) 
73 (73-29-222) 5s  vs Baylor (Sep 04, 2010) 
73 (73-23-191) 4s  vs Evansville (Oct 01, 2010) 
71 (71-33-229) 5s  vs Dayton (Sep 03, 2010) 
66 (66-30-207) 5s  at Minnesota (Sep 04, 2010) 
66 (66-28-175) 4s  at Drake (Sep 25, 2010) 
64 (64-18-187) 4s  vs Creighton (Nov 27, 2010) 
63 (63-22-163) 4s  vs Illinois State (Nov 13, 2010) 
63 (63-33-173) 5s  at Purdue (Aug 28, 2010) 
62 (62-17-158) 4s  vs Drake (Oct 22, 2010) 

KILLS 3-SETS (K-E-TA)
56 (56-17-121)  at Missouri State (Nov 20, 2010) 
55 (55-18-140)  at Notre Dame (Nov 07, 2010) 
53 (53- 7-103)  vs Illinois State (Nov 26, 2010) 
52 (52-16-110)  vs South Dakota State (Oct 06, 2010) 
52 (52- 7- 99)  at Evansville (Oct 30, 2010) 

KILLS 4-SETS (K-E-TA)
73 (73-23-191)  vs Evansville (Oct 01, 2010) 
66 (66-28-175)  at Drake (Sep 25, 2010) 
64 (64-18-187)  vs Creighton (Nov 27, 2010) 
63 (63-22-163)  vs Illinois State (Nov 13, 2010) 
62 (62-17-158)  vs Drake (Oct 22, 2010) 

KILLS 5-SETS (K-E-TA)
73 (73-29-222)  vs Baylor (Sep 04, 2010) 
73 (73-25-208)  vs Missouri (Dec 03, 2010) 
71 (71-33-229)  vs Dayton (Sep 03, 2010) 
66 (66-30-207)  at Minnesota (Sep 04, 2010) 
63 (63-33-173)  at Purdue (Aug 28, 2010) 

TOTAL ATTEMPTS (K-E-TA)
229 (71-33-229) 5s  vs Dayton (Sep 03, 2010) 
222 (73-29-222) 5s  vs Baylor (Sep 04, 2010) 
208 (73-25-208) 5s  vs Missouri (Dec 03, 2010) 
207 (66-30-207) 5s  at Minnesota (Sep 04, 2010) 
191 (73-23-191) 4s  vs Evansville (Oct 01, 2010) 
187 (64-18-187) 4s  vs Creighton (Nov 27, 2010) 
185 (60-28-185) 5s  at Kansas (Sep 10, 2010) 
183 (62-23-183) 4s  at Creighton (Sep 24, 2010) 
175 (66-28-175) 4s  at Drake (Sep 25, 2010) 
173 (63-33-173) 5s  at Purdue (Aug 28, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
140 (55-18-140)  at Notre Dame (Nov 07, 2010) 
135 (50- 9-135)  vs Creighton (Oct 23, 2010) 
121 (56-17-121)  at Missouri State (Nov 20, 2010) 
119 (46-12-119)  at Bradley (Nov 5, 2010) 
119 (38-16-119)  vs Wichita State (Sep 18, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
191 (73-23-191)  vs Evansville (Oct 01, 2010) 
187 (64-18-187)  vs Creighton (Nov 27, 2010) 
183 (62-23-183)  at Creighton (Sep 24, 2010) 
175 (66-28-175)  at Drake (Sep 25, 2010) 
163 (63-22-163)  vs Illinois State (Nov 13, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
229 (71-33-229)  vs Dayton (Sep 03, 2010) 
222 (73-29-222)  vs Baylor (Sep 04, 2010) 
208 (73-25-208)  vs Missouri (Dec 03, 2010) 
207 (66-30-207)  at Minnesota (Sep 04, 2010) 
185 (60-28-185)  at Kansas (Sep 10, 2010) 

ASSISTS
68 (5s)  vs Missouri (Dec 03, 2010) 
68 (5s)  vs Dayton (Sep 03, 2010) 
67 (5s)  vs Baylor (Sep 04, 2010) 
67 (4s)  vs Evansville (Oct 01, 2010) 
65 (5s)  at Minnesota (Sep 04, 2010) 

ASSISTS 3-SETS
53  at Missouri State (Nov 20, 2010) 
53  at Notre Dame (Nov 07, 2010) 
52  vs Illinois State (Nov 26, 2010) 
49  vs South Dakota State (Oct 06, 2010) 
49  at Illinois State (Oct 14, 2010) 

ASSISTS 4-SETS
67  vs Evansville (Oct 01, 2010) 
60  vs Creighton (Nov 27, 2010) 
59  at Creighton (Sep 24, 2010) 
59  vs Illinois State (Nov 13, 2010) 
57  vs Drake (Oct 22, 2010) 

ASSISTS 5-SETS
68  vs Missouri (Dec 03, 2010) 
68  vs Dayton (Sep 03, 2010) 
67  vs Baylor (Sep 04, 2010) 
65  at Minnesota (Sep 04, 2010) 
59  at Kansas (Sep 10, 2010) 

DIGS
118 (5s)  vs Dayton (Sep 03, 2010) 
111 (5s)  vs Baylor (Sep 04, 2010) 
107 (5s)  vs Missouri (Dec 03, 2010) 
103 (4s)  vs Creighton (Nov 27, 2010) 
97 (4s)  vs Evansville (Oct 01, 2010) 

DIGS 3-SETS
67  at Notre Dame (Nov 07, 2010) 
67  at Missouri State (Nov 20, 2010) 
65  vs Creighton (Oct 23, 2010) 
64  vs Wichita State (Sep 18, 2010) 
62  at Bradley (Nov 5, 2010) 

DIGS 4-SETS
103  vs Creighton (Nov 27, 2010) 
97  vs Evansville (Oct 01, 2010) 
96  at Creighton (Sep 24, 2010) 
84  vs Illinois State (Nov 13, 2010) 
74  at Indiana State (Oct 15, 2010) 

DIGS 5-SETS
118  vs Dayton (Sep 03, 2010) 
111  vs Baylor (Sep 04, 2010) 
107  vs Missouri (Dec 03, 2010) 
96  at Minnesota (Sep 04, 2010) 
76  at Purdue (Aug 28, 2010) 

ACES
10  at Indiana State (Oct 15, 2010) 
7  vs Baylor (Sep 04, 2010) 
7  vs Wichita State (Sep 18, 2010) 
6  vs Western Kentucky (Aug 28, 2010) 
6  at Wichita State (Nov 19, 2010) 

BLOCKS
17.5  at Kansas (Sep 10, 2010) 
14.5  at Purdue (Aug 28, 2010) 
12.0  vs Winthrop (Sep 11, 2010) 
11.5  vs Baylor (Sep 04, 2010) 
11.0  vs Illinois State (Nov 26, 2010) 
10.0  at Drake (Sep 25, 2010) 
9.0  at Creighton (Sep 24, 2010) 
9.0  at Indiana State (Oct 15, 2010) 
9.0  at Minnesota (Sep 04, 2010) 
8.0  vs Western Kentucky (Aug 28, 2010) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   8   10 
Opponent  Date  Score  WL  Blankensh  Payton,Br  Turk,Moll  Willms,Je  Lehman,Me  Braun,Amy 
vs Central Michigan   Aug 27   3-0   W  0-0-0  8-2-14  DNP  DNP  6-5-18  5-3-18 
vs Western Kentucky   Aug 28   3-0   W  0-0-0  8-2-14  DNP  DNP  6-4-17  6-0-14 
at Purdue   Aug 28   3-2   W  0-1-1  14-4-26  DNP  DNP  3-7-21  15-9-41 
vs Dayton   Sep 03   2-3   L  0-0-1  11-5-40  DNP  DNP  4-1-11  13-9-46 
at Minnesota   Sep 04   3-2   W  0-0-0  10-7-37  DNP  DNP  DNP  8-7-39 
vs Baylor   Sep 04   3-2   W  0-0-1  14-3-30  DNP  DNP  DNP  11-8-48 
at Iowa State   Sep 8   0-3   L  0-0-0  6-4-18  DNP  DNP  DNP  5-7-33 
vs Arkansas Little Rock   Sep 10   3-0   W  0-0-0  2-1-5  1-0-3  0-0-1  8-4-15  8-4-32 
at Kansas   Sep 10   3-2   W  0-0-0  9-3-22  DNP  DNP  DNP  12-8-43 
vs Winthrop   Sep 11   3-0   W  0-0-0  5-3-13  0-0-0  0-0-0  7-3-13  8-1-17 
MISSOURI STATE   Sep 17   3-0   W  0-0-0  6-2-14  DNP  DNP  DNP  7-3-29 
WICHITA STATE   Sep 18   3-0   W  0-0-1  4-2-15  DNP  DNP  DNP  7-6-22 
at Creighton   Sep 24   3-1   W  1-0-2  4-5-19  DNP  DNP  DNP  7-6-29 
at Drake   Sep 25   3-1   W  0-0-0  6-6-16  DNP  DNP  DNP  8-5-30 
EVANSVILLE   Oct 01   3-1   W  0-0-0  5-3-16  DNP  DNP  4-3-13  17-3-46 
SOUTHERN ILLINOIS   Oct 02   3-0   W  0-0-0  4-1-10  0-0-0  0-0-0  1-0-1  9-1-31 
SOUTH DAKOTA STATE   Oct 06   3-0   W  0-0-0  5-3-9  DNP  DNP  DNP  5-0-19 
BRADLEY   Oct 08   3-0   W  0-0-0  8-3-13  0-0-0  0-0-0  3-2-7  4-2-16 
at Illinois State   Oct 14   3-0   W  0-0-1  4-1-8  DNP  DNP  DNP  12-7-34 
at Indiana State   Oct 15   3-1   W  0-1-1  8-3-20  0-0-0  0-0-0  3-6-12  9-3-25 
