| For UNI: Payton, Bre; Discher, Beth; DeGeest, Krista; Kintzel, Shelby; Braun, Amy; Burow, Michelle; libero Blankenship, Ellie. |
| For UE: Wandersee, Emily; Sawin, Ellen; Wilson, Hannah; Nixon, Kaisi; Rajcan, Viera; Lubrecht, April; libero Klages, Katie. |
| 0-1 | Point UNI - (Payton, Bre) Service ace (TEAM). |
| 1-1 | Point UE - (Payton, Bre) Kill by Wilson, Hannah (from Sawin, Ellen). | so |
| 2-1 | Point UE - (Klages, Katie) Kill by Nixon, Kaisi (from Sawin, Ellen). |
| 2-2 | Point UNI - (Klages, Katie) Bad set by Sawin, Ellen. | so |
| For UNI: Saunders, Chelsea. |
| 3-2 | Point UE - (Saunders, Chelsea) Kill by Nixon, Kaisi (from Sawin, Ellen). | so |
| 4-2 | Point UE - (Sawin, Ellen) Kill by Rajcan, Viera (from Sawin, Ellen). |
| 4-3 | Point UNI - (Sawin, Ellen) Kill by Braun, Amy (from Payton, Bre). | so |
| 5-3 | Point UE - (Blankenship, Ellie) Service error. | so |
| For UE: Knackmuhs, Jessica. |
| 5-4 | Point UNI - (Wilson, Hannah) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Burke, Candice. |
| 5-5 | Point UNI - (Burke, Candice) Attack error by (block by Kintzel, Shelby; Payton, Bre). |
| 5-6 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Payton, Bre). |
| 5-7 | Point UNI - (Burke, Candice) Kill by Burow, Michelle (from Payton, Bre). |
| 5-8 | Point UNI - (Burke, Candice) Kill by Blankenship, Ellie. |
| 5-9 | Point UNI - (Burke, Candice) Kill by Payton, Bre (from Saunders, Chelsea). |
| 5-10 | Point UNI - (Burke, Candice) Kill by Burow, Michelle (from Payton, Bre). |
| 5-11 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Payton, Bre). |
| 5-12 | Point UNI - (Burke, Candice) Kill by Burow, Michelle. |
| 5-13 | Point UNI - (Burke, Candice) Kill by Burow, Michelle (from Payton, Bre). |
| 6-13 | Point UE - (Burke, Candice) Kill by Rajcan, Viera (from Sawin, Ellen). | so |
| 6-14 | Point UNI - (Nixon, Kaisi) Kill by Braun, Amy (from Burke, Candice). | so |
| 7-14 | Point UE - (Braun, Amy) Kill by Wandersee, Emily (from Sawin, Ellen). | so |
| 8-14 | Point UE - (Rajcan, Viera) Kill by Knackmuhs, Jessica (from Sawin, Ellen). |
| 8-15 | Point UNI - (Rajcan, Viera) Kill by Discher, Beth (from Payton, Bre). | so |
| 8-16 | Point UNI - (Burow, Michelle) Kill by Discher, Beth. |
| 9-16 | Point UE - (Burow, Michelle) Kill by Wandersee, Emily (from Sawin, Ellen). | so |
| 10-16 | Point UE - (Lubrecht, April) Attack error by Discher, Beth (block by Sawin, Ellen). |
| 11-16 | Point UE - (Lubrecht, April) Attack error by Discher, Beth. |
| 11-17 | Point UNI - (Lubrecht, April) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 11-18 | Point UNI - (Payton, Bre) Attack error by Wilson, Hannah (block by Kintzel, Shelby; DeGeest, Krista). |
| 11-19 | Point UNI - (Payton, Bre) Kill by Discher, Beth (from Blankenship, Ellie). |
| 11-20 | Point UNI - (Payton, Bre) Attack error by Wilson, Hannah (block by Kintzel, Shelby). |
| 12-20 | Point UE - (Payton, Bre) Service error. | so |
| 12-21 | Point UNI - (Klages, Katie) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea. |
| 12-22 | Point UNI - (Saunders, Chelsea) Attack error by Rajcan, Viera. |
| 12-23 | Point UNI - (Saunders, Chelsea) Kill by Braun, Amy (from Payton, Bre). |
| 12-24 | Point UNI - (Saunders, Chelsea) Attack error by Wilson, Hannah. |
| 13-24 | Point UE - (Saunders, Chelsea) Service error. | so |
| 13-25 | Point UNI - (Sawin, Ellen) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Discher, Beth; DeGeest, Krista; Kintzel, Shelby; Braun, Amy; Burow, Michelle; Payton, Bre; libero Blankenship, Ellie. |
| For UE: Lubrecht, April; Wandersee, Emily; Sawin, Ellen; Wilson, Hannah; Nixon, Kaisi; Murphy, Jenn; libero Klages, Katie. |
| 0-1 | Point UNI - (Lubrecht, April) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea. |
| 1-1 | Point UE - (Saunders, Chelsea) Kill by Wandersee, Emily (from Murphy, Jenn). | so |
| 1-2 | Point UNI - (Klages, Katie) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 1-3 | Point UNI - (Blankenship, Ellie) Attack error by Nixon, Kaisi. |
| 1-4 | Point UNI - (Blankenship, Ellie) Attack error by Sawin, Ellen (block by Burow, Michelle; Braun, Amy). |
| 2-4 | Point UE - (Blankenship, Ellie) Kill by Wilson, Hannah (from Murphy, Jenn). | so |
| For UNI: Saunders, Chelsea. |
| For UE: Rajcan, Viera. |
| 2-5 | Point UNI - (Sawin, Ellen) Attack error by Wilson, Hannah. | so |
| For UNI: Burke, Candice. |
| 2-6 | Point UNI - (Burke, Candice) Ball handling error by Nixon, Kaisi. |
| 2-7 | Point UNI - (Burke, Candice) Service ace (Lubrecht, April). |
| 3-7 | Point UE - (Burke, Candice) Kill by Wilson, Hannah. | so |
| For UE: Knackmuhs, Jessica. |
| 3-8 | Point UNI - (Wilson, Hannah) Kill by Burow, Michelle (from Payton, Bre). | so |
| 4-8 | Point UE - (Braun, Amy) Kill by Knackmuhs, Jessica (from Sawin, Ellen). | so |
| 4-9 | Point UNI - (Nixon, Kaisi) Kill by Discher, Beth (from Payton, Bre). | so |
| For UE: Rajcan, Viera. |
| 4-10 | Point UNI - (Burow, Michelle) Kill by Payton, Bre. |
| 5-10 | Point UE - (Burow, Michelle) Kill by Wandersee, Emily (from Sawin, Ellen). | so |
| 5-11 | Point UNI - (Murphy, Jenn) Kill by Discher, Beth (from Payton, Bre). | so |
| 6-11 | Point UE - (Payton, Bre) Service error. | so |
| 6-12 | Point UNI - (Lubrecht, April) Attack error by Wilson, Hannah (block by Discher, Beth; Kintzel, Shelby). | so |
| 6-13 | Point UNI - (Saunders, Chelsea) Kill by DeGeest, Krista (from Saunders, Chelsea). |
| 7-13 | Point UE - (Saunders, Chelsea) Service error. | so |
| 8-13 | Point UE - (Klages, Katie) Service ace (Team). |
| 8-14 | Point UNI - (Klages, Katie) Kill by Braun, Amy (from Payton, Bre). | so |
| 8-15 | Point UNI - (Discher, Beth) Attack error by Sawin, Ellen. |
| 9-15 | Point UE - (Discher, Beth) Service error. | so |
| 9-16 | Point UNI - (Sawin, Ellen) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 10-16 | Point UE - (Burke, Candice) Service error. | so |
| 10-17 | Point UNI - (Wilson, Hannah) Kill by Braun, Amy (from Burke, Candice). | so |
| 11-17 | Point UE - (Braun, Amy) Kill by Nixon, Kaisi (from Sawin, Ellen). | so |
| 11-18 | Point UNI - (Nixon, Kaisi) Service error. | so |
| 12-18 | Point UE - (Burow, Michelle) Kill by Knackmuhs, Jessica (from Rajcan, Viera). | so |
| 12-19 | Point UNI - (Murphy, Jenn) Kill by Payton, Bre (from Burke, Candice). | so |
| 13-19 | Point UE - (Payton, Bre) Service error. | so |
| 13-20 | Point UNI - (Lubrecht, April) Kill by Discher, Beth (from Payton, Bre). | so |
| 13-21 | Point UNI - (Saunders, Chelsea) Kill by Braun, Amy (from Payton, Bre). |
| 14-21 | Point UE - (Saunders, Chelsea) Kill by Wilson, Hannah (from Murphy, Jenn). | so |
| 14-22 | Point UNI - (Klages, Katie) Kill by Braun, Amy (from Payton, Bre). | so |
| 14-23 | Point UNI - (Blankenship, Ellie) Attack error by Wandersee, Emily. |
| 15-23 | Point UE - (Blankenship, Ellie) Kill by Wilson, Hannah. | so |
| 15-24 | Point UNI - (Sawin, Ellen) Kill by Braun, Amy (from Payton, Bre). | so |
| 16-24 | Point UE - (Burke, Candice) Service error. | so |
| 17-24 | Point UE - (Wilson, Hannah) Ball handling error by Payton, Bre. |
| 17-25 | Point UNI - (Wilson, Hannah) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UE: Wandersee, Emily; Sawin, Ellen; Wilson, Hannah; Nixon, Kaisi; Murphy, Jenn; Lubrecht, April; libero Klages, Katie. |
| For UNI: Payton, Bre; Discher, Beth; DeGeest, Krista; Kintzel, Shelby; Braun, Amy; Burow, Michelle; libero Blankenship, Ellie. |
| 1-0 | Point UE - (Payton, Bre) Attack error by Braun, Amy (block by Sawin, Ellen). | so |
| 2-0 | Point UE - (Klages, Katie) Attack error by Discher, Beth. |
| 2-1 | Point UNI - (Klages, Katie) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea. |
| 3-1 | Point UE - (Saunders, Chelsea) Bad set by Kintzel, Shelby. | so |
| For UE: Rajcan, Viera. |
| 3-2 | Point UNI - (Sawin, Ellen) Kill by Braun, Amy (from Payton, Bre). | so |
| 4-2 | Point UE - (Blankenship, Ellie) Kill by Nixon, Kaisi (from Sawin, Ellen). | so |
| For UE: Knackmuhs, Jessica. |
| 4-3 | Point UNI - (Wilson, Hannah) Kill by Kintzel, Shelby. | so |
| For UNI: Burke, Candice. |
| 5-3 | Point UE - (Burke, Candice) Kill by Knackmuhs, Jessica (from Nixon, Kaisi). | so |
| 5-4 | Point UNI - (Nixon, Kaisi) Kill by Burow, Michelle (from Payton, Bre). | so |
| 5-5 | Point UNI - (Braun, Amy) Kill by Discher, Beth (from Payton, Bre). |
| 6-5 | Point UE - (Braun, Amy) Service error. | so |
| 7-5 | Point UE - (Murphy, Jenn) Kill by Knackmuhs, Jessica (from Sawin, Ellen). |
| 8-5 | Point UE - (Murphy, Jenn) Attack error by Payton, Bre (block by Wandersee, Emily). |
| 8-6 | Point UNI - (Murphy, Jenn) Kill by Discher, Beth (from Payton, Bre). | so |
| 9-6 | Point UE - (Burow, Michelle) Kill by Sawin, Ellen (from Wandersee, Emily). | so |
| For UE: Lubrecht, April. |
| 10-6 | Point UE - (Lubrecht, April) Kill by Wilson, Hannah (from Murphy, Jenn). |
| 10-7 | Point UNI - (Lubrecht, April) Kill by Discher, Beth (from Payton, Bre). | so |
| 10-8 | Point UNI - (Payton, Bre) Kill by Discher, Beth. |
| 11-8 | Point UE - (Payton, Bre) Attack error by Discher, Beth. | so |
| 11-9 | Point UNI - (Klages, Katie) Attack error by Wilson, Hannah. | so |
| 11-10 | Point UNI - (Saunders, Chelsea) Kill by Braun, Amy (from Kintzel, Shelby). |
| 12-10 | Point UE - (Saunders, Chelsea) Attack error by Kintzel, Shelby (block by Wilson, Hannah; Nixon, Kaisi). | so |
| 12-11 | Point UNI - (Sawin, Ellen) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 12-12 | Point UNI - (Blankenship, Ellie) Kill by Braun, Amy (from Payton, Bre). |
| 12-13 | Point UNI - (Blankenship, Ellie) Kill by DeGeest, Krista (from Payton, Bre). |
| 13-13 | Point UE - (Blankenship, Ellie) Kill by Nixon, Kaisi (from Murphy, Jenn). | so |
| 13-14 | Point UNI - (Wilson, Hannah) Service error. | so |
| 14-14 | Point UE - (Burke, Candice) Kill by Murphy, Jenn. | so |
| 14-15 | Point UNI - (Nixon, Kaisi) Kill by Burow, Michelle (from Payton, Bre). | so |
| 14-16 | Point UNI - (Braun, Amy) Service ace (Wilson, Hannah). |
| 14-17 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). |
| 14-18 | Point UNI - (Braun, Amy) Service ace (Knackmuhs, Jessica). |
| 15-18 | Point UE - (Braun, Amy) Kill by Knackmuhs, Jessica (from Murphy, Jenn). | so |
| 15-19 | Point UNI - (Murphy, Jenn) Kill by Burow, Michelle (from Payton, Bre). | so |
| 15-20 | Point UNI - (Burow, Michelle) Service ace (TEAM). |
| 16-20 | Point UE - (Burow, Michelle) Kill by Knackmuhs, Jessica (from Sawin, Ellen). | so |
| 17-20 | Point UE - (Lubrecht, April) Kill by Wilson, Hannah (from Murphy, Jenn). |
| 17-21 | Point UNI - (Lubrecht, April) Kill by Discher, Beth (from Payton, Bre). | so |
| 17-22 | Point UNI - (Payton, Bre) Service ace (Klages, Katie). |
| 17-23 | Point UNI - (Payton, Bre) Kill by Braun, Amy (from Blankenship, Ellie). |
| 17-24 | Point UNI - (Payton, Bre) Attack error by Wandersee, Emily (block by Kintzel, Shelby; DeGeest, Krista). |
| 17-25 | Point UNI - (Payton, Bre) Kill by DeGeest, Krista (from Payton, Bre). |