| For UNI: Kintzel, Shelby; DeGeest, Krista; Discher, Beth; Braun, Amy; Burow, Michelle; Payton, Bre; libero Blankenship, Ellie. |
| For WSU: Hooper,MaryElizabeth; Adney, Emily; Zwiesler, Camri; McGee, Sarah; Church, Jackie; Field, Elizabeth; libero Waldorf, Sarah. |
| 0-1 | Point UNI - (Payton, Bre) Attack error by Hooper,MaryElizabeth. |
| 0-2 | Point UNI - (Payton, Bre) Attack error by Zwiesler, Camri. |
| 1-2 | Point WSU - (Payton, Bre) Service error. | so |
| 1-3 | Point UNI - (McGee, Sarah) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea. |
| 2-3 | Point WSU - (Saunders, Chelsea) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| For WSU: Backes, Amanda. |
| 3-3 | Point WSU - (Hooper,MaryElizabeth) Attack error by Braun, Amy. |
| 4-3 | Point WSU - (Hooper,MaryElizabeth) Bad set by Payton, Bre. |
| 4-4 | Point UNI - (Hooper,MaryElizabeth) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 5-4 | Point WSU - (Blankenship, Ellie) Service error. | so |
| 5-5 | Point UNI - (Zwiesler, Camri) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Burke, Candice. |
| 6-5 | Point WSU - (Burke, Candice) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 6-6 | Point UNI - (Waldorf, Sarah) Kill by Burow, Michelle (from Payton, Bre). | so |
| 6-7 | Point UNI - (Braun, Amy) Attack error by Backes, Amanda. |
| 7-7 | Point WSU - (Braun, Amy) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| For WSU: Church, Jackie. |
| 7-8 | Point UNI - (Church, Jackie) Kill by Payton, Bre (from Braun, Amy). | so |
| 8-8 | Point WSU - (Burow, Michelle) Kill by Adney, Emily (from Hooper,MaryElizabeth), block error by Payton, Bre. | so |
| 8-9 | Point UNI - (Adney, Emily) Kill by Discher, Beth (from Payton, Bre). | so |
| 9-9 | Point WSU - (Payton, Bre) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| For WSU: Vogts, Katie. |
| 9-10 | Point UNI - (Vogts, Katie) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 10-10 | Point WSU - (Saunders, Chelsea) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 11-10 | Point WSU - (Hooper,MaryElizabeth) Attack error by Kintzel, Shelby (block by Zwiesler, Camri; Field, Elizabeth). |
| 11-11 | Point UNI - (Hooper,MaryElizabeth) Kill by Braun, Amy (from Payton, Bre). | so |
| 12-11 | Point WSU - (Blankenship, Ellie) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 12-12 | Point UNI - (Zwiesler, Camri) Kill by Burow, Michelle (from Payton, Bre). | so |
| 13-12 | Point WSU - (Burke, Candice) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 13-13 | Point UNI - (Waldorf, Sarah) Kill by Braun, Amy (from Payton, Bre). | so |
| 14-13 | Point WSU - (Braun, Amy) Attack error by Discher, Beth (block by Backes, Amanda). | so |
| 14-14 | Point UNI - (Church, Jackie) Kill by Burow, Michelle (from Payton, Bre). | so |
| 14-15 | Point UNI - (Burow, Michelle) Attack error by McGee, Sarah. |
| 15-15 | Point WSU - (Burow, Michelle) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 15-16 | Point UNI - (Adney, Emily) Service error. | so |
| 15-17 | Point UNI - (Payton, Bre) Attack error by Zwiesler, Camri. |
| Timeout Wichita State. |
| 16-17 | Point WSU - (Payton, Bre) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| 17-17 | Point WSU - (Vogts, Katie) Attack error by DeGeest, Krista. |
| 17-18 | Point UNI - (Vogts, Katie) Service error. | so |
| 18-18 | Point WSU - (Saunders, Chelsea) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 19-18 | Point WSU - (Hooper,MaryElizabeth) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). |
| 20-18 | Point WSU - (Hooper,MaryElizabeth) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). |
| Timeout UNI. |
| 21-18 | Point WSU - (Hooper,MaryElizabeth) Kill by Backes, Amanda (from Hooper,MaryElizabeth). |
| 21-19 | Point UNI - (Hooper,MaryElizabeth) Attack error by Field, Elizabeth. | so |
| 22-19 | Point WSU - (Blankenship, Ellie) Service error. | so |
| 22-20 | Point UNI - (Zwiesler, Camri) Service error. | so |
| 23-20 | Point WSU - (Burke, Candice) Service error. | so |
| Timeout UNI. |
| 24-20 | Point WSU - (Waldorf, Sarah) Kill by Backes, Amanda (from Hooper,MaryElizabeth). |
| 25-20 | Point WSU - (Waldorf, Sarah) Kill by Adney, Emily (from Hooper,MaryElizabeth). |
| For UNI: DeGeest, Krista; Braun, Amy; Discher, Beth; Payton, Bre; Kintzel, Shelby; Burow, Michelle; libero Blankenship, Ellie. |
| For WSU: Zwiesler, Camri; Adney, Emily; Hooper,MaryElizabeth; Church, Jackie; Field, Elizabeth; McGee, Sarah; libero Waldorf, Sarah. |
| 1-0 | Point WSU - (Adney, Emily) Ball handling error by Kintzel, Shelby. |
| 1-1 | Point UNI - (Adney, Emily) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea. |
| 1-2 | Point UNI - (Saunders, Chelsea) Kill by DeGeest, Krista (from Payton, Bre). |
| 1-3 | Point UNI - (Saunders, Chelsea) Kill by Kintzel, Shelby (from Payton, Bre). |
| 2-3 | Point WSU - (Saunders, Chelsea) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| 2-4 | Point UNI - (McGee, Sarah) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 2-5 | Point UNI - (Blankenship, Ellie) Attack error by Field, Elizabeth (block by Braun, Amy; Burow, Michelle). |
| 3-5 | Point WSU - (Blankenship, Ellie) Service error. | so |
| For WSU: Backes, Amanda. |
| 3-6 | Point UNI - (Hooper,MaryElizabeth) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Burke, Candice. |
| 4-6 | Point WSU - (Burke, Candice) Kill by Hooper,MaryElizabeth (from Adney, Emily). | so |
| 5-6 | Point WSU - (Zwiesler, Camri) Ball handling error by Burke, Candice. |
| 6-6 | Point WSU - (Zwiesler, Camri) Kill by Adney, Emily (from Field, Elizabeth). |
| 7-6 | Point WSU - (Zwiesler, Camri) Service ace (Blankenship, Ellie). |
| Timeout UNI. |
| 7-7 | Point UNI - (Zwiesler, Camri) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Discher, Beth. |
| 7-8 | Point UNI - (Braun, Amy) Service ace (Adney, Emily). |
| 8-8 | Point WSU - (Braun, Amy) Attack error by Payton, Bre (block by Adney, Emily; Field, Elizabeth). | so |
| 9-8 | Point WSU - (Waldorf, Sarah) Attack error by Discher, Beth (block by McGee, Sarah; Backes, Amanda). |
| 9-9 | Point UNI - (Waldorf, Sarah) Attack error by Zwiesler, Camri. | so |
| 10-9 | Point WSU - (Burow, Michelle) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| For WSU: Church, Jackie. |
| 10-10 | Point UNI - (Church, Jackie) Kill by Payton, Bre (from Blankenship, Ellie). | so |
| 10-11 | Point UNI - (Payton, Bre) Service ace (TEAM). |
| 10-12 | Point UNI - (Payton, Bre) Service ace (Waldorf, Sarah). |
| 11-12 | Point WSU - (Payton, Bre) Kill by Adney, Emily (from McGee, Sarah). | so |
| 11-13 | Point UNI - (Adney, Emily) Ball handling error by Hooper,MaryElizabeth. | so |
| 12-13 | Point WSU - (Saunders, Chelsea) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| For WSU: Vogts, Katie. |
| 12-14 | Point UNI - (Vogts, Katie) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 13-14 | Point WSU - (Blankenship, Ellie) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 13-15 | Point UNI - (Hooper,MaryElizabeth) Kill by Braun, Amy (from Payton, Bre). | so |
| 13-16 | Point UNI - (Burke, Candice) Attack error by Zwiesler, Camri. |
| Timeout Wichita State. |
| 14-16 | Point WSU - (Burke, Candice) Kill by Backes, Amanda (from Hooper,MaryElizabeth). | so |
| 14-17 | Point UNI - (Zwiesler, Camri) Kill by Braun, Amy (from Payton, Bre). | so |
| 15-17 | Point WSU - (Braun, Amy) Attack error by Payton, Bre. | so |
| 16-17 | Point WSU - (Waldorf, Sarah) Kill by Adney, Emily (from Waldorf, Sarah). |
| 17-17 | Point WSU - (Waldorf, Sarah) Kill by Adney, Emily (from Hooper,MaryElizabeth). |
| 17-18 | Point UNI - (Waldorf, Sarah) Kill by Burow, Michelle (from Payton, Bre). | so |
| 18-18 | Point WSU - (Burow, Michelle) Kill by Backes, Amanda (from Hooper,MaryElizabeth). | so |
| 18-19 | Point UNI - (Church, Jackie) Kill by Payton, Bre (from Blankenship, Ellie). | so |
| 19-19 | Point WSU - (Payton, Bre) Attack error by Discher, Beth. | so |
| 20-19 | Point WSU - (Adney, Emily) Service ace (Blankenship, Ellie). |
| Timeout UNI. |
| 20-20 | Point UNI - (Adney, Emily) Kill by Discher, Beth (from Payton, Bre). | so |
| 20-21 | Point UNI - (Saunders, Chelsea) Service ace (Church, Jackie). |
| Timeout Wichita State. |
| 20-22 | Point UNI - (Saunders, Chelsea) Attack error by Zwiesler, Camri. |
| 21-22 | Point WSU - (Saunders, Chelsea) Kill by Zwiesler, Camri (from Hooper,MaryElizabeth). | so |
| 21-23 | Point UNI - (Vogts, Katie) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 22-23 | Point WSU - (Blankenship, Ellie) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 22-24 | Point UNI - (Hooper,MaryElizabeth) Kill by Burow, Michelle (from Payton, Bre). | so |
| 23-24 | Point WSU - (Burke, Candice) Bad set by Payton, Bre. | so |
| 23-25 | Point UNI - (Zwiesler, Camri) Kill by Burow, Michelle (from Payton, Bre). | so |
| For WSU: Adney, Emily; Field, Elizabeth; Zwiesler, Camri; Hooper,MaryElizabeth; Church, Jackie; McGee, Sarah; libero Waldorf, Sarah. |
| For UNI: Burow, Michelle; Kintzel, Shelby; Discher, Beth; Braun, Amy; Payton, Bre; DeGeest, Krista; libero Blankenship, Ellie. |
| 1-0 | Point WSU - (Payton, Bre) Kill by Adney, Emily (from McGee, Sarah). | so |
| 2-0 | Point WSU - (McGee, Sarah) Kill by Adney, Emily (from Hooper,MaryElizabeth). |
| 2-1 | Point UNI - (McGee, Sarah) Service error. | so |
| For UNI: Saunders, Chelsea. |
| 3-1 | Point WSU - (Saunders, Chelsea) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| For WSU: Backes, Amanda. |
| 4-1 | Point WSU - (Hooper,MaryElizabeth) Attack error by DeGeest, Krista (block by Backes, Amanda; Field, Elizabeth). |
| 4-2 | Point UNI - (Hooper,MaryElizabeth) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 4-3 | Point UNI - (Blankenship, Ellie) Attack error by Field, Elizabeth. |
| 5-3 | Point WSU - (Blankenship, Ellie) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 5-4 | Point UNI - (Adney, Emily) Attack error by Zwiesler, Camri. | so |
| For UNI: Burke, Candice. |
| 5-5 | Point UNI - (Burke, Candice) Attack error by Backes, Amanda (block by Braun, Amy; Burow, Michelle). |
| 6-5 | Point WSU - (Burke, Candice) Kill by Backes, Amanda (from Hooper,MaryElizabeth). | so |
| 7-5 | Point WSU - (Waldorf, Sarah) Kill by McGee, Sarah (from Hooper,MaryElizabeth). |
| 7-6 | Point UNI - (Waldorf, Sarah) Kill by Braun, Amy (from Payton, Bre). | so |
| 7-7 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). |
| 7-8 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). |
| 7-9 | Point UNI - (Braun, Amy) Attack error by Adney, Emily. |
| 8-9 | Point WSU - (Braun, Amy) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| For WSU: Church, Jackie. |
| 9-9 | Point WSU - (Church, Jackie) Attack error by Discher, Beth (block by Hooper,MaryElizabeth; McGee, Sarah). |
| 9-10 | Point UNI - (Church, Jackie) Kill by Discher, Beth (from Payton, Bre). | so |
| 10-10 | Point WSU - (Burow, Michelle) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| 10-11 | Point UNI - (Zwiesler, Camri) Kill by Payton, Bre (from Blankenship, Ellie). | so |
| 11-11 | Point WSU - (Payton, Bre) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| For WSU: Feekin, Chelsey. |
| 12-11 | Point WSU - (Feekin, Chelsey) Attack error by DeGeest, Krista. |
| 13-11 | Point WSU - (Feekin, Chelsey) Kill by Adney, Emily (from Hooper,MaryElizabeth). |
| 13-12 | Point UNI - (Feekin, Chelsey) Service error. | so |
| 13-13 | Point UNI - (Saunders, Chelsea) Kill by DeGeest, Krista (from Payton, Bre). |
| 14-13 | Point WSU - (Saunders, Chelsea) Ball handling error by Braun, Amy. | so |
| 14-14 | Point UNI - (Hooper,MaryElizabeth) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 15-14 | Point WSU - (Blankenship, Ellie) Attack error by Braun, Amy. | so |
| 15-15 | Point UNI - (Adney, Emily) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Burke, Candice. |
| 15-16 | Point UNI - (Burke, Candice) Kill by Burow, Michelle (from Payton, Bre). |
| 15-17 | Point UNI - (Burke, Candice) Kill by Burow, Michelle. |
| Timeout Wichita State. |
| 16-17 | Point WSU - (Burke, Candice) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 16-18 | Point UNI - (Waldorf, Sarah) Service error. | so |
| 16-19 | Point UNI - (Braun, Amy) Bad set by Hooper,MaryElizabeth. |
| 16-20 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). |
| Timeout Wichita State. |
| 17-20 | Point WSU - (Braun, Amy) Kill by Backes, Amanda (from Hooper,MaryElizabeth). | so |
| 18-20 | Point WSU - (Church, Jackie) Attack error by Burow, Michelle (block by McGee, Sarah). |
| 18-21 | Point UNI - (Church, Jackie) Kill by Discher, Beth (from Payton, Bre). | so |
| 18-22 | Point UNI - (Burow, Michelle) Kill by DeGeest, Krista (from Payton, Bre). |
| 19-22 | Point WSU - (Burow, Michelle) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| 19-23 | Point UNI - (Zwiesler, Camri) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 20-23 | Point WSU - (Payton, Bre) Service error. | so |
| 20-24 | Point UNI - (Feekin, Chelsey) Kill by Discher, Beth (from Payton, Bre). | so |
| 20-25 | Point UNI - (Saunders, Chelsea) Attack error by Adney, Emily. |
| For WSU: Zwiesler, Camri; Field, Elizabeth; Hooper,MaryElizabeth; McGee, Sarah; Adney, Emily; Waldorf, Sarah; libero Church, Jackie. |
| For UNI: Payton, Bre; DeGeest, Krista; Kintzel, Shelby; Burow, Michelle; Discher, Beth; Braun, Amy; libero Blankenship, Ellie. |
| 0-1 | Point UNI - (Waldorf, Sarah) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea. |
| 1-1 | Point WSU - (Saunders, Chelsea) Service error. | so |
| 2-1 | Point WSU - (Zwiesler, Camri) Attack error by Kintzel, Shelby. |
| 3-1 | Point WSU - (Zwiesler, Camri) Attack error by DeGeest, Krista. |
| 4-1 | Point WSU - (Zwiesler, Camri) Attack error by DeGeest, Krista. |
| Timeout UNI. |
| 4-2 | Point UNI - (Zwiesler, Camri) Kill by Burow, Michelle (from Payton, Bre). | so |
| 4-3 | Point UNI - (Blankenship, Ellie) Attack error by Adney, Emily (block by Kintzel, Shelby). |
| 5-3 | Point WSU - (Blankenship, Ellie) Bad set by Kintzel, Shelby. | so |
| 6-3 | Point WSU - (McGee, Sarah) Attack error by Kintzel, Shelby (block by Adney, Emily). |
| 6-4 | Point UNI - (McGee, Sarah) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Burke, Candice. |
| 6-5 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Payton, Bre). |
| 6-6 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Burke, Candice). |
| 6-7 | Point UNI - (Burke, Candice) Kill by Payton, Bre (from Burke, Candice). |
| Timeout Wichita State. |
| 6-8 | Point UNI - (Burke, Candice) Service ace (Waldorf, Sarah). |
| 6-9 | Point UNI - (Burke, Candice) Attack error by Adney, Emily. |
| 7-9 | Point WSU - (Burke, Candice) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| For WSU: Andrade, Ashley. |
| 8-9 | Point WSU - (Hooper,MaryElizabeth) Attack error by Burow, Michelle (block by Adney, Emily). |
| 9-9 | Point WSU - (Hooper,MaryElizabeth) Attack error by Burow, Michelle. |
| 9-10 | Point UNI - (Hooper,MaryElizabeth) Kill by Burow, Michelle. | so |
| 10-10 | Point WSU - (Braun, Amy) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 11-10 | Point WSU - (Adney, Emily) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). |
| 11-11 | Point UNI - (Adney, Emily) Kill by Discher, Beth (from Payton, Bre). | so |
| 11-12 | Point UNI - (Burow, Michelle) Bad set by Hooper,MaryElizabeth. |
| 11-13 | Point UNI - (Burow, Michelle) Attack error by Zwiesler, Camri. |
| 12-13 | Point WSU - (Burow, Michelle) Service error. | so |
| 12-14 | Point UNI - (Church, Jackie) Kill by Discher, Beth (from Payton, Bre). | so |
| 12-15 | Point UNI - (Payton, Bre) Kill by DeGeest, Krista. |
| 12-16 | Point UNI - (Payton, Bre) Kill by Discher, Beth (from Blankenship, Ellie). |
| For WSU: Backes, Amanda. |
| 13-16 | Point WSU - (Payton, Bre) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| 13-17 | Point UNI - (Waldorf, Sarah) Kill by Discher, Beth (from Kintzel, Shelby). | so |
| 14-17 | Point WSU - (Saunders, Chelsea) Kill by McGee, Sarah (from Hooper,MaryElizabeth). | so |
| For WSU: Sanders, Sam. |
| 14-18 | Point UNI - (Zwiesler, Camri) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 15-18 | Point WSU - (Blankenship, Ellie) Kill by Adney, Emily (from Hooper,MaryElizabeth). | so |
| For WSU: Feekin, Chelsey. |
| 15-19 | Point UNI - (Feekin, Chelsey) Attack error by Adney, Emily (block by Kintzel, Shelby). | so |
| 16-19 | Point WSU - (Burke, Candice) Kill by Field, Elizabeth (from Hooper,MaryElizabeth). | so |
| 16-20 | Point UNI - (Hooper,MaryElizabeth) Kill by Burow, Michelle (from Payton, Bre). | so |
| 17-20 | Point WSU - (Braun, Amy) Kill by Andrade, Ashley (from Hooper,MaryElizabeth). | so |
| 17-21 | Point UNI - (Adney, Emily) Service error. | so |
| 18-21 | Point WSU - (Burow, Michelle) Kill by Andrade, Ashley (from Hooper,MaryElizabeth). | so |
| 18-22 | Point UNI - (Church, Jackie) Service error. | so |
| 18-23 | Point UNI - (Payton, Bre) Attack error by Zwiesler, Camri (block by DeGeest, Krista; Kintzel, Shelby). |
| 18-24 | Point UNI - (Payton, Bre) Attack error by Zwiesler, Camri (block by Kintzel, Shelby; DeGeest, Krista). |
| For WSU: Witham, Jada. |
| 18-25 | Point UNI - (Payton, Bre) Service ace (Adney, Emily). |
====================
==================== WICHITA STATE 1, UNI 3
====================