| Hunt, Savanna |
| Kemper, Gisela |
| Lopez, Elvira |
| Medlin, Erica |
| Santos, Astrid |
| Stroobant, Jieke |
| Wolfe, Sydney |
|
Hunt, Savanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Creighton | Naslund, Karlin | Lost 3-6, 3-6 | |||
| Sep 12-14, 2014 | vs | Wisconsin-Milwaukee | Pendleton, Aerielle | Lost 2-6, 3-6 | |||
| Sep 19-21, 2014 | vs | Northern Illinois | Rozo, Maria | Lost 0-6, 1-6 | |||
| Sep 19-21, 2014 | vs | North Dakota | Deming, Aliza | Won 6-1, 6-2 | |||
| Sep 19-21, 2014 | vs | Northern Illinois | Youel, Evelyn | Lost 3-6, 5-7 | |||
| Sep 26-28, 2014 | vs | St. Catherine | Mone, Emily | Lost 2-6, 2-6 | |||
| Sep 26-28, 2014 | vs | Western Illinois | Jones, Nicole | Lost 2-6, 6-3, 0-1 (5-10) | |||
| Sep 26-28, 2014 | vs | Upper Iowa | Alvarez, Laura | Won 6-1, 6-0 | |||
| Oct 3-5, 2014 | vs | Evansville | Milovic, Mina | Lost 3-6, 1-6 | |||
| Oct 3-5, 2014 | vs | Southern Illinois | Baza, Gisela | Lost 6-7 (7-9), 6-1, 0-1 (7-10) | |||
| Oct 3-5, 2014 | vs | Illinois State | Natalia Parchowska | Lost 0-6, 2-6 | |||
| Feb 06, 2015 | CREIGHTON | Amanda Noonan | Lost 0-6, 0-6 | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Hale, Jamee | Won 6-0, 6-1 | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Marshall, Hayley | Lost 3-6, 1-6 | ||||
| Feb 08, 2015 | UPPER IOWA | Jachymowski, Kelly | Lost 6-3, 3-6, 5-10 | ||||
| * | Apr 03, 2015 | at | Bradley | Wojtalik, Cassia | Lost 0-6, 3-6 | ||
| * | Apr 04, 2015 | at | Illinois State University | Natalia Parchowska | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | Nebraska-Omaha | Holscher, Maddie/Stafford, Rebecca | Won 8-4/Wolfe, Sydney | |||
| Sep 12-14, 2014 | vs | North Dakota | Sprenkel, Lacey/Yunker, Mimi | Lost 1-8/Wolfe, Sydney | |||
| Sep 19-21, 2014 | vs | Northern Illinois | Alvarez, Cristina/Dekkinga, Abigail | Lost 1-8/Wolfe, Sydney | |||
| Sep 19-21, 2014 | vs | North Dakota | Preston, Kathleen/Deming, Aliza | Won 8-2/Wolfe, Sydney | |||
| Sep 19-21, 2014 | vs | South Dakota State | Gabb, Elif/Souza, Beatriz | Lost 4-8/Wolfe, Sydney | |||
| Sep 19-21, 2014 | vs | Northern Illinois | Rozo, Maria/Stefancic, Emily | Lost 6-8/Wolfe, Sydney | |||
| Sep 19-21, 2014 | vs | South Dakota State | Haws-Lay, Taci/Laura Velazco, Maria | Won 8-4/Wolfe, Sydney | |||
| Sep 19-21, 2014 | vs | Iowa | Crawford, Montana/McCulloch, Morven | Lost 0-2/Kemper, Gisela | |||
| Sep 26-28, 2014 | vs | Upper Iowa | Heichert, Breanna/Alvarez, Laura | Won 8-0/Wolfe, Sydney | |||
| Sep 26-28, 2014 | vs | Bradley | Przystawski, Liz/Manfredo, Aimee | Lost 6-8/Wolfe, Sydney | |||
| Sep 26-28, 2014 | vs | Bradley | Reddy, Yamini/Wojtalik, Cassia | Won 8-3/Wolfe, Sydney | |||
| Oct 3-5, 2014 | vs | Wichita State | Schlotterback,Summer/Stevens, Abby | Lost 4-8/Wolfe, Sydney | |||
| Oct 3-5, 2014 | vs | Bradley | Przystawski, Liz/Manfredo, Aimee | Won 8-4/Wolfe, Sydney | |||
| Oct 3-5, 2014 | vs | Illinois State | Cricket Geldermann/Natalia Parchowska | Lost 4-8/Wolfe, Sydney | |||
| Feb 06, 2015 | CREIGHTON | Sam Anderson / Liz Vermillion | Lost 1-6 / Kemper, Gisela | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Johnson, Andriana / Hale, Jamee | Won 6-1 / Kemper, Gisela | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Marshall, Hayley / Bailey, Chelsea | Lost 2-6 / Kemper, Gisela | ||||
| Feb 08, 2015 | UPPER IOWA | Kulbokas, Victoria / Okolot, Anna | Won 6-4 / Kemper, Gisela | ||||
| * | Apr 03, 2015 | at | Bradley | Manfredo, Aimee / Przystawski, Liz | Won 8-7 (7-3) / Wolfe, Sydney | ||
| * | Apr 04, 2015 | at | Illinois State University | Valerija Gercar / Natalia Parchowska | Lost 2-8 / Wolfe, Sydney | ||
|
Kemper, Gisela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Creighton | Noonan, Amanda | Won 6-1, 7-6 (7-3) | |||
| Sep 12-14, 2014 | vs | South Dakota | Scott, Alica | Won 6-0, 6-0 | |||
| Sep 12-14, 2014 | vs | North Dakota | Sprenkel, Lacey | Won 6-4, 6-3 | |||
| Sep 12-14, 2014 | vs | Drake | Herder, Tess | Lost 6-4, 4-6, 0-1 (7-10) | |||
| Sep 19-21, 2014 | vs | South Dakota State | Gabb, Elif | Won 6-1, 6-0 | |||
| Sep 19-21, 2014 | vs | Northern Illinois | Gates, Jennifer | Won 6-4, 6-3 | |||
| Sep 19-21, 2014 | vs | North Dakota | Allen-Fisher, Sophie | Won 6-0, 6-0 | |||
| Sep 26-28, 2014 | vs | Bradley | Toidze, Irinka | Won 6-4, 6-3 | |||
| Sep 26-28, 2014 | vs | Illinois State | Valerija Gercar | Won 6-3, 6-2 | |||
| Sep 26-28, 2014 | vs | Bradley | Manfredo, Aimee | Lost 1-6, 6-2, 0-1 (6-10) | |||
| Oct 3-5, 2014 | vs | Bradley | Toidze, Irinka | Won 6-0, 6-1 | |||
| Oct 3-5, 2014 | vs | Drake | Boyd, Nell | Won 1-6, 6-2, 7-6 (7-3) | |||
| Oct 3-5, 2014 | vs | Wichita State | Guidetti, Giulia | Lost 3-6, 6-7 (4-7) | |||
| % | 1/17/2015 | at | #64 Kansas State | Iva Bago | Lost 1-6, 7-5, 4-6 | ||
| Jan 23, 2015 | at | Wright State | Cloern, Elaine | Won 5-7, 6-4, 1-0 | |||
| Jan 24, 2015 | at | Dayton | Kawamoto, Jade | Won 7-6, 7-5 | |||
| Jan 28, 2015 | at | Mizzou | Bea Machado Santos | Lost 1-6, 4-6 | |||
| Jan 31, 2015 | at | Iowa | Dohanics, Annette | Lost 0-6, 1-6 | |||
| Feb 06, 2015 | CREIGHTON | Natalie Miller | Won 7-6, 6-1 | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Jones, Nicole | Won 6-2, 6-1 | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Pendleton, Aerielle | Lost 5-7, 6-2, 3-1, retired | ||||
| Feb 08, 2015 | UPPER IOWA | Okolot, Anna | Won 6-0, 6-0 | ||||
| Feb 18, 2015 | IOWA STATE | Andersen, Caroline | Won 6-4, 6-2 | ||||
| Feb 22, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Riley Abeyesekera | Won 6-1, 6-1 | ||||
| Feb 27, 2015 | CHICAGO STATE | Perez-Ochoa, Marnie | - 6-4, 5-2, unfinished | ||||
| Feb 28, 2015 | at | Detroit Titans | Nynke Van Der Goot | Lost 3-6, 1-6 | |||
| Mar 01, 2015 | vs | Northern Kentucky | NELLESSEN, Sierra | Won 6-2, 6-0 | |||
| * | Mar 28, 2015 | DRAKE | Jensen, Adrienne | Lost 6-7, 4-6 | |||
| * | Apr 11, 2015 | EVANSVILLE | Milovic, Mina | Won 6-4, 6-4 | |||
| * | Apr 12, 2015 | SOUTHERN ILLINOIS UNIVERSITY | Vitoria Beirao | Won 6-0, 7-6 | |||
| * | Apr 18, 2015 | #32 WICHITA STATE | Lucia Kovalova | Lost 1-6, 5-7 | |||
| * | Apr 19, 2015 | MISSOURI STATE | Abbey Belote | Won 6-0, 6-1 | |||
| Apr 24, 2015 | BRADLEY | Wojtalik, Cassia | Won 6-1, 6-3 | ||||
| Apr 25, 2015 | at | Drake | Jensen, Adrienne | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | North Dakota | Allen-Fisher, Sophie/Ronkowski, Callie | Won 8-5/Stroobant, Jieke | |||
| Sep 12-14, 2014 | vs | Northern Colorado | Coton, Beth/Schulte, Courtney | Lost 2-8/Stroobant, Jieke | |||
| Sep 19-21, 2014 | vs | Minnesota | Rincon-Otero, Paula/Mozia, Jessika | Lost 5-8/Stroobant, Jieke | |||
| Sep 19-21, 2014 | vs | South Dakota State | Magni, Florencia/Haws-Lay, Taci | Won 8-2/Stroobant, Jieke | |||
| Sep 19-21, 2014 | vs | Iowa | Silver, Ellen/Crawford, Montana | Won 8-6/Stroobant, Jieke | |||
| Sep 19-21, 2014 | vs | Iowa State | Phippen, Natalie/Merchiers, Talisa | Won 8-7 (7-5)/Stroobant, Jieke | |||
| Sep 19-21, 2014 | vs | Northern Illinois | Dekkinga, Abigail/McDonald, Stephanie | Won 8-3/Stroobant, Jieke | |||
| Sep 19-21, 2014 | vs | Iowa | Crawford, Montana/McCulloch, Morven | Lost 0-2/Hunt, Savanna | |||
| Sep 26-28, 2014 | vs | Bradley | Toidze, Irinka/Dechter, Ariel | Lost 6-8/Stroobant, Jieke | |||
| Oct 3-5, 2014 | vs | Drake | Eggelston, Jordan/Herder, Tess | Lost 5-8/Stroobant, Jieke | |||
| Oct 3-5, 2014 | vs | Southern Illinois | Chrysanthou, Athena/Baza, Ariadna | Won 8-1/Stroobant, Jieke | |||
| Oct 3-5, 2014 | vs | Missouri State | Belote, Abbey/Rozell, Mackenzie | Won 8-2/Stroobant, Jieke | |||
| % | 1/17/2015 | at | #64 Kansas State | Maria Panaite / Riley Nizzi | Lost 3-6 / Wolfe, Sydney | ||
| Jan 23, 2015 | at | Wright State | Cloern, Elaine / Madrigal, Vanessa | Lost 4-6 / Wolfe, Sydney | |||
| Jan 24, 2015 | at | Dayton | Townsend, Alex / Peck, Carly | Won 7-5 / Wolfe, Sydney | |||
| Jan 28, 2015 | at | Mizzou | Kelli Hine / Bea Machado Santos | Lost 3-6 / Wolfe, Sydney | |||
| Jan 31, 2015 | at | Iowa | Zordani, Katie / Silver, Ellen | Lost 5-7 / Wolfe, Sydney | |||
| Feb 06, 2015 | CREIGHTON | Sam Anderson / Liz Vermillion | Lost 1-6 / Hunt, Savanna | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Johnson, Andriana / Hale, Jamee | Won 6-1 / Hunt, Savanna | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Marshall, Hayley / Bailey, Chelsea | Lost 2-6 / Hunt, Savanna | ||||
| Feb 08, 2015 | UPPER IOWA | Kulbokas, Victoria / Okolot, Anna | Won 6-4 / Hunt, Savanna | ||||
| Feb 18, 2015 | IOWA STATE | Cassens, Meghan / Phippen, Natalie | Won 6-4 / Wolfe, Sydney | ||||
| Feb 22, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Riley Abeyesekera / Laura Martin | Won 6-0 / Wolfe, Sydney | ||||
| Feb 27, 2015 | CHICAGO STATE | Perez-Ochoa, Marnie / Lloyd, Carynne | - 5-6, unfinished / Wolfe, Sydney | ||||
| Feb 28, 2015 | at | Detroit Titans | Viktoria Laskutova / Nino Sujashvili | Lost 2-6 / Wolfe, Sydney | |||
| Mar 01, 2015 | vs | Northern Kentucky | MOREHART, Rheanna / NELLESSEN, Sierra | - 5-3, unfinished / Wolfe, Sydney | |||
| * | Mar 28, 2015 | DRAKE | Brills, Summer / Eggleston, Jordan | Lost 4-8 / Wolfe, Sydney | |||
| * | Apr 11, 2015 | EVANSVILLE | Milovic, Mina / Fifer, Gaby | Won 8-4 / Wolfe, Sydney | |||
| * | Apr 12, 2015 | SOUTHERN ILLINOIS UNIVERSITY | Yana Golovkina / Ariadna Cairo Baza | Lost 7-8 / Wolfe, Sydney | |||
| * | Apr 18, 2015 | #32 WICHITA STATE | Abby Stevens / Giulia Guidetti | Lost 2-8 / Wolfe, Sydney | |||
| * | Apr 19, 2015 | MISSOURI STATE | Abbey Belote / Rebecca McIsaac | Won 8-2 / Wolfe, Sydney | |||
| Apr 24, 2015 | BRADLEY | Miles, Carly / Wojtalik, Cassia | Won 8-2 / Wolfe, Sydney | ||||
| Apr 25, 2015 | at | Drake | Eggleston, Jordan / Herder, Tess | Lost 2-8 / Wolfe, Sydney | |||
|
Lopez, Elvira |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Wisconsin-Milwaukee | Bailey, Chelsea | Won 6-4, 6-3 | |||
| Sep 12-14, 2014 | vs | Nebraska-Omaha | Matricardi, Molly | Won 6-0, 6-2 | |||
| Sep 12-14, 2014 | vs | Drake | Herder, Tess | Lost 6-3, 1-6, 0-1 (3-10) | |||
| Sep 19-21, 2014 | vs | Iowa State | Phippen, Natalie | Won 6-3, 6-3 | |||
| Sep 19-21, 2014 | vs | South Dakota State | Souza, Beatriz | Won 6-3, 6-2 | |||
| Sep 19-21, 2014 | vs | Northern Illinois | De La Torre, Arantza | Won 6-4, 6-2 | |||
| Sep 19-21, 2014 | vs | Iowa | Crawford, Montana | Lost 6-7 (6-8), 2-6 | |||
| Sep 26-28, 2014 | vs | Western Illinois | Lubbers, Courtney | Won 6-2, 6-1 | |||
| Sep 26-28, 2014 | vs | Illinois State | Donna Haycock | Won 6-2, 6-2 | |||
| Sep 26-28, 2014 | vs | South Dakota | Maslova, Rymma | Won 6-2, 4-6, 1-0 (10-8) | |||
| Sep 26-28, 2014 | vs | Bradley | Brandt, Alexa | Lost 5-7, 6-7 (5-7) | |||
| Oct 3-5, 2014 | vs | Illinois State | Kadi Ilves | Lost 3-6, 1-6 | |||
| Oct 3-5, 2014 | vs | Southern Illinois | Tomishima, Natasha | Won 6-4, 7-5 | |||
| Oct 3-5, 2014 | vs | Bradley | Brandt, Alexa | Lost 6-4, 3-6, 0-1 (7-10) | |||
| % | 1/17/2015 | at | #64 Kansas State | Palma Juhasz | Lost 1-6, 0-6 | ||
| Jan 23, 2015 | at | Wright State | Madrigal, Aby | Won 6-4, 1-6, 6-4 | |||
| Jan 24, 2015 | at | Dayton | Townsend, Alex | Won 7-6, 7-6 | |||
| Jan 28, 2015 | at | Mizzou | Madison Rhyner | Lost 1-6, 2-6 | |||
| Jan 31, 2015 | at | Iowa | Reimchen, Anastasia | Lost 4-6, 6-7 | |||
| Feb 06, 2015 | CREIGHTON | Katherine Nelsen | Won 6-3, 6-1 | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Wallace, Jenna | Won 6-0, 6-0 | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Straub, Alysa | Won 7-6, 6-4 | ||||
| Feb 08, 2015 | UPPER IOWA | Kawabata, Saki | Won 6-3, 6-3 | ||||
| Feb 18, 2015 | IOWA STATE | Pronina, Ksenia | - 7-5, 3-6, unfinished | ||||
| Feb 22, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Laurel Krebsbach | Won 6-1, 6-0 | ||||
| Feb 27, 2015 | CHICAGO STATE | Lloyd, Carynne | - 6-1, 4-5, unfinished | ||||
| Feb 28, 2015 | at | Detroit Titans | Irina Slizovskaya | Lost 5-7, 2-6 | |||
| Mar 01, 2015 | vs | Northern Kentucky | POWER, Sydney | Won 7-5, 6-1 | |||
| * | Mar 28, 2015 | DRAKE | Johnson, Maddie | Lost 2-6, 2-6 | |||
| * | Apr 03, 2015 | at | Bradley | Dechter, Ariel | Lost 5-7, 3-6 | ||
| * | Apr 04, 2015 | at | Illinois State University | Donna Haycock | Won 7-6, 6-2 | ||
| * | Apr 11, 2015 | EVANSVILLE | James, Natasha | Lost 3-6, 1-6 | |||
| * | Apr 12, 2015 | SOUTHERN ILLINOIS UNIVERSITY | Meagan Monaghan | Lost 1-6, 7-6, 0-1 | |||
| * | Apr 18, 2015 | #32 WICHITA STATE | Gabriela Porubin | Lost 4-6, 2-6 | |||
| * | Apr 19, 2015 | MISSOURI STATE | Ekaterina Donetskova | Won 6-1, 7-6 | |||
| Apr 24, 2015 | BRADLEY | Brandt, Alexa | Lost 3-6, 1-6 | ||||
| Apr 25, 2015 | at | Drake | Johnson, Maddie | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | Nebraska-Omaha | Baude, Jacqueline/Miller, Hylan | Won 8-2/Santos, Astrid | |||
| Sep 12-14, 2014 | vs | South Dakota | Barudzic, Nina/Pavlovic, Milica | Won 8-2/Santos, Astrid | |||
| Sep 12-14, 2014 | vs | Wisconsin-Milwaukee | Merar, Madree/Straub, Alysa | Won 8-2/Santos, Astrid | |||
| Sep 12-14, 2014 | vs | Northern Colorado | Coton, Beth/Schulte, Courtney | Won 8-7 (7-5)/Santos, Astrid | |||
| Sep 19-21, 2014 | vs | Iowa State | Cassens, Meghan/Gasparovic, Ana | Lost 1-8/Santos, Astrid | |||
| Sep 19-21, 2014 | vs | North Dakota | Ronkowski, Callie/Sprinkel, Lacey | Won 8-7 (7-4)/Santos, Astrid | |||
| Sep 19-21, 2014 | vs | Kentucky | Fox, Stephanie/Lederman, Taylor | Lost 7-8 (6-8)/Santos, Astrid | |||
| Sep 19-21, 2014 | vs | Iowa | Dohanics, Annette/Crawford, Montana | Won 8-2/Santos, Astrid | |||
| Sep 19-21, 2014 | vs | Wisconsin | Rider, Sydney/Stepanova, Ekaterina | Lost 7-8 (3-7)/Santos, Astrid | |||
| Sep 19-21, 2014 | vs | Wisconsin | Chypyha, Lauren/Avgerinos, Maria | Lost 5-8/Stroobant, Jieke | |||
| Sep 19-21, 2014 | vs | North Dakota | Yunker, Mimi/Sprinkel, Lacey | Won 8-6/Stroobant, Jieke | |||
| Sep 26-28, 2014 | vs | Western Illinois | Lubbers, Courtney/Wallace, Jenna | Won 8-3/Santos, Astrid | |||
| Sep 26-28, 2014 | vs | Bradley | Thai, Ashley/Brandt, Alexa | Lost 6-8/Santos, Astrid | |||
| Sep 26-28, 2014 | vs | Illinois State | Kadi Ilves/Chanel Scudiero | Won 8-6/Santos, Astrid | |||
| Oct 3-5, 2014 | vs | Southern Illinois | Monaghan, Meagan/Tomishima, Natasha | Lost 6-8/Santos, Astrid | |||
| Oct 3-5, 2014 | vs | Drake | Ante, Mariel/Brills, Summer | Lost 4-8/Santos, Astrid | |||
| % | 1/17/2015 | at | #64 Kansas State | Sara Castellano / Palma Juhasz | Lost 2-6 / Stroobant, Jieke | ||
| Jan 23, 2015 | at | Wright State | Turner, Tori / Madrigal, Aby | Won 6-0 / Stroobant, Jieke | |||
| Jan 24, 2015 | at | Dayton | Bridgham, Marlys / Marchant, Mandy | Lost 6-7 / Stroobant, Jieke | |||
| Jan 28, 2015 | at | Mizzou | Alex Clark / Madison Rhyner | Lost 2-6 / Stroobant, Jieke | |||
| Jan 31, 2015 | at | Iowa | Talcott, Shelby / Dohanics, Annette | Won 6-3 / Stroobant, Jieke | |||
| Feb 06, 2015 | CREIGHTON | Jennie Hartjes / Katherine Nelsen | Won 6-3 / Stroobant, Jieke | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Lubbers, Courtney / Wallace, Jenna | Won 6-1 / Stroobant, Jieke | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Colarossi, Christina / Straub, Alysa | Won 6-3 / Stroobant, Jieke | ||||
| Feb 08, 2015 | UPPER IOWA | Kawabata, Saki / Verweij, Iris | Lost 2-6 / Stroobant, Jieke | ||||
| Feb 18, 2015 | IOWA STATE | Budai, Samantha / Pronina, Ksenia | Won 6-3 / Medlin, Erica | ||||
| Feb 22, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Laurel Krebsbach / Sidney Dirks | Won 7-5 / Medlin, Erica | ||||
| Feb 27, 2015 | CHICAGO STATE | Huckabee, Faith / Gamboa, Lorea | Won 8-1 / Medlin, Erica | ||||
| Feb 28, 2015 | at | Detroit Titans | Irina Slizovskaya / Anna Davydova | Lost 4-6 / Medlin, Erica | |||
| Mar 01, 2015 | vs | Northern Kentucky | SHANAHAN, Hailey / DONAHUE, Danielle | Won 6-2 / Medlin, Erica | |||
| * | Mar 28, 2015 | DRAKE | Ante, Mariel / Jensen, Adrienne | Lost 6-8 / Medlin, Erica | |||
| * | Apr 03, 2015 | at | Bradley | Brandt, Alexa / Thai, Ashley | Lost 4-8 / Medlin, Erica | ||
| * | Apr 04, 2015 | at | Illinois State University | Kadi Ilves / Donna Haycock | Won 8-3 / Medlin, Erica | ||
| * | Apr 11, 2015 | EVANSVILLE | Moreno, Marina / Trousilova, Marketa | Lost 7-8 / Medlin, Erica | |||
| * | Apr 12, 2015 | SOUTHERN ILLINOIS UNIVERSITY | Meagan Monaghan / Natasha Tomishima | Won 8-4 / Medlin, Erica | |||
| * | Apr 18, 2015 | #32 WICHITA STATE | Lucia Kovalova / Rebecca Pedrazzi | Won 8-6 / Medlin, Erica | |||
| * | Apr 19, 2015 | MISSOURI STATE | Ema Turudija / Miranda Poile | Lost 5-8 / Medlin, Erica | |||
| Apr 24, 2015 | BRADLEY | Brandt, Alexa / Thai, Ashley | - 5-6, unfinished / Medlin, Erica | ||||
| Apr 25, 2015 | at | Drake | Ante, Mariel / Jensen, Adrienne | Lost 1-8 / Medlin, Erica | |||
|
Medlin, Erica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 1/17/2015 | at | #64 Kansas State | Sara Castellano (-/5) | Lost 2-6, 6-7 (6-8) | ||
| Jan 23, 2015 | at | Wright State | Madrigal, Vanessa | Won 6-1, 6-2 | |||
| Jan 24, 2015 | at | Dayton | Bridgham, Marlys | Lost 3-6, 4-6 | |||
| Jan 28, 2015 | at | Mizzou | Kelli Hine | Lost 6-7, 1-6 | |||
| Jan 31, 2015 | at | Iowa | Talcott, Shelby | Lost 3-6, 4-6 | |||
| Feb 06, 2015 | CREIGHTON | Jennie Hartjes | Lost 2-6, 4-6 | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Lubbers, Courtney | Won 6-2, 6-0 | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Bailey, Chelsea | Won 7-5, 6-1 | ||||
| Feb 08, 2015 | UPPER IOWA | Verweij, Iris | Won 6-3, 6-3 | ||||
| Feb 18, 2015 | IOWA STATE | Budai, Samantha | Lost 2-6, 3-6 | ||||
| Feb 22, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Michaela Schulz | Won 7-5, 6-2 | ||||
| Feb 27, 2015 | CHICAGO STATE | Pangestu, Hanemas | Won 6-1, 6-0 | ||||
| Feb 28, 2015 | at | Detroit Titans | Sasha Nionova | Won 7-5, 5-7, 1-0 (10-8) | |||
| Mar 01, 2015 | vs | Northern Kentucky | SHANAHAN, Hailey | Won 6-3, 6-1 | |||
| * | Mar 28, 2015 | DRAKE | Ante, Mariel | Won 3-6, 6-0, 6-3 | |||
| * | Apr 03, 2015 | at | Bradley | Brandt, Alexa | Won 6-2, 6-0 | ||
| * | Apr 04, 2015 | at | Illinois State University | Kadi Ilves | Won 6-1, 6-4 | ||
| * | Apr 11, 2015 | EVANSVILLE | Trousilova, Marketa | Won 6-7, 6-1, 6-4 | |||
| * | Apr 12, 2015 | SOUTHERN ILLINOIS UNIVERSITY | Natasha Tomishima | Won 6-4, 6-0 | |||
| * | Apr 18, 2015 | #32 WICHITA STATE | Julia Schiller | Won 6-3, 2-6, 1-0 | |||
| * | Apr 19, 2015 | MISSOURI STATE | Ema Turudija | Won 3-6, 6-1, 1-0 | |||
| Apr 24, 2015 | BRADLEY | Dechter, Ariel | - 3-6, 3-2, unfinished | ||||
| Apr 25, 2015 | at | Drake | Ante, Mariel | - 0-6, 5-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 1/17/2015 | at | #64 Kansas State | Iva Bago / Amina St. Hill | - 4-3, unfinished / Santos, Astrid | ||
| Jan 23, 2015 | at | Wright State | Haller, Karoline / Verstrepen, Linsey | Lost 3-6 / Santos, Astrid | |||
| Jan 24, 2015 | at | Dayton | Kawamoto, Jackie / Kawamoto, Jade | Won 6-1 / Santos, Astrid | |||
| Jan 28, 2015 | at | Mizzou | Brittany Lashway / Cassidy Spearman | Lost 1-6 / Santos, Astrid | |||
| Jan 31, 2015 | at | Iowa | McCulloch, Morven / Reimchen, Anastasia | Lost 2-6 / Santos, Astrid | |||
| Feb 06, 2015 | CREIGHTON | Darby Rosette / Natalie Miller | Won 6-0 / Wolfe, Sydney | ||||
| Feb 07, 2015 | WESTERN ILLINOIS | Jones, Nicole / Demos, Arianna | - 4-4 / Wolfe, Sydney | ||||
| Feb 08, 2015 | WISCONSIN-MILWAUKEE | Shannon, Dana / Pendleton, Aerielle | Won 7-5 / Wolfe, Sydney | ||||
| Feb 08, 2015 | UPPER IOWA | Jachymowski, Kelly / Vodavoz, Yamit | Won 6-0 / Wolfe, Sydney | ||||
| Feb 18, 2015 | IOWA STATE | Budai, Samantha / Pronina, Ksenia | Won 6-3 / Lopez, Elvira | ||||
| Feb 22, 2015 | GUSTAVUS ADOLPHUS COLLEGE | Laurel Krebsbach / Sidney Dirks | Won 7-5 / Lopez, Elvira | ||||
| Feb 27, 2015 | CHICAGO STATE | Huckabee, Faith / Gamboa, Lorea | Won 8-1 / Lopez, Elvira | ||||
| Feb 28, 2015 | at | Detroit Titans | Irina Slizovskaya / Anna Davydova | Lost 4-6 / Lopez, Elvira | |||
| Mar 01, 2015 | vs | Northern Kentucky | SHANAHAN, Hailey / DONAHUE, Danielle | Won 6-2 / Lopez, Elvira | |||
| * | Mar 28, 2015 | DRAKE | Ante, Mariel / Jensen, Adrienne | Lost 6-8 / Lopez, Elvira | |||
| * | Apr 03, 2015 | at | Bradley | Brandt, Alexa / Thai, Ashley | Lost 4-8 / Lopez, Elvira | ||
| * | Apr 04, 2015 | at | Illinois State University | Kadi Ilves / Donna Haycock | Won 8-3 / Lopez, Elvira | ||
| * | Apr 11, 2015 | EVANSVILLE | Moreno, Marina / Trousilova, Marketa | Lost 7-8 / Lopez, Elvira | |||
| * | Apr 12, 2015 | SOUTHERN ILLINOIS UNIVERSITY | Meagan Monaghan / Natasha Tomishima | Won 8-4 / Lopez, Elvira | |||
| * | Apr 18, 2015 | #32 WICHITA STATE | Lucia Kovalova / Rebecca Pedrazzi | Won 8-6 / Lopez, Elvira | |||
| * | Apr 19, 2015 | MISSOURI STATE | Ema Turudija / Miranda Poile | Lost 5-8 / Lopez, Elvira | |||
| Apr 24, 2015 | BRADLEY | Brandt, Alexa / Thai, Ashley | - 5-6, unfinished / Lopez, Elvira | ||||
| Apr 25, 2015 | at | Drake | Ante, Mariel / Jensen, Adrienne | Lost 1-8 / Lopez, Elvira | |||
|
Santos, Astrid |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Nebraska-Omaha | Miller, Hylan | Won 6-4, 6-3 | |||
| Sep 12-14, 2014 | vs | Northern Colorado | Walters-West Hilary | Won 6-2, 6-4 | |||
| Sep 12-14, 2014 | vs | Drake | Kozulic, Lea | Won 7-6 (7-5), 1-6, 1-0 (11-9) | |||
