| Singles competition |
| qf | Kadi Ilves (Illinois State) def. Lopez, Elvira (UNI) 6-3, 6-1 |
| cons | Lopez, Elvira (UNI) def. Tomishima, Natasha (Southern Illinois) 6-4, 7-5 |
| cons | Brandt, Alexa (Bradley) def. Lopez, Elvira (UNI) 4-6, 6-3, 1-0 (10-7) |
| qf | Brills, Summer (Drake) def. Stroobant, Jieke (UNI) 7-6 (7-5), 6-4 |
| cons | Monaghan, Meagan (Southern Illinois) def. Stroobant, Jieke (UNI) 6-3, 6-4 |
| qf | Trifunovic, A. (Wichita State) def. Santos, Astrid (UNI) 6-2, 7-6 (9-7) |
| cons | Santos, Astrid (UNI) def. Molina, Ledis (Missouri State) 6-1, 6-4 |
| cons | Santos, Astrid (UNI) def. Manfredo, Aimee (Bradley), by default |
| qf | Kemper, Gisela (UNI) def. Toidze, Irinka (Bradley) 6-0, 6-1 |
| sf | Kemper, Gisela (UNI) def. Boyd, Nell (Drake) 1-6, 6-2, 7-6 (7-3) |
| fi | Guidetti, Giulia (Wichita State) def. Kemper, Gisela (UNI) 6-3, 7-6 (7-4) |
| qf | Wolfe, Sydney (UNI) def. Belote, Abbey (Missouri State) 6-0, 6-3 |
| sf | Eggelston, Jordan (Drake) def. Wolfe, Sydney (UNI) 6-0, 6-2 |
| cons | Wolfe, Sydney (UNI) def. Golovkina, Yana (Southern Illinois), by default |
| qf | Milovic, Mina (Evansville) def. Hunt, Savanna (UNI) 6-3, 6-1 |
| cons | Baza, Gisela (Southern Illinois) def. Hunt, Savanna (UNI) 7-6 (9-7), 1-6, 1-0 (10-7) |
| cons | Natalia Parchowska (Illinois State) def. Hunt, Savanna (UNI) 6-0, 6-2 |
| Doubles competition |
| qf | Monaghan, Meagan/Tomishima, Natasha (Southern Illinois) def. Lopez, Elvira/Santos, Astrid (UNI) 8-6 |
| cons | Ante, Mariel/Brills, Summer (Drake) def. Lopez, Elvira/Santos, Astrid (UNI) 8-4 |
| qf | Eggelston, Jordan/Herder, Tess (Drake) def. Stroobant, Jieke/Kemper, Gisela (UNI) 8-5 |
| cons | Stroobant, Jieke/Kemper, Gisela (UNI) def. Chrysanthou, Athena/Baza, Ariadna (Southern Illinois) 8-1 |
| cons | Stroobant, Jieke/Kemper, Gisela (UNI) def. Belote, Abbey/Rozell, Mackenzie (Missouri State) 8-2 |
| qf | Schlotterback,Summer/Stevens, Abby (Wichita State) def. Wolfe, Sydney/Hunt, Savanna (UNI) 8-4 |
| cons | Wolfe, Sydney/Hunt, Savanna (UNI) def. Przystawski, Liz/Manfredo, Aimee (Bradley) 8-4 |
| cons | Cricket Geldermann/Natalia Parchowska (Illinois State) def. Wolfe, Sydney/Hunt, Savanna (UNI) 8-4 |