| Singles competition |
| 16 | Santos, Astrid (UNI) def. Miller, Hylan (Nebraska-Omaha) 6-4, 6-3 |
| qf | Santos, Astrid (UNI) def. Walters-West Hilary (Northern Colorado) 6-2, 6-4 |
| sf | Santos, Astrid (UNI) def. Kozulic, Lea (Drake) 7-6 (7-5), 1-6, 1-0 (11-9) |
| fi | Lo, Michelle (Nebraska-Omaha) def. Santos, Astrid (UNI) 4-1, retired |
| 16 | Lo, Michelle (Nebraska-Omaha) def. Stroobant, Jieke (UNI) 6-3, 6-4 |
| cons | Stroobant, Jieke (UNI) def. Pavlovic, Milica (South Dakota) 5-7, 6-1, 1-0 (10-4) |
| cons | Stroobant, Jieke (UNI) def. Verweij, Iris (Upper Iowa) 6-2, 6-2 |
| cons | Stroobant, Jieke (UNI) def. Miller, Hylan (Nebraska-Omaha) 6-2, 6-2 |
| 16 | Kemper, Gisela (UNI) def. Noonan, Amanda (Creighton) 6-1, 7-6 (7-3) |
| qf | Kemper, Gisela (UNI) def. Scott, Alica (South Dakota) 6-0, 6-0 |
| sf | Kemper, Gisela (UNI) def. Sprenkel, Lacey (North Dakota) 6-4, 6-3 |
| fi | Herder, Tess (Drake) def. Kemper, Gisela (UNI) 4-6, 6-4, 1-0 (10-7) |
| 16 | Lopez, Elvira (UNI) def. Bailey, Chelsea (Wisconsin-Milwaukee) 6-4, 6-3 |
| qf | Lopez, Elvira (UNI) def. Matricardi, Molly (Nebraska-Omaha) 6-0, 6-2 |
| sf | Herder, Tess (Drake) def. Lopez, Elvira (UNI) 3-6, 6-1, 1-0 (10-3) |
| 16 | Bidarkal, Sanjana (South Dakota) def. Wolfe, Sydney (UNI) 6-0, 6-0 |
| cons | Wolfe, Sydney (UNI) def. Prokopyshyn, Julia (Upper Iowa) 6-0, 6-0 |
| cons | Baude, Jacqueline (Nebraska-Omaha) def. Wolfe, Sydney (UNI) 6-2, 6-3 |
| 16 | Naslund, Karlin (Creighton) def. Hunt, Savanna (UNI) 6-3, 6-3 |
| cons | Pendleton, Aerielle (Wisconsin-Milwaukee) def. Hunt, Savanna (UNI) 6-2, 6-3 |
| Doubles competition |
| 16 | Santos, Astrid/Lopez, Elvira (UNI) def. Baude, Jacqueline/Miller, Hylan (Nebraska-Omaha) 8-2 |
| qf | Santos, Astrid/Lopez, Elvira (UNI) def. Barudzic, Nina/Pavlovic, Milica (South Dakota) 8-2 |
| sf | Santos, Astrid/Lopez, Elvira (UNI) def. Merar, Madree/Straub, Alysa (Wisconsin-Milwaukee) 8-2 |
| fi | Santos, Astrid/Lopez, Elvira (UNI) def. Coton, Beth/Schulte, Courtney (Northern Colorado) 8-7 (7-5) |
| 16 | Kemper, Gisela/Stroobant, Jieke (UNI) def. Allen-Fisher, Sophie/Ronkowski, Callie (North Dakota) 8-5 |
| qf | Coton, Beth/Schulte, Courtney (Northern Colorado) def. Kemper, Gisela/Stroobant, Jieke (UNI) 8-2 |
| 16 | Hunt, Savanna/Wolfe, Sydney (UNI) def. Holscher, Maddie/Stafford, Rebecca (Nebraska-Omaha) 8-4 |
| qf | Sprenkel, Lacey/Yunker, Mimi (North Dakota) def. Hunt, Savanna/Wolfe, Sydney (UNI) 8-1 |