UNI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 07, 2014  vs  North Carolina  W  8-7       8-9-3  /  7-12-2  7   1-0-0  0-0-0   Fisher, J. (W 1-0)  155  2:27 
  Feb 07, 2014  at  #13 Louisiana Lafayette    8-10  L     8-11-2  /  10-16-3  (8)   1-1-0  0-0-0   Fisher, J. (L 1-1)  250  2:05 
  Feb 08, 2014  vs  Purdue  W  6-3       6-9-1  /  3-7-2  7   2-1-0  0-0-0   Fisher, J. (W 2-1)  219  2:03 
  Feb 08, 2014  vs  #10 Texas  W  6-3       6-2-0  /  3-6-2  7   3-1-0  0-0-0   Ross, C. (W 1-0)  204  2:04 
  Feb 14, 2014  vs  Southern University  W  15-0       15-14-0  /  0-0-5  5   4-1-0  0-0-0   Fisher, J. (W 3-1)  105  1:41 
  Feb 14, 2014  at  Nicholls State  W  4-3       4-8-2  /  3-8-1  8   5-1-0  0-0-0   Ross, C. (W 2-0)  102  2:30 
  Feb 15, 2014  at  North Texas    6-8  L     6-10-2  /  8-11-1  7   5-2-0  0-0-0   Ross, C. (L 2-1)  121  2:30 
  Feb 15, 2014  vs  Nicholls State  W  8-0       8-8-3  /  0-4-3  5   6-2-0  0-0-0   Fisher, J. (W 4-1)  102  1:25 
  Feb 16, 2014  at  North Texas    6-7  L     6-10-1  /  7-8-1  7   6-3-0  0-0-0   Fisher, J. (L 4-2)  107  2:30 
  Feb 21, 2014  vs  Florida A&M  W  4-1       4-7-3  /  1-2-0  7   7-3-0  0-0-0   Fisher, J. (W 5-2)  97  1:45 
  Feb 21, 2014  vs  UC Santa Barbara    1-15  L     1-5-7  /  15-12-1  7   7-4-0  0-0-0   Ross, C. (L 2-2)  55  1:57 
  Feb 22, 2014  vs  UC Santa Barbara    2-3  L     2-4-1  /  3-6-2  (8)   7-5-0  0-0-0   Fisher, J. (L 5-3)  110  1:44 
  Feb 22, 2014  vs  Charleston Southern  W  9-4       9-8-2  /  4-4-4  7   8-5-0  0-0-0   Ross, C. (W 3-2)  97  1:37 
  Feb 28, 2014  vs  Wright State  W  5-2       5-10-0  /  2-2-1  7   9-5-0  0-0-0   Ross, C. (W 4-2)  300  2:15 
  Feb 28, 2014  at  Western Kentucky  W  6-3       6-7-1  /  3-6-1  7   10-5-0  0-0-0   Fisher, J. (W 6-3)  131  2:35 
  Mar 01, 2014  vs  IUPUI  W  3-2       3-7-1  /  2-4-0  7   11-5-0  0-0-0   Ross, C. (W 5-2)  155  1:40 
  Mar 01, 2014  vs  Green Bay    1-3  L     1-3-2  /  3-5-1  7   11-6-0  0-0-0   Fisher, J. (L 6-4)  151  1:47 
*  Mar 15, 2014  at  Southern Illinois-1  W  2-1       2-8-0  /  1-5-2  (10)   12-6-0  1-0-0   Fisher, J. (W 7-4)  315  2:30 
*  Mar 15, 2014  at  Southern Illinois-2  W  5-4       5-7-2  /  4-8-2  7   13-6-0  2-0-0   Ross, C. (W 6-2)  315  2:28 
  Mar 18, 2014  at  SIUE  W  6-1       6-9-1  /  1-6-1  7   14-6-0  2-0-0   Fisher, J. (W 8-4)  127  2:10 
*  Mar 21, 2014  vs  Illinois State-1    3-4  L     3-9-2  /  4-9-0  (9)   14-7-0  2-1-0   Fisher, J. (L 8-5)  132  2:26 
*  Mar 21, 2014  vs  Illinois State-2    4-9  L     4-7-1  /  9-13-1  7   14-8-0  2-2-0   Ross, C. (L 6-3)  132  2:07 
*  Mar 22, 2014  vs  Illinois State  W  3-1       3-4-0  /  1-7-1  7   15-8-0  3-2-0   Fisher, J. (W 9-5)  115  1:33 
*  Mar 29, 2014    EVANSVILLE-1  W  7-4       7-9-1  /  4-4-2  7   16-8-0  4-2-0   Fisher, J. (W 10-5)  202  2:03 
*  Mar 29, 2014    EVANSVILLE-2  W  10-2       10-10-0  /  2-5-0  5   17-8-0  5-2-0   Ross, C. (W 7-3)  202  1:39 
*  Mar 30, 2014    EVANSVILLE    0-7  L     0-5-2  /  7-8-1  7   17-9-0  5-3-0   Fisher, J. (L 10-6)  165  2:06 
  Apr 02, 2014    IOWA STATE  W  9-0       9-12-1  /  0-2-0  6   18-9-0  5-3-0   Fisher, J. (W 11-6)  143  1:56 
*  Apr 05, 2014  at  Indiana State-1  W  2-0       2-4-0  /  0-4-1  7   19-9-0  6-3-0   Fisher, J. (W 12-6)  225  1:54 
*  Apr 05, 2014  at  Indiana State-2  W  5-2       5-6-1  /  2-5-0  7   20-9-0  7-3-0   Ross, C. (W 8-3)  225  2:04 
*  Apr 06, 2014  at  Indiana State  W  9-5       9-13-1  /  5-8-1  7   21-9-0  8-3-0   Fisher, J. (W 13-6)  212  1:58 
  Apr 09, 2014  at  #19 Nebraska    0-4  L     0-4-1  /  4-7-0  7   21-10-0  8-3-0   Fisher, J. (L 13-7)  627  1:43 
*  Apr 12, 2014  at  Wichita State-1    4-9  L     4-4-0  /  9-10-2  7   21-11-0  8-4-0   Fisher, J. (L 13-8)  289  1:51 
*  Apr 12, 2014  at  Wichita State-2    0-8  L     0-3-2  /  8-9-0  6   21-12-0  8-5-0   Ross, C. (L 8-4)  289  1:30 
*  Apr 13, 2014  at  Wichita State    0-6  L     0-2-1  /  6-6-0  5   21-13-0  8-6-0   Fisher, J. (L 13-8)  220  2:12 
*  Apr 15, 2014    DRAKE-1    1-4  L     1-3-1  /  4-5-1  7   21-14-0  8-7-0   Fisher, J. (L 13-10)  213  1:52 
*  Apr 15, 2014    DRAKE-2  W  6-0       6-7-0  /  0-1-1  7   22-14-0  9-7-0   Ross, C. (W 9-4)  213  1:41 
*  Apr 18, 2014    MISSOURI STATE-1  W  10-0       10-14-1  /  0-3-0  5   23-14-0  10-7-0   Fisher, J. (W 14-10)  150  1:24 
*  Apr 18, 2014    MISSOURI STATE-2  W  9-1       9-7-2  /  1-3-0  5   24-14-0  11-7-0   Ross, C. (W 10-4)  150  1:24 
*  Apr 19, 2014    MISSOURI STATE    5-6  L     5-7-4  /  6-7-2  7   24-15-0  11-8-0   Fisher, J. (L 14-11)  161  1:53 
*  Apr 23, 2014  at  Drake    1-7  L     1-6-0  /  7-7-1  7   24-16-0  11-9-0   Ross, C. (L 10-5)  87  1:47 
*  Apr 26, 2014  at  Bradley-1  W  2-1       2-4-0  /  1-5-2  7   25-16-0  12-9-0   Fisher, J. (W 15-11)  138  1:49 
*  Apr 26, 2014  at  Bradley-2    0-1  L     0-5-1  /  1-6-0  7   25-17-0  12-10-0   Ross, C. (L 10-6)  138  1:35 
*  Apr 27, 2014  at  Bradley    2-5  L     2-4-0  /  5-8-0  7   25-18-0  12-11-0   Fisher, J. (L 15-12)  141  2:23 
  Apr 30, 2014  at  Iowa  W  9-8       9-12-2  /  8-10-3  7   26-18-0  12-11-0   Fisher, J. (W 16-12)  414  2:13 
*  May 03, 2014    LOYOLA-1    2-5  L     2-6-1  /  5-3-1  7   26-19-0  12-12-0   Fisher, J. (L 16-13)  160  1:54 
*  May 03, 2014    LOYOLA-2  W  4-2       4-6-2  /  2-5-2  7   27-19-0  13-12-0   Ross, C. (W 11-6)  160  2:01 
*  May 04, 2014    LOYOLA  W  2-0       2-6-0  /  0-2-1  7   28-19-0  14-12-0   Fisher, J. (W 17-13)  146  1:41 
  May 08, 2014  vs  Missouri State    3-4  L     3-7-0  /  4-6-0  7   28-20-0  14-12-0   Fisher, J. (L 17-14)  125  2:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2014  vs  North Carolina   27  8  9  7  1  0  2  16  2  0  0  0  1  0  0  0  6  21  9  3  4  .333 
  Feb 07, 2014  at  Louisiana Lafayette   32  8  11  7  1  0  3  21  9  0  1  1  0  1  0  0  4  24  10  2  10  .339 
  Feb 08, 2014  vs  Purdue   31  6  9  5  3  0  1  15  1  0  1  0  0  0  0  0  6  21  13  1  5  .322 
  Feb 08, 2014  vs  Texas   20  6  2  6  0  0  2  8  7  0  0  0  2  1  0  0  8  21  7  0  6  .282 
  Feb 14, 2014  vs  Southern University   30  15  14  13  4  1  2  26  3  0  1  0  2  0  0  0  2  15  7  0  8  .321 
  Feb 14, 2014  at  Nicholls State   31  4  8  3  2  1  0  12  5  0  0  0  0  0  0  0  5  24  10  2  9  .310 
  Feb 15, 2014  at  North Texas   30  6  10  6  3  0  2  19  5  1  1  1  1  0  0  0  7  19  10  2  9  .313 
  Feb 15, 2014  vs  Nicholls State   22  8  8  6  1  0  1  12  1  0  2  1  0  0  0  0  2  15  7  3  3  .318 
  Feb 16, 2014  at  North Texas   29  6  10  6  1  0  3  20  6  0  0  1  0  1  1  0  3  18  6  1  10  .321 
  Feb 21, 2014  vs  Florida A&M   29  4  7  3  2  0  1  12  3  0  1  0  0  0  0  0  2  21  10  3  7  .313 
  Feb 21, 2014  vs  UC Santa Barbara   25  1  5  1  2  0  1  10  2  0  0  0  0  0  0  0  5  21  13  7  6  .304 
  Feb 22, 2014  vs  UC Santa Barbara   29  2  4  2  2  0  0  6  1  0  1  0  0  0  0  0  4  22  7  1  4  .290 
  Feb 22, 2014  vs  Charleston Southern   33  9  8  6  0  2  0  12  7  0  1  0  2  0  0  0  4  21  16  2  12  .285 
  Feb 28, 2014  vs  Wright State   28  5  10  4  1  1  0  13  1  0  1  0  0  0  0  0  8  21  6  0  6  .290 
  Feb 28, 2014  at  Western Kentucky   29  6  7  6  2  2  2  19  3  0  1  1  0  0  0  0  7  21  8  1  5  .287 
  Mar 01, 2014  vs  IUPUI   27  3  7  3  4  0  0  11  1  0  1  0  0  0  0  0  5  21  6  1  4  .285 
  Mar 01, 2014  vs  Green Bay   23  1  3  1  0  0  0  3  3  0  1  0  1  0  1  0  4  18  7  2  6  .278 
*  Mar 15, 2014  at  Southern Illinois   40  2  8  1  2  0  1  13  4  0  1  0  1  0  0  0  3  30  10  0  13  .272 
*  Mar 15, 2014  at  Southern Illinois   27  5  7  4  0  0  2  13  4  0  5  0  2  1  0  0  3  21  6  2  8  .271 
  Mar 18, 2014  at  SIUE   30  6  9  6  4  0  1  16  4  0  0  0  0  0  1  0  10  21  13  1  8  .273 
*  Mar 21, 2014  vs  Illinois State   35  3  9  3  3  1  0  14  2  0  0  1  0  0  0  0  8  27  7  2  7  .272 
*  Mar 21, 2014  vs  Illinois State   27  4  7  3  2  0  1  12  2  0  1  0  0  0  0  0  2  21  4  1  4  .271 
*  Mar 22, 2014  vs  Illinois State   22  3  4  3  1  0  2  11  3  0  1  0  0  0  0  0  3  21  13  0  4  .268 
*  Mar 29, 2014    EVANSVILLE   24  7  9  6  2  0  1  14  4  0  3  0  2  0  0  0  4  21  12  1  5  .272 
*  Mar 29, 2014    EVANSVILLE   23  10  10  10  4  0  2  20  5  0  3  0  1  0  1  0  2  15  2  0  6  .277 
*  Mar 30, 2014    EVANSVILLE   25  0  5  0  0  0  0  5  3  0  1  0  0  0  0  0  7  21  13  2  7  .275 
  Apr 02, 2014    IOWA STATE   27  9  12  9  3  0  3  24  4  0  6  1  0  0  0  0  4  18  10  1  6  .281 
*  Apr 05, 2014  at  Indiana State   25  2  4  1  0  0  0  4  4  0  1  1  0  0  0  0  7  21  8  0  6  .277 
*  Apr 05, 2014  at  Indiana State   29  5  6  5  2  0  2  14  3  0  1  0  1  0  0  0  7  21  4  1  7  .274 
*  Apr 06, 2014  at  Indiana State   32  9  13  8  4  1  1  22  4  0  0  1  0  0  0  0  3  21  9  1  6  .279 
  Apr 09, 2014  at  Nebraska   25  0  4  0  1  0  0  5  2  0  0  0  1  0  0  0  6  18  10  1  7  .276 
*  Apr 12, 2014  at  Wichita State   23  4  4  1  2  0  1  9  4  0  2  0  1  1  0  0  3  18  10  0  4  .273 
*  Apr 12, 2014  at  Wichita State   20  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  3  17  6  2  2  .271 
*  Apr 13, 2014  at  Wichita State   17  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  3  12  2  1  4  .268 
*  Apr 15, 2014    DRAKE   24  1  3  1  1  0  0  4  3  0  3  1  2  0  0  0  7  21  14  1  7  .264 
*  Apr 15, 2014    DRAKE   24  6  7  6  1  0  2  14  3  0  0  0  2  1  0  0  4  21  5  0  6  .265 
*  Apr 18, 2014    MISSOURI STATE   24  10  14  9  3  0  3  26  3  0  0  0  0  0  0  0  1  15  5  1  5  .273 
*  Apr 18, 2014    MISSOURI STATE   19  9  7  9  1  0  3  17  4  0  1  0  0  1  0  0  2  15  5  2  3  .274 
*  Apr 19, 2014    MISSOURI STATE   28  5  7  4  0  0  2  13  4  0  1  0  0  0  0  0  11  21  11  4  7  .274 
*  Apr 23, 2014  at  Drake   27  1  6  1  1  0  1  10  2  0  1  0  0  0  0  0  7  18  4  0  7  .272 
*  Apr 26, 2014  at  Bradley   25  2  4  2  1  0  1  8  6  0  0  0  1  0  0  1  5  21  3  0  9  .270 
*  Apr 26, 2014  at  Bradley   25  0  5  0  1  0  0  6  0  0  1  0  0  0  0  0  1  18  4  1  4  .268 
*  Apr 27, 2014  at  Bradley   24  2  4  1  1  0  0  5  2  0  1  0  0  1  0  0  2  18  9  0  4  .266 
  Apr 30, 2014  at  Iowa   33  9  12  8  2  0  2  20  2  0  0  0  0  0  1  0  12  21  7  2  6  .269 
*  May 03, 2014    LOYOLA   27  2  6  2  3  0  1  12  2  0  0  0  1  1  0  0  8  21  11  1  8  .268 
*  May 03, 2014    LOYOLA   24  4  6  3  1  0  0  7  4  0  0  0  2  0  0  0  3  21  4  2  8  .267 
*  May 04, 2014    LOYOLA   23  2  6  1  0  0  0  6  2  0  1  0  1  0  0  0  6  21  9  0  6  .267 
  May 08, 2014  vs  Missouri State   26  3  7  3  2  0  0  9  3  0  1  0  0  1  0  0  6  21  5  0  6  .267 
   Totals        1279  223  342  195  77  9  52  593  153  1  48  10  28  10  5  1  235  961  387  61  304  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2014  vs  North Carolina   7.0  12  7  5  1  6  0  0  3  0  0  1  0  0  8-7  1  0  0  5.00 
  Feb 07, 2014  at  Louisiana Lafayette   8.0  16  10  10  2  8  3  0  4  1  0  0  0  0  8-10  1  1  0  7.00 
  Feb 08, 2014  vs  Purdue   7.0  7  3  2  3  5  0  0  0  1  0  0  0  0  6-3  2  1  0  5.41 
  Feb 08, 2014  vs  Texas   7.0  6  3  3  2  6  0  0  2  0  0  0  0  0  6-3  3  1  0  4.83 
  Feb 14, 2014  vs  Southern University   5.0  0  0  0  0  6  0  0  0  0  0  0  0  0  15-0  4  1  0  4.12 
  Feb 14, 2014  at  Nicholls State   8.0  8  3  2  3  12  1  0  0  1  0  0  0  0  4-3  5  1  1  3.67 
  Feb 15, 2014  at  North Texas   6.1  11  8  8  2  3  0  0  2  0  0  1  0  0  6-8  5  2  1  4.34 
  Feb 15, 2014  vs  Nicholls State   5.0  4  0  0  0  5  0  0  0  0  0  0  1  0  8-0  6  2  1  3.94 
  Feb 16, 2014  at  North Texas   6.0  8  7  7  4  5  2  0  2  0  0  2  0  0  6-7  6  3  1  4.37 
  Feb 21, 2014  vs  Florida A&M   7.0  2  1  0  0  7  0  0  0  0  0  0  0  0  4-1  7  3  1  3.90 
  Feb 21, 2014  vs  UC Santa Barbara   7.0  12  15  5  3  3  2  0  1  0  0  0  0  0  1-15  7  4  1  4.01 
  Feb 22, 2014  vs  UC Santa Barbara   7.1  6  3  3  2  5  2  0  0  1  0  0  0  0  2-3  7  5  1  3.90 
  Feb 22, 2014  vs  Charleston Southern   7.0  4  4  4  2  5  0  0  1  1  0  0  0  0  9-4  8  5  1  3.91 
  Feb 28, 2014  vs  Wright State   7.0  2  2  2  7  5  0  0  0  1  0  0  0  0  5-2  9  5  1  3.77 
  Feb 28, 2014  at  Western Kentucky   7.0  6  3  2  1  6  0  0  0  1  0  2  0  0  6-3  10  5  1  3.65 
  Mar 01, 2014  vs  IUPUI   7.0  4  2  2  2  6  1  0  0  0  0  0  0  0  3-2  11  5  1  3.54 
  Mar 01, 2014  vs  Green Bay   6.0  5  3  1  2  2  0  0  1  1  0  0  0  0  1-3  11  6  1  3.42 
*  Mar 15, 2014  at  Southern Illinois   10.0  5  1  1  4  7  1  0  1  0  0  1  1  0  2-1  12  6  1  3.20 
*  Mar 15, 2014  at  Southern Illinois   7.0  8  4  4  5  6  0  0  1  0  0  1  0  0  5-4  13  6  2  3.24 
  Mar 18, 2014  at  SIUE   7.0  6  1  1  0  6  1  0  0  0  0  0  0  0  6-1  14  6  2  3.13 
*  Mar 21, 2014  vs  Illinois State   9.0  9  4  2  1  10  1  0  1  3  0  2  0  0  3-4  14  7  2  3.03 
*  Mar 21, 2014  vs  Illinois State   7.0  13  9  8  1  7  3  2  1  0  0  2  0  0  4-9  14  8  2  3.26 
*  Mar 22, 2014  vs  Illinois State   7.0  7  1  1  1  4  0  0  1  0  0  1  2  0  3-1  15  8  2  3.16 
*  Mar 29, 2014    EVANSVILLE   7.0  4  4  4  3  2  0  0  0  0  0  3  0  0  7-4  16  8  2  3.20 
*  Mar 29, 2014    EVANSVILLE   5.0  5  2  2  1  7  0  0  1  0  0  0  0  0  10-2  17  8  2  3.18 
*  Mar 30, 2014    EVANSVILLE   7.0  8  7  4  4  2  0  0  1  2  0  0  1  0  0-7  17  9  2  3.22 
  Apr 02, 2014    IOWA STATE   6.0  2  0  0  0  5  1  0  0  1  0  0  0  0  9-0  18  9  2  3.11 
*  Apr 05, 2014  at  Indiana State   7.0  4  0  0  3  6  1  0  0  1  0  1  2  0  2-0  19  9  2  3.00 
*  Apr 05, 2014  at  Indiana State   7.0  5  2  1  1  10  1  0  0  1  0  0  0  0  5-2  20  9  2  2.93 
*  Apr 06, 2014  at  Indiana State   7.0  8  5  3  2  8  3  0  0  0  0  1  2  0  9-5  21  9  3  2.93 
  Apr 09, 2014  at  Nebraska   6.0  7  4  4  4  3  1  0  0  2  0  1  0  0  0-4  21  10  3  2.98 
*  Apr 12, 2014  at  Wichita State   6.0  10  9  9  2  4  0  0  1  0  0  1  0  0  4-9  21  11  3  3.19 
*  Apr 12, 2014  at  Wichita State   5.2  9  8  6  0  6  2  0  2  0  0  1  0  0  0-8  21  12  3  3.29 
*  Apr 13, 2014  at  Wichita State   4.0  6  6  6  3  1  2  0  0  0  0  0  0  0  0-6  21  13  3  3.42 
*  Apr 15, 2014    DRAKE   7.0  5  4  4  2  3  2  0  0  1  0  2  0  0  1-4  21  14  3  3.44 
*  Apr 15, 2014    DRAKE   7.0  1  0  0  6  8  0  0  0  0  0  0  0  0  6-0  22  14  3  3.34 
*  Apr 18, 2014    MISSOURI STATE   5.0  3  0  0  0  4  0  0  0  0  0  1  0  0  10-0  23  14  3  3.27 
*  Apr 18, 2014    MISSOURI STATE   5.0  3  1  1  3  5  0  0  0  0  0  0  0  0  9-1  24  14  3  3.23 
*  Apr 19, 2014    MISSOURI STATE   7.0  7  6  3  0  3  2  0  1  1  0  1  0  0  5-6  24  15  3  3.23 
*  Apr 23, 2014  at  Drake   6.0  7  7  7  8  6  2  0  2  1  0  0  0  0  1-7  24  16  3  3.34 
*  Apr 26, 2014  at  Bradley   7.0  5  1  1  4  7  1  0  0  0  0  0  2  0  2-1  25  16  3  3.28 
*  Apr 26, 2014  at  Bradley   6.0  6  1  1  1  3  1  0  0  0  0  0  0  0  0-1  25  17  3  3.23 
*  Apr 27, 2014  at  Bradley   6.0  8  5  5  1  1  2  0  0  0  0  1  0  0  2-5  25  18  3  3.29 
  Apr 30, 2014  at  Iowa   7.0  10  8  6  2  7  0  1  2  1  0  0  0  0  9-8  26  18  3  3.35 
*  May 03, 2014    LOYOLA   7.0  3  5  5  7  5  2  0  1  1  0  1  0  0  2-5  26  19  3  3.39 
*  May 03, 2014    LOYOLA   7.0  5  2  2  2  8  1  0  0  0  0  1  0  0  4-2  27  19  3  3.36 
*  May 04, 2014    LOYOLA   7.0  2  0  0  1  5  2  0  0  0  0  1  0  0  2-0  28  19  3  3.28 
  May 08, 2014  vs  Missouri State   7.0  6  4  4  2  8  3  0  0  0  0  2  0  0  3-4  28  20  3  3.30 
   Totals        320.1  300  185  151  110  262  46  3  32  23  0  31  11  0  223-185  28  20  3  3.30 

* = Conference game

 

Individual Game-by-Game

 
#--Alcaraz
#2Alcaraz,_Rikki
#--Brown
#21Brown,_Gina
#7Brunssen,_Jordyn
#22Buchanan,_Alyssa
#8Fisher,_Jamie
#24Fisher,_Nicole
#--Hunter
#10Hunter,_Julia
#5Kinnetz,_Kate
#25Koerperich,_Hailey
#--Lock
#11Lock,_Kristin
#13Martin,_Michaela
#6Olson,_Samantha
#12Rettinger,_Micalla
#26Ross,_Chelsea
#1Sedlacek,_Rachel
#--Variano
#15Varriano,_Anna
#--Wnek
#27Wnek,_Caitlin
#4Wolfe,_Macey