Box Score |
The Automated ScoreBook
UNI at Indiana State (Game 1)
Apr 05, 2014 at Terre Haute, Ind. (Price Field)
UNI 2 (19-9,2-7 MVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter, Julia 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Wnek, Caitlin ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Brown, Gina 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Alcaraz, Rikki 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Ross, Chelsea dh | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Brunssen, Jordyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olson, Samantha rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wolfe, Macey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Buchanan, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sedlacek, Rachel rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lock, Kristin lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Rettinger, Micalla cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Martin, Michaela pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fisher, Nicole c | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Fisher, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 4 | 1 | 4 | 7 | 21 | 8 | 6 | |
Indiana State 0 (19-15,6-3 MVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allee ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Brown lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Riemenschnei c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Stone 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Wilson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Malchow pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crissman cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alvarez dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Salmon pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dickerson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Holland ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cavin rf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Lockwood p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 0 | 4 | 0 | 3 | 6 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- UNI................. 000 020 0 - 2 4 0 Indiana State....... 000 000 0 - 0 4 1 ----------------------------------------- |
| E - Cavin. DP - UNI 2. LOB - UNI 6; INS 6. 2B - Crissman. HBP - Holland. SB - Alcaraz, R.; Allee; Malchow; Crissman; Salmon. CS - Hunter, J.. |
| UNI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fisher, Jamie W,12-6 | 7.0 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 23 | 27 | 4 | 9 |
| Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lockwood L,6-8 | 7.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 4 |
|
Win - Fisher, J. (12-6). Loss - Lockwood (6-8). Save - None.
WP - Fisher, J.. HB - Fisher, J..
Umpires - HP: Merri Taylor 1B: Marc Van Maldegen 3B: Douglas Jones
|