#26 Ross, Chelsea - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014  vs  North Carolina   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 07, 2014  at  Louisiana Lafayette   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 08, 2014  vs  Purdue   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  7  1  0  .417 
   Feb 08, 2014  vs  Texas   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .357 
   Feb 14, 2014  vs  Southern University   *  3  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Feb 14, 2014  at  Nicholls State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .238 
   Feb 15, 2014  at  North Texas   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .292 
   Feb 15, 2014  vs  Nicholls State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Feb 16, 2014  at  North Texas   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .310 
   Feb 21, 2014  vs  Florida A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Feb 21, 2014  vs  UC Santa Barbara   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Feb 22, 2014  vs  UC Santa Barbara   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Feb 22, 2014  vs  Charleston Southern   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  2  1  .220 
   Feb 28, 2014  vs  Wright State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Feb 28, 2014  at  Western Kentucky   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .234 
   Mar 01, 2014  vs  IUPUI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .220 
   Mar 01, 2014  vs  Green Bay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Mar 15, 2014  at  Southern Illinois-1   *  3  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .214 
   Mar 15, 2014  at  Southern Illinois-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .203 
   Mar 18, 2014  at  SIUE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .190 
   Mar 21, 2014  vs  Illinois State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Mar 21, 2014  vs  Illinois State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .186 
   Mar 22, 2014  vs  Illinois State   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .205 
   Mar 29, 2014    EVANSVILLE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 29, 2014    EVANSVILLE-2   *  3  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .218 
   Mar 30, 2014    EVANSVILLE   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  10  0  0  .218 
   Apr 02, 2014    IOWA STATE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 05, 2014  at  Indiana State-1   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 05, 2014  at  Indiana State-2   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .247 
   Apr 06, 2014  at  Indiana State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .239 
   Apr 09, 2014  at  Nebraska   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 12, 2014  at  Wichita State-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .228 
   Apr 12, 2014  at  Wichita State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .234 
   Apr 13, 2014  at  Wichita State   *  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .242 
   Apr 15, 2014    DRAKE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 15, 2014    DRAKE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .235 
   Apr 18, 2014    MISSOURI STATE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 18, 2014    MISSOURI STATE-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  1  .235 
   Apr 23, 2014  at  Drake   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 26, 2014  at  Bradley-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .222 
   Apr 26, 2014  at  Bradley-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .216 
   Apr 27, 2014  at  Bradley   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .211 
   Apr 30, 2014  at  Iowa   *  3  1  2  4  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   May 03, 2014    LOYOLA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .218 
   May 03, 2014    LOYOLA-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .223 
   May 04, 2014    LOYOLA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .226 
   May 08, 2014  vs  Missouri State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .228 
   Totals      47  127  14  29  27  4  0  9  22  0  0  0  4  0  0  0  27  20  25  2  .228 

#26 Ross, Chelsea - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2014  at  Louisiana Lafayette   *  6.1  12  6  6  2  4  3  0  2  0  0  0  0  8-10  0-0  0  6.63  123 
   Feb 08, 2014  vs  Texas   *  7.0  6  3  3  2  6  0  0  2  0  0  0  0  6-3  1-0  0  4.72  108 
   Feb 14, 2014  at  Nicholls State   *  7.0  6  2  2  3  9  0  0  0  1  0  0  0  4-3  2-0  0  3.79  122 
   Feb 15, 2014  at  North Texas     3.1  5  4  4  0  1  0  0  1  0  0  1  0  6-8  2-1  0  4.44  63 
   Feb 16, 2014  at  North Texas   *  2.0  4  3  3  0  1  1  0  1  0  0  1  0  6-7  2-1  0  4.91  31 
   Feb 21, 2014  vs  UC Santa Barbara   *  5.0  7  5  5  2  2  1  0  1  0  0  0  0  1-15  2-2  0  5.25  60 
   Feb 22, 2014  vs  Charleston Southern   *  6.0  4  4  4  2  5  0  0  1  1  0  0  0  9-4  3-2  0  5.15  83 
   Feb 28, 2014  vs  Wright State   *  7.0  2  2  2  7  5  0  0  0  1  0  0  0  5-2  4-2  0  4.65  104 
   Mar 01, 2014  vs  IUPUI   *  7.0  4  2  2  2  6  1  0  0  0  0  0  0  3-2  5-2  0  4.28  96 
   Mar 15, 2014  at  Southern Illinois-2   *  5.0  6  3  3  3  6  0  0  1  0  0  1  0  5-4  6-2  0  4.28  86 
   Mar 21, 2014  vs  Illinois State-2   *  6.1  13  9  8  1  7  3  2  1  0  0  2  0  4-9  6-3  0  4.74  127 
   Mar 29, 2014    EVANSVILLE-2   *  5.0  5  2  2  1  7  0  0  1  0  0  0  0  10-2  7-3  0  4.60  81 
   Apr 05, 2014  at  Indiana State-2   *  7.0  5  2  1  1  10  1  0  0  1  0  0  0  5-2  8-3  0  4.26  101 
   Apr 06, 2014  at  Indiana State     2.2  2  0  0  0  5  1  0  0  0  0  0  0  9-5  8-3  1  4.11  38 
   Apr 09, 2014  at  Nebraska     2.0  2  0  0  2  2  0  0  0  1  0  1  0  0-4  8-3  1  4.00  33 
   Apr 12, 2014  at  Wichita State-2   *  5.0  7  7  5  0  6  2  0  2  0  0  1  0  0-8  8-4  1  4.18  88 
   Apr 13, 2014  at  Wichita State     3.0  0  0  0  1  1  0  0  0  0  0  0  0  0-6  8-4  1  4.04  31 
   Apr 15, 2014    DRAKE-2   *  7.0  1  0  0  6  8  0  0  0  0  0  0  0  6-0  9-4  1  3.74  113 
   Apr 18, 2014    MISSOURI STATE-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-0  9-4  1  3.70  14 
   Apr 18, 2014    MISSOURI STATE-2   *  5.0  3  1  1  3  5  0  0  0  0  0  0  0  9-1  10-4  1  3.58  89 
   Apr 23, 2014  at  Drake   *  5.0  7  7  7  8  6  2  0  2  1  0  0  0  1-7  10-5  1  3.88  - 
   Apr 26, 2014  at  Bradley-2   *  6.0  6  1  1  1  3  1  0  0  0  0  0  0  0-1  10-6  1  3.73  100 
   Apr 27, 2014  at  Bradley     5.0  3  0  0  0  1  0  0  0  0  0  1  0  2-5  10-6  1  3.57  59 
   Apr 30, 2014  at  Iowa     2.0  4  3  3  1  3  0  0  1  0  0  0  0  9-8  10-6  1  3.69  40 
   May 03, 2014    LOYOLA-2   *  7.0  5  2  2  2  8  1  0  0  0  0  1  0  4-2  11-6  1  3.59  117 
   May 08, 2014  vs  Missouri State     4.2  1  0  0  2  5  0  0  0  0  0  1  0  3-4  11-6  1  3.46  75 
   Totals      18  129.1  120  68  64  52  123  17  2  16  6  0  10  0  125-122  11-6  1  3.46  -