Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | isu | suu | idsu | wsu | ysu | ndsu | usd | msu | ils | ins | sdsu | wiu | sd | sdsu | jmu |
| 36 | Alexander,T. | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 89 | Allen, Alex | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 25 | Allen,Trevor | 15/14 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 64 | Applegate, H. | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 98 | Blaser, William | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 81 | Bohr, Tristan | 5/3 | XXX | START | START | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 99 | Boyd, Khristian | 10/2 | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | START | XXX |
| 20 | Brekke,Jevon | 12/6 | ... | START | ... | START | XXX | XXX | START | XXX | ... | XXX | START | START | XXX | XXX | START |
| 44 | Brinkman,Jared | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Brown,Omar | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Brown, Spencer | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Butcher, Tim | 15/4 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 97 | Cook, Matthew | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Cuvelier,S. | 11/6 | START | START | START | START | ... | XXX | ... | START | ... | XXX | ... | XXX | XXX | XXX | START |
| 71 | Ellis, Nick | 12/12 | ... | START | START | ... | ... | START | START | START | START | START | START | START | START | START | START |
| 17 | Ellsworth,C. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 27 | Evans,Austin | 13/13 | ... | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Flater,Bryce | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Friedrich, Joe | 11/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 37 | Graham,Aaron | 15/11 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Hadachek,Brock | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 32 | Hoosman,Tyler | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 96 | Houghtelling, C | 11/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | James, Jaylin | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Jegen,C. | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Keller,Jacob | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Kibby,Zac | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Kolarevic,C. | 10/9 | ... | ... | ... | XXX | START | START | START | ... | START | START | START | START | START | START | ... |
| 40 | Lambert,A. | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Lane,Suni | 12/5 | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | XXX | START |
| 1 | Lawrence,R | 14/11 | START | START | START | XXX | ... | START | XXX | START | START | START | START | XXX | START | START | START |
| 42 | Lomica,Caleb | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 55 | Lueck, Colton | 11/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | Mayberry,Micah | 10/1 | ... | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 33 | McCabe,Nick | 8/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 13 | McElvain,Will | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | McShane,Deion | 9/5 | START | START | START | START | XXX | START | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 10 | Mooney,Eric | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 86 | Moore, Briley | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Murphy, Nate | 11/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | Neisen, Mason | 15/14 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Nimmers,Isaiah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 70 | Penning, Trevor | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Perry,Spencer | 15/5 | START | XXX | START | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 12 | Phillips,Nick | 10/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 72 | Piene, Justin | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 46 | Rice, Devin | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | isu | suu | idsu | wsu | ysu | ndsu | usd | msu | ils | ins | sdsu | wiu | sd | sdsu | jmu |
| 87 | Rima, Jalen | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Schnee,Sam | 6/1 | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | ... |
| 53 | Schultz, Weston | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Scott, Jayden | 11/5 | ... | XXX | XXX | ... | XXX | XXX | START | XXX | START | START | START | ... | ... | START | XXX |
| 74 | Scott-Brown, J. | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Smith,Elerson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Soko,Alphonso | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Sorensen, Erik | 11/3 | ... | START | XXX | START | START | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 95 | Thomas, Seth | 14/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX | ... |
| 47 | Van Wyhe,Riley | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 77 | Vanderslice, M. | 9/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Wells, Brawntae | 15/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 80 | Weston, Isaiah | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | ... | START | START | ... |
| 9 | Williams,X | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Wolf,Logan | 4/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | isu | suu | idsu | wsu | ysu | ndsu | usd | msu | ils | ins | sdsu | wiu | sd | sdsu | jmu |
| Flater,Bryce LB | 74-69 | 143 | 5-3 | 7-6 | 2-3 | 3-8 | 4-6 | 6-5 | 2-4 | 3-2 | 1-2 | 7-1 | 7-4 | 6-6 | 5-5 | 5-3 | 11-11 |
| Jegen,C. DB | 53-55 | 108 | 8-7 | 1-2 | 5-3 | 3-4 | 2-3 | 4-6 | 6-6 | 3-2 | 0-1 | 4-6 | 4-3 | 7-1 | 2-5 | 1-2 | 3-4 |
| Cuvelier,S. LB | 38-50 | 88 | 6-8 | 9-2 | 1-11 | 2-4 | DNP | 2-0 | DNP | 2-4 | DNP | - | DNP | 1-3 | 3-1 | 5-3 | 7-14 |
| Brinkman,Jared DL | 43-40 | 83 | 3-2 | 3-3 | 2-4 | 2-4 | 1-4 | 3-5 | 4-1 | 3-3 | 5-2 | 2-4 | 2-0 | 4-1 | 3-0 | 4-2 | 2-5 |
| Kolarevic,C. LB | 33-46 | 79 | DNP | DNP | DNP | 2-2 | 5-5 | 1-9 | 6-13 | DNP | 3-2 | 3-3 | 6-7 | 2-3 | 5-2 | - | DNP |
| Brown,Omar DB | 46-31 | 77 | 7-4 | 7-2 | 3-1 | 3-4 | 3-0 | 1-3 | 2-4 | 1-2 | 4-1 | 3-3 | 2-3 | 4-2 | 2-1 | 2-0 | 2-1 |
| Evans,Austin DB | 35-38 | 73 | DNP | DNP | 2-5 | 4-2 | 5-1 | 3-3 | 3-3 | 4-3 | 1-3 | 3-3 | 0-3 | 2-4 | 2-3 | 3-1 | 3-4 |
| Smith,Elerson DL | 28-35 | 63 | 3-2 | 1-1 | 4-5 | 0-2 | 3-3 | 3-2 | 4-2 | 1-3 | - | 3-5 | 1-2 | 1-3 | 1-2 | 2-1 | 1-2 |
| Lawrence,R DB | 36-26 | 62 | 5-3 | 1-1 | 3-3 | 3-0 | DNP | 4-2 | 3-0 | 1-2 | 5-1 | 2-2 | 2-2 | 3-5 | 2-1 | 1-1 | 1-3 |
| Wells, Brawntae DL | 17-38 | 55 | 1-2 | 1-2 | 0-2 | - | 3-5 | 2-3 | 3-2 | 1-1 | - | 0-1 | 0-1 | 2-7 | 0-1 | 1-3 | 3-8 |
| Williams,X DB | 26-24 | 50 | 2-1 | 1-1 | 0-1 | 5-3 | 0-2 | 3-2 | 2-1 | 2-4 | 2-1 | 2-2 | 2-1 | 3-1 | 2-0 | 0-2 | 0-2 |
| Thomas, Seth DL | 13-26 | 39 | 1-4 | 2-3 | 0-2 | 0-5 | 2-3 | - | 0-1 | 0-3 | 1-2 | 2-2 | 5-1 | - | - | - | DNP |
| Perry,Spencer DB | 19-20 | 39 | 3-3 | 1-2 | 0-1 | 3-3 | - | - | 0-1 | 4-1 | 4-1 | 2-4 | - | 1-1 | 0-2 | - | 1-1 |
| Butcher, Tim DL | 14-23 | 37 | 1-1 | 2-0 | 2-3 | 0-1 | 0-3 | 0-1 | 2-4 | 1-1 | 1-0 | 1-2 | 1-0 | 0-1 | 1-1 | - | 2-5 |
| Boyd, Khristian DL | 9-16 | 25 | DNP | 1-0 | 0-1 | DNP | - | 0-1 | - | DNP | DNP | DNP | 1-0 | 1-0 | 2-3 | 2-4 | 2-7 |
| Brekke,Jevon DB | 8-13 | 21 | DNP | 0-1 | DNP | - | 0-1 | 0-1 | 4-6 | - | DNP | - | 3-3 | 0-1 | - | - | 1-0 |
| Kibby,Zac | 9-5 | 14 | - | 3-0 | - | - | 1-0 | 1-0 | 0-1 | - | 0-1 | - | 0-1 | 2-0 | 1-0 | 0-2 | 1-0 |
| Van Wyhe,Riley LB | 5-8 | 13 | - | - | 1-1 | 1-1 | - | - | 1-0 | - | 1-0 | DNP | DNP | 1-4 | 0-2 | - | - |
| Alexander,T. LB | 7-4 | 11 | 3-2 | 4-1 | - | - | - | - | - | 0-1 | DNP | DNP | DNP | - | - | DNP | DNP |
| Schultz, Weston LB | 5-6 | 11 | - | 1-0 | 1-0 | - | 0-2 | - | - | DNP | 0-1 | 2-0 | 0-1 | 0-1 | - | 1-1 | DNP |
| Houghtelling, C DL | 4-7 | 11 | DNP | - | DNP | - | 0-1 | DNP | 1-0 | 1-0 | - | DNP | - | 0-3 | 2-1 | - | 0-2 |
| Lambert,A. LB | 6-4 | 10 | 2-4 | 2-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP |
| Mayberry,Micah DB | 6-4 | 10 | DNP | 0-1 | - | 0-1 | 5-2 | DNP | 1-0 | - | - | - | - | - | DNP | DNP | DNP |
| Mooney,Eric DB | 4-3 | 7 | - | 1-0 | - | - | 1-1 | 0-1 | 1-0 | - | 1-0 | DNP | DNP | 0-1 | - | - | - |
| Hadachek,Brock LB | 5-0 | 5 | - | 1-0 | - | - | - | 1-0 | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - |
| Cook, Matthew | 3-1 | 4 | - | - | - | - | - | 1-0 | 0-1 | - | - | 1-0 | - | - | 1-0 | - | - |
| McCabe,Nick | 0-2 | 2 | - | - | DNP | DNP | 0-2 | - | DNP | DNP | - | - | - | - | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Rice, Devin DL | 0-2 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | - | DNP | - | DNP | DNP | DNP |
| Hoosman,Tyler | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Friedrich, Joe | 0-1 | 1 | DNP | 0-1 | - | - | DNP | - | DNP | - | - | - | - | - | - | DNP | - |
| Nimmers,Isaiah DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Scott-Brown, J. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Blaser, William | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Murphy, Nate | 1-0 | 1 | - | - | DNP | - | DNP | DNP | - | - | - | - | - | - | - | 1-0 | DNP |
| Graham,Aaron | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Soko,Alphonso | 0-1 | 1 | - | - | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lane,Suni | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Schnee,Sam | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | - | - | - | - | DNP |
| Lomica,Caleb LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| McShane,Deion | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | isu | suu | idsu | wsu | ysu | ndsu | usd | msu | ils | ins | sdsu | wiu | sd | sdsu | jmu |
| Smith,Elerson DL | 13-2 | 14.0 | 1.0-8 | 1.0-9 | 3.0-15 | - | 2.5-22 | - | 1.0-9 | 1.5-5 | - | 2.0-15 | - | 1.0-2 | - | 1.0-6 | - |
| Brinkman,Jared DL | 6-2 | 7.0 | - | 1.5-13 | 1.0-8 | - | - | - | 2.0-12 | 1.5-9 | - | - | - | - | 1.0-7 | - | - |
| Wells, Brawntae DL | 5-2 | 6.0 | - | - | - | - | 1.5-5 | - | - | 1.0-2 | - | - | - | 1.0-8 | 0.5-2 | 1.0-5 | 1.0-7 |
| Thomas, Seth DL | 1-3 | 2.5 | 1.0-10 | 0.5-5 | - | - | 0.5-1 | - | - | 0.5-3 | - | - | - | - | - | - | DNP |
| Evans,Austin DB | 2-1 | 2.5 | DNP | DNP | - | - | 1.0-9 | - | - | 0.5-4 | - | 1.0-11 | - | - | - | - | - |
| Houghtelling, C DL | 2-0 | 2.0 | DNP | - | DNP | - | - | DNP | 1.0-7 | - | - | DNP | - | - | 1.0-1 | - | - |
| Kolarevic,C. LB | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-8 | - | - | 1.0-9 | DNP | - | - | - | - | - | - | DNP |
| Lawrence,R DB | 1-0 | 1.0 | - | - | 1.0-7 | - | DNP | - | - | - | - | - | - | - | - | - | - |
| Cuvelier,S. LB | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | DNP | - | DNP | - | - | 1.0-7 | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
| Jegen,C. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Boyd, Khristian DL | 0-1 | 0.5 | DNP | - | - | DNP | - | - | - | DNP | DNP | DNP | - | - | 0.5-2 | - | - |
| Butcher, Tim DL | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | isu | suu | idsu | wsu | ysu | ndsu | usd | msu | ils | ins | sdsu | wiu | sd | sdsu | jmu |
| Smith,Elerson DL | 17-9 | 21.5 | 2.5-11 | 1.5-10 | 3.5-16 | - | 3.0-23 | 1.0-1 | 1.0-9 | 2.0-6 | - | 2.0-15 | - | 1.5-3 | 1.5-5 | 2.0-7 | - |
| Brinkman,Jared DL | 11-7 | 14.5 | - | 1.5-13 | 1.5-10 | 1.5-2 | 0.5-1 | - | 3.0-14 | 1.5-9 | 1.5-1 | - | - | - | 1.0-7 | 2.0-5 | 0.5-2 |
| Butcher, Tim DL | 7-6 | 10.0 | 1.0-1 | 1.0-3 | 2.5-5 | 0.5-1 | 1.0-3 | - | 1.0-5 | 0.5-2 | - | 0.5-1 | - | - | 1.0-1 | - | 1.0-1 |
| Wells, Brawntae DL | 6-5 | 8.5 | - | 0.5-1 | - | - | 1.5-5 | - | 1.0-1 | 1.5-4 | - | - | - | 1.5-9 | 0.5-2 | 1.0-5 | 1.0-7 |
| Flater,Bryce LB | 5-6 | 8.0 | - | 1.0-2 | - | 1.5-3 | - | - | 0.5-2 | - | - | 1.0-1 | - | 2.0-4 | 1.5-2 | - | 0.5-1 |
| Thomas, Seth DL | 3-9 | 7.5 | 2.0-12 | 1.5-6 | 0.5-2 | 1.0-2 | 2.0-3 | - | - | 0.5-3 | - | - | - | - | - | - | DNP |
| Kolarevic,C. LB | 5-3 | 6.5 | DNP | DNP | DNP | 1.0-8 | - | - | 1.0-9 | DNP | - | 1.0-2 | 1.0-2 | 1.0-1 | 1.5-1 | - | DNP |
| Evans,Austin DB | 5-3 | 6.5 | DNP | DNP | - | - | 2.0-13 | 1.0-1 | 1.0-2 | 1.0-6 | 0.5-1 | 1.0-11 | - | - | - | - | - |
| Cuvelier,S. LB | 4-1 | 4.5 | - | 1.0-1 | - | - | DNP | 1.0-1 | DNP | 0.5-2 | DNP | - | DNP | - | - | 1.0-7 | 1.0-2 |
| Brown,Omar DB | 4-0 | 4.0 | - | 1.0-2 | - | 1.0-1 | - | - | - | - | 1.0-1 | - | - | 1.0-7 | - | - | - |
| Houghtelling, C DL | 3-0 | 3.0 | DNP | - | DNP | - | - | DNP | 1.0-7 | 1.0-1 | - | DNP | - | - | 1.0-1 | - | - |
| Jegen,C. DB | 1-4 | 3.0 | - | - | - | 0.5-1 | - | - | 0.5-2 | - | - | 0.5-0 | 1.0-6 | - | 0.5-1 | - | - |
| Boyd, Khristian DL | 1-2 | 2.0 | DNP | - | 0.5-0 | DNP | - | - | - | DNP | DNP | DNP | 1.0-1 | - | 0.5-2 | - | - |
| Perry,Spencer DB | 2-0 | 2.0 | - | 1.0-37 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| Lawrence,R DB | 1-0 | 1.0 | - | - | 1.0-7 | - | DNP | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
| Lambert,A. LB | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Williams,X DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rice, Devin DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | - | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | isu | suu | idsu | wsu | ysu | ndsu | usd | msu | ils | ins | sdsu | wiu | sd | sdsu | jmu |
| Weston, Isaiah | 1053 | 48 | 105 | 36 | 84 | 108 | 129 | 189 | 157 | 68 | 58 | DNP | DNP | 58 | 13 | DNP |
| Allen,Trevor | 861 | 52 | 85 | 61 | 52 | 76 | 35 | 10 | 14 | 26 | 66 | 70 | 101 | 74 | 99 | 40 |
| Graham,Aaron | 508 | - | - | - | 13 | 34 | 80 | 38 | 51 | 58 | 54 | 33 | 18 | 45 | 45 | 39 |
| James, Jaylin | 445 | 40 | 33 | 37 | 70 | 63 | 23 | 10 | 10 | 11 | 10 | 34 | 36 | 19 | 12 | 37 |
| Hoosman,Tyler | 443 | DNP | - | 84 | 26 | 38 | 54 | 117 | 61 | 55 | DNP | DNP | DNP | DNP | DNP | 8 |
| McElvain,Will | 372 | - | 17 | 2 | 105 | -13 | 22 | 59 | 9 | 35 | 5 | 50 | 49 | 34 | 23 | -25 |
| McShane,Deion | 258 | 64 | 107 | 18 | 34 | 28 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
| Lane,Suni | 205 | DNP | DNP | DNP | - | - | - | - | 12 | 43 | 55 | 5 | 11 | 29 | 37 | 13 |
| Williams,X | 202 | 17 | - | - | 15 | -2 | - | 2 | 51 | 8 | 41 | -4 | -1 | 37 | 17 | 21 |
| Schnee,Sam | 127 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 73 | 48 | 4 | 2 | DNP |
| Wolf,Logan | 99 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | 82 | 7 | - | DNP |
| McCabe,Nick | 93 | - | 12 | DNP | DNP | - | 6 | DNP | DNP | 44 | 19 | - | 12 | DNP | DNP | DNP |
| Jegen,C. | 92 | - | - | - | - | - | - | 3 | - | 37 | - | - | - | 52 | - | - |
| Phillips,Nick | 71 | DNP | - | - | - | DNP | 17 | - | 7 | DNP | 22 | 9 | - | DNP | 16 | DNP |
| Bohr, Tristan | 71 | 43 | 6 | - | 22 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Wells, Brawntae | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - |
| Rima, Jalen | 29 | 7 | -1 | 13 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kolarevic,C. | 28 | DNP | DNP | DNP | - | - | - | - | DNP | - | - | - | 28 | - | - | DNP |
| Brown,Omar | 27 | - | - | 15 | - | - | - | - | - | 12 | - | - | - | - | - | - |
| Moore, Briley | 26 | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Soko,Alphonso | 25 | 8 | 2 | DNP | DNP | 5 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott, Jayden | 22 | DNP | - | - | DNP | - | - | - | - | - | 5 | 9 | DNP | DNP | 8 | - |
| Evans,Austin | 20 | DNP | DNP | 3 | - | - | - | 16 | 1 | - | - | - | - | - | - | - |
| Lawrence,R | 14 | - | - | - | - | DNP | - | - | - | - | - | - | - | - | 14 | - |
| Flater,Bryce | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hadachek,Brock | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| Mooney,Eric | 1 | - | - | - | - | - | - | - | - | - | DNP | DNP | - | - | 1 | - |
| TEAM | -53 | - | - | -4 | -7 | -5 | -2 | -9 | -6 | - | -14 | - | -2 | -2 | -2 | - |