Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | at | #24 Montana | L | 23-26 | 0-1-0 | 0-0-0 | 3:19 | 25018 | |
| Sep 15, 2018 | at | IOWA | L | 14-38 | 0-2-0 | 0-0-0 | 3:06 | 69250 | |
| Sep 22, 2018 | HAMPTON | W | 44-0 | 1-2-0 | 0-0-0 | 2:58 | 9116 | ||
| * | Sep 27, 2018 | at | Indiana State | W | 33-0 | 2-2-0 | 1-0-0 | 3:05 | 5487 |
| * | Oct 06, 2018 | NDSU | L | 31-56 | 2-3-0 | 1-1-0 | 3:13 | 9899 | |
| * | Oct 13, 2018 | at | #24 South Dakota | W | 42-28 | 3-3-0 | 2-1-0 | 3:26 | 9513 |
| * | Oct 20, 2018 | #2 SOUTH DAKOTA STATE | W | 24-9 | 4-3-0 | 3-1-0 | 3:09 | 12013 | |
| * | Oct 27, 2018 | at | Western Illinois | L | 17-37 | 4-4-0 | 3-2-0 | 3:21 | 2832 |
| * | Nov 03, 2018 | #13 ILLINOIS STATE | W | 26-16 | 5-4-0 | 4-2-0 | 2:50 | 10838 | |
| * | Nov 10, 2018 | at | Youngstown State | L | 10-31 | 5-5-0 | 4-3-0 | 3:06 | 8407 |
| * | Nov 17, 2018 | MISSOURI STATE | W | 37-0 | 6-5-0 | 5-3-0 | 3:17 | 10072 | |
| Nov 24, 2018 | LAMAR UNIVERSITY | W | 16-13 | 7-5-0 | 5-3-0 | 3:08 | 4082 | ||
| ^ | 12/01/18 | at | #6 UC Davis | L | 16-23 | 7-6-0 | 5-3-0 | 3:18 | 8306 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | at Montana | 40 | 104 | 2 | 30 | 16 | 164 | 1 | 28 | 16-42-1 | 164 | 1 | 28 | 3 | 50 | 0 | 19 | 3 | -6 | 0 | 0 | 268 |
| Sep 15, 2018 | at IOWA | 21 | 6 | 0 | 7 | 21 | 222 | 2 | 40 | 21-38-1 | 222 | 2 | 40 | 2 | 26 | 0 | 16 | 1 | 5 | 0 | 5 | 228 |
| Sep 22, 2018 | HAMPTON | 46 | 194 | 2 | 49 | 18 | 220 | 3 | 36 | 18-25-0 | 220 | 3 | 36 | 1 | 16 | 0 | 16 | 1 | 5 | 0 | 5 | 414 |
| Sep 27, 2018 | at Indiana State | 51 | 265 | 2 | 20 | 16 | 218 | 0 | 36 | 16-24-0 | 218 | 0 | 36 | 1 | 25 | 0 | 25 | 4 | 16 | 0 | 13 | 483 |
| Oct 06, 2018 | NDSU | 40 | 104 | 1 | 12 | 27 | 362 | 3 | 64 | 27-41-1 | 362 | 3 | 64 | 6 | 132 | 0 | 40 | 1 | 12 | 0 | 12 | 466 |
| Oct 13, 2018 | at South Dakota | 33 | 99 | 1 | 20 | 24 | 257 | 4 | 27 | 24-33-0 | 257 | 4 | 27 | 3 | 81 | 0 | 33 | 0 | 0 | 0 | 0 | 356 |
| Oct 20, 2018 | SOUTH DAKOTA STATE | 35 | 154 | 1 | 28 | 13 | 172 | 1 | 38 | 13-22-0 | 172 | 1 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 326 |
| Oct 27, 2018 | at Western Illinois | 31 | 87 | 1 | 25 | 22 | 218 | 1 | 30 | 22-33-2 | 218 | 1 | 30 | 2 | 43 | 0 | 27 | 3 | 13 | 0 | 9 | 305 |
| Nov 03, 2018 | ILLINOIS STATE | 41 | 125 | 1 | 16 | 17 | 262 | 0 | 42 | 17-32-1 | 262 | 0 | 42 | 1 | 53 | 0 | 53 | 5 | 43 | 0 | 11 | 387 |
| Nov 10, 2018 | at Youngstown State | 35 | 119 | 0 | 36 | 8 | 73 | 1 | 17 | 8-22-0 | 73 | 1 | 17 | 6 | 133 | 0 | 55 | 1 | 26 | 0 | 26 | 192 |
| Nov 17, 2018 | MISSOURI STATE | 43 | 148 | 2 | 16 | 23 | 227 | 2 | 27 | 23-34-0 | 227 | 2 | 27 | 1 | 21 | 0 | 21 | 2 | 8 | 0 | 6 | 375 |
| Nov 24, 2018 | LAMAR UNIVERSITY | 50 | 239 | 0 | 26 | 8 | 107 | 1 | 32 | 8-21-1 | 107 | 1 | 32 | 2 | 106 | 0 | 59 | 2 | 17 | 0 | 9 | 346 |
| 12/01/18 | at UC Davis | 31 | 93 | 1 | 18 | 22 | 273 | 0 | 44 | 22-40-2 | 273 | 0 | 44 | 3 | 73 | 0 | 25 | 1 | 11 | 0 | 11 | 366 |
| Northern Iowa | 497 | 1737 | 14 | 49 | 235 | 2775 | 19 | 64 | 235-407-9 | 2775 | 19 | 64 | 31 | 759 | 0 | 59 | 26 | 150 | 0 | 26 | 4512 | |
| Opponent | 487 | 1734 | 16 | 31 | 244 | 3015 | 18 | 75 | 244-394-18 | 3015 | 18 | 75 | 25 | 444 | 0 | 37 | 25 | 158 | 0 | 46 | 4749 | |
|
Games: 13 Avg/rush: 3.5 Avg/catch: 11.8 Pass effic: 126.00 KR avg: 24.5 PR avg: 5.8 All purpose avg/game: 447.4 Total offense avg/gm: 347.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | at Montana | 26 | 58 | 84 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 1 | 1 | 0 | 0 | 23 |
| Sep 15, 2018 | at IOWA | 51 | 34 | 85 | 7.0 | 31 | 3.0 | 24 | 1 | 0 | 0 | 2 | 22 | 2 | 2 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 22, 2018 | HAMPTON | 22 | 40 | 62 | 9.0 | 18 | 1.0 | 6 | 1 | 1 | 5 | 4 | 54 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 13 | 44 |
| Sep 27, 2018 | at Indiana State | 33 | 44 | 77 | 3.0 | 17 | 1.0 | 12 | 0 | 0 | 0 | 1 | 19 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 7 | 33 |
| Oct 06, 2018 | NDSU | 20 | 62 | 82 | 2.0 | 9 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 13, 2018 | at South Dakota | 52 | 30 | 82 | 11.0 | 49 | 5.0 | 35 | 3 | 2 | 8 | 1 | 0 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| Oct 20, 2018 | SOUTH DAKOTA STATE | 26 | 46 | 72 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 32 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
| Oct 27, 2018 | at Western Illinois | 37 | 38 | 75 | 5.0 | 12 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Nov 03, 2018 | ILLINOIS STATE | 28 | 36 | 64 | 10.0 | 38 | 3.0 | 21 | 1 | 0 | 0 | 2 | 62 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 | 26 |
| Nov 10, 2018 | at Youngstown State | 43 | 30 | 73 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 61 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 17, 2018 | MISSOURI STATE | 14 | 64 | 78 | 4.0 | 23 | 3.0 | 21 | 2 | 2 | 0 | 2 | 62 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 20 | 37 |
| Nov 24, 2018 | LAMAR UNIVERSITY | 26 | 54 | 80 | 6.0 | 37 | 5.0 | 29 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| 12/01/18 | at UC Davis | 48 | 22 | 70 | 9.0 | 34 | 3.0 | 24 | 0 | 0 | 0 | 2 | 83 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| Northern Iowa | 426 | 558 | 984 | 74.0 | 285 | 27.0 | 189 | 12 | 9 | 13 | 18 | 395 | 25 | 36 | 1 | 35-35 | 1 | 1 | 0 | 99 | 333 | |
| Opponent | 469 | 484 | 953 | 63.0 | 240 | 19.0 | 145 | 12 | 5 | 45 | 9 | 116 | 32 | 50 | 0 | 30-31 | 0 | 1 | 1 | 31 | 277 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | at Montana | 10 | 443 | 44.3 | 51 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 1 | 1 |
| Sep 15, 2018 | at IOWA | 5 | 206 | 41.2 | 57 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Sep 22, 2018 | HAMPTON | 4 | 156 | 39.0 | 46 | 0 | 0 | 0 | 0 | 3 | 3-3 | 43 | 0 | 9 | 557 | 61.9 | 4 | 0 |
| Sep 27, 2018 | at Indiana State | 3 | 125 | 41.7 | 47 | 0 | 0 | 0 | 0 | 2 | 4-5 | 46 | 0 | 8 | 505 | 63.1 | 2 | 0 |
| Oct 06, 2018 | NDSU | 4 | 163 | 40.8 | 47 | 0 | 0 | 2 | 0 | 0 | 1-1 | 32 | 0 | 5 | 317 | 63.4 | 4 | 0 |
| Oct 13, 2018 | at South Dakota | 7 | 275 | 39.3 | 53 | 0 | 0 | 5 | 2 | 5 | 0-0 | 0 | 0 | 7 | 455 | 65.0 | 6 | 0 |
| Oct 20, 2018 | SOUTH DAKOTA STATE | 9 | 389 | 43.2 | 53 | 0 | 2 | 2 | 2 | 2 | 1-1 | 32 | 0 | 5 | 321 | 64.2 | 3 | 0 |
| Oct 27, 2018 | at Western Illinois | 3 | 120 | 40.0 | 60 | 0 | 0 | 0 | 1 | 2 | 1-2 | 32 | 0 | 5 | 324 | 64.8 | 4 | 0 |
| Nov 03, 2018 | ILLINOIS STATE | 5 | 219 | 43.8 | 51 | 0 | 0 | 2 | 1 | 4 | 4-4 | 43 | 0 | 7 | 455 | 65.0 | 6 | 0 |
| Nov 10, 2018 | at Youngstown State | 9 | 335 | 37.2 | 59 | 0 | 0 | 5 | 1 | 5 | 1-1 | 34 | 0 | 3 | 176 | 58.7 | 1 | 0 |
| Nov 17, 2018 | MISSOURI STATE | 6 | 216 | 36.0 | 45 | 0 | 0 | 1 | 0 | 3 | 3-3 | 43 | 0 | 8 | 520 | 65.0 | 8 | 0 |
| Nov 24, 2018 | LAMAR UNIVERSITY | 6 | 241 | 40.2 | 59 | 0 | 1 | 3 | 1 | 3 | 3-3 | 44 | 0 | 5 | 316 | 63.2 | 4 | 1 |
| 12/01/18 | at UC Davis | 2 | 74 | 37.0 | 38 | 0 | 0 | 0 | 0 | 0 | 3-5 | 45 | 0 | 5 | 310 | 62.0 | 1 | 0 |
| Northern Iowa | 73 | 2962 | 40.6 | 60 | 0 | 4 | 23 | 11 | 31 | 24-29 | 46 | 0 | 74 | 4701 | 63.5 | 47 | 2 | |
| Opponent | 69 | 2862 | 41.5 | 57 | 0 | 3 | 24 | 9 | 22 | 13-20 | 57 | 1 | 57 | 3266 | 57.3 | 18 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | at Montana | 30 | 75 | 1 | 17 | 27 | 273 | 2 | 29 | 27-40-0 | 273 | 2 | 29 | 2 | 37 | 0 | 37 | 6 | 74 | 0 | 46 | 348 |
| Sep 15, 2018 | at IOWA | 50 | 207 | 3 | 15 | 25 | 338 | 2 | 48 | 25-31-2 | 338 | 2 | 48 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 545 |
| Sep 22, 2018 | HAMPTON | 33 | 143 | 0 | 28 | 5 | 61 | 0 | 38 | 5-18-4 | 61 | 0 | 38 | 5 | 81 | 0 | 30 | 2 | 13 | 0 | 13 | 204 |
| Sep 27, 2018 | at Indiana State | 38 | 158 | 0 | 25 | 13 | 136 | 0 | 25 | 13-25-1 | 136 | 0 | 25 | 6 | 103 | 0 | 28 | 1 | 3 | 0 | 1 | 294 |
| Oct 06, 2018 | NDSU | 48 | 344 | 4 | 31 | 9 | 179 | 4 | 75 | 9-15-0 | 179 | 4 | 75 | 1 | 14 | 0 | 14 | 1 | 21 | 0 | 21 | 523 |
| Oct 13, 2018 | at South Dakota | 41 | 41 | 1 | 13 | 33 | 325 | 2 | 42 | 33-46-1 | 325 | 2 | 42 | 1 | 12 | 0 | 12 | 1 | 6 | 0 | 6 | 366 |
| Oct 20, 2018 | SOUTH DAKOTA STATE | 20 | 51 | 0 | 13 | 25 | 325 | 0 | 38 | 25-50-2 | 325 | 0 | 38 | 2 | 52 | 0 | 31 | 5 | 26 | 0 | 19 | 376 |
| Oct 27, 2018 | at Western Illinois | 35 | 102 | 3 | 12 | 25 | 300 | 2 | 69 | 25-32-0 | 300 | 2 | 69 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 402 |
| Nov 03, 2018 | ILLINOIS STATE | 28 | 35 | 0 | 14 | 21 | 180 | 2 | 38 | 21-27-2 | 180 | 2 | 38 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 215 |
| Nov 10, 2018 | at Youngstown State | 45 | 192 | 3 | 29 | 13 | 209 | 1 | 62 | 13-22-1 | 209 | 1 | 62 | 2 | 23 | 0 | 13 | 2 | 11 | 0 | 5 | 401 |
| Nov 17, 2018 | MISSOURI STATE | 39 | 111 | 0 | 29 | 6 | 111 | 0 | 37 | 6-19-2 | 111 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 222 |
| Nov 24, 2018 | LAMAR UNIVERSITY | 44 | 149 | 0 | 26 | 14 | 268 | 2 | 73 | 14-27-1 | 268 | 2 | 73 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 417 |
| 12/01/18 | at UC Davis | 36 | 126 | 1 | 19 | 28 | 310 | 1 | 45 | 28-42-2 | 310 | 1 | 45 | 4 | 85 | 0 | 24 | 1 | 1 | 0 | 1 | 436 |
| Opponent totals | 487 | 1734 | 16 | 31 | 244 | 3015 | 18 | 75 | 244-394-18 | 3015 | 18 | 75 | 25 | 444 | 0 | 37 | 25 | 158 | 0 | 46 | 4749 | |
| Northern Iowa | 497 | 1737 | 14 | 49 | 235 | 2775 | 19 | 64 | 235-407-9 | 2775 | 19 | 64 | 31 | 759 | 0 | 59 | 26 | 150 | 0 | 26 | 4512 | |
|
Games: 13 Avg/rush: 3.6 Avg/catch: 12.4 Pass effic: 132.15 KR avg: 17.8 PR avg: 6.3 All purpose avg/game: 420.5 Total offense avg/gm: 365.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | at Montana | 29 | 52 | 81 | 5.0 | 31 | 2.0 | 20 | 3 | 0 | 0 | 1 | 26 | 2 | 7 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
| Sep 15, 2018 | at IOWA | 25 | 34 | 59 | 3.0 | 11 | 3.0 | 11 | 1 | 1 | 0 | 1 | 29 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Sep 22, 2018 | HAMPTON | 33 | 46 | 79 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2018 | at Indiana State | 44 | 48 | 92 | 6.0 | 16 | 1.0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2018 | NDSU | 46 | 42 | 88 | 4.0 | 22 | 3.0 | 21 | 0 | 0 | 0 | 1 | 29 | 1 | 4 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| Oct 13, 2018 | at South Dakota | 45 | 18 | 63 | 7.0 | 21 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2-2 | 0 | 1 | 0 | 0 | 28 |
| Oct 20, 2018 | SOUTH DAKOTA STATE | 26 | 36 | 62 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| Oct 27, 2018 | at Western Illinois | 40 | 16 | 56 | 8.0 | 34 | 4.0 | 26 | 2 | 1 | 0 | 2 | 16 | 3 | 2 | 0 | 5-5 | 0 | 0 | 1 | 7 | 37 |
| Nov 03, 2018 | ILLINOIS STATE | 36 | 46 | 82 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| Nov 10, 2018 | at Youngstown State | 33 | 26 | 59 | 1.0 | 14 | 1.0 | 14 | 1 | 2 | 45 | 0 | 0 | 4 | 7 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Nov 17, 2018 | MISSOURI STATE | 31 | 62 | 93 | 8.0 | 19 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2018 | LAMAR UNIVERSITY | 39 | 36 | 75 | 3.0 | 15 | 1.0 | 11 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| 12/01/18 | at UC Davis | 42 | 22 | 64 | 6.0 | 28 | 2.0 | 22 | 1 | 0 | 0 | 2 | 12 | 5 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Opponent totals | 469 | 484 | 953 | 63.0 | 240 | 19.0 | 145 | 12 | 5 | 45 | 9 | 116 | 32 | 50 | 0 | 30-31 | 0 | 1 | 1 | 31 | 277 | |
| Northern Iowa | 426 | 558 | 984 | 74.0 | 285 | 27.0 | 189 | 12 | 9 | 13 | 18 | 395 | 25 | 36 | 1 | 35-35 | 1 | 1 | 0 | 99 | 333 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | at Montana | 7 | 287 | 41.0 | 49 | 0 | 0 | 3 | 0 | 4 | 2-2 | 31 | 0 | 5 | 319 | 63.8 | 2 | 0 |
| Sep 15, 2018 | at IOWA | 2 | 70 | 35.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 42 | 1 | 7 | 439 | 62.7 | 5 | 0 |
| Sep 22, 2018 | HAMPTON | 7 | 265 | 37.9 | 42 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 27, 2018 | at Indiana State | 7 | 291 | 41.6 | 49 | 0 | 2 | 1 | 0 | 2 | 0-1 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Oct 06, 2018 | NDSU | 5 | 191 | 38.2 | 43 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 9 | 528 | 58.7 | 2 | 0 |
| Oct 13, 2018 | at South Dakota | 3 | 152 | 50.7 | 57 | 0 | 0 | 2 | 1 | 0 | 2-2 | 39 | 0 | 6 | 297 | 49.5 | 1 | 0 |
| Oct 20, 2018 | SOUTH DAKOTA STATE | 6 | 265 | 44.2 | 48 | 0 | 0 | 3 | 0 | 4 | 3-4 | 57 | 0 | 4 | 211 | 52.8 | 3 | 1 |
| Oct 27, 2018 | at Western Illinois | 4 | 140 | 35.0 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 384 | 64.0 | 4 | 0 |
| Nov 03, 2018 | ILLINOIS STATE | 8 | 343 | 42.9 | 55 | 0 | 0 | 1 | 2 | 0 | 1-1 | 27 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| Nov 10, 2018 | at Youngstown State | 6 | 234 | 39.0 | 52 | 0 | 0 | 1 | 1 | 3 | 1-1 | 28 | 0 | 6 | 326 | 54.3 | 0 | 0 |
| Nov 17, 2018 | MISSOURI STATE | 7 | 308 | 44.0 | 54 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Nov 24, 2018 | LAMAR UNIVERSITY | 4 | 187 | 46.8 | 55 | 0 | 0 | 1 | 3 | 2 | 0-2 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| 12/01/18 | at UC Davis | 3 | 129 | 43.0 | 46 | 0 | 0 | 2 | 0 | 1 | 3-4 | 35 | 0 | 5 | 282 | 56.4 | 1 | 0 |
| Opponent totals | 69 | 2862 | 41.5 | 57 | 0 | 3 | 24 | 9 | 22 | 13-20 | 57 | 1 | 57 | 3266 | 57.3 | 18 | 1 | |
| Northern Iowa | 73 | 2962 | 40.6 | 60 | 0 | 4 | 23 | 11 | 31 | 24-29 | 46 | 0 | 74 | 4701 | 63.5 | 47 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Montana | 23-26 | 22/19 | 8/4 | 10/13 | 4/2 | 40-104 / | 30-75 | 16-42-1 / | 27-40-0 | 164/273 | 82-268 / | 70-348 | 44/137 | 1/0 |
| IOWA | 14-38 | 14/27 | 2/12 | 10/15 | 2/0 | 21-6 / | 50-207 | 21-38-1 / | 25-31-2 | 222/338 | 59-228 / | 81-545 | 53/27 | 2/2 |
| HAMPTON | 44-0 | 22/10 | 10/8 | 11/1 | 1/1 | 46-194 / | 33-143 | 18-25-0 / | 5-18-4 | 220/61 | 71-414 / | 51-204 | 80/94 | 0/5 |
| Indiana State | 33-0 | 28/15 | 14/8 | 13/5 | 1/2 | 51-265 / | 38-158 | 16-24-0 / | 13-25-1 | 218/136 | 75-483 / | 63-294 | 60/106 | 1/1 |
| NDSU | 31-56 | 22/25 | 6/17 | 15/8 | 1/0 | 40-104 / | 48-344 | 27-41-1 / | 9-15-0 | 362/179 | 81-466 / | 63-523 | 144/64 | 1/0 |
| South Dakota | 42-28 | 19/25 | 5/7 | 14/14 | 0/4 | 33-99 / | 41-41 | 24-33-0 / | 33-46-1 | 257/325 | 66-356 / | 87-366 | 89/18 | 0/3 |
| SOUTH DAKOTA STATE | 24-9 | 15/16 | 8/1 | 5/14 | 2/1 | 35-154 / | 20-51 | 13-22-0 / | 25-50-2 | 172/325 | 57-326 / | 70-376 | 32/78 | 0/2 |
| Western Illinois | 17-37 | 18/19 | 6/4 | 10/13 | 2/2 | 31-87 / | 35-102 | 22-33-2 / | 25-32-0 | 218/300 | 64-305 / | 67-402 | 56/30 | 3/1 |
| ILLINOIS STATE | 26-16 | 19/14 | 8/3 | 11/10 | 0/1 | 41-125 / | 28-35 | 17-32-1 / | 21-27-2 | 262/180 | 73-387 / | 55-215 | 158/23 | 1/2 |
| Youngstown State | 10-31 | 12/17 | 8/6 | 4/9 | 0/2 | 35-119 / | 45-192 | 8-22-0 / | 13-22-1 | 73/209 | 57-192 / | 67-401 | 220/79 | 2/1 |
| MISSOURI STATE | 37-0 | 23/9 | 10/5 | 11/3 | 2/1 | 43-148 / | 39-111 | 23-34-0 / | 6-19-2 | 227/111 | 77-375 / | 58-222 | 91/-2 | 0/4 |
| LAMAR UNIVERSITY | 16-13 | 19/19 | 14/10 | 4/8 | 1/1 | 50-239 / | 44-149 | 8-21-1 / | 14-27-1 | 107/268 | 71-346 / | 71-417 | 123/11 | 1/4 |
| UC Davis | 16-23 | 18/23 | 4/7 | 13/14 | 1/2 | 31-93 / | 36-126 | 22-40-2 / | 28-42-2 | 273/310 | 71-366 / | 78-436 | 167/98 | 2/2 |
| Totals | 333-277 | 251/238 | 103/92 | 131/127 | 17/19 | 497-1737 / | 487-1734 | 235-407-9 / | 244-394-18 | 2775/3015 | 904-4512 / | 881-4749 | 1317/763 | 14/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Montana | 6-18 / | 7-17 | 2-2 / | 0-2 | 30:47 / 29:13 | 1:34 | 2.6 / 2.5 | 3.9/6.8 | 3.3/5.0 | 10-44.3 / | 7-41.0 | 8-69 / | 9-87 | |
| IOWA | 6-14 / | 7-15 | 0-1 / | 3-4 | 23:26 / 36:34 | -13:08 | 0.3 / 4.1 | 5.8/10.9 | 3.9/6.7 | 5-41.2 / | 2-35.0 | 3-35 / | 10-88 | |
| HAMPTON | 6-14 / | 1-11 | 2-2 / | 0-0 | 32:59 / 27:01 | 5:58 | 4.2 / 4.3 | 8.8/3.4 | 5.8/4.0 | 4-39.0 / | 7-37.9 | 7-65 / | 9-75 | |
| Indiana State | 6-14 / | 1-14 | 0-0 / | 0-2 | 31:36 / 28:24 | 3:12 | 5.2 / 4.2 | 9.1/5.4 | 6.4/4.7 | 3-41.7 / | 7-41.6 | 3-25 / | 9-84 | |
| NDSU | 7-16 / | 4-9 | 2-5 / | 0-0 | 30:37 / 29:23 | 1:14 | 2.6 / 7.2 | 8.8/11.9 | 5.8/8.3 | 4-40.8 / | 5-38.2 | 4-25 / | 2-20 | |
| South Dakota | 7-14 / | 14-22 | 0-0 / | 1-2 | 30:57 / 29:03 | 1:54 | 3.0 / 1.0 | 7.8/7.1 | 5.4/4.2 | 7-39.3 / | 3-50.7 | 10-107 / | 7-43 | |
| SOUTH DAKOTA STATE | 3-13 / | 5-17 | 0-0 / | 0-1 | 29:07 / 30:53 | -1:46 | 4.4 / 2.5 | 7.8/6.5 | 5.7/5.4 | 9-43.2 / | 6-44.2 | 4-35 / | 8-59 | |
| Western Illinois | 5-14 / | 9-14 | 2-3 / | 0-1 | 26:13 / 33:47 | -7:34 | 2.8 / 2.9 | 6.6/9.4 | 4.8/6.0 | 3-40.0 / | 4-35.0 | 6-70 / | 7-64 | |
