Scoring Summary |
NDSU (5-0,2-0) vs. Northern Iowa (2-3,1-1)
Date: Oct 06, 2018 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 9899
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NDSU | 7 | 14 | 7 | 28 | 56 |
| Northern Iowa | 14 | 10 | 7 | 0 | 31 |
| SCORING SUMMARY | NDSU -UNI | |||
| 1st | 14:04 | UNI | Moore, Briley 64 yd pass from Dunne, Eli (Errthum, Austin kick) | |
| 3 plays, 75 yards, TOP 0:56 | 0 - 7 | |||
| 07:35 | UNI | Weymiller, Marcus 8 yd run (Errthum, Austin kick) | ||
| 9 plays, 92 yards, TOP 3:44 | 0 - 14 | |||
| 00:35 | NDSU | D. Shepherd 20 yd pass from Easton Stick (Cam Pedersen kick) | ||
| 7 plays, 56 yards, TOP 3:39 | 7 - 14 | |||
| 2nd | 12:55 | NDSU | Lance Dunn 3 yd pass from Easton Stick (Cam Pedersen kick) | |
| 4 plays, 33 yards, TOP 1:52 | 14 - 14 | |||
| 09:26 | UNI | James, Jaylin 24 yd pass from Dunne, Eli (Errthum, Austin kick) | ||
| 8 plays, 69 yards, TOP 3:22 | 14 - 21 | |||
| 04:59 | NDSU | Lance Dunn 8 yd run (Cam Pedersen kick) | ||
| 9 plays, 75 yards, TOP 4:27 | 21 - 21 | |||
| 00:00 | UNI | Errthum, Austin 32 yd field goal | ||
| 7 plays, 55 yards, TOP 1:19 | 21 - 24 | |||
| 3rd | 08:50 | NDSU | D. Shepherd 22 yd pass from Easton Stick (Cam Pedersen kick) | |
| 4 plays, 35 yards, TOP 1:53 | 28 - 24 | |||
| 00:00 | UNI | McShane, Deion 26 yd pass from Dunne, Eli (Errthum, Austin kick) | ||
| 12 plays, 82 yards, TOP 4:37 | 28 - 31 | |||
| 4th | 14:49 | NDSU | Bruce Anderson 75 yd pass from Easton Stick (Cam Pedersen kick) | |
| 1 play, 75 yards, TOP 0:00 | 35 - 31 | |||
| 06:03 | NDSU | Easton Stick 1 yd run (Cam Pedersen kick) | ||
| 11 plays, 78 yards, TOP 4:56 | 42 - 31 | |||
| 03:42 | NDSU | Easton Stick 31 yd run (Cam Pedersen kick) | ||
| 2 plays, 32 yards, TOP 0:54 | 49 - 31 | |||
| 01:38 | NDSU | Adam Cofield 25 yd run (Cam Pedersen kick) | ||
| 2 plays, 28 yards, TOP 0:37 | 56 - 31 | |||
|
Kickoff time: 1:07 End of Game: 4:20 Total elapsed time: 3:13 Referee: David Siegle Umpire: Steve Flanagan Linesman: Matthew Griebel Line judge: D. Schinderle Back judge: Cleophas Miller Field judge: David Uyl Side judge: Austin Hills Temperature: 72 Wind: Weather: Dome |
Team Statistics |
| Team Totals | NDSU | UNI |
| FIRST DOWNS | 25 | 22 |
| Rushing | 17 | 6 |
| Passing | 8 | 15 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 344 | 104 |
| Rushing Attempts | 48 | 40 |
| Average Per Rush | 7.2 | 2.6 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 353 | 130 |
| Yards Lost Rushing | 9 | 26 |
| NET YARDS PASSING | 179 | 362 |
| Completions-Attempts-Int | 9-15-0 | 27-41-1 |
| Average Per Attempt | 11.9 | 8.8 |
| Average Per Completion | 19.9 | 13.4 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 523 | 466 |
| Total offense plays | 63 | 81 |
| Average Gain Per Play | 8.3 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 2-20 | 4-25 |
| PUNTS-YARDS | 5-191 | 4-163 |
| Average Yards Per Punt | 38.2 | 40.8 |
| Net Yards Per Punt | 31.8 | 35.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 9-528 | 5-317 |
| Average Yards Per Kickoff | 58.7 | 63.4 |
| Net Yards Per Kickoff | 38.4 | 40.6 |
| Touchbacks | 2 | 4 |
| Fair Catch Yards | 25 | 0 |
| Punt returns: Number-Yards-TD | 1-21-0 | 1-12-0 |
| Average Per Return | 21.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 6-132-0 |
| Average Per Return | 14.0 | 22.0 |
| Interceptions: Number-Yds-TD | 1-29-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:23 | 30:37 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 7:57 | 7:03 |
| 3rd Quarter | 6:18 | 8:42 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 4 of 9 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 4-4 | 1-2 |
| Field goals | 0-4 | 1-2 |
| Sacks By: Number-Yards | 3-21 | 1-7 |
| PAT Kicks | 8-8 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NDSU-None. Northern Iowa-Dunne, Eli 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | D25 | 14:04 | Kickoff | N40 | 11:19 | Punt | 6-35 | 2:45 | ||
| NDSU | 1st | D22 | 07:35 | Kickoff | N45 | 05:29 | Punt | 5-33 | 2:06 | ||
| NDSU | 1st | D44 | 04:14 | Punt | N00 | 00:35 | * | TOUCHDOWN | 7-56 | 3:39 | # |
| NDSU | 2nd | N33 | 14:47 | Interception | N00 | 12:55 | * | TOUCHDOWN | 4-33 | 1:52 | # |
| NDSU | 2nd | D25 | 09:26 | Kickoff | N00 | 04:59 | * | TOUCHDOWN | 9-75 | 4:27 | # |
| NDSU | 2nd | D50 | 02:57 | Downs | D46 | 01:19 | Punt | 3--4 | 1:38 | ||
| NDSU | 3rd | D25 | 15:00 | Kickoff | N42 | 12:39 | Punt | 6-33 | 2:21 | ||
| NDSU | 3rd | N35 | 10:43 | Punt | N00 | 08:50 | * | TOUCHDOWN | 4-35 | 1:53 | |
| NDSU | 3rd | D30 | 06:41 | Punt | D39 | 04:37 | Punt | 3-9 | 2:04 | ||
| NDSU | 4th | D25 | 14:49 | Kickoff | N00 | 14:49 | * | TOUCHDOWN | 1-75 | 0:00 | |
| NDSU | 4th | D22 | 10:59 | Punt | N00 | 06:03 | * | TOUCHDOWN | 11-78 | 4:56 | # |
| NDSU | 4th | N32 | 04:36 | Downs | N00 | 03:42 | * | TOUCHDOWN | 2-32 | 0:54 | |
| NDSU | 4th | N28 | 02:15 | Downs | N00 | 01:38 | * | TOUCHDOWN | 2-28 | 0:37 | |
| UNI | 1st | N25 | 15:00 | Kickoff | D00 | 14:04 | * | TOUCHDOWN | 3-75 | 0:56 | |
| UNI | 1st | N08 | 11:19 | Punt | D00 | 07:35 | * | TOUCHDOWN | 9-92 | 3:44 | # |
| UNI | 1st | N06 | 05:29 | Punt | N16 | 04:14 | Punt | 5-10 | 1:15 | ||
| UNI | 1st | N25 | 00:35 | Kickoff | N38 | 14:47 | Interception | 3-13 | 0:48 | ||
| UNI | 2nd | N31 | 12:48 | Kickoff | D00 | 09:26 | * | TOUCHDOWN | 8-69 | 3:22 | |
| UNI | 2nd | N41 | 04:59 | Kickoff | N50 | 02:57 | Downs | 4-9 | 2:02 | ||
| UNI | 2nd | N31 | 01:19 | Punt | D14 | 15:00 | * | FIELD GOAL | 7-55 | 1:19 | # |
| UNI | 3rd | N20 | 12:39 | Punt | N19 | 10:43 | Punt | 3--1 | 1:56 | ||
| UNI | 3rd | N22 | 08:50 | Kickoff | N31 | 06:41 | Punt | 3-9 | 2:09 | ||
| UNI | 3rd | N18 | 04:37 | Punt | D00 | 00:00 | * | TOUCHDOWN | 12-82 | 4:37 | |
| UNI | 4th | N21 | 14:49 | Kickoff | N31 | 10:59 | Punt | 6-10 | 3:50 | ||
| UNI | 4th | N18 | 06:03 | Kickoff | N32 | 04:36 | Downs | 6-14 | 1:27 | ||
| UNI | 4th | N25 | 03:42 | Kickoff | N28 | 02:15 | Downs | 8-3 | 1:27 | ||
| UNI | 4th | N31 | 01:38 | Kickoff | N47 | 00:00 | End of half | 5-16 | 1:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NDSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 07:57 | 06:18 | 06:38 | 16:27 | 12:56 | 29:23 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 0/2 | 1/1 | 3/6 | 1/3 | 4/9 | ||
| Average field position | D30 | D47 | D40 | D46 | D38 | D43 | D41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 07:03 | 08:42 | 08:22 | 13:33 | 17:04 | 30:37 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 2/5 | 1/5 | 4/6 | 3/10 | 7/16 | ||
| Average field position | N16 | N34 | N20 | N23 | N23 | N22 | N23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/3 | 0/1 | 2/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | N25 | 15:00 | Kickoff | D00 | 14:04 | * | TOUCHDOWN | 3-75 | 0:56 | |
| NDSU | 1st | D25 | 14:04 | Kickoff | N40 | 11:19 | Punt | 6-35 | 2:45 | ||
| UNI | 1st | N08 | 11:19 | Punt | D00 | 07:35 | * | TOUCHDOWN | 9-92 | 3:44 | # |
| NDSU | 1st | D22 | 07:35 | Kickoff | N45 | 05:29 | Punt | 5-33 | 2:06 | ||
| UNI | 1st | N06 | 05:29 | Punt | N16 | 04:14 | Punt | 5-10 | 1:15 | ||
| NDSU | 1st | D44 | 04:14 | Punt | N00 | 00:35 | * | TOUCHDOWN | 7-56 | 3:39 | # |
| UNI | 1st | N25 | 00:35 | Kickoff | N38 | 14:47 | Interception | 3-13 | 0:48 | ||
| NDSU | 2nd | N33 | 14:47 | Interception | N00 | 12:55 | * | TOUCHDOWN | 4-33 | 1:52 | # |
| UNI | 2nd | N31 | 12:48 | Kickoff | D00 | 09:26 | * | TOUCHDOWN | 8-69 | 3:22 | |
| NDSU | 2nd | D25 | 09:26 | Kickoff | N00 | 04:59 | * | TOUCHDOWN | 9-75 | 4:27 | # |
| UNI | 2nd | N41 | 04:59 | Kickoff | N50 | 02:57 | Downs | 4-9 | 2:02 | ||
| NDSU | 2nd | D50 | 02:57 | Downs | D46 | 01:19 | Punt | 3--4 | 1:38 | ||
| UNI | 2nd | N31 | 01:19 | Punt | D14 | 15:00 | * | FIELD GOAL | 7-55 | 1:19 | # |
| NDSU | 3rd | D25 | 15:00 | Kickoff | N42 | 12:39 | Punt | 6-33 | 2:21 | ||
| UNI | 3rd | N20 | 12:39 | Punt | N19 | 10:43 | Punt | 3--1 | 1:56 | ||
| NDSU | 3rd | N35 | 10:43 | Punt | N00 | 08:50 | * | TOUCHDOWN | 4-35 | 1:53 | |
| UNI | 3rd | N22 | 08:50 | Kickoff | N31 | 06:41 | Punt | 3-9 | 2:09 | ||
| NDSU | 3rd | D30 | 06:41 | Punt | D39 | 04:37 | Punt | 3-9 | 2:04 | ||
| UNI | 3rd | N18 | 04:37 | Punt | D00 | 00:00 | * | TOUCHDOWN | 12-82 | 4:37 | |
| NDSU | 4th | D25 | 14:49 | Kickoff | N00 | 14:49 | * | TOUCHDOWN | 1-75 | 0:00 | |
| UNI | 4th | N21 | 14:49 | Kickoff | N31 | 10:59 | Punt | 6-10 | 3:50 | ||
| NDSU | 4th | D22 | 10:59 | Punt | N00 | 06:03 | * | TOUCHDOWN | 11-78 | 4:56 | # |
| UNI | 4th | N18 | 06:03 | Kickoff | N32 | 04:36 | Downs | 6-14 | 1:27 | ||
| NDSU | 4th | N32 | 04:36 | Downs | N00 | 03:42 | * | TOUCHDOWN | 2-32 | 0:54 | |
| UNI | 4th | N25 | 03:42 | Kickoff | N28 | 02:15 | Downs | 8-3 | 1:27 | ||
| NDSU | 4th | N28 | 02:15 | Downs | N00 | 01:38 | * | TOUCHDOWN | 2-28 | 0:37 | |
| UNI | 4th | N31 | 01:38 | Kickoff | N47 | 00:00 | End of half | 5-16 | 1:38 | ||
Defensive Statistics |
| ## | NDSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Dan Marlette | 7 | 3 | 10 | 0.5/1 | . | . | . | 2 | . | . | . |
| 42 | Jabril Cox | 6 | 2 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5 | Robbie Grimsley | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 45 | Levi Jordheim | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 14 | Josh Hayes | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 91 | Derrek Tuszka | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | James Hendricks | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 9 | M. Bridges | 4 | 1 | 5 | . | . | . | 1-29 | . | . | . | . |
| 96 | Greg Menard | 3 | 2 | 5 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 63 | Aaron Steidl | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 94 | Stanley Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 69 | Blake Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Caleb Butler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Cole Karcz | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 4 | D. Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Jaxon Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Jalen Allison | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 52 | Jackson Hankey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Dawson Weber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jack Darnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Jaylaan Wimbush | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Cam Pedersen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Spencer Waege | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Ferch, Duncan | 4 | 11 | 15 | 1.0/2 | . | . | . | 1 | . | . | . |
| 48 | Kolarevic, Chris | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 5D | Sander, Korby | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 23 | Allen, A.J. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 98 | Douglas, Bryce | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 9 | Williams, Xavior | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 1 | Lawrence, Roosevelt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | Brekke, Jevon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 7 | Neal, Rickey | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | 2 |
| 44 | Brinkman, Jared | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Wells, Brawntae | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Weymiller, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Applegate, Hezekiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Suntken, Kendrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Smith, Elerson G. | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 40 | Lambert, Alfonzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Lane, Suni | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDSU: 3-Jaxon Brown, 4-D. Williams, 7-Tre Fort, 11-Phoenix Sproles, 13-Desmond Cain, 14-Josh Hayes, 15-H. Hotchkiss, 18-Adam Cofield, 23-Jaylaan Wimbush, 25-Michael Tutsie, 27-Dawson Weber, 34-Brock Robbins, 36-Cam Pedersen, 38-Garret Wegner, 39-G. Malstrom, 50-Ross Kennelly, 51-Mason Hofstedt, 52-Jackson Hankey, 53-Cole Karcz, 59-K. Schoening, 66-Nash Jensen, 67-Cordell Volson, 81-Josh Babicz, 83-Dallas Freeman, 85-Nate Jenson, 88-Matt H Anderson, 91-Derrek Tuszka, 92-Jack Darnell, 95-Caleb Butler, 97-Quinn Alo, 98-Matt Biegler, 99-Spencer Waege. |
| Northern Iowa: 3-Lane, Suni, 4-McShane, Deion, 11-Howell, Colton, 12-Phillips, Nick, 22-Flater, Bryce, 25-Allen, Trevor, 26-Nimmers, Isaiah, 27-Evans, Austin, 30-Soko, A, 32-Hoosman, Tyler, 38-Kibby, Zac, 40-Lambert, A, 42-Suntken, K, 43-Errthum, A, 45-Hadachek, Brock, 47-Smith, Elerson, 63-Murphy, Nate, 64-Applegate, H, 73-Neisen, Mason, 77-Vanderslice, M, 81-Bohr, Tristan, 84-Scott, Jayden, 87-Rima, Jalen, 91-Wells, B, 93-Friedrich, Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NDSU................ 7 14 7 28 - 56 Record: (5-0,2-0)
Northern Iowa....... 14 10 7 0 - 31 Record: (2-3,1-1)
Scoring Summary:
1st 14:04 UNI - Moore, Briley 64 yd pass from Dunne, Eli (Errthum, Austin kick), 3-75 0:56, NDSU 0 - UNI 7
07:35 UNI - Weymiller, Marcus 8 yd run (Errthum, Austin kick), 9-92 3:44, NDSU 0 - UNI 14
00:35 NDSU - D. Shepherd 20 yd pass from Easton Stick (Cam Pedersen kick), 7-56 3:39, NDSU 7 - UNI 14
2nd 12:55 NDSU - Lance Dunn 3 yd pass from Easton Stick (Cam Pedersen kick), 4-33 1:52, NDSU 14 - UNI 14
09:26 UNI - James, Jaylin 24 yd pass from Dunne, Eli (Errthum, Austin kick), 8-69 3:22, NDSU 14 - UNI 21
04:59 NDSU - Lance Dunn 8 yd run (Cam Pedersen kick), 9-75 4:27, NDSU 21 - UNI 21
00:00 UNI - Errthum, Austin 32 yd field goal, 7-55 1:19, NDSU 21 - UNI 24
3rd 08:50 NDSU - D. Shepherd 22 yd pass from Easton Stick (Cam Pedersen kick), 4-35 1:53, NDSU 28 - UNI 24
00:00 UNI - McShane, Deion 26 yd pass from Dunne, Eli (Errthum, Austin kick), 12-82 4:37, NDSU 28 - UNI 31
4th 14:49 NDSU - Bruce Anderson 75 yd pass from Easton Stick (Cam Pedersen kick), 1-75 0:00, NDSU 35 - UNI 31
06:03 NDSU - Easton Stick 1 yd run (Cam Pedersen kick), 11-78 4:56, NDSU 42 - UNI 31
03:42 NDSU - Easton Stick 31 yd run (Cam Pedersen kick), 2-32 0:54, NDSU 49 - UNI 31
01:38 NDSU - Adam Cofield 25 yd run (Cam Pedersen kick), 2-28 0:37, NDSU 56 - UNI 31
NDSU UNI
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 48-344 40-104
PASSING YDS (NET)............. 179 362
Passes Att-Comp-Int........... 15-9-0 41-27-1
TOTAL OFFENSE PLAYS-YARDS..... 63-523 81-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-21 1-12
Kickoff Returns-Yards......... 1-14 6-132
Interception Returns-Yards.... 1-29 0-0
Punts (Number-Avg)............ 5-38.2 4-40.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 2-20 4-25
Possession Time............... 29:23 30:37
Third-Down Conversions........ 4 of 9 7 of 16
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 3-21 1-7
RUSHING: NDSU-Bruce Anderson 23-170; Lance Dunn 17-104; Easton Stick
4-35; Adam Cofield 2-28; D. Shepherd 1-7; Brock Robbins 1-0. Northern
Iowa-Weymiller, Marcus 14-57; Allen, Trevor 10-29; Hoosman, Tyler 5-26; Howell,
Colton 1-4; Dunne, Eli 10-minus 12.
PASSING: NDSU-Easton Stick 9-15-0-179. Northern Iowa-Dunne, Eli
27-41-1-362.
RECEIVING: NDSU-D. Shepherd 6-92; Bruce Anderson 1-75; C. Watson 1-9;
Lance Dunn 1-3. Northern Iowa-James, Jaylin 5-64; McShane, Deion 5-52; Fossey,
Nick 4-25; Moore, Briley 3-96; Rima, Jalen 3-47; Allen, Trevor 3-34; Weymiller,
Marcus 3-26; Lane, Suni 1-18.
INTERCEPTIONS: NDSU-M. Bridges 1-29. Northern Iowa-None.
FUMBLES: NDSU-None. Northern Iowa-Dunne, Eli 1-0.
Stadium: UNI-Dome Attendance: 9899
Kickoff time: 1:07 End of Game: 4:20 Total elapsed time: 3:13
Officials: Referee: David Siegle; Umpire: Steve Flanagan; Linesman: Matthew Griebel;
Line judge: D. Schinderle; Back judge: Cleophas Miller; Field judge: David Uyl;
Side judge: Austin Hills;
Temperature: 72 Wind: Weather: Dome
|
Play-by-Play Summary |
| *UNI wins the toss and elects to receieve | |||
| Cam Pedersen kickoff 65 yards to the UNI0, touchback. | |||
| Uni | 1-10 | at Uni25 | Weymiller, M rush for 4 yards to the UNI29 (Stanley Jones;Aaron Steidl). |
| Uni | 2-6 | at Uni29 | Weymiller, M rush for 7 yards to the UNI36, 1ST DOWN UNI (James Hendricks). |
| Uni | 1-10 | at Uni36 | Dunne, Eli pass complete to Moore, Briley for 64 yards to the NDSU0, 1ST DOWN UNI, TOUCHDOWN, clock 14:04. |
| Errthum, A kick attempt good. | |||
| Northern Iowa 7, NDSU 0 | |||
| Drive: 3 plays, 75 yards, TOP 00:56 | |||
| Errthum, A kickoff 65 yards to the NDSU0, touchback. | |||
| Ndsu | 1-10 | at Ndsu25 | NDSU drive start at 14:04. |
| Ndsu | 1-10 | at Ndsu25 | Bruce Anderson rush for 5 yards to the NDSU30 (Douglas, Bryce;Ferch, Duncan). |
| Ndsu | 2-5 | at Ndsu30 | Easton Stick pass complete to D. Shepherd for 14 yards to the NDSU44, 1ST DOWN NDSU (Lawrence, R). |
| Ndsu | 1-10 | at Ndsu44 | Bruce Anderson rush for 13 yards to the UNI43, 1ST DOWN NDSU (Williams, X;Ferch, Duncan). |
| Ndsu | 1-10 | at Uni43 | Lance Dunn rush for 3 yards to the UNI40 (Douglas, Bryce;Williams, X). |
| Ndsu | 2-7 | at Uni40 | Easton Stick pass incomplete to Bruce Anderson, QB hurry by Neal, Rickey. |
| Ndsu | 3-7 | at Uni40 | Easton Stick pass incomplete (Ferch, Duncan). |
| Ndsu | 4-7 | at Uni40 | Garret Wegner punt 32 yards to the UNI8, downed. |
| Drive: 6 plays, 35 yards, TOP 02:45 | |||
| Uni | 1-10 | at Uni08 | NORTHERN IOWA drive start at 11:19. |
| Uni | 1-10 | at Uni08 | Allen, Trevor rush for 2 yards to the UNI10 (Levi Jordheim). |
| Uni | 2-8 | at Uni10 | Weymiller, M rush for 3 yards to the UNI13 (Dan Marlette;Robbie Grimsley). |
| Uni | 3-5 | at Uni13 | Dunne, Eli pass complete to Weymiller, M for 5 yards to the UNI18, 1ST DOWN UNI (Robbie Grimsley). |
| Uni | 1-10 | at Uni18 | PENALTY UNI false start (Scott-Brown, J) 5 yards to the UNI13. |
| Uni | 1-15 | at Uni13 | Dunne, Eli pass complete to Allen, Trevor for 14 yards to the UNI27, out-of-bounds (Robbie Grimsley). |
| Uni | 2-1 | at Uni27 | Dunne, Eli pass complete to James, Jaylin for 16 yards to the UNI43, 1ST DOWN UNI (Robbie Grimsley). |
| Uni | 1-10 | at Uni43 | Allen, Trevor rush for 4 yards to the UNI47 (Dan Marlette). |
| Uni | 2-6 | at Uni47 | Dunne, Eli rush for 2 yards to the UNI49 (Caleb Butler), PENALTY NDSU personal foul 15 yards to the NDSU36, 1ST DOWN UNI. |
| Uni | 1-10 | at Ndsu36 | 1st and 10. |
| Uni | 1-10 | at Ndsu36 | Dunne, Eli pass complete to Rima, Jalen for 28 yards to the NDSU8, 1ST DOWN UNI (James Hendricks). |
| Uni | 1-G | at Ndsu08 | Weymiller, M rush for 8 yards to the NDSU0, TOUCHDOWN, clock 07:35. |
| Errthum, A kick attempt good. | |||
| Northern Iowa 14, NDSU 0 | |||
| Drive: 9 plays, 92 yards, TOP 03:44 | |||
| Errthum, A kickoff 57 yards to the NDSU8, Lance Dunn return 14 yards to the NDSU22 (Lambert, A;Suntken, K). | |||
| Ndsu | 1-10 | at Ndsu22 | NDSU drive start at 07:35. |
| Ndsu | 1-10 | at Ndsu22 | Bruce Anderson rush for 7 yards to the NDSU29 (Douglas, Bryce;Sander, Korby). |
| Ndsu | 2-3 | at Ndsu29 | Easton Stick pass complete to D. Shepherd for 19 yards to the NDSU48, 1ST DOWN NDSU (Williams, X). |
| Ndsu | 1-10 | at Ndsu48 | D. Shepherd rush for 7 yards to the UNI45 (Ferch, Duncan). |
| Ndsu | 2-3 | at Uni45 | Easton Stick pass incomplete to D. Shepherd. |
| Ndsu | 3-3 | at Uni45 | Easton Stick pass incomplete to Phoenix Sproles. |
| Ndsu | 4-3 | at Uni45 | Garret Wegner punt 39 yards to the UNI6, fair catch by Williams, X. |
