Scoring Summary |
HAMPTON (1-2) vs. Northern Iowa (1-2)
Date: Sep 22, 2018 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 9116
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| HAMPTON | 0 | 0 | 0 | 0 | 0 |
| Northern Iowa | 10 | 10 | 21 | 3 | 44 |
| SCORING SUMMARY | UH -UNI | |||
| 1st | 11:59 | UNI | Nissen, Elias 12 yd pass from Dunne, Eli (Errthum, Austin kick) | |
| 9 plays, 79 yards, TOP 3:01 | 0 - 7 | |||
| 07:51 | UNI | Errthum, Austin 33 yd field goal | ||
| 6 plays, 13 yards, TOP 2:10 | 0 - 10 | |||
| 2nd | 12:22 | UNI | Errthum, Austin 34 yd field goal | |
| 13 plays, 63 yards, TOP 5:40 | 0 - 13 | |||
| 02:46 | UNI | Allen, Trevor 49 yd run (Errthum, Austin kick) | ||
| 1 play, 49 yards, TOP 0:08 | 0 - 20 | |||
| 3rd | 10:44 | UNI | Weymiller, Marcus 9 yd run (Errthum, Austin kick) | |
| 7 plays, 45 yards, TOP 3:06 | 0 - 27 | |||
| 09:56 | UNI | Fossey, Nick 19 yd pass from Dunne, Eli (Errthum, Austin kick) | ||
| 1 play, 19 yards, TOP 0:06 | 0 - 34 | |||
| 04:10 | UNI | McShane, Deion 12 yd pass from Dunne, Eli (Errthum, Austin kick) | ||
| 9 plays, 53 yards, TOP 4:13 | 0 - 41 | |||
| 4th | 14:54 | UNI | Errthum, Austin 43 yd field goal | |
| 5 plays, 22 yards, TOP 2:33 | 0 - 44 | |||
|
Kickoff time: 4:07 End of Game: 7:05 Total elapsed time: 2:58 Referee: Andy Speciale Umpire: John Pugh Linesman: Scott Landy Line judge: K. Loving Back judge: Rick Warne Field judge: Patrick Brown Side judge: Ken Cloud Temperature: 72 Wind: none Weather: Dome |
Team Statistics |
| Team Totals | UH | UNI |
| FIRST DOWNS | 10 | 22 |
| Rushing | 8 | 10 |
| Passing | 1 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 143 | 194 |
| Rushing Attempts | 33 | 46 |
| Average Per Rush | 4.3 | 4.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 161 | 208 |
| Yards Lost Rushing | 18 | 14 |
| NET YARDS PASSING | 61 | 220 |
| Completions-Attempts-Int | 5-18-4 | 18-25-0 |
| Average Per Attempt | 3.4 | 8.8 |
| Average Per Completion | 12.2 | 12.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 204 | 414 |
| Total offense plays | 51 | 71 |
| Average Gain Per Play | 4.0 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-75 | 7-65 |
| PUNTS-YARDS | 7-265 | 4-156 |
| Average Yards Per Punt | 37.9 | 39.0 |
| Net Yards Per Punt | 37.1 | 35.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 1-60 | 9-557 |
| Average Yards Per Kickoff | 60.0 | 61.9 |
| Net Yards Per Kickoff | 44.0 | 41.8 |
| Touchbacks | 0 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 1-5-0 |
| Average Per Return | 6.5 | 5.0 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 1-16-0 |
| Average Per Return | 16.2 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-54-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:01 | 32:59 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 8:31 | 6:29 |
| 3rd Quarter | 5:08 | 9:52 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 1 of 11 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 0-1 | 6-6 |
| Touchdowns | 0-1 | 4-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-1 | 3-3 |
| Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: HAMPTON-Delmon Williams 1-1. Northern Iowa-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UH | 1st | H30 | 11:59 | Kickoff | H29 | 10:01 | Interception | 3--1 | 1:58 | ||
| UH | 1st | H25 | 07:51 | Kickoff | N14 | 03:02 | Missed FG | 9-61 | 4:49 | # | |
| UH | 2nd | H17 | 12:22 | Kickoff | H27 | 09:16 | Punt | 5-10 | 3:06 | ||
| UH | 2nd | H25 | 08:35 | Punt | H29 | 06:51 | Punt | 3-4 | 1:44 | ||
| UH | 2nd | H12 | 04:01 | Punt | H13 | 02:54 | Punt | 3-1 | 1:07 | ||
| UH | 2nd | H20 | 02:46 | Kickoff | N35 | 00:12 | Interception | 6-45 | 2:34 | ||
| UH | 3rd | H10 | 15:00 | Kickoff | H09 | 13:50 | Punt | 3--1 | 1:10 | ||
| UH | 3rd | H25 | 10:44 | Kickoff | H29 | 10:02 | Interception | 2-4 | 0:42 | ||
| UH | 3rd | H25 | 09:56 | Kickoff | H29 | 08:23 | Punt | 3-4 | 1:33 | ||
| UH | 3rd | H25 | 04:10 | Kickoff | H27 | 02:27 | Interception | 3-2 | 1:43 | ||
| UH | 4th | H17 | 14:54 | Kickoff | H15 | 13:56 | Punt | 3--2 | 0:58 | ||
| UH | 4th | H18 | 11:23 | Punt | H49 | 08:27 | Punt | 5-31 | 2:56 | ||
| UH | 4th | H24 | 03:38 | Punt | N35 | 00:57 | Fumble | 4-41 | 2:41 | ||
| UNI | 1st | N21 | 15:00 | Kickoff | H00 | 11:59 | * | TOUCHDOWN | 9-79 | 3:01 | # |
| UNI | 1st | H29 | 10:01 | Interception | H16 | 07:51 | * | FIELD GOAL | 6-13 | 2:10 | # |
| UNI | 1st | N20 | 03:02 | Missed FG | H17 | 12:22 | * | FIELD GOAL | 13-63 | 5:40 | # |
| UNI | 2nd | N35 | 09:16 | Punt | N34 | 08:35 | Punt | 3--1 | 0:41 | ||
| UNI | 2nd | N29 | 06:51 | Punt | N43 | 04:01 | Punt | 6-14 | 2:50 | ||
| UNI | 2nd | H49 | 02:54 | Punt | H00 | 02:46 | * | TOUCHDOWN | 1-49 | 0:08 | |
| UNI | 2nd | N20 | 00:12 | Interception | N19 | 00:00 | End of half | 1--1 | 0:12 | ||
| UNI | 3rd | H45 | 13:50 | Punt | H00 | 10:44 | * | TOUCHDOWN | 7-45 | 3:06 | # |
| UNI | 3rd | H19 | 10:02 | Interception | H00 | 09:56 | * | TOUCHDOWN | 1-19 | 0:06 | # |
| UNI | 3rd | N47 | 08:23 | Punt | H00 | 04:10 | * | TOUCHDOWN | 9-53 | 4:13 | # |
| UNI | 3rd | H48 | 02:27 | Interception | H26 | 14:54 | * | FIELD GOAL | 5-22 | 2:33 | |
| UNI | 4th | H48 | 13:56 | Punt | N49 | 11:23 | Punt | 3--3 | 2:33 | ||
| UNI | 4th | N15 | 08:27 | Punt | H43 | 03:38 | Punt | 8-42 | 4:49 | ||
| UNI | 4th | N40 | 00:57 | Fumble | N40 | 00:00 | End of half | 2-0 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HAMPTON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 08:31 | 05:08 | 06:35 | 15:18 | 11:43 | 27:01 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/3 | 0/2 | 1/6 | 0/5 | 1/11 | ||
| Average field position | H27 | H18 | H21 | H19 | H21 | H20 | H21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 06:29 | 09:52 | 08:25 | 14:42 | 18:17 | 32:59 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 3/4 | 1/3 | 2/7 | 4/7 | 6/14 | ||
| Average field position | N37 | N33 | H42 | N35 | N35 | N48 | N42 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | N21 | 15:00 | Kickoff | H00 | 11:59 | * | TOUCHDOWN | 9-79 | 3:01 | # |
| UH | 1st | H30 | 11:59 | Kickoff | H29 | 10:01 | Interception | 3--1 | 1:58 | ||
| UNI | 1st | H29 | 10:01 | Interception | H16 | 07:51 | * | FIELD GOAL | 6-13 | 2:10 | # |
| UH | 1st | H25 | 07:51 | Kickoff | N14 | 03:02 | Missed FG | 9-61 | 4:49 | # | |
| UNI | 1st | N20 | 03:02 | Missed FG | H17 | 12:22 | * | FIELD GOAL | 13-63 | 5:40 | # |
| UH | 2nd | H17 | 12:22 | Kickoff | H27 | 09:16 | Punt | 5-10 | 3:06 | ||
| UNI | 2nd | N35 | 09:16 | Punt | N34 | 08:35 | Punt | 3--1 | 0:41 | ||
| UH | 2nd | H25 | 08:35 | Punt | H29 | 06:51 | Punt | 3-4 | 1:44 | ||
| UNI | 2nd | N29 | 06:51 | Punt | N43 | 04:01 | Punt | 6-14 | 2:50 | ||
| UH | 2nd | H12 | 04:01 | Punt | H13 | 02:54 | Punt | 3-1 | 1:07 | ||
| UNI | 2nd | H49 | 02:54 | Punt | H00 | 02:46 | * | TOUCHDOWN | 1-49 | 0:08 | |
| UH | 2nd | H20 | 02:46 | Kickoff | N35 | 00:12 | Interception | 6-45 | 2:34 | ||
| UNI | 2nd | N20 | 00:12 | Interception | N19 | 00:00 | End of half | 1--1 | 0:12 | ||
| UH | 3rd | H10 | 15:00 | Kickoff | H09 | 13:50 | Punt | 3--1 | 1:10 | ||
| UNI | 3rd | H45 | 13:50 | Punt | H00 | 10:44 | * | TOUCHDOWN | 7-45 | 3:06 | # |
| UH | 3rd | H25 | 10:44 | Kickoff | H29 | 10:02 | Interception | 2-4 | 0:42 | ||
| UNI | 3rd | H19 | 10:02 | Interception | H00 | 09:56 | * | TOUCHDOWN | 1-19 | 0:06 | # |
| UH | 3rd | H25 | 09:56 | Kickoff | H29 | 08:23 | Punt | 3-4 | 1:33 | ||
| UNI | 3rd | N47 | 08:23 | Punt | H00 | 04:10 | * | TOUCHDOWN | 9-53 | 4:13 | # |
| UH | 3rd | H25 | 04:10 | Kickoff | H27 | 02:27 | Interception | 3-2 | 1:43 | ||
| UNI | 3rd | H48 | 02:27 | Interception | H26 | 14:54 | * | FIELD GOAL | 5-22 | 2:33 | |
| UH | 4th | H17 | 14:54 | Kickoff | H15 | 13:56 | Punt | 3--2 | 0:58 | ||
| UNI | 4th | H48 | 13:56 | Punt | N49 | 11:23 | Punt | 3--3 | 2:33 | ||
| UH | 4th | H18 | 11:23 | Punt | H49 | 08:27 | Punt | 5-31 | 2:56 | ||
| UNI | 4th | N15 | 08:27 | Punt | H43 | 03:38 | Punt | 8-42 | 4:49 | ||
| UH | 4th | H24 | 03:38 | Punt | N35 | 00:57 | Fumble | 4-41 | 2:41 | ||
| UNI | 4th | N40 | 00:57 | Fumble | N40 | 00:00 | End of half | 2-0 | 0:57 | ||
Defensive Statistics |
| ## | HAMPTON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Chaka Diarrassouba | 4 | 8 | 12 | 1.5/2 | . | . | . | 1 | . | . | . |
| 94 | Davonte Spruill | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 6 | Kapri Doucet | 5 | 4 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Dereon Carr | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Robert Scott IV | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Keenan Marr | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 29 | Donald Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | Caleb Brown | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Norman Oglesby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jayso'n Davidson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 67 | Andy Matthews | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Desmond Sturdivant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Tyler Frazier | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Terry Chisley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Justin Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Ryan Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Aladonte Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Omari West | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Kentrelle Groom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jahvoni Simmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Ohmante Jenkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Ivan Oraha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Brekke, Jevon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 98 | Douglas, Bryce | 2 | 4 | 6 | 3.5/7 | . | . | . | . | . | 0.5/3 | . |
| 48 | Kolarevic, Chris | 1 | 5 | 6 | 1.5/2 | . | . | 1-12 | 1 | . | . | . |
| 95 | Thomas, Seth | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 42 | Suntken, Kendrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | Ferch, Duncan | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 91 | Wells, Brawntae | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 5D | Sander, Korby | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | Thomas, Blake | 1 | 2 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
| 7 | Neal, Rickey | 1 | 2 | 3 | 1.5/2 | . | . | . | 1 | . | . | . |
| 23 | Allen, A.J. | 1 | 2 | 3 | . | . | . | 1-0 | 2 | . | . | . |
| 44 | Brinkman, Jared | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Nimmers, Isaiah | 2 | . | 2 | . | . | 1-5 | . | . | . | . | . |
| 9 | Williams, Xavior | 1 | 1 | 2 | . | . | . | 1-22 | . | . | . | . |
| 1 | Lawrence, Roosevelt | . | 2 | 2 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 96 | Houghtelling, Caden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Kibby, Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Soko, Alphonso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Evans, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Lambert, Alfonzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Jegen, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Applegate, Hezekiah | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMPTON: 9-VARCCIANN, Oral, 10-BARNEY, Byron, 12-BROWN, Justin, 15-WRIGHT, Justin, 19-DIXON, Bruce, 20-GRAHAM, Antonio, 21-LOMAX, Evan, 22-SIMMONS,Jahvoni, 23-HUFF, Isaiah, 24-HOWARD,Aladonte, 25-ROBINSON, W., 26-LITTLE, Deondre, 27-CHISLEY, Terry, 29-SMITH, Donald, 32-ORAHA, Ivan, 35-THURMOND, Devin, 36-PURYEAR, Jahlil, 38-WOODCOCK, Damon, 43-HERRIOTT, R., 46-HERBERT, Chance, 47-BROWN, Caleb, 48-FRAZIER, Tyler, 49-WEST, Omari, 57-DAVIDSON,Jayson, 67-MATTHEWS, Andy, 68-MARCANO, Devin, 70-FARRELL, Myles, 73-MORELAND, D., 77-WILSON,Keldrick, 84-JOHNSON, Aedon, 85-DANA, Alec, 88-PAUL, Marcel, 92-BOND, Roman, 93-SMITH, Omar, 96-JENKINS,Ohmante. |
| Northern Iowa: 3-Lane, Suni, 6-Carey, Terrell, 10-Mooney, Eric, 11-Howell, Colton, 12-Phillips, Nick, 15-Keller, Jacob, 21-Jegen, C, 22-Flater, Bryce, 23-Allen, A.J., 25-Allen, Trevor, 26-Nimmers, Isaiah, 30-Soko, A, 31-Brekke, Jevon, 32-Hoosman, Tyler, 38-Kibby, Zac, 40-Lambert, A, 42-Suntken, K, 43-Errthum, A, 44-Brinkman, Jared, 45-Hadachek, Brock, 47-Smith, Elerson, 55-Lueck, Colton, 63-Murphy, Nate, 67-Sorensen, Erik, 70-Penning, Trevor, 73-Neisen, Mason, 77-Vanderslice, M, 78-Putney, Tyler, 81-Bohr, Tristan, 82-Fossey, Nick, 84-Scott, Jayden, 85-Nissen, Elias, 91-Wells, B, 93-Friedrich, Joe, 96-Houghtelling, C. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
HAMPTON............. 0 0 0 0 - 0 Record: (1-2)
Northern Iowa....... 10 10 21 3 - 44 Record: (1-2)
Scoring Summary:
1st 11:59 UNI - Nissen, Elias 12 yd pass from Dunne, Eli (Errthum, Austin kick), 9-79 3:01, UH 0 - UNI 7
07:51 UNI - Errthum, Austin 33 yd field goal, 6-13 2:10, UH 0 - UNI 10
2nd 12:22 UNI - Errthum, Austin 34 yd field goal, 13-63 5:40, UH 0 - UNI 13
02:46 UNI - Allen, Trevor 49 yd run (Errthum, Austin kick), 1-49 0:08, UH 0 - UNI 20
3rd 10:44 UNI - Weymiller, Marcus 9 yd run (Errthum, Austin kick), 7-45 3:06, UH 0 - UNI 27
09:56 UNI - Fossey, Nick 19 yd pass from Dunne, Eli (Errthum, Austin kick), 1-19 0:06, UH 0 - UNI 34
04:10 UNI - McShane, Deion 12 yd pass from Dunne, Eli (Errthum, Austin kick), 9-53 4:13, UH 0 - UNI 41
4th 14:54 UNI - Errthum, Austin 43 yd field goal, 5-22 2:33, UH 0 - UNI 44
UH UNI
FIRST DOWNS................... 10 22
RUSHES-YARDS (NET)............ 33-143 46-194
PASSING YDS (NET)............. 61 220
Passes Att-Comp-Int........... 18-5-4 25-18-0
TOTAL OFFENSE PLAYS-YARDS..... 51-204 71-414
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 2-13 1-5
Kickoff Returns-Yards......... 5-81 1-16
Interception Returns-Yards.... 0-0 4-54
Punts (Number-Avg)............ 7-37.9 4-39.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-75 7-65
Possession Time............... 27:01 32:59
Third-Down Conversions........ 1 of 11 6 of 14
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 0-1 6-6
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: HAMPTON-Shai McKenzie 8-57; Delmon Williams 13-50; Devin
Anderson 7-19; Will Robinson 3-13; Raeshad Herriott 1-3; Devin Thurmond 1-1.
Northern Iowa-Weymiller, Marcus 20-78; Allen, Trevor 5-55; Soko, Alphonso 9-37;
Hoosman, Tyler 4-15; Keller, Jacob 2-8; Dunne, Eli 1-3; Howell, Colton 2-minus
1; TEAM 3-minus 1.
PASSING: HAMPTON-Delmon Williams 4-16-3-52; DIXON, Bruce 1-2-1-9.
Northern Iowa-Dunne, Eli 16-23-0-191; Keller, Jacob 1-1-0-18; Howell, Colton
1-1-0-11.
RECEIVING: HAMPTON-Byron Barney 1-38; Lorenzo Thompson 1-9; Devin
Anderson 1-7; Ronald Bell 1-5; Alec Dana 1-2. Northern Iowa-McShane, Deion
7-117; Allen, Trevor 3-23; Fossey, Nick 2-20; Moore, Briley 2-9; Bohr, Tristan
1-18; Nissen, Elias 1-12; Phillips, Nick 1-11; James, Jaylin 1-10.
INTERCEPTIONS: HAMPTON-None. Northern Iowa-Williams, Xavior 1-22; TEAM
1-20; Kolarevic, Chris 1-12; Allen, A.J. 1-0.
FUMBLES: HAMPTON-Delmon Williams 1-1. Northern Iowa-None.
Stadium: UNI-Dome Attendance: 9116
Kickoff time: 4:07 End of Game: 7:05 Total elapsed time: 2:58
Officials: Referee: Andy Speciale; Umpire: John Pugh; Linesman: Scott Landy;
Line judge: K. Loving; Back judge: Rick Warne; Field judge: Patrick Brown;
Side judge: Ken Cloud;
Temperature: 72 Wind: none Weather: Dome
|
Play-by-Play Summary |
| *Hampton wins the toss and defers. UNI to receieve | |||
| LOMAX, Evan kickoff 60 yards to the UNI5, Williams, X return 16 yards to the UNI21 (BROWN, Caleb). | |||
| Uni | 1-10 | at Uni21 | Weymiller, M rush for 6 yards to the UNI27 (DOUCET, Kapri). |
| Uni | 2-4 | at Uni27 | Dunne, Eli pass complete to McShane, Deion for 6 yards to the UNI33, 1ST DOWN UNI (DIARRASSOUBA, C;MARR, Keenan). |
| Uni | 1-10 | at Uni33 | Dunne, Eli pass complete to James, Jaylin for 10 yards to the UNI43, 1ST DOWN UNI (TAYLOR, Ryan). |
| Uni | 1-10 | at Uni43 | Weymiller, M rush for 2 yards to the UNI45 (MARR, Keenan). |
| Uni | 2-8 | at Uni45 | Dunne, Eli pass incomplete to McShane, Deion. |
| Uni | 3-8 | at Uni45 | Dunne, Eli pass complete to McShane, Deion for 36 yards to the UH19, 1ST DOWN UNI (SCOTT IV,Robert). |
| Uni | 1-10 | at Uh19 | Dunne, Eli pass complete to Fossey, Nick for 1 yard to the UH18 (DOUCET, Kapri;DIARRASSOUBA, C). |
| Uni | 2-9 | at Uh18 | Weymiller, M rush for 6 yards to the UH12 (DIARRASSOUBA, C). |
| Uni | 3-3 | at Uh12 | Dunne, Eli pass complete to Nissen, Elias for 12 yards to the UH0, 1ST DOWN UNI, TOUCHDOWN, clock 11:59. |
| Errthum, A kick attempt good. | |||
| Northern Iowa 7, HAMPTON 0 | |||
| Drive: 9 plays, 79 yards, TOP 03:01 | |||
| Errthum, A kickoff 65 yards to the UH0, BELL, Ronald return 30 yards to the UH30, out-of-bounds. | |||
| Uh | 1-10 | at Uh30 | HAMPTON drive start at 11:59. |
| Uh | 1-10 | at Uh30 | WILLIAMS,Delmon rush for loss of 1 yard to the UH29 (Kolarevic, C). |
| Uh | 2-11 | at Uh29 | MCKENZIE, Shai rush for 5 yards to the UH34 (Neal, Rickey;Brinkman, Jared). |
| Uh | 3-6 | at Uh34 | PENALTY UH false start (GHEE, Gibril) 5 yards to the UH29. |
| Uh | 3-11 | at Uh29 | WILLIAMS,Delmon pass intercepted by Kolarevic, C at the UH41, Kolarevic, C return 12 yards to the UH29. |
| Drive: 3 plays, minus 1 yards, TOP 01:58 | |||
| Uni | 1-10 | at Uh29 | NORTHERN IOWA drive start at 10:01. |
| Uni | 1-10 | at Uh29 | Weymiller, M rush for 3 yards to the UH26 (SCOTT IV,Robert). |
| Uni | 2-7 | at Uh26 | Weymiller, M rush for 7 yards to the UH19, 1ST DOWN UNI (ORAHA, Ivan;SPRUILL,Davonte). |
| Uni | 1-10 | at Uh19 | Allen, Trevor rush for 2 yards to the UH17 (SPRUILL,Davonte). |
| Uni | 2-8 | at Uh17 | Allen, Trevor rush for 1 yard to the UH16 (DOUCET, Kapri). |
| Uni | 3-7 | at Uh16 | Dunne, Eli pass incomplete to Fossey, Nick. |
| Uni | 4-7 | at Uh16 | Errthum, A field goal attempt from 33 GOOD, clock 07:51. |
| Northern Iowa 10, HAMPTON 0 | |||
| Drive: 6 plays, 13 yards, TOP 02:10 | |||
| Errthum, A kickoff 65 yards to the UH0, touchback. | |||
| Uh | 1-10 | at Uh25 | HAMPTON drive start at 07:51. |
| Uh | 1-10 | at Uh25 | Timeout HAMPTON, clock 07:51. |
| Uh | 1-10 | at Uh25 | ANDERSON, Devin rush for loss of 1 yard to the UH24 (Douglas, Bryce). |
| Uh | 2-11 | at Uh24 | ANDERSON, Devin rush for 11 yards to the UH35, 1ST DOWN UH (Williams, X). |
| Uh | 1-10 | at Uh35 | WILLIAMS,Delmon pass complete to BELL, Ronald for 5 yards to the UH40, out-of-bounds (Brekke, Jevon). |
| Uh | 2-5 | at Uh40 | ANDERSON, Devin rush for 7 yards to the UH47, 1ST DOWN UH (Ferch, Duncan;Brekke, Jevon). |
| Uh | 1-10 | at Uh47 | WILLIAMS,Delmon pass complete to BARNEY, Byron for 38 yards to the UNI15, 1ST DOWN UH (Brekke, Jevon). |
