Northern Iowa

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNI  OPP 
SCORING  333  277 
   Points Per Game  25.6  21.3 
   Points Off Turnovers  99  31 
FIRST DOWNS  251  238 
   Rushing  103  92 
   Passing  131  127 
   Penalty  17  19 
RUSHING YARDAGE  1737  1734 
   Yards gained rushing  2054  2034 
   Yards lost rushing  317  300 
   Rushing Attempts  497  487 
   Average Per Rush  3.5  3.6 
   Average Per Game  133.6  133.4 
   TDs Rushing  14  16 
PASSING YARDAGE  2775  3015 
   Comp-Att-Int  235-407-9  244-394-18 
   Average Per Pass  6.8  7.7 
   Average Per Catch  11.8  12.4 
   Average Per Game  213.5  231.9 
   TDs Passing  19  18 
TOTAL OFFENSE  4512  4749 
   Total Plays  904  881 
   Average Per Play  5.0  5.4 
   Average Per Game  347.1  365.3 
KICK RETURNS: #-Yards  31-759  25-444 
PUNT RETURNS: #-Yards  26-150  25-158 
INT RETURNS: #-Yards  18-395  9-116 
KICK RETURN AVERAGE  24.5  17.8 
PUNT RETURN AVERAGE  5.8  6.3 
INT RETURN AVERAGE  21.9  12.9 
FUMBLES-LOST  21-5  14-9 
PENALTIES-Yards  72-720  79-652 
   Average Per Game  55.4  50.2 
PUNTS-Yards  73-2962  69-2862 
   Average Per Punt  40.6  41.5 
   Net punt average  37.3  38.4 
KICKOFFS-Yards  74-4701  57-3266 
   Average Per Kick  63.5  57.3 
   Net kick average  41.6  36.1 
TIME OF POSSESSION/Game  30:11  29:49 
3RD-DOWN Conversions  78/199  74/193 
   3rd-Down Pct  39%  38% 
4TH-DOWN Conversions  10/16  8/18 
   4th-Down Pct  62%  44% 
SACKS BY-Yards  27-189  19-145 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  37  34 
FIELD GOALS-ATTEMPTS  24-29  13-20 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (44-49) 90%  (32-43) 74% 
RED-ZONE TOUCHDOWNS  (25-49) 51%  (23-43) 53% 
PAT-ATTEMPTS  (35-35) 100%  (30-31) 97% 
ATTENDANCE  56020  128813 
   Games/Avg Per Game  6/9337  7/18402 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northern Iowa  52  104  87  90  333 
Opponents  69  77  60  71  277 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Weymiller, Marcus  13  235  1000  36  964  4.1  7  28  74.2 
Allen, Trevor   11  134  649  38  611  4.6  5  49  55.5 
Hoosman, Tyler   8  44  205  0  205  4.7  0  36  25.6 
Soko, Alphonso  9  15  47  0  47  3.1  0  15  5.2 
Howell, Colton   4  9  43  16  27  3.0  1  30  6.8 
Keller, Jacob   2  2  8  0  8  4.0  0  5  4.0 
McShane, Deion   13  1  4  0  4  4.0  0  4  0.3 
Phillips, Nick   13  1  3  0  3  3.0  0  3  0.2 
Kuntz, Michael   10  1  1  0  1  1.0  0  1  0.1 
Dunne, Eli   13  43  94  155  -61  -1.4  1  13  -4.7 
TEAM   9  12  0  72  -72  -6.0  0  0  -8.0 
Total..........  13  497  2054  317  1737  3.5  14  49  133.6 
Opponents......  13  487  2034  300  1734  3.6  16  31  133.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dunne, Eli   13  128.5  219-373-8  58.7  2584  18  64  198.8 
Howell, Colton   4  93.4  15-33-1  45.5  173  1  28  43.2 
Keller, Jacob   2  251.2  1-1-0  100.0  18  0  18  9.0 
Total..........  13  126.0  235-407-9  57.7  2775  19  64  213.5 
Opponents......  13  132.1  244-394-18  61.9  3015  18  75  231.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Moore, Briley   12  39  536  13.7  4  64  44.7 
James, Jaylin   13  38  400  10.5  3  24  30.8 
McShane, Deion   13  36  482  13.4  2  43  37.1 
Fossey, Nick   13  29  276  9.5  3  25  21.2 
Allen, Trevor   11  25  256  10.2  0  30  23.3 
Rima, Jalen   13  21  337  16.0  3  40  25.9 
Weymiller, Marcus  13  17  151  8.9  2  42  11.6 
Nissen, Elias   13  12  154  12.8  2  27  11.8 
Carey, Terrell   8  7  95  13.6  0  44  11.9 
Phillips, Nick   13  4  33  8.2  0  14  2.5 
Hoosman, Tyler   8  2  4  2.0  0  4  0.5 
Soko, Alphonso  9  1  20  20.0  0  20  2.2 
Lane, Suni   4  1  18  18.0  0  18  4.5 
Bohr, Tristan   12  1  18  18.0  0  18  1.5 
Putney, Tyler   13  1  2  2.0  0  2  0.2 
Howell, Colton   4  1  -7  -7.0  0  0  -1.8 
Total..........  13  235  2775  11.8  19  64  213.5 
Opponents......  13  244  3015  12.4  18  75  231.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Weymiller, Marcus  8  57  7.1  0  13 
Rima, Jalen   7  47  6.7  0  26 
Williams, Xavior  7  20  2.9  0  12 
McShane, Deion   3  26  8.7  0  10 
Smith, Elerson G.  1  0  0.0  0  0 
Total..........  26  150  5.8  0  26 
Opponents......  25  158  6.3  0  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ferch, Duncan   5  186  37.2  2  63 
Williams, Xavior  4  113  28.2  1  61 
Sander, Korby   3  33  11.0  0  31 
Allen, A.J.   2  11  5.5  0  11 
Lawrence, Roosevelt  1  0  0.0  0  0 
Kolarevic, Chris  1  12  12.0  0  12 
Evans, Austin   1  20  20.0  0  20 
Nimmers, Isaiah  1  0  0.0  0  0 
Total..........  18  395  21.9  3  63 
Opponents......  9  116  12.9  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams, Xavior  16  400  25.0  0  55 
McShane, Deion   9  260  28.9  0  59 
Moore, Briley   2  21  10.5  0  11 
Weymiller, Marcus  2  38  19.0  0  19 
Hadachek, Brock  1  8  8.0  0  8 
Nissen, Elias   1  10  10.0  0  10 
Rima, Jalen   0  22  0.0  0  22 
Total..........  31  759  24.5  0  59 
Opponents......  25  444  17.8  0  37 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Soko, Alphonso  1  8  8.0  0  8 
Nimmers, Isaiah  1  5  5.0  0  5 
Wells, Brawntae  0  0  0.0  1  0 
Total..........  2  13  6.5  1  8 
Opponents......  1  45  45.0  0  45 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Errthum, Austin  0  24-29  35-35  0-0  0  0-0  0  0  107 
Weymiller, Marcus  9  0-0  0-0  1-1  0  0-0  0  0  56 
Allen, Trevor   5  0-0  0-0  0-0  0  0-0  0  0  30 
Moore, Briley   4  0-0  0-0  0-0  1  0-0  0  0  26 
Fossey, Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
James, Jaylin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rima, Jalen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ferch, Duncan   2  0-0  0-0  0-0  0  0-0  0  0  12 
McShane, Deion   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nissen, Elias   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dunne, Eli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams, Xavior  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wells, Brawntae  1  0-0  0-0  0-0  0  0-0  0  0  6 
Howell, Colton   1  0-0  0-0  0-0  0  1-1  0  0  6 
Total..........  37  24-29  35-35  1-1  1  1-1  0  0  333 
Opponents......  34  13-20  30-31  0-2  1  1-1  0  1  277 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dunne, Eli   13  416  -61  2584  2523  194.1 
Weymiller, Marcus  13  235  964  0  964  74.2 
Allen, Trevor   11  134  611  0  611  55.5 
Hoosman, Tyler   8  44  205  0  205  25.6 
Howell, Colton   4  42  27  173  200  50.0 
Soko, Alphonso  9  15  47  0  47  5.2 
Keller, Jacob   2  3  8  18  26  13.0 
McShane, Deion   13  1  4  0  4  0.3 
Phillips, Nick   13  1  3  0  3  0.2 
Kuntz, Michael   10  1  1  0  1  0.1 
TEAM   9  12  -72  0  -72  -8.0 
Total..........  13  904  1737  2775  4512  347.1 
Opponents......  13  881  1734  3015  4749  365.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Errthum, Austin  24-29  82.8  0-0  5-6  12-12  7-10  0-1  46  0 

FG SEQUENCE  Northern Iowa  Opponents 
Montana  -  (25),(31) 
IOWA  45  30,(42) 
HAMPTON  (33),(34),(43)  31 
Indiana State  (46),49,(31),(20),(24)  34 
NDSU  (32)  - 
South Dakota  -  (39),(22) 
South Dakota State  (32)  (37),48,(47),(57) 
Western Illinois  24,(32)  - 
Illinois State  (30),(30),(27),(43)  (27) 
Youngstown State  (34)  (28) 
Missouri State  (34),(43),(27)  - 
Lamar University  (21),(44),(35)  42,36 
UC Davis  (41),(36),51,(45),42  (24),(35),(19),38 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kuntz, Michael   58  2369  40.8  60  4  20  26  11  0 
Kibby, Zac   15  593  39.5  47  0  3  5  0  0 
Total..........  73  2962  40.6  60  4  23  31  11  0 
Opponents......  69  2862  41.5  57  3  24  22  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Errthum, Austin  74  4701  63.5  47  2 
Total..........  74  4701  63.5  47  2  17.8  41.6  23 
Opponents......  57  3266  57.3  18  1  24.5  36.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Weymiller, Marcus  13  964  151  57  38  0  1210  93.1 
Allen, Trevor   11  611  256  0  0  0  867  78.8 
McShane, Deion   13  4  482  26  260  0  772  59.4 
Moore, Briley   12  0  536  0  21  0  557  46.4 
Williams, Xavior  11  0  0  20  400  113  533  48.5 
Rima, Jalen   13  0  337  47  22  0  406  31.2 
James, Jaylin   13  0  400  0  0  0  400  30.8 
Fossey, Nick   13  0  276  0  0  0  276  21.2 
Hoosman, Tyler   8  205  4  0  0  0  209  26.1 
Ferch, Duncan   13  0  0  0  0  186  186  14.3 
Nissen, Elias   13  0  154  0  10  0  164  12.6 
Carey, Terrell   8  0  95  0  0  0  95  11.9 
Soko, Alphonso  9  47  20  0  0  0  67  7.4 
Phillips, Nick   13  3  33  0  0  0  36  2.8 
Sander, Korby   13  0  0  0  0  33  33  2.5 
Howell, Colton   4  27  -7  0  0  0  20  5.0 
Evans, Austin   13  0  0  0  0  20  20  1.5 
Bohr, Tristan   12  0  18  0  0  0  18  1.5 
Lane, Suni   4  0  18  0  0  0  18  4.5 
Kolarevic, Chris  6  0  0  0  0  12  12  2.0 
Allen, A.J.   13  0  0  0  0  11  11  0.8 
Hadachek, Brock  9  0  0  0  8  0  8  0.9 
Keller, Jacob   2  8  0  0  0  0  8  4.0 
Putney, Tyler   13  0  2  0  0  0  2  0.2 
Kuntz, Michael   10  1  0  0  0  0  1  0.1 
TEAM   9  -72  0  0  0  20  -52  -5.8 
Dunne, Eli   13  -61  0  0  0  0  -61  -4.7 
Total..........  13  1737  2775  150  759  395  5816  447.4 
Opponents......  13  1734  3015  158  444  116  5467  420.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Ferch, Duncan   13  38  75  113   6.5 - 12   0.5 - 2 5 - 186 8  13  5     . .  .  . 
5D  Sander, Korby   13  36  57  93   1.0 - 2  .    3 - 33 1  4  .  3 - 0 1  .  . 
23  Allen, A.J.   13  32  38  70   1.0 - 2  .    2 - 11 4  6  .  1 - 0 .  .  . 
98  Douglas, Bryce   13  24  43  67   11.0 - 38   2.5 - 21    . 2  2  2     . 1  .  . 
48  Kolarevic, Chris  6  25  40  65   3.0 - 4  .    1 - 12 4  5  .     . .  .  . 
21  Jegen, Christian  10  39  23  62   2.5 - 4  .       . 2  2  .     . 1  .  . 
7   Neal, Rickey   13  24  31  55   14.5 - 73   8.5 - 62    . 3  3  8     . 3  1  . 
9   Williams, Xavior  11  29  13  42   1.0 - 2  .    4 - 113 3  7  .     . .  .  . 
42  Suntken, Kendrick  11  17  24  41   1.5 - 3  .       . .  .  .     . 1  .  . 
95  Thomas, Seth   13  9  30  39   3.5 - 15   3.0 - 14    . 1  1  3     . .  .  . 
40  Lambert, Alfonzo  12  11  27  38   2.0 - 6   1.0 - 5    . .  .  .     . .  .  . 
41  Thomas, Blake   10  11  25  36   2.0 - 11  .       . .  .  1     . 1  .  . 
91  Wells, Brawntae  13  10  23  33   1.0 - 1  .       . 2  2  2  1 - 0 .  .  . 
1   Lawrence, Roosevelt  12  13  19  32   0.5 - 1  .    1 - 0 1  2  .     . .  .  . 
44  Brinkman, Jared  13  9  18  27   3.5 - 22   2.0 - 17    . .  .  2     . .  .  . 
22  Flater, Bryce   11  18  8  26   6.0 - 26   2.0 - 19    . .  .  .  1 - 0 .  .  . 
27  Evans, Austin   13  16  7  23   1.0 - 2  .    1 - 20 2  3  .     . .  .  . 
31  Brekke, Jevon   12  10  11  21   1.0 - 2  .       . .  .  .     . .  .  . 
26  Nimmers, Isaiah  12  14  7  21   .     .    1 - 0 .  1  .  1 - 5 .  .  . 
47  Smith, Elerson G.  13  11  8  19   10.5 - 58   7.5 - 49    . 2  2  2     . 1  .  . 
64  Applegate, Hezekiah  10  4  7  11   0.5 - 0  .       . .  .  .     . .  .  . 
38  Kibby, Zac   13  4  3  7   .     .       . .  .  .     . 1  .  . 
19  Williams,Shakespeare  3  4  1  5   0.5 - 1  .       . 1  1  .     . .  .  . 
3   Lane, Suni   4  2  3  5   .     .       . .  .  .     . .  .  . 
45  Hadachek, Brock  9  .  4  4   .     .       . .  .  .     . .  .  . 
93  Friedrich, Joe   11  1  3  4   .     .       . .  .  .     . .  .  . 
96  Houghtelling, Caden  3  .  3  3   .     .       . .  .  .     . .  .  . 
10  Mooney, Eric   12  2  1  3   .     .       . .  .  .     . .  .  . 
30  Soko, Alphonso  9  2  1  3   .     .       . .  .  .  1 - 8 .  .  . 
TM  TEAM   9  2  .  2   .     .    0 - 20 .  .  .  1 - 0 2  .  . 
8   Weymiller, Marcus  13  .  2  2   .     .       . .  .  .     . .  .  . 
90  Boyd, Khristian  1  1  1  2   .     .       . .  .  .     . .  .  . 
76  Brown, Spencer   13  1  .  1   .     .       . .  .  .     . .  .  . 
94  Butcher, Tim   4  1  .  1   .     .       . .  .  .     . .  .  . 
52  Blaser, William  4  .  1  1   .     .       . .  .  .     . .  .  . 
53  Schultz, Weston  3  1  .  1   .     .       . .  .  .     . .  .  . 
6   Carey, Terrell   8  1  .  1   .     .       . .  .  .     . .  .  . 
85  Nissen, Elias   13  1  .  1   .     .       . .  .  .     . .  .  . 
56  Grimes, Ricky   1  .  1  1   .     .       . .  .  .     . .  .  . 
43  Errthum, Austin  13  1  .  1   .     .       . .  .  .     . .  .  . 
4   McShane, Deion   13  1  .  1   .     .       . .  .  .     . .  .  . 
14  Dunne, Eli   13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  426  558  984   74 - 285  27 - 189 18 - 395 36  54  25  9 - 13 12  1  . 
  Opponents......  13  469  484  953   63 - 240  19 - 145 9 - 116 50  59  32  5 - 45 12  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (5-1)  (2-5)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-3)  (2-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 at #24 Montana                L    23-26   25018
 Sep 15, 2018 at IOWA                       L    14-38   69250
 Sep 22, 2018    HAMPTON                  W      44-0     9116
*Sep 27, 2018 at Indiana State            W      33-0     5487
*Oct 06, 2018    NDSU                       L    31-56    9899
*Oct 13, 2018 at #24 South Dakota         W      42-28    9513
*Oct 20, 2018    #2 SOUTH DAKOTA STATE    W      24-9    12013
*Oct 27, 2018 at Western Illinois           L    17-37    2832
*Nov 03, 2018    #13 ILLINOIS STATE       W      26-16   10838
*Nov 10, 2018 at Youngstown State           L    10-31    8407
*Nov 17, 2018    MISSOURI STATE           W      37-0    10072
 Nov 24, 2018    LAMAR UNIVERSITY         W      16-13    4082
 12/01/18     at #6 UC Davis                L    16-23    8306

TEAM STATISTICS  UNI  OPP 
FIRST DOWNS  251  238 
   Rushing  103  92 
   Passing  131  127 
   Penalty  17  19 
RUSHING YARDAGE  1737  1734 
   Rushing Attempts  497  487 
   Average Per Rush  3.5  3.6 
   Average Per Game  133.6  133.4 
   TDs Rushing  14  16 
PASSING YARDAGE  2775  3015 
   Comp-Att-Int  235-407-9  244-394-18 
   Average Per Pass  6.8  7.7 
   Average Per Catch  11.8  12.4 
   Average Per Game  213.5  231.9 
   TDs Passing  19  18 
TOTAL OFFENSE  4512  4749 
   Average Per Play  5.0  5.4 
   Average Per Game  347.1  365.3 
KICK RETURNS: #-Yards  31-759  25-444 
PUNT RETURNS: #-Yards  26-150  25-158 
INT RETURNS: #-Yards  18-395  9-116 
FUMBLES-LOST  21-5  14-9 
PENALTIES-Yards  72-720  79-652 
PUNTS-AVG  73-40.6  69-41.5 
TIME OF POSSESSION/Game  30:11  29:49 
3RD-DOWN Conversions  78/199  74/193 
4TH-DOWN Conversions  10/16  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Northern Iowa  52  104  87  90  333 
Opponents  69  77  60  71  277 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Weymiller, Marcus  13  235  1000  36  964  4.1  7  28  74.2 
Allen, Trevor   11  134  649  38  611  4.6  5  49  55.5 
Hoosman, Tyler   8  44  205  0  205  4.7  0  36  25.6 
Soko, Alphonso  9  15  47  0  47  3.1  0  15  5.2 
Howell, Colton   4  9  43  16  27  3.0  1  30  6.8 
Keller, Jacob   2  2  8  0  8  4.0  0  5  4.0 
McShane, Deion   13  1  4  0  4  4.0  0  4  0.3 
Phillips, Nick   13  1  3  0  3  3.0  0  3  0.2 
Kuntz, Michael   10  1  1  0  1  1.0  0  1  0.1 
Total..........  13  497  2054  317  1737  3.5  14  49  133.6 
Opponents......  13  487  2034  300  1734  3.6  16  31  133.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dunne, Eli   13  128.5  219-373-8  58.7  2584  18  64  198.8 
Howell, Colton   4  93.4  15-33-1  45.5  173  1  28  43.2 
Keller, Jacob   2  251.2  1-1-0  100.0  18  0  18  9.0 
Total..........  13  126.0  235-407-9  57.7  2775  19  64  213.5 
Opponents......  13  132.1  244-394-18  61.9  3015  18  75  231.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Moore, Briley   12  39  536  13.7  4  64  44.7 
James, Jaylin   13  38  400  10.5  3  24  30.8 
McShane, Deion   13  36  482  13.4  2  43  37.1 
Fossey, Nick   13  29  276  9.5  3  25  21.2 
Allen, Trevor   11  25  256  10.2  0  30  23.3 
Rima, Jalen   13  21  337  16.0  3  40  25.9 
Weymiller, Marcus  13  17  151  8.9  2  42  11.6 
Nissen, Elias   13  12  154  12.8  2  27  11.8 
Carey, Terrell   8  7  95  13.6  0  44  11.9 
Phillips, Nick   13  4  33  8.2  0  14  2.5 
Hoosman, Tyler   8  2  4  2.0  0  4  0.5 
Soko, Alphonso  9  1  20  20.0  0  20  2.2 
Bohr, Tristan   12  1  18  18.0  0  18  1.5 
Lane, Suni   4  1  18  18.0  0  18  4.5 
Putney, Tyler   13  1  2  2.0  0  2  0.2 
Total..........  13  235  2775  11.8  19  64  213.5 
Opponents......  13  244  3015  12.4  18  75  231.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Errthum, Austin  24-29  82.8  0-0  5-6  12-12  7-10  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Errthum, Austin  0  24-29  35-35  0-0  0  0-0  0  0  107 
Weymiller, Marcus  9  0-0  0-0  1-1  0  0-0  0  0  56 
Allen, Trevor   5  0-0  0-0  0-0  0  0-0  0  0  30 
Moore, Briley   4  0-0  0-0  0-0  1  0-0  0  0  26 
James, Jaylin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rima, Jalen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Fossey, Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ferch, Duncan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nissen, Elias   2  0-0  0-0  0-0  0  0-0  0  0  12 
McShane, Deion   2  0-0  0-0  0-0  0  0-0  0  0  12 
Howell, Colton   1  0-0  0-0  0-0  0  1-1  0  0  6 
Wells, Brawntae  1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams, Xavior  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dunne, Eli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  37  24-29  35-35  1-1  1  1-1  0  0  333 
Opponents......  34  13-20  30-31  0-2  1  1-1  0  1  277 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ferch, Duncan   5  186  37.2  2  63 
Williams, Xavior  4  113  28.2  1  61 
Sander, Korby   3  33  11.0  0  31 
Allen, A.J.   2  11  5.5  0  11 
Evans, Austin   1  20  20.0  0  20 
Lawrence, Roosevelt  1  0  0.0  0  0 
Nimmers, Isaiah  1  0  0.0  0  0 
Kolarevic, Chris  1  12  12.0  0  12 
Total..........  18  395  21.9  3  63 
Opponents......  9  116  12.9  0  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kuntz, Michael   58  2369  40.8  60  4  20  26  11  0 
Kibby, Zac   15  593  39.5  47  0  3  5  0  0 
Total..........  73  2962  40.6  60  4  23  31  11  0 
Opponents......  69  2862  41.5  57  3  24  22  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Weymiller, Marcus  8  57  7.1  0  13 
Williams, Xavior  7  20  2.9  0  12 
Rima, Jalen   7  47  6.7  0  26 
McShane, Deion   3  26  8.7  0  10 
Smith, Elerson G.  1  0  0.0  0  0 
Total..........  26  150  5.8  0  26 
Opponents......  25  158  6.3  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams, Xavior  16  400  25.0  0  55 
McShane, Deion   9  260  28.9  0  59 
Moore, Briley   2  21  10.5  0  11 
Weymiller, Marcus  2  38  19.0  0  19 
Hadachek, Brock  1  8  8.0  0  8 
Nissen, Elias   1  10  10.0  0  10 
Rima, Jalen   0  22  0.0  0  22 
Total..........  31  759  24.5  0  59 
Opponents......  25  444  17.8  0  37 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Weymiller, Marcus  13  964  151  57  38  0  1210  93.1 
Allen, Trevor   11  611  256  0  0  0  867  78.8 
McShane, Deion   13  4  482  26  260  0  772  59.4 
Moore, Briley   12  0  536  0  21  0  557  46.4 
Williams, Xavior  11  0  0  20  400  113  533  48.5 
Total..........  13  1737  2775  150  759  395  5816  447.4 
Opponents......  13  1734  3015  158  444  116  5467  420.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dunne, Eli   13  416  -61  2584  2523  194.1 
Weymiller, Marcus  13  235  964  0  964  74.2 
Allen, Trevor   11  134  611  0  611  55.5 
Hoosman, Tyler   8  44  205  0  205  25.6 
Howell, Colton   4  42  27  173  200  50.0 
Total..........  13  904  1737  2775  4512  347.1 
Opponents......  13  881  1734  3015  4749  365.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Ferch, Duncan   13  38  75  113   6.5 - 12   0.5 - 2 5 - 186 8  13  5     . .  .  . 
5D  Sander, Korby   13  36  57  93   1.0 - 2  .    3 - 33 1  4  .  3 - 0 1  .  . 
23  Allen, A.J.   13  32  38  70   1.0 - 2  .    2 - 11 4  6  .  1 - 0 .  .  . 
98  Douglas, Bryce   13  24  43  67   11.0 - 38   2.5 - 21    . 2  2  2     . 1  .  . 
48  Kolarevic, Chris  6  25  40  65   3.0 - 4  .    1 - 12 4  5  .     . .  .  . 
  Total..........  13  426  558  984   74 - 285  27 - 189 18 - 395 36  54  25  9 - 13 12  1  . 
  Opponents......  13  469  484  953   63 - 240  19 - 145 9 - 116 50  59  32  5 - 45 12  .  1