UNI

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015  at  Iowa State   L   7-31  0-1-0  0-0-0  3:18   61500 
  Sep 12, 2015    #7 EASTERN WASHINGTON   W  38-35  1-1-0  0-0-0  3:31   12292 
  Sep 19, 2015  at  #17 Cal Poly   W  34-20  2-1-0  0-0-0  3:08   11075 
*  Oct 03, 2015  at  #4 Illinois State   L   13-21  2-2-0  0-1-0  3:00   13391 
*  Oct 10, 2015  at  #2 North Dakota State   L   28-31  2-3-0  0-2-0  3:25   18954 
*  Oct 17, 2015    WESTERN ILLINOIS   L   19-24  2-4-0  0-3-0  3:33   16324 
*  Oct 24, 2015  at  #6 South Dakota State   W  10-7  3-4-0  1-3-0  3:01   16042 
*  Oct 31, 2015    SOUTH DAKOTA   W  20-7  4-4-0  2-3-0  2:56   10476 
*  Nov. 7, 2015    #23 INDIANA STATE   W  59-13  5-4-0  3-3-0  3:08   13224 
*  Nov. 14 2015  at  Missouri State   W  41-0  6-4-0  4-3-0  2:49   5223 
*  Nov 21, 2015    SOUTHERN ILLINOIS   W  49-28  7-4-0  5-3-0  3:34   9915 
  Nov 28, 2015    #24 EASTERN ILLINOIS   W  53-17  8-4-0  5-3-0  3:25   7062 
  Dec 05, 2015  at  #5 Portland State   W  29-17  9-4-0  5-3-0  3:27   8022 
^  Dec 12, 2015  at  #2 North Dakota State   L   13-23  9-5-0  5-3-0  2:54   18041 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Iowa State  41  126  0  18  20  176  1  32  20-34-1  176  1  32  4  43  0  14  3  0  0  4  302 
Sep 12, 2015  EASTERN WASHINGTON  48  266  1  41  17  194  3  32  17-26-0  194  3  32  6  136  0  33  2  1  0  1  460 
Sep 19, 2015  at Cal Poly  44  204  4  25  16  233  1  40  16-31-1  233  1  40  2  32  0  17  2  29  0  27  437 
Oct 03, 2015  at Illinois State  38  104  0  16  12  146  1  45  12-31-3  146  1  45  2  32  0  21  2  14  0  7  250 
Oct 10, 2015  at North Dakota State  38  277  3  83  8  158  1  67  8-17-2  158  1  67  1  17  0  17  1  6  0  6  435 
Oct 17, 2015  WESTERN ILLINOIS  32  91  1  14  16  170  0  33  16-36-2  170  0  33  3  62  0  23  2  11  0  9  261 
Oct 24, 2015  at South Dakota State  41  223  1  41  8  113  0  32  8-17-0  113  0  32  2  35  0  18  2  28  0  26  336 
Oct 31, 2015  SOUTH DAKOTA  51  163  1  34  16  231  1  29  16-27-0  231  1  29  1  20  0  20  2  20  0  12  394 
Nov. 7, 2015  INDIANA STATE  57  216  5  26  8  114  1  27  8-13-0  114  1  27  2  48  0  29  4  75  0  46  330 
Nov. 14 2015  at Missouri State  63  439  6  56  6  73  0  25  6-15-1  73  0  25  1  29  0  29  1  2  0  2  512 
Nov 21, 2015  SOUTHERN ILLINOIS  52  313  4  51  14  181  2  49  14-20-0  181  2  49  5  94  0  32  3  115  1  90  494 
Nov 28, 2015  EASTERN ILLINOIS  58  323  2  48  7  162  3  52  7-11-0  162  3  52  4  114  0  38  5  43  0  42  485 
Dec 05, 2015  at Portland State  54  401  4  69  7  31  0  8  7-14-0  31  0  8  4  91  0  29  3  2  0  2  432 
Dec 12, 2015  at North Dakota State  38  120  0  15  10  101  1  33  10-16-0  101  1  33  1  18  0  18  1  4  0  4  221 
UNI     655  3266  32  83  165  2083  15  67  165-308-10  2083  15  67  38  771  0  38  33  350  1  90  5349 
Opponent     532  1739  15  72  264  2911  19  73  264-422-17  2911  19  73  53  1157  1  97  30  334  1  81  4650 

Games: 14
Avg/rush: 5.0
Avg/catch: 12.6
Pass effic: 119.96
KR avg: 20.3
PR avg: 10.6
All purpose avg/game: 489.7
Total offense avg/gm: 382.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Iowa State  40  32  72  7.0  22  4  17  3  2  0  0  0  2  1  0  1-1  0  0  0  0  7 
Sep 12, 2015  EASTERN WASHINGTON  57  10  67  8.0  14  3  7  0  0  0  1  16  0  2  0  5-5  0  0  0  7  38 
Sep 19, 2015  at Cal Poly  71  18  89  8.0  26  0  0  1  1  0  2  6  0  3  0  4-5  0  0  0  14  34 
Oct 03, 2015  at Illinois State  45  22  67  12.0  52  6  36  1  1  0  1  27  0  1  1  1-1  0  0  0  10  13 
Oct 10, 2015  at North Dakota State  40  44  84  6.0  11  1  1  2  1  0  2  62  5  4  0  4-4  0  0  0  7  28 
Oct 17, 2015  WESTERN ILLINOIS  65  6  71  4.0  8  0  0  1  1  14  1  32  1  4  0  1-1  0  0  0  10  19 
Oct 24, 2015  at South Dakota State  38  30  68  12.0  40  5  30  2  0  0  0  0  0  4  0  1-1  0  0  0  0  10 
Oct 31, 2015  SOUTH DAKOTA  40  14  54  8.0  38  3  16  2  2  0  1  26  1  2  0  2-2  0  0  0  3  20 
Nov. 7, 2015  INDIANA STATE  40  6  46  9.0  41  6  31  2  2  27  3  107  1  2  0  8-8  0  0  0  35  59 
Nov. 14 2015  at Missouri State  24  44  68  7.0  26  3  17  0  0  0  1  20  0  4  0  5-6  0  0  0  7  41 
Nov 21, 2015  SOUTHERN ILLINOIS  50  8  58  7.0  18  1  7  2  1  0  0  0  3  4  0  7-7  0  0  0  7  49 
Nov 28, 2015  EASTERN ILLINOIS  48  14  62  3.0  5  0  0  2  1  0  3  87  2  7  0  5-5  0  0  0  14  53 
Dec 05, 2015  at Portland State  44  28  72  8.0  37  3  23  0  1  0  2  3  2  2  0  2-3  0  0  0  6  29 
Dec 12, 2015  at North Dakota State  34  30  64  6.0  26  3  15  1  1  0  0  0  1  2  0  1-1  0  0  0  3  13 
UNI     636  306  942  105.0  364  43  200  19  14  41  17  386  18  42  1  47-50  0  0  0  123  413 
Opponent     651  284  935  94.0  350  38  242  7  5  0  10  151  16  46  3  35-37  0  0  1  24  274 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Iowa State  12  520  43.3  58  0  1  0  4  2  0-0  0  0  2  124  62.0  1  1 
Sep 12, 2015  EASTERN WASHINGTON  6  264  44.0  50  0  0  4  1  4  1-2  24  0  7  452  64.6  0  0 
Sep 19, 2015  at Cal Poly  6  260  43.3  53  0  2  3  2  1  0-0  0  0  6  353  58.8  1  0 
Oct 03, 2015  at Illinois State  6  241  40.2  49  0  1  3  0  0  2-3  35  0  4  232  58.0  2  0 
Oct 10, 2015  at North Dakota State  4  167  41.8  48  0  0  0  0  0  0-1  0  0  5  313  62.6  0  0 
Oct 17, 2015  WESTERN ILLINOIS  6  215  35.8  46  0  0  3  0  4  2-2  39  0  5  285  57.0  0  0 
Oct 24, 2015  at South Dakota State  6  240  40.0  51  0  0  2  1  3  1-2  24  0  3  183  61.0  1  0 
Oct 31, 2015  SOUTH DAKOTA  5  262  52.4  68  0  1  1  4  3  2-2  50  0  5  320  64.0  2  0 
Nov. 7, 2015  INDIANA STATE  4  192  48.0  57  0  2  2  1  0  1-1  27  0  10  646  64.6  8  0 
Nov. 14 2015  at Missouri State  7  308  44.0  53  0  1  1  1  4  0-0  0  0  7  422  60.3  2  0 
Nov 21, 2015  SOUTHERN ILLINOIS  5  212  42.4  56  0  0  2  1  3  0-1  0  0  8  518  64.8  5  0 
Nov 28, 2015  EASTERN ILLINOIS  4  115  28.8  52  1  0  1  1  0  4-4  37  0  10  622  62.2  3  1 
Dec 05, 2015  at Portland State  8  332  41.5  51  0  0  3  1  1  1-2  44  0  5  293  58.6  0  0 
Dec 12, 2015  at North Dakota State  8  337  42.1  50  0  0  5  1  2  2-2  32  0  4  199  49.8  0  1 
UNI     87  3665  42.1  68  1  8  30  18  27  16-22  50  0  81  4962  61.3  25  3 
Opponent     93  3850  41.4  71  1  2  27  17  31  5-12  43  0  55  3399  61.8  16  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Iowa State  32  77  1  34  21  233  2  36  21-29-0  233  2  36  0  0  0  0  8  193  1  81  310 
Sep 12, 2015  EASTERN WASHINGTON  25  26  1  6  37  526  4  73  37-47-1  526  4  73  7  155  0  38  1  8  0  8  552 
Sep 19, 2015  at Cal Poly  67  350  3  42  12  77  0  24  12-21-2  77  0  24  5  76  0  21  1  6  0  6  427 
Oct 03, 2015  at Illinois State  46  161  3  61  11  80  0  15  11-16-1  80  0  15  2  36  0  20  1  8  0  8  241 
Oct 10, 2015  at North Dakota State  40  141  0  11  26  335  4  42  26-40-2  335  4  42  5  123  0  31  3  21  0  17  476 
Oct 17, 2015  WESTERN ILLINOIS  46  133  1  11  25  263  1  40  25-36-1  263  1  40  5  98  0  27  0  0  0  0  396 
Oct 24, 2015  at South Dakota State  37  95  0  14  16  164  1  41  16-25-0  164  1  41  2  51  0  29  3  14  0  18  259 
Oct 31, 2015  SOUTH DAKOTA  36  54  0  11  11  133  1  23  11-21-1  133  1  23  3  81  0  48  1  8  0  8  187 
Nov. 7, 2015  INDIANA STATE  28  46  0  12  16  226  2  47  16-25-3  226  2  47  2  40  0  25  0  0  0  0  272 
Nov. 14 2015  at Missouri State  31  43  0  13  12  96  0  27  12-24-1  96  0  27  5  67  0  20  2  4  0  3  139 
Nov 21, 2015  SOUTHERN ILLINOIS  31  204  2  72  25  264  2  46  25-40-0  264  2  46  3  62  0  26  2  23  0  18  468 
Nov 28, 2015  EASTERN ILLINOIS  24  76  1  18  31  293  1  67  31-56-3  293  1  67  6  123  0  32  2  28  0  11  369 
Dec 05, 2015  at Portland State  48  180  1  41  8  105  1  25  8-25-2  105  1  25  5  98  0  31  4  23  0  14  285 
Dec 12, 2015  at North Dakota State  41  153  2  51  13  116  0  19  13-17-0  116  0  19  3  147  1  97  2  -2  0  0  269 
Opponent totals     532  1739  15  72  264  2911  19  73  264-422-17  2911  19  73  53  1157  1  97  30  334  1  81  4650 
UNI     655  3266  32  83  165  2083  15  67  165-308-10  2083  15  67  38  771  0  38  33  350  1  90  5349 

Games: 14
Avg/rush: 3.3
Avg/catch: 11.0
Pass effic: 127.30
KR avg: 21.8
PR avg: 11.1
All purpose avg/game: 449.4
Total offense avg/gm: 332.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Iowa State  46  40  86  13.0  54  6  38  2  1  0  1  24  4  4  0  4-4  0  0  0  7  31 
Sep 12, 2015  EASTERN WASHINGTON  63  0  63  5.0  21  3  17  0  0  0  0  0  0  2  0  5-5  0  0  0  0  35 
Sep 19, 2015  at Cal Poly  43  28  71  7.0  22  2  11  0  0  0  1  10  0  5  1  2-3  0  0  0  0  20 
Oct 03, 2015  at Illinois State  33  38  71  10.0  50  6  41  0  0  0  3  17  4  4  0  3-3  0  0  0  0  21 
Oct 10, 2015  at North Dakota State  32  24  56  6.0  23  3  19  0  0  0  2  0  2  3  0  4-4  0  0  0  7  31 
Oct 17, 2015  WESTERN ILLINOIS  48  6  54  3.0  5  0  0  0  0  0  2  100  1  10  0  3-3  0  0  0  7  24 
Oct 24, 2015  at South Dakota State  30  30  60  4.0  26  2  23  0  0  0  0  0  1  3  0  1-1  0  0  0  0  7 
Oct 31, 2015  SOUTH DAKOTA  63  2  65  11.0  37  5  28  2  2  0  0  0  0  5  0  1-1  0  0  0  0  7 
Nov. 7, 2015  INDIANA STATE  58  6  64  8.0  31  3  20  1  0  0  0  0  0  1  0  1-2  0  0  0  0  13 
Nov. 14 2015  at Missouri State  36  52  88  6.0  23  1  11  0  0  0  1  0  1  3  0  0-0  0  0  0  0  0 
Nov 21, 2015  SOUTHERN ILLINOIS  60  6  66  2.0  6  1  4  1  0  0  0  0  0  0  0  4-4  0  0  0  0  28 
Nov 28, 2015  EASTERN ILLINOIS  61  2  63  8.0  12  3  3  1  2  0  0  0  1  2  1  2-2  0  0  0  3  17 
Dec 05, 2015  at Portland State  48  16  64  7.0  24  1  14  0  0  0  0  0  0  2  1  2-2  0  0  0  0  17 
Dec 12, 2015  at North Dakota State  30  34  64  4.0  16  2  13  0  0  0  0  0  2  2  0  3-3  0  0  1  0  23 
Opponent totals     651  284  935  94.0  350  38  242  7  5  0  10  151  16  46  3  35-37  0  0  1  24  274 
UNI     636  306  942  105.0  364  43  200  19  14  41  17  386  18  42  1  47-50  0  0  0  123  413 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Iowa State  6  228  38.0  57  0  0  2  1  4  1-3  24  0  6  369  61.5  2  0 
Sep 12, 2015  EASTERN WASHINGTON  8  270  33.8  42  0  0  3  0  2  0-0  0  0  6  350  58.3  0  0 
Sep 19, 2015  at Cal Poly  4  181  45.2  52  0  0  1  1  1  0-0  0  0  3  178  59.3  1  0 
Oct 03, 2015  at Illinois State  7  265  37.9  63  1  0  3  2  3  0-1  0  0  4  243  60.8  2  0 
Oct 10, 2015  at North Dakota State  4  167  41.8  53  0  0  1  1  3  1-1  43  0  6  390  65.0  5  0 
Oct 17, 2015  WESTERN ILLINOIS  3  107  35.7  39  0  0  1  0  1  1-2  23  0  5  308  61.6  1  1 
Oct 24, 2015  at South Dakota State  8  303  37.9  47  0  1  2  0  4  0-0  0  0  2  126  63.0  0  0 
Oct 31, 2015  SOUTH DAKOTA  8  369  46.1  63  0  0  4  3  2  0-0  0  0  2  130  65.0  1  0 
Nov. 7, 2015  INDIANA STATE  6  254  42.3  47  0  0  0  0  1  0-0  0  0  3  193  64.3  1  0 
Nov. 14 2015  at Missouri State  12  543  45.2  51  0  0  4  3  2  0-0  0  0  1  62  62.0  0  0 
Nov 21, 2015  SOUTHERN ILLINOIS  7  342  48.9  71  0  1  2  2  2  0-1  0  0  5  296  59.2  0  0 
Nov 28, 2015  EASTERN ILLINOIS  6  215  35.8  42  0  0  0  0  0  1-1  37  0  4  254  63.5  0  0 
Dec 05, 2015  at Portland State  8  336  42.0  52  0  0  3  1  1  1-1  32  0  4  240  60.0  0  0 
Dec 12, 2015  at North Dakota State  6  270  45.0  62  0  0  1  3  5  0-2  0  0  4  260  65.0  3  0 
Opponent totals     93  3850  41.4  71  1  2  27  17  31  5-12  43  0  55  3399  61.8  16  1 
UNI     87  3665  42.1  68  1  8  30  18  27  16-22  50  0  81  4962  61.3  25  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Iowa State  7-31  16/15  8/3  7/10  1/2  41-126  /  32-77  20-34-1  /  21-29-0  176/233  75-302  /  61-310  43/217  2/2 
EASTERN WASHINGTON  38-35  25/22  13/1  9/18  3/3  48-266  /  25-26  17-26-0  /  37-47-1  194/526  74-460  /  72-552  153/163  0/1 
Cal Poly  34-20  22/25  10/17  10/6  2/2  44-204  /  67-350  16-31-1  /  12-21-2  233/77  75-437  /  88-427  67/92  1/3 
Illinois State  13-21  16/17  8/6  6/6  2/5  38-104  /  46-161  12-31-3  /  11-16-1  146/80  69-250  /  62-241  73/61  3/2 
North Dakota State  28-31  14/25  9/7  5/17  0/1  38-277  /  40-141  8-17-2  /  26-40-2  158/335  55-435  /  80-476  85/144  2/3 
WESTERN ILLINOIS  19-24  15/22  3/7  10/13  2/2  32-91  /  46-133  16-36-2  /  25-36-1  170/263  68-261  /  82-396  119/198  2/2 
South Dakota State  10-7  16/15  11/4  4/8  1/3  41-223  /  37-95  8-17-0  /  16-25-0  113/164  58-336  /  62-259  63/65  0/0 
SOUTH DAKOTA  20-7  24/12  13/5  10/6  1/1  51-163  /  36-54  16-27-0  /  11-21-1  231/133  78-394  /  57-187  66/89  2/3 
INDIANA STATE  59-13  20/12  11/3  6/8  3/1  57-216  /  28-46  8-13-0  /  16-25-3  114/226  70-330  /  53-272  257/40  0/5 
Missouri State  41-0  25/6  19/1  5/4  1/1  63-439  /  31-43  6-15-1  /  12-24-1  73/96  78-512  /  55-139  51/71  1/1 
SOUTHERN ILLINOIS  49-28  25/18  16/6  7/11  2/1  52-313  /  31-204  14-20-0  /  25-40-0  181/264  72-494  /  71-468  209/85  0/1 
EASTERN ILLINOIS  53-17  23/16  16/1  5/13  2/2  58-323  /  24-76  7-11-0  /  31-56-3  162/293  69-485  /  80-369  244/151  2/4 
Portland State  29-17  20/17  15/10  1/5  4/2  54-401  /  48-180  7-14-0  /  8-25-2  31/105  68-432  /  73-285  96/121  0/3 
North Dakota State  13-23  11/15  7/7  3/7  1/1  38-120  /  41-153  10-16-0  /  13-17-0  101/116  54-221  /  58-269  22/145  0/1 
Totals  413-274  272/237  159/78  88/132  25/27  655-3266  /  532-1739  165-308-10  /  264-422-17  2083/2911  963-5349  /  954-4650  1548/1642  15/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Iowa State  3-16  /  3-12  0-1  /  0-0  33:10 / 26:50  6:20  3.1 / 2.4  5.2/8.0  4.0/5.1  12-43.3  /  6-38.0  10-74  /  5-48 
EASTERN WASHINGTON  5-14  /  6-15  0-0  /  1-1  29:09 / 30:51  -1:42  5.5 / 1.0  7.5/11.2  6.2/7.7  6-44.0  /  8-33.8  6-57  /  15-159 
Cal Poly  9-16  /  6-18  0-0  /  5-7  27:32 / 32:28  -4:56  4.6 / 5.2  7.5/3.7  5.8/4.9  6-43.3  /  4-45.2  6-60  /  2-22 
Illinois State  3-16  /  2-12  0-2  /  0-0  27:46 / 30:56  -3:10  2.7 / 3.5  4.7/5.0  3.6/3.9  6-40.2  /  7-37.9  6-83  /  6-63 
North Dakota State  3-10  /  8-17  1-2  /  3-3  20:52 / 39:08  -18:16  7.3 / 3.5  9.3/8.4  7.9/5.9  4-41.8  /  4-41.8  4-34  /  5-37 
WESTERN ILLINOIS  8-16  /  10-18  0-0  /  1-3  27:07 / 32:53  -5:46  2.8 / 2.9  4.7/7.3  3.8/4.8  6-35.8  /  3-35.7  6-53  /  7-77 
South Dakota State  3-12  /  5-14  0-1  /  0-1  26:33 / 33:27  -6:54  5.4 / 2.6  6.6/6.6  5.8/4.2  6-40.0  /  8-37.9  7-66  /  8-75 
SOUTH DAKOTA  6-14  /  4-14  0-0  /  1-2  34:48 / 25:12  9:36  3.2 / 1.5  8.6/6.3  5.1/3.3  5-52.4  /  8-46.1  9-92  /  6-35 
INDIANA STATE  8-15  /  3-11  1-2  /  1-1  34:12 / 25:48  8:24  3.8 / 1.6  8.8/9.0  4.7/5.1  4-48.0  /  6-42.3  5-50  /  12-114 
Missouri State  6-16  /  1-15  2-2  /  0-1  33:34 / 26:26  7:08  7.0 / 1.4  4.9/4.0  6.6/2.5  7-44.0  /  12-45.2  3-25  /  2-25 
SOUTHERN ILLINOIS  5-13  /  5-16  1-1  /  1-2  34:13 / 25:47  8:26  6.0 / 6.6  9.1/6.6  6.9/6.6  5-42.4  /  7-48.9  5-44  /  4-39 
EASTERN ILLINOIS  3-12  /  4-16  1-1  /  0-4  34:06 / 25:54  8:12  5.6 / 3.2  14.7/5.2  7.0/4.6  4-28.8  /  6-35.8  5-31  /  10-80 
Portland State  3-15  /  9-19  2-2  /  0-0  30:06 / 29:54  0:12  7.4 / 3.8  2.2/4.2  6.4/3.9  8-41.5  /  8-42.0  9-79  /  8-70 
North Dakota State  3-13  /  3-11  0-0  /  0-0  28:14 / 31:46  -3:32  3.2 / 3.7  6.3/6.8  4.1/4.6  8-42.1  /  6-45.0  6-42  /  5-40 
Totals  68-198  /  69-208  8-14  /  13-25  421:22 / 417:20  4:02  5.0 / 3.3  6.8 / 6.9  5.6 / 4.9  87-42.1  /  93-41.4  87-790  /  95-884 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Bailey, Aaron at Portland State (Dec 05, 2015) 
Yards Rushing  207   Smith, Tyvis at Portland State (Dec 05, 2015) 
TD Rushes  4   Bailey, Aaron vs Indiana State (Nov. 7, 2015) 
      Bailey, Aaron at Missouri State (Nov. 14 2015) 
Long Rush  83   Bailey, Aaron at North Dakota State (Oct 10, 2015) 
Pass attempts  27   Bailey, Aaron vs South Dakota (Oct 31, 2015) 
Pass completions  16   Bailey, Aaron vs South Dakota (Oct 31, 2015) 
Yards Passing  231   Bailey, Aaron vs South Dakota (Oct 31, 2015) 
TD Passes  3   Bailey, Aaron vs Eastern Illinois (Nov 28, 2015) 
Long Pass  67   Kollmorgen, S. at North Dakota State (Oct 10, 2015) 
Receptions  8   Fountain, D. at Cal Poly (Sep 19, 2015) 
Yards Receiving  123   Fountain, D. at Cal Poly (Sep 19, 2015) 
TD Receptions  2   Fountain, D. vs Eastern Illinois (Nov 28, 2015) 
Long Reception  67   Fountain, D. at North Dakota State (Oct 10, 2015) 
Field Goals  4   Schmadeke, M. vs Eastern Illinois (Nov 28, 2015) 
Long Field Goal  50   Schmadeke, M. vs South Dakota (Oct 31, 2015) 
Punts  11   Bieghler, Logan at Iowa State (Sep 05, 2015) 
Punting Avg  58.0   Kuhter, Sam at Iowa State (Sep 05, 2015) 
Long Punt  68   Kuhter, Sam vs South Dakota (Oct 31, 2015) 
Punts inside 20  4   Kuhter, Sam vs Eastern Washington (Sep 12, 2015) 
      Kuhter, Sam vs Western Illinois (Oct 17, 2015) 
      Kuhter, Sam at Missouri State (Nov. 14 2015) 
Long Punt Return  90   Dorleant, M. vs Southern Illinois (Nov 21, 2015) 
Long Kickoff Return  38   Dorleant, M. vs Eastern Illinois (Nov 28, 2015) 
Tackles  15   McMakin, Brett at Cal Poly (Sep 19, 2015) 
Sacks  3.0   Ales, Isaac at Illinois State (Oct 03, 2015) 
      Schult, Karter at South Dakota State (Oct 24, 2015) 
Tackles For Loss  5.0   Schult, Karter at Illinois State (Oct 03, 2015) 
Interceptions  1   Hall, Deiondre' vs Eastern Washington (Sep 12, 2015) 
      Hall, Deiondre' at Cal Poly (Sep 19, 2015) 
      Dexter, D'Shawn at Cal Poly (Sep 19, 2015) 
      Kilfoy, Tim at Illinois State (Oct 03, 2015) 
      Kilfoy, Tim at North Dakota State (Oct 10, 2015) 
      McMakin, Brett at North Dakota State (Oct 10, 2015) 
      Hall, Deiondre' vs Western Illinois (Oct 17, 2015) 
      Hall, Deiondre' vs South Dakota (Oct 31, 2015) 
      Hall, Deiondre' vs Indiana State (Nov. 7, 2015) 
      Kilfoy, Tim vs Indiana State (Nov. 7, 2015) 
      Whiting,Jamison vs Indiana State (Nov. 7, 2015) 
      Hall, Deiondre' at Missouri State (Nov. 14 2015) 
      Buchanan,R. vs Eastern Illinois (Nov 28, 2015) 
      Feldpausch, Joe vs Eastern Illinois (Nov 28, 2015) 
      Dorleant, M. vs Eastern Illinois (Nov 28, 2015) 
      Farley, Jared at Portland State (Dec 05, 2015) 
      McMakin, Brett at Portland State (Dec 05, 2015) 


TEAM GAME HIGHS

Rushes  63   at Missouri State (Nov. 14 2015) 
Yards Rushing  439   at Missouri State (Nov. 14 2015) 
Yards Per Rush  7.4   at Portland State (Dec 05, 2015) 
TD Rushes  6   at Missouri State (Nov. 14 2015) 
Pass attempts  36   vs Western Illinois (Oct 17, 2015) 
Pass completions  20   at Iowa State (Sep 05, 2015) 
Yards Passing  233   at Cal Poly (Sep 19, 2015) 
Yards Per Pass  14.7   vs Eastern Illinois (Nov 28, 2015) 
TD Passes  3   vs Eastern Washington (Sep 12, 2015) 
      vs Eastern Illinois (Nov 28, 2015) 
Total Plays  78   vs South Dakota (Oct 31, 2015) 
      at Missouri State (Nov. 14 2015) 
Total Offense  512   at Missouri State (Nov. 14 2015) 
Yards Per Play  7.9   at North Dakota State (Oct 10, 2015) 
Points  59   vs Indiana State (Nov. 7, 2015) 
Sacks By  6   at Illinois State (Oct 03, 2015) 
      vs Indiana State (Nov. 7, 2015) 
First Downs  25   vs Eastern Washington (Sep 12, 2015) 
      at Missouri State (Nov. 14 2015) 
      vs Southern Illinois (Nov 21, 2015) 
Penalties  10   at Iowa State (Sep 05, 2015) 
Penalty Yards  92   vs South Dakota (Oct 31, 2015) 
Turnovers  3   at Illinois State (Oct 03, 2015) 
Interceptions By  3   vs Indiana State (Nov. 7, 2015) 
      vs Eastern Illinois (Nov 28, 2015) 
Punts  12   at Iowa State (Sep 05, 2015) 
Punting Avg  52.4   vs South Dakota (Oct 31, 2015) 
Long Punt  68   vs South Dakota (Oct 31, 2015) 
Punts inside 20  4   vs Eastern Washington (Sep 12, 2015) 
      vs Western Illinois (Oct 17, 2015) 
      at Missouri State (Nov. 14 2015) 
Long Punt Return  90   vs Southern Illinois (Nov 21, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Nikko Watson, vs Western Illinois (Oct 17, 2015) 
Yards Rushing  184   Chris Brown, at Cal Poly (Sep 19, 2015) 
TD Rushes  2   Chris Brown, at Cal Poly (Sep 19, 2015) 
      Coprich,M., at Illinois State (Oct 03, 2015) 
      Isom, Daquan, vs Southern Illinois (Nov 21, 2015) 
Long Rush  72   Isom, Daquan, vs Southern Illinois (Nov 21, 2015) 
Pass attempts  49   WHITLOW, Jalen, vs Eastern Illinois (Nov 28, 2015) 
Pass completions  27   WHITLOW, Jalen, vs Eastern Illinois (Nov 28, 2015) 
Yards Passing  349   Jordan West, vs Eastern Washington (Sep 12, 2015) 
TD Passes  4   Carson Wentz, at North Dakota State (Oct 10, 2015) 
Long Pass  73   Jordan West, vs Eastern Washington (Sep 12, 2015) 
Receptions  10   Nic Sblendorio, vs Eastern Washington (Sep 12, 2015) 
      CHURCH, Devin, vs Eastern Illinois (Nov 28, 2015) 
Yards Receiving  179   Cooper Kupp, vs Eastern Washington (Sep 12, 2015) 
TD Receptions  2   Cooper Kupp, vs Eastern Washington (Sep 12, 2015) 
      Kendrick Bourne, vs Eastern Washington (Sep 12, 2015) 
      D. Shepherd, at North Dakota State (Oct 10, 2015) 
Long Reception  73   Cooper Kupp, vs Eastern Washington (Sep 12, 2015) 
Field Goals  1   Netten, Cole, at Iowa State (Sep 05, 2015) 
      Cam Pedersen, at North Dakota State (Oct 10, 2015) 
