Scoring Summary |
UNI (2-3,0-2) vs. North Dakota State (4-1,2-0)
Date: Oct 10, 2015 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18954
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 7 | 7 | 0 | 14 | 28 |
| North Dakota State | 3 | 7 | 0 | 21 | 31 |
| SCORING SUMMARY | UNI -NDSU | |||
| 1st | 13:51 | UNI | Fountain, D. 67 yd pass from Kollmorgen, S. (Schmadeke, M. kick) | |
| 3 plays, 75 yards, TOP 1:09 | 7 - 0 | |||
| 05:01 | NDSU | Cam Pedersen 43 yd field goal | ||
| 7 plays, 28 yards, TOP 3:17 | 7 - 3 | |||
| 2nd | 09:20 | UNI | Malloy, Michael 1 yd run (Schmadeke, M. kick) | |
| 6 plays, 26 yards, TOP 3:01 | 14 - 3 | |||
| 03:53 | NDSU | Jeff Illies 2 yd pass from Carson Wentz (Cam Pedersen kick) | ||
| 11 plays, 70 yards, TOP 5:21 | 14 - 10 | |||
| 4th | 14:13 | NDSU | Jedre Cyr 2 yd pass from Carson Wentz (Cam Pedersen kick) | |
| 6 plays, 58 yards, TOP 3:09 | 14 - 17 | |||
| 12:36 | UNI | Miller, Darrian 7 yd run (Schmadeke, M. kick) | ||
| 5 plays, 75 yards, TOP 1:37 | 21 - 17 | |||
| 07:49 | NDSU | D. Shepherd 33 yd pass from Carson Wentz (Cam Pedersen kick) | ||
| 10 plays, 69 yards, TOP 4:40 | 21 - 24 | |||
| 07:31 | UNI | Bailey, Aaron 83 yd run (Schmadeke, M. kick) | ||
| 1 play, 83 yards, TOP 0:13 | 28 - 24 | |||
| 00:35 | NDSU | D. Shepherd 18 yd pass from Carson Wentz (Cam Pedersen kick) | ||
| 10 plays, 79 yards, TOP 1:55 | 28 - 31 | |||
|
Kickoff time: 1:07 pm End of Game: 4:32 pm Total elapsed time: 3:25 Referee: Matt Gallagher Umpire: Steve Flanagan Linesman: Frank Bullock Line judge: Gregory Allen Back judge: Pat Dolphin Field judge: Steve Gfell Side judge: John Smith Temperature: 70 Wind: None Weather: Indoors Replay Official: Paul Vallina NDSU's 95th annual homecoming game Nodak Mutual Insurance NDSU Player of the Game: D. Shepherd MVFC-record 26th straight NDSU home win, 8th in FCS history |
Team Statistics |
| Team Totals | UNI | NDSU |
| FIRST DOWNS | 14 | 25 |
| Rushing | 9 | 7 |
| Passing | 5 | 17 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 277 | 141 |
| Rushing Attempts | 38 | 40 |
| Average Per Rush | 7.3 | 3.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 300 | 151 |
| Yards Lost Rushing | 23 | 10 |
| NET YARDS PASSING | 158 | 335 |
| Completions-Attempts-Int | 8-17-2 | 26-40-2 |
| Average Per Attempt | 9.3 | 8.4 |
| Average Per Completion | 19.8 | 12.9 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 435 | 476 |
| Total offense plays | 55 | 80 |
| Average Gain Per Play | 7.9 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-34 | 5-37 |
| PUNTS-YARDS | 4-167 | 4-167 |
| Average Yards Per Punt | 41.8 | 41.8 |
| Net Yards Per Punt | 36.5 | 40.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-313 | 6-390 |
| Average Yards Per Kickoff | 62.6 | 65.0 |
| Net Yards Per Kickoff | 38.0 | 41.3 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1-6-0 | 3-21-0 |
| Average Per Return | 6.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-17-0 | 5-123-0 |
| Average Per Return | 17.0 | 24.6 |
| Interceptions: Number-Yds-TD | 2-62-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:52 | 39:08 |
| 1st Quarter | 5:31 | 9:29 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 2:53 | 12:07 |
| 4th Quarter | 5:36 | 9:24 |
| Third-Down Conversions | 3 of 10 | 8 of 17 |
| Fourth-Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-1 | 3-19 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-None. North Dakota State-Carson Wentz 1-1; Chase Morlock 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | V25 | 15:00 | Kickoff | H00 | 13:51 | * | TOUCHDOWN | 3-75 | 1:09 | |
| UNI | 1st | V14 | 11:40 | Punt | V29 | 10:35 | Punt | 4-15 | 1:05 | ||
| UNI | 1st | V11 | 08:54 | Punt | V18 | 08:18 | Punt | 3-7 | 0:36 | ||
| UNI | 1st | V25 | 05:01 | Kickoff | H32 | 03:59 | Interception | 3-43 | 1:02 | ||
| UNI | 1st | V34 | 01:39 | Punt | V25 | 14:50 | Punt | 3--9 | 1:49 | ||
| UNI | 2nd | H26 | 12:21 | Interception | H00 | 09:20 | * | TOUCHDOWN | 6-26 | 3:01 | |
| UNI | 2nd | V25 | 03:53 | Kickoff | H35 | 00:12 | Downs | 9-40 | 3:41 | ||
| UNI | 3rd | V06 | 08:49 | Interception | V32 | 06:05 | Punt | 5-26 | 2:44 | ||
| UNI | 3rd | V15 | 02:31 | Punt | V15 | 02:22 | Interception | 1-0 | 0:09 | ||
| UNI | 4th | V25 | 14:13 | Kickoff | H00 | 12:36 | * | TOUCHDOWN | 5-75 | 1:37 | |
| UNI | 4th | V17 | 07:44 | Kickoff | H00 | 07:31 | * | TOUCHDOWN | 1-83 | 0:13 | |
| UNI | 4th | H46 | 05:36 | Fumble | H20 | 02:30 | Missed FG | 8-26 | 3:06 | ||
| UNI | 4th | V25 | 00:35 | Kickoff | H47 | 00:00 | End of half | 5-28 | 0:35 | ||
| NDSU | 1st | H35 | 13:45 | Kickoff | H43 | 11:40 | Punt | 3-8 | 2:05 | ||
| NDSU | 1st | H40 | 10:35 | Punt | H44 | 08:54 | Punt | 3-4 | 1:41 | ||
| NDSU | 1st | H46 | 08:18 | Punt | V26 | 05:01 | * | FIELD GOAL | 7-28 | 3:17 | |
| NDSU | 1st | H04 | 03:59 | Interception | H13 | 01:39 | Punt | 3-9 | 2:20 | ||
| NDSU | 2nd | H29 | 14:50 | Punt | V49 | 12:21 | Interception | 4-22 | 2:29 | ||
| NDSU | 2nd | H30 | 09:14 | Kickoff | V00 | 03:53 | * | TOUCHDOWN | 11-70 | 5:21 | |
| NDSU | 2nd | H20 | 00:12 | Downs | H19 | 00:00 | End of half | 1--1 | 0:12 | ||
| NDSU | 3rd | H24 | 14:54 | Kickoff | V10 | 08:49 | Interception | 11-66 | 6:05 | ||
| NDSU | 3rd | H35 | 06:05 | Punt | V35 | 02:31 | Punt | 7-30 | 3:34 | ||
| NDSU | 3rd | H42 | 02:22 | Interception | V00 | 14:13 | * | TOUCHDOWN | 6-58 | 3:09 | |
| NDSU | 4th | H31 | 12:29 | Kickoff | V00 | 07:49 | * | TOUCHDOWN | 10-69 | 4:40 | |
| NDSU | 4th | H20 | 07:25 | Kickoff | H46 | 05:36 | Fumble | 5-26 | 1:49 | ||
| NDSU | 4th | H21 | 02:30 | Missed FG | V00 | 00:35 | * | TOUCHDOWN | 10-79 | 1:55 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 06:52 | 02:53 | 05:36 | 12:23 | 08:29 | 20:52 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/1 | 1/2 | 2/7 | 1/3 | 3/10 | ||
| Average field position | V21 | V49 | V10 | V30 | V29 | V23 | V26 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 08:08 | 12:07 | 09:24 | 17:37 | 21:31 | 39:08 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 2/3 | 5/7 | 1/7 | 7/10 | 8/17 | ||
| Average field position | H31 | H26 | H33 | H24 | H29 | H28 | H29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | V25 | 15:00 | Kickoff | H00 | 13:51 | * | TOUCHDOWN | 3-75 | 1:09 | |
| NDSU | 1st | H35 | 13:45 | Kickoff | H43 | 11:40 | Punt | 3-8 | 2:05 | ||
| UNI | 1st | V14 | 11:40 | Punt | V29 | 10:35 | Punt | 4-15 | 1:05 | ||
| NDSU | 1st | H40 | 10:35 | Punt | H44 | 08:54 | Punt | 3-4 | 1:41 | ||
| UNI | 1st | V11 | 08:54 | Punt | V18 | 08:18 | Punt | 3-7 | 0:36 | ||
| NDSU | 1st | H46 | 08:18 | Punt | V26 | 05:01 | * | FIELD GOAL | 7-28 | 3:17 | |
| UNI | 1st | V25 | 05:01 | Kickoff | H32 | 03:59 | Interception | 3-43 | 1:02 | ||
| NDSU | 1st | H04 | 03:59 | Interception | H13 | 01:39 | Punt | 3-9 | 2:20 | ||
| UNI | 1st | V34 | 01:39 | Punt | V25 | 14:50 | Punt | 3--9 | 1:49 | ||
| NDSU | 2nd | H29 | 14:50 | Punt | V49 | 12:21 | Interception | 4-22 | 2:29 | ||
| UNI | 2nd | H26 | 12:21 | Interception | H00 | 09:20 | * | TOUCHDOWN | 6-26 | 3:01 | |
| NDSU | 2nd | H30 | 09:14 | Kickoff | V00 | 03:53 | * | TOUCHDOWN | 11-70 | 5:21 | |
| UNI | 2nd | V25 | 03:53 | Kickoff | H35 | 00:12 | Downs | 9-40 | 3:41 | ||
| NDSU | 2nd | H20 | 00:12 | Downs | H19 | 00:00 | End of half | 1--1 | 0:12 | ||
| NDSU | 3rd | H24 | 14:54 | Kickoff | V10 | 08:49 | Interception | 11-66 | 6:05 | ||
| UNI | 3rd | V06 | 08:49 | Interception | V32 | 06:05 | Punt | 5-26 | 2:44 | ||
| NDSU | 3rd | H35 | 06:05 | Punt | V35 | 02:31 | Punt | 7-30 | 3:34 | ||
| UNI | 3rd | V15 | 02:31 | Punt | V15 | 02:22 | Interception | 1-0 | 0:09 | ||
| NDSU | 3rd | H42 | 02:22 | Interception | V00 | 14:13 | * | TOUCHDOWN | 6-58 | 3:09 | |
| UNI | 4th | V25 | 14:13 | Kickoff | H00 | 12:36 | * | TOUCHDOWN | 5-75 | 1:37 | |
| NDSU | 4th | H31 | 12:29 | Kickoff | V00 | 07:49 | * | TOUCHDOWN | 10-69 | 4:40 | |
| UNI | 4th | V17 | 07:44 | Kickoff | H00 | 07:31 | * | TOUCHDOWN | 1-83 | 0:13 | |
| NDSU | 4th | H20 | 07:25 | Kickoff | H46 | 05:36 | Fumble | 5-26 | 1:49 | ||
| UNI | 4th | H46 | 05:36 | Fumble | H20 | 02:30 | Missed FG | 8-26 | 3:06 | ||
| NDSU | 4th | H21 | 02:30 | Missed FG | V00 | 00:35 | * | TOUCHDOWN | 10-79 | 1:55 | |
| UNI | 4th | V25 | 00:35 | Kickoff | H47 | 00:00 | End of half | 5-28 | 0:35 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | McMakin, Brett | 7 | 6 | 13 | 3.5/5 | 2 | . | 1-0 | . | . | 1/1 | . |
| 46 | Farley, Jared | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 99 | Reth, Adam | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
| 30 | Dexter, D'Shawn | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | 1 |
| 1 | Hall, Deiondre' | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Hendrix, Damon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Schult, Karter | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 3 |
| 21 | Feldpausch, Joe | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Kilfoy, Tim | 3 | 1 | 4 | . | . | . | 1-62 | 1 | . | . | . |
| 47 | McNeil, Ronelle | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Dorleant, M. | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 56 | Jennings, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Ales, Isaac | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Schmadeke, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Webb, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Ferch, Duncan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Buchanan,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Weymiller, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Robbie Grimsley | 6 | 4 | 10 | 1.0/6 | . | . | . | 1 | . | 1/6 | . |
| 49 | Nick DeLuca | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 97 | Brad Ambrosius | 3 | 3 | 6 | 2.0/2 | . | . | . | 1 | . | . | 1 |
| 96 | Greg Menard | 5 | . | 5 | 3.0/15 | . | . | . | . | . | 2/13 | . |
| 3 | Tre Dempsey | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 61 | Brian Schaetz | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | MJ Stumpf | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | CJ Smith | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 99 | Nate Tanguay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Jordan Champion | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 47 | P. Gee-Tucker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Aaron Steidl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Jaylaan Wimbush | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Dan Marlette | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jarrod Tuszka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jeremy Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Levi Jordheim | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 4-Brown, Charles, 6-Buchanan,R., 15-Bailey, Aaron, 16-Cunningham, L., 20-Gray, Rashadeem, 22-Hendrix, Damon, 23-Allen, A.J., 27-Young, Edwin, 28-Huggins, Savon, 29-Whiting,Jamison, 31-Malloy, Michael, 32-Smith, Tyvis, 33-Hill, Barkley, 34-Browning, J., 36-Webb, Jordan, 38-Nissen, Elias, 39-Ferch, Duncan, 40-Schmadeke, M., 42-Gaeta, Griffin, 48-Peiffer, Wyatt, 56-Jennings, D., 71-Jorgenson, T., 73-Putney, Justin, 77-Sweeney, Bryce, 80-Smith, Brandon, 82-Simpson, Trent, 87-Rohr, Sam, 90-Bieghler, Logan, 91-Szczyrbak, Ezra, 92-Kuhter, Sam. |
| North Dakota State: 8-Darius Anderson, 13-Eric Perkins, 18-Khayvon Hawkins, 19-Ben LeCompte, 20-D. Shepherd, 21-Jalen Allison, 23-Jaylaan Wimbush, 25-Chase Morlock, 28-Andrew Smith, 29-Eric Bachmeier, 30-Jedre Cyr, 35-Robbie Grimsley, 36-Cam Pedersen, 42-Bruce Anderson, 44-Matt Plank, 45-Levi Jordheim, 48-Dan Marlette, 51-James Fisher, 56-Caleb Butler, 63-Aaron Steidl, 66-Zack Johnson, 73-Zack Ziemer, 74-Tanner Volson, 85-Nate Jenson, 86-Jeff Illies, 87-Connor Wentz, 88-Luke Albers, 93-Jarrod Tuszka, 94-Stanley Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 7 7 0 14 - 28 Record: (2-3,0-2)
North Dakota State.. 3 7 0 21 - 31 Record: (4-1,2-0)
Scoring Summary:
1st 13:51 UNI - Fountain, D. 67 yd pass from Kollmorgen, S. (Schmadeke, M. kick), 3-75 1:09, UNI 7 - NDSU 0
05:01 NDSU - Cam Pedersen 43 yd field goal, 7-28 3:17, UNI 7 - NDSU 3
2nd 09:20 UNI - Malloy, Michael 1 yd run (Schmadeke, M. kick), 6-26 3:01, UNI 14 - NDSU 3
03:53 NDSU - Jeff Illies 2 yd pass from Carson Wentz (Cam Pedersen kick), 11-70 5:21, UNI 14 - NDSU 10
4th 14:13 NDSU - Jedre Cyr 2 yd pass from Carson Wentz (Cam Pedersen kick), 6-58 3:09, UNI 14 - NDSU 17
12:36 UNI - Miller, Darrian 7 yd run (Schmadeke, M. kick), 5-75 1:37, UNI 21 - NDSU 17
07:49 NDSU - D. Shepherd 33 yd pass from Carson Wentz (Cam Pedersen kick), 10-69 4:40, UNI 21 - NDSU 24
07:31 UNI - Bailey, Aaron 83 yd run (Schmadeke, M. kick), 1-83 0:13, UNI 28 - NDSU 24
00:35 NDSU - D. Shepherd 18 yd pass from Carson Wentz (Cam Pedersen kick), 10-79 1:55, UNI 28 - NDSU 31
UNI NDSU
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 38-277 40-141
PASSING YDS (NET)............. 158 335
Passes Att-Comp-Int........... 17-8-2 40-26-2
TOTAL OFFENSE PLAYS-YARDS..... 55-435 80-476
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 3-21
Kickoff Returns-Yards......... 1-17 5-123
Interception Returns-Yards.... 2-62 2-0
Punts (Number-Avg)............ 4-41.8 4-41.8
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-34 5-37
Possession Time............... 20:52 39:08
Third-Down Conversions........ 3 of 10 8 of 17
Fourth-Down Conversions....... 1 of 2 3 of 3
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 1-1 3-19
RUSHING: UNI-Bailey, Aaron 13-157; Kollmorgen, S. 7-59; Miller, Darrian
11-34; Malloy, Michael 3-12; Huggins, Savon 3-11; Weymiller, M 1-4. North Dakota
State-Carson Wentz 12-47; Bruce Anderson 7-40; King Frazier 12-40; Darius
Anderson 1-11; Chase Morlock 7-4; TEAM 1-minus 1.
PASSING: UNI-Kollmorgen, S. 5-12-1-103; Bailey, Aaron 3-5-1-55. North
Dakota State-Carson Wentz 26-40-2-335.
RECEIVING: UNI-Fountain, D. 4-110; Miller, Darrian 2-27; Brown, Charles
1-16; Huggins, Savon 1-5. North Dakota State-RJ Urzendowski 5-109; Zach Vraa
5-53; D. Shepherd 3-61; King Frazier 2-36; Luke Albers 2-17; Chase Morlock 2-10;
Jeff Illies 2-6; Bruce Anderson 2-3; Eric Perkins 1-24; Nate Moody 1-14; Jedre
Cyr 1-2.
INTERCEPTIONS: UNI-Kilfoy, Tim 1-62; McMakin, Brett 1-0. North Dakota
State-Tre Dempsey 1-0; CJ Smith 1-0.
FUMBLES: UNI-None. North Dakota State-Carson Wentz 1-1; Chase Morlock
1-0.
Stadium: Gate City Bank Field Attendance: 18954
Kickoff time: 1:07 pm End of Game: 4:32 pm Total elapsed time: 3:25
Officials: Referee: Matt Gallagher; Umpire: Steve Flanagan; Linesman: Frank Bullock;
Line judge: Gregory Allen; Back judge: Pat Dolphin; Field judge: Steve Gfell;
Side judge: John Smith;
Temperature: 70 Wind: None Weather: Indoors
Replay Official: Paul Vallina
NDSU's 95th annual homecoming game
Nodak Mutual Insurance NDSU Player of the Game: D. Shepherd
MVFC-record 26th straight NDSU home win, 8th in FCS history
|
Play-by-Play Summary |
| Uni | 1-10 | at Uni35 | NDSU ball on NDSU35. |
| Ndsu | 1-10 | at Ndsu35 | Start of 1st quarter, clock 15:00. |
| Ben LeCompte kickoff 65 yards to the UNI0, touchback. | |||
| Uni | 1-10 | at Uni25 | Miller, Darrian rush for 5 yards to the UNI30 (CJ Smith;Nick DeLuca). |
| Uni | 2-5 | at Uni30 | Miller, Darrian rush for 3 yards to the UNI33 (Robbie Grimsley). |
| Uni | 3-2 | at Uni33 | Kollmorgen, S. pass complete to Fountain, D. for 67 yards to the NDSU0, 1ST DOWN UNI, TOUCHDOWN, clock 13:51, Schmadeke, M. kick attempt good. |
| UNI 7, North Dakota State 0 | |||
| Drive: 3 plays, 75 yards, TOP 01:15 | |||
| Schmadeke, M. kickoff 61 yards to the NDSU4, Bruce Anderson return 31 yards to the NDSU35 (Dexter, D'Shawn;Schmadeke, M.). | |||
| Ndsu | 1-10 | at Ndsu35 | NORTH DAKOTA STATE drive start at 13:45. |
| Ndsu | 1-10 | at Ndsu35 | King Frazier rush for 4 yards to the NDSU39 (Reth, Adam). |
| Ndsu | 2-6 | at Ndsu39 | Chase Morlock rush for 4 yards to the NDSU43 (Ales, Isaac). |
| Ndsu | 3-2 | at Ndsu43 | Chase Morlock rush for no gain to the NDSU43 (Farley, Jared;McNeil, Ronelle). |
| Ndsu | 4-2 | at Ndsu43 | Ben LeCompte punt 49 yards to the UNI8, Dorleant, M. return 6 yards to the UNI14 (Jaylaan Wimbush). |
| Drive: 3 plays, 8 yards, TOP 02:05 | |||
| Uni | 1-10 | at Uni14 | UNI drive start at 11:40. |
| TV Timeout | |||
| Uni | 1-10 | at Uni14 | Malloy, Michael rush for 11 yards to the UNI25, 1ST DOWN UNI (Nick DeLuca). |
| Uni | 1-10 | at Uni25 | Huggins, Savon rush for 4 yards to the UNI29 (Aaron Steidl;MJ Stumpf). |
| Uni | 2-6 | at Uni29 | Kollmorgen, S. pass incomplete to Fountain, D.. |
| Uni | 3-6 | at Uni29 | Kollmorgen, S. pass incomplete to Smith, Brandon, QB hurry by Brad Ambrosius. |
| Uni | 4-6 | at Uni29 | Kuhter, Sam punt 48 yards to the NDSU23, Eric Perkins return 17 yards to the NDSU40 (Kilfoy, Tim). |
| Drive: 4 plays, 15 yards, TOP 01:05 | |||
| Ndsu | 1-10 | at Ndsu40 | NORTH DAKOTA STATE drive start at 10:35. |
| TV Timeout | |||
| Ndsu | 1-10 | at Ndsu40 | Carson Wentz rush for 5 yards to the NDSU45 (Feldpausch, Joe). |
| Ndsu | 2-5 | at Ndsu45 | Carson Wentz sacked for loss of 1 yard to the NDSU44 (McMakin, Brett). |
| Ndsu | 3-6 | at Ndsu44 | Carson Wentz pass incomplete to Luke Albers. |
| Ndsu | 4-6 | at Ndsu44 | Ben LeCompte punt 45 yards to the UNI11, downed. |
| Drive: 3 plays, 4 yards, TOP 01:41 | |||
| Uni | 1-10 | at Uni11 | UNI drive start at 08:54. |
| TV Timeout | |||
| Uni | 1-10 | at Uni11 | Kollmorgen, S. pass incomplete to Fountain, D., QB hurry by Jordan Champion. |
| Uni | 2-10 | at Uni11 | Kollmorgen, S. pass incomplete to Malloy, Michael. |
| Uni | 3-10 | at Uni11 | Kollmorgen, S. rush for 7 yards to the UNI18 (Nick DeLuca), PENALTY UNI holding declined. |
| Uni | 4-3 | at Uni18 | Kuhter, Sam punt 36 yards to the NDSU46, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 00:36 | |||
| Ndsu | 1-10 | at Ndsu46 | NORTH DAKOTA STATE drive start at 08:18. |
| Ndsu | 1-10 | at Ndsu46 | King Frazier rush for 8 yards to the UNI46 (Reth, Adam). |
| Ndsu | 2-2 | at Uni46 | PENALTY UNI offside (Peiffer, Wyatt) 5 yards to the UNI41, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Uni41 | Bruce Anderson rush for loss of 1 yard to the UNI42 (Schult, Karter;McMakin, Brett). |
| Ndsu | 2-11 | at Uni42 | Carson Wentz pass complete to King Frazier for 12 yards to the UNI30, 1ST DOWN NDSU (Hall, Deiondre';Feldpausch, Joe). |
| Ndsu | 1-10 | at Uni30 | Bruce Anderson rush for 9 yards to the UNI21, out-of-bounds (Kilfoy, Tim). |
| Ndsu | 2-1 | at Uni21 | PENALTY NDSU false start (Joe Haeg) 5 yards to the UNI26. |
| Ndsu | 2-6 | at Uni26 | Carson Wentz pass incomplete to Bruce Anderson (Dorleant, M.). |
| Ndsu | 3-6 | at Uni26 | Carson Wentz pass incomplete to Nate Moody (Dorleant, M.). |
| Ndsu | 4-6 | at Uni26 | Cam Pedersen field goal attempt from 43 GOOD, clock 05:01. |
| UNI 7, North Dakota State 3 | |||
| Drive: 7 plays, 28 yards, TOP 03:17 | |||
| Ben LeCompte kickoff 65 yards to the UNI0, touchback. | |||
| Uni | 1-10 | at Uni25 | UNI drive start at 05:01. |
| Uni | 1-10 | at Uni25 | Huggins, Savon rush for 4 yards to the UNI29 (Greg Menard). |
| Uni | 2-6 | at Uni29 | Kollmorgen, S. rush for 39 yards to the NDSU32, 1ST DOWN UNI (Robbie Grimsley). |
