Scoring Summary |
UNI (9-5) vs. North Dakota State (11-2)
Date: Dec 12, 2015 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18041
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 7 | 3 | 0 | 3 | 13 |
| North Dakota State | 7 | 0 | 7 | 9 | 23 |
| SCORING SUMMARY | UNI -NDSU | |||
| 1st | 10:09 | UNI | Smith, Brandon 25 yd pass from Bailey, Aaron (Schmadeke, M. kick) | |
| 10 plays, 75 yards, TOP 4:51 | 7 - 0 | |||
| 03:40 | NDSU | Chase Morlock 1 yd run (Cam Pedersen kick) | ||
| 7 plays, 39 yards, TOP 3:19 | 7 - 7 | |||
| 2nd | 07:52 | UNI | Schmadeke, M. 32 yd field goal | |
| 4 plays, 8 yards, TOP 2:08 | 10 - 7 | |||
| 3rd | 14:45 | NDSU | Bruce Anderson 97 yd kickoff return (Cam Pedersen kick) | |
| 10 - 14 | ||||
| 4th | 06:40 | NDSU | King Frazier 4 yd run (Cam Pedersen kick) | |
| 7 plays, 90 yards, TOP 3:38 | 10 - 21 | |||
| 04:17 | UNI | Schmadeke, M. 23 yd field goal | ||
| 7 plays, 69 yards, TOP 2:23 | 13 - 21 | |||
| 02:57 | NDSU | Brian Schaetz safety | ||
| 13 - 23 | ||||
|
Kickoff time: 11:05 am End of Game: 1:59 pm Total elapsed time: 2:54 Referee: Marvel July Umpire: Mark Warner Linesman: George Shoup Line judge: Todd Allen Back judge: Lyndon Nixon Field judge: Joe Conte Side judge: Fulton Carson Temperature: 70 Wind: None Weather: Indoors Replay Official: David Dumas Officials from the Southland Conference NCAA Division I FCS Quarterfinal |
Team Statistics |
| Team Totals | UNI | NDSU |
| FIRST DOWNS | 11 | 15 |
| Rushing | 7 | 7 |
| Passing | 3 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 120 | 153 |
| Rushing Attempts | 38 | 41 |
| Average Per Rush | 3.2 | 3.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 136 | 192 |
| Yards Lost Rushing | 16 | 39 |
| NET YARDS PASSING | 101 | 116 |
| Completions-Attempts-Int | 10-16-0 | 13-17-0 |
| Average Per Attempt | 6.3 | 6.8 |
| Average Per Completion | 10.1 | 8.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 221 | 269 |
| Total offense plays | 54 | 58 |
| Average Gain Per Play | 4.1 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 6-42 | 5-40 |
| PUNTS-YARDS | 8-337 | 6-270 |
| Average Yards Per Punt | 42.1 | 45.0 |
| Net Yards Per Punt | 42.4 | 44.3 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 5 | 1 |
| KICKOFFS-YARDS | 4-199 | 4-260 |
| Average Yards Per Kickoff | 49.8 | 65.0 |
| Net Yards Per Kickoff | 13.0 | 41.8 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2--2-0 |
| Average Per Return | 4.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 3-147-1 |
| Average Per Return | 18.0 | 49.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:14 | 31:46 |
| 1st Quarter | 8:34 | 6:26 |
| 2nd Quarter | 9:05 | 5:55 |
| 3rd Quarter | 5:26 | 9:34 |
| 4th Quarter | 5:09 | 9:51 |
| Third-Down Conversions | 3 of 13 | 3 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 2-2 | 0-3 |
| Sacks By: Number-Yards | 3-15 | 2-13 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-2 | 0-2 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-None. North Dakota State-Eric Perkins 1-0; TEAM 1-0; Darius Anderson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | V25 | 15:00 | Kickoff | H00 | 10:09 | * | TOUCHDOWN | 10-75 | 4:51 | |
| UNI | 1st | V16 | 08:11 | Punt | V12 | 06:59 | Punt | 3--4 | 1:12 | ||
| UNI | 1st | V18 | 03:35 | Kickoff | V28 | 01:09 | Punt | 5-10 | 2:26 | ||
| UNI | 2nd | V16 | 14:49 | Punt | V49 | 10:46 | Punt | 7-33 | 4:03 | ||
| UNI | 2nd | H23 | 10:00 | Fumble | H15 | 07:52 | * | FIELD GOAL | 4-8 | 2:08 | |
| UNI | 2nd | V07 | 04:13 | Punt | V23 | 01:56 | Punt | 6-16 | 2:17 | ||
| UNI | 2nd | V24 | 00:37 | Punt | V31 | 00:00 | End of half | 1-7 | 0:37 | ||
| UNI | 3rd | V25 | 14:45 | Kickoff | V27 | 12:50 | Punt | 3-2 | 1:55 | ||
| UNI | 3rd | V37 | 07:55 | Missed FG | V39 | 05:35 | Punt | 3-2 | 2:20 | ||
| UNI | 3rd | V04 | 01:11 | Punt | V05 | 14:17 | Punt | 3-1 | 1:54 | ||
| UNI | 4th | V35 | 12:16 | Missed FG | V42 | 10:18 | Punt | 3-7 | 1:58 | ||
| UNI | 4th | V25 | 06:40 | Kickoff | H06 | 04:17 | * | FIELD GOAL | 7-69 | 2:23 | |
| UNI | 4th | V07 | 03:02 | Punt | V00 | 02:57 | * | SAFETY | 1--7 | 0:05 | |
| NDSU | 1st | H31 | 10:04 | Kickoff | H30 | 08:11 | Punt | 3--1 | 1:53 | ||
| NDSU | 1st | V39 | 06:59 | Punt | V00 | 03:40 | * | TOUCHDOWN | 7-39 | 3:19 | |
| NDSU | 1st | H30 | 01:09 | Punt | H22 | 14:49 | Punt | 3--8 | 1:20 | ||
| NDSU | 2nd | H11 | 10:46 | Punt | H23 | 10:00 | Fumble | 2-12 | 0:46 | ||
| NDSU | 2nd | H26 | 07:46 | Kickoff | H43 | 04:13 | Punt | 6-17 | 3:33 | ||
| NDSU | 2nd | H31 | 01:56 | Punt | H36 | 00:37 | Punt | 3-5 | 1:19 | ||
| NDSU | 3rd | V00 | 14:45 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 3rd | H23 | 12:50 | Punt | V36 | 07:55 | Missed FG | 9-41 | 4:55 | ||
| NDSU | 3rd | H22 | 05:35 | Punt | V35 | 01:11 | Punt | 8-43 | 4:24 | ||
| NDSU | 4th | V37 | 14:17 | Punt | V35 | 12:16 | Missed FG | 4-2 | 2:01 | ||
| NDSU | 4th | H10 | 10:18 | Punt | V00 | 06:40 | * | TOUCHDOWN | 7-90 | 3:38 | |
| NDSU | 4th | V44 | 04:17 | Kickoff | V36 | 03:02 | Punt | 3-8 | 1:15 | ||
| NDSU | 4th | V37 | 02:56 | Kickoff | V31 | 00:00 | End of half | 5-6 | 2:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:34 | 09:05 | 05:26 | 05:09 | 17:39 | 10:35 | 28:14 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/2 | 0/3 | 3/8 | 0/5 | 3/13 | ||
| Average field position | V19 | V31 | V22 | V22 | V26 | V22 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 05:55 | 09:34 | 09:51 | 12:21 | 19:25 | 31:46 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | H40 | H22 | H48 | H48 | H31 | H48 | H40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | V25 | 15:00 | Kickoff | H00 | 10:09 | * | TOUCHDOWN | 10-75 | 4:51 | |
| NDSU | 1st | H31 | 10:04 | Kickoff | H30 | 08:11 | Punt | 3--1 | 1:53 | ||
| UNI | 1st | V16 | 08:11 | Punt | V12 | 06:59 | Punt | 3--4 | 1:12 | ||
| NDSU | 1st | V39 | 06:59 | Punt | V00 | 03:40 | * | TOUCHDOWN | 7-39 | 3:19 | |
| UNI | 1st | V18 | 03:35 | Kickoff | V28 | 01:09 | Punt | 5-10 | 2:26 | ||
| NDSU | 1st | H30 | 01:09 | Punt | H22 | 14:49 | Punt | 3--8 | 1:20 | ||
| UNI | 2nd | V16 | 14:49 | Punt | V49 | 10:46 | Punt | 7-33 | 4:03 | ||
| NDSU | 2nd | H11 | 10:46 | Punt | H23 | 10:00 | Fumble | 2-12 | 0:46 | ||
| UNI | 2nd | H23 | 10:00 | Fumble | H15 | 07:52 | * | FIELD GOAL | 4-8 | 2:08 | |
| NDSU | 2nd | H26 | 07:46 | Kickoff | H43 | 04:13 | Punt | 6-17 | 3:33 | ||
| UNI | 2nd | V07 | 04:13 | Punt | V23 | 01:56 | Punt | 6-16 | 2:17 | ||
| NDSU | 2nd | H31 | 01:56 | Punt | H36 | 00:37 | Punt | 3-5 | 1:19 | ||
| UNI | 2nd | V24 | 00:37 | Punt | V31 | 00:00 | End of half | 1-7 | 0:37 | ||
| NDSU | 3rd | V00 | 14:45 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNI | 3rd | V25 | 14:45 | Kickoff | V27 | 12:50 | Punt | 3-2 | 1:55 | ||
| NDSU | 3rd | H23 | 12:50 | Punt | V36 | 07:55 | Missed FG | 9-41 | 4:55 | ||
| UNI | 3rd | V37 | 07:55 | Missed FG | V39 | 05:35 | Punt | 3-2 | 2:20 | ||
| NDSU | 3rd | H22 | 05:35 | Punt | V35 | 01:11 | Punt | 8-43 | 4:24 | ||
| UNI | 3rd | V04 | 01:11 | Punt | V05 | 14:17 | Punt | 3-1 | 1:54 | ||
| NDSU | 4th | V37 | 14:17 | Punt | V35 | 12:16 | Missed FG | 4-2 | 2:01 | ||
| UNI | 4th | V35 | 12:16 | Missed FG | V42 | 10:18 | Punt | 3-7 | 1:58 | ||
| NDSU | 4th | H10 | 10:18 | Punt | V00 | 06:40 | * | TOUCHDOWN | 7-90 | 3:38 | |
| UNI | 4th | V25 | 06:40 | Kickoff | H06 | 04:17 | * | FIELD GOAL | 7-69 | 2:23 | |
| NDSU | 4th | V44 | 04:17 | Kickoff | V36 | 03:02 | Punt | 3-8 | 1:15 | ||
| UNI | 4th | V07 | 03:02 | Punt | V00 | 02:57 | * | SAFETY | 1--7 | 0:05 | |
| NDSU | 4th | V37 | 02:56 | Kickoff | V31 | 00:00 | End of half | 5-6 | 2:56 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | McMakin, Brett | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 46 | Farley, Jared | 4 | 6 | 10 | 2.5/10 | . | 1-0 | . | . | . | 2/8 | . |
| 24 | Kilfoy, Tim | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 94 | Ales, Isaac | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 1 | Hall, Deiondre' | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 2 | Dorleant, M. | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Dexter, D'Shawn | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 93 | Schult, Karter | 3 | . | 3 | 1.0/7 | . | . | . | 1 | . | 1/7 | . |
| 27 | Young, Edwin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | Ferch, Duncan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 61 | Woods, Preston | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 23 | Allen, A.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | McNeil, Ronelle | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 1/0 | . |
| 9 | Hall, Rod | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Nick DeLuca | 8 | 8 | 16 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | P. Gee-Tucker | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 35 | Robbie Grimsley | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Tre Dempsey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Jordan Champion | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Nate Tanguay | 2 | 2 | 4 | 1.5/7 | . | . | . | . | . | 1/6 | 1 |
| 61 | Brian Schaetz | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1/7 | 1 |
| 97 | Brad Ambrosius | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | MJ Stumpf | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Grant Morgan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | Greg Menard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Bo Liekhus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | CJ Smith | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 93 | Jarrod Tuszka | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 6-Buchanan,R., 8-Weymiller, M, 16-Cunningham, L., 20-Gray, Rashadeem, 21-Feldpausch, Joe, 26-Neal, Rickey, 28-Huggins, Savon, 29-Whiting,Jamison, 30-Dexter, D'Shawn, 34-Browning, J., 36-Webb, Jordan, 38-Nissen, Elias, 39-Ferch, Duncan, 40-Schmadeke, M., 42-Gaeta, Griffin, 45-Rush, Shawn, 47-McNeil, Ronelle, 56-Jennings, D., 59-Willson, Blake, 74-Scott-Brown, J., 80-Smith, Brandon, 82-Simpson, Trent, 87-Rohr, Sam, 90-Bieghler, Logan, 92-Kuhter, Sam. |
| North Dakota State: 1-Chris Board, 4-D. Williams, 8-Darius Anderson, 10-Lance Dunn, 13-Eric Perkins, 14-Bo Liekhus, 19-Ben LeCompte, 21-Jalen Allison, 22-King Frazier, 23-Jaylaan Wimbush, 28-Andrew Smith, 29-Eric Bachmeier, 30-Jedre Cyr, 36-Cam Pedersen, 42-Bruce Anderson, 44-Matt Plank, 46-Andrew Bonnet, 48-Dan Marlette, 51-James Fisher, 56-Caleb Butler, 63-Aaron Steidl, 70-Jack Plankers, 74-Tanner Volson, 80-Nate Moody, 85-Nate Jenson, 86-Jeff Illies, 87-Connor Wentz, 90-Grant Morgan, 93-Jarrod Tuszka. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 7 3 0 3 - 13 Record: (9-5)
North Dakota State.. 7 0 7 9 - 23 Record: (11-2)
Scoring Summary:
1st 10:09 UNI - Smith, Brandon 25 yd pass from Bailey, Aaron (Schmadeke, M. kick), 10-75 4:51, UNI 7 - NDSU 0
03:40 NDSU - Chase Morlock 1 yd run (Cam Pedersen kick), 7-39 3:19, UNI 7 - NDSU 7
2nd 07:52 UNI - Schmadeke, M. 32 yd field goal, 4-8 2:08, UNI 10 - NDSU 7
3rd 14:45 NDSU - Bruce Anderson 97 yd kickoff return (Cam Pedersen kick), , UNI 10 - NDSU 14
4th 06:40 NDSU - King Frazier 4 yd run (Cam Pedersen kick), 7-90 3:38, UNI 10 - NDSU 21
04:17 UNI - Schmadeke, M. 23 yd field goal, 7-69 2:23, UNI 13 - NDSU 21
02:57 NDSU - Brian Schaetz safety, , UNI 13 - NDSU 23
UNI NDSU
FIRST DOWNS................... 11 15
RUSHES-YARDS (NET)............ 38-120 41-153
PASSING YDS (NET)............. 101 116
Passes Att-Comp-Int........... 16-10-0 17-13-0
TOTAL OFFENSE PLAYS-YARDS..... 54-221 58-269
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2--2
Kickoff Returns-Yards......... 1-18 3-147
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-42.1 6-45.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 6-42 5-40
Possession Time............... 28:14 31:46
Third-Down Conversions........ 3 of 13 3 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 3-15 2-13
RUSHING: UNI-Smith, Tyvis 16-58; Bailey, Aaron 18-33; Miller, Darrian
4-29. North Dakota State-King Frazier 14-107; D. Shepherd 3-26; Chase Morlock
5-13; Lance Dunn 5-11; Darius Anderson 1-9; Easton Stick 7-5; Bruce Anderson
3-minus 3; TEAM 3-minus 15.
PASSING: UNI-Bailey, Aaron 10-16-0-101. North Dakota State-Easton Stick
13-17-0-116.
RECEIVING: UNI-Smith, Tyvis 3-10; Fountain, D. 2-38; Brown, Charles 2-9;
Smith, Brandon 1-25; Miller, Darrian 1-12; Cunningham, L. 1-7. North Dakota
State-Chase Morlock 3-28; D. Shepherd 3-25; Zach Vraa 2-24; Nate Moody 1-11; D.
Williams 1-11; RJ Urzendowski 1-8; Bruce Anderson 1-7; King Frazier 1-2.
INTERCEPTIONS: UNI-None. North Dakota State-None.
FUMBLES: UNI-None. North Dakota State-Eric Perkins 1-0; TEAM 1-0; Darius
Anderson 1-1.
Stadium: Gate City Bank Field Attendance: 18041
Kickoff time: 11:05 am End of Game: 1:59 pm Total elapsed time: 2:54
Officials: Referee: Marvel July; Umpire: Mark Warner; Linesman: George Shoup;
Line judge: Todd Allen; Back judge: Lyndon Nixon; Field judge: Joe Conte;
Side judge: Fulton Carson;
Temperature: 70 Wind: None Weather: Indoors
Replay Official: David Dumas
Officials from the Southland Conference
NCAA Division I FCS Quarterfinal
|
Play-by-Play Summary |
| Uni | 1-10 | at Uni35 | Start of 1st quarter, clock 15:00. |
| Uni | 1-10 | at Uni35 | NDSU ball on NDSU35. |
| Ben LeCompte kickoff 65 yards to the UNI0, touchback. | |||
| Uni | 1-10 | at Uni25 | Bailey, Aaron pass complete to Brown, Charles for 7 yards to the UNI32 (Nick DeLuca). |
| Uni | 2-3 | at Uni32 | Bailey, Aaron rush for 15 yards to the UNI47, 1ST DOWN UNI (P. Gee-Tucker). |
| Uni | 1-10 | at Uni47 | Bailey, Aaron pass complete to Smith, Tyvis for 3 yards to the 50 yardline (Robbie Grimsley;Brad Ambrosius). |
| Uni | 2-7 | at Uni50 | Smith, Tyvis rush for 3 yards to the NDSU47 (Nick DeLuca;Brian Schaetz). |
| Uni | 3-4 | at Ndsu47 | Smith, Tyvis rush for 4 yards to the NDSU43, 1ST DOWN UNI, out-of-bounds (Nick DeLuca). |
| Uni | 1-10 | at Ndsu43 | Bailey, Aaron pass complete to Brown, Charles for 2 yards to the NDSU41, out-of-bounds (Tre Dempsey). |
| Uni | 2-8 | at Ndsu41 | Miller, Darrian rush for 8 yards to the NDSU33, 1ST DOWN UNI (Grant Morgan;P. Gee-Tucker). |
| Uni | 1-10 | at Ndsu33 | Bailey, Aaron rush for 3 yards to the NDSU30 (Nick DeLuca). |
| Uni | 2-7 | at Ndsu30 | Smith, Tyvis rush for 5 yards to the NDSU25 (Robbie Grimsley). |
| Uni | 3-2 | at Ndsu25 | Bailey, Aaron pass complete to Smith, Brandon for 25 yards to the NDSU0, 1ST DOWN UNI, TOUCHDOWN, clock 10:09. |
| Schmadeke, M. kick attempt good. | |||
| UNI 7, North Dakota State 0 | |||
| TV Timeout | |||
| Drive: 10 plays, 75 yards, TOP 04:56 | |||
| Schmadeke, M. kickoff 60 yards to the NDSU5, Bruce Anderson return 26 yards to the NDSU31 (Ferch, Duncan). | |||
| Ndsu | 1-10 | at Ndsu31 | NORTH DAKOTA STATE drive start at 10:04. |
| Ndsu | 1-10 | at Ndsu31 | Easton Stick pass incomplete (Schult, Karter). |
| Ndsu | 2-10 | at Ndsu31 | King Frazier rush for 2 yards to the NDSU33 (Farley, Jared). |
| Ndsu | 3-8 | at Ndsu33 | PENALTY NDSU false start (Austin Kuhnert) 5 yards to the NDSU28. |
| Ndsu | 3-13 | at Ndsu28 | Easton Stick pass complete to King Frazier for 2 yards to the NDSU30 (Kilfoy, Tim). |
| Ndsu | 4-11 | at Ndsu30 | Ben LeCompte punt 54 yards to the UNI16, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:53 | |||
| Uni | 1-10 | at Uni16 | UNI drive start at 08:11. |
| TV Timeout | |||
| Uni | 1-10 | at Uni16 | Smith, Tyvis rush for 1 yard to the UNI17 (Grant Morgan;Nick DeLuca). |
| Uni | 2-9 | at Uni17 | PENALTY UNI false start (Lehman, Braden) 5 yards to the UNI12. |
| Uni | 2-14 | at Uni12 | Bailey, Aaron pass incomplete to Smith, Tyvis, QB hurry by Brian Schaetz. |
| Uni | 3-14 | at Uni12 | Bailey, Aaron pass incomplete to Lehman, Braden. |
| Uni | 4-14 | at Uni12 | Kuhter, Sam punt 42 yards to the NDSU46, fair catch by Eric Perkins, PENALTY UNI kick catching interference (Young, Edwin) 15 yards to the UNI39, 1st and 10, NDSU ball on UNI39. |
| Drive: 3 plays, minus 4 yards, TOP 01:12 | |||
| Ndsu | 1-10 | at Uni39 | NORTH DAKOTA STATE drive start at 06:59. |
| Ndsu | 1-10 | at Uni39 | Easton Stick pass complete to Bruce Anderson for 7 yards to the UNI32 (Hall, Deiondre';Farley, Jared). |
| Ndsu | 2-3 | at Uni32 | Chase Morlock rush for 4 yards to the UNI28, 1ST DOWN NDSU (Farley, Jared;Ales, Isaac). |
| Ndsu | 1-10 | at Uni28 | Easton Stick pass complete to D. Williams for 11 yards to the UNI17, 1ST DOWN NDSU (Allen, A.J.). |
| Ndsu | 1-10 | at Uni17 | Easton Stick pass complete to RJ Urzendowski for 8 yards to the UNI9, out-of-bounds (Dorleant, M.). |
| Ndsu | 2-2 | at Uni09 | King Frazier rush for 4 yards to the UNI5, 1ST DOWN NDSU (Allen, A.J.). |
| Ndsu | 1-G | at Uni05 | King Frazier rush for 4 yards to the UNI1 (McMakin, Brett;Farley, Jared). |
| Ndsu | 2-G | at Uni01 | Chase Morlock rush for 1 yard to the UNI0, TOUCHDOWN, clock 03:40. |
| Cam Pedersen kick attempt good. | |||
| UNI 7, North Dakota State 7 | |||
| TV Timeout | |||
| Drive: 7 plays, 39 yards, TOP 03:24 | |||
| Ben LeCompte kickoff 65 yards to the UNI0, Brown, Charles return 18 yards to the UNI18 (Bo Liekhus). | |||
| Uni | 1-10 | at Uni18 | UNI drive start at 03:35. |
| Uni | 1-10 | at Uni18 | Miller, Darrian rush for 6 yards to the UNI24, out-of-bounds (Jordan Champion). |
| Uni | 2-4 | at Uni24 | Smith, Tyvis rush for 6 yards to the UNI30, 1ST DOWN UNI (Greg Menard). |
| Uni | 1-10 | at Uni30 | Bailey, Aaron rush for no gain to the UNI30 (Tre Dempsey;P. Gee-Tucker). |
| Uni | 2-10 | at Uni30 | Bailey, Aaron rush for loss of 2 yards to the UNI28 (Brad Ambrosius;Nate Tanguay). |
| Uni | 3-12 | at Uni28 | Bailey, Aaron pass incomplete to Fountain, D., QB hurry by Nate Tanguay. |
| Uni | 4-12 | at Uni28 | Kuhter, Sam punt 42 yards to the NDSU30, Eric Perkins return 0 yards to the NDSU30, fumble by Eric Perkins recovered by NDSU Eric Perkins at NDSU30. |
| Drive: 5 plays, 10 yards, TOP 02:26 | |||
| Ndsu | 1-10 | at Ndsu30 | NORTH DAKOTA STATE drive start at 01:09. |
| Ndsu | 1-10 | at Ndsu30 | PENALTY NDSU false start (Zack Johnson) 5 yards to the NDSU25. |
| Ndsu | 1-15 | at Ndsu25 | Chase Morlock rush for 4 yards to the NDSU29 (McMakin, Brett). |
| Ndsu | 2-11 | at Ndsu29 | Easton Stick pass incomplete to RJ Urzendowski, QB hurry by Hall, Rod. |
| Ndsu | 3-11 | at Ndsu29 | Easton Stick sacked for loss of 7 yards to the NDSU22 (Farley, Jared). |
| Drive: 3 plays, minus 8 yards, TOP 01:20 | |||
| UNI 7, North Dakota State 7 |
| Ndsu | 4-18 | at Ndsu22 | Start of 2nd quarter, clock 15:00. |
| Ndsu | 4-18 | at Ndsu22 | Ben LeCompte punt 62 yards to the UNI16, downed. |
| Drive: 3 plays, minus 8 yards, TOP 01:20 | |||
| Uni | 1-10 | at Uni16 | UNI drive start at 14:49. |
| Uni | 1-10 | at Uni16 | Smith, Tyvis rush for 1 yard to the UNI17 (Brian Schaetz;Nick DeLuca). |
| Uni | 2-9 | at Uni17 | Smith, Tyvis rush for 13 yards to the UNI30, 1ST DOWN UNI (Tre Dempsey). |
| Uni | 1-10 | at Uni30 | Miller, Darrian rush for 8 yards to the UNI38, out-of-bounds. |
| Uni | 2-2 | at Uni38 | Smith, Tyvis rush for 7 yards to the UNI45, 1ST DOWN UNI (MJ Stumpf;Tre Dempsey). |
