UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNI  OPP 
SCORING  469  219 
   Points Per Game  36.1  16.8 
FIRST DOWNS  322  216 
   Rushing  163  73 
   Passing  144  133 
   Penalty  15  10 
RUSHING YARDAGE  2956  1183 
   Yards gained rushing  3241  1524 
   Yards lost rushing  285  341 
   Rushing Attempts  616  385 
   Average Per Rush  4.8  3.1 
   Average Per Game  227.4  91.0 
   TDs Rushing  39  12 
PASSING YARDAGE  2989  2768 
   Comp-Att-Int  243-322-6  259-426-21 
   Average Per Pass  9.3  6.5 
   Average Per Catch  12.3  10.7 
   Average Per Game  229.9  212.9 
   TDs Passing  18  12 
TOTAL OFFENSE  5945  3951 
   Total Plays  938  811 
   Average Per Play  6.3  4.9 
   Average Per Game  457.3  303.9 
KICK RETURNS: #-Yards  43-853  73-1597 
PUNT RETURNS: #-Yards  21-306  17-142 
INT RETURNS: #-Yards  21-250  6-9 
KICK RETURN AVERAGE  19.8  21.9 
PUNT RETURN AVERAGE  14.6  8.4 
INT RETURN AVERAGE  11.9  1.5 
FUMBLES-LOST  20-10  19-10 
PENALTIES-Yards  67-538  67-543 
   Average Per Game  41.4  41.8 
PUNTS-Yards  35-1305  66-2389 
   Average Per Punt  37.3  36.2 
   Net punt average  31.5  29.7 
TIME OF POSSESSION/Game  32:05  27:35 
3RD-DOWN Conversions  83/172  64/173 
   3rd-Down Pct  48%  37% 
4TH-DOWN Conversions  9/18  9/20 
   4th-Down Pct  50%  45% 
SACKS BY-Yards  28-195  23-121 
MISC YARDS  37  0 
TOUCHDOWNS SCORED  59  28 
FIELD GOALS-ATTEMPTS  18-26  9-12 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (58-68) 85%  (25-29) 86% 
RED-ZONE TOUCHDOWNS  (45-68) 66%  (18-29) 62% 
PAT-ATTEMPTS  (57-57) 100%  (24-28) 86% 
ATTENDANCE  112824  114248 
   Games/Avg Per Game  7/16118  6/19041 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UNI  104  146  87  132  469 
Opponents  54  77  37  51  219 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lewis, Corey   13  258  1539  26  1513  5.9  16  44  116.4 
Williams, Darian  11  101  594  15  579  5.7  5  61  52.6 
Law, Derrick   12  68  375  4  371  5.5  3  25  30.9 
Brookins, Taylor  7  47  238  7  231  4.9  2  23  33.0 
Gray, Johnny   13  14  129  3  126  9.0  4  24  9.7 
Sanders, Eric   13  86  275  169  106  1.2  6  27  8.2 
Grace, Pat   7  13  85  0  85  6.5  3  22  12.1 
Eyman, D.P.   2  1  4  0  4  4.0  0  4  2.0 
Leonard, Montari  11  1  2  0  2  2.0  0  2  0.2 
Lewis, Whitney   12  2  0  2  -2  -1.0  0  0  -0.2 
Asman, Matt   13  1  0  13  -13  -13.0  0  0  -1.0 
TEAM   9  24  0  46  -46  -1.9  0  0  -5.1 
Total..........  13  616  3241  285  2956  4.8  39  61  227.4 
Opponents......  13  385  1524  341  1183  3.1  12  50  91.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sanders, Eric   13  165.0  237-315-6  75.2  2842  17  60  218.6 
Grace, Pat   7  309.3  6-7-0  85.7  147  1  53  21.0 
Total..........  13  168.2  243-322-6  75.5  2989  18  60  229.9 
Opponents......  13  114.8  259-426-21  60.8  2768  12  63  212.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gray, Johnny   13  70  910  13.0  5  54  70.0 
Lewis, Corey   13  54  642  11.9  0  60  49.4 
Williams,Victor  13  40  520  13.0  5  43  40.0 
Lewis, Whitney   12  26  218  8.4  1  20  18.2 
Oordt, Schuylar  13  12  233  19.4  1  34  17.9 
Williams, Darian  11  10  90  9.0  1  18  8.2 
Leonard, Montari  11  9  176  19.6  3  53  16.0 
Allen, Terrell   11  9  60  6.7  1  15  5.5 
Howard, Austin   13  5  38  7.6  1  15  2.9 
Mahaffey, Ryan   13  4  23  5.8  0  14  1.8 
Turner, Maurice  4  2  59  29.5  0  46  14.8 
Brookins, Taylor  7  1  12  12.0  0  12  1.7 
Law, Derrick   12  1  8  8.0  0  8  0.7 
Total..........  13  243  2989  12.3  18  60  229.9 
Opponents......  13  259  2768  10.7  12  63  212.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Gray, Johnny   18  304  16.9  1  67 
Thompson, Jamar  1  0  0.0  0  0 
Allen, Terrell   1  2  2.0  0  2 
Parsons, Chris   1  0  0.0  0  0 
Total..........  21  306  14.6  1  67 
Opponents......  17  142  8.4  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Carter, Brannon  5  81  16.2  0  31 
Parsons, Chris   3  62  20.7  0  35 
Roberts, Adam   3  2  0.7  0  2 
Lloyd, Darrell   3  15  5.0  0  15 
Nelson, Nick   1  8  8.0  0  8 
Evans, Araf   1  23  23.0  0  23 
Harris, De'Veon  1  14  14.0  0  14 
Schmidt, Ben   1  11  11.0  0  11 
Waters, Clifford  1  13  13.0  0  13 
McMoore, Sean   1  13  13.0  0  13 
Mahoney, Josh   1  8  8.0  0  8 
Total..........  21  250  11.9  0  35 
Opponents......  6  9  1.5  0  5 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams, Darian  12  308  25.7  0  42 
Allen, Terrell   11  208  18.9  0  43 
Gray, Johnny   6  112  18.7  0  31 
Leonard, Montari  5  82  16.4  0  24 
Meier, Curtis   3  65  21.7  0  24 
Lewis, Corey   1  23  23.0  0  23 
Schmidt, Ben   1  8  8.0  0  8 
Mahaffey, Ryan   1  9  9.0  0  9 
Thompson, Jamar  1  0  0.0  0  0 
Brookins, Taylor  1  18  18.0  0  16 
Reagan, Tyler   1  20  20.0  0  20 
Total..........  43  853  19.8  0  43 
Opponents......  73  1597  21.9  2  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Evans, Araf   1  35  35.0  1  35 
Total..........  1  35  35.0  1  35 
Opponents......  2  105  52.5  2  55 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lewis, Corey   16  0-0  0-0  0-0  0  0-0  0  0  96 
Hallgren, Billy  0  17-25  45-45  0-0  0  0-0  0  0  96 
Gray, Johnny   10  0-0  0-0  0-0  0  0-0  0  0  60 
Williams, Darian  6  0-0  0-0  0-0  0  0-0  0  0  36 
Sanders, Eric   6  0-0  0-0  0-0  0  1-1  0  0  36 
Williams,Victor  5  0-0  0-0  0-0  1  0-0  0  0  32 
Leonard, Montari  3  0-0  0-0  0-0  0  0-0  0  0  18 
Law, Derrick   3  0-0  0-0  0-0  0  0-0  0  0  18 
Grace, Pat   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rausa, Nate   0  1-1  12-12  0-0  0  0-0  0  0  15 
Brookins, Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lewis, Whitney   1  0-0  0-0  0-0  0  0-0  0  0  6 
Howard, Austin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Oordt, Schuylar  1  0-0  0-0  0-0  0  0-0  0  0  6 
Allen, Terrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Evans, Araf   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lacy, Jordan   0  0-0  0-0  0-0  0  0-0  0  1  2 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Roberts, Adam   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  59  18-26  57-57  0-1  1  1-1  0  1  469 
Opponents......  28  9-12  24-28  0-0  0  0-0  0  0  219 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sanders, Eric   13  401  106  2842  2948  226.8 
Lewis, Corey   13  258  1513  0  1513  116.4 
Williams, Darian  11  101  579  0  579  52.6 
Law, Derrick   12  68  371  0  371  30.9 
Grace, Pat   7  20  85  147  232  33.1 
Brookins, Taylor  7  47  231  0  231  33.0 
Gray, Johnny   13  14  126  0  126  9.7 
Eyman, D.P.   2  1  4  0  4  2.0 
Leonard, Montari  11  1  2  0  2  0.2 
Lewis, Whitney   12  2  -2  0  -2  -0.2 
Asman, Matt   13  1  -13  0  -13  -1.0 
TEAM   9  24  -46  0  -46  -5.1 
Total..........  13  938  2956  2989  5945  457.3 
Opponents......  13  811  1183  2768  3951  303.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hallgren, Billy  17-25  68.0  1-1  5-5  6-8  4-8  1-3  53  3 
Rausa, Nate   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

FG SEQUENCE  UNI  Opponents 
Minn. St., Mankato  (33),47,(40)  - 
Iowa State  (31),41  49 
South Dakota State  40,32,(21)  (37) 
Drake  (22)  - 
Illinois State  (19),(25),(43)  - 
Southern Illinois  (40),(33),(53),50  (42) 
Western Illinois  -  (22) 
Youngstown State  -  (22),(37) 
Missouri State  (45),31  (39) 
Indiana State  (32)  - 
Southern Utah  (34),(22)  (26),55 
New Hampshire  48,52,(22)  33 
Delaware  (33),(29)  (47),(46) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Asman, Matt   33  1265  38.3  54  3  3  8  2  1 
Black, Brook   1  40  40.0  40  0  1  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  35  1305  37.3  54  3  4  9  2  1 
Opponents......  66  2389  36.2  60  6  16  11  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hallgren, Billy  75  4734  63.1  9  3 
Rausa, Nate   8  457  57.1  0  0 
Burden, Brandon  6  331  55.2  0  0 
Total..........  89  5522  62.0  9  3  21.9  42.1  27 
Opponents......  49  2939  60.0  4  1  19.8  40.9  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lewis, Corey   13  1513  642  0  23  0  2178  167.5 
Gray, Johnny   13  126  910  304  112  0  1452  111.7 
Williams, Darian  11  579  90  0  308  0  977  88.8 
Williams,Victor  13  0  520  0  0  0  520  40.0 
Law, Derrick   12  371  8  0  0  0  379  31.6 
Allen, Terrell   11  0  60  2  208  0  270  24.5 
Brookins, Taylor  7  231  12  0  18  0  261  37.3 
Leonard, Montari  11  2  176  0  82  0  260  23.6 
Oordt, Schuylar  13  0  233  0  0  0  233  17.9 
Lewis, Whitney   12  -2  218  0  0  0  216  18.0 
Sanders, Eric   13  106  0  0  0  0  106  8.2 
Grace, Pat   7  85  0  0  0  0  85  12.1 
Carter, Brannon  13  0  0  0  0  81  81  6.2 
Meier, Curtis   13  0  0  0  65  0  65  5.0 
Parsons, Chris   8  0  0  0  0  62  62  7.8 
Turner, Maurice  4  0  59  0  0  0  59  14.8 
Howard, Austin   13  0  38  0  0  0  38  2.9 
Mahaffey, Ryan   13  0  23  0  9  0  32  2.5 
Evans, Araf   13  0  0  0  0  23  23  1.8 
Reagan, Tyler   3  0  0  0  20  0  20  6.7 
Schmidt, Ben   12  0  0  0  8  11  19  1.6 
Lloyd, Darrell   13  0  0  0  0  15  15  1.2 
Harris, De'Veon  13  0  0  0  0  14  14  1.1 
McMoore, Sean   11  0  0  0  0  13  13  1.2 
Waters, Clifford  13  0  0  0  0  13  13  1.0 
Nelson, Nick   12  0  0  0  0  8  8  0.7 
Mahoney, Josh   13  0  0  0  0  8  8  0.6 
Eyman, D.P.   2  4  0  0  0  0  4  2.0 
Roberts, Adam   9  0  0  0  0  2  2  0.2 
Asman, Matt   13  -13  0  0  0  0  -13  -1.0 
TEAM   9  -46  0  0  0  0  -46  -5.1 
Total..........  13  2956  2989  306  853  250  7354  565.7 
Opponents......  13  1183  2768  142  1597  9  5699  438.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Carter, Brannon  13  34  54  88   3.5 - 10  .    5 - 81 5  10  .  1 - 0 .  .  . 
18  Waters, Clifford  13  47  40  87   2.5 - 9   1.0 - 7 1 - 13 1  2  .     . 1  .  . 
15  Harris, De'Veon  13  40  47  87   7.0 - 28   2.5 - 17 1 - 14 1  2  .  2 - 0 1  .  . 
7   Evans, Araf   13  28  29  57   2.5 - 17   1.0 - 12 1 - 23 4  5  .  1 - 35 1  .  . 
44  Ruffin, James   13  20  32  52   8.0 - 42   3.5 - 32    . 1  1  1     . .  .  . 
23  Lloyd, Darrell   13  38  14  52   3.5 - 6  .    3 - 15 8  11  .     . .  .  . 
45  Thompson, Jamar  13  23  20  43   1.0 - 2  .       . 2  2  .     . 1  1  . 
11  Roberts, Adam   9  30  11  41   2.5 - 9   1.0 - 7 3 - 2 4  7  .     . .  .  . 
99  Lacy, Jordan   13  19  18  37   9.5 - 24   2.5 - 12    . 1  1  2     . .  .  1 
96  Huygens, Mark   13  13  21  34   7.0 - 37   4.5 - 33    . 3  3  1     . .  .  . 
24  McMoore, Terrell  13  19  13  32   1.0 - 2  .       . 5  5  .     . .  .  . 
10  Parsons, Chris   8  19  10  29   .     .    3 - 62 5  8  .     . .  .  . 
98  Kinney, Chuck   13  9  18  27   3.0 - 22   2.0 - 21    . 3  3  2     . .  .  . 
97  McGaster, Jeff   13  12  11  23   4.0 - 7   1.0 - 2    . 4  4  1     . .  .  . 
22  Meier, Curtis   13  16  6  22   0.5 - 0  .       . 1  1  .  1 - 0 .  .  . 
51  Kirk, Justin   13  10  11  21   2.5 - 13   1.0 - 8    . 1  1  .  1 - 0 .  .  . 
93  Lane, Wes   13  7  11  18   7.0 - 34   4.0 - 26    . .  .  1     . .  .  . 
95  Pedescleaux,Everette  13  11  7  18   4.5 - 9   3.0 - 6    . .  .  1  2 - 0 .  2  . 
8   Nelson, Nick   12  5  11  16   .     .    1 - 8 .  1  .     . .  .  . 
47  Mahoney, Josh   13  7  8  15   1.0 - 14  .    1 - 8 .  1  .  1 - 0 2  .  . 
29  McMoore, Sean   11  8  6  14   .     .    1 - 13 .  1  .     . 2  .  . 
42  Brennen, Dameko  12  9  3  12   .     .       . .  .  .     . .  .  . 
43  Epstein, Tyler   12  5  6  11   .     .       . .  .  .     . .  .  . 
91  Bohnstengel, David  6  2  5  7   1.0 - 2  .       . .  .  .     . .  .  . 
76  Robertson, Jeremy  4  3  3  6   3.0 - 12   0.5 - 6    . .  .  .     . .  .  . 
25  Schmidt, Ben   12  5  1  6   .     .    1 - 11 .  1  .  1 - 0 .  .  . 
36  Hallgren, Billy  12  3  2  5   .     .       . .  .  .     . .  .  . 
38  Burden, Nick   3  1  2  3   .     .       . .  .  .     . .  .  . 
48  Mahaffey, Ryan   13  1  2  3   .     .       . .  .  .     . .  .  . 
27  Alvarez, Nick   7  1  2  3   .     .       . 1  1  .     . .  .  . 
67  Falk, Adam   13  .  2  2   .     .       . .  .  .     . .  .  . 
90  Herrig, Nate   4  .  2  2   0.5 - 6   0.5 - 6    . .  .  .     . .  .  . 
52  Morrow, Dustin   1  2  .  2   .     .       . .  .  .     . .  .  . 
85  Bennett, Kyle   1  1  .  1   .     .       . .  .  .     . .  .  . 
2A  Thompson, Kane   1  1  .  1   .     .       . .  .  .     . .  .  . 
5   Eyman, D.P.   2  1  .  1   .     .       . .  .  .     . .  .  . 
88  Turner, Maurice  4  .  1  1   .     .       . .  .  .     . .  .  . 
12  Sanders, Eric   13  1  .  1   .     .       . .  .  .     . .  .  . 
82  Gilson, Joel   8  1  .  1   .     .       . .  .  .     . .  .  . 
9   Leonard, Montari  11  .  1  1   .     .       . .  .  .     . .  .  . 
41  Asman, Matt   13  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  1  .  1   .     .       . .  .  .     . 1  .  . 
1   Lewis, Corey   13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  455  430  885   75 - 305  28 - 195 21 - 250 50  71  9  10 - 35 9  3  1 
  Opponents......  13  592  425  1017   70 - 235  23 - 121 6 - 9 19  25  8  10 - 105 14  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-1)  (6-1)  (6-0)  (0-0) 
CONFERENCE  (6-0)  (3-0)  (3-0)  (0-0) 
NON-CONFERENCE  (6-1)  (3-1)  (3-0)  (0-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND

 ------------    ------------------------ ---    -----  ------

 Aug 30, 2007    MINN. ST., MANKATO       W      41-14   15056

 Sep 08, 2007 at Iowa State               W      24-13   56795

 Sep 15, 2007 at South Dakota State       W      31-17   10844

 Sep 22, 2007 at Drake                    W      45-7    10216

*Sep 29, 2007 at #16 Illinois State       W      23-13   10473

*Oct 13, 2007    #7 SOUTHERN ILLINOIS     W      30-24   17074

*Oct 20, 2007 at #17 Western Illinois     W      42-3    15330

*Oct 27, 2007    #20 YOUNGSTOWN STATE     W      14-13   16528

*Nov 03, 2007 at Missouri State           W      38-17   10590

*Nov 10, 2007    INDIANA STATE            W      68-14   16624

 Nov 17, 2007    SOUTHERN UTAH            W      48-10   15724

 Nov 24, 2007    #17 NEW HAMPSHIRE        W      38-35   16015

 Dec 1, 2007     #13 DELAWARE               L    27-39   15803

TEAM STATISTICS  UNI  OPP 
FIRST DOWNS  322  216 
   Rushing  163  73 
   Passing  144  133 
   Penalty  15  10 
RUSHING YARDAGE  2956  1183 
   Rushing Attempts  616  385 
   Average Per Rush  4.8  3.1 
   Average Per Game  227.4  91.0 
   TDs Rushing  39  12 
PASSING YARDAGE  2989  2768 
   Comp-Att-Int  243-322-6  259-426-21 
   Average Per Pass  9.3  6.5 
   Average Per Catch  12.3  10.7 
   Average Per Game  229.9  212.9 
   TDs Passing  18  12 
TOTAL OFFENSE  5945  3951 
   Average Per Play  6.3  4.9 
   Average Per Game  457.3  303.9 
KICK RETURNS: #-Yards  43-853  73-1597 
PUNT RETURNS: #-Yards  21-306  17-142 
INT RETURNS: #-Yards  21-250  6-9 
FUMBLES-LOST  20-10  19-10 
PENALTIES-Yards  67-538  67-543 
PUNTS-AVG  35-37.3  66-36.2 
TIME OF POSSESSION/Game  32:05  27:35 
3RD-DOWN Conversions  83/172  64/173 
4TH-DOWN Conversions  9/18  9/20 

Score by quarters  1st  2nd  3rd  4th  Total 
UNI  104  146  87  132  469 
Opponents  54  77  37  51  219 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lewis, Corey   13  258  1539  26  1513  5.9  16  44  116.4 
Williams, Darian  11  101  594  15  579  5.7  5  61  52.6 
Law, Derrick   12  68  375  4  371  5.5  3  25  30.9 
Brookins, Taylor  7  47  238  7  231  4.9  2  23  33.0 
Gray, Johnny   13  14  129  3  126  9.0  4  24  9.7 
Sanders, Eric   13  86  275  169  106  1.2  6  27  8.2 
Grace, Pat   7  13  85  0  85  6.5  3  22  12.1 
Eyman, D.P.   2  1  4  0  4  4.0  0  4  2.0 
Leonard, Montari  11  1  2  0  2  2.0  0  2  0.2 
Lewis, Whitney   12  2  0  2  -2  -1.0  0  0  -0.2 
Asman, Matt   13  1  0  13  -13  -13.0  0  0  -1.0 
TEAM   9  24  0  46  -46  -1.9  0  0  -5.1 
Total..........  13  616  3241  285  2956  4.8  39  61  227.4 
Opponents......  13  385  1524  341  1183  3.1  12  50  91.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sanders, Eric   13  165.0  237-315-6  75.2  2842  17  60  218.6 
Grace, Pat   7  309.3  6-7-0  85.7  147  1  53  21.0 
Total..........  13  168.2  243-322-6  75.5  2989  18  60  229.9 
Opponents......  13  114.8  259-426-21  60.8  2768  12  63  212.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gray, Johnny   13  70  910  13.0  5  54  70.0 
Lewis, Corey   13  54  642  11.9  0  60  49.4 
Williams,Victor  13  40  520  13.0  5  43  40.0 
Lewis, Whitney   12  26  218  8.4  1  20  18.2 
Oordt, Schuylar  13  12  233  19.4  1  34  17.9 
Williams, Darian  11  10  90  9.0  1  18  8.2 
Leonard, Montari  11  9  176  19.6  3  53  16.0 
Allen, Terrell   11  9  60  6.7  1  15  5.5 
Howard, Austin   13  5  38  7.6  1  15  2.9 
Mahaffey, Ryan   13  4  23  5.8  0  14  1.8 
Turner, Maurice  4  2  59  29.5  0  46  14.8 
Brookins, Taylor  7  1  12  12.0  0  12  1.7 
Law, Derrick   12  1  8  8.0  0  8  0.7 
Total..........  13  243  2989  12.3  18  60  229.9 
Opponents......  13  259  2768  10.7  12  63  212.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hallgren, Billy  17-25  68.0  1-1  5-5  6-8  4-8  1-3  53  3 
Rausa, Nate   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Hallgren, Billy  0  17-25  45-45  0-0  0  0-0  0  0  96 
Lewis, Corey   16  0-0  0-0  0-0  0  0-0  0  0  96 
Gray, Johnny   10  0-0  0-0  0-0  0  0-0  0  0  60 
Williams, Darian  6  0-0  0-0  0-0  0  0-0  0  0  36 
Sanders, Eric   6  0-0  0-0  0-0  0  1-1  0  0  36 
Williams,Victor  5  0-0  0-0  0-0  1  0-0  0  0  32 
Law, Derrick   3  0-0  0-0  0-0  0  0-0  0  0  18 
Grace, Pat   3  0-0  0-0  0-0  0  0-0  0  0  18 
Leonard, Montari  3  0-0  0-0  0-0  0  0-0  0  0  18 
Rausa, Nate   0  1-1  12-12  0-0  0  0-0  0  0  15 
Brookins, Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Evans, Araf   1  0-0  0-0  0-0  0  0-0  0  0  6 
Oordt, Schuylar  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lewis, Whitney   1  0-0  0-0  0-0  0  0-0  0  0  6 
Allen, Terrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Howard, Austin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lacy, Jordan   0  0-0  0-0  0-0  0  0-0  0  1  2 
Roberts, Adam   0  0-0  0-0  0-0  0  0-0  0  0  0 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  59  18-26  57-57  0-1  1  1-1  0  1  469 
Opponents......  28  9-12  24-28  0-0  0  0-0  0  0  219 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Carter, Brannon  5  81  16.2  0  31 
Roberts, Adam   3  2  0.7  0  2 
Lloyd, Darrell   3  15  5.0  0  15 
Parsons, Chris   3  62  20.7  0  35 
Nelson, Nick   1  8  8.0  0  8 
Mahoney, Josh   1  8  8.0  0  8 
Schmidt, Ben   1  11  11.0  0  11 
Waters, Clifford  1  13  13.0  0  13 
Evans, Araf   1  23  23.0  0  23 
McMoore, Sean   1  13  13.0  0  13 
Harris, De'Veon  1  14  14.0  0  14 
Total..........  21  250  11.9  0  35 
Opponents......  6  9  1.5  0  5 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Asman, Matt   33  1265  38.3  54  3  3  8  2  1 
Black, Brook   1  40  40.0  40  0  1  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  35  1305  37.3  54  3  4  9  2  1 
Opponents......  66  2389  36.2  60  6  16  11  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Gray, Johnny   18  304  16.9  1  67 
Thompson, Jamar  1  0  0.0  0  0 
Parsons, Chris   1  0  0.0  0  0 
Allen, Terrell   1  2  2.0  0  2 
Total..........  21  306  14.6  1  67 
Opponents......  17  142  8.4  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams, Darian  12  308  25.7  0  42 
Allen, Terrell   11  208  18.9  0  43 
Gray, Johnny   6  112  18.7  0  31 
Leonard, Montari  5  82  16.4  0  24 
Meier, Curtis   3  65  21.7  0  24 
Schmidt, Ben   1  8  8.0  0  8 
Lewis, Corey   1  23  23.0  0  23 
Mahaffey, Ryan   1  9  9.0  0  9 
Brookins, Taylor  1  18  18.0  0  16 
Reagan, Tyler   1  20  20.0  0  20 
Thompson, Jamar  1  0  0.0  0  0 
Total..........  43  853  19.8  0  43 
Opponents......  73  1597  21.9  2  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lewis, Corey   13  1513  642  0  23  0  2178  167.5 
Gray, Johnny   13  126  910  304  112  0  1452  111.7 
Williams, Darian  11  579  90  0  308  0  977  88.8 
Williams,Victor  13  0  520  0  0  0  520  40.0 
Law, Derrick   12  371  8  0  0  0  379  31.6 
Total..........  13  2956  2989  306  853  250  7354  565.7 
Opponents......  13  1183  2768  142  1597  9  5699  438.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sanders, Eric   13  401  106  2842  2948  226.8 
Lewis, Corey   13  258  1513  0  1513  116.4 
Williams, Darian  11  101  579  0  579  52.6 
Law, Derrick   12  68  371  0  371  30.9 
Grace, Pat   7  20  85  147  232  33.1 
Total..........  13  938  2956  2989  5945  457.3 
Opponents......  13  811  1183  2768  3951  303.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Carter, Brannon  13  34  54  88   3.5 - 10  .    5 - 81 5  10  .  1 - 0 .  .  . 
18  Waters, Clifford  13  47  40  87   2.5 - 9   1.0 - 7 1 - 13 1  2  .     . 1  .  . 
15  Harris, De'Veon  13  40  47  87   7.0 - 28   2.5 - 17 1 - 14 1  2  .  2 - 0 1  .  . 
7   Evans, Araf   13  28  29  57   2.5 - 17   1.0 - 12 1 - 23 4  5  .  1 - 35 1  .  . 
23  Lloyd, Darrell   13  38  14  52   3.5 - 6  .    3 - 15 8  11  .     . .  .  . 
  Total..........  13  455  430  885   75 - 305  28 - 195 21 - 250 50  71  9  10 - 35 9  3  1 
  Opponents......  13  592  425  1017   70 - 235  23 - 121 6 - 9 19  25  8  10 - 105 14  4  .