Scoring Summary |
UNI (4-0) vs. Drake (3-1)
Date: Sep 22, 2007 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 10216
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 14 | 14 | 10 | 7 | 45 |
| Drake | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | UNI -DU | |||
| 1st | 03:33 | UNI | Sanders, Eric 2 yd run (Rausa, Nate kick) | |
| 13 plays, 73 yards, TOP 6:55 | 7 - 0 | |||
| 01:34 | UNI | Evans, Araf 35 yd fumble recovery (Rausa, Nate kick) | ||
| 14 - 0 | ||||
| 2nd | 11:21 | UNI | Williams, Darian 21 yd run (Rausa, Nate kick) | |
| 6 plays, 63 yards, TOP 1:39 | 21 - 0 | |||
| 04:18 | UNI | Gray, Johnny 11 yd pass from Sanders, Eric (Rausa, Nate kick) | ||
| 2 plays, 11 yards, TOP 0:48 | 28 - 0 | |||
| 01:57 | DU | Brower, Z 15 yd pass from Ingle, C (Rees, L kick) | ||
| 8 plays, 67 yards, TOP 2:16 | 28 - 7 | |||
| 3rd | 07:31 | UNI | Rausa, Nate 22 yd field goal | |
| 11 plays, 62 yards, TOP 4:34 | 31 - 7 | |||
| 02:49 | UNI | Law, Derrick 1 yd run (Rausa, Nate kick) | ||
| 7 plays, 84 yards, TOP 2:44 | 38 - 7 | |||
| 4th | 13:37 | UNI | Grace, Pat 8 yd run (Rausa, Nate kick) | |
| 6 plays, 55 yards, TOP 1:33 | 45 - 7 | |||
|
Kickoff time: 4:05 pm End of Game: 7:11 Total elapsed time: 3:06 Referee: Pat Brown Umpire: Jeff Otterby Linesman: Mike Deutsch Line judge: Rick Hinkamper Back judge: Kurt Walderbach Field judge: Rick Fahnestock Side judge: Steve Krier Temperature: 74 Wind: SE 13 Weather: Sunny |
Team Statistics |
| Team Totals | UNI | DU |
| FIRST DOWNS | 29 | 15 |
| Rushing | 21 | 4 |
| Passing | 7 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 345 | 40 |
| Rushing Attempts | 57 | 25 |
| Average Per Rush | 6.1 | 1.6 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 362 | 69 |
| Yards Lost Rushing | 17 | 29 |
| NET YARDS PASSING | 179 | 219 |
| Completions-Attempts-Int | 12-15-1 | 21-36-2 |
| Average Per Attempt | 11.9 | 6.1 |
| Average Per Completion | 14.9 | 10.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 524 | 259 |
| Total offense plays | 72 | 61 |
| Average Gain Per Play | 7.3 | 4.2 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 9-85 | 7-76 |
| PUNTS-YARDS | 2-72 | 7-233 |
| Average Yards Per Punt | 36.0 | 33.3 |
| Net Yards Per Punt | 36.0 | 32.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-448 | 2-128 |
| Average Yards Per Kickoff | 56.0 | 64.0 |
| Net Yards Per Kickoff | 42.9 | 54.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 7-105-0 |
| Average Per Return | 0.0 | 15.0 |
| Interceptions: Number-Yds-TD | 2-29-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-35-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:52 | 27:56 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 9:28 | 5:32 |
| 4th Quarter | 5:16 | 5:32 |
| Third-Down Conversions | 5 of 9 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Touchdowns | 4-5 | 1-1 |
| Field goals | 1-5 | 0-1 |
| Sacks By: Number-Yards | 2-16 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-Lewis, Corey 1-0; Sanders, Eric 1-1; Leonard, Montari 1-0. Drake-Retherford, D 2-1; Smit, G 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | U27 | 10:28 | Punt | D00 | 03:33 | * | TOUCHDOWN | 13-73 | 6:55 | # |
| UNI | 1st | D35 | 01:34 | Fumble | D35 | 01:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNI | 1st | D45 | 00:12 | Interception | D45 | 00:04 | Interception | 1-0 | 0:08 | ||
| UNI | 2nd | U37 | 13:00 | Punt | D00 | 11:21 | * | TOUCHDOWN | 6-63 | 1:39 | |
| UNI | 2nd | U27 | 09:38 | Punt | D26 | 07:57 | Fumble | 4-47 | 1:41 | ||
| UNI | 2nd | D11 | 05:06 | Interception | D00 | 04:18 | * | TOUCHDOWN | 2-11 | 0:48 | # |
| UNI | 2nd | U12 | 01:52 | Kickoff | U15 | 00:00 | End of half | 5-3 | 1:52 | ||
| UNI | 3rd | U20 | 15:00 | Kickoff | U21 | 13:00 | Punt | 3-1 | 2:00 | ||
| UNI | 3rd | U33 | 12:05 | Punt | D05 | 07:31 | * | FIELD GOAL | 11-62 | 4:34 | # |
| UNI | 3rd | U16 | 05:33 | Punt | D00 | 02:49 | * | TOUCHDOWN | 7-84 | 2:44 | # |
| UNI | 3rd | U45 | 00:10 | Fumble | D00 | 13:37 | * | TOUCHDOWN | 6-55 | 1:33 | # |
| UNI | 4th | U23 | 10:16 | Punt | U44 | 06:23 | Punt | 6-21 | 3:53 | ||
| UNI | 4th | D41 | 04:12 | Punt | D07 | 00:00 | 0:00 | 9-34 | 0:00 | # | |
| DU | 1st | D17 | 15:00 | Kickoff | D38 | 10:28 | Punt | 9-21 | 4:32 | ||
| DU | 1st | D12 | 03:35 | Kickoff | D35 | 01:34 | Fumble | 4-23 | 2:01 | ||
| DU | 1st | D38 | 01:27 | Kickoff | D45 | 00:12 | Interception | 4-7 | 1:15 | ||
| DU | 1st | D02 | 00:04 | Interception | D25 | 13:00 | Punt | 6-23 | 2:04 | ||
| DU | 2nd | D27 | 11:16 | Kickoff | D29 | 09:38 | Punt | 3-2 | 1:38 | ||
| DU | 2nd | D13 | 07:57 | Fumble | D31 | 05:06 | Interception | 4-18 | 2:51 | ||
| DU | 2nd | D33 | 04:13 | Kickoff | U00 | 01:57 | * | TOUCHDOWN | 8-67 | 2:16 | # |
| DU | 3rd | D47 | 13:00 | Punt | D50 | 12:05 | Punt | 3-3 | 0:55 | ||
| DU | 3rd | D40 | 07:23 | Kickoff | U46 | 05:33 | Punt | 4-14 | 1:50 | ||
| DU | 3rd | D21 | 02:48 | Kickoff | U45 | 00:10 | Fumble | 5-34 | 2:38 | ||
| DU | 4th | D19 | 13:30 | Kickoff | D44 | 10:16 | Punt | 8-25 | 3:14 | ||
| DU | 4th | D16 | 06:23 | Punt | D12 | 04:12 | Punt | 3--4 | 2:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 06:05 | 09:28 | 05:16 | 13:08 | 14:44 | 27:52 | ||
| 3rd Down Conversions | 3/3 | 0/1 | 0/2 | 2/3 | 3/4 | 2/5 | 5/9 | ||
| Average field position | U41 | U41 | U28 | U23 | U41 | U27 | U34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 08:55 | 05:32 | 05:32 | 16:52 | 11:04 | 27:56 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 1/3 | 1/3 | 2/8 | 2/6 | 4/14 | ||
| Average field position | D17 | D24 | D36 | D17 | D20 | D28 | D23 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D17 | 15:00 | Kickoff | D38 | 10:28 | Punt | 9-21 | 4:32 | ||
| UNI | 1st | U27 | 10:28 | Punt | D00 | 03:33 | * | TOUCHDOWN | 13-73 | 6:55 | # |
| DU | 1st | D12 | 03:35 | Kickoff | D35 | 01:34 | Fumble | 4-23 | 2:01 | ||
| UNI | 1st | D35 | 01:34 | Fumble | D35 | 01:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 1st | D38 | 01:27 | Kickoff | D45 | 00:12 | Interception | 4-7 | 1:15 | ||
| UNI | 1st | D45 | 00:12 | Interception | D45 | 00:04 | Interception | 1-0 | 0:08 | ||
| DU | 1st | D02 | 00:04 | Interception | D25 | 13:00 | Punt | 6-23 | 2:04 | ||
| UNI | 2nd | U37 | 13:00 | Punt | D00 | 11:21 | * | TOUCHDOWN | 6-63 | 1:39 | |
| DU | 2nd | D27 | 11:16 | Kickoff | D29 | 09:38 | Punt | 3-2 | 1:38 | ||
| UNI | 2nd | U27 | 09:38 | Punt | D26 | 07:57 | Fumble | 4-47 | 1:41 | ||
| DU | 2nd | D13 | 07:57 | Fumble | D31 | 05:06 | Interception | 4-18 | 2:51 | ||
| UNI | 2nd | D11 | 05:06 | Interception | D00 | 04:18 | * | TOUCHDOWN | 2-11 | 0:48 | # |
| DU | 2nd | D33 | 04:13 | Kickoff | U00 | 01:57 | * | TOUCHDOWN | 8-67 | 2:16 | # |
| UNI | 2nd | U12 | 01:52 | Kickoff | U15 | 00:00 | End of half | 5-3 | 1:52 | ||
| UNI | 3rd | U20 | 15:00 | Kickoff | U21 | 13:00 | Punt | 3-1 | 2:00 | ||
| DU | 3rd | D47 | 13:00 | Punt | D50 | 12:05 | Punt | 3-3 | 0:55 | ||
| UNI | 3rd | U33 | 12:05 | Punt | D05 | 07:31 | * | FIELD GOAL | 11-62 | 4:34 | # |
| DU | 3rd | D40 | 07:23 | Kickoff | U46 | 05:33 | Punt | 4-14 | 1:50 | ||
| UNI | 3rd | U16 | 05:33 | Punt | D00 | 02:49 | * | TOUCHDOWN | 7-84 | 2:44 | # |
| DU | 3rd | D21 | 02:48 | Kickoff | U45 | 00:10 | Fumble | 5-34 | 2:38 | ||
| UNI | 3rd | U45 | 00:10 | Fumble | D00 | 13:37 | * | TOUCHDOWN | 6-55 | 1:33 | # |
| DU | 4th | D19 | 13:30 | Kickoff | D44 | 10:16 | Punt | 8-25 | 3:14 | ||
| UNI | 4th | U23 | 10:16 | Punt | U44 | 06:23 | Punt | 6-21 | 3:53 | ||
| DU | 4th | D16 | 06:23 | Punt | D12 | 04:12 | Punt | 3--4 | 2:11 | ||
| UNI | 4th | D41 | 04:12 | Punt | D07 | 00:00 | 0:00 | 9-34 | 0:00 | # | |
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Roberts, Adam | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | Harris, De'Veon | 3 | 2 | 5 | 1.0/3 | . | . | 1-14 | . | . | . | . |
| 18 | Waters, Clifford | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Parsons, Chris | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Evans, Araf | 3 | 1 | 4 | . | 1 | 1-35 | . | . | . | . | . |
| 24 | McMoore, Terrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Thompson, Jamar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Mahoney, Josh | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 95 | Pedescleaux,Everette | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Lloyd, Darrell | 2 | . | 2 | . | . | . | 1-15 | 2 | . | . | . |
| 76 | Robertson, Jeremy | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 0.5/6 | . |
| 93 | Lane, Wes | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 51 | Kirk, Justin | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 98 | Kinney, Chuck | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Carter, Brannon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Meier, Curtis | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | Huygens, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | McGaster, Jeff | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Lacy, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Eyman, D.P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | McMoore, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Gilson, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Herrig, Nate | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 48 | Mahaffey, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Bohnstengel, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Schmidt, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Burden, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Ruffin, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Alvarez, Nick | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Walkup, J | 8 | 1 | 9 | 2.0/2 | . | . | . | . | . | . | . |
| 22 | Buckner-Perry | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 30 | Craig, J | 7 | 1 | 8 | . | 1 | . | . | . | . | . | . |
| 54 | Morrison, B | 6 | 2 | 8 | . | . | 1-0 | . | . | . | . | . |
| 5 | Collins, P | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 7 | Platek, S | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Colbert, J | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Kitts, S | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Green, A | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 38 | Marley, T | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Harvey, T | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Gehl, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Taylor, D | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Isgrig, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Shelley, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | D'Alba, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Smit, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Brower, Z | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Neal, R | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Mosier, L | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Rice, E | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Bialas, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 2-Allen, Terrell, 5-Eyman, D.P., 9-Leonard,Montari, 13-Grace, Pat, 14-Warren, Luke, 16-Rausa, Nate, 20-Lewis, Whitney, 22-Meier, Curtis, 24-McMoore,Terrell, 25-Schmidt, Ben, 26-Black, Brook, 27-Alvarez, Nick, 28-Canady, T., 29-McMoore, Sean, 30-Brookins,Taylor, 31-Law, Derrick, 32-Williams,Darian, 33-Burden, Brandon, 33-Burden, Brandon, 34-Firstley, Josh, 38-Burden, Nick, 41-Asman, Matt, 42-Brennen, Dameko, 43-Epstein, Tyler, 45-Thompson, Jamar, 47-Mahoney, Josh, 51-Kirk, Justin, 59-Zlab, Austin, 60-Limbaugh,Jordan, 63-Bachman, Dan, 67-Falk, Adam, 68-Flander, Trent, 70-Gonnering, Jake, 73-Bergman, Brett, 74-Steichen,Austin, 76-Robertson, J., 79-Fiacco, Jason, 81-Peterson, Sam, 82-Gilson, Joel, 86-Reimer, Eric, 87-Oordt, Schuylar, 88-Turner, Maurice, 89-Reagan, Tyler, 90-Herrig, Nate, 91-Bohnstengel, D., 93-Lane, Wes, 95-Pedescleaux, E., 97-McGaster, Jeff. |
| Drake: 3-Agyei, A, 4-Wubs, B, 6-Snead, N, 7-Platek, S, 8-Rees, L, 10-Retherford, D, 11-Ostermann, B, 12-Harvey, T, 14-Bucklin, M, 20-Mau, A, 22-Buckner-Perry, 23-Mosier, L, 24-Colbert, J, 25-Bialas, M, 27-Cleveland, C, 32-Walkup, J, 47-Yocius, W, 48-Meehan, J, 49-Unger, R, 56-Neal, R, 58-D'Alba, J, 70-Smith, J, 73-Frank, C, 83-Pucher, F, 85-Klatt, T, 93-Heffron, P, 95-Taylor, D, 99-Rice, E. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 14 14 10 7 - 45 Record: (4-0)
Drake............... 0 7 0 0 - 7 Record: (3-1)
Scoring Summary:
1st 03:33 UNI - Sanders, Eric 2 yd run (Rausa, Nate kick), 13-73 6:55, UNI 7 - DU 0
01:34 UNI - Evans, Araf 35 yd fumble recovery (Rausa, Nate kick), , UNI 14 - DU 0
2nd 11:21 UNI - Williams, Darian 21 yd run (Rausa, Nate kick), 6-63 1:39, UNI 21 - DU 0
04:18 UNI - Gray, Johnny 11 yd pass from Sanders, Eric (Rausa, Nate kick), 2-11 0:48, UNI 28 - DU 0
01:57 DU - Brower, Z 15 yd pass from Ingle, C (Rees, L kick), 8-67 2:16, UNI 28 - DU 7
3rd 07:31 UNI - Rausa, Nate 22 yd field goal, 11-62 4:34, UNI 31 - DU 7
02:49 UNI - Law, Derrick 1 yd run (Rausa, Nate kick), 7-84 2:44, UNI 38 - DU 7
4th 13:37 UNI - Grace, Pat 8 yd run (Rausa, Nate kick), 6-55 1:33, UNI 45 - DU 7
UNI DU
FIRST DOWNS................... 29 15
RUSHES-YARDS (NET)............ 57-345 25-40
PASSING YDS (NET)............. 179 219
Passes Att-Comp-Int........... 15-12-1 36-21-2
TOTAL OFFENSE PLAYS-YARDS..... 72-524 61-259
Fumble Returns-Yards.......... 1-35 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 1-0 7-105
Interception Returns-Yards.... 2-29 1-0
Punts (Number-Avg)............ 2-36.0 7-33.3
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 9-85 7-76
Possession Time............... 27:52 27:56
Third-Down Conversions........ 5 of 9 4 of 14
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 2-16 0-0
RUSHING: UNI-Lewis, Corey 20-108; Williams, Darian 6-80; Law, Derrick
7-62; Brookins, Taylor 9-37; Sanders, Eric 8-30; Grace, Pat 3-28; Eyman, D.P.
1-4; Leonard, Montari 1-2; TEAM 2-minus 6. Drake-Phaydavong, S 13-29;
Retherford, D 4-19; Bialas, M 4-8; Agyei, A 1-minus 1; Ingle, C 2-minus 3;
Ostermann, B 1-minus 12.
PASSING: UNI-Sanders, Eric 11-14-1-167; Grace, Pat 1-1-0-12. Drake-Ingle,
C 12-21-1-120; Retherford, D 9-14-1-99; Bialas, M 0-1-0-0; Ostermann, B 0-0-0-0.
RECEIVING: UNI-Lewis, Corey 4-78; Gray, Johnny 3-42; Williams,Victor
2-16; Oordt, Schuylar 1-26; Brookins, Taylor 1-12; Williams, Darian 1-5.
Drake-Brower, Z 9-92; Smit, G 6-62; Hardgraves, T 4-56; Pucher, F 1-6; Agyei, A
1-3.
INTERCEPTIONS: UNI-Lloyd, Darrell 1-15; Harris, De'Veon 1-14.
Drake-Green, A 1-0.
FUMBLES: UNI-Leonard, Montari 1-0; Lewis, Corey 1-0; Sanders, Eric 1-1.
Drake-Retherford, D 2-1; Smit, G 1-1.
Stadium: Drake Stadium Attendance: 10216
Kickoff time: 4:05 pm End of Game: 7:11 Total elapsed time: 3:06
Officials: Referee: Pat Brown; Umpire: Jeff Otterby; Linesman: Mike Deutsch;
Line judge: Rick Hinkamper; Back judge: Kurt Walderbach; Field judge: Rick Fahnestock;
Side judge: Steve Krier;
Temperature: 74 Wind: SE 13 Weather: Sunny
|
Play-by-Play Summary |
| Uni | 1-10 | at Uni35 | Start of 1st quarter, clock 15:00. |
| drake wins toss elects to receive | |||
| UNI Defends the south goal | |||
| Uni | 1-10 | at Uni35 | UNI ball on UNI30. |
| Burden, Brandon kickoff 53 yards to the DU17, downed. | |||
| Du | 1-10 | at Du17 | Phaydavong, S rush for no gain to the DU17 (Kinney, Chuck;Harris, De'Veon). |
| Du | 2-10 | at Du17 | Bialas, M pass incomplete to Agyei, A. |
| Du | 3-10 | at Du17 | Ingle, C pass complete to Smit, G for 9 yards to the DU26, out-of-bounds (Roberts, Adam). |
| Du | 4-1 | at Du26 | Ingle, C rush for 1 yard to the DU27, 1ST DOWN DU. |
| Du | 1-10 | at Du27 | Phaydavong, S rush for 9 yards to the DU36 (Pedescleaux, E.). |
| Du | 2-1 | at Du36 | Phaydavong, S rush for 3 yards to the DU39, 1ST DOWN DU (Kinney, Chuck;Burden, Nick). |
| Du | 1-10 | at Du39 | Phaydavong, S rush for 1 yard to the DU40 (McGaster, Jeff). |
| Du | 2-9 | at Du40 | Ingle, C pass complete to Smit, G for 2 yards to the DU42 (Waters,Clifford). |
| Du | 3-7 | at Du42 | Ingle, C sacked for loss of 4 yards to the DU38 (Lane, Wes). |
| Du | 4-11 | at Du38 | Wubs, B punt 42 yards to the UNI20, Gray, Johnny return 7 yards to the UNI27 (Bialas, M;Green, A). |
| Drive: 9 plays, 21 yards, TOP 04:32 | |||
| Uni | 1-10 | at Uni27 | UNI drive start at 10:28. |
| Uni | 1-10 | at Uni27 | Lewis, Corey rush for 3 yards to the UNI30 (Kitts, S). |
| Uni | 2-7 | at Uni30 | Lewis, Corey rush for 11 yards to the UNI41, fumble forced by Craig, J, fumble by Lewis, Corey recovered by UNI Anderson,Barret at UNI41, 1ST DOWN UNI. |
| Uni | 1-10 | at Uni41 | Timeout UNI, clock 09:23. |
| Uni | 1-10 | at Uni41 | Sanders, Eric pass complete to Gray, Johnny for 9 yards to the 50 yardline (Gehl, J). |
| Uni | 2-1 | at Uni50 | Lewis, Corey rush for no gain to the 50 yardline (Asbell, A), PENALTY UNI illegal block 15 yards to the UNI35, NO PLAY. |
| Uni | 2-16 | at Uni35 | Sanders, Eric rush for 11 yards to the UNI46 (Craig, J). |
| Uni | 3-5 | at Uni46 | Sanders, Eric pass complete to Gray, Johnny for 22 yards to the DU32, 1ST DOWN UNI, out-of-bounds (Craig, J). |
| Uni | 1-10 | at Du32 | Sanders, Eric pass incomplete to Howard, Austin. |
| Uni | 2-10 | at Du32 | Lewis, Corey rush for 13 yards to the DU19, 1ST DOWN UNI (Gehl, J;Collins, P). |
| Uni | 1-10 | at Du19 | Lewis, Corey rush for 1 yard to the DU18 (Morrison, B). |
| Uni | 2-9 | at Du18 | Sanders, Eric pass complete to Lewis, Corey for 8 yards to the DU10 (Morrison, B). |
| Uni | 3-1 | at Du10 | Lewis, Corey rush for 3 yards to the DU7, 1ST DOWN UNI (Craig, J). |
| Uni | 1-G | at Du07 | Lewis, Corey rush for no gain to the DU7 (Shelley, C). |
| Uni | 2-G | at Du07 | Sanders, Eric pass complete to Williams,Darian for 5 yards to the DU2 (Collins, P). |
| Uni | 3-G | at Du02 | Sanders, Eric rush for 2 yards to the DU0, TOUCHDOWN, clock 03:33. |
| Rausa, Nate kick attempt good. | |||
| UNI 7, Drake 0 | |||
| Uni | 1-G | at Uni35 | UNI ball on UNI30. |
| Drive: 13 plays, 73 yards, TOP 06:53 | |||
| Burden, Brandon kickoff 62 yards to the DU8, Cleveland, C return 14 yards to the DU22, out-of-bounds, PENALTY DU holding 10 yards to the DU12, 1st and 10, DU ball on DU12. | |||
| Du | 1-10 | at Du12 | DRAKE drive start at 03:35. |
| Du | 1-10 | at Du12 | Ingle, C pass complete to Hardgraves, T for 15 yards to the DU27, 1ST DOWN DU. |
| Du | 1-10 | at Du27 | Phaydavong, S rush for no gain to the DU27 (Lacy, Jordan). |
| Du | 2-10 | at Du27 | Ingle, C pass complete to Brower, Z for 4 yards to the DU31 (Evans, Araf;Parsons, Chris). |
| Du | 3-6 | at Du31 | Ingle, C pass complete to Smit, G for 4 yards to the DU35, fumble forced by Evans, Araf, fumble by Smit, G recovered by UNI Evans, Araf at DU35, Evans, Araf for 35 yards to the DU0, TOUCHDOWN, clock 01:34. |
| Drive: 4 plays, 23 yards, TOP 02:01 | |||
| Rausa, Nate kick attempt good. | |||
| UNI 14, Drake 0 | |||
| Uni | 1-G | at Uni35 | UNI ball on UNI30. |
| Burden, Brandon kickoff 60 yards to the DU10, Cleveland, C return 28 yards to the DU38 (Waters,Clifford;Mahaffey, Ryan). | |||
| Du | 1-10 | at Du38 | DRAKE drive start at 01:27. |
