Scoring Summary |
UNI (2-0) vs. Iowa State (0-2)
Date: Sep 08, 2007 Site: Ames, Iowa Stadium: Jack Trice Stadium Attendance: 56795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 3 | 14 | 7 | 0 | 24 |
| Iowa State | 6 | 0 | 0 | 7 | 13 |
| SCORING SUMMARY | UNI -IAST | |||
| 1st | 07:12 | UNI | Hallgren, Billy 31 yd field goal | |
| 7 plays, 29 yards, TOP 2:51 | 3 - 0 | |||
| 01:50 | IAST | Meyer,Bret 1 yd run (TEAM kick failed) | ||
| 14 plays, 75 yards, TOP 5:06 | 3 - 6 | |||
| 2nd | 14:11 | UNI | Gray, Johnny 10 yd pass from Sanders, Eric (Hallgren, Billy kick) | |
| 3 plays, 15 yards, TOP 0:50 | 10 - 6 | |||
| 03:30 | UNI | Williams,Victor 5 yd pass from Sanders, Eric (Hallgren, Billy kick) | ||
| 18 plays, 69 yards, TOP 8:38 | 17 - 6 | |||
| 3rd | 07:53 | UNI | Sanders, Eric 8 yd run (Hallgren, Billy kick) | |
| 7 plays, 77 yards, TOP 3:15 | 24 - 6 | |||
| 4th | 07:24 | IAST | Bass,J.J. 1 yd run (Culbertson,Bret kick) | |
| 13 plays, 76 yards, TOP 3:19 | 24 - 13 | |||
|
Kickoff time: 6:00 pm End of Game: 9:11 Total elapsed time: 3:11 Referee: Roger Gaskamp Umpire: Richard Zerr Linesman: Tim Neumann Line judge: Keith Garmond Back judge: Dwight Widen Field judge: Tim McLean Side judge: Phil Laurie Scorer: Shuey/Pope Temperature: 80 Wind: var 0-5 Weather: clear skies |
Team Statistics |
| Team Totals | UNI | IAST |
| FIRST DOWNS | 19 | 25 |
| Rushing | 9 | 11 |
| Passing | 10 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 147 | 129 |
| Rushing Attempts | 41 | 36 |
| Average Per Rush | 3.6 | 3.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 182 | 148 |
| Yards Lost Rushing | 35 | 19 |
| NET YARDS PASSING | 180 | 270 |
| Completions-Attempts-Int | 23-29-0 | 29-48-2 |
| Average Per Attempt | 6.2 | 5.6 |
| Average Per Completion | 7.8 | 9.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 327 | 399 |
| Total offense plays | 70 | 84 |
| Average Gain Per Play | 4.7 | 4.8 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 6-55 | 1-5 |
| PUNTS-YARDS | 5-197 | 2-89 |
| Average Yards Per Punt | 39.4 | 44.5 |
| Net Yards Per Punt | 40.4 | 38.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-280 | 3-183 |
| Average Yards Per Kickoff | 56.0 | 61.0 |
| Net Yards Per Kickoff | 38.8 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 2--5-0 |
| Average Per Return | 13.0 | -2.5 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 3-86-0 |
| Average Per Return | 18.0 | 28.7 |
| Interceptions: Number-Yds-TD | 2-31-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:06 | 26:54 |
| 1st Quarter | 4:41 | 10:19 |
| 2nd Quarter | 11:35 | 3:25 |
| 3rd Quarter | 9:15 | 5:45 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 7 of 16 | 7 of 16 |
| Fourth-Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 1-4 | 3-15 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-Brookins, Taylor 1-0; Lewis, Whitney 1-0. Iowa State-TEAM 1-1; Sandvig,Zac 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | I43 | 10:03 | Interception | I14 | 07:12 | * | FIELD GOAL | 7-29 | 2:51 | |
| UNI | 1st | U25 | 01:45 | Kickoff | U33 | 00:01 | Punt | 3-8 | 1:44 | ||
| UNI | 1st | I15 | 00:01 | Fumble | I00 | 14:11 | * | TOUCHDOWN | 3-15 | 0:50 | |
| UNI | 2nd | U31 | 12:08 | Missed FG | I00 | 03:30 | * | TOUCHDOWN | 18-69 | 8:38 | |
| UNI | 2nd | U36 | 02:08 | Punt | U49 | 00:00 | End of half | 4-13 | 2:08 | ||
| UNI | 3rd | U23 | 14:51 | Kickoff | U33 | 12:13 | Punt | 5-10 | 2:38 | ||
| UNI | 3rd | U23 | 11:08 | Punt | I00 | 07:53 | * | TOUCHDOWN | 7-77 | 3:15 | |
| UNI | 3rd | U31 | 05:23 | Downs | I40 | 02:10 | Punt | 7-29 | 3:13 | ||
| UNI | 4th | U22 | 14:23 | Fumble | I24 | 10:43 | Missed FG | 10-54 | 3:40 | ||
| UNI | 4th | U24 | 07:19 | Kickoff | U27 | 05:31 | Punt | 3-3 | 1:48 | ||
| UNI | 4th | I48 | 03:51 | Downs | U46 | 02:44 | Punt | 3--6 | 1:07 | ||
| UNI | 4th | U16 | 00:55 | Interception | U12 | 00:00 | End of half | 2--4 | 0:55 | ||
| IAST | 1st | I25 | 15:00 | Kickoff | U30 | 10:03 | Interception | 10-45 | 4:57 | ||
| IAST | 1st | I25 | 06:56 | Kickoff | U00 | 01:50 | * | TOUCHDOWN | 14-75 | 5:06 | |
| IAST | 1st | I24 | 00:00 | Punt | I15 | 00:01 | Fumble | 0--9 | 0:00 | ||
| IAST | 2nd | I44 | 14:04 | Kickoff | U31 | 12:08 | Missed FG | 6-25 | 1:56 | ||
| IAST | 2nd | I32 | 03:30 | Kickoff | I38 | 02:08 | Punt | 3-6 | 1:22 | ||
| IAST | 3rd | I19 | 12:13 | Punt | I18 | 11:08 | Punt | 3--1 | 1:05 | ||
| IAST | 3rd | I30 | 07:51 | Kickoff | U31 | 05:23 | Downs | 7-39 | 2:28 | ||
| IAST | 3rd | I22 | 02:10 | Punt | U22 | 14:23 | Fumble | 11-56 | 2:47 | ||
| IAST | 4th | I24 | 10:43 | Missed FG | U00 | 07:24 | * | TOUCHDOWN | 13-76 | 3:19 | |
| IAST | 4th | I34 | 05:31 | Punt | I48 | 03:51 | Downs | 7-14 | 1:40 | ||
| IAST | 4th | I11 | 02:44 | Punt | U30 | 00:55 | Interception | 11-59 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:41 | 11:35 | 09:15 | 07:35 | 16:16 | 16:50 | 33:06 | ||
| 3rd Down Conversions | 0/2 | 5/7 | 1/3 | 1/4 | 5/9 | 2/7 | 7/16 | ||
| Average field position | I45 | U33 | U25 | U28 | U46 | U27 | U35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Iowa State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:19 | 03:25 | 05:45 | 07:25 | 13:44 | 13:10 | 26:54 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 2/4 | 2/5 | 3/7 | 4/9 | 7/16 | ||
| Average field position | I25 | I38 | I23 | I23 | I31 | I23 | I26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 2/3 | 1/1 | 2/4 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IAST | 1st | I25 | 15:00 | Kickoff | U30 | 10:03 | Interception | 10-45 | 4:57 | ||
| UNI | 1st | I43 | 10:03 | Interception | I14 | 07:12 | * | FIELD GOAL | 7-29 | 2:51 | |
| IAST | 1st | I25 | 06:56 | Kickoff | U00 | 01:50 | * | TOUCHDOWN | 14-75 | 5:06 | |
| UNI | 1st | U25 | 01:45 | Kickoff | U33 | 00:01 | Punt | 3-8 | 1:44 | ||
| IAST | 1st | I24 | 00:00 | Punt | I15 | 00:01 | Fumble | 0--9 | 0:00 | ||
| UNI | 1st | I15 | 00:01 | Fumble | I00 | 14:11 | * | TOUCHDOWN | 3-15 | 0:50 | |
| IAST | 2nd | I44 | 14:04 | Kickoff | U31 | 12:08 | Missed FG | 6-25 | 1:56 | ||
| UNI | 2nd | U31 | 12:08 | Missed FG | I00 | 03:30 | * | TOUCHDOWN | 18-69 | 8:38 | |
| IAST | 2nd | I32 | 03:30 | Kickoff | I38 | 02:08 | Punt | 3-6 | 1:22 | ||
| UNI | 2nd | U36 | 02:08 | Punt | U49 | 00:00 | End of half | 4-13 | 2:08 | ||
| UNI | 3rd | U23 | 14:51 | Kickoff | U33 | 12:13 | Punt | 5-10 | 2:38 | ||
| IAST | 3rd | I19 | 12:13 | Punt | I18 | 11:08 | Punt | 3--1 | 1:05 | ||
| UNI | 3rd | U23 | 11:08 | Punt | I00 | 07:53 | * | TOUCHDOWN | 7-77 | 3:15 | |
| IAST | 3rd | I30 | 07:51 | Kickoff | U31 | 05:23 | Downs | 7-39 | 2:28 | ||
| UNI | 3rd | U31 | 05:23 | Downs | I40 | 02:10 | Punt | 7-29 | 3:13 | ||
| IAST | 3rd | I22 | 02:10 | Punt | U22 | 14:23 | Fumble | 11-56 | 2:47 | ||
| UNI | 4th | U22 | 14:23 | Fumble | I24 | 10:43 | Missed FG | 10-54 | 3:40 | ||
| IAST | 4th | I24 | 10:43 | Missed FG | U00 | 07:24 | * | TOUCHDOWN | 13-76 | 3:19 | |
| UNI | 4th | U24 | 07:19 | Kickoff | U27 | 05:31 | Punt | 3-3 | 1:48 | ||
| IAST | 4th | I34 | 05:31 | Punt | I48 | 03:51 | Downs | 7-14 | 1:40 | ||
| UNI | 4th | I48 | 03:51 | Downs | U46 | 02:44 | Punt | 3--6 | 1:07 | ||
| IAST | 4th | I11 | 02:44 | Punt | U30 | 00:55 | Interception | 11-59 | 1:49 | ||
| UNI | 4th | U16 | 00:55 | Interception | U12 | 00:00 | End of half | 2--4 | 0:55 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Waters, Clifford | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
| 23 | Lloyd, Darrell | 6 | 2 | 8 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 15 | Harris, De'Veon | 5 | 3 | 8 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 11 | Roberts, Adam | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 7 | Evans, Araf | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Ruffin, James | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 39 | Carter, Brannon | . | 5 | 5 | . | . | . | 1-31 | 1 | . | . | . |
| 10 | Parsons, Chris | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Thompson, Jamar | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | Kinney, Chuck | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 99 | Lacy, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 22 | Meier, Curtis | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 96 | Huygens, Mark | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 29 | McMoore, Sean | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 97 | McGaster, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Lane, Wes | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 36 | Hallgren, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | McMoore, Terrell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Pedescleaux,Everette | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 43 | Epstein, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Nelson, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Iowa State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Smith,James | 9 | 3 | 12 | 2.0/6 | . | . | . | . | . | 1.0/3 | . |
| 16 | Banks,Jon | 7 | . | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 15 | Bowen,Alvin | 5 | 2 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 54 | Smith,Jesse | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Bell,Allen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 71 | Rubin,Ahtyba | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 23 | Johnson,Steve | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 47 | Taylor,Kurtis | 2 | 2 | 4 | 2.0/9 | . | . | . | . | . | 1.0/2 | . |
| 11 | Singleton,Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Brown,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Frere,Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7W | Williams,Drenar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Braaksma,Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Schmidgall,Dere | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 43 | Garrin,Fred | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Bell,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Bibbs,Michael | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Weir,Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 85 | Johnson,Bailey | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 4 | Arnaud,Austen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Parker,Rashawn | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 3R | Raven,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Meyer,Bret | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Bass,J.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4S | Sandvig,Zac | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 4-Gray, Johnny, 6-Williams,Victor, 8-Nelson, Nick, 15-Harris, De'Veon, 22-Meier, Curtis, 24-McMoore,Terrell, 25-Schmidt, Ben, 29-McMoore, Sean, 30-Brookins,Taylor, 31-Law, Derrick, 34-Firstley, Josh, 36-Hallgren, Billy, 41-Asman, Matt, 43-Epstein, Tyler, 45-Thompson, Jamar, 46-Smith, Jordan, 47-Mahoney, Josh, 49-Gerard, Shawn, 67-Falk, Adam, 73-Bergman, Brett, 80-Howard, Austin, 81-Peterson, Sam, 82-Gilson, Joel, 93-Lane, Wes, 95-Pedescleaux, E., 97-McGaster, Jeff. |
| Iowa State: 2E-Ekwelundu,Brian, 3C-O'Connell,Micha, 3R-Raven,Josh, 4-Arnaud,Austen, 4S-Sandvig,Zac, 7W-Williams,Drenar, 8-Brown,Chris, 9-Messiah,Euseph, 10-Bell,Cameron, 13-Brandtner,Mike, 14-Bibbs,Michael, 17-McDowell,Devin, 18-Franklin,Wallac, 19-Griebahn,Josh, 20-Hunley,Brandon, 24-Schmidgall,Dere, 25-Frere,Nick, 32-Moses,Milan, 33-Robinson,Alexan, 34-Harklau,Nick, 37-Culbertson,Bret, 43-Garrin,Fred, 48-Purvis,Matt, 55-Lyle,Christophe, 56-Weir,Chris, 67-Hulbert,Matt, 74-Vanstrom,Joe, 76-Tibbs,Lee, 82-Hamilton,Marqui, 85-Johnson,Bailey, 88-Franklin,Collin, 99-Howe,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 3 14 7 0 - 24 Record: (2-0)
Iowa State.......... 6 0 0 7 - 13 Record: (0-2)
Scoring Summary:
1st 07:12 UNI - Hallgren, Billy 31 yd field goal, 7-29 2:51, UNI 3 - IAST 0
01:50 IAST - Meyer,Bret 1 yd run (TEAM kick failed), 14-75 5:06, UNI 3 - IAST 6
2nd 14:11 UNI - Gray, Johnny 10 yd pass from Sanders, Eric (Hallgren, Billy kick), 3-15 0:50, UNI 10 - IAST 6
03:30 UNI - Williams,Victor 5 yd pass from Sanders, Eric (Hallgren, Billy kick), 18-69 8:38, UNI 17 - IAST 6
3rd 07:53 UNI - Sanders, Eric 8 yd run (Hallgren, Billy kick), 7-77 3:15, UNI 24 - IAST 6
4th 07:24 IAST - Bass,J.J. 1 yd run (Culbertson,Bret kick), 13-76 3:19, UNI 24 - IAST 13
UNI IAST
FIRST DOWNS................... 19 25
RUSHES-YARDS (NET)............ 41-147 36-129
PASSING YDS (NET)............. 180 270
Passes Att-Comp-Int........... 29-23-0 48-29-2
TOTAL OFFENSE PLAYS-YARDS..... 70-327 84-399
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 2--5
Kickoff Returns-Yards......... 3-54 3-86
Interception Returns-Yards.... 2-31 0-0
Punts (Number-Avg)............ 5-39.4 2-44.5
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 6-55 1-5
Possession Time............... 33:06 26:54
Third-Down Conversions........ 7 of 16 7 of 16
Fourth-Down Conversions....... 1 of 1 3 of 5
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 1-4 3-15
RUSHING: UNI-Lewis, Corey 19-130; Law, Derrick 7-19; Sanders, Eric 10-5;
Lewis, Whitney 1-0; Gray, Johnny 1-minus 2; TEAM 3-minus 5. Iowa
State-Meyer,Bret 11-50; Robinson,Alexan 8-45; Bass,J.J. 15-43; Arnaud,Austen
1-4; TEAM 1-minus 13.
PASSING: UNI-Sanders, Eric 23-29-0-180. Iowa State-Meyer,Bret
27-43-2-255; Arnaud,Austen 2-4-0-15; TEAM 0-1-0-0.
RECEIVING: UNI-Gray, Johnny 7-51; Lewis, Whitney 7-31; Williams,Victor
4-47; Lewis, Corey 4-44; Howard, Austin 1-7. Iowa State-Hamilton,Marqui 7-97;
Sumrall,R.J. 7-71; Bass,J.J. 4-27; Moses,Milan 4-17; Blythe,Todd 2-32;
Robinson,Alexan 2-18; Barkema,Ben 1-5; Catlett,Derrick 1-4; Messiah,Euseph
1-minus 1.
INTERCEPTIONS: UNI-Carter, Brannon 1-31; Lloyd, Darrell 1-0. Iowa
State-None.
FUMBLES: UNI-Brookins, Taylor 1-0; Lewis, Whitney 1-0. Iowa State-TEAM
1-1; Sandvig,Zac 1-1.
Stadium: Jack Trice Stadium Attendance: 56795
Kickoff time: 6:00 pm End of Game: 9:11 Total elapsed time: 3:11
Officials: Referee: Roger Gaskamp; Umpire: Richard Zerr; Linesman: Tim Neumann;
Line judge: Keith Garmond; Back judge: Dwight Widen; Field judge: Tim McLean;
Side judge: Phil Laurie; Scorer: Shuey/Pope;
Temperature: 80 Wind: var 0-5 Weather: clear skies
|
Play-by-Play Summary |
| WX: 80F, wind var. 0-5 mps, clear skies | |||
| Toss: ISU won, will receive. UNI defends the S goal | |||
| Hallgren, Billy kickoff 65 yards to the IAST5, Bell,Allen return 20 yards to the IAST25 (Waters,Clifford;Thompson, Jamar). | |||
| Iast | 1-10 | at Iast25 | Meyer,Bret pass complete to Sumrall,R.J. for 12 yards to the IAST37, 1ST DOWN IAST (Waters,Clifford). |
| Iast | 1-10 | at Iast37 | Meyer,Bret pass incomplete to Sumrall,R.J. (Parsons, Chris). |
| Iast | 2-10 | at Iast37 | Bass,J.J. rush for 2 yards to the IAST39 (Waters,Clifford;Lacy, Jordan). |
| Iast | 3-8 | at Iast39 | Meyer,Bret pass complete to Blythe,Todd for 14 yards to the UNI47, 1ST DOWN IAST (Roberts, Adam). |
| Iast | 1-10 | at Uni47 | Meyer,Bret rush for 5 yards to the UNI42 (Waters,Clifford). |
| Iast | 2-5 | at Uni42 | Bass,J.J. rush for loss of 2 yards to the UNI44 (Harris, De'Veon). |
| Iast | 3-7 | at Uni44 | Meyer,Bret pass complete to Hamilton,Marqui for 16 yards to the UNI28, 1ST DOWN IAST (Waters,Clifford). |
| Iast | 1-10 | at Uni28 | PENALTY IAST false start (Johnson,Brandon) 5 yards to the UNI33. |
| Iast | 1-15 | at Uni33 | Bass,J.J. rush for 1 yard to the UNI32 (Ruffin, James;Waters,Clifford). |
| Iast | 2-14 | at Uni32 | Meyer,Bret rush for 2 yards to the UNI30 (Evans, Araf). |
| Iast | 3-12 | at Uni30 | Meyer,Bret pass intercepted by Carter, Brannon at the UNI26, Carter, Brannon return 31 yards to the IAST43 (Meyer,Bret;Bass,J.J.). |
| Drive: 10 plays, 45 yards, TOP 04:57 | |||
| Uni | 1-10 | at Iast43 | UNI drive start at 10:03. |
| Uni | 1-10 | at Iast43 | Sanders, Eric rush for 1 yard to the IAST42 (Bowen,Alvin). |
| Uni | 2-9 | at Iast42 | Sanders, Eric pass complete to Gray, Johnny for 12 yards to the IAST30, 1ST DOWN UNI (Bell,Allen;Bowen,Alvin). |
| Uni | 1-10 | at Iast30 | Lewis, Corey rush for 12 yards to the IAST18, 1ST DOWN UNI (Smith,James). |
| Uni | 1-10 | at Iast18 | Sanders, Eric pass complete to Gray, Johnny for 6 yards to the IAST12 (Banks,Jon). |
| Uni | 2-4 | at Iast12 | Gray, Johnny rush for loss of 2 yards to the IAST14 (Smith,Jesse). |
| Uni | 3-6 | at Iast14 | Timeout UNI, clock 07:27. |
| Uni | 3-6 | at Iast14 | Sanders, Eric pass incomplete to Turner, Maurice. |
| Uni | 4-6 | at Iast14 | QB hurry by Johnson,Bailey. |
| Uni | 4-6 | at Iast14 | Hallgren, Billy field goal attempt from 31 GOOD, clock 07:12. |
| UNI 3, Iowa State 0 | |||
| Drive: 7 plays, 29 yards, TOP 03:07 | |||
| Hallgren, Billy kickoff 70 yards to the IAST0, Bell,Allen return 25 yards to the IAST25 (Hallgren, Billy). | |||
| Iast | 1-10 | at Iast25 | IOWA STATE drive start at 06:56. |
| Iast | 1-10 | at Iast25 | Meyer,Bret rush for 19 yards to the IAST44, 1ST DOWN IAST (Parsons, Chris). |
| Iast | 1-10 | at Iast44 | Bass,J.J. rush for 2 yards to the IAST46 (Waters,Clifford;Kinney, Chuck). |
| Iast | 2-8 | at Iast46 | Meyer,Bret pass complete to Hamilton,Marqui for 10 yards to the UNI44, 1ST DOWN IAST, out-of-bounds (Parsons, Chris). |
| Iast | 1-10 | at Uni44 | Meyer,Bret pass complete to Sumrall,R.J. for 7 yards to the UNI37, out-of-bounds (Roberts, Adam). |
| Iast | 2-3 | at Uni37 | Meyer,Bret rush for 11 yards to the UNI26, 1ST DOWN IAST (Waters,Clifford). |
| Iast | 1-10 | at Uni26 | Bass,J.J. rush for 7 yards to the UNI19 (Harris, De'Veon). |
| Iast | 2-3 | at Uni19 | Meyer,Bret rush for 5 yards to the UNI14, 1ST DOWN IAST (Kinney, Chuck). |
| Iast | 1-10 | at Uni14 | Bass,J.J. rush for 1 yard to the UNI13 (Lloyd, Darrell). |
| Iast | 2-9 | at Uni13 | Bass,J.J. rush for 1 yard to the UNI12 (Harris, De'Veon;Waters,Clifford). |
| Iast | 3-8 | at Uni12 | Meyer,Bret pass complete to Sumrall,R.J. for 6 yards to the UNI6, out-of-bounds (Roberts, Adam). |
| Iast | 4-2 | at Uni06 | Timeout Iowa State, clock 03:33. |
| Iast | 4-2 | at Uni06 | Bass,J.J. rush for 3 yards to the UNI3, 1ST DOWN IAST (Roberts, Adam;Pedescleaux, E.). |
| Iast | 1-G | at Uni03 | Bass,J.J. rush for 1 yard to the UNI2 (McMoore,Terrell;Carter, Brannon). |
| Iast | 2-G | at Uni02 | Bass,J.J. rush for 1 yard to the UNI1 (Carter, Brannon;Waters,Clifford). |
| Iast | 3-G | at Uni01 | Meyer,Bret rush for 1 yard to the UNI0, TOUCHDOWN, clock 01:50. |
| TEAM kick attempt failed. | |||
| Iowa State 6, UNI 3 | |||
| Drive: 14 plays, 75 yards, TOP 05:11 | |||
| Griebahn,Josh kickoff 58 yards to the UNI12, Gray, Johnny return 13 yards to the UNI25 (Arnaud,Austen;Raven,Josh). | |||
| Uni | 1-10 | at Uni25 | UNI drive start at 01:45. |
| Uni | 1-10 | at Uni25 | Sanders, Eric pass incomplete to Gray, Johnny. |
| Uni | 2-10 | at Uni25 | Sanders, Eric rush for loss of 4 yards to the UNI21 (Banks,Jon). |
| Uni | 3-14 | at Uni21 | Sanders, Eric pass complete to Lewis, Whitney for 12 yards to the UNI33 (Banks,Jon). |
