UNI

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Miami (Ohio)  W  3-0  25-17,25-19,25-17  1-0  0-0  1052 
  Aug 27  vs Saint Louis  W  3-0  25-20,25-14,25-17  2-0  0-0  1103 
  Aug 27  at Michigan  L   0-3  21-25,20-25,21-25  2-1  0-0  856 
  Sep 02  vs #22 Creighton  L   0-3  20-25,30-32,25-27  2-2  0-0  100 
$  Sep 03  at USC  L   1-3  21-25,21-25,26-24,23-25  2-3  0-0  100 
  Sep 03  vs #23 Kentucky  W  3-0  25-23,25-21,25-23  3-3  0-0  111 
  Sep 09  vs Omaha  W  3-0  25-8,26-24,25-19  4-3  0-0  143 
  Sep 09  at UMKC  W  3-1  25-23,25-19,22-25,25-16  5-3  0-0  341 
  Sep 10  at #4 Kansas  L   0-3  24-26,17-25,23-25  5-4  0-0  1267 
  Sep 13  IOWA STATE  W  3-2  27-29,40-38,25-23,17-25,15-10  6-4  0-0  5240 
*   Sep 16  ILLINOIS STATE  L   2-3  25-21,19-25,20-25,29-27,11-15  6-5  0-1  1095 
  Sep 17  NORTHWESTERN  W  3-0  25-20,25-20,25-19  7-5  0-1  875 
  Sep 17  SYRACUSE  W  3-0  25-16,25-18,25-18  8-5  0-1  1115 
  Sep 18  NORTH DAKOTA STATE  W  3-0  25-9,25-20,25-18  9-5  0-1  1785 
*   Sep 23  at Southern Illinois  L   2-3  25-18,23-25,29-31,25-19,13-15  9-6  0-2  600 
*   Sep 24  at Evansville  W  3-0  25-14,25-9,25-5  10-6  1-2  220 
*   Sep 30  MISSOURI STATE  L   2-3  24-26,21-25,25-20,25-19,13-15  10-7  1-3  3155 
*   Oct 01  WICHITA STATE  W  3-1  20-25,25-18,25-23,25-22  11-7  2-3  1792 
*   Oct 03  INDIANA STATE  W  3-1  25-12,25-22,21-25,25-19  12-7  3-3  1439 
*   Oct 08  at Drake  W  3-0  27-25,25-22,25-22  13-7  4-3  746 
*   Oct 14  at Bradley  W  3-0  25-16,25-15,25-21  14-7  5-3  341 
*   Oct 15  at Loyola Chicago  W  3-2  22-25,25-21,25-20,17-25,15-6  15-7  6-3  214 
*   Oct 21  EVANSVILLE  W  3-0  25-14,25-10,25-14  16-7  7-3  1496 
*   Oct 22  SOUTHERN ILLINOIS  W  3-1  25-14,25-15,20-25,25-16  17-7  8-3  2559 
*   Oct 28  at Wichita State  W  3-0  26-24,25-18,27-25  18-7  9-3  3122 
*   Oct 29  at Missouri State  L   1-3  25-19,19-25,21-25,22-25  18-8  9-4  1033 
*   Nov 05  DRAKE  W  3-0  25-16,25-20,25-13  19-8  10-4  2421 
*   Nov 11  LOYOLA CHICAGO  W  3-0  25-9,25-16,25-16  20-8  11-4  2103 
*   Nov 12  BRADLEY  W  3-0  25-11,25-19,25-17  21-8  12-4  1675 
*   Nov 18  at Illinois State  W  3-1  21-25,25-14,25-14,25-21  22-8  13-4  753 
*   Nov 19  at Indiana State  W  3-0  25-21,25-16,25-23  23-8  14-4  283 
  Nov 24  LOYOLA CHICAGO  W  3-0  25-15,25-18,25-14  24-8  14-4  2105 
  Nov 25  WICHITA STATE  L   1-3  25-12,24-26,24-26,21-25  24-9  14-4  2435 
  Dec 01  at #21 Creighton  L   2-3  16-25,20-25,26-24,25-14,12-15  24-10  14-4  900 

Team Record  W-L 
Overall:  24-10 
Conference:  14-4 
Home:  12-3 
Away:  8-6 
Neutral:  4-1 
3 sets:  17-3 
4 sets:  5-3 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  34  -20961  1311 
Home:  15  31290  2086 
Away:  14  10776  769 
Neutral:  5  2509  501 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Miami (Ohio)   3  45  11  102  .333  43  5  6  4  54  3  8  3  7.0  1  57.0 
Aug 27  vs Saint Louis   3  44  14  99  .303  36  3  4  1  50  3  12  1  9.0  1  56.0 
Aug 27  at Michigan   3  38  20  111  .162  37  3  8  5  46  3  10  1  8.0  0  49.0 
Sep 02  vs Creighton   3  41  16  115  .217  35  3  8  4  56  3  14  1  10.0  3  54.0 
Sep 03  at USC   4  55  23  157  .204  50  6  9  3  59  4  10  1  9.0  1  70.0 
Sep 03  vs Kentucky   3  42  20  113  .195  39  3  8  2  46  5  10  2  10.0  1  55.0 
Sep 09  vs Omaha   3  45  15  109  .275  40  3  4  1  53  1  20  1  11.0  0  59.0 
Sep 09  at UMKC   4  66  25  150  .273  62  6  8  3  70  0  14  2  7.0  0  79.0 
Sep 10  at Kansas   3  34  16  112  .161  32  2  7  1  53  2  10  0  7.0  3  43.0 
Sep 13  IOWA STATE   5  69  42  248  .109  61  8  7  3  120  4  14  3  11.0  1  88.0 
Sep 16  ILLINOIS STATE   5  66  24  208  .202  59  2  1  5  99  0  14  3  7.0  3  75.0 
Sep 17  NORTHWESTERN   3  47  19  115  .243  45  3  3  1  53  4  10  1  9.0  0  59.0 
Sep 17  SYRACUSE   3  51  17  128  .266  48  2  2  1  66  2  6  2  5.0  1  58.0 
Sep 18  NORTH DAKOTA STATE   3  48  11  124  .298  42  5  2  1  61  4  8  1  8.0  0  61.0 
Sep 23  at Southern Illinois   5  74  33  216  .190  68  3  6  5  96  4  12  0  10.0  0  87.0 
Sep 24  at Evansville   3  36  9  67  .403  31  7  1  0  38  2  16  0  10.0  0  53.0 
Sep 30  MISSOURI STATE   5  66  27  188  .207  61  5  4  5  86  1  18  1  10.0  0  81.0 
Oct 01  WICHITA STATE   4  70  23  180  .261  60  3  6  2  83  1  2  2  2.0  2  75.0 
Oct 03  INDIANA STATE   4  62  24  167  .228  59  8  9  0  95  3  10  0  8.0  2  78.0 
Oct 08  at Drake   3  48  30  161  .112  42  3  3  1  69  3  12  0  9.0  0  60.0 
Oct 14  at Bradley   3  50  17  118  .280  48  4  7  1  62  0  4  0  2.0  0  56.0 
Oct 15  at Loyola Chicago   5  65  25  181  .221  63  5  8  5  75  2  8  3  6.0  0  76.0 
Oct 21  EVANSVILLE   3  40  13  93  .290  36  4  3  1  48  3  6  2  6.0  0  50.0 
Oct 22  SOUTHERN ILLINOIS   4  51  18  127  .260  49  7  2  5  55  1  12  5  7.0  0  65.0 
Oct 28  at Wichita State   3  46  25  125  .168  42  5  4  1  54  2  12  0  8.0  0  59.0 
Oct 29  at Missouri State   4  51  23  162  .173  49  4  4  1  71  3  12  1  9.0  1  64.0 
Nov 05  DRAKE   3  45  14  119  .261  40  10  3  2  56  0  8  1  4.0  2  59.0 
Nov 11  LOYOLA CHICAGO   3  41  6  88  .398  40  9  4  3  49  4  6  1  7.0  1  57.0 
Nov 12  BRADLEY   3  48  13  116  .302  46  5  4  2  64  3  8  0  7.0  1  60.0 
Nov 18  at Illinois State   4  62  27  158  .222  59  2  5  2  85  2  24  0  14.0  0  78.0 
Nov 19  at Indiana State   3  52  25  140  .193  50  4  4  0  73  4  5  0  6.5  1  62.5 
Nov 24  LOYOLA CHICAGO   3  36  14  110  .200  34  5  4  1  57  2  7  0  5.5  3  46.5 
Nov 25  WICHITA STATE   4  60  21  183  .213  56  4  5  2  87  3  8  3  7.0  1  71.0 
Dec 01  at Creighton   5  53  27  181  .144  45  0  6  2  71  3  28  1  17.0  0  70.0 
UNI 122  1747  687  4771  .222  1607  151  169  76  2260  84  378  42  273.0  29  2171.0 
Opponent 122  1428  671  4680  .162  1327  76  215  151  2027  49  358  64  228.0  42  1732.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 14.32
Assists per set: 13.17
Service aces per set: 1.24
Reception errors per set: 0.62
Digs per set: 18.52
Blocks per set: 2.24
Ball handling errors per set: 0.24
Reception errors per set: 0.62
Points per set: 17.80

Overall record: 24-10 Conf: 14-4 Home: 12-3 Away: 8-6 Neutral: 4-1