| For UNI: Held, Amie; Weber, Bri; Hook, Heather; Haneline, Kayla; Thomas, Piper; Schulz, Lindsey; libero Sorge, Kendyl. |
| For SIU: Meeks,Kolby; Viggars,Meg; Estrada,Andrea; Kaminsky,Hannah; Edelen,Ashley; Rosignol,Alex; libero Pilon,Mariana. |
| 0-1 | Point UNI - (Kaminsky,Hannah) Kill by Weber, Bri (from Hook, Heather). | so |
| 0-2 | Point UNI - (Weber, Bri) Kill by Weber, Bri (from Hook, Heather). |
| 1-2 | Point SIU - (Weber, Bri) Attack error by Thomas, Piper. | so |
| 1-3 | Point UNI - (Estrada,Andrea) Attack error by Barrow,Abby. | so |
| 2-3 | Point SIU - (Sorge, Kendyl) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 2-4 | Point UNI - (Pilon,Mariana) Kill by Haneline, Kayla. | so |
| 3-4 | Point SIU - (Sinnott, Ashlee) Service error. | so |
| 3-5 | Point UNI - (Viggars,Meg) Kill by Hook, Heather (from Sorge, Kendyl). | so |
| 4-5 | Point SIU - (Held, Amie) Kill by Barrow,Abby (from Estrada,Andrea). | so |
| 4-6 | Point UNI - (Edelen,Ashley) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 4-7 | Point UNI - (Haneline, Kayla) Kill by Thomas, Piper (from Hook, Heather). |
| 4-8 | Point UNI - (Haneline, Kayla) Attack error by Estrada,Andrea (block by Hook, Heather; Thomas, Piper). |
| 5-8 | Point SIU - (Haneline, Kayla) Kill by Rosignol,Alex (from Viggars,Meg). | so |
| 6-8 | Point SIU - (Rosignol,Alex) Kill by Estrada,Andrea (from Viggars,Meg). |
| 6-9 | Point UNI - (Rosignol,Alex) Kill by Thomas, Piper (from Hook, Heather). | so |
| 6-10 | Point UNI - (Hook, Heather) Attack error by Meeks,Kolby. |
| Timeout Southern Illinois. |
| 6-11 | Point UNI - (Hook, Heather) Attack error by Estrada,Andrea. |
| 7-11 | Point SIU - (Hook, Heather) Service error. | so |
| 8-11 | Point SIU - (Kaminsky,Hannah) Attack error by Schulz, Lindsey. |
| 8-12 | Point UNI - (Kaminsky,Hannah) Kill by Weber, Bri (from Hook, Heather). | so |
| 9-12 | Point SIU - (Weber, Bri) Attack error by Held, Amie. | so |
| 9-13 | Point UNI - (Estrada,Andrea) Kill by Schulz, Lindsey (from Hook, Heather). | so |
| 9-14 | Point UNI - (Sorge, Kendyl) Kill by Schulz, Lindsey (from Hook, Heather). |
| 10-14 | Point SIU - (Sorge, Kendyl) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 10-15 | Point UNI - (Pilon,Mariana) Kill by Weber, Bri (from Hook, Heather). | so |
| 11-15 | Point SIU - (Sinnott, Ashlee) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 12-15 | Point SIU - (Viggars,Meg) Attack error by Held, Amie (block by Rosignol,Alex; Hagen,Shannon). |
| 13-15 | Point SIU - (Viggars,Meg) Service ace (Sorge, Kendyl). |
| Timeout UNI. |
| For SIU: Hagen,Shannon; Rosignol,Alex; Barrow,Abby; Viggars,Meg; Pilon,Mariana; Estrada,Andrea. |
| 14-15 | Point SIU - (Viggars,Meg) Attack error by Weber, Bri (block by Barrow,Abby; Rosignol,Alex). |
| 15-15 | Point SIU - (Viggars,Meg) Kill by Barrow,Abby (from Viggars,Meg). |
| 15-16 | Point UNI - (Viggars,Meg) Kill by Haneline, Kayla (from Hook, Heather). | so |
| For UNI: Held, Amie; Sinnott, Ashlee; Sorge, Kendyl; Hook, Heather; Weber, Bri; Haneline, Kayla. |
| 16-16 | Point SIU - (Held, Amie) Attack error by Haneline, Kayla (block by Barrow,Abby; Rosignol,Alex). | so |
| 16-17 | Point UNI - (Edelen,Ashley) Kill by Weber, Bri (from Hook, Heather). | so |
| 16-18 | Point UNI - (Haneline, Kayla) Attack error by Hagen,Shannon. |
| 16-19 | Point UNI - (Haneline, Kayla) Ball handling error by Viggars,Meg. |
| Timeout Southern Illinois. |
| 16-20 | Point UNI - (Haneline, Kayla) Kill by Thomas, Piper (from Hook, Heather), block error by Hagen,Shannon. |
| 17-20 | Point SIU - (Haneline, Kayla) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 17-21 | Point UNI - (Rosignol,Alex) Kill by Weber, Bri (from Hook, Heather). | so |
| 17-22 | Point UNI - (Hook, Heather) Attack error by Estrada,Andrea (block by Thomas, Piper). |
| 17-23 | Point UNI - (Hook, Heather) Kill by Schulz, Lindsey (from Hook, Heather). |
| For SIU: Fredriksson,Nellie. |
| 18-23 | Point SIU - (Hook, Heather) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 18-24 | Point UNI - (Kaminsky,Hannah) Kill by Weber, Bri (from Hook, Heather). | so |
| 18-25 | Point UNI - (Weber, Bri) Kill by Held, Amie. |
| For UNI: Hook, Heather; Haneline, Kayla; Held, Amie; Weber, Bri; Schulz, Lindsey; Thomas, Piper; libero Sorge, Kendyl. |
| For SIU: Rosignol,Alex; Edelen,Ashley; Estrada,Andrea; Viggars,Meg; Dorris,McKenzie; Fredriksson,Nellie; libero Pilon,Mariana. |
| 0-1 | Point UNI - (Hook, Heather) Attack error by Fredriksson,Nellie. |
| 0-2 | Point UNI - (Hook, Heather) Kill by Schulz, Lindsey (from Sorge, Kendyl). |
| 1-2 | Point SIU - (Hook, Heather) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 1-3 | Point UNI - (Kaminsky,Hannah) Kill by Weber, Bri (from Hook, Heather). | so |
| 2-3 | Point SIU - (Weber, Bri) Kill by Dorris,McKenzie (from Kaminsky,Hannah). | so |
| 3-3 | Point SIU - (Estrada,Andrea) Kill by Barrow,Abby (from Viggars,Meg). |
| 4-3 | Point SIU - (Estrada,Andrea) Kill by Barrow,Abby. |
| 4-4 | Point UNI - (Estrada,Andrea) Kill by Held, Amie (from Hook, Heather). | so |
| 5-4 | Point SIU - (Sorge, Kendyl) Attack error by Weber, Bri. | so |
| 6-4 | Point SIU - (Pilon,Mariana) Kill by Viggars,Meg (from Kaminsky,Hannah). |
| 7-4 | Point SIU - (Pilon,Mariana) Attack error by Held, Amie (block by Viggars,Meg; Rosignol,Alex). |
| Timeout UNI. |
| 7-5 | Point UNI - (Pilon,Mariana) Attack error by Kaminsky,Hannah. | so |
| 8-5 | Point SIU - (Sinnott, Ashlee) Kill by Rosignol,Alex (from Kaminsky,Hannah). | so |
| 9-5 | Point SIU - (Viggars,Meg) Attack error by Haneline, Kayla. |
| 9-6 | Point UNI - (Viggars,Meg) Attack error by Barrow,Abby (block by Hook, Heather). | so |
| 10-6 | Point SIU - (Held, Amie) Kill by Rosignol,Alex (from Viggars,Meg). | so |
| 10-7 | Point UNI - (Edelen,Ashley) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 11-7 | Point SIU - (Haneline, Kayla) Attack error by Hook, Heather. | so |
| 11-8 | Point UNI - (Rosignol,Alex) Kill by Weber, Bri (from Hook, Heather). | so |
| 11-9 | Point UNI - (Hook, Heather) Kill by Schulz, Lindsey (from Hook, Heather), block error by Estrada,Andrea. |
| 12-9 | Point SIU - (Hook, Heather) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 12-10 | Point UNI - (Kaminsky,Hannah) Kill by Thomas, Piper (from Hook, Heather). | so |
| 13-10 | Point SIU - (Weber, Bri) Service error. | so |
| 14-10 | Point SIU - (Estrada,Andrea) Attack error by Held, Amie (block by Viggars,Meg; Dorris,McKenzie). |
| 14-11 | Point UNI - (Estrada,Andrea) Attack error by Estrada,Andrea (block by Schulz, Lindsey; Thomas, Piper). | so |
| 15-11 | Point SIU - (Sorge, Kendyl) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 16-11 | Point SIU - (Pilon,Mariana) Attack error by Held, Amie. |
| Timeout UNI. |
| 16-12 | Point UNI - (Pilon,Mariana) Kill by Held, Amie. | so |
| 17-12 | Point SIU - (Sinnott, Ashlee) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 17-13 | Point UNI - (Viggars,Meg) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 18-13 | Point SIU - (Held, Amie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 18-14 | Point UNI - (Edelen,Ashley) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 18-15 | Point UNI - (Haneline, Kayla) Attack error by Fredriksson,Nellie. |
| 19-15 | Point SIU - (Haneline, Kayla) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 19-16 | Point UNI - (Rosignol,Alex) Service error. | so |
| 19-17 | Point UNI - (Hook, Heather) Kill by Held, Amie. |
| 20-17 | Point SIU - (Hook, Heather) Kill by Dorris,McKenzie (from Viggars,Meg). | so |
| 21-17 | Point SIU - (Kaminsky,Hannah) Service ace (Sorge, Kendyl). |
| 21-18 | Point UNI - (Kaminsky,Hannah) Kill by Thomas, Piper (from Hook, Heather). | so |
| 22-18 | Point SIU - (Weber, Bri) Kill by Estrada,Andrea (from Kaminsky,Hannah). | so |
| 22-19 | Point UNI - (Estrada,Andrea) Service error. | so |
| 22-20 | Point UNI - (Sorge, Kendyl) Kill by Held, Amie (from Hook, Heather). |
| Timeout Southern Illinois. |
| 22-21 | Point UNI - (Sorge, Kendyl) Attack error by Barrow,Abby. |
| 22-22 | Point UNI - (Sorge, Kendyl) Kill by Haneline, Kayla (from Hook, Heather). |
| 22-23 | Point UNI - (Sorge, Kendyl) Attack error by Dorris,McKenzie. |
| Timeout Southern Illinois. |
| 23-23 | Point SIU - (Sorge, Kendyl) Kill by Kaminsky,Hannah (from Viggars,Meg). | so |
| 24-23 | Point SIU - (Pilon,Mariana) Attack error by Held, Amie (block by Viggars,Meg; Rosignol,Alex). |
| 25-23 | Point SIU - (Pilon,Mariana) Kill by Barrow,Abby (from Kaminsky,Hannah). |
| For UNI: Weber, Bri; Held, Amie; Hook, Heather; Schulz, Lindsey; Thomas, Piper; Haneline, Kayla; libero Sorge, Kendyl. |
| For SIU: Dorris,McKenzie; Viggars,Meg; Edelen,Ashley; Estrada,Andrea; Rosignol,Alex; Kaminsky,Hannah; libero Pilon,Mariana. |
| 0-1 | Point UNI - (Kaminsky,Hannah) Kill by Thomas, Piper (from Hook, Heather). | so |
| 1-1 | Point SIU - (Weber, Bri) Kill by Dorris,McKenzie (from Kaminsky,Hannah). | so |
| 2-1 | Point SIU - (Estrada,Andrea) Attack error by Held, Amie. |
| 3-1 | Point SIU - (Estrada,Andrea) Kill by Barrow,Abby (from Kaminsky,Hannah). |
| 4-1 | Point SIU - (Estrada,Andrea) Attack error by Held, Amie. |
| 5-1 | Point SIU - (Estrada,Andrea) Service ace (Sorge, Kendyl). |
| Timeout UNI. |
| 5-2 | Point UNI - (Estrada,Andrea) Kill by Thomas, Piper (from Hook, Heather). | so |
| 5-3 | Point UNI - (Sorge, Kendyl) Kill by Haneline, Kayla (from Hook, Heather). |
| 5-4 | Point UNI - (Sorge, Kendyl) Attack error by Dorris,McKenzie. |
| 6-4 | Point SIU - (Sorge, Kendyl) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 7-4 | Point SIU - (Pilon,Mariana) Attack error by Haneline, Kayla. |
| 8-4 | Point SIU - (Pilon,Mariana) Service ace (Weber, Bri). |
| 8-5 | Point UNI - (Pilon,Mariana) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 8-6 | Point UNI - (Sinnott, Ashlee) Attack error by Barrow,Abby. |
| 9-6 | Point SIU - (Sinnott, Ashlee) Attack error by Held, Amie. | so |
| 10-6 | Point SIU - (Viggars,Meg) Attack error by Held, Amie. |
| 10-7 | Point UNI - (Viggars,Meg) Service error. | so |
| 11-7 | Point SIU - (Held, Amie) Service error. | so |
| 12-7 | Point SIU - (Edelen,Ashley) Kill by Estrada,Andrea (from Viggars,Meg). |
| 12-8 | Point UNI - (Edelen,Ashley) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 13-8 | Point SIU - (Haneline, Kayla) Service error. | so |
| 13-9 | Point UNI - (Rosignol,Alex) Service error. | so |
| 13-10 | Point UNI - (Hook, Heather) Kill by Schulz, Lindsey (from Hook, Heather). |
| 13-11 | Point UNI - (Hook, Heather) Kill by Weber, Bri (from Sorge, Kendyl). |
| Timeout Southern Illinois. |
| 13-12 | Point UNI - (Hook, Heather) Kill by Weber, Bri (from Sorge, Kendyl). |
| 14-12 | Point SIU - (Hook, Heather) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 14-13 | Point UNI - (Kaminsky,Hannah) Attack error by Dorris,McKenzie (block by Thomas, Piper). | so |
| 15-13 | Point SIU - (Weber, Bri) Attack error by Schulz, Lindsey. | so |
| 16-13 | Point SIU - (Estrada,Andrea) Kill by Barrow,Abby (from Kaminsky,Hannah). |
| 16-14 | Point UNI - (Estrada,Andrea) Kill by Schulz, Lindsey (from Hook, Heather). | so |
| 17-14 | Point SIU - (Sorge, Kendyl) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 17-15 | Point UNI - (Pilon,Mariana) Attack error by Estrada,Andrea. | so |
| 18-15 | Point SIU - (Sinnott, Ashlee) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 19-15 | Point SIU - (Viggars,Meg) Attack error by Held, Amie. |
| 19-16 | Point UNI - (Viggars,Meg) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 19-17 | Point UNI - (Held, Amie) Attack error by Barrow,Abby (block by Hook, Heather; Haneline, Kayla). |
| 19-18 | Point UNI - (Held, Amie) Service ace (Pilon,Mariana). |
| 19-19 | Point UNI - (Held, Amie) Attack error by Fredriksson,Nellie. |
| Timeout Southern Illinois. |
| 20-19 | Point SIU - (Held, Amie) Kill by Rosignol,Alex (from Viggars,Meg). | so |
| 20-20 | Point UNI - (Edelen,Ashley) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 20-21 | Point UNI - (Haneline, Kayla) Kill by Thomas, Piper (from Hook, Heather). |
| 21-21 | Point SIU - (Haneline, Kayla) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 21-22 | Point UNI - (Rosignol,Alex) Kill by Thomas, Piper (from Hook, Heather). | so |
| 21-23 | Point UNI - (Hook, Heather) Kill by Schulz, Lindsey (from Hook, Heather). |
| 22-23 | Point SIU - (Hook, Heather) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 23-23 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea. |
| Timeout UNI. |
| 23-24 | Point UNI - (Kaminsky,Hannah) Kill by Thomas, Piper (from Hook, Heather). | so |
| 24-24 | Point SIU - (Weber, Bri) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 25-24 | Point SIU - (Estrada,Andrea) Kill by Viggars,Meg (from Kaminsky,Hannah). |
| 25-25 | Point UNI - (Estrada,Andrea) Kill by Schulz, Lindsey (from Hook, Heather). | so |
| 26-25 | Point SIU - (Sorge, Kendyl) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 26-26 | Point UNI - (Pilon,Mariana) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 27-26 | Point SIU - (Sinnott, Ashlee) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 27-27 | Point UNI - (Viggars,Meg) Attack error by Barrow,Abby (block by Haneline, Kayla). | so |
| 28-27 | Point SIU - (Held, Amie) Attack error by Weber, Bri (block by Rosignol,Alex). | so |
| 28-28 | Point UNI - (Edelen,Ashley) Kill by Hook, Heather (from Held, Amie). | so |
| 29-28 | Point SIU - (Haneline, Kayla) Kill by Fredriksson,Nellie (from Pilon,Mariana). | so |
| 29-29 | Point UNI - (Rosignol,Alex) Kill by Weber, Bri (from Hook, Heather). | so |
| 30-29 | Point SIU - (Hook, Heather) Kill by Dorris,McKenzie (from Viggars,Meg). | so |
| 31-29 | Point SIU - (Kaminsky,Hannah) Attack error by Thomas, Piper. |
| For UNI: Thomas, Piper; Haneline, Kayla; Schulz, Lindsey; Weber, Bri; Hook, Heather; Held, Amie; libero Sorge, Kendyl. |
| For SIU: Fredriksson,Nellie; Viggars,Meg; Dorris,McKenzie; Rosignol,Alex; Edelen,Ashley; Estrada,Andrea; libero Pilon,Mariana. |
| 1-0 | Point SIU - (Hook, Heather) Attack error by Thomas, Piper. | so |
| 1-1 | Point UNI - (Kaminsky,Hannah) Kill by Weber, Bri (from Hook, Heather). | so |
| 1-2 | Point UNI - (Weber, Bri) Kill by Thomas, Piper (from Hook, Heather). |
| 1-3 | Point UNI - (Weber, Bri) Attack error by Viggars,Meg. |
| 1-4 | Point UNI - (Weber, Bri) Kill by Held, Amie (from Weber, Bri). |
| 1-5 | Point UNI - (Weber, Bri) Attack error by Dorris,McKenzie (block by Thomas, Piper; Schulz, Lindsey). |
| 1-6 | Point UNI - (Weber, Bri) Attack error by Viggars,Meg. |
| Timeout Southern Illinois. |
| 1-7 | Point UNI - (Weber, Bri) Service ace (Edelen,Ashley). |
| 1-8 | Point UNI - (Weber, Bri) Kill by Thomas, Piper. |
| 2-8 | Point SIU - (Weber, Bri) Kill by Estrada,Andrea (from Kaminsky,Hannah). | so |
| 2-9 | Point UNI - (Estrada,Andrea) Kill by Thomas, Piper (from Hook, Heather). | so |
| 3-9 | Point SIU - (Sorge, Kendyl) Kill by Barrow,Abby (from Viggars,Meg). | so |
| For SIU: Meeks,Kolby. |
| 3-10 | Point UNI - (Pilon,Mariana) Kill by Held, Amie (from Weber, Bri). | so |
| 4-10 | Point SIU - (Sinnott, Ashlee) Kill by Barrow,Abby (from Estrada,Andrea). | so |
| 5-10 | Point SIU - (Viggars,Meg) Kill by Estrada,Andrea (from Viggars,Meg). |
| 5-11 | Point UNI - (Viggars,Meg) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 6-11 | Point SIU - (Held, Amie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 6-12 | Point UNI - (Barrow,Abby) Service error. | so |
| 6-13 | Point UNI - (Haneline, Kayla) Kill by Thomas, Piper (from Hook, Heather). |
| 7-13 | Point SIU - (Haneline, Kayla) Attack error by Weber, Bri (block by Rosignol,Alex; Fredriksson,Nellie). | so |
| 8-13 | Point SIU - (Rosignol,Alex) Attack error by Thomas, Piper. |
| 8-14 | Point UNI - (Rosignol,Alex) Service error. | so |
| 8-15 | Point UNI - (Hook, Heather) Attack error by Meeks,Kolby. |
| 9-15 | Point SIU - (Hook, Heather) Kill by Dorris,McKenzie (from Viggars,Meg). | so |
| 9-16 | Point UNI - (Kaminsky,Hannah) Kill by Weber, Bri (from Sorge, Kendyl). | so |
| 10-16 | Point SIU - (Weber, Bri) Service error. | so |
| 10-17 | Point UNI - (Estrada,Andrea) Attack error by Barrow,Abby (block by Thomas, Piper; Schulz, Lindsey). | so |
| 10-18 | Point UNI - (Sorge, Kendyl) Kill by Held, Amie (from Schulz, Lindsey). |
| Timeout Southern Illinois. |
| 11-18 | Point SIU - (Sorge, Kendyl) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 11-19 | Point UNI - (Pilon,Mariana) Attack error by Viggars,Meg. | so |
| 12-19 | Point SIU - (Sinnott, Ashlee) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 12-20 | Point UNI - (Viggars,Meg) Kill by Held, Amie (from Hook, Heather). | so |
| 12-21 | Point UNI - (Held, Amie) Attack error by Barrow,Abby. |
| 13-21 | Point SIU - (Held, Amie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 14-21 | Point SIU - (Barrow,Abby) Attack error by Haneline, Kayla. |
| 14-22 | Point UNI - (Barrow,Abby) Kill by Haneline, Kayla (from Hook, Heather), block error by Estrada,Andrea. | so |
| 15-22 | Point SIU - (Haneline, Kayla) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 16-22 | Point SIU - (Rosignol,Alex) Kill by Fredriksson,Nellie (from Viggars,Meg). |
| 17-22 | Point SIU - (Rosignol,Alex) Service ace (Weber, Bri). |
| Timeout UNI. |
| 17-23 | Point UNI - (Rosignol,Alex) Kill by Weber, Bri (from Hook, Heather). | so |
| 18-23 | Point SIU - (Hook, Heather) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 19-23 | Point SIU - (Kaminsky,Hannah) Attack error by Weber, Bri (block by Dorris,McKenzie; Viggars,Meg). |
| 19-24 | Point UNI - (Kaminsky,Hannah) Kill by Weber, Bri (from Hook, Heather). | so |
| 19-25 | Point UNI - (Weber, Bri) Service ace (Edelen,Ashley). |
====================
==================== SOUTHERN ILLINOIS 3, UNI 2
====================
| For SIU: Barrow,Abby; Viggars,Meg; Kaminsky,Hannah; Rosignol,Alex; Estrada,Andrea; Dorris,McKenzie; libero Pilon,Mariana. |
| For UNI: Haneline, Kayla; Held, Amie; Sinnott, Ashlee; Weber, Bri; Hook, Heather; Thomas, Piper; libero Sorge, Kendyl. |
| 1-0 | Point SIU - (Estrada,Andrea) Attack error by Hook, Heather (block by Dorris,McKenzie; Barrow,Abby). |
| 2-0 | Point SIU - (Estrada,Andrea) Attack error by Weber, Bri (block by Dorris,McKenzie; Viggars,Meg). |
| 2-1 | Point UNI - (Estrada,Andrea) Kill by Weber, Bri (from Hook, Heather). | so |
| 3-1 | Point SIU - (Hook, Heather) Attack error by Thomas, Piper. | so |
| 3-2 | Point UNI - (Pilon,Mariana) Kill by Weber, Bri (from Hook, Heather). | so |
| 4-2 | Point SIU - (Weber, Bri) Attack error by Hook, Heather. | so |
| 5-2 | Point SIU - (Viggars,Meg) Attack error by Held, Amie. |
| Timeout UNI. |
| 5-3 | Point UNI - (Viggars,Meg) Kill by Schulz, Lindsey (from Hook, Heather). | so |
| 6-3 | Point SIU - (Sorge, Kendyl) Kill by Barrow,Abby (from Viggars,Meg). | so |
| 6-4 | Point UNI - (Edelen,Ashley) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 7-4 | Point SIU - (Sinnott, Ashlee) Kill by Estrada,Andrea (from Pilon,Mariana). | so |
| 7-5 | Point UNI - (Rosignol,Alex) Attack error by Estrada,Andrea (block by Haneline, Kayla; Hook, Heather). | so |
| 8-5 | Point SIU - (Held, Amie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 8-6 | Point UNI - (Kaminsky,Hannah) Attack error by Estrada,Andrea. | so |
| 9-6 | Point SIU - (Haneline, Kayla) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 9-7 | Point UNI - (Estrada,Andrea) Attack error by Barrow,Abby. | so |
| 9-8 | Point UNI - (Hook, Heather) Attack error by Barrow,Abby. |
| Timeout Southern Illinois. |
| 10-8 | Point SIU - (Hook, Heather) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 11-8 | Point SIU - (Pilon,Mariana) Attack error by Held, Amie (block by Rosignol,Alex; Viggars,Meg). |
| Timeout UNI. |
| 11-9 | Point UNI - (Pilon,Mariana) Kill by Weber, Bri (from Hook, Heather). | so |
| 12-9 | Point SIU - (Weber, Bri) Kill by Barrow,Abby (from Viggars,Meg). | so |
| 13-9 | Point SIU - (Viggars,Meg) Kill by Fredriksson,Nellie (from Viggars,Meg). |
| 13-10 | Point UNI - (Viggars,Meg) Kill by Thomas, Piper (from Hook, Heather). | so |
| 14-10 | Point SIU - (Sorge, Kendyl) Kill by Barrow,Abby (from Viggars,Meg). | so |
| 14-11 | Point UNI - (Edelen,Ashley) Kill by Haneline, Kayla (from Hook, Heather). | so |
| 14-12 | Point UNI - (Sinnott, Ashlee) Kill by Haneline, Kayla (from Hook, Heather). |
| Timeout Southern Illinois. |
| 14-13 | Point UNI - (Sinnott, Ashlee) Kill by Haneline, Kayla. |
| 15-13 | Point SIU - (Sinnott, Ashlee) Kill by Estrada,Andrea (from Viggars,Meg). | so |
====================
==================== SOUTHERN ILLINOIS 3, UNI 2
====================