Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| U | Aug 30 | vs Fairfield | W | 3-0 | 25-17,25-17,25-19 | 1-0 | 0-0 | 153 | |
| Aug 31 | vs Utah State | L | 1-3 | 18-25,25-9,19-25,23-25 | 1-1 | 0-0 | 137 | ||
| Aug 31 | at Utah | L | 1-3 | 25-17,19-25,18-25,18-25 | 1-2 | 0-0 | 825 | ||
| Sep 04 | #11 IOWA STATE | L | 2-3 | 13-25,20-25,25-21,25-21,9-15 | 1-3 | 0-0 | 6621 | ||
| Sep 06 | vs Wisconsin | L | 2-3 | 27-25,25-20,22-25,23-25,9-15 | 1-4 | 0-0 | 915 | ||
| Sep 07 | vs #17 Louisville | W | 3-0 | 25-20,26-24,25-19 | 2-4 | 0-0 | 589 | ||
| Sep 07 | at North Dakota State | W | 3-0 | 25-18,25-19,25-23 | 3-4 | 0-0 | 777 | ||
| Sep 13 | at Saint Louis | W | 3-2 | 29-31,25-19,33-31,18-25,16-14 | 4-4 | 0-0 | 215 | ||
| Sep 14 | GREEN BAY | W | 3-1 | 25-19,25-16,19-25,25-19 | 5-4 | 0-0 | 2732 | ||
| Sep 14 | GREEN BAY | W | 3-0 | 25-14,25-16,25-19 | 6-4 | 0-0 | 2403 | ||
| Sep 17 | at Northern Illinois | W | 3-0 | 25-22,25-18,25-21 | 7-4 | 0-0 | 234 | ||
| * | Sep 20 | at Loyola | W | 3-1 | 25-16,22-25,25-17,25-16 | 8-4 | 1-0 | 325 | |
| * | Sep 27 | WICHITA STATE | L | 1-3 | 25-21,21-25,20-25,15-25 | 8-5 | 1-1 | 3287 | |
| * | Sep 28 | MISSOURI STATE | W | 3-2 | 14-25,23-25,25-15,25-21,15-10 | 9-5 | 2-1 | 2358 | |
| Oct 01 | SOUTH DAKOTA ST | W | 3-1 | 25-11,25-16,25-27,26-24 | 10-5 | 2-1 | 2363 | ||
| * | Oct 05 | DRAKE | W | 3-0 | 25-19,25-17,25-19 | 11-5 | 3-1 | 3125 | |
| * | Oct 08 | at Bradley | W | 3-0 | 25-18,25-23,25-18 | 12-5 | 4-1 | 256 | |
| * | Oct 11 | at Evansville | W | 3-0 | 25-10,25-15,25-21 | 13-5 | 5-1 | 178 | |
| * | Oct 12 | at Southern Illinois | L | 1-3 | 18-25,19-25,25-20,23-25 | 13-6 | 5-2 | 273 | |
| * | Oct 18 | ILLINOIS STATE | W | 3-1 | 25-23,17-25,25-21,25-23 | 14-6 | 6-2 | 3313 | |
| * | Oct 19 | INDIANA STATE | W | 3-1 | 24-26,25-19,25-20,25-22 | 15-6 | 7-2 | 3263 | |
| * | Oct 25 | at Missouri State | W | 3-1 | 25-21,20-25,27-25,25-16 | 16-6 | 8-2 | 417 | |
| * | Oct 26 | at Wichita State | W | 3-0 | 25-23,25-21,25-23 | 17-6 | 9-2 | 4123 | |
| * | Nov 02 | at Drake | W | 3-0 | 25-20,25-17,25-17 | 18-6 | 10-2 | 845 | |
| * | Nov 08 | SOUTHERN ILLINOIS | L | 1-3 | 21-25,25-21,25-27,17-25 | 18-7 | 10-3 | 4126 | |
| * | Nov 09 | EVANSVILLE | W | 3-0 | 25-12,25-11,25-16 | 19-7 | 11-3 | 3260 | |
| * | Nov 14 | at Illinois State | W | 3-1 | 25-21,23-25,25-23,25-20 | 20-7 | 12-3 | 661 | |
| * | Nov 16 | at Indiana State | W | 3-1 | 25-19,25-17,18-25,25-21 | 21-7 | 13-3 | 247 | |
| * | Nov 22 | BRADLEY | W | 3-2 | 25-27,25-19,23-25,25-17,15-9 | 22-7 | 14-3 | 2688 | |
| * | Nov 23 | LOYOLA | W | 3-2 | 21-25,25-16,23-25,25-17,16-14 | 23-7 | 15-3 | 2931 | |
| Nov 29 | vs Southern Illinois | L | 1-3 | 21-25,20-25,25-18,21-25 | 23-8 | 15-3 | 2075 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Fairfield | 3 | 50 | 12 | 114 | .333 | 47 | 4 | 7 | 1 | 51 | 1 | 6 | 0 | 4.0 | 1 | 58.0 |
| Aug 31 | vs Utah State | 4 | 51 | 21 | 171 | .175 | 51 | 6 | 6 | 6 | 94 | 1 | 8 | 0 | 5.0 | 0 | 62.0 |
| Aug 31 | at Utah | 4 | 53 | 23 | 139 | .216 | 49 | 2 | 8 | 3 | 63 | 4 | 10 | 1 | 9.0 | 0 | 64.0 |
| Sep 04 | IOWA STATE | 5 | 52 | 21 | 168 | .185 | 48 | 2 | 7 | 7 | 72 | 1 | 24 | 0 | 13.0 | 0 | 67.0 |
| Sep 06 | vs Wisconsin | 5 | 64 | 31 | 169 | .195 | 60 | 2 | 5 | 6 | 62 | 1 | 36 | 1 | 19.0 | 1 | 85.0 |
| Sep 07 | vs Louisville | 3 | 41 | 15 | 104 | .250 | 41 | 3 | 10 | 5 | 52 | 2 | 8 | 0 | 6.0 | 0 | 50.0 |
| Sep 07 | at North Dakota State | 3 | 49 | 13 | 120 | .300 | 46 | 3 | 4 | 4 | 52 | 0 | 6 | 1 | 3.0 | 0 | 55.0 |
| Sep 13 | at Saint Louis | 5 | 69 | 33 | 194 | .186 | 65 | 7 | 3 | 2 | 75 | 3 | 26 | 1 | 16.0 | 2 | 92.0 |
| Sep 14 | GREEN BAY | 4 | 53 | 17 | 138 | .261 | 53 | 6 | 7 | 4 | 66 | 3 | 18 | 2 | 12.0 | 2 | 71.0 |
| Sep 14 | GREEN BAY | 3 | 44 | 15 | 114 | .254 | 43 | 3 | 6 | 1 | 52 | 4 | 16 | 3 | 12.0 | 0 | 59.0 |
| Sep 17 | at Northern Illinois | 3 | 45 | 18 | 112 | .241 | 44 | 0 | 1 | 3 | 53 | 4 | 4 | 2 | 6.0 | 1 | 51.0 |
| Sep 20 | at Loyola | 4 | 52 | 25 | 133 | .203 | 48 | 5 | 4 | 3 | 62 | 2 | 18 | 1 | 11.0 | 2 | 68.0 |
| Sep 27 | WICHITA STATE | 4 | 56 | 20 | 157 | .229 | 53 | 3 | 7 | 2 | 50 | 1 | 12 | 5 | 7.0 | 2 | 66.0 |
| Sep 28 | MISSOURI STATE | 5 | 70 | 22 | 167 | .287 | 64 | 5 | 6 | 2 | 56 | 2 | 22 | 1 | 13.0 | 1 | 88.0 |
| Oct 01 | SOUTH DAKOTA ST | 4 | 75 | 26 | 179 | .274 | 69 | 4 | 4 | 6 | 94 | 2 | 8 | 0 | 6.0 | 1 | 85.0 |
| Oct 05 | DRAKE | 3 | 48 | 18 | 120 | .250 | 46 | 3 | 3 | 2 | 58 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
| Oct 08 | at Bradley | 3 | 42 | 11 | 116 | .267 | 39 | 1 | 3 | 3 | 53 | 1 | 14 | 4 | 8.0 | 0 | 51.0 |
| Oct 11 | at Evansville | 3 | 50 | 14 | 110 | .327 | 45 | 3 | 8 | 2 | 65 | 2 | 12 | 1 | 8.0 | 0 | 61.0 |
| Oct 12 | at Southern Illinois | 4 | 60 | 27 | 167 | .198 | 53 | 5 | 3 | 4 | 69 | 2 | 8 | 0 | 6.0 | 0 | 71.0 |
| Oct 18 | ILLINOIS STATE | 4 | 53 | 33 | 180 | .111 | 46 | 6 | 9 | 7 | 100 | 4 | 18 | 0 | 13.0 | 0 | 72.0 |
| Oct 19 | INDIANA STATE | 4 | 58 | 20 | 174 | .218 | 53 | 3 | 11 | 3 | 84 | 3 | 12 | 2 | 9.0 | 1 | 70.0 |
| Oct 25 | at Missouri State | 4 | 58 | 13 | 156 | .288 | 54 | 3 | 4 | 2 | 61 | 4 | 22 | 0 | 15.0 | 0 | 76.0 |
| Oct 26 | at Wichita State | 3 | 44 | 17 | 122 | .221 | 41 | 6 | 4 | 2 | 46 | 0 | 14 | 0 | 7.0 | 3 | 57.0 |
| Nov 02 | at Drake | 3 | 49 | 17 | 130 | .246 | 45 | 3 | 4 | 6 | 75 | 1 | 10 | 0 | 6.0 | 0 | 58.0 |
| Nov 08 | SOUTHERN ILLINOIS | 4 | 51 | 27 | 152 | .158 | 47 | 5 | 9 | 1 | 50 | 1 | 18 | 4 | 10.0 | 0 | 66.0 |
| Nov 09 | EVANSVILLE | 3 | 43 | 8 | 93 | .376 | 39 | 5 | 5 | 0 | 43 | 0 | 17 | 2 | 8.5 | 0 | 56.5 |
| Nov 14 | at Illinois State | 4 | 58 | 34 | 166 | .145 | 54 | 4 | 5 | 3 | 77 | 1 | 20 | 2 | 11.0 | 3 | 73.0 |
| Nov 16 | at Indiana State | 4 | 54 | 21 | 124 | .266 | 48 | 6 | 6 | 7 | 57 | 4 | 12 | 0 | 10.0 | 0 | 70.0 |
| Nov 22 | BRADLEY | 5 | 61 | 28 | 177 | .186 | 55 | 4 | 7 | 6 | 87 | 1 | 34 | 3 | 18.0 | 2 | 83.0 |
| Nov 23 | LOYOLA | 5 | 67 | 25 | 196 | .214 | 62 | 5 | 2 | 3 | 104 | 0 | 16 | 4 | 8.0 | 1 | 80.0 |
| Nov 29 | vs Southern Illinois | 4 | 50 | 29 | 171 | .123 | 46 | 6 | 5 | 3 | 78 | 2 | 16 | 0 | 10.0 | 0 | 66.0 |
| UNI | 119 | 1670 | 654 | 4533 | .224 | 1554 | 123 | 173 | 109 | 2061 | 59 | 475 | 40 | 296.5 | 23 | 2089.5 | |
| Opponent | 119 | 1461 | 698 | 4566 | .167 | 1360 | 109 | 168 | 123 | 1974 | 49 | 301 | 69 | 199.5 | 35 | 1769.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 14.03 Assists per set: 13.06 Service aces per set: 1.03 Reception errors per set: 0.92 Digs per set: 17.32 Blocks per set: 2.49 Ball handling errors per set: 0.19 Reception errors per set: 0.92 Points per set: 17.56 |
Overall record: 23-8 Conf: 15-3 Home: 10-3 Away: 11-2 Neutral: 2-3