| For UNI: Nelson, Brittany; Kintzel, Courtney; Ubben, Macy; Hingtgen, Eryca; Kintzel, Shelby; Caldwell, Kinsey; libero Held, Amie. |
| For USU: Neves, Paige; Orr, Rachel; Everett, Alyssa; Brainard, Elle; Etimani, Tumua; VanHoff, Kaitlyn; libero Rogers, Ashlan. |
| 0-1 | Point UNI - (Neves, Paige) Kill by Ubben, Macy (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley. |
| 1-1 | Point USU - (Wandrey, Haley) Kill by Everett, Alyssa (from Neves, Paige). | so |
| 2-1 | Point USU - (Orr, Rachel) Kill by Etimani, Tumua (from Neves, Paige). |
| 2-2 | Point UNI - (Orr, Rachel) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 3-2 | Point USU - (Held, Amie) Attack error by Hingtgen, Eryca. | so |
| 4-2 | Point USU - (Rogers, Ashlan) Attack error by Hingtgen, Eryca. |
| 4-3 | Point UNI - (Rogers, Ashlan) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| 5-3 | Point USU - (Ubben, Macy) Kill by Brainard, Elle (from Neves, Paige). | so |
| For USU: Gleason, Hannah. |
| 6-3 | Point USU - (Gleason, Hannah) Kill by Etimani, Tumua (from Neves, Paige). |
| 7-3 | Point USU - (Gleason, Hannah) Kill by Etimani, Tumua (from Neves, Paige). |
| 8-3 | Point USU - (Gleason, Hannah) Kill by Etimani, Tumua (from Neves, Paige). |
| Timeout Northern Iowa. |
| 8-4 | Point UNI - (Gleason, Hannah) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| For UNI: Nelson, Brittany. |
| 9-4 | Point USU - (Hingtgen, Eryca) Kill by VanHoff, Kaitlyn (from Neves, Paige). | so |
| 10-4 | Point USU - (Etimani, Tumua) Attack error by Nelson, Brittany (block by Neves, Paige; VanHoff, Kaitlyn). |
| 10-5 | Point UNI - (Etimani, Tumua) Kill by Caldwell, Kinsey (from Held, Amie). | so |
| 11-5 | Point USU - (Kintzel, Shelby) Kill by Orr, Rachel (from Neves, Paige). | so |
| 11-6 | Point UNI - (VanHoff, Kaitlyn) Attack error by Orr, Rachel. | so |
| 11-7 | Point UNI - (Caldwell, Kinsey) Attack error by Orr, Rachel (block by Kintzel, Courtney; Ubben, Macy). |
| 12-7 | Point USU - (Caldwell, Kinsey) Kill by Orr, Rachel (from Etimani, Tumua). | so |
| For USU: Brainard, Elle. |
| 13-7 | Point USU - (Neves, Paige) Attack error by Ubben, Macy. |
| 13-8 | Point UNI - (Neves, Paige) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley. |
| 14-8 | Point USU - (Wandrey, Haley) Service error. | so |
| 14-9 | Point UNI - (Orr, Rachel) Service error. | so |
| 15-9 | Point USU - (Held, Amie) Kill by Brainard, Elle (from Neves, Paige). | so |
| 15-10 | Point UNI - (Rogers, Ashlan) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| 16-10 | Point USU - (Ubben, Macy) Attack error by Kintzel, Shelby. | so |
| For USU: Gleason, Hannah. |
| 16-11 | Point UNI - (Gleason, Hannah) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Nelson, Brittany. |
| 17-11 | Point USU - (Hingtgen, Eryca) Service error. | so |
| 17-12 | Point UNI - (Etimani, Tumua) Kill by Nelson, Brittany (from Caldwell, Kinsey). | so |
| 18-12 | Point USU - (Kintzel, Shelby) Kill by VanHoff, Kaitlyn (from Neves, Paige). | so |
| 19-12 | Point USU - (VanHoff, Kaitlyn) Service ace (Ubben, Macy). |
| Timeout Northern Iowa. |
| 19-13 | Point UNI - (VanHoff, Kaitlyn) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 20-13 | Point USU - (Caldwell, Kinsey) Kill by Orr, Rachel (from Neves, Paige). | so |
| For USU: Brainard, Elle. |
| 20-14 | Point UNI - (Neves, Paige) Attack error by Everett, Alyssa. | so |
| For UNI: Wandrey, Haley. |
| 21-14 | Point USU - (Wandrey, Haley) Kill by Brainard, Elle (from Neves, Paige). | so |
| 21-15 | Point UNI - (Orr, Rachel) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| 22-15 | Point USU - (Held, Amie) Kill by Brainard, Elle (from Neves, Paige). | so |
| 22-16 | Point UNI - (Rogers, Ashlan) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| 23-16 | Point USU - (Ubben, Macy) Kill by VanHoff, Kaitlyn (from Neves, Paige). | so |
| For USU: Gleason, Hannah. |
| 23-17 | Point UNI - (Gleason, Hannah) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Nelson, Brittany. |
| 23-18 | Point UNI - (Hingtgen, Eryca) Service ace (Gleason, Hannah). |
| 24-18 | Point USU - (Hingtgen, Eryca) Kill by Etimani, Tumua (from Neves, Paige). | so |
| 25-18 | Point USU - (Etimani, Tumua) Kill by Neves, Paige (from Gleason, Hannah). |
| For UNI: Caldwell, Kinsey; Nelson, Brittany; Kintzel, Courtney; Ubben, Macy; Hingtgen, Eryca; Kintzel, Shelby; libero Held, Amie. |
| For USU: Orr, Rachel; Everett, Alyssa; Brainard, Elle; Etimani, Tumua; VanHoff, Kaitlyn; Neves, Paige; libero Rogers, Ashlan. |
| 0-1 | Point UNI - (Caldwell, Kinsey) Attack error by Etimani, Tumua. |
| 0-2 | Point UNI - (Caldwell, Kinsey) Attack error by Brainard, Elle (block by Kintzel, Courtney; Ubben, Macy). |
| 1-2 | Point USU - (Caldwell, Kinsey) Kill by Brainard, Elle (from Neves, Paige). | so |
| 1-3 | Point UNI - (Orr, Rachel) Kill by Kintzel, Courtney (from Caldwell, Kinsey), block error by Etimani, Tumua. | so |
| For UNI: Wandrey, Haley. |
| 1-4 | Point UNI - (Wandrey, Haley) Attack error by Etimani, Tumua (block by Kintzel, Courtney; Ubben, Macy). |
| 2-4 | Point USU - (Wandrey, Haley) Kill by Brainard, Elle (from Neves, Paige). | so |
| 2-5 | Point UNI - (Rogers, Ashlan) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 3-5 | Point USU - (Held, Amie) Attack error by Ubben, Macy (block by VanHoff, Kaitlyn; Etimani, Tumua). | so |
| For USU: Gleason, Hannah. |
| 4-5 | Point USU - (Gleason, Hannah) Attack error by Hingtgen, Eryca (block by Neves, Paige; VanHoff, Kaitlyn). |
| 4-6 | Point UNI - (Gleason, Hannah) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| 5-6 | Point USU - (Ubben, Macy) Kill by Neves, Paige (from Etimani, Tumua). | so |
| 5-7 | Point UNI - (Etimani, Tumua) Kill by Caldwell, Kinsey (from Held, Amie). | so |
| For UNI: Nelson, Brittany. |
| 6-7 | Point USU - (Hingtgen, Eryca) Kill by Orr, Rachel (from Neves, Paige). | so |
| 7-7 | Point USU - (VanHoff, Kaitlyn) Attack error by Kintzel, Shelby. |
| 7-8 | Point UNI - (VanHoff, Kaitlyn) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| 7-9 | Point UNI - (Kintzel, Shelby) Ball handling error by Everett, Alyssa. |
| 7-10 | Point UNI - (Kintzel, Shelby) Attack error by Etimani, Tumua. |
| 7-11 | Point UNI - (Kintzel, Shelby) Attack error by Orr, Rachel. |
| Timeout Utah State. |
| 7-12 | Point UNI - (Kintzel, Shelby) Kill by Kintzel, Courtney (from Caldwell, Kinsey). |
| 7-13 | Point UNI - (Kintzel, Shelby) Kill by Kintzel, Courtney (from Caldwell, Kinsey), block error by Everett, Alyssa. |
| For USU: Kamalu, Kaylie. |
| 8-13 | Point USU - (Kintzel, Shelby) Attack error by Kintzel, Courtney. | so |
| For USU: Brainard, Elle. |
| 9-13 | Point USU - (Neves, Paige) Attack error by Kintzel, Courtney (block by Kamalu, Kaylie). |
| 9-14 | Point UNI - (Neves, Paige) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 9-15 | Point UNI - (Caldwell, Kinsey) Kill by Nelson, Brittany (from Hingtgen, Eryca), block error by Kamalu, Kaylie. |
| 9-16 | Point UNI - (Caldwell, Kinsey) Service ace (Rogers, Ashlan). |
| Timeout Utah State. |
| 9-17 | Point UNI - (Caldwell, Kinsey) Kill by Nelson, Brittany (from Caldwell, Kinsey). |
| 9-18 | Point UNI - (Caldwell, Kinsey) Kill by Nelson, Brittany (from Held, Amie). |
| 9-19 | Point UNI - (Caldwell, Kinsey) Kill by Ubben, Macy (from Caldwell, Kinsey). |
| For USU: Orr, Rachel. |
| 9-20 | Point UNI - (Caldwell, Kinsey) Kill by Nelson, Brittany (from Caldwell, Kinsey). |
| 9-21 | Point UNI - (Caldwell, Kinsey) Kill by Kintzel, Courtney (from Caldwell, Kinsey). |
| For USU: Moscoso, Erica. |
| 9-22 | Point UNI - (Caldwell, Kinsey) Service ace (Orr, Rachel). |
| 9-23 | Point UNI - (Caldwell, Kinsey) Attack error by Brainard, Elle. |
| 9-24 | Point UNI - (Caldwell, Kinsey) Attack error by Everett, Alyssa. |
| 9-25 | Point UNI - (Caldwell, Kinsey) Service ace (Orr, Rachel). |
| For UNI: Nelson, Brittany; Kintzel, Courtney; Ubben, Macy; Hingtgen, Eryca; Kintzel, Shelby; Caldwell, Kinsey; libero Held, Amie. |
| For USU: Gleason, Hannah; Etimani, Tumua; VanHoff, Kaitlyn; Neves, Paige; Orr, Rachel; Everett, Alyssa; libero Rogers, Ashlan. |
| 0-1 | Point UNI - (Gleason, Hannah) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley. |
| 1-1 | Point USU - (Wandrey, Haley) Kill by VanHoff, Kaitlyn (from Neves, Paige). | so |
| 1-2 | Point UNI - (Etimani, Tumua) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 1-3 | Point UNI - (Held, Amie) Attack error by VanHoff, Kaitlyn. |
| 2-3 | Point USU - (Held, Amie) Kill by VanHoff, Kaitlyn (from Neves, Paige). | so |
| 2-4 | Point UNI - (VanHoff, Kaitlyn) Service error. | so |
| 2-5 | Point UNI - (Ubben, Macy) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). |
| 3-5 | Point USU - (Ubben, Macy) Kill by Everett, Alyssa (from Neves, Paige). | so |
| For USU: Brainard, Elle. |
| 4-5 | Point USU - (Neves, Paige) Attack error by Kintzel, Shelby. |
| 5-5 | Point USU - (Neves, Paige) Attack error by Hingtgen, Eryca. |
| 6-5 | Point USU - (Neves, Paige) Service ace (Held, Amie). |
| 6-6 | Point UNI - (Neves, Paige) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Nelson, Brittany. |
| 6-7 | Point UNI - (Hingtgen, Eryca) Service ace (Orr, Rachel). |
| 6-8 | Point UNI - (Hingtgen, Eryca) Kill by Kintzel, Shelby (from Caldwell, Kinsey). |
| 6-9 | Point UNI - (Hingtgen, Eryca) Kill by Kintzel, Shelby (from Caldwell, Kinsey). |
| 7-9 | Point USU - (Hingtgen, Eryca) Service error. | so |
| 7-10 | Point UNI - (Orr, Rachel) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| 8-10 | Point USU - (Kintzel, Shelby) Kill by Brainard, Elle (from Neves, Paige). | so |
| 9-10 | Point USU - (Rogers, Ashlan) Service ace (Kintzel, Courtney). |
| 10-10 | Point USU - (Rogers, Ashlan) Kill by Etimani, Tumua. |
| 10-11 | Point UNI - (Rogers, Ashlan) Kill by Kintzel, Courtney (from Caldwell, Kinsey), block error by VanHoff, Kaitlyn. | so |
| 11-11 | Point USU - (Caldwell, Kinsey) Kill by Brainard, Elle (from Neves, Paige). | so |
| For USU: Gleason, Hannah. |
| 11-12 | Point UNI - (Gleason, Hannah) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley. |
| 12-12 | Point USU - (Wandrey, Haley) Kill by Neves, Paige (from Etimani, Tumua). | so |
| 12-13 | Point UNI - (Etimani, Tumua) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 12-14 | Point UNI - (Held, Amie) Ball handling error by Rogers, Ashlan. |
| 13-14 | Point USU - (Held, Amie) Service error. | so |
| 14-14 | Point USU - (VanHoff, Kaitlyn) Attack error by Kintzel, Shelby. |
| 14-15 | Point UNI - (VanHoff, Kaitlyn) Kill by Ubben, Macy (from Caldwell, Kinsey). | so |
| 14-16 | Point UNI - (Ubben, Macy) Attack error by Orr, Rachel. |
| 15-16 | Point USU - (Ubben, Macy) Kill by Orr, Rachel (from Neves, Paige). | so |
| For USU: Brainard, Elle. |
| 16-16 | Point USU - (Neves, Paige) Kill by Orr, Rachel (from Neves, Paige). |
| 16-17 | Point UNI - (Neves, Paige) Service error. | so |
| For UNI: Nelson, Brittany. |
| 16-18 | Point UNI - (Hingtgen, Eryca) Kill by Nelson, Brittany (from Held, Amie). |
| 17-18 | Point USU - (Hingtgen, Eryca) Service error. | so |
| 18-18 | Point USU - (Orr, Rachel) Attack error by Nelson, Brittany. |
| 18-19 | Point UNI - (Orr, Rachel) Service error. | so |
| 19-19 | Point USU - (Kintzel, Shelby) Kill by Etimani, Tumua (from Neves, Paige). | so |
| 20-19 | Point USU - (Rogers, Ashlan) Kill by VanHoff, Kaitlyn. |
| 21-19 | Point USU - (Rogers, Ashlan) Service ace (Ubben, Macy). |
| Timeout Northern Iowa. |
| 22-19 | Point USU - (Rogers, Ashlan) Kill by Brainard, Elle (from VanHoff, Kaitlyn). |
| 23-19 | Point USU - (Rogers, Ashlan) Kill by Brainard, Elle (from Neves, Paige). |
| Timeout Northern Iowa. |
| For UNI: Bries, Amanda. |
| 24-19 | Point USU - (Rogers, Ashlan) Kill by Etimani, Tumua. |
| 25-19 | Point USU - (Rogers, Ashlan) Kill by Brainard, Elle (from Rogers, Ashlan). |
| For UNI: Caldwell, Kinsey; Nelson, Brittany; Kintzel, Courtney; Ubben, Macy; Hingtgen, Eryca; Kintzel, Shelby; libero Held, Amie. |
| For USU: Etimani, Tumua; VanHoff, Kaitlyn; Neves, Paige; Orr, Rachel; Everett, Alyssa; Gleason, Hannah; libero Rogers, Ashlan. |
| 0-1 | Point UNI - (Caldwell, Kinsey) Service ace (Etimani, Tumua). |
| 0-2 | Point UNI - (Caldwell, Kinsey) Attack error by VanHoff, Kaitlyn. |
| 1-2 | Point USU - (Caldwell, Kinsey) Attack error by Kintzel, Courtney. | so |
| 2-2 | Point USU - (Etimani, Tumua) Kill by Orr, Rachel (from Rogers, Ashlan). |
| 3-2 | Point USU - (Etimani, Tumua) Attack error by Nelson, Brittany (block by VanHoff, Kaitlyn; Neves, Paige). |
| 4-2 | Point USU - (Etimani, Tumua) Service ace (Hingtgen, Eryca). |
| 4-3 | Point UNI - (Etimani, Tumua) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley. |
| 5-3 | Point USU - (Wandrey, Haley) Kill by Orr, Rachel (from Neves, Paige). | so |
| 6-3 | Point USU - (VanHoff, Kaitlyn) Attack error by Caldwell, Kinsey. |
| 7-3 | Point USU - (VanHoff, Kaitlyn) Kill by Everett, Alyssa (from Neves, Paige). |
| Timeout Northern Iowa. |
| 7-4 | Point UNI - (VanHoff, Kaitlyn) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 7-5 | Point UNI - (Held, Amie) Kill by Ubben, Macy (from Wandrey, Haley). |
| 8-5 | Point USU - (Held, Amie) Attack error by Kintzel, Shelby. | so |
| For USU: Brainard, Elle. |
| 8-6 | Point UNI - (Neves, Paige) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| 9-6 | Point USU - (Ubben, Macy) Attack error by Ubben, Macy. | so |
| 10-6 | Point USU - (Orr, Rachel) Attack error by Kintzel, Shelby (block by Everett, Alyssa; Etimani, Tumua). |
| 10-7 | Point UNI - (Orr, Rachel) Service error. | so |
| For UNI: Nelson, Brittany; Bries, Amanda. |
| 10-8 | Point UNI - (Bries, Amanda) Attack error by Brainard, Elle (block by Nelson, Brittany). |
| 11-8 | Point USU - (Bries, Amanda) Kill by Etimani, Tumua (from Brainard, Elle). | so |
| 11-9 | Point UNI - (Rogers, Ashlan) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| 11-10 | Point UNI - (Kintzel, Shelby) Kill by Kintzel, Courtney (from Caldwell, Kinsey). |
| 12-10 | Point USU - (Kintzel, Shelby) Kill by Etimani, Tumua (from Rogers, Ashlan). | so |
| For USU: Gleason, Hannah. |
| 12-11 | Point UNI - (Gleason, Hannah) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 12-12 | Point UNI - (Caldwell, Kinsey) Kill by Kintzel, Courtney (from Caldwell, Kinsey). |
| 13-12 | Point USU - (Caldwell, Kinsey) Kill by Etimani, Tumua (from Neves, Paige). | so |
| 14-12 | Point USU - (Etimani, Tumua) Kill by Orr, Rachel (from Rogers, Ashlan). |
| Timeout Northern Iowa. |
| 15-12 | Point USU - (Etimani, Tumua) Kill by Orr, Rachel (from Neves, Paige). |
| 15-13 | Point UNI - (Etimani, Tumua) Kill by Nelson, Brittany (from Caldwell, Kinsey). | so |
| For UNI: Hingtgen, Eryca; Wandrey, Haley. |
| 16-13 | Point USU - (Wandrey, Haley) Kill by Orr, Rachel (from Neves, Paige). | so |
| 17-13 | Point USU - (VanHoff, Kaitlyn) Service ace (Wandrey, Haley). |
| 17-14 | Point UNI - (VanHoff, Kaitlyn) Service error. | so |
| 17-15 | Point UNI - (Held, Amie) Attack error by Etimani, Tumua. |
| 17-16 | Point UNI - (Held, Amie) Attack error by Orr, Rachel. |
| Timeout Utah State. |
| 17-17 | Point UNI - (Held, Amie) Attack error by Everett, Alyssa. |
| 18-17 | Point USU - (Held, Amie) Service error. | so |
| For USU: Brainard, Elle. |
| 18-18 | Point UNI - (Neves, Paige) Service error. | so |
| 18-19 | Point UNI - (Ubben, Macy) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). |
| 19-19 | Point USU - (Ubben, Macy) Kill by Orr, Rachel (from Neves, Paige). | so |
| 19-20 | Point UNI - (Orr, Rachel) Service error. | so |
| For UNI: Bries, Amanda; Nelson, Brittany. |
| 20-20 | Point USU - (Bries, Amanda) Kill by Brainard, Elle (from Neves, Paige). | so |
| 21-20 | Point USU - (Rogers, Ashlan) Kill by Brainard, Elle (from Rogers, Ashlan). |
| 21-21 | Point UNI - (Rogers, Ashlan) Kill by Kintzel, Shelby (from Caldwell, Kinsey). | so |
| 22-21 | Point USU - (Kintzel, Shelby) Kill by Etimani, Tumua (from Neves, Paige). | so |
| For USU: Gleason, Hannah. |
| 23-21 | Point USU - (Gleason, Hannah) Kill by Etimani, Tumua (from Rogers, Ashlan). |
| 24-21 | Point USU - (Gleason, Hannah) Attack error by Nelson, Brittany (block by VanHoff, Kaitlyn; Neves, Paige). |
| 24-22 | Point UNI - (Gleason, Hannah) Kill by Kintzel, Courtney (from Caldwell, Kinsey). | so |
| 24-23 | Point UNI - (Caldwell, Kinsey) Attack error by Etimani, Tumua (block by Ubben, Macy; Kintzel, Courtney). |
| Timeout Utah State. |
| 25-23 | Point USU - (Caldwell, Kinsey) Kill by VanHoff, Kaitlyn (from Neves, Paige). | so |
====================
==================== UTAH STATE 3, NORTHERN IOWA 1
====================