UNI

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  at #9 Purdue  L   0-3  23-25,23-25,18-25  0-1  0-0  2745 
  Aug 25  vs Pittsburgh  W  3-0  25-19,25-21,25-13  1-1  0-0  2203 
  Aug 25  vs George Washington  W  3-0  25-14,25-12,25-18  2-1  0-0  2594 
  Aug 31  vs Boston College  W  3-1  25-17,22-25,25-22,25-7  3-1  0-0  100 
%  Aug 31  at #5 USC  L   0-3  18-25,20-25,16-25  3-2  0-0  3469 
  Sep 01  at Mississippi State  W  3-0  25-20,26-24,25-20  4-2  0-0  250 
  Sep 05  at #18 Iowa State  L   1-3  18-25,25-23,14-25,25-27  4-3  0-0  2628 
  Sep 8  vs Wake Forest  W  3-0  25-16,25-18,25-16  5-3  0-0  427 
  Sep 8  vs #23 Michigan  L   1-3  16-25,25-23,17-25,25-27  5-4  0-0  427 
^  Sep 9  at Marquette  W  3-2  19-25,25-23,17-25,25-21,17-15  6-4  0-0  526 
  Sep 11  NORTHERN ILLINOIS  W  3-1  25-19,25-15,11-25,25-18  7-4  0-0  2695 
*   Sep 14  at Bradley  W  3-0  25-15,25-22,25-19  8-4  1-0  456 
  Sep 15  vs Arkansas State  L   1-3  22-25,25-14,19-25,21-25  8-5  1-0  275 
  Sep 15  vs Long Beach State  W  3-1  25-18,25-22,21-25,25-20  9-5  1-0  275 
*   Sep 21  at Illinois State  W  3-0  25-16,25-23,26-24  10-5  2-0  869 
*   Sep 22  at Indiana State  W  3-0  25-14,25-9,25-12  11-5  3-0  132 
*   Sep 28  MISSOURI STATE  W  3-0  25-19,25-15,25-15  12-5  4-0  3907 
*   Sep 29  WICHITA STATE  W  3-1  26-28,25-11,25-18,25-16  13-5  5-0  2260 
*   Oct 05  at Creighton  L   1-3  25-22,13-25,22-25,18-25  13-6  5-1  2325 
*   Oct 06  at Drake  W  3-1  28-26,25-18,23-25,25-19  14-6  6-1  488 
  Oct 09  SOUTH DAKOTA ST  W  3-1  25-13,25-19,22-25,25-15  15-6  6-1  2431 
*   Oct 12  EVANSVILLE  W  3-1  21-25,25-19,25-21,25-17  16-6  7-1  2512 
*   Oct 13  SOUTHERN ILLINOIS  W  3-0  25-15,25-20,25-21  17-6  8-1  2767 
*   Oct 19  INDIANA STATE  W  3-0  25-22,25-11,25-23  18-6  9-1  3756 
*   Oct 20  ILLINOIS STATE  W  3-1  25-9,23-25,25-15,25-21  19-6  10-1  2552 
*   Oct 26  at Wichita State  W  3-0  25-23,25-19,25-19  20-6  11-1  5812 
*   Oct 27  at Missouri State  L   1-3  25-23,23-25,23-25,16-25  20-7  11-2  496 
*   Nov 02  DRAKE  W  3-0  25-20,25-17,25-17  21-7  12-2  3076 
*   Nov 03  CREIGHTON  L   2-3  18-25,23-25,25-11,25-17,8-15  21-8  12-3  3441 
*   Nov 09  at Southern Illinois  W  3-1  25-19,25-16,27-29,25-23  22-8  13-3  712 
*   Nov 10  at Evansville  W  3-0  25-20,25-17,25-22  23-8  14-3  243 
*   Nov 17  BRADLEY  W  3-0  25-17,25-17,25-13  24-8  15-3  3618 
  Nov 23  vs Wichita State  L   1-3  19-25,25-22,19-25,20-25  24-9  15-3  573 
  Nov 29  vs #25 Kansas State  W  3-0  25-18,25-13,25-21  25-9  15-3  4166 
  Nov 30  at #10 Nebraska  L   0-3  21-25,16-25,21-25  25-10  15-3  4184 

Team Record  W-L 
Overall:  25-10 
Conference:  15-3 
Home:  10-1 
Away:  9-6 
Neutral:  6-3 
3 sets:  15-3 
4 sets:  9-6 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  35  3854  1982 
Home:  11  -32521  3001 
Away:  15  25335  1689 
Neutral:  9  11040  1226 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Purdue   3  43  22  109  .193  40  2  6  5  35  0  10  0  5.0  0  50.0 
Aug 25  vs Pittsburgh   3  46  13  109  .303  44  2  9  4  49  2  10  1  7.0  2  55.0 
Aug 25  vs George Washington   3  40  8  68  .471  36  8  4  3  28  1  19  0  10.5  0  58.5 
Aug 31  vs Boston College   4  54  20  131  .260  48  1  5  6  68  1  20  1  11.0  0  66.0 
Aug 31  at USC   3  29  17  110  .109  28  3  4  1  48  1  14  0  8.0  0  40.0 
Sep 01  at Mississippi State   3  53  24  125  .232  49  1  10  0  50  1  12  1  7.0  0  61.0 
Sep 05  at Iowa State   4  48  28  144  .139  46  2  5  4  58  2  14  0  9.0  1  59.0 
Sep 8  vs Wake Forest   3  50  10  109  .367  46  6  4  2  50  0  12  3  6.0  1  62.0 
Sep 8  vs Michigan   4  50  23  153  .176  47  2  9  2  64  0  26  2  13.0  0  65.0 
Sep 9  at Marquette   5  64  23  169  .243  62  2  5  6  72  3  12  3  9.0  2  75.0 
Sep 11  NORTHERN ILLINOIS   4  45  30  167  .090  39  7  5  4  82  4  12  1  10.0  0  62.0 
Sep 14  at Bradley   3  51  17  129  .264  46  2  4  2  63  0  14  1  7.0  1  60.0 
Sep 15  vs Arkansas State   4  52  19  161  .205  48  4  2  4  79  1  14  3  8.0  3  64.0 
Sep 15  vs Long Beach State   4  55  22  172  .192  53  8  4  2  79  3  33  1  19.5  0  82.5 
Sep 21  at Illinois State   3  46  20  118  .220  41  0  2  2  47  2  8  0  6.0  1  52.0 
Sep 22  at Indiana State   3  46  10  99  .364  38  5  2  1  50  5  0  1  5.0  0  56.0 
Sep 28  MISSOURI STATE   3  48  9  103  .379  46  1  2  2  51  3  20  0  13.0  0  62.0 
Sep 29  WICHITA STATE   4  67  22  170  .265  62  3  2  1  99  1  12  1  7.0  2  77.0 
Oct 05  at Creighton   4  55  31  176  .136  53  1  9  7  82  2  10  1  7.0  0  63.0 
Oct 06  at Drake   4  59  25  156  .218  55  3  1  9  76  2  17  2  10.5  2  72.5 
Oct 09  SOUTH DAKOTA ST   4  65  22  168  .256  63  5  4  0  85  2  16  1  10.0  1  80.0 
Oct 12  EVANSVILLE   4  66  26  168  .238  60  3  2  2  85  1  14  2  8.0  0  77.0 
Oct 13  SOUTHERN ILLINOIS   3  47  14  113  .292  43  4  4  1  57  2  6  2  5.0  0  56.0 
Oct 19  INDIANA STATE   3  42  10  108  .296  37  3  3  4  53  4  12  0  10.0  0  55.0 
Oct 20  ILLINOIS STATE   4  67  18  162  .302  61  9  2  3  80  0  8  0  4.0  0  80.0 
Oct 26  at Wichita State   3  50  11  107  .364  45  1  10  3  46  3  8  0  7.0  0  58.0 
Oct 27  at Missouri State   4  56  27  179  .162  50  2  2  3  68  0  16  0  8.0  0  66.0 
Nov 02  DRAKE   3  48  16  110  .291  46  3  5  0  53  0  10  2  5.0  0  56.0 
Nov 03  CREIGHTON   5  65  21  190  .232  58  3  2  3  96  1  14  2  8.0  0  76.0 
Nov 09  at Southern Illinois   4  67  26  162  .253  63  4  6  5  73  3  12  1  9.0  0  80.0 
Nov 10  at Evansville   3  56  21  139  .252  53  3  0  2  62  1  16  3  9.0  1  68.0 
Nov 17  BRADLEY   3  48  13  94  .372  43  4  4  1  45  1  12  0  7.0  0  59.0 
Nov 23  vs Wichita State   4  61  30  169  .183  59  1  5  1  66  2  12  1  8.0  1  70.0 
Nov 29  vs Kansas State   3  48  14  106  .321  45  3  4  1  54  1  10  2  6.0  1  57.0 
Nov 30  at Nebraska   3  38  17  110  .191  38  2  4  5  38  2  4  1  4.0  0  44.0 
UNI 124  1825  679  4763  .241  1691  113  151  101  2191  57  459  39  286.5  19  2224.5 
Opponent 124  1526  676  4738  .179  1430  101  178  113  1940  38  392  66  234.0  31  1861.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 14.72
Assists per set: 13.64
Service aces per set: 0.91
Reception errors per set: 0.81
Digs per set: 17.67
Blocks per set: 2.31
Ball handling errors per set: 0.15
Reception errors per set: 0.81
Points per set: 17.94

Overall record: 25-10 Conf: 15-3 Home: 10-1 Away: 9-6 Neutral: 6-3