| For WSU: Driskill, Ashley; Field, Elizabeth; Sanders, Sam; Adney, Emily; Andrade, Ashley; Feekin, Chelsey; libero Church,Jackie. |
| For UNI: Turk, Molly; Lehman, Megan; Kintzel, Shelby; Ubben, Macy; Braun, Amy; Degeest, Krista; libero Burke, Candice. |
| 0-1 | Point UNI - (Turk, Molly) Kill by Kintzel, Shelby (from Turk, Molly). |
| 0-2 | Point UNI - (Turk, Molly) Kill by Ubben, Macy (from Turk, Molly). |
| 1-2 | Point WSU - (Turk, Molly) Kill by Field, Elizabeth (from Feekin, Chelsey). | so |
| 1-3 | Point UNI - (Driskill, Ashley) Service error. | so |
| For UNI: Willms, Jenny. |
| For WSU: Banwart, Kelsey. |
| 2-3 | Point WSU - (Willms, Jenny) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 2-4 | Point UNI - (Church,Jackie) Kill by Turk, Molly (from Willms, Jenny). | so |
| 3-4 | Point WSU - (Burke, Candice) Service error. | so |
| 4-4 | Point WSU - (Sanders, Sam) Attack error by Ubben, Macy (block by Adney, Emily; Andrade, Ashley). |
| 5-4 | Point WSU - (Sanders, Sam) Attack error by Degeest, Krista. |
| 5-5 | Point UNI - (Sanders, Sam) Kill by Ubben, Macy (from Turk, Molly). | so |
| For WSU: Hinkle, Jordan. |
| 5-6 | Point UNI - (Ubben, Macy) Attack error by Andrade, Ashley. |
| 5-7 | Point UNI - (Ubben, Macy) Bad set by Feekin, Chelsey. |
| 5-8 | Point UNI - (Ubben, Macy) Bad set by Hinkle, Jordan. |
| 5-9 | Point UNI - (Ubben, Macy) Kill by Ubben, Macy (from Turk, Molly). |
| Timeout Wichita State. |
| 6-9 | Point WSU - (Ubben, Macy) Service error. | so |
| 6-10 | Point UNI - (Adney, Emily) Kill by Braun, Amy (from Turk, Molly). | so |
| 7-10 | Point WSU - (Braun, Amy) Kill by Driskill, Ashley (from Feekin, Chelsey). | so |
| 7-11 | Point UNI - (Andrade, Ashley) Attack error by Feekin, Chelsey (block by Lehman, Megan). | so |
| 7-12 | Point UNI - (Degeest, Krista) Kill by Braun, Amy (from Turk, Molly). |
| 8-12 | Point WSU - (Degeest, Krista) Service error. | so |
| 8-13 | Point UNI - (Feekin, Chelsey) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 9-13 | Point WSU - (Turk, Molly) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 9-14 | Point UNI - (Driskill, Ashley) Service error. | so |
| 10-14 | Point WSU - (Willms, Jenny) Service error. | so |
| 10-15 | Point UNI - (Church,Jackie) Kill by Ubben, Macy (from Turk, Molly). | so |
| 11-15 | Point WSU - (Burke, Candice) Kill by Adney, Emily (from Feekin, Chelsey). | so |
| 11-16 | Point UNI - (Sanders, Sam) Kill by Ubben, Macy (from Turk, Molly). | so |
| For WSU: Loney, Jordan. |
| 12-16 | Point WSU - (Ubben, Macy) Kill by Feekin, Chelsey (from Banwart, Kelsey). | so |
| 13-16 | Point WSU - (Adney, Emily) Kill by Driskill, Ashley (from Loney, Jordan). |
| 13-17 | Point UNI - (Adney, Emily) Kill by Braun, Amy (from Turk, Molly). | so |
| 13-18 | Point UNI - (Braun, Amy) Attack error by Andrade, Ashley. |
| For WSU: Reilly, Katie. |
| 14-18 | Point WSU - (Braun, Amy) Kill by Feekin, Chelsey (from Church,Jackie). | so |
| 14-19 | Point UNI - (Reilly, Katie) Kill by Degeest, Krista (from Turk, Molly). | so |
| Timeout Wichita State. |
| 14-20 | Point UNI - (Degeest, Krista) Kill by Kintzel, Shelby. |
| 15-20 | Point WSU - (Degeest, Krista) Kill by Field, Elizabeth (from Feekin, Chelsey). | so |
| 16-20 | Point WSU - (Feekin, Chelsey) Attack error by Kintzel, Shelby. |
| 16-21 | Point UNI - (Feekin, Chelsey) Kill by Turk, Molly (from Braun, Amy). | so |
| 17-21 | Point WSU - (Turk, Molly) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 18-21 | Point WSU - (Driskill, Ashley) Service ace (Burke, Candice). |
| Timeout UNI. |
| 19-21 | Point WSU - (Driskill, Ashley) Kill by Sanders, Sam (from Feekin, Chelsey). |
| 19-22 | Point UNI - (Driskill, Ashley) Attack error by Field, Elizabeth (block by Lehman, Megan; Kintzel, Shelby). | so |
| 20-22 | Point WSU - (Willms, Jenny) Service error. | so |
| 21-22 | Point WSU - (Church,Jackie) Service ace (Burke, Candice). |
| Timeout UNI. |
| 21-23 | Point UNI - (Church,Jackie) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 22-23 | Point WSU - (Burke, Candice) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 22-24 | Point UNI - (Sanders, Sam) Kill by Ubben, Macy (from Turk, Molly). | so |
| 23-24 | Point WSU - (Ubben, Macy) Kill by Adney, Emily (from Feekin, Chelsey). | so |
| 23-25 | Point UNI - (Adney, Emily) Kill by Degeest, Krista (from Turk, Molly). | so |
| For UNI: Turk, Molly; Lehman, Megan; Ubben, Macy; Degeest, Krista; Braun, Amy; Kintzel, Shelby; libero Burke, Candice. |
| For WSU: Sanders, Sam; Field, Elizabeth; Driskill, Ashley; Adney, Emily; Reilly, Katie; Feekin, Chelsey; libero Church,Jackie. |
| 1-0 | Point WSU - (Feekin, Chelsey) Kill by Field, Elizabeth. |
| 1-1 | Point UNI - (Feekin, Chelsey) Kill by Ubben, Macy (from Turk, Molly). | so |
| For UNI: Willms, Jenny. |
| 1-2 | Point UNI - (Willms, Jenny) Kill by Kintzel, Shelby. |
| 2-2 | Point WSU - (Willms, Jenny) Service error. | so |
| 3-2 | Point WSU - (Driskill, Ashley) Attack error by Ubben, Macy (block by Field, Elizabeth; Adney, Emily). |
| 3-3 | Point UNI - (Driskill, Ashley) Kill by Ubben, Macy (from Turk, Molly). | so |
| For WSU: Banwart, Kelsey. |
| 4-3 | Point WSU - (Burke, Candice) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 4-4 | Point UNI - (Church,Jackie) Kill by Braun, Amy (from Turk, Molly). | so |
| 4-5 | Point UNI - (Ubben, Macy) Kill by Ubben, Macy (from Turk, Molly). |
| 4-6 | Point UNI - (Ubben, Macy) Attack error by Adney, Emily. |
| 5-6 | Point WSU - (Ubben, Macy) Service error. | so |
| 5-7 | Point UNI - (Sanders, Sam) Kill by Degeest, Krista (from Turk, Molly). | so |
| For WSU: Loney, Jordan. |
| 6-7 | Point WSU - (Braun, Amy) Kill by Feekin, Chelsey (from Adney, Emily). | so |
| 7-7 | Point WSU - (Adney, Emily) Kill by Feekin, Chelsey. |
| 7-8 | Point UNI - (Adney, Emily) Service error. | so |
| 8-8 | Point WSU - (Degeest, Krista) Kill by Driskill, Ashley (from Church,Jackie). | so |
| 9-8 | Point WSU - (Reilly, Katie) Kill by Field, Elizabeth (from Feekin, Chelsey). |
| Timeout UNI. |
| 9-9 | Point UNI - (Reilly, Katie) Attack error by Feekin, Chelsey. | so |
| 9-10 | Point UNI - (Turk, Molly) Kill by Lehman, Megan (from Ubben, Macy). |
| 9-11 | Point UNI - (Turk, Molly) Attack error by Driskill, Ashley. |
| 9-12 | Point UNI - (Turk, Molly) Kill by Ubben, Macy (from Turk, Molly). |
| Timeout Wichita State. |
| 10-12 | Point WSU - (Turk, Molly) Attack error by Kintzel, Shelby. | so |
| 10-13 | Point UNI - (Feekin, Chelsey) Kill by Lehman, Megan (from Turk, Molly). | so |
| 11-13 | Point WSU - (Willms, Jenny) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 11-14 | Point UNI - (Driskill, Ashley) Kill by Braun, Amy (from Turk, Molly). | so |
| 12-14 | Point WSU - (Burke, Candice) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 12-15 | Point UNI - (Church,Jackie) Kill by Braun, Amy (from Turk, Molly). | so |
| 12-16 | Point UNI - (Ubben, Macy) Kill by Braun, Amy. |
| 13-16 | Point WSU - (Ubben, Macy) Attack error by Braun, Amy. | so |
| 13-17 | Point UNI - (Sanders, Sam) Kill by Degeest, Krista. | so |
| 13-18 | Point UNI - (Braun, Amy) Kill by Degeest, Krista. |
| Timeout Wichita State. |
| 14-18 | Point WSU - (Braun, Amy) Kill by Feekin, Chelsey (from Banwart, Kelsey). | so |
| 14-19 | Point UNI - (Adney, Emily) Kill by Lehman, Megan (from Turk, Molly). | so |
| 15-19 | Point WSU - (Degeest, Krista) Service error. | so |
| 15-20 | Point UNI - (Reilly, Katie) Bad set by Reilly, Katie. | so |
| 16-20 | Point WSU - (Turk, Molly) Kill by Field, Elizabeth (from Feekin, Chelsey). | so |
| 16-21 | Point UNI - (Feekin, Chelsey) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 17-21 | Point WSU - (Willms, Jenny) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 17-22 | Point UNI - (Driskill, Ashley) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 18-22 | Point WSU - (Burke, Candice) Attack error by Ubben, Macy. | so |
| 18-23 | Point UNI - (Church,Jackie) Service error. | so |
| 19-23 | Point WSU - (Ubben, Macy) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| For WSU: Andrade, Ashley. |
| 19-24 | Point UNI - (Sanders, Sam) Kill by Braun, Amy (from Willms, Jenny), block error by Andrade, Ashley. | so |
| 19-25 | Point UNI - (Braun, Amy) Attack error by Adney, Emily (block by Turk, Molly; Degeest, Krista). |
| For WSU: Sanders, Sam; Andrade, Ashley; Driskill, Ashley; Adney, Emily; Field, Elizabeth; Feekin, Chelsey; libero Church,Jackie. |
| For UNI: Turk, Molly; Lehman, Megan; Kintzel, Shelby; Ubben, Macy; Braun, Amy; Degeest, Krista; libero Burke, Candice. |
| 1-0 | Point WSU - (Turk, Molly) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 2-0 | Point WSU - (Driskill, Ashley) Attack error by Ubben, Macy. |
| 3-0 | Point WSU - (Driskill, Ashley) Kill by Andrade, Ashley (from Feekin, Chelsey). |
| 3-1 | Point UNI - (Driskill, Ashley) Service error. | so |
| For UNI: Willms, Jenny. |
| For WSU: Banwart, Kelsey. |
| 4-1 | Point WSU - (Willms, Jenny) Kill by Andrade, Ashley (from Feekin, Chelsey). | so |
| 4-2 | Point UNI - (Andrade, Ashley) Attack error by Sanders, Sam (block by Kintzel, Shelby). | so |
| 4-3 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Turk, Molly). |
| 4-4 | Point UNI - (Burke, Candice) Kill by Ubben, Macy (from Turk, Molly). |
| 4-5 | Point UNI - (Burke, Candice) Attack error by Adney, Emily (block by Ubben, Macy). |
| 4-6 | Point UNI - (Burke, Candice) Attack error by Sanders, Sam (block by Ubben, Macy; Degeest, Krista). |
| 4-7 | Point UNI - (Burke, Candice) Attack error by Adney, Emily (block by Ubben, Macy; Degeest, Krista). |
| Timeout Wichita State. |
| 4-8 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Turk, Molly). |
| 5-8 | Point WSU - (Burke, Candice) Kill by Adney, Emily (from Feekin, Chelsey). | so |
| 6-8 | Point WSU - (Sanders, Sam) Kill by Feekin, Chelsey. |
| 6-9 | Point UNI - (Sanders, Sam) Kill by Ubben, Macy (from Turk, Molly). | so |
| For WSU: Loney, Jordan. |
| 7-9 | Point WSU - (Ubben, Macy) Kill by Field, Elizabeth (from Feekin, Chelsey). | so |
| 7-10 | Point UNI - (Adney, Emily) Kill by Degeest, Krista (from Turk, Molly). | so |
| 7-11 | Point UNI - (Braun, Amy) Service ace (TEAM). |
| 8-11 | Point WSU - (Braun, Amy) Service error. | so |
| 8-12 | Point UNI - (Church,Jackie) Kill by Turk, Molly (from Burke, Candice). | so |
| 9-12 | Point WSU - (Degeest, Krista) Kill by Driskill, Ashley (from Feekin, Chelsey). | so |
| 9-13 | Point UNI - (Feekin, Chelsey) Service error. | so |
| 10-13 | Point WSU - (Turk, Molly) Service error. | so |
| 10-14 | Point UNI - (Driskill, Ashley) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 11-14 | Point WSU - (Willms, Jenny) Kill by Sanders, Sam (from Feekin, Chelsey). | so |
| 12-14 | Point WSU - (Andrade, Ashley) Attack error by Braun, Amy (block by Sanders, Sam; Field, Elizabeth). |
| 12-15 | Point UNI - (Andrade, Ashley) Kill by Ubben, Macy (from Turk, Molly). | so |
| 12-16 | Point UNI - (Burke, Candice) Kill by Braun, Amy (from Willms, Jenny). |
| 12-17 | Point UNI - (Burke, Candice) Kill by Ubben, Macy (from Turk, Molly). |
| 13-17 | Point WSU - (Burke, Candice) Attack error by Ubben, Macy (block by Sanders, Sam; Field, Elizabeth). | so |
| 13-18 | Point UNI - (Sanders, Sam) Kill by Ubben, Macy (from Turk, Molly). | so |
| 14-18 | Point WSU - (Ubben, Macy) Kill by Field, Elizabeth (from Feekin, Chelsey). | so |
| 14-19 | Point UNI - (Adney, Emily) Service error. | so |
| 15-19 | Point WSU - (Braun, Amy) Kill by Feekin, Chelsey (from Church,Jackie). | so |
| 15-20 | Point UNI - (Church,Jackie) Kill by Degeest, Krista (from Turk, Molly). | so |
| Timeout Wichita State. |
| 16-20 | Point WSU - (Degeest, Krista) Kill by Driskill, Ashley (from Feekin, Chelsey). | so |
| 16-21 | Point UNI - (Feekin, Chelsey) Service error. | so |
| For WSU: Hinkle, Jordan. |
| 16-22 | Point UNI - (Turk, Molly) Kill by Ubben, Macy (from Turk, Molly). |
| 16-23 | Point UNI - (Turk, Molly) Bad set by Andrade, Ashley. |
| 16-24 | Point UNI - (Turk, Molly) Kill by Lehman, Megan (from Turk, Molly). |
| 17-24 | Point WSU - (Turk, Molly) Kill by Andrade, Ashley (from Feekin, Chelsey). | so |
| 18-24 | Point WSU - (Driskill, Ashley) Attack error by Ubben, Macy. |
| 19-24 | Point WSU - (Driskill, Ashley) Service ace (Team). |
| Timeout UNI. |
| 19-25 | Point UNI - (Banwart, Kelsey) Kill by Kintzel, Shelby (from Turk, Molly). | so |