| Hunt, Savanna |
| Kemper, Gisela |
| Lobanova, Masha |
| Lopez, Elvira |
| Santos, Astrid |
| Small, Eve |
| Stroobant, Jieke |
| Wolfe, Sydney |
|
Hunt, Savanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-18, 2016 | vs | Drake | Jaglarz, Melania | Won 4-6, 7-5, 6-1 | |||
| Sep 16-18, 2016 | vs | Nebraska-Omaha | Hills, Hannah | Won 7-6 (7-3), 6-2 | |||
| Sep 16-18, 2016 | vs | South Dakota | Wich, Hannah | Lost 3-6, 1-6 | |||
| Sep 23-25, 2016 | vs | South Dakota State | Sviben, Zorka Sara | Won 6-0, 6-2 | |||
| Sep 23-25, 2016 | vs | North Dakota | Nakasato, Alysse | Lost 6-3, 4-6, 0-1 (6-10) | |||
| Sep 23-25, 2016 | vs | North Dakota | Hills, Hanna | Lost 1-6, 2-6 | |||
| Oct 8-10, 2016 | vs | Southern Illinois | Dozortseva, Polina | Lost 4-6, 3-6 | |||
| Oct 8-10, 2016 | vs | Evansville | Pereira, Nicoli | Lost 6-1, 6-7 (3-7), 0-1 (4-10) | |||
| Oct 13-17, 2016 | vs | Oklahoma | Nash, Serena | Lost 0-6, 2-6 | |||
| Oct 13-17, 2016 | vs | South Dakota State | Van Dijk, Emily | Lost 2-6, 5-7 | |||
| Feb 25, 2017 | IOWA STATE | Bonadonna, Annabella | Lost 0-6, 1-6 | ||||
| Mar 04, 2017 | UPPER IOWA | Heichert, Breanna | Won 6-1, 6-1 | ||||
| Mar 14, 2017 | vs | Navy | Jiang, Sabrina | Lost 4-6, 0-6 | |||
| Mar 15, 2017 | vs | Fairfield | Lombardi, Emily | Lost 0-6, 4-6 | |||
| Mar 16, 2017 | vs | Fordham | Grunin, Destiny | Lost 1-6, 1-6 | |||
| * | Apr 01, 2017 | DRAKE | Kozlowski, Alex | Won 6-4, 6-4 | |||
| * | Apr 08, 2017 | MISSOURI STATE | Abbey Belote | Lost 4-6, 0-6 | |||
| * | Apr 09, 2017 | WICHITA STATE | Marija Mastilovic | Lost 1-6, 0-6 | |||
| * | Apr 22, 2017 | SOUTHERN ILLINOIS | Beiroa, Vitoria | Lost 0-6, 2-6 | |||
| * | Apr 23, 2017 | EVANSVILLE | Andrea Pascual-Larri | Lost 0-6, 1-6 | |||
| Apr 28, 2017 | vs | Stony Brook | Amanda Foo | - 2-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-18, 2016 | vs | Creighton | Hussussian, Simone/Lavallee, Kendra | Won 8-5/Wolfe, Sydney | |||
| Sep 16-18, 2016 | vs | North Dakota | Lee, Faith/Kasilingam, Preethi | Lost 2-8/Wolfe, Sydney | |||
| Sep 23-25, 2016 | vs | Iowa State | Bender, Liera/Freeman, Erin | Lost 6-7 (5-7)/Wolfe, Sydney | |||
| Sep 23-25, 2016 | vs | Omaha | Wilson, Janelle/Hill, Kenzie | Lost 1-6/Wolfe, Sydney | |||
| Sep 23-25, 2016 | vs | North Dakota | Nakasato, Alysse/Lee, Faith | Lost 2-6/Wolfe, Sydney | |||
| Sep 23-25, 2016 | vs | Omaha | Hills, Hannah/Stafford, Rebecca | Won 7-6 (7-5)/Wolfe, Sydney | |||
| Oct 8-10, 2016 | vs | Bradley | Wijesinghe, Malini/Brandt, Alexa | Lost 3-8/Kemper, Gisela | |||
| Oct 8-10, 2016 | vs | Drake | Jaglarz, Melania/Sogard, Abigail | Won 8-7 (7-3)/Kemper, Gisela | |||
| Oct 13-17, 2016 | vs | Tulsa | Dadireddy, Mahitha/Ploner, Vera | Lost 2-8/Kemper, Gisela | |||
| Oct 13-17, 2016 | vs | Drake | Jaglarz, Melania/Sogard, Abigail | Won 8-0/Kemper, Gisela | |||
| Oct 13-17, 2016 | vs | Saint Louis | McKenzie, Cassie/McKenzie, Ally | Lost 4-8/Kemper, Gisela | |||
| Feb 25, 2017 | IOWA STATE | Espindola, Regina / Alvarez, Karen | Lost 4-6 / Small, Eve | ||||
| Mar 04, 2017 | UPPER IOWA | Okolot, Anna / Heichert, Breanna | Won 6-2 / Small, Eve | ||||
| Mar 14, 2017 | vs | Navy | Balsavage, Isabel / Babb, Simona | Lost 4-6 / Small, Eve | |||
| Mar 15, 2017 | vs | Fairfield | Vertula, Shelby / Zimmer, Meghan | Won 7-6 (7-1) / Small, Eve | |||
| Mar 16, 2017 | vs | Fordham | Sato, Mayu / Zobeideh, Alexis | Lost 0-6 / Small, Eve | |||
| * | Apr 01, 2017 | DRAKE | Brills, Summer / Jaglarz, Mela | Lost 2-6 / Small, Eve | |||
| * | Apr 08, 2017 | MISSOURI STATE | Anelisse Torrico / Phoebe Boeschen | Lost 2-6 / Small, Eve | |||
| * | Apr 09, 2017 | WICHITA STATE | Tanaporn Thongsing / Ting-Ya Hsu | Lost 0-6 / Small, Eve | |||
| %* | Apr 15, 2017 | at | Bradley | Brandt, Alexa / Wijesinghe, Malini | Won 6-3 / Small, Eve | ||
| * | Apr 22, 2017 | SOUTHERN ILLINOIS | Dozortseva, Polina / Chrysanthou, Athena | Lost 2-6 / Small, Eve | |||
| * | Apr 23, 2017 | EVANSVILLE | Andjela Brguljan / Daria Pentsova | Won 7-5 / Small, Eve | |||
| Apr 28, 2017 | vs | Stony Brook | Ana Rodriguez / Amanda Foo | Lost 5-7 / Small, Eve | |||
|
Kemper, Gisela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-18, 2016 | vs | Nebraska-Omaha | Boyer, Kylie | Won 1-6, 7-5, 6-4 | |||
| Sep 16-18, 2016 | vs | Drake | Lomas, Joely | Lost 3-6, 5-7 | |||
| Sep 23-25, 2016 | vs | Eastern Michigan | Veleva, Anna | Won 7-5, 6-4 | |||
| Sep 23-25, 2016 | vs | San Jose State | Culibrk, Tamara | Lost 6-3, 6-7 (3-7), 0-1 (12-14) | |||
| Oct 8-10, 2016 | vs | Illinois State | Kustkova, Jana | Lost 2-6, 3-6 | |||
| Oct 8-10, 2016 | vs | Evansville | Pascual-Larrinaga,A. | Lost 6-7 (5-7), 6-7 (6-8) | |||
| Oct 13-17, 2016 | vs | Creighton | Rosette, Darby | Won 6-3, 2-6, 7-5 | |||
| Oct 13-17, 2016 | vs | Nebraska | Shinde, Vasanti | Won 7-5, 6-1 | |||
| Oct 13-17, 2016 | vs | Oklahoma State | Tur Mari, Carla | Lost 1-6, 3-6 | |||
| Jan 22, 2017 | OMAHA | Kylie Boyer | Won 3-6, 6-4, 6-3 | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Nylund,Nanette | Won 7-5, 6-0 | ||||
| Feb 10, 2017 | at | Milwaukee | Straub, Alysa | Won 7-6 (7-3), 6-4, 1-0 (10-4) | |||
| Feb 17, 2017 | vs | South Dakota State | Molly Crum | Won 6-4, 6-1 | |||
| Feb 18, 2017 | vs | Montana | Joanlanne, Nathalie | Won 6-4, 7-6 (7-3) | |||
| Feb 18, 2017 | at | North Dakota | Lee, Faith | Won 6-1, 7-6 (7-3) | |||
| Feb 25, 2017 | IOWA STATE | Freeman, Erin | Lost 6-3, 2-6, 0-1 (10-12) | ||||
| Mar 04, 2017 | UPPER IOWA | Sorman, Linn | Won 6-0, 6-0 | ||||
| Mar 14, 2017 | vs | Navy | Dervishian, Aimee | Won 6-0, 6-4 | |||
| Mar 15, 2017 | vs | Fairfield | Prinos, Diana | Won 6-2, 6-0 | |||
| Mar 16, 2017 | vs | Fordham | Sato, Mayu | Lost 1-6, 4-6 | |||
| * | Apr 01, 2017 | DRAKE | Williams, Kenya | Won 1-6, 7-5, 6-2 | |||
| * | Apr 08, 2017 | MISSOURI STATE | Anelisse Torrico | Lost 2-6, 6-4, 4-6 | |||
| * | Apr 09, 2017 | WICHITA STATE | Fatima Bizhukova | Lost 0-6, 2-6 | |||
| * | Apr 14, 2017 | at | Illinois State | Gabriela Sprague | Won 4-6, 6-3, 6-1 | ||
| %* | Apr 15, 2017 | at | Bradley | Brandt, Alexa | Won 7-5, 7-6 | ||
| * | Apr 22, 2017 | SOUTHERN ILLINOIS | Chrysanthou, Athena | Lost 1-6, 3-6 | |||
| * | Apr 23, 2017 | EVANSVILLE | Nicoli Pereira | Won 6-0, 6-2 | |||
| Apr 28, 2017 | vs | Stony Brook | Ester Chikvashvili | - 7-5, 3-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-18, 2016 | vs | Wichita State | Guidetti, Giulia/Porubin, Gabriela | Lost 3-8/Santos, Astrid | |||
| Sep 16-18, 2016 | vs | Northern Colorado | Baca, Marissa/Mora, Ella | Lost 7-8 (13-15)/Santos, Astrid | |||
| Sep 23-25, 2016 | vs | South Dakota State | Crum, Molly/Velazco, Maria Laura | Won 6-1/Santos, Astrid | |||
| Sep 23-25, 2016 | vs | Iowa State | Timakova, Rita/Alvarez, Karen | Won 7-6 (7-4)/Santos, Astrid | |||
| Oct 8-10, 2016 | vs | Bradley | Wijesinghe, Malini/Brandt, Alexa | Lost 3-8/Hunt, Savanna | |||
| Oct 8-10, 2016 | vs | Drake | Jaglarz, Melania/Sogard, Abigail | Won 8-7 (7-3)/Hunt, Savanna | |||
| Oct 13-17, 2016 | vs | Tulsa | Dadireddy, Mahitha/Ploner, Vera | Lost 2-8/Hunt, Savanna | |||
| Oct 13-17, 2016 | vs | Drake | Jaglarz, Melania/Sogard, Abigail | Won 8-0/Hunt, Savanna | |||
| Oct 13-17, 2016 | vs | Saint Louis | McKenzie, Cassie/McKenzie, Ally | Lost 4-8/Hunt, Savanna | |||
| Jan 22, 2017 | OMAHA | Kenzie Hill / Janelle Wilson | Won 6-1 / Small, Eve | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Burns,Ellie / Wich,Hannah | Won 6-3 / Small, Eve | ||||
| Feb 10, 2017 | at | Milwaukee | Lobanova, Masha / Masip, Berta | Won 6-2 / Small, Eve | |||
| Feb 17, 2017 | vs | South Dakota State | Molly Crum / Elif Gabb | Won 6-0 / Small, Eve | |||
| Feb 18, 2017 | vs | Montana | Joanlanne, Nathalie / Carbo, Anabel | Lost 6-7 / Small, Eve | |||
| Feb 18, 2017 | at | North Dakota | Yunker, Mimi / Revenig, Alex | Won 7-5 / Small, Eve | |||
| Feb 25, 2017 | IOWA STATE | Timakova, Margarita / Bonadonna, Annabella | - 3-4, unfinished / Wolfe, Sydney | ||||
| Mar 04, 2017 | UPPER IOWA | Jachymowski, Kelly / Zhanatova, Shakhnaza | Won 6-3 / Wolfe, Sydney | ||||
| Mar 14, 2017 | vs | Navy | Jiang, Sabrina / Hernandez, Rozel | Won 6-4 / Wolfe, Sydney | |||
| Mar 15, 2017 | vs | Fairfield | Lombardi, Emily / McKeough, Karen | Won 6-4 / Wolfe, Sydney | |||
| Mar 16, 2017 | vs | Fordham | Insogna, Gianna / Balce, Maia | Won 6-4 / Wolfe, Sydney | |||
| * | Apr 01, 2017 | DRAKE | Lomas, Joely / Kozlowski, Alex | Lost 2-6 / Wolfe, Sydney | |||
| * | Apr 08, 2017 | MISSOURI STATE | Alye Darter / Alexia Meyer | Won 6-4 / Wolfe, Sydney | |||
| * | Apr 09, 2017 | WICHITA STATE | Marta Bellucco / Giulia Guidetti | - 3-4, unfinished / Wolfe, Sydney | |||
| * | Apr 14, 2017 | at | Illinois State | Valerija Gercar / Gabriela Sprague | Won 7-6 / Wolfe, Sydney | ||
| %* | Apr 15, 2017 | at | Bradley | Dechter, Ariel / Manfredo, Aimee | Won 6-3 / Wolfe, Sydney | ||
| * | Apr 22, 2017 | SOUTHERN ILLINOIS | Cai, Xiwei / Cordero, Ana Sofia | Lost 2-6 / Wolfe, Sydney | |||
| * | Apr 23, 2017 | EVANSVILLE | Nicoli Pereira / Diana Tkachenko | Won 7-6 / Wolfe, Sydney | |||
| Apr 28, 2017 | vs | Stony Brook | Ester Chikvashvili / Nadia Smergut | - 6-6, 3-4, unfinished / Wolfe, Sydney | |||
|
Lobanova, Masha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | San Jose State | Klocker, Marie/Gauvin, Sybille | Lost 1-6/Lopez, Elvira | |||
| Sep 23-25, 2016 | vs | Omaha | Wilson, Janelle/Lo, Michelle | Lost 4-6/Lopez, Elvira | |||
|
Lopez, Elvira |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-18, 2016 | vs | South Dakota | Burns, Ellie | Lost 4-6, 4-6 | |||
| Sep 16-18, 2016 | vs | Creighton | Henne, Michaela | Won 7-6 (7-3), 7-6 (7-5) | |||
| Sep 16-18, 2016 | vs | Nebraska-Omaha | Lo, Michelle | Won 6-4, 6-4 | |||
| Sep 16-18, 2016 | vs | North Dakota | Yunker, Mimi | Won 6-2, 6-3 | |||
| Sep 23-25, 2016 | vs | Wisconsin | Grambeau, Kelsey | Won 7-5, 6-3 | |||
| Sep 23-25, 2016 | vs | Iowa State | Cancini, Maty | Lost 3-6, 2-6 | |||
| Sep 23-25, 2016 | vs | Minnesota | Vargas Gomez, Camila | Lost 2-6, 4-6 | |||
| Sep 23-25, 2016 | vs | Omaha | Lo, Michelle | Won 6-0, 3-6, 1-0 (10-3) | |||
| Oct 8-10, 2016 | vs | Missouri State | Torrico, Anelisse | Lost 2-6, 3-6 | |||
| Oct 8-10, 2016 | vs | Bradley | de Lasa, Alejandra | Won 6-1, 6-3 | |||
| Oct 8-10, 2016 | vs | Southern Illinois | Cai, Xiwei | Lost 6-7 (5-7), 1-6 | |||
| Oct 13-17, 2016 | vs | Missouri State | Torrico, Anelisse | Won 4-6, 6-4, 7-6 (7-1) | |||
| Oct 13-17, 2016 | vs | Tulsa | Okalova, Martina | Lost 0-6, 1-6 | |||
| Jan 22, 2017 | OMAHA | Janelle Wilson | Won 6-1, 6-0 | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Kollarova,Barbora | Won 6-4, 6-4 | ||||
| Feb 10, 2017 | at | Milwaukee | Petrovska, Labina | Won 6-2, 6-3 | |||
| Feb 17, 2017 | vs | South Dakota State | Maria Laura Velazco | Won 6-2, 6-0 | |||
| Feb 18, 2017 | vs | Montana | Dukic, Lidia | Won 6-2, 7-6 (7-2) | |||
| Feb 18, 2017 | at | North Dakota | Yunker, Mimi | Lost 6-3, 6-7 (6-8), 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-18, 2016 | vs | South Dakota | Nylund, Nanette/Bondarenko,Anastasia | Lost 7-8 (3-7)/Stroobant, Jieke | |||
| Sep 16-18, 2016 | vs | Northern Colorado | Coton, Beth/Immler, Remi | Lost 2-8/Stroobant, Jieke | |||
| Sep 23-25, 2016 | vs | Minnesota | Kreinis, Tina/Emme, AnneMarie | Lost 1-6/Stroobant, Jieke | |||
| Sep 23-25, 2016 | vs | Marquette | Tokar, Diana/Tormos Sanchez,Paula | Won 7-5/Stroobant, Jieke | |||
| Sep 23-25, 2016 | vs | South Dakota State | Velazco, Maria Laura/Dijk, Emilly | Won 6-0/Santos, Astrid | |||
| Sep 23-25, 2016 | vs | San Jose State | Klocker, Marie/Gauvin, Sybille | Lost 1-6/Lobanova, Masha | |||
| Sep 23-25, 2016 | vs | Omaha | Wilson, Janelle/Lo, Michelle | Lost 4-6/Lobanova, Masha | |||
| Oct 8-10, 2016 | vs | Wichita State | Hsu, Ting-Ya/Thongsing, Tanaporn | Lost 5-8/Santos, Astrid | |||
| Oct 8-10, 2016 | vs | Drake | Lomas, Joely/Brills, Summer | Won 8-4/Santos, Astrid | |||
| Oct 8-10, 2016 | vs | Southern Illinois | Cordero, Ana Sofia/Cai, Xiwei | Lost 4-8/Santos, Astrid | |||
| Oct 13-17, 2016 | vs | Nebraska | Reifeis, Claire/Haakenstad, Hayley | Lost 7-8 (2-7)/Santos, Astrid | |||
| Oct 13-17, 2016 | vs | Creighton | Henne, Michaela/Nelsen, Katherine | Won 8-2/Santos, Astrid | |||
| Oct 13-17, 2016 | vs | Iowa | Reimchen, Anastasia/Thoms, Kristen | Won 8-3/Santos, Astrid | |||
| Oct 13-17, 2016 | vs | South Dakota | Burns, Ellie/Nylund, Nanette | Lost 1-8/Santos, Astrid | |||
| Jan 22, 2017 | OMAHA | Michelle Lo / Kylie Boyer | - 4-3, unfinished / Santos, Astrid | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Kollarova,Barbora / Nylund,Nanette | Won 6-1 / Santos, Astrid | ||||
| Feb 10, 2017 | at | Milwaukee | Marshall, Hayley / Straub, Alysa | Lost 1-6 / Santos, Astrid | |||
| Feb 17, 2017 | vs | South Dakota State | Iasmin Rosa / Morgan Brower | Won 6-1 / Santos, Astrid | |||
| Feb 18, 2017 | vs | Montana | Sulz, Hannah / Orfanos, Catherine | Won 6-3 / Santos, Astrid | |||
| Feb 18, 2017 | at | North Dakota | Lee, Faith / Kasilingam, Preethi | Lost 3-6 / Santos, Astrid | |||
|
Santos, Astrid |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-18, 2016 | vs | Iowa State | Bender, Liera | Won 6-2, 6-1 | |||
| Sep 16-18, 2016 | vs | North Dakota | Lee, Faith | Won 6-1, 6-1 | |||
| Sep 16-18, 2016 | vs | Nebraska-Omaha | Tucker, Rylee | Won 7-5, 6-1 | |||
| Sep 16-18, 2016 | vs | Drake | Lomas, Joely | Lost 3-6, 4-6 | |||
| Sep 23-25, 2016 | vs | Minnesota | Frei, Cammy | Lost 4-6, 5-7 | |||
| Sep 23-25, 2016 | vs | Omaha | Wilson, Janelle | Won 7-6 (7-2), 6-2 | |||
| Sep 23-25, 2016 | vs | Iowa State | Timakova, Rita | Lost 4-6, 3-6 | |||
| Oct 8-10, 2016 | vs | Evansville | Brguljan, Andjela | Won 6-2, 6-3 | |||
| Oct 8-10, 2016 | vs | Wichita State | Mastilovic, Marija | Won 6-0, 6-0 | |||
| Oct 8-10, 2016 | vs | Drake | Lomas, Joely | Won 6-1, 6-3 | |||
| Oct 13-17, 2016 | vs | Nebraska-Omaha | Lo, Michelle | Won 6-3, 5-7, retired | |||
| Oct 13-17, 2016 | vs | Saint Louis | McKenzie, Ally | Lost 6-4, 0-6, 2-6 | |||
| Jan 22, 2017 | OMAHA | Rylee Tucker | Won 6-3, 1-6, 6-3 | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Sidenko,Yuliya | Lost 6-7 (9-11), 2-6 | ||||
| Feb 10, 2017 | at | Milwaukee | Marshall, Hayley | Lost 4-6, 2-6 | |||
| Feb 17, 2017 | vs | South Dakota State | Morgan Brower | Won 6-4, 6-3 | |||
| Feb 18, 2017 | vs | Montana | Orfanos, Catherine | Won 6-0, 7-5 | |||
| Feb 18, 2017 | at | North Dakota | Kasilingam, Preethi | Won 6-2, 7-6 (7-5) | |||
| Feb 25, 2017 | IOWA STATE | Cancini, Maty | Lost 4-6, 1-6 | ||||
| Mar 04, 2017 | UPPER IOWA | Zhanatova, Shakhnaza | Won 6-3, 6-0 | ||||
| Mar 14, 2017 | vs | Navy | Rico, Catalina | Lost 5-7, 6-1, 0-6 | |||
| Mar 15, 2017 | vs | Fairfield | Aragones, Nicole | Lost 6-3, 3-6, 2-6 | |||
| Mar 16, 2017 | vs | Fordham | Wong, Estelle | Lost 3-6, 3-6 | |||
| * | Apr 01, 2017 | DRAKE | Herder, Tess | Won 3-6, 6-3, 7-6 (7-3) | |||
| * | Apr 08, 2017 | MISSOURI STATE | Fati Khamissi | Lost 3-6, 6-7 (7-9) | |||
| * | Apr 09, 2017 | WICHITA STATE | Tanaporn Thongsing | Lost 3-6, 0-6 | |||
| * | Apr 14, 2017 | at | Illinois State | Jelena Karla Vujicic | Lost 4-6, 1-6 | ||
| %* | Apr 15, 2017 | at | Bradley | Barbery, Natalia | Lost 3-6, 2-6 | ||
| * | Apr 22, 2017 | SOUTHERN ILLINOIS | Cordero, Ana Sofia | Lost 2-6, 3-6 | |||
| * | Apr 23, 2017 | EVANSVILLE | Diana Tkachenko | Lost 6-4, 2-6, 2-6 | |||
| Apr 28, 2017 | vs | Stony Brook | Yana Nikolaeva | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-18, 2016 | vs | Wichita State | Guidetti, Giulia/Porubin, Gabriela | Lost 3-8/Kemper, Gisela | |||
| Sep 16-18, 2016 | vs | Northern Colorado | Baca, Marissa/Mora, Ella | Lost 7-8 (13-15)/Kemper, Gisela | |||
| Sep 23-25, 2016 | vs | San Jose State | Kobayashi, Miyo/Flament, Diane | Won 7-5/Stroobant, Jieke | |||
| Sep 23-25, 2016 | vs | Minnesota | Emme, AnneMarie/Vargas Gomez, Camila | Lost 2-6/Stroobant, Jieke | |||
| Sep 23-25, 2016 | vs | South Dakota State | Velazco, Maria Laura/Dijk, Emilly | Won 6-0/Lopez, Elvira | |||
| Sep 23-25, 2016 | vs | South Dakota State | Crum, Molly/Velazco, Maria Laura | Won 6-1/Kemper, Gisela | |||
| Sep 23-25, 2016 | vs | Iowa State | Timakova, Rita/Alvarez, Karen | Won 7-6 (7-4)/Kemper, Gisela | |||
| Oct 8-10, 2016 | vs | Wichita State | Hsu, Ting-Ya/Thongsing, Tanaporn | Lost 5-8/Lopez, Elvira | |||
| Oct 8-10, 2016 | vs | Drake | Lomas, Joely/Brills, Summer | Won 8-4/Lopez, Elvira | |||
| Oct 8-10, 2016 | vs | Southern Illinois | Cordero, Ana Sofia/Cai, Xiwei | Lost 4-8/Lopez, Elvira | |||
| Oct 13-17, 2016 | vs | Nebraska | Reifeis, Claire/Haakenstad, Hayley | Lost 7-8 (2-7)/Lopez, Elvira | |||
| Oct 13-17, 2016 | vs | Creighton | Henne, Michaela/Nelsen, Katherine | Won 8-2/Lopez, Elvira | |||
| Oct 13-17, 2016 | vs | Iowa | Reimchen, Anastasia/Thoms, Kristen | Won 8-3/Lopez, Elvira | |||
| Oct 13-17, 2016 | vs | South Dakota | Burns, Ellie/Nylund, Nanette | Lost 1-8/Lopez, Elvira | |||
| Jan 22, 2017 | OMAHA | Michelle Lo / Kylie Boyer | - 4-3, unfinished / Lopez, Elvira | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Kollarova,Barbora / Nylund,Nanette | Won 6-1 / Lopez, Elvira | ||||
| Feb 10, 2017 | at | Milwaukee | Marshall, Hayley / Straub, Alysa | Lost 1-6 / Lopez, Elvira | |||
| Feb 17, 2017 | vs | South Dakota State | Iasmin Rosa / Morgan Brower | Won 6-1 / Lopez, Elvira | |||
| Feb 18, 2017 | vs | Montana | Sulz, Hannah / Orfanos, Catherine | Won 6-3 / Lopez, Elvira | |||
| Feb 18, 2017 | at | North Dakota | Lee, Faith / Kasilingam, Preethi | Lost 3-6 / Lopez, Elvira | |||
| Feb 25, 2017 | IOWA STATE | Budai, Samantha / Cancini, Maty | Lost 1-6 / Stroobant, Jieke | ||||
| Mar 04, 2017 | UPPER IOWA | Sella, Isabella / Sorman, Linn | Lost 2-3, retired / Stroobant, Jieke | ||||
| Mar 14, 2017 | vs | Navy | Channell, Audrey / Kahatapitiya, Danika | Lost 5-7 / Stroobant, Jieke | |||
| Mar 15, 2017 | vs | Fairfield | Aragones, Nicole / Stuhlmann, Sarah | Lost 4-6 / Stroobant, Jieke | |||
| Mar 16, 2017 | vs | Fordham | Ma, Carina / Wong, Estelle | Lost 2-6 / Stroobant, Jieke | |||
| * | Apr 01, 2017 | DRAKE | Herder, Tess / Williams, Kenya | Lost 5-7 / Stroobant, Jieke | |||
| * | Apr 08, 2017 | MISSOURI STATE | Ekaterina Donetskova / Fati Khamissi | Won 7-5 / Stroobant, Jieke | |||
| * | Apr 09, 2017 | WICHITA STATE | Fatima Bizhukova / Gabriela Porubin | Lost 1-6 / Stroobant, Jieke | |||
| * | Apr 14, 2017 | at | Illinois State | Marcia Tere-Apisah / Jelena Karla Vujicic | Won 6-4 / Stroobant, Jieke | ||
| %* | Apr 15, 2017 | at | Bradley | Barbery, Natalia / Thai, Ashley | Lost 3-6 / Stroobant, Jieke | ||
| * | Apr 22, 2017 | SOUTHERN ILLINOIS | Beiroa, Vitoria / Monaghan, Meagan | Lost 4-6 / Stroobant, Jieke | |||
| * | Apr 23, 2017 | EVANSVILLE | Theodora Soldatou / Chieko Yamada | Lost 2-6 / Stroobant, Jieke | |||
| Apr 28, 2017 | vs | Stony Brook | Elizabeth Tsvetkov / Yana Nikolaeva | Lost 1-6 / Stroobant, Jieke | |||
|
Small, Eve |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2017 | OMAHA | Kenzie Hill | Won 4-6, 6-1, 6-2 | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Wich,Hannah | Won 6-0, 6-1 | ||||
| Feb 10, 2017 | at | Milwaukee | Clarke, Nicole | Lost 6-1, 2-6, 3-6 | |||
| Feb 17, 2017 | vs | South Dakota State | Elif Gabb | Won 6-2, 6-3 | |||
| Feb 18, 2017 | at | North Dakota | Nakasato, Alysse | Won 6-1, 6-7 (6-8), 1-0 (10-7) | |||
| Feb 25, 2017 | IOWA STATE | Timakova, Margarita | Lost 0-6, 3-6 | ||||
| Mar 04, 2017 | UPPER IOWA | Okolot, Anna | Lost 6-3, 3-6, 0-1 (8-10) | ||||
| Mar 14, 2017 | vs | Navy | Kahatapitiya, Danika | Lost 0-6, 2-6 | |||
| Mar 15, 2017 | vs | Fairfield | Vertula, Shelby | Won 7-6 (7-3), 6-3 | |||
| Mar 16, 2017 | vs | Fordham | Balce, Maia | Lost 2-6, 4-6 | |||
| * | Apr 01, 2017 | DRAKE | Jaglarz, Mela | Won 6-3, 6-3 | |||
| * | Apr 08, 2017 | MISSOURI STATE | Phoebe Boeschen | Lost 6-7 (2-7), 2-6 | |||
| * | Apr 09, 2017 | WICHITA STATE | Marta Bellucco | Lost 1-6, 1-6 | |||
| * | Apr 14, 2017 | at | Illinois State | Andrea Beneroso | Lost 2-6, 2-6 | ||
| %* | Apr 15, 2017 | at | Bradley | Manfredo, Aimee | Lost 6-3, 1-6, 3-6 | ||
| * | Apr 22, 2017 | SOUTHERN ILLINOIS | Dozortseva, Polina | Won 3-6, 6-4, 1-0 (10-5) | |||
| * | Apr 23, 2017 | EVANSVILLE | Theodora Soldatou | Won 7-5, 4-6, 1-0 (10-1) | |||
| Apr 28, 2017 | vs | Stony Brook | Ana Rodriguez | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2017 | OMAHA | Kenzie Hill / Janelle Wilson | Won 6-1 / Kemper, Gisela | ||||
| Feb 03, 2017 | SOUTH DAKOTA | Burns,Ellie / Wich,Hannah | Won 6-3 / Kemper, Gisela | ||||
| Feb 10, 2017 | at | Milwaukee | Lobanova, Masha / Masip, Berta | Won 6-2 / Kemper, Gisela | |||
| Feb 17, 2017 | vs | South Dakota State | Molly Crum / Elif Gabb | Won 6-0 / Kemper, Gisela | |||
| Feb 18, 2017 | vs | Montana | Joanlanne, Nathalie / Carbo, Anabel | Lost 6-7 / Kemper, Gisela | |||
| Feb 18, 2017 | at | North Dakota | Yunker, Mimi / Revenig, Alex | Won 7-5 / Kemper, Gisela | |||
| Feb 25, 2017 | IOWA STATE | Espindola, Regina / Alvarez, Karen | Lost 4-6 / Hunt, Savanna | ||||
