| Singles competition |
| 32 | Kemper, Gisela (Univ. of Northern Iowa) def. Rosette, Darby (Creighton) 6-3, 2-6, 7-5 |
| 16 | Kemper, Gisela (Univ. of Northern Iowa) def. Shinde, Vasanti (Nebraska) 7-5, 6-1 |
| qf | Tur Mari, Carla (Oklahoma State) def. Kemper, Gisela (Univ. of Northern Iowa) 6-1, 6-3 |
| 16 | Adams, Callaghan (SIU Edwardsville) def. Wolfe, Sydney (Univ. of Northern Iowa) 5-7, 6-3, 7-5 |
| cons | Stripp, Malene (Oklahoma) def. Wolfe, Sydney (Univ. of Northern Iowa) 7-5, 6-0 |
| 16 | Lopez, Elvira (Univ. of Northern Iowa) def. Torrico, Anelisse (Missouri State) 4-6, 6-4, 7-6 (7-1) |
| qf | Okalova, Martina (Tulsa) def. Lopez, Elvira (Univ. of Northern Iowa) 6-0, 6-1 |
| 16 | Nash, Serena (Oklahoma) def. Hunt, Savanna (Univ. of Northern Iowa) 6-0, 6-2 |
| cons | Van Dijk, Emily (South Dakota State) def. Hunt, Savanna (Univ. of Northern Iowa) 6-2, 7-5 |
| 16 | Santos, Astrid (Univ. of Northern Iowa) def. Lo, Michelle (Nebraska-Omaha) 6-3, 5-7, retired |
| qf | McKenzie, Ally (Saint Louis) def. Santos, Astrid (Univ. of Northern Iowa) 4-6, 6-0, 6-2 |
| 16 | Oparenovic, Ana (Arkansas) def. Stroobant, Jieke (Univ. of Northern Iowa) 6-1, 6-1 |
| cons | Stroobant, Jieke (Univ. of Northern Iowa) def. Darter, Alye (Missouri State) 6-1, 6-3 |
| cons | Stroobant, Jieke (Univ. of Northern Iowa) def. Runefelt, Carin (Iowa) 3-6, 6-2, 1-0 (12-10) |
| Stroobant, Jieke (Univ. of Northern Iowa) def. Gauguery, Julie (Arkansas State) 6-4, 3-6, 6-3 |
| Stroobant, Jieke (Univ. of Northern Iowa) vs. Andersson, Lisa (Nebraska) -- no result |
| Doubles competition |
| 64 | Ruppert, Lena/Stresnakova,Katarina (Oklahoma State) def. Stroobant, Jieke/Wolfe, Sydney (Univ. of Northern Iowa) 8-4 |
| cons | Stroobant, Jieke/Wolfe, Sydney (Univ. of Northern Iowa) def. Bondarenko,Anastasia/Kollarova, Barbara (South Dakota) 8-2 |
| 64 | Reifeis, Claire/Haakenstad, Hayley (Nebraska) def. Lopez, Elvira/Santos, Astrid (Univ. of Northern Iowa) 8-7 (7-2) |
| cons | Lopez, Elvira/Santos, Astrid (Univ. of Northern Iowa) def. Henne, Michaela/Nelsen, Katherine (Creighton) 8-2 |
| 64 | Dadireddy, Mahitha/Ploner, Vera (Tulsa) def. Hunt, Savanna/Kemper, Gisela (Univ. of Northern Iowa) 8-2 |
| Hunt, Savanna/Kemper, Gisela (Univ. of Northern Iowa) def. Jaglarz, Melania/Sogard, Abigail (Drake) 8-0 |
| cons | Toran-Ribes, Maria/Nikolaeva, Tatiana (Kansas) def. Stroobant, Jieke/Wolfe, Sydney (Univ. of Northern Iowa) 8-3 |
| McKenzie, Cassie/McKenzie, Ally (Saint Louis) def. Hunt, Savanna/Kemper, Gisela (Univ. of Northern Iowa) 8-4 |
| Lopez, Elvira/Santos, Astrid (Univ. of Northern Iowa) def. Reimchen, Anastasia/Thoms, Kristen (Iowa) 8-3 |
| Burns, Ellie/Nylund, Nanette (South Dakota) def. Lopez, Elvira/Santos, Astrid (Univ. of Northern Iowa) 8-1 |