UNI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 06, 2015    SOUTHERN UTAH  W  7-6       7-10-2  /  6-8-3  7   1-0-0  0-0-0   Buchanan, A. (W 1-0)  115  2:20 
  Feb 06, 2015    IOWA    4-12  L     4-6-1  /  12-13-0  5   1-1-0  0-0-0   Ross, C. (L 0-1)  713  2:09 
  Feb 07, 2015    WISCONSIN-GREEN BAY-1    0-1  L     0-3-0  /  1-6-1  7   1-2-0  0-0-0   Ross, C. (L 0-2)  654  1:58 
  Feb 07, 2015    WISCONSIN-GREEN BAY-2  W  15-11       15-16-2  /  11-19-1  7   2-2-0  0-0-0   Buchanan, A. (W 2-0)  654  2:50 
  Feb 08, 2015    NORTH DAKOTA STATE  W  4-2       4-7-2  /  2-2-0  7   3-2-0  0-0-0   Ross, C. (W 1-2)  431  2:21 
  Feb 08, 2015    DRAKE    1-7  L     1-6-3  /  7-8-2  7   3-3-0  0-0-0   Belz, S. (L 0-1)  431  2:16 
  Feb 13, 2015  vs  DePaul    1-11  L     1-5-2  /  11-13-2  7   3-4-0  0-0-0   Ross, C. (L 1-3)  0  1:51 
  Feb 13, 2015  at  Houston    2-5  L     2-7-1  /  5-7-0  7   3-5-0  0-0-0   Buchanan, A. (L 2-1)  0  1:45 
  Feb 14, 2015  vs  SFA  W  3-0       3-7-0  /  0-6-0  7   4-5-0  0-0-0   Ross, C. (W 2-3)  0  2:05 
  Feb 14, 2015  vs  McNeese State    1-4  L     1-2-0  /  4-9-0  7   4-6-0  0-0-0   Buchanan, A. (L 2-2)  0  1:43 
  Feb 15, 2015  vs  UMass  W  5-3       5-5-0  /  3-5-0  7   5-6-0  0-0-0   Ross, C. (W 3-3)  0  2:10 
  Feb 27, 2015  vs  UAB    1-3  L     1-4-0  /  3-7-0  7   5-7-0  0-0-0   Ross, C. (L 3-4)  150  1:45 
  Feb 27, 2015  at  Columbia    3-4  L     3-6-2  /  4-8-2  7   5-8-0  0-0-0   Buchanan, A. (L 2-3)  55  1:50 
  Mar 01, 2015  at  Lehigh    0-2  L     0-1-0  /  2-6-1  7   5-9-0  0-0-0   Ross, C. (L 3-5)  50  1:50 
  Mar 01, 2015  vs  Maryland    0-10  L     0-1-2  /  10-9-1  5   5-10-0  0-0-0   Buchanan, A. (L 3-4)  98  2:13 
  Mar 06, 2015  vs  North Dakota State    4-12  L     4-2-0  /  12-14-0  6   5-11-0  0-0-0   Buchanan, A. (L 2-5)  104  2:21 
  Mar 06, 2015  at  #11 Tennessee    4-5  L     4-12-2  /  5-4-2  7   5-12-0  0-0-0   Ross, C. (L 3-6)  1136  2:17 
  Mar 07, 2015  vs  Purdue  W  3-1       3-6-0  /  1-6-1  7   6-12-0  0-0-0   Ross, C. (W 4-6)  131  2:13 
  Mar 07, 2015  vs  Indiana State    1-7  L     1-3-4  /  7-7-0  7   6-13-0  0-0-0   Buchanan, A. (L 2-6)  114  1:42 
  Mar 08, 2015  vs  Purdue    2-3  L     2-4-0  /  3-8-1  7   6-14-0  0-0-0   Ross, C. (L 4-7)  153  1:53 
*  Mar 14, 2015  at  Illinois State-1  W  6-4       6-9-1  /  4-8-2  7   7-14-0  1-0-0   Ross, C. (W 5-7)  123  1:58 
*  Mar 14, 2015  at  Illinois State-2    3-5  L     3-5-0  /  5-7-1  7   7-15-0  1-1-0   Ross, C. (L 5-8)  225  1:46 
*  Mar 15, 2015  at  Illinois State    6-11  L     6-8-1  /  11-14-1  7   7-16-0  1-2-0   Ross, C. (L 5-8)  218  2:25 
*  Mar 21, 2015  at  Loyola Chicago  W  11-0       11-11-0  /  0-0-1  5   8-16-0  2-2-0   Ross, C. (W 6-9)  0  1:25 
*  Mar 21, 2015  at  Loyola Chicago  W  2-1       2-3-0  /  1-6-2  7   9-16-0  3-2-0   Ross, C. (W 7-9)  247  1:58 
*  Mar 28, 2015    SOUTHERN ILLINOIS-1  W  8-0       8-9-2  /  0-0-0  6   10-16-0  4-2-0   Ross, C. (W 8-9)  94  1:41 
*  Mar 28, 2015    SOUTHERN ILLINOIS-2  W  9-1       9-8-0  /  1-2-1  5   11-16-0  5-2-0   Buchanan, A. (W 3-5)  107  1:22 
*  Mar 29, 2015    SOUTHERN ILLINOIS  W  8-0       8-9-0  /  0-1-0  5   12-16-0  6-2-0   Ross, C. (W 9-9)  104  1:13 
  Apr 01, 2015  at  Iowa State    4-12  L     4-4-2  /  12-13-1  5   12-17-0  6-2-0   Ross, C. (L 9-10)  269  2:12 
*  Apr 03, 2015    WICHITA STATE-1  W  4-3       4-9-0  /  3-8-2  7   13-17-0  7-2-0   Ross, C. (W 10-10)  79  2:17 
*  Apr 03, 2015    WICHITA STATE-2    1-4  L     1-6-1  /  4-10-1  7   13-18-0  7-3-0   Buchanan, A. (L 3-6)  84  2:13 
*  Apr 04, 2015    WICHITA STATE    3-6  L     3-9-3  /  6-11-2  7   13-19-0  7-4-0   Ross, C. (L 10-11)  94  2:26 
*  Apr 11, 2015    BRADLEY-1  W  5-1       5-7-0  /  1-4-0  7   14-19-0  8-4-0   Ross, C. (W 11-11)  89  1:56 
*  Apr 11, 2015    BRADLEY-2    3-7  L     3-8-4  /  7-10-1  7   14-20-0  8-5-0   Buchanan, A. (L 3-7)  95  2:32 
*  Apr 12, 2015    BRADLEY    4-8  L     4-7-3  /  8-9-2  7   14-21-0  8-6-0   Ross, C. (L 11-12)  71  2:21 
*  Apr 14, 2015  at  Drake-1  W  3-1       3-5-0  /  1-5-1  7   15-21-0  9-6-0   Ross, C. (W 12-12)  188  1:48 
*  Apr 14, 2015  at  Drake-2    2-6  L     2-1-3  /  6-8-0  7   15-22-0  9-7-0   Buchanan, A. (L 3-8)  188  2:03 
*  Apr 18, 2015  at  Evansville  W  7-0       7-6-1  /  0-5-1  7   16-22-0  10-7-0   Ross, C. (W 13-12)  0  1:49 
*  Apr 18, 2015  at  Evansville  W  8-7       8-9-5  /  7-9-2  7   17-22-0  11-7-0   Ross, C. (W 14-12)  451  2:11 
*  Apr 22, 2015    DRAKE  W  3-2       3-6-0  /  2-4-1  7   18-22-0  12-7-0   Ross, C. (W 15-12)  94  2:09 
*  Apr 25, 2015  at  Missouri State-1  W  15-8       15-15-2  /  8-10-3  7   19-22-0  13-7-0   Ross, C. (W 16-12)  -  2:40 
*  Apr 25, 2015  at  Missouri State-2    3-4  L     3-9-4  /  4-14-2  (11)   19-23-0  13-8-0   Belz, S. (L 0-3)  303  2:46 
*  Apr 26, 2015  at  Missouri State    4-6  L     4-9-1  /  6-9-0  7   19-24-0  13-9-0   Ross, C. (L 16-13)  182  1:43 
  Apr 28, 2015    UNO  W  8-0       8-13-0  /  0-1-2  6   20-24-0  13-9-0   Ross, C. (W 17-13)  87  1:40 
  Apr 29, 2015  at  #11 Missouri    2-4  L     2-3-1  /  4-6-2  7   20-25-0  13-9-0   Ross, C. (L 17-14)  450  1:36 
  Apr 29, 2015  at  #11 Missouri    9-10  L     9-10-2  /  10-10-4  7   20-26-0  13-9-0   Belz, S. (L 0-4)  512  2:15 
*  May 02, 2015    INDIANA STATE-1  W  4-3       4-10-3  /  3-8-3  (9)   21-26-0  14-9-0   Ross, C. (W 18-14)  113  2:32 
*  May 02, 2015    INDIANA STATE-2  W  9-1       9-13-2  /  1-3-1  6   22-26-0  15-9-0   Buchanan, A. (W 4-8)  114  1:45 
*  May 03, 2015    INDIANA STATE    5-8  L     5-10-2  /  8-7-0  7   22-27-0  15-10-0   Ross, C. (L 18-15)  122  2:16 
  May 07, 2015  vs  Illinois State    2-8  L     2-6-2  /  8-12-0  7   22-28-0  15-10-0   Ross, C. (L 18-16)  175  2:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2015    SOUTHERN UTAH   25  7  10  7  1  0  1  14  3  0  4  1  0  2  0  0  2  21  10  2  5  .400 
  Feb 06, 2015    IOWA   20  4  6  4  2  1  0  10  0  0  1  0  1  1  0  0  2  15  4  1  3  .356 
  Feb 07, 2015    WISCONSIN-GREEN BAY   24  0  3  0  1  0  0  4  3  0  1  0  0  0  0  0  6  21  9  0  6  .275 
  Feb 07, 2015    WISCONSIN-GREEN BAY   36  15  16  14  4  0  2  26  7  0  2  0  0  0  0  0  3  21  9  2  8  .333 
  Feb 08, 2015    NORTH DAKOTA STATE   24  4  7  4  1  0  3  17  2  0  0  0  1  1  0  0  12  21  7  2  6  .326 
  Feb 08, 2015    DRAKE   28  1  6  1  1  0  0  7  2  0  3  1  1  0  0  0  5  21  8  3  9  .306 
  Feb 13, 2015  vs  DePaul   22  1  5  1  2  0  0  7  1  0  1  0  0  1  0  0  1  18  4  2  5  .296 
  Feb 13, 2015  at  Houston   26  2  7  2  1  0  0  8  2  0  0  0  0  0  0  0  4  18  9  1  5  .293 
  Feb 14, 2015  vs  SFA   26  3  7  3  1  0  0  8  3  0  1  0  0  1  1  0  5  21  6  0  7  .290 
  Feb 14, 2015  vs  McNeese State   22  1  2  1  0  0  1  5  2  0  0  0  1  1  0  0  4  21  14  0  4  .273 
  Feb 15, 2015  vs  UMass   26  5  5  4  0  0  1  8  5  0  1  0  1  0  0  0  3  21  3  0  6  .265 
  Feb 27, 2015  vs  UAB   24  1  4  1  1  0  0  5  1  0  1  0  0  0  1  0  5  21  7  0  4  .257 
  Feb 27, 2015  at  Columbia   29  3  6  1  2  0  0  8  1  0  4  0  0  0  0  0  9  19  10  2  6  .253 
  Mar 01, 2015  at  Lehigh   23  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  4  18  5  0  3  .239 
  Mar 01, 2015  vs  Maryland   15  0  1  0  0  0  0  1  2  0  1  0  1  2  0  0  3  15  5  2  5  .232 
  Mar 06, 2015  vs  North Dakota State   19  4  2  4  1  0  1  6  4  0  0  0  0  0  1  0  9  17  5  0  2  .226 
  Mar 06, 2015  at  Tennessee   35  4  12  4  4  0  0  16  1  0  0  0  0  0  0  0  9  18  3  2  11  .236 
  Mar 07, 2015  vs  Purdue   25  3  6  1  1  0  0  7  1  0  1  0  0  1  0  0  4  21  5  0  6  .236 
  Mar 07, 2015  vs  Indiana State   24  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  10  18  11  4  2  .230 
  Mar 08, 2015  vs  Purdue   24  2  4  1  0  0  0  4  3  0  1  0  0  0  1  0  8  18  7  0  5  .227 
*  Mar 14, 2015  at  Illinois State   29  6  9  6  0  0  2  15  0  0  0  0  1  1  1  0  0  21  9  1  5  .232 
*  Mar 14, 2015  at  Illinois State   26  3  5  1  2  0  0  7  3  0  0  0  1  0  0  0  3  18  6  0  6  .230 
*  Mar 15, 2015  at  Illinois State   29  6  8  6  0  0  3  17  5  0  1  0  0  0  1  0  3  18  8  1  8  .232 
*  Mar 21, 2015  at  Loyola Chicago   26  11  11  10  3  1  0  16  5  0  4  0  0  0  0  0  2  15  7  0  5  .241 
*  Mar 21, 2015  at  Loyola Chicago   23  2  3  2  2  0  0  5  7  0  2  0  0  3  0  0  6  21  10  0  10  .237 
*  Mar 28, 2015    SOUTHERN ILLINOIS   24  8  9  7  2  0  3  20  5  0  1  0  1  0  0  0  4  18  7  2  7  .242 
*  Mar 28, 2015    SOUTHERN ILLINOIS   19  9  8  9  1  0  1  12  5  0  2  0  0  1  1  0  1  15  9  0  4  .247 
*  Mar 29, 2015    SOUTHERN ILLINOIS   20  8  9  8  0  0  2  15  3  0  2  1  2  0  0  0  3  15  4  0  4  .253 
  Apr 01, 2015  at  Iowa State   19  4  4  4  1  0  1  8  7  0  2  0  1  0  0  0  4  14  9  2  8  .251 
*  Apr 03, 2015    WICHITA STATE   25  4  9  4  0  0  1  12  2  0  0  0  1  0  1  0  5  21  7  0  7  .255 
*  Apr 03, 2015    WICHITA STATE   27  1  6  1  0  0  0  6  1  0  2  0  0  1  0  0  7  21  15  1  7  .254 
*  Apr 04, 2015    WICHITA STATE   28  3  9  3  0  1  1  14  3  0  0  1  0  2  0  0  3  21  12  3  9  .256 
*  Apr 11, 2015    BRADLEY   24  5  7  5  1  0  1  11  5  0  4  0  0  0  0  0  2  21  6  0  6  .257 
*  Apr 11, 2015    BRADLEY   30  3  8  3  2  0  0  10  4  0  1  0  0  0  0  0  8  21  10  4  10  .258 
*  Apr 12, 2015    BRADLEY   30  4  7  4  0  0  1  10  4  0  1  0  0  0  0  0  3  21  6  3  9  .257 
*  Apr 14, 2015  at  Drake   26  3  5  3  0  0  2  11  1  0  0  0  0  0  0  0  7  21  4  0  3  .255 
*  Apr 14, 2015  at  Drake   22  2  1  2  0  0  1  4  3  0  0  0  1  0  0  0  13  18  8  3  3  .250 
*  Apr 18, 2015  at  Evansville   25  7  6  6  0  0  2  12  3  0  4  0  0  1  1  0  0  21  9  1  2  .250 
*  Apr 18, 2015  at  Evansville   31  8  9  6  1  1  2  18  3  0  1  1  1  0  0  0  4  21  10  5  6  .251 
*  Apr 22, 2015    DRAKE   27  3  6  2  2  0  1  11  3  0  0  0  3  0  0  0  9  21  11  0  10  .250 
*  Apr 25, 2015  at  Missouri State   39  15  15  13  1  0  4  28  4  0  1  0  0  0  1  0  5  21  13  2  8  .255 
*  Apr 25, 2015  at  Missouri State   44  3  9  3  0  0  3  18  3  0  1  0  0  0  0  0  5  31  21  4  11  .253 
*  Apr 26, 2015  at  Missouri State   30  4  9  4  3  0  1  15  2  0  0  0  0  0  0  0  4  18  6  1  7  .254 
  Apr 28, 2015    UNO   26  8  13  8  3  0  0  16  3  0  0  1  0  3  0  0  1  18  4  0  8  .260 
  Apr 29, 2015  at  Missouri   25  2  3  1  0  0  1  6  0  0  0  0  0  0  0  0  9  18  8  1  2  .257 
  Apr 29, 2015  at  Missouri   32  9  10  9  1  0  2  17  2  0  0  0  2  0  0  0  3  18  11  2  6  .259 
*  May 02, 2015    INDIANA STATE   34  4  10  4  1  0  2  17  6  1  0  0  0  2  0  0  6  27  10  3  13  .259 
*  May 02, 2015    INDIANA STATE   25  9  13  9  3  0  2  22  4  0  1  0  0  1  1  0  2  18  9  2  7  .265 
*  May 03, 2015    INDIANA STATE   29  5  10  5  4  1  0  16  6  0  0  0  0  1  0  0  1  21  9  2  10  .266 
  May 07, 2015  vs  Illinois State   27  2  6  2  3  0  1  12  2  0  1  0  1  0  0  0  2  21  3  2  7  .266 
   Totals        1318  222  350  204  61  5  49  568  148  1  53  6  21  26  11  0  233  978  402  68  316  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2015    SOUTHERN UTAH   7.0  8  6  6  5  2  0  0  1  0  0  0  0  0  7-6  1  0  0  6.00 
  Feb 06, 2015    IOWA   5.0  13  12  12  7  7  4  0  0  3  0  0  0  0  4-12  1  1  0  10.50 
  Feb 07, 2015    WISCONSIN-GREEN BAY   7.0  6  1  1  0  8  0  0  1  0  0  0  0  0  0-1  1  2  0  7.00 
  Feb 07, 2015    WISCONSIN-GREEN BAY   7.0  19  11  10  1  2  3  0  3  2  0  0  1  0  15-11  2  2  0  7.81 
  Feb 08, 2015    NORTH DAKOTA STATE   7.0  2  2  1  1  8  1  0  0  1  0  0  0  0  4-2  3  2  0  6.36 
  Feb 08, 2015    DRAKE   7.0  8  7  6  1  4  0  0  2  0  0  0  0  0  1-7  3  3  0  6.30 
  Feb 13, 2015  vs  DePaul   6.0  13  11  10  1  5  1  0  3  1  0  2  0  0  1-11  3  4  0  7.00 
  Feb 13, 2015  at  Houston   6.0  7  5  5  2  1  0  0  0  0  0  1  0  0  2-5  3  5  0  6.87 
  Feb 14, 2015  vs  SFA   7.0  6  0  0  3  5  0  0  0  2  0  1  0  0  3-0  4  5  0  6.05 
  Feb 14, 2015  vs  McNeese State   7.0  9  4  4  2  0  3  1  1  0  0  0  1  0  1-4  4  6  0  5.83 
  Feb 15, 2015  vs  UMass   7.0  5  3  3  1  8  0  0  2  2  0  0  0  0  5-3  5  6  0  5.56 
  Feb 27, 2015  vs  UAB   7.0  7  3  3  0  5  2  0  1  0  0  1  0  0  1-3  5  7  0  5.34 
  Feb 27, 2015  at  Columbia   6.1  8  4  4  1  1  1  0  0  0  0  0  1  0  3-4  5  8  0  5.27 
  Mar 01, 2015  at  Lehigh   6.0  6  2  1  1  5  1  0  0  0  0  1  1  0  0-2  5  9  0  5.00 
  Mar 01, 2015  vs  Maryland   5.0  9  10  9  1  2  1  0  1  0  0  3  1  0  0-10  5  10  0  5.39 
  Mar 06, 2015  vs  North Dakota State   5.2  14  12  12  6  5  3  0  1  1  0  1  1  0  4-12  5  11  0  5.91 
  Mar 06, 2015  at  Tennessee   6.0  4  5  3  4  10  1  0  3  1  0  0  0  0  4-5  5  12  0  5.78 
  Mar 07, 2015  vs  Purdue   7.0  6  1  1  5  11  2  0  0  3  0  0  1  0  3-1  6  12  0  5.49 
  Mar 07, 2015  vs  Indiana State   6.0  7  7  3  4  3  3  0  0  3  0  1  0  0  1-7  6  13  0  5.39 
  Mar 08, 2015  vs  Purdue   6.0  8  3  3  0  6  3  1  0  1  0  0  0  0  2-3  6  14  0  5.30 
*  Mar 14, 2015  at  Illinois State   7.0  8  4  4  3  8  1  0  1  2  0  0  0  0  6-4  7  14  0  5.24 
*  Mar 14, 2015  at  Illinois State   6.0  7  5  5  0  3  1  0  3  0  0  1  0  0  3-5  7  15  0  5.26 
*  Mar 15, 2015  at  Illinois State   6.0  14  11  9  1  3  2  0  2  1  0  3  0  0  6-11  7  16  0  5.48 
*  Mar 21, 2015  at  Loyola Chicago   5.0  0  0  0  1  2  0  0  0  0  0  0  0  0  11-0  8  16  0  5.30 
*  Mar 21, 2015  at  Loyola Chicago   7.0  6  1  1  1  4  0  0  0  0  0  0  0  0  2-1  9  16  0  5.11 
*  Mar 28, 2015    SOUTHERN ILLINOIS   6.0  0  0  0  4  8  0  0  0  0  0  1  0  0  8-0  10  16  0  4.92 
*  Mar 28, 2015    SOUTHERN ILLINOIS   5.0  2  1  1  2  0  0  0  1  0  0  0  0  0  9-1  11  16  0  4.82 
*  Mar 29, 2015    SOUTHERN ILLINOIS   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  8-0  12  16  0  4.68 
  Apr 01, 2015  at  Iowa State   4.2  13  12  10  3  5  1  0  0  3  0  1  0  0  4-12  12  17  0  4.95 
*  Apr 03, 2015    WICHITA STATE   7.0  8  3  3  4  5  1  0  1  0  0  0  0  0  4-3  13  17  0  4.88 
*  Apr 03, 2015    WICHITA STATE   7.0  10  4  3  1  1  2  0  0  0  0  1  1  0  1-4  13  18  0  4.81 
*  Apr 04, 2015    WICHITA STATE   7.0  11  6  5  1  4  2  0  0  1  0  0  1  0  3-6  13  19  0  4.81 
*  Apr 11, 2015    BRADLEY   7.0  4  1  1  2  10  2  0  0  0  0  1  0  0  5-1  14  19  0  4.69 
*  Apr 11, 2015    BRADLEY   7.0  10  7  3  2  4  1  0  0  0  0  1  0  0  3-7  14  20  0  4.63 
*  Apr 12, 2015    BRADLEY   7.0  9  8  4  5  8  2  0  1  2  0  0  0  0  4-8  14  21  0  4.61 
*  Apr 14, 2015  at  Drake   7.0  5  1  1  3  11  0  0  1  0  0  1  0  0  3-1  15  21  0  4.50 
*  Apr 14, 2015  at  Drake   6.0  8  6  0  3  5  2  0  0  0  0  0  0  0  2-6  15  22  0  4.38 
*  Apr 18, 2015  at  Evansville   7.0  5  0  0  2  3  2  0  0  0  0  0  1  0  7-0  16  22  0  4.26 
*  Apr 18, 2015  at  Evansville   7.0  9  7  2  0  2  1  0  0  1  0  1  0  0  8-7  17  22  0  4.19 
*  Apr 22, 2015    DRAKE   7.0  4  2  2  3  5  0  0  1  0  0  0  0  0  3-2  18  22  0  4.13 
*  Apr 25, 2015  at  Missouri State   7.0  10  8  6  2  8  0  0  4  0  0  0  0  0  15-8  19  22  0  4.18 
*  Apr 25, 2015  at  Missouri State   10.1  14  4  3  8  2  2  0  0  0  0  0  2  0  3-4  19  23  0  4.10 
*  Apr 26, 2015  at  Missouri State   6.0  9  6  6  1  4  1  2  2  0  0  0  1  0  4-6  19  24  0  4.16 
  Apr 28, 2015    UNO   6.0  1  0  0  4  5  0  0  0  1  0  0  0  0  8-0  20  24  0  4.08 
  Apr 29, 2015  at  Missouri   6.0  6  4  2  4  2  3  0  0  1  0  0  1  0  2-4  20  25  0  4.04 
  Apr 29, 2015  at  Missouri   6.0  10  10  8  6  1  0  0  2  0  0  0  0  0  9-10  20  26  0  4.15 
*  May 02, 2015    INDIANA STATE   9.0  8  3  2  1  9  1  1  0  0  0  1  0  0  4-3  21  26  0  4.07 
*  May 02, 2015    INDIANA STATE   6.0  3  1  0  0  2  1  0  0  1  0  1  0  0  9-1  22  26  0  3.99 
*  May 03, 2015    INDIANA STATE   7.0  7  8  6  5  4  0  0  2  1  0  1  0  0  5-8  22  27  0  4.04 
  May 07, 2015  vs  Illinois State   7.0  12  8  7  4  5  1  0  2  1  0  0  0  0  2-8  22  28  0  4.10 
   Totals        326.0  379  240  191  123  237  58  5  42  35  0  25  14  0  222-240  22  28  0  4.10 

* = Conference game

 

Individual Game-by-Game

 
#2Alcaraz,Rikki
#16Bailey,Kennedy
#20Belz,Samantha
#23Bland,Aubrey
#22Buchanan,Alyssa
#8Forsyth,Mara
#10Hunter,Julia
#9Kinnetz,Kate
#25Koerperich,Hailey
#24Koerperich,Hope
#11Lock,Kristin
#13Martin,Michaela
#14Nicholson,Samantha
#6Olson,Samantha
#12Rettinger,Micalla
#26Ross,Chelsea
#1Sedlacek,Rachel
#15Varriano,Anna
#5Victoria,Bailey
#27Wnek,Caitlin
#4Wolfe,_Macey