#26 Ross,Chelsea - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2015    SOUTHERN UTAH   *  3  1  1  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 06, 2015    IOWA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 07, 2015    WISCONSIN-GREEN BAY-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .143 
   Feb 07, 2015    WISCONSIN-GREEN BAY-2   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 08, 2015    NORTH DAKOTA STATE   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  0  1  0  .308 
   Feb 08, 2015    DRAKE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Feb 13, 2015  vs  DePaul   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Feb 13, 2015  at  Houston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Feb 14, 2015  vs  SFA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Feb 15, 2015  vs  UMass   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Feb 27, 2015  vs  UAB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .161 
   Feb 27, 2015  at  Columbia     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   Mar 01, 2015  at  Lehigh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Mar 06, 2015  vs  North Dakota State   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .158 
   Mar 06, 2015  at  Tennessee   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .171 
   Mar 07, 2015  vs  Purdue   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .163 
   Mar 08, 2015  vs  Purdue   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  .159 
   Mar 14, 2015  at  Illinois State-1   *  3  1  1  3  0  0  1  0  0  0  0  0  1  0  0  0  0  3  0  .170 
   Mar 14, 2015  at  Illinois State-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 15, 2015  at  Illinois State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163 
   Mar 21, 2015  at  Loyola Chicago   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .154 
   Mar 21, 2015  at  Loyola Chicago     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .154 
   Mar 28, 2015    SOUTHERN ILLINOIS-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .148 
   Mar 29, 2015    SOUTHERN ILLINOIS   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .161 
   Apr 01, 2015  at  Iowa State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .155 
   Apr 03, 2015    WICHITA STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .164 
   Apr 04, 2015    WICHITA STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .169 
   Apr 11, 2015    BRADLEY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .162 
   Apr 12, 2015    BRADLEY   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  2  1  .169 
   Apr 14, 2015  at  Drake-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .176 
   Apr 14, 2015  at  Drake-2     0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .176 
   Apr 18, 2015  at  Evansville   *  2  1  1  3  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  .184 
   Apr 18, 2015  at  Evansville   *  1  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .195 
   Apr 22, 2015    DRAKE   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .200 
   Apr 25, 2015  at  Missouri State-1   *  3  2  2  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .217 
   Apr 25, 2015  at  Missouri State-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 26, 2015  at  Missouri State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 28, 2015    UNO   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .245 
   Apr 29, 2015  at  Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 29, 2015  at  Missouri   *  3  2  2  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   May 02, 2015    INDIANA STATE-1   *  2  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  0  1  0  .265 
   May 02, 2015    INDIANA STATE-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .262 
   May 03, 2015    INDIANA STATE   *  1  1  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .269 
   May 07, 2015  vs  Illinois State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .271 
   Totals      41  107  15  29  28  4  0  8  22  1  0  0  3  2  2  0  20  7  19  1  .271 

#26 Ross,Chelsea - 34 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2015    IOWA   *  4.0  12  12  12  7  6  3  0  0  3  0  0  0  4-12  0-1  0  21.00  137 
   Feb 07, 2015    WISCONSIN-GREEN BAY-1   *  7.0  6  1  1  0  8  0  0  1  0  0  0  0  0-1  0-2  0  8.27  113 
   Feb 08, 2015    NORTH DAKOTA STATE   *  7.0  2  2  1  1  8  1  0  0  1  0  0  0  4-2  1-2  0  5.44  99 
   Feb 13, 2015  vs  DePaul   *  5.0  10  7  7  1  5  1  0  2  1  0  2  0  1-11  1-3  0  6.39  93 
   Feb 14, 2015  vs  SFA   *  7.0  6  0  0  3  5  0  0  0  2  0  1  0  3-0  2-3  0  4.90  118 
   Feb 15, 2015  vs  UMass   *  7.0  5  3  3  1  8  0  0  2  2  0  0  0  5-3  3-3  0  4.54  116 
   Feb 27, 2015  vs  UAB   *  7.0  7  3  3  0  5  2  0  1  0  0  1  0  1-3  3-4  0  4.30  99 
   Mar 01, 2015  at  Lehigh   *  6.0  6  2  1  1  5  1  0  0  0  0  1  0  0-2  3-5  0  3.92  - 
   Mar 06, 2015  at  Tennessee   *  6.0  4  5  3  4  10  1  0  3  1  0  0  0  4-5  3-6  0  3.88  132 
   Mar 07, 2015  vs  Purdue   *  7.0  6  1  1  5  11  2  0  0  3  0  0  0  3-1  4-6  0  3.56  147 
   Mar 08, 2015  vs  Purdue   *  6.0  8  3  3  0  6  3  1  0  1  0  0  0  2-3  4-7  0  3.55  83 
   Mar 14, 2015  at  Illinois State-1   *  7.0  8  4  4  3  8  1  0  1  2  0  0  0  6-4  5-7  0  3.59  119 
   Mar 14, 2015  at  Illinois State-2   *  4.2  7  5  5  0  1  1  0  3  0  0  0  0  3-5  5-8  0  3.82  77 
   Mar 15, 2015  at  Illinois State   *  1.1  7  6  6  0  1  1  0  2  1  0  0  0  6-11  5-9  0  4.27  53 
   Mar 21, 2015  at  Loyola Chicago   *  5.0  0  0  0  1  2  0  0  0  0  0  0  0  11-0  6-9  0  4.02  60 
   Mar 21, 2015  at  Loyola Chicago     1.2  1  0  0  1  2  0  0  0  0  0  0  0  2-1  7-9  0  3.95  32 
   Mar 28, 2015    SOUTHERN ILLINOIS-1   *  6.0  0  0  0  4  8  0  0  0  0  0  1  0  8-0  8-9  0  3.70  102 
   Mar 29, 2015    SOUTHERN ILLINOIS   *  5.0  1  0  0  1  6  0  0  0  0  0  0  0  8-0  9-9  0  3.51  62 
   Apr 01, 2015  at  Iowa State   *  3.2  10  8  7  2  5  1  0  0  3  0  0  0  4-12  9-10  0  3.86  88 
   Apr 03, 2015    WICHITA STATE-1   *  7.0  8  3  3  4  5  1  0  1  0  0  0  0  4-3  10-10  0  3.81  124 
   Apr 04, 2015    WICHITA STATE   *  7.0  11  6  5  1  4  2  0  0  1  0  0  0  3-6  10-11  0  3.88  119 
   Apr 11, 2015    BRADLEY-1   *  7.0  4  1  1  2  10  2  0  0  0  0  1  0  5-1  11-11  0  3.72  105 
   Apr 12, 2015    BRADLEY   *  7.0  9  8  4  5  8  2  0  1  2  0  0  0  4-8  11-12  0  3.73  139 
   Apr 14, 2015  at  Drake-1   *  7.0  5  1  1  3  11  0  0  1  0  0  1  0  3-1  12-12  0  3.59  - 
   Apr 18, 2015  at  Evansville   *  7.0  5  0  0  2  3  2  0  0  0  0  0  0  7-0  13-12  0  3.42  105 
   Apr 18, 2015  at  Evansville     1.1  1  0  0  0  2  0  0  0  0  0  0  0  8-7  14-12  0  3.39  17 
   Apr 22, 2015    DRAKE   *  7.0  4  2  2  3  5  0  0  1  0  0  0  0  3-2  15-12  0  3.33  124 
   Apr 25, 2015  at  Missouri State-1   *  7.0  10  8  6  2  8  0  0  4  0  0  0  0  15-8  16-12  0  3.44  140 
   Apr 26, 2015  at  Missouri State   *  5.0  8  6  6  0  3  1  2  2  0  0  0  0  4-6  16-13  0  3.59  73 
   Apr 28, 2015    UNO   *  6.0  1  0  0  4  5  0  0  0  1  0  0  0  8-0  17-13  0  3.47  81 
   Apr 29, 2015  at  Missouri   *  6.0  6  4  2  4  2  3  0  0  1  0  0  0  2-4  17-14  0  3.43  93 
   May 02, 2015    INDIANA STATE-1   *  9.0  8  3  2  1  9  1  1  0  0  0  1  0  4-3  18-14  0  3.34  133 
   May 03, 2015    INDIANA STATE   *  4.0  5  6  6  4  3  0  0  2  1  0  1  0  5-8  18-15  0  3.49  90 
   May 07, 2015  vs  Illinois State   *  6.0  8  6  5  4  5  1  0  2  1  0  0  0  2-8  18-16  0  3.56  108 
   Totals      32  196.2  199  116  100  74  193  33  4  29  27  0  10  0  152-141  18-16  0  3.56  -