Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Feb 19, 2021 | #5 SOUTH DAKOTA ST. | L | 20-24 | 0-1-0 | 0-1-0 | 04:45 | 2137 | |
| * | Feb 27, 2021 | at | Youngstown State | W | 21-0 | 1-1-0 | 1-1-0 | 02:47 | 2128 |
| * | Mar 06, 2021 | #15 ILLINOIS ST. | W | 20-10 | 2-1-0 | 2-1-0 | 03:23 | 1920 | |
| * | Mar 13, 2021 | at | #10 SIU | L | 16-17 | 2-2-0 | 2-2-0 | 3:02 | 2400 |
| * | Mar 20, 2021 | MISSOURI ST. | L | 6-13 | 2-3-0 | 2-3-0 | 03:03 | 1608 | |
| * | Mar 27, 2021 | at | Western Illinois | W | 34-20 | 3-3-0 | 3-3-0 | 3:23 | 542 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 25 | 28 | 1 | 13 | 19 | 165 | 1 | 20 | 19-29-0 | 165 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 9 | 193 |
| Feb 27, 2021 | at Youngstown State | 43 | 191 | 2 | 17 | 15 | 178 | 0 | 26 | 15-30-1 | 178 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 369 |
| Mar 06, 2021 | ILLINOIS ST. | 33 | 91 | 2 | 13 | 14 | 148 | 0 | 28 | 14-33-1 | 148 | 0 | 28 | 3 | 111 | 0 | 65 | 4 | 32 | 0 | 14 | 239 |
| Mar 13, 2021 | at SIU | 34 | 151 | 1 | 18 | 10 | 254 | 0 | 59 | 10-23-0 | 254 | 0 | 59 | 2 | 38 | 0 | 21 | 0 | 0 | 0 | 0 | 405 |
| Mar 20, 2021 | MISSOURI ST. | 26 | 27 | 0 | 19 | 18 | 215 | 0 | 34 | 18-30-1 | 215 | 0 | 34 | 3 | 57 | 0 | 22 | 3 | 17 | 0 | 10 | 242 |
| Mar 27, 2021 | at Western Illinois | 38 | 138 | 2 | 29 | 15 | 218 | 1 | 75 | 15-23-0 | 218 | 1 | 75 | 2 | 35 | 0 | 23 | 1 | -1 | 0 | 0 | 356 |
| UNI | 199 | 626 | 8 | 29 | 91 | 1178 | 2 | 75 | 91-168-3 | 1178 | 2 | 75 | 10 | 241 | 0 | 65 | 12 | 63 | 0 | 14 | 1804 | |
| Opponent | 196 | 613 | 1 | 32 | 126 | 1080 | 7 | 47 | 126-186-3 | 1080 | 7 | 47 | 12 | 219 | 0 | 26 | 10 | 71 | 0 | 14 | 1693 | |
|
Games: 6 Avg/rush: 3.1 Avg/catch: 12.9 Pass effic: 113.42 KR avg: 24.1 PR avg: 5.2 All purpose avg/game: 357.0 Total offense avg/gm: 300.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 36 | 32 | 68 | 4.0 | 15 | 2.0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 | 20 |
| Feb 27, 2021 | at Youngstown State | 29 | 24 | 53 | 7.0 | 22 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 1 | 0 | 0 | 21 |
| Mar 06, 2021 | ILLINOIS ST. | 26 | 46 | 72 | 6.0 | 12 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Mar 13, 2021 | at SIU | 50 | 28 | 78 | 4.0 | 18 | 2.0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 | 16 |
| Mar 20, 2021 | MISSOURI ST. | 38 | 32 | 70 | 12.0 | 34 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Mar 27, 2021 | at Western Illinois | 48 | 24 | 72 | 9.0 | 45 | 3.0 | 27 | 1 | 0 | 0 | 1 | 34 | 3 | 9 | 1 | 4-4 | 0 | 0 | 0 | 3 | 34 |
| UNI | 227 | 186 | 413 | 42.0 | 146 | 16.0 | 81 | 5 | 4 | 0 | 3 | 34 | 12 | 23 | 1 | 10-10 | 0 | 1 | 0 | 34 | 117 | |
| Opponent | 222 | 126 | 348 | 28.0 | 121 | 11.0 | 82 | 4 | 2 | 0 | 3 | 54 | 22 | 17 | 1 | 9-9 | 0 | 0 | 0 | 13 | 84 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 7 | 268 | 38.3 | 55 | 1 | 1 | 2 | 2 | 1 | 2-3 | 43 | 0 | 5 | 322 | 64.4 | 3 | 0 |
| Feb 27, 2021 | at Youngstown State | 3 | 115 | 38.3 | 39 | 0 | 0 | 1 | 0 | 2 | 2-2 | 41 | 0 | 5 | 259 | 51.8 | 1 | 0 |
| Mar 06, 2021 | ILLINOIS ST. | 8 | 357 | 44.6 | 59 | 0 | 0 | 4 | 2 | 2 | 2-2 | 44 | 0 | 5 | 234 | 46.8 | 0 | 0 |
| Mar 13, 2021 | at SIU | 3 | 124 | 41.3 | 52 | 0 | 0 | 1 | 1 | 0 | 3-5 | 41 | 0 | 5 | 283 | 56.6 | 1 | 0 |
| Mar 20, 2021 | MISSOURI ST. | 6 | 222 | 37.0 | 44 | 0 | 0 | 2 | 0 | 3 | 2-3 | 43 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Mar 27, 2021 | at Western Illinois | 6 | 223 | 37.2 | 53 | 0 | 0 | 4 | 1 | 1 | 2-3 | 28 | 0 | 6 | 336 | 56.0 | 3 | 0 |
| UNI | 33 | 1309 | 39.7 | 59 | 1 | 1 | 14 | 6 | 9 | 13-18 | 44 | 0 | 28 | 1554 | 55.5 | 8 | 0 | |
| Opponent | 35 | 1389 | 39.7 | 66 | 0 | 2 | 12 | 5 | 10 | 7-10 | 43 | 1 | 21 | 1090 | 51.9 | 6 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 34 | 116 | 1 | 32 | 19 | 194 | 2 | 43 | 19-29-0 | 194 | 2 | 43 | 2 | 46 | 0 | 26 | 2 | 33 | 0 | 14 | 310 |
| Feb 27, 2021 | at Youngstown State | 24 | 71 | 0 | 14 | 15 | 64 | 0 | 15 | 15-19-0 | 64 | 0 | 15 | 2 | 35 | 0 | 25 | 1 | 7 | 0 | 7 | 135 |
| Mar 06, 2021 | ILLINOIS ST. | 35 | 114 | 0 | 14 | 13 | 69 | 0 | 18 | 13-27-0 | 69 | 0 | 18 | 2 | 30 | 0 | 20 | 3 | 15 | 0 | 14 | 183 |
| Mar 13, 2021 | at SIU | 44 | 192 | 0 | 20 | 20 | 224 | 2 | 42 | 20-28-1 | 224 | 2 | 42 | 3 | 61 | 0 | 26 | 1 | 11 | 0 | 11 | 416 |
| Mar 20, 2021 | MISSOURI ST. | 36 | 62 | 0 | 20 | 19 | 174 | 1 | 22 | 19-25-1 | 174 | 1 | 22 | 2 | 28 | 0 | 16 | 2 | 4 | 0 | 4 | 236 |
| Mar 27, 2021 | at Western Illinois | 23 | 58 | 0 | 15 | 40 | 355 | 2 | 47 | 40-58-1 | 355 | 2 | 47 | 1 | 19 | 0 | 19 | 1 | 1 | 0 | 1 | 413 |
| Opponent totals | 196 | 613 | 1 | 32 | 126 | 1080 | 7 | 47 | 126-186-3 | 1080 | 7 | 47 | 12 | 219 | 0 | 26 | 10 | 71 | 0 | 14 | 1693 | |
| UNI | 199 | 626 | 8 | 29 | 91 | 1178 | 2 | 75 | 91-168-3 | 1178 | 2 | 75 | 10 | 241 | 0 | 65 | 12 | 63 | 0 | 14 | 1804 | |
|
Games: 6 Avg/rush: 3.1 Avg/catch: 8.6 Pass effic: 125.71 KR avg: 18.2 PR avg: 7.1 All purpose avg/game: 339.5 Total offense avg/gm: 282.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 37 | 10 | 47 | 7.0 | 27 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Feb 27, 2021 | at Youngstown State | 44 | 22 | 66 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2021 | ILLINOIS ST. | 34 | 24 | 58 | 4.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 29 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
| Mar 13, 2021 | at SIU | 31 | 26 | 57 | 3.0 | 7 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Mar 20, 2021 | MISSOURI ST. | 33 | 28 | 61 | 6.0 | 30 | 4.0 | 21 | 0 | 0 | 0 | 1 | 25 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Mar 27, 2021 | at Western Illinois | 43 | 16 | 59 | 6.0 | 37 | 4.0 | 34 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
| Opponent totals | 222 | 126 | 348 | 28.0 | 121 | 11.0 | 82 | 4 | 2 | 0 | 3 | 54 | 22 | 17 | 1 | 9-9 | 0 | 0 | 0 | 13 | 84 | |
| UNI | 227 | 186 | 413 | 42.0 | 146 | 16.0 | 81 | 5 | 4 | 0 | 3 | 34 | 12 | 23 | 1 | 10-10 | 0 | 1 | 0 | 34 | 117 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 5 | 203 | 40.6 | 61 | 0 | 0 | 0 | 1 | 0 | 1-1 | 24 | 0 | 5 | 196 | 39.2 | 3 | 1 |
| Feb 27, 2021 | at Youngstown State | 7 | 249 | 35.6 | 53 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Mar 06, 2021 | ILLINOIS ST. | 9 | 371 | 41.2 | 51 | 0 | 0 | 4 | 1 | 3 | 1-1 | 43 | 0 | 3 | 189 | 63.0 | 0 | 0 |
| Mar 13, 2021 | at SIU | 2 | 85 | 42.5 | 44 | 0 | 1 | 1 | 0 | 1 | 1-2 | 37 | 0 | 4 | 225 | 56.2 | 1 | 0 |
| Mar 20, 2021 | MISSOURI ST. | 5 | 212 | 42.4 | 60 | 0 | 0 | 2 | 1 | 0 | 2-2 | 33 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Mar 27, 2021 | at Western Illinois | 7 | 269 | 38.4 | 66 | 0 | 1 | 4 | 1 | 4 | 2-3 | 40 | 1 | 4 | 192 | 48.0 | 1 | 0 |
| Opponent totals | 35 | 1389 | 39.7 | 66 | 0 | 2 | 12 | 5 | 10 | 7-10 | 43 | 1 | 21 | 1090 | 51.9 | 6 | 1 | |
| UNI | 33 | 1309 | 39.7 | 59 | 1 | 1 | 14 | 6 | 9 | 13-18 | 44 | 0 | 28 | 1554 | 55.5 | 8 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SOUTH DAKOTA ST. | 20-24 | 13/14 | 3/5 | 7/8 | 3/1 | 25-28 / | 34-116 | 19-29-0 / | 19-29-0 | 165/194 | 54-193 / | 63-310 | 11/79 | 0/2 |
| Youngstown State | 21-0 | 23/9 | 14/5 | 9/3 | 0/1 | 43-191 / | 24-71 | 15-30-1 / | 15-19-0 | 178/64 | 73-369 / | 43-135 | 4/42 | 1/0 |
| ILLINOIS ST. | 20-10 | 16/9 | 7/4 | 8/5 | 1/0 | 33-91 / | 35-114 | 14-33-1 / | 13-27-0 | 148/69 | 66-239 / | 62-183 | 143/74 | 1/1 |
| SIU | 16-17 | 19/23 | 7/10 | 9/13 | 3/0 | 34-151 / | 44-192 | 10-23-0 / | 20-28-1 | 254/224 | 57-405 / | 72-416 | 38/72 | 1/2 |
| MISSOURI ST. | 6-13 | 11/14 | 3/3 | 8/10 | 0/1 | 26-27 / | 36-62 | 18-30-1 / | 19-25-1 | 215/174 | 56-242 / | 61-236 | 74/57 | 1/1 |
| Western Illinois | 34-20 | 17/19 | 9/3 | 7/15 | 1/1 | 38-138 / | 23-58 | 15-23-0 / | 40-58-1 | 218/355 | 61-356 / | 81-413 | 68/20 | 1/1 |
| Totals | 117-84 | 99/88 | 43/30 | 48/54 | 8/4 | 199-626 / | 196-613 | 91-168-3 / | 126-186-3 | 1178/1080 | 367-1804 / | 382-1693 | 338/344 | 5/7 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SOUTH DAKOTA ST. | 2-12 / | 5-13 | 0-0 / | 0-1 | 26:46 / 33:14 | -6:28 | 1.1 / 3.4 | 5.7/6.7 | 3.6/4.9 | 7-38.3 / | 5-40.6 | 4-20 / | 9-80 | |
| Youngstown State | 9-14 / | 2-10 | 0-0 / | 0-0 | 33:51 / 26:09 | 7:42 | 4.4 / 3.0 | 5.9/3.4 | 5.1/3.1 | 3-38.3 / | 7-35.6 | 8-50 / | 3-25 | |
| ILLINOIS ST. | 4-16 / | 5-18 | 0-0 / | 1-2 | 29:37 / 30:23 | -0:46 | 2.8 / 3.3 | 4.5/2.6 | 3.6/3.0 | 8-44.6 / | 9-41.2 | 4-30 / | 5-33 | |
| SIU | 0-9 / | 7-13 | 2-2 / | 1-2 | 24:39 / 35:21 | -10:42 | 4.4 / 4.4 | 11.0/8.0 | 7.1/5.8 | 3-41.3 / | 2-42.5 | 3-20 / | 8-70 | |
| MISSOURI ST. | 4-14 / | 6-16 | 0-0 / | 1-1 | 28:51 / 31:09 | -2:18 | 1.0 / 1.7 | 7.2/7.0 | 4.3/3.9 | 6-37.0 / | 5-42.4 | 10-57 / | 6-39 | |
| Western Illinois | 3-12 / | 6-19 | 0-0 / | 2-3 | 27:03 / 32:57 | -5:54 | 3.6 / 2.5 | 9.5/6.1 | 5.8/5.1 | 6-37.2 / | 7-38.4 | 6-60 / | 10-94 | |
| Totals | 22-77 / | 31-89 | 2-2 / | 5-9 | 170:47 / 189:13 | -18:26 | 3.1 / 3.1 | 7.0 / 5.8 | 4.9 / 4.4 | 33-39.7 / | 35-39.7 | 35-237 / | 41-341 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Hoosman,Tyler at SIU (Mar 13, 2021) |
| Yards Rushing | 82 | Hoosman,Tyler at Western Illinois (Mar 27, 2021) |
| TD Rushes | 2 | Williams,Dom at Youngstown State (Feb 27, 2021) |
| Hoosman,Tyler at Western Illinois (Mar 27, 2021) | ||
| Long Rush | 29 | Hoosman,Tyler at Western Illinois (Mar 27, 2021) |
| Pass attempts | 33 | McElvain,Will vs Illinois St. (Mar 06, 2021) |
| Pass completions | 19 | McElvain,Will vs South Dakota St. (Feb 19, 2021) |
| Yards Passing | 254 | McElvain,Will at SIU (Mar 13, 2021) |
| TD Passes | 1 | McElvain,Will vs South Dakota St. (Feb 19, 2021) |
| Fomby,Justin at Western Illinois (Mar 27, 2021) | ||
| Long Pass | 75 | Fomby,Justin at Western Illinois (Mar 27, 2021) |
| Receptions | 7 | Hampton,Quan vs South Dakota St. (Feb 19, 2021) |
| Yards Receiving | 105 | McShane,Deion at SIU (Mar 13, 2021) |
| TD Receptions | 1 | Kershaw,Tysen vs South Dakota St. (Feb 19, 2021) |
| Weston,Isaiah at Western Illinois (Mar 27, 2021) | ||
| Long Reception | 75 | Weston,Isaiah at Western Illinois (Mar 27, 2021) |
| Field Goals | 3 | Cook,Matthew at SIU (Mar 13, 2021) |
| Long Field Goal | 44 | Cook,Matthew vs Illinois St. (Mar 06, 2021) |
| Punts | 8 | Murphy,Nate vs Illinois St. (Mar 06, 2021) |
| Punting Avg | 44.7 | Murphy,Nate vs South Dakota St. (Feb 19, 2021) |
| Long Punt | 59 | Murphy,Nate vs Illinois St. (Mar 06, 2021) |
| Punts inside 20 | 3 | Murphy,Nate vs Missouri St. (Mar 20, 2021) |
| Long Punt Return | 14 | McShane,Deion vs Illinois St. (Mar 06, 2021) |
| Long Kickoff Return | 65 | Hampton,Quan vs Illinois St. (Mar 06, 2021) |
| Tackles | 14 | Van Wyhe,Riley at SIU (Mar 13, 2021) |
| Sacks | 2.0 | Boyd,Khristian at Youngstown State (Feb 27, 2021) |
| Tackles For Loss | 4.5 | Brinkman,Jared vs Missouri St. (Mar 20, 2021) |
| Interceptions | 1 | Brown,Omar at SIU (Mar 13, 2021) |
| Sapp,Benny vs Missouri St. (Mar 20, 2021) | ||
| Van Wyhe,Riley at Western Illinois (Mar 27, 2021) |
TEAM GAME HIGHS
| Rushes | 43 | at Youngstown State (Feb 27, 2021) |
| Yards Rushing | 191 | at Youngstown State (Feb 27, 2021) |
| Yards Per Rush | 4.4 | at Youngstown State (Feb 27, 2021) |
| TD Rushes | 2 | at Youngstown State (Feb 27, 2021) |
| vs Illinois St. (Mar 06, 2021) | ||
| at Western Illinois (Mar 27, 2021) | ||
| Pass attempts | 33 | vs Illinois St. (Mar 06, 2021) |
| Pass completions | 19 | vs South Dakota St. (Feb 19, 2021) |
| Yards Passing | 254 | at SIU (Mar 13, 2021) |
| Yards Per Pass | 11.0 | at SIU (Mar 13, 2021) |
| TD Passes | 1 | vs South Dakota St. (Feb 19, 2021) |
| at Western Illinois (Mar 27, 2021) | ||
| Total Plays | 73 | at Youngstown State (Feb 27, 2021) |
| Total Offense | 405 | at SIU (Mar 13, 2021) |
| Yards Per Play | 7.1 | at SIU (Mar 13, 2021) |
| Points | 34 | at Western Illinois (Mar 27, 2021) |
| Sacks By | 3 | at Youngstown State (Feb 27, 2021) |
| vs Illinois St. (Mar 06, 2021) | ||
| vs Missouri St. (Mar 20, 2021) | ||
| at Western Illinois (Mar 27, 2021) | ||
| First Downs | 23 | at Youngstown State (Feb 27, 2021) |
| Penalties | 10 | vs Missouri St. (Mar 20, 2021) |
| Penalty Yards | 60 | at Western Illinois (Mar 27, 2021) |
| Turnovers | 1 | at Youngstown State (Feb 27, 2021) |
| vs Illinois St. (Mar 06, 2021) | ||
| at SIU (Mar 13, 2021) | ||
| vs Missouri St. (Mar 20, 2021) | ||
| at Western Illinois (Mar 27, 2021) | ||
| Interceptions By | 1 | at SIU (Mar 13, 2021) |
| vs Missouri St. (Mar 20, 2021) | ||
| at Western Illinois (Mar 27, 2021) | ||
| Punts | 8 | vs Illinois St. (Mar 06, 2021) |
| Punting Avg | 44.6 | vs Illinois St. (Mar 06, 2021) |
| Long Punt | 59 | vs Illinois St. (Mar 06, 2021) |
| Punts inside 20 | 3 | vs Missouri St. (Mar 20, 2021) |
| Long Punt Return | 14 | vs Illinois St. (Mar 06, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Strong,Pierre, vs South Dakota St. (Feb 19, 2021) |
| Yards Rushing | 91 | Strong,Pierre, vs South Dakota St. (Feb 19, 2021) |
| TD Rushes | 1 | Gronowski,Mark, vs South Dakota St. (Feb 19, 2021) |
| Long Rush | 32 | Strong,Pierre, vs South Dakota St. (Feb 19, 2021) |
| Pass attempts | 58 | Sampson, Connor, at Western Illinois (Mar 27, 2021) |
| Pass completions | 40 | Sampson, Connor, at Western Illinois (Mar 27, 2021) |
| Yards Passing | 355 | Sampson, Connor, at Western Illinois (Mar 27, 2021) |
| TD Passes | 2 | Gronowski,Mark, vs South Dakota St. (Feb 19, 2021) |
| Sampson, Connor, at Western Illinois (Mar 27, 2021) | ||
| Long Pass | 47 | Sampson, Connor, at Western Illinois (Mar 27, 2021) |
| Receptions | 8 | Tate, Tony, at Western Illinois (Mar 27, 2021) |
| Choquette, L., at Western Illinois (Mar 27, 2021) | ||
| Yards Receiving | 99 | Houston, Dennis, at Western Illinois (Mar 27, 2021) |
| TD Receptions | 2 | Bender, Daniel, at Western Illinois (Mar 27, 2021) |
| Long Reception | 47 | Bender, Daniel, at Western Illinois (Mar 27, 2021) |
| Field Goals | 2 | Pizano,Jose, vs Missouri St. (Mar 20, 2021) |
| Laramie, Mason, at Western Illinois (Mar 27, 2021) | ||
| Long Field Goal | 43 | Bresnahan,Aidan, vs Illinois St. (Mar 06, 2021) |
| Punts | 9 | Bohlken,JT, vs Illinois St. (Mar 06, 2021) |
| Punting Avg | 42.5 | Colquhoun, Jack, at SIU (Mar 13, 2021) |
| Long Punt | 66 | Fellner, Adam, at Western Illinois (Mar 27, 2021) |
| Punts inside 20 | 4 | Fellner, Adam, at Western Illinois (Mar 27, 2021) |
| Long Punt Return | 14 | Janke,Jaxon, vs South Dakota St. (Feb 19, 2021) |
| Rutkiewicz,Kacp, vs Illinois St. (Mar 06, 2021) | ||
| Long Kickoff Return | 26 | Meachum,Jordan, vs South Dakota St. (Feb 19, 2021) |
| Strong, Justin, at SIU (Mar 13, 2021) | ||
| Tackles | 9 | Gentile, Vinny, at Youngstown State (Feb 27, 2021) |
| Benton Jr., G., at Western Illinois (Mar 27, 2021) | ||
| Sacks | 1.0 | Ogunrinde,Tolu, vs South Dakota St. (Feb 19, 2021) |
| Bock,Adam, vs South Dakota St. (Feb 19, 2021) | ||
| Dinga,Josh, vs Illinois St. (Mar 06, 2021) | ||
| Strong, Bryson, at SIU (Mar 13, 2021) | ||
| Johnson,Eric, vs Missouri St. (Mar 20, 2021) | ||
| Preston, Eryk, at Western Illinois (Mar 27, 2021) | ||
| Williams, Ziare, at Western Illinois (Mar 27, 2021) | ||
| Mason, Hunter, at Western Illinois (Mar 27, 2021) | ||
| Nutof, Justin, at Western Illinois (Mar 27, 2021) | ||
| Tackles For Loss | 3.0 | Johnson,Eric, vs Missouri St. (Mar 20, 2021) |
| Interceptions | 1 | Jakubec, Troy, at Youngstown State (Feb 27, 2021) |
| Wilhoit,Kenton, vs Illinois St. (Mar 06, 2021) | ||
| Braswell,Montra, vs Missouri St. (Mar 20, 2021) |
OPPONENT TEAM GAME HIGHS
| Rushes | 44 | at SIU (Mar 13, 2021) |
| Yards Rushing | 192 | at SIU (Mar 13, 2021) |
| Yards Per Rush | 4.4 | at SIU (Mar 13, 2021) |
| TD Rushes | 1 | vs South Dakota St. (Feb 19, 2021) |
| Pass attempts | 58 | at Western Illinois (Mar 27, 2021) |
| Pass completions | 40 | at Western Illinois (Mar 27, 2021) |
| Yards Passing | 355 | at Western Illinois (Mar 27, 2021) |
| Yards Per Pass | 8.0 | at SIU (Mar 13, 2021) |
| TD Passes | 2 | vs South Dakota St. (Feb 19, 2021) |
| at SIU (Mar 13, 2021) | ||
| at Western Illinois (Mar 27, 2021) | ||
| Total Plays | 81 | at Western Illinois (Mar 27, 2021) |
| Total Offense | 416 | at SIU (Mar 13, 2021) |
| Yards Per Play | 5.8 | at SIU (Mar 13, 2021) |
| Points | 24 | vs South Dakota St. (Feb 19, 2021) |
| Sacks By | 4 | vs Missouri St. (Mar 20, 2021) |
| at Western Illinois (Mar 27, 2021) | ||
| First Downs | 23 | at SIU (Mar 13, 2021) |
| Penalties | 10 | at Western Illinois (Mar 27, 2021) |
| Penalty Yards | 94 | at Western Illinois (Mar 27, 2021) |
| Turnovers | 2 | vs South Dakota St. (Feb 19, 2021) |
| at SIU (Mar 13, 2021) | ||
| Interceptions By | 1 | at Youngstown State (Feb 27, 2021) |
| vs Illinois St. (Mar 06, 2021) | ||
| vs Missouri St. (Mar 20, 2021) | ||
| Punts | 9 | vs Illinois St. (Mar 06, 2021) |
| Punting Avg | 42.5 | at SIU (Mar 13, 2021) |
| Long Punt | 66 | at Western Illinois (Mar 27, 2021) |
| Punts inside 20 | 4 | at Western Illinois (Mar 27, 2021) |
| Long Punt Return | 14 | vs South Dakota St. (Feb 19, 2021) |
| vs Illinois St. (Mar 06, 2021) |
Red-Zone Results |
UNI Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Feb 19 | South Dakota St. | L | 20-24 | 3 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Youngstown State | W | 21-0 | 3 | 3 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06 | Illinois St. | W | 20-10 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at SIU | L | 16-17 | 6 | 4 | 16 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Missouri St. | L | 6-13 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Western Illinois | W | 34-20 | 3 | 3 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 81 | 8 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 16 of 18 (88.9%) | ||||||||||||||||
Opponents Inside UNI Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Feb 19 | South Dakota St. | L | 20-24 | 5 | 4 | 24 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Youngstown State | W | 21-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
