| #2 McElvain,Will | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19-29-0 | 165 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2021 | at Youngstown State | 7 | 38 | 0 | 10 | 0 | 0 | 0 | 0 | 15-30-1 | 178 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Mar 06, 2021 | ILLINOIS ST. | 6 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 14-33-1 | 148 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mar 13, 2021 | at SIU | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10-22-0 | 254 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 24 | 53 | 2 | 11 | 0 | 0 | 0 | 0 | 58-114-2 | 745 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
|
Games: 4 Avg/rush: 2.2 Pass effic: 105.16 All purpose avg/game: 13.2 Total offense avg/gm: 199.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 19, 2021 | SOUTH DAKOTA ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Feb 27, 2021 | at Youngstown State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 06, 2021 | ILLINOIS ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Mar 13, 2021 | at SIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |