Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sdsu | ysu | ils | siu | most | wiu |
| 86 | Abbott,Noah | 1/1 | ... | ... | ... | ... | ... | START |
| 89 | Allen,Alex | 3/1 | ... | ... | XXX | START | XXX | ... |
| 61 | Arends,Chase | 2/2 | ... | START | ... | ... | START | ... |
| 19 | Black II,Stefan | 1/- | ... | ... | ... | ... | ... | XXX |
| 99 | Boyd,Khristian | 6/4 | XXX | START | START | START | XXX | START |
| 20 | Brekke,Jevon | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
| 44 | Brinkman,Jared | 6/6 | START | START | START | START | START | START |
| 24 | Brown,Omar | 6/6 | START | START | START | START | START | START |
| 94 | Butcher,Tim | 4/1 | ... | ... | XXX | XXX | START | XXX |
| 16 | Carlson, Trenna | 1/- | ... | ... | ... | XXX | ... | ... |
| 16 | Carlson,Trennan | 3/- | ... | XXX | XXX | ... | XXX | ... |
| 97 | Cook,Matthew | 6/1 | START | XXX | XXX | XXX | XXX | XXX |
| 41 | Cuvelier, S. | 6/6 | START | START | START | START | START | START |
| 34 | Dearman,Edwin | 4/- | ... | ... | XXX | XXX | XXX | XXX |
| 27 | Evans,Austin | 6/5 | START | START | START | START | XXX | START |
| 22 | Flater,Bryce | 1/1 | START | ... | ... | ... | ... | ... |
| 11 | Fomby,Justin | 2/2 | ... | ... | ... | ... | START | START |
| 42 | Fourtenbary, K. | 6/5 | START | START | START | START | START | XXX |
| 76 | Frazier,Antione | 6/6 | START | START | START | START | START | START |
| 88 | Gatrost,Maveric | 2/1 | ... | ... | ... | ... | XXX | START |
| 3 | Governor, D. | 2/- | ... | ... | ... | ... | XXX | XXX |
| 4 | Hampton,Quan | 6/2 | START | XXX | START | XXX | XXX | XXX |
| 32 | Hoosman,Tyler | 5/1 | ... | XXX | XXX | XXX | START | XXX |
| 93 | Houghtelling,C. | 6/6 | START | START | START | START | START | START |
| 13 | Kershaw,Tysen | 5/2 | XXX | XXX | START | START | XXX | ... |
| 38 | Kibby,Zac | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | Lambert,Alfonzo | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Lasek,Trey | 1/- | ... | ... | ... | ... | XXX | ... |
| 14 | Martens,Nate | 1/- | ... | ... | ... | ... | XXX | ... |
| 33 | McCabe,Nick | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
| 28 | McComas,Liam | 4/1 | ... | ... | XXX | XXX | START | XXX |
| 2 | McElvain,Will | 4/4 | START | START | START | START | ... | ... |
| 1 | McShane,Deion | 6/5 | START | START | START | XXX | START | START |
| 10 | Mooney,Eric | 4/4 | START | START | START | START | ... | ... |
| 98 | Moore,Cade | 1/- | ... | ... | ... | ... | XXX | ... |
| 63 | Murphy,Nate | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Nimmers,Isaiah | 3/2 | START | ... | ... | XXX | START | ... |
| 72 | Peine,Justin | 4/4 | START | ... | ... | START | START | START |
| 75 | Penning,Jared | 3/- | ... | ... | ... | XXX | XXX | XXX |
| 70 | Penning,Trevor | 4/3 | XXX | ... | ... | START | START | START |
| 8 | Perry,Spencer | 4/2 | ... | ... | XXX | XXX | START | START |
| 12 | Phillips,Nick | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
| 46 | Rice,Devin | 5/1 | START | ... | XXX | XXX | XXX | XXX |
| 29 | Richardson, J. | 1/- | XXX | ... | ... | ... | ... | ... |
| 78 | Roper,Tristan | 3/1 | ... | START | ... | XXX | XXX | ... |
| 5 | Sander,Korby | 6/6 | START | START | START | START | START | START |
| 2B | Sapp,Benny | 6/6 | START | START | START | START | START | START |
| ## | Player | gp/gs | sdsu | ysu | ils | siu | most | wiu |
| 23 | Schnee,Sam | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
| 82 | Simpson,Nick | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Sorensen,Erik | 3/3 | START | ... | ... | START | START | ... |
| 47 | Van Wyhe,Riley | 6/5 | XXX | START | START | START | START | START |
| 77 | Vanderslice,M. | 3/2 | ... | ... | ... | START | XXX | START |
| 91 | Wells,Brawntae | 6/5 | XXX | START | START | START | START | START |
| 92 | Wendel,Sean | 1/- | ... | ... | ... | ... | ... | XXX |
| 80 | Weston,Isaiah | 4/4 | START | START | ... | ... | START | START |
| 7 | Williams,Dom | 6/5 | START | START | START | START | XXX | START |
| 17 | Wolf,Logan | 4/1 | ... | ... | XXX | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sdsu | ysu | ils | siu | most | wiu |
| Cuvelier, S. | 28-31 | 59 | 3-6 | 3-8 | 6-5 | 4-4 | 6-4 | 6-4 |
| Van Wyhe,Riley | 33-21 | 54 | 1-0 | 7-2 | 4-6 | 10-4 | 4-5 | 7-4 |
| Sander,Korby | 21-18 | 39 | 8-5 | 1-2 | 2-3 | 2-4 | 2-2 | 6-2 |
| Wells,Brawntae | 19-12 | 31 | 3-3 | 2-1 | 2-3 | 5-2 | 3-1 | 4-2 |
| Brinkman,Jared | 12-19 | 31 | 3-2 | 0-2 | 2-5 | 3-4 | 3-4 | 1-2 |
| Sapp,Benny | 18-10 | 28 | 3-4 | 2-2 | 2-2 | 2-1 | 5-0 | 4-1 |
| Evans,Austin | 23-4 | 27 | 5-0 | 3-1 | 1-1 | 8-0 | 2-2 | 4-0 |
| Brown,Omar | 16-9 | 25 | 3-2 | 1-0 | 0-2 | 6-1 | 3-3 | 3-1 |
| Mooney,Eric | 14-11 | 25 | 3-3 | 2-3 | 4-4 | 5-1 | DNP | DNP |
| Boyd,Khristian | 13-11 | 24 | 0-1 | 5-2 | 0-7 | 2-0 | - | 6-1 |
| Houghtelling,C. | 8-10 | 18 | - | 1-0 | 1-3 | 2-1 | 4-5 | 0-1 |
| Perry,Spencer | 7-4 | 11 | DNP | DNP | - | - | 4-2 | 3-2 |
| Brekke,Jevon | 3-3 | 6 | DNP | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 |
| Rice,Devin | 3-3 | 6 | 0-1 | DNP | 1-2 | 1-0 | 1-0 | - |
| Flater,Bryce | 3-2 | 5 | 3-2 | DNP | DNP | DNP | DNP | DNP |
| Lambert,Alfonzo | 1-4 | 5 | 0-1 | 0-1 | - | 0-1 | - | 1-1 |
| Butcher,Tim | 1-3 | 4 | DNP | DNP | 0-1 | - | - | 1-2 |
| McCabe,Nick | 0-4 | 4 | - | DNP | 0-1 | 0-2 | - | 0-1 |
| Nimmers,Isaiah | 1-2 | 3 | 1-1 | DNP | DNP | - | 0-1 | DNP |
| Kibby,Zac | 1-1 | 2 | - | DNP | - | - | 0-1 | 1-0 |
| ,TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - |
| Hampton,Quan | 1-0 | 1 | - | - | - | - | 1-0 | - |
| Carlson,Trennan | 0-1 | 1 | DNP | - | 0-1 | DNP | - | DNP |
| Simpson,Nick | 0-1 | 1 | - | - | - | 0-1 | - | - |
| Moore,Cade | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Richardson, J. | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sdsu | ysu | ils | siu | most | wiu |
| Wells,Brawntae | 4-1 | 4.5 | 0.5-1 | - | 1.0-0 | 1.0-8 | 1.0-3 | 1.0-8 |
| Brinkman,Jared | 3-1 | 3.5 | 1.0-7 | - | 0.5-0 | - | 1.0-7 | 1.0-9 |
| Boyd,Khristian | 3-1 | 3.5 | - | 2.0-8 | 0.5-1 | - | - | 1.0-10 |
| Houghtelling,C. | 3-0 | 3.0 | - | 1.0-4 | 1.0-1 | 1.0-7 | - | - |
| Rice,Devin | 1-0 | 1.0 | - | DNP | - | - | 1.0-7 | - |
| Sander,Korby | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sdsu | ysu | ils | siu | most | wiu |
| Brinkman,Jared | 5-8 | 9.0 | 1.0-7 | 0.5-1 | 1.0-2 | 0.5-1 | 4.5-16 | 1.5-9 |
| Houghtelling,C. | 5-3 | 6.5 | - | 1.0-4 | 1.0-1 | 1.0-7 | 3.5-6 | - |
| Boyd,Khristian | 4-3 | 5.5 | - | 2.5-9 | 0.5-1 | - | - | 2.5-11 |
| Wells,Brawntae | 4-1 | 4.5 | 1.5-6 | - | - | 1.0-8 | 1.0-3 | 1.0-8 |
| Van Wyhe,Riley | 2-2 | 3.0 | - | 1.0-1 | - | 1.5-2 | 0.5-1 | - |
| Mooney,Eric | 1-2 | 2.0 | - | 0.5-3 | 1.5-5 | - | DNP | DNP |
| Brown,Omar | 2-0 | 2.0 | 1.0-2 | - | - | - | - | 1.0-5 |
| Cuvelier, S. | 1-2 | 2.0 | - | 0.5-1 | 1.5-2 | - | - | - |
| Evans,Austin | 2-0 | 2.0 | - | - | - | - | - | 2.0-10 |
| Sander,Korby | 0-3 | 1.5 | 0.5-0 | - | 0.5-1 | - | 0.5-0 | - |
| Perry,Spencer | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-1 | - |
| Lambert,Alfonzo | 0-2 | 1.0 | - | 0.5-0 | - | - | - | 0.5-1 |
| Rice,Devin | 1-0 | 1.0 | - | DNP | - | - | 1.0-7 | - |
| Sapp,Benny | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - |
| Butcher,Tim | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sdsu | ysu | ils | siu | most | wiu |
| Hampton,Quan | 508 | 65 | 98 | 135 | 91 | 56 | 63 |
| McShane,Deion | 359 | 47 | 47 | 74 | 127 | 44 | 20 |
| Williams,Dom | 317 | 33 | 47 | 28 | 53 | 36 | 120 |
| Hoosman,Tyler | 307 | DNP | 68 | 63 | 73 | 17 | 86 |
| Weston,Isaiah | 152 | - | 23 | DNP | DNP | 33 | 96 |
| Kershaw,Tysen | 136 | 34 | - | 39 | 52 | 11 | DNP |
| Wolf,Logan | 120 | DNP | DNP | 28 | 6 | 52 | 34 |
| Nimmers,Isaiah | 75 | - | DNP | DNP | 38 | 37 | DNP |
| Fourtenbary, K. | 65 | 9 | 8 | - | - | 48 | - |
| McElvain,Will | 53 | - | 38 | 12 | 3 | DNP | DNP |
| Van Wyhe,Riley | 34 | - | - | - | - | - | 34 |
| Schnee,Sam | 29 | DNP | 23 | 4 | - | - | 2 |
| Phillips,Nick | 22 | 16 | DNP | 6 | - | - | - |
| Carlson,Trennan | 21 | DNP | 21 | - | DNP | - | DNP |
| Allen,Alex | 17 | DNP | DNP | - | - | 17 | DNP |
| McComas,Liam | 12 | DNP | DNP | - | - | - | 12 |
| Martens,Nate | -5 | DNP | DNP | DNP | DNP | -5 | DNP |
| ,TEAM | -22 | - | - | -7 | - | - | -15 |
| Fomby,Justin | -58 | DNP | DNP | DNP | DNP | -30 | -28 |