Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Iowa State | L | 24-42 | 0-1-0 | 0-0-0 | 3:15 | 61500 | |
| Sep 09, 2017 | CAL POLY | WO | 45-38 | 1-1-0 | 0-0-0 | 3:33 | 10246 | ||
| Sep 16, 2017 | at | Southern Utah | L | 21-24 | 1-2-0 | 0-0-0 | 3:20 | 8841 | |
| * | Sep 30, 2017 | at | Southern Illinois | W | 24-17 | 2-2-0 | 1-0-0 | 3:07 | 9112 |
| * | Oct 07, 2017 | #15 WESTERN ILLINOIS | L | 29-38 | 2-3-0 | 1-1-0 | 3:20 | 12642 | |
| * | Oct 14, 2017 | at | #7 South Dakota State | W | 38-18 | 3-3-0 | 2-1-0 | 3:25 | 14347 |
| * | Oct 21, 2017 | #9 YOUNGSTOWN STATE | W | 19-14 | 4-3-0 | 3-1-0 | 3:00 | 12146 | |
| * | Oct 28, 2017 | at | #2 North Dakota State | L | 14-30 | 4-4-0 | 3-2-0 | 2:58 | 18687 |
| * | Nov 04, 2017 | #6 SOUTH DAKOTA | W | 34-29 | 5-4-0 | 4-2-0 | 3:20 | 10814 | |
| * | Nov 11, 2017 | at | Missouri State | W | 25-10 | 6-4-0 | 5-2-0 | 3:02 | 6157 |
| * | Nov 18, 2017 | INDIANA STATE | W | 41-3 | 7-4-0 | 6-2-0 | 3:00 | 8232 | |
| Nov 25, 2017 | MONMOUTH | W | 46-7 | 8-4-0 | 6-2-0 | 2:42 | 4095 | ||
| Dec 02, 2017 | at | #6 South Dakota State | L | 22-37 | 8-5-0 | 6-2-0 | 3:11 | 7518 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Iowa State | 22 | 119 | 0 | 28 | 23 | 259 | 3 | 26 | 23-38-3 | 259 | 3 | 26 | 4 | 81 | 0 | 29 | 2 | 7 | 0 | 6 | 378 |
| Sep 09, 2017 | CAL POLY | 27 | 94 | 1 | 52 | 25 | 325 | 4 | 36 | 25-40-1 | 325 | 4 | 36 | 6 | 77 | 0 | 16 | 0 | 0 | 0 | 0 | 419 |
| Sep 16, 2017 | at Southern Utah | 28 | -18 | 0 | 9 | 27 | 287 | 1 | 46 | 27-48-2 | 287 | 1 | 46 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 269 |
| Sep 30, 2017 | at Southern Illinois | 44 | 133 | 0 | 14 | 26 | 266 | 3 | 42 | 26-36-0 | 266 | 3 | 42 | 4 | 53 | 0 | 15 | 1 | 0 | 0 | 0 | 399 |
| Oct 07, 2017 | WESTERN ILLINOIS | 30 | 35 | 0 | 14 | 25 | 342 | 4 | 39 | 25-42-2 | 342 | 4 | 39 | 5 | 91 | 0 | 21 | 2 | 5 | 0 | 5 | 377 |
| Oct 14, 2017 | at South Dakota State | 60 | 218 | 3 | 15 | 13 | 169 | 2 | 31 | 13-22-0 | 169 | 2 | 31 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 387 |
| Oct 21, 2017 | YOUNGSTOWN STATE | 47 | 181 | 2 | 13 | 9 | 151 | 0 | 34 | 9-20-0 | 151 | 0 | 34 | 1 | 19 | 0 | 19 | 2 | 28 | 0 | 16 | 332 |
| Oct 28, 2017 | at North Dakota State | 37 | 48 | 0 | 13 | 14 | 109 | 2 | 32 | 14-22-2 | 109 | 2 | 32 | 6 | 122 | 0 | 33 | 0 | 0 | 0 | 0 | 157 |
| Nov 04, 2017 | SOUTH DAKOTA | 35 | 55 | 1 | 13 | 14 | 228 | 2 | 59 | 14-24-0 | 228 | 2 | 59 | 5 | 90 | 0 | 27 | 2 | 14 | 0 | 13 | 283 |
| Nov 11, 2017 | at Missouri State | 47 | 185 | 1 | 29 | 16 | 150 | 0 | 32 | 16-25-0 | 150 | 0 | 32 | 2 | 26 | 0 | 21 | 1 | 26 | 0 | 26 | 335 |
| Nov 18, 2017 | INDIANA STATE | 50 | 170 | 3 | 22 | 17 | 216 | 2 | 39 | 17-26-1 | 216 | 2 | 39 | 1 | 26 | 0 | 26 | 1 | 8 | 0 | 8 | 386 |
| Nov 25, 2017 | MONMOUTH | 44 | 246 | 1 | 57 | 20 | 274 | 4 | 43 | 20-29-0 | 274 | 4 | 43 | 2 | 68 | 0 | 51 | 1 | -3 | 0 | 0 | 520 |
| Dec 02, 2017 | at South Dakota State | 24 | 82 | 2 | 17 | 26 | 287 | 1 | 27 | 26-36-1 | 287 | 1 | 27 | 7 | 138 | 0 | 39 | 0 | 0 | 0 | 0 | 369 |
| UNI | 495 | 1548 | 14 | 57 | 255 | 3063 | 28 | 59 | 255-408-12 | 3063 | 28 | 59 | 44 | 807 | 0 | 51 | 13 | 81 | 0 | 26 | 4611 | |
| Opponent | 466 | 1636 | 12 | 52 | 228 | 3056 | 23 | 57 | 228-414-21 | 3056 | 23 | 57 | 41 | 985 | 0 | 70 | 25 | 193 | 0 | 41 | 4692 | |
|
Games: 13 Avg/rush: 3.1 Avg/catch: 12.0 Pass effic: 142.33 KR avg: 18.3 PR avg: 6.2 All purpose avg/game: 450.1 Total offense avg/gm: 354.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Iowa State | 42 | 40 | 82 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 09, 2017 | CAL POLY | 38 | 78 | 116 | 7.0 | 26 | 2.0 | 12 | 1 | 2 | 48 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Sep 16, 2017 | at Southern Utah | 44 | 32 | 76 | 4.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 3 | 53 | 8 | 6 | 0 | 1-1 | 0 | 1 | 0 | 13 | 21 |
| Sep 30, 2017 | at Southern Illinois | 46 | 10 | 56 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 34 | 5 | 9 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 07, 2017 | WESTERN ILLINOIS | 29 | 40 | 69 | 4.0 | 13 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 1 | 0 | 0 | 29 |
| Oct 14, 2017 | at South Dakota State | 32 | 8 | 40 | 7.0 | 36 | 2.0 | 15 | 2 | 2 | 0 | 1 | 46 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
| Oct 21, 2017 | YOUNGSTOWN STATE | 37 | 34 | 71 | 13.0 | 63 | 10.0 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
| Oct 28, 2017 | at North Dakota State | 23 | 44 | 67 | 3.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 8 | 2 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Nov 04, 2017 | SOUTH DAKOTA | 51 | 34 | 85 | 4.0 | 16 | 1.0 | 9 | 4 | 2 | 21 | 2 | 52 | 4 | 6 | 0 | 4-4 | 0 | 0 | 0 | 17 | 34 |
| Nov 11, 2017 | at Missouri State | 27 | 25 | 52 | 5.0 | 29 | 3.0 | 22 | 0 | 0 | 0 | 2 | 45 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 7 | 25 |
| Nov 18, 2017 | INDIANA STATE | 29 | 36 | 65 | 4.0 | 21 | 2.0 | 16 | 0 | 0 | 0 | 3 | 64 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Nov 25, 2017 | MONMOUTH | 30 | 26 | 56 | 6.0 | 16 | 1.0 | 10 | 0 | 0 | 0 | 4 | 29 | 1 | 2 | 0 | 4-5 | 0 | 0 | 0 | 19 | 46 |
| Dec 02, 2017 | at South Dakota State | 43 | 28 | 71 | 7.0 | 30 | 2.0 | 19 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 7 | 22 |
| UNI | 471 | 435 | 906 | 71.0 | 285 | 27.0 | 184 | 10 | 9 | 69 | 21 | 352 | 25 | 57 | 3 | 40-42 | 0 | 3 | 0 | 101 | 382 | |
| Opponent | 491 | 518 | 1009 | 82.0 | 358 | 32.0 | 252 | 12 | 10 | 20 | 12 | 99 | 28 | 39 | 1 | 30-32 | 0 | 1 | 1 | 73 | 307 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Iowa State | 5 | 225 | 45.0 | 56 | 0 | 0 | 1 | 2 | 3 | 1-2 | 43 | 0 | 5 | 325 | 65.0 | 3 | 0 |
| Sep 09, 2017 | CAL POLY | 5 | 218 | 43.6 | 53 | 0 | 0 | 2 | 2 | 3 | 1-1 | 45 | 0 | 7 | 431 | 61.6 | 1 | 1 |
| Sep 16, 2017 | at Southern Utah | 9 | 417 | 46.3 | 63 | 0 | 0 | 3 | 3 | 4 | 2-5 | 42 | 1 | 5 | 330 | 66.0 | 4 | 0 |
| Sep 30, 2017 | at Southern Illinois | 6 | 256 | 42.7 | 52 | 0 | 0 | 3 | 2 | 2 | 1-1 | 45 | 0 | 5 | 319 | 63.8 | 0 | 0 |
| Oct 07, 2017 | WESTERN ILLINOIS | 6 | 274 | 45.7 | 53 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | 0 | 6 | 379 | 63.2 | 2 | 1 |
| Oct 14, 2017 | at South Dakota State | 5 | 159 | 31.8 | 41 | 0 | 0 | 4 | 0 | 2 | 1-1 | 41 | 0 | 7 | 433 | 61.9 | 2 | 0 |
| Oct 21, 2017 | YOUNGSTOWN STATE | 6 | 237 | 39.5 | 41 | 0 | 0 | 3 | 0 | 1 | 2-2 | 28 | 0 | 5 | 324 | 64.8 | 3 | 0 |
| Oct 28, 2017 | at North Dakota State | 7 | 345 | 49.3 | 76 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 2 | 0 |
| Nov 04, 2017 | SOUTH DAKOTA | 6 | 243 | 40.5 | 51 | 0 | 0 | 0 | 1 | 2 | 2-2 | 45 | 0 | 7 | 454 | 64.9 | 5 | 0 |
| Nov 11, 2017 | at Missouri State | 5 | 195 | 39.0 | 43 | 0 | 1 | 1 | 0 | 1 | 4-4 | 47 | 0 | 7 | 443 | 63.3 | 4 | 0 |
| Nov 18, 2017 | INDIANA STATE | 2 | 92 | 46.0 | 48 | 0 | 0 | 0 | 0 | 0 | 2-3 | 24 | 0 | 8 | 517 | 64.6 | 4 | 1 |
| Nov 25, 2017 | MONMOUTH | 2 | 64 | 32.0 | 41 | 0 | 0 | 0 | 0 | 0 | 4-4 | 37 | 0 | 10 | 632 | 63.2 | 2 | 0 |
| Dec 02, 2017 | at South Dakota State | 4 | 123 | 30.8 | 39 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 1 | 0 |
| UNI | 68 | 2848 | 41.9 | 76 | 0 | 1 | 25 | 13 | 24 | 20-25 | 47 | 1 | 78 | 4917 | 63.0 | 33 | 3 | |
| Opponent | 68 | 2796 | 41.1 | 63 | 0 | 1 | 35 | 11 | 22 | 13-21 | 55 | 3 | 60 | 3559 | 59.3 | 16 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Iowa State | 35 | 134 | 2 | 17 | 27 | 271 | 2 | 24 | 27-36-1 | 271 | 2 | 24 | 2 | 58 | 0 | 35 | 3 | 11 | 0 | 10 | 405 |
| Sep 09, 2017 | CAL POLY | 72 | 305 | 1 | 26 | 9 | 238 | 4 | 53 | 9-16-0 | 238 | 4 | 53 | 5 | 126 | 0 | 41 | 1 | 5 | 0 | 5 | 543 |
| Sep 16, 2017 | at Southern Utah | 43 | 154 | 2 | 20 | 18 | 243 | 1 | 44 | 18-37-3 | 243 | 1 | 44 | 1 | 17 | 0 | 17 | 3 | 49 | 0 | 41 | 397 |
| Sep 30, 2017 | at Southern Illinois | 23 | 161 | 0 | 52 | 23 | 276 | 2 | 33 | 23-49-2 | 276 | 2 | 33 | 5 | 130 | 0 | 35 | 3 | 29 | 0 | 13 | 437 |
| Oct 07, 2017 | WESTERN ILLINOIS | 31 | 134 | 1 | 27 | 19 | 300 | 3 | 46 | 19-35-0 | 300 | 3 | 46 | 3 | 49 | 0 | 20 | 3 | 44 | 0 | 24 | 434 |
| Oct 14, 2017 | at South Dakota State | 23 | 52 | 1 | 21 | 14 | 280 | 2 | 57 | 14-35-1 | 280 | 2 | 57 | 5 | 121 | 0 | 32 | 1 | -6 | 0 | 0 | 332 |
| Oct 21, 2017 | YOUNGSTOWN STATE | 36 | 47 | 0 | 18 | 19 | 258 | 2 | 41 | 19-29-0 | 258 | 2 | 41 | 2 | 31 | 0 | 23 | 3 | 17 | 0 | 13 | 305 |
| Oct 28, 2017 | at North Dakota State | 41 | 169 | 2 | 25 | 8 | 136 | 1 | 31 | 8-23-2 | 136 | 1 | 31 | 1 | 2 | 0 | 2 | 3 | 22 | 0 | 20 | 305 |
| Nov 04, 2017 | SOUTH DAKOTA | 36 | 89 | 1 | 11 | 34 | 401 | 2 | 44 | 34-51-2 | 401 | 2 | 44 | 2 | 39 | 0 | 20 | 2 | 18 | 0 | 18 | 490 |
| Nov 11, 2017 | at Missouri State | 27 | 64 | 1 | 11 | 11 | 151 | 0 | 41 | 11-23-2 | 151 | 0 | 41 | 3 | 71 | 0 | 29 | 1 | 0 | 0 | 0 | 215 |
| Nov 18, 2017 | INDIANA STATE | 34 | 123 | 0 | 31 | 12 | 124 | 0 | 42 | 12-24-3 | 124 | 0 | 42 | 3 | 78 | 0 | 30 | 1 | 0 | 0 | 0 | 247 |
| Nov 25, 2017 | MONMOUTH | 23 | 61 | 0 | 14 | 15 | 141 | 1 | 19 | 15-28-4 | 141 | 1 | 19 | 8 | 193 | 0 | 39 | 1 | 4 | 0 | 4 | 202 |
| Dec 02, 2017 | at South Dakota State | 42 | 143 | 1 | 21 | 19 | 237 | 3 | 40 | 19-28-1 | 237 | 3 | 40 | 1 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 380 |
| Opponent totals | 466 | 1636 | 12 | 52 | 228 | 3056 | 23 | 57 | 228-414-21 | 3056 | 23 | 57 | 41 | 985 | 0 | 70 | 25 | 193 | 0 | 41 | 4692 | |
| UNI | 495 | 1548 | 14 | 57 | 255 | 3063 | 28 | 59 | 255-408-12 | 3063 | 28 | 59 | 44 | 807 | 0 | 51 | 13 | 81 | 0 | 26 | 4611 | |
|
Games: 13 Avg/rush: 3.5 Avg/catch: 13.4 Pass effic: 125.27 KR avg: 24.0 PR avg: 7.7 All purpose avg/game: 459.2 Total offense avg/gm: 360.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Iowa State | 38 | 22 | 60 | 6.0 | 20 | 2.0 | 15 | 0 | 0 | 0 | 3 | 34 | 2 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Sep 09, 2017 | CAL POLY | 28 | 46 | 74 | 5.0 | 32 | 2.0 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Sep 16, 2017 | at Southern Utah | 35 | 36 | 71 | 13.0 | 58 | 4.0 | 36 | 1 | 1 | 0 | 2 | 3 | 7 | 4 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 30, 2017 | at Southern Illinois | 59 | 24 | 83 | 5.0 | 32 | 2.0 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Oct 07, 2017 | WESTERN ILLINOIS | 33 | 46 | 79 | 7.0 | 34 | 4.0 | 29 | 3 | 2 | 20 | 2 | 25 | 1 | 4 | 0 | 3-3 | 0 | 0 | 1 | 20 | 38 |
| Oct 14, 2017 | at South Dakota State | 54 | 26 | 80 | 5.0 | 12 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 18 |
| Oct 21, 2017 | YOUNGSTOWN STATE | 26 | 52 | 78 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 28, 2017 | at North Dakota State | 38 | 34 | 72 | 12.0 | 60 | 6.0 | 47 | 3 | 3 | 0 | 2 | 27 | 4 | 0 | 0 | 3-4 | 0 | 0 | 0 | 17 | 30 |
| Nov 04, 2017 | SOUTH DAKOTA | 32 | 44 | 76 | 9.0 | 42 | 4.0 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
| Nov 11, 2017 | at Missouri State | 31 | 58 | 89 | 8.0 | 28 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 18, 2017 | INDIANA STATE | 38 | 58 | 96 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nov 25, 2017 | MONMOUTH | 38 | 50 | 88 | 2.0 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Dec 02, 2017 | at South Dakota State | 41 | 22 | 63 | 4.0 | 25 | 3.0 | 24 | 1 | 1 | 0 | 1 | 10 | 2 | 3 | 0 | 2-2 | 0 | 1 | 0 | 8 | 37 |
| Opponent totals | 491 | 518 | 1009 | 82.0 | 358 | 32.0 | 252 | 12 | 10 | 20 | 12 | 99 | 28 | 39 | 1 | 30-32 | 0 | 1 | 1 | 73 | 307 | |
| UNI | 471 | 435 | 906 | 71.0 | 285 | 27.0 | 184 | 10 | 9 | 69 | 21 | 352 | 25 | 57 | 3 | 40-42 | 0 | 3 | 0 | 101 | 382 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Iowa State | 5 | 227 | 45.4 | 55 | 0 | 0 | 3 | 3 | 3 | 0-0 | 0 | 0 | 7 | 435 | 62.1 | 3 | 0 |
| Sep 09, 2017 | CAL POLY | 4 | 156 | 39.0 | 49 | 0 | 0 | 2 | 0 | 2 | 1-1 | 27 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| Sep 16, 2017 | at Southern Utah | 9 | 359 | 39.9 | 54 | 0 | 0 | 9 | 1 | 1 | 1-1 | 26 | 0 | 5 | 323 | 64.6 | 4 | 0 |
| Sep 30, 2017 | at Southern Illinois | 5 | 195 | 39.0 | 51 | 0 | 0 | 1 | 1 | 2 | 1-3 | 32 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| Oct 07, 2017 | WESTERN ILLINOIS | 8 | 304 | 38.0 | 53 | 0 | 1 | 2 | 1 | 3 | 1-1 | 28 | 0 | 6 | 382 | 63.7 | 1 | 0 |
| Oct 14, 2017 | at South Dakota State | 5 | 205 | 41.0 | 51 | 0 | 0 | 2 | 2 | 2 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Oct 21, 2017 | YOUNGSTOWN STATE | 7 | 301 | 43.0 | 54 | 0 | 0 | 3 | 1 | 2 | 0-1 | 0 | 0 | 2 | 128 | 64.0 | 1 | 0 |
| Oct 28, 2017 | at North Dakota State | 5 | 211 | 42.2 | 48 | 0 | 0 | 5 | 0 | 1 | 1-3 | 31 | 2 | 6 | 363 | 60.5 | 0 | 0 |
| Nov 04, 2017 | SOUTH DAKOTA | 3 | 143 | 47.7 | 48 | 0 | 0 | 1 | 0 | 0 | 3-3 | 33 | 0 | 6 | 350 | 58.3 | 1 | 0 |
| Nov 11, 2017 | at Missouri State | 6 | 274 | 45.7 | 56 | 0 | 0 | 2 | 1 | 2 | 1-2 | 25 | 0 | 3 | 162 | 54.0 | 1 | 0 |
| Nov 18, 2017 | INDIANA STATE | 3 | 142 | 47.3 | 63 | 0 | 0 | 0 | 1 | 2 | 1-2 | 48 | 1 | 2 | 124 | 62.0 | 1 | 0 |
| Nov 25, 2017 | MONMOUTH | 6 | 208 | 34.7 | 47 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Dec 02, 2017 | at South Dakota State | 2 | 71 | 35.5 | 41 | 0 | 0 | 0 | 0 | 0 | 3-3 | 55 | 0 | 8 | 448 | 56.0 | 1 | 0 |
| Opponent totals | 68 | 2796 | 41.1 | 63 | 0 | 1 | 35 | 11 | 22 | 13-21 | 55 | 3 | 60 | 3559 | 59.3 | 16 | 0 | |
| UNI | 68 | 2848 | 41.9 | 76 | 0 | 1 | 25 | 13 | 24 | 20-25 | 47 | 1 | 78 | 4917 | 63.0 | 33 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Iowa State | 24-42 | 21/24 | 6/7 | 12/16 | 3/1 | 22-119 / | 35-134 | 23-38-3 / | 27-36-1 | 259/271 | 60-378 / | 71-405 | 99/103 | 3/1 |
| CAL POLY | 45-38 | 21/26 | 4/17 | 15/8 | 2/1 | 27-94 / | 72-305 | 25-40-1 / | 9-16-0 | 325/238 | 67-419 / | 88-543 | 125/131 | 2/2 |
| Southern Utah | 21-24 | 13/15 | 1/7 | 11/8 | 1/0 | 28--18 / | 43-154 | 27-48-2 / | 18-37-3 | 287/243 | 76-269 / | 80-397 | 69/69 | 3/4 |
| Southern Illinois | 24-17 | 25/19 | 10/6 | 14/12 | 1/1 | 44-133 / | 23-161 | 26-36-0 / | 23-49-2 | 266/276 | 80-399 / | 72-437 | 87/159 | 1/3 |
| WESTERN ILLINOIS | 29-38 | 22/16 | 2/5 | 19/11 | 1/0 | 30-35 / | 31-134 | 25-42-2 / | 19-35-0 | 342/300 | 72-377 / | 66-434 | 96/138 | 4/0 |
| South Dakota State | 38-18 | 22/17 | 12/3 | 8/12 | 2/2 | 60-218 / | 23-52 | 13-22-0 / | 14-35-1 | 169/280 | 82-387 / | 58-332 | 42/115 | 1/3 |
| YOUNGSTOWN STATE | 19-14 | 19/20 | 10/4 | 7/14 | 2/2 | 47-181 / | 36-47 | 9-20-0 / | 19-29-0 | 151/258 | 67-332 / | 65-305 | 47/48 | 0/0 |
| North Dakota State | 14-30 | 11/15 | 5/7 | 4/5 | 2/3 | 37-48 / | 41-169 | 14-22-2 / | 8-23-2 | 109/136 | 59-157 / | 64-305 | 126/51 | 5/2 |
| SOUTH DAKOTA | 34-29 | 16/25 | 5/6 | 10/18 | 1/1 | 35-55 / | 36-89 | 14-24-0 / | 34-51-2 | 228/401 | 59-283 / | 87-490 | 177/57 | 0/4 |
| Missouri State | 25-10 | 19/10 | 10/4 | 8/6 | 1/0 | 47-185 / | 27-64 | 16-25-0 / | 11-23-2 | 150/151 | 72-335 / | 50-215 | 97/71 | 0/2 |
| INDIANA STATE | 41-3 | 24/11 | 9/7 | 12/3 | 3/1 | 50-170 / | 34-123 | 17-26-1 / | 12-24-3 | 216/124 | 76-386 / | 58-247 | 98/78 | 1/3 |
| MONMOUTH | 46-7 | 27/11 | 11/4 | 14/6 | 2/1 | 44-246 / | 23-61 | 20-29-0 / | 15-28-4 | 274/141 | 73-520 / | 51-202 | 94/197 | 0/4 |
| South Dakota State | 22-37 | 20/22 | 5/9 | 15/9 | 0/4 | 24-82 / | 42-143 | 26-36-1 / | 19-28-1 | 287/237 | 60-369 / | 70-380 | 152/80 | 2/2 |
| Totals | 382-307 | 260/231 | 90/86 | 149/128 | 21/17 | 495-1548 / | 466-1636 | 255-408-12 / | 228-414-21 | 3063/3056 | 903-4611 / | 880-4692 | 1309/1297 | 22/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Iowa State | 3-11 / | 7-15 | 0-0 / | 2-2 | 29:04 / 30:56 | -1:52 | 5.4 / 3.8 | 6.8/7.5 | 6.3/5.7 | 5-45.0 / | 5-45.4 | 8-71 / | 7-74 | |
| CAL POLY | 7-15 / | 9-18 | 0-0 / | 1-3 | 25:42 / 34:18 | -8:36 | 3.5 / 4.2 | 8.1/14.9 | 6.3/6.2 | 5-43.6 / | 4-39.0 | 10-90 / | 10-100 | |
| Southern Utah | 5-21 / | 7-19 | 0-1 / | 0-1 | 32:20 / 27:40 | 4:40 | -0.6 / 3.6 | 6.0/6.6 | 3.5/5.0 | 9-46.3 / | 9-39.9 | 5-41 / | 6-56 | |
| Southern Illinois | 8-16 / | 5-15 | 0-1 / | 2-2 | 36:55 / 23:05 | 13:50 | 3.0 / 7.0 | 7.4/5.6 | 5.0/6.1 | 6-42.7 / | 5-39.0 | 3-25 / | 5-45 | |
| WESTERN ILLINOIS | 4-15 / | 4-15 | 2-2 / | 1-2 | 28:22 / 31:38 | -3:16 | 1.2 / 4.3 | 8.1/8.6 | 5.2/6.6 | 6-45.7 / | 8-38.0 | 7-51 / | 10-66 | |
| South Dakota State | 7-17 / | 3-12 | 2-3 / | 1-3 | 40:29 / 19:31 | 20:58 | 3.6 / 2.3 | 7.7/8.0 | 4.7/5.7 | 5-31.8 / | 5-41.0 | 7-61 / | 5-42 | |
| YOUNGSTOWN STATE | 8-16 / | 2-11 | 0-0 / | 0-1 | 29:12 / 30:48 | -1:36 | 3.9 / 1.3 | 7.6/8.9 | 5.0/4.7 | 6-39.5 / | 7-43.0 | 7-70 / | 6-59 | |
