Scoring Summary |
UNI (4-4,3-2) vs. North Dakota State (8-0,5-0)
Date: Oct 28, 2017 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18687
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 0 | 7 | 0 | 7 | 14 |
| North Dakota State | 0 | 7 | 10 | 13 | 30 |
| SCORING SUMMARY | UNI -NDSU | |||
| 2nd | 11:14 | UNI | Fountain, Daurice 8 yd pass from Dunne, Eli (Drysdale, Sam kick) | |
| 5 plays, 24 yards, TOP 1:38 | 7 - 0 | |||
| 04:08 | NDSU | Robbie Grimsley 27 yd interception return (Cam Pedersen kick) | ||
| 7 - 7 | ||||
| 3rd | 11:15 | NDSU | Ty Brooks 22 yd run (Cam Pedersen kick) | |
| 8 plays, 75 yards, TOP 3:45 | 7 - 14 | |||
| 07:54 | NDSU | Cam Pedersen 31 yd field goal | ||
| 4 plays, 7 yards, TOP 1:37 | 7 - 17 | |||
| 4th | 09:23 | NDSU | RJ Urzendowski 31 yd pass from Easton Stick (Cam Pedersen kick failed) | |
| 8 plays, 93 yards, TOP 4:34 | 7 - 23 | |||
| 07:44 | NDSU | Bruce Anderson 1 yd run (Cam Pedersen kick) | ||
| 4 plays, 26 yards, TOP 1:21 | 7 - 30 | |||
| 05:20 | UNI | Fountain, Daurice 32 yd pass from Dunne, Eli (Drysdale, Sam kick) | ||
| 5 plays, 70 yards, TOP 2:18 | 14 - 30 | |||
|
Kickoff time: 2:34 pm End of Game: 5:32 pm Total elapsed time: 2:58 Referee: Rich Edwards Umpire: Adam McClurg Linesman: Jeffrey Johnson Line judge: Gary Barrett Back judge: Gary Crull Field judge: Ken Cloud Side judge: Brett Henninger Temperature: 70 Wind: None Weather: Indoors Replay official: Ken Myers |
Team Statistics |
| Team Totals | UNI | NDSU |
| FIRST DOWNS | 11 | 15 |
| Rushing | 5 | 7 |
| Passing | 4 | 5 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 48 | 169 |
| Rushing Attempts | 37 | 41 |
| Average Per Rush | 1.3 | 4.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 99 | 186 |
| Yards Lost Rushing | 51 | 17 |
| NET YARDS PASSING | 109 | 136 |
| Completions-Attempts-Int | 14-22-2 | 8-23-2 |
| Average Per Attempt | 5.0 | 5.9 |
| Average Per Completion | 7.8 | 17.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 157 | 305 |
| Total offense plays | 59 | 64 |
| Average Gain Per Play | 2.7 | 4.8 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 7-42 | 5-37 |
| PUNTS-YARDS | 7-345 | 5-211 |
| Average Yards Per Punt | 49.3 | 42.2 |
| Net Yards Per Punt | 46.1 | 42.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 5 |
| KICKOFFS-YARDS | 3-171 | 6-363 |
| Average Yards Per Kickoff | 57.0 | 60.5 |
| Net Yards Per Kickoff | 39.7 | 40.2 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-22-0 |
| Average Per Return | 0.0 | 7.3 |
| Kickoff returns: Number-Yds-TD | 6-122-0 | 1-2-0 |
| Average Per Return | 20.3 | 2.0 |
| Interceptions: Number-Yds-TD | 2-4-0 | 2-27-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 3 | 0 |
| Possession Time | 28:31 | 31:29 |
| 1st Quarter | 7:06 | 7:54 |
| 2nd Quarter | 8:12 | 6:48 |
| 3rd Quarter | 7:25 | 7:35 |
| 4th Quarter | 5:48 | 9:12 |
| Third-Down Conversions | 5 of 15 | 3 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-4 |
| Touchdowns | 1-1 | 1-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 1-7 | 6-47 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 0-0 | 1-3 |
| Points off turnovers | 7 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-Dunne, Eli 3-3. North Dakota State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | V14 | 14:52 | Kickoff | V20 | 13:15 | Punt | 3-6 | 1:37 | ||
| UNI | 1st | V04 | 10:30 | Interception | V05 | 09:33 | Punt | 3-1 | 0:57 | ||
| UNI | 1st | V30 | 07:23 | Missed FG | V38 | 05:41 | Fumble | 5-8 | 1:42 | ||
| UNI | 1st | V20 | 02:42 | Missed FG | V44 | 14:16 | Punt | 6-24 | 3:26 | ||
| UNI | 2nd | H24 | 12:52 | Interception | H00 | 11:14 | * | TOUCHDOWN | 5-24 | 1:38 | |
| UNI | 2nd | V20 | 08:19 | Punt | V26 | 06:23 | Punt | 3-6 | 1:56 | ||
| UNI | 2nd | V20 | 05:29 | Punt | V25 | 04:08 | Interception | 3-5 | 1:21 | ||
| UNI | 2nd | V33 | 04:02 | Kickoff | V25 | 02:06 | Punt | 3--8 | 1:56 | ||
| UNI | 2nd | V25 | 00:31 | Punt | V24 | 00:00 | End of half | 1--1 | 0:31 | ||
| UNI | 3rd | V23 | 11:09 | Kickoff | V21 | 09:31 | Fumble | 3--2 | 1:38 | ||
| UNI | 3rd | V26 | 07:48 | Kickoff | H49 | 05:30 | Interception | 5-25 | 2:18 | ||
| UNI | 3rd | V22 | 03:17 | Punt | V39 | 13:57 | Punt | 9-17 | 4:20 | ||
| UNI | 4th | V23 | 09:17 | Kickoff | V26 | 09:05 | Fumble | 2-3 | 0:12 | ||
| UNI | 4th | V30 | 07:38 | Kickoff | H00 | 05:20 | * | TOUCHDOWN | 5-70 | 2:18 | |
| UNI | 4th | V19 | 02:59 | Punt | V08 | 00:56 | Punt | 3--11 | 2:03 | ||
| NDSU | 1st | H31 | 13:15 | Punt | V21 | 10:30 | Interception | 8-48 | 2:45 | ||
| NDSU | 1st | V22 | 09:33 | Punt | V27 | 07:23 | Missed FG | 4--5 | 2:10 | ||
| NDSU | 1st | V38 | 05:41 | Fumble | V16 | 02:42 | Missed FG | 6-22 | 2:59 | ||
| NDSU | 2nd | H07 | 14:16 | Punt | H10 | 12:52 | Interception | 3-3 | 1:24 | ||
| NDSU | 2nd | H25 | 11:14 | Kickoff | H45 | 08:19 | Punt | 6-20 | 2:55 | ||
| NDSU | 2nd | H38 | 06:23 | Punt | H39 | 05:29 | Punt | 3-1 | 0:54 | ||
| NDSU | 2nd | V00 | 04:08 | Interception | V00 | 04:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 2nd | H26 | 02:06 | Punt | H31 | 00:31 | Punt | 3-5 | 1:35 | ||
| NDSU | 3rd | H25 | 15:00 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 8-75 | 3:45 | |
| NDSU | 3rd | V21 | 09:31 | Fumble | V14 | 07:54 | * | FIELD GOAL | 4-7 | 1:37 | |
| NDSU | 3rd | H06 | 05:30 | Interception | H35 | 03:17 | Punt | 5-29 | 2:13 | ||
| NDSU | 4th | H07 | 13:57 | Punt | V00 | 09:23 | * | TOUCHDOWN | 8-93 | 4:34 | |
| NDSU | 4th | V26 | 09:05 | Fumble | V00 | 07:44 | * | TOUCHDOWN | 4-26 | 1:21 | |
| NDSU | 4th | H26 | 05:18 | Kickoff | H33 | 02:59 | Punt | 3-7 | 2:19 | ||
| NDSU | 4th | H16 | 00:56 | Punt | H12 | 00:00 | End of half | 2--4 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 08:12 | 07:25 | 05:48 | 15:18 | 13:13 | 28:31 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 2/3 | 1/3 | 2/9 | 3/6 | 5/15 | ||
| Average field position | V17 | V34 | V23 | V24 | V26 | V23 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 06:48 | 07:35 | 09:12 | 14:42 | 16:47 | 31:29 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/3 | 0/2 | 2/9 | 1/5 | 3/14 | ||
| Average field position | V43 | H24 | H36 | H30 | H38 | H33 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | V14 | 14:52 | Kickoff | V20 | 13:15 | Punt | 3-6 | 1:37 | ||
| NDSU | 1st | H31 | 13:15 | Punt | V21 | 10:30 | Interception | 8-48 | 2:45 | ||
| UNI | 1st | V04 | 10:30 | Interception | V05 | 09:33 | Punt | 3-1 | 0:57 | ||
| NDSU | 1st | V22 | 09:33 | Punt | V27 | 07:23 | Missed FG | 4--5 | 2:10 | ||
| UNI | 1st | V30 | 07:23 | Missed FG | V38 | 05:41 | Fumble | 5-8 | 1:42 | ||
| NDSU | 1st | V38 | 05:41 | Fumble | V16 | 02:42 | Missed FG | 6-22 | 2:59 | ||
| UNI | 1st | V20 | 02:42 | Missed FG | V44 | 14:16 | Punt | 6-24 | 3:26 | ||
| NDSU | 2nd | H07 | 14:16 | Punt | H10 | 12:52 | Interception | 3-3 | 1:24 | ||
| UNI | 2nd | H24 | 12:52 | Interception | H00 | 11:14 | * | TOUCHDOWN | 5-24 | 1:38 | |
| NDSU | 2nd | H25 | 11:14 | Kickoff | H45 | 08:19 | Punt | 6-20 | 2:55 | ||
| UNI | 2nd | V20 | 08:19 | Punt | V26 | 06:23 | Punt | 3-6 | 1:56 | ||
| NDSU | 2nd | H38 | 06:23 | Punt | H39 | 05:29 | Punt | 3-1 | 0:54 | ||
| UNI | 2nd | V20 | 05:29 | Punt | V25 | 04:08 | Interception | 3-5 | 1:21 | ||
| NDSU | 2nd | V00 | 04:08 | Interception | V00 | 04:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNI | 2nd | V33 | 04:02 | Kickoff | V25 | 02:06 | Punt | 3--8 | 1:56 | ||
| NDSU | 2nd | H26 | 02:06 | Punt | H31 | 00:31 | Punt | 3-5 | 1:35 | ||
| UNI | 2nd | V25 | 00:31 | Punt | V24 | 00:00 | End of half | 1--1 | 0:31 | ||
| NDSU | 3rd | H25 | 15:00 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 8-75 | 3:45 | |
| UNI | 3rd | V23 | 11:09 | Kickoff | V21 | 09:31 | Fumble | 3--2 | 1:38 | ||
| NDSU | 3rd | V21 | 09:31 | Fumble | V14 | 07:54 | * | FIELD GOAL | 4-7 | 1:37 | |
| UNI | 3rd | V26 | 07:48 | Kickoff | H49 | 05:30 | Interception | 5-25 | 2:18 | ||
| NDSU | 3rd | H06 | 05:30 | Interception | H35 | 03:17 | Punt | 5-29 | 2:13 | ||
| UNI | 3rd | V22 | 03:17 | Punt | V39 | 13:57 | Punt | 9-17 | 4:20 | ||
| NDSU | 4th | H07 | 13:57 | Punt | V00 | 09:23 | * | TOUCHDOWN | 8-93 | 4:34 | |
| UNI | 4th | V23 | 09:17 | Kickoff | V26 | 09:05 | Fumble | 2-3 | 0:12 | ||
| NDSU | 4th | V26 | 09:05 | Fumble | V00 | 07:44 | * | TOUCHDOWN | 4-26 | 1:21 | |
| UNI | 4th | V30 | 07:38 | Kickoff | H00 | 05:20 | * | TOUCHDOWN | 5-70 | 2:18 | |
| NDSU | 4th | H26 | 05:18 | Kickoff | H33 | 02:59 | Punt | 3-7 | 2:19 | ||
| UNI | 4th | V19 | 02:59 | Punt | V08 | 00:56 | Punt | 3--11 | 2:03 | ||
| NDSU | 4th | H16 | 00:56 | Punt | H12 | 00:00 | End of half | 2--4 | 0:56 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Farley, Jared | 4 | 8 | 12 | 1.5/8 | . | . | . | 2 | . | 1.0/7 | . |
| 99 | Reth, Adam | 4 | 6 | 10 | . | . | . | . | . | 2 | . | . |
| 2 | Washington, Malcolm | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 39 | Ferch, Duncan | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 7 | Neal, Rickey | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
| 4 | Brookins, Keelon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 1 | Campbell, Elijah | 2 | 2 | 4 | . | . | . | 2-4 | 2 | . | . | . |
| 33 | Hartford, Jake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Allen, A.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Douglas, Bryce | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | Williams, Xavior | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 61 | Woods, Preston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Sander, Korby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Nick DeLuca | 4 | 3 | 7 | 2.0/24 | 2 | . | . | . | . | 2.0/24 | 1 |
| 5 | Robbie Grimsley | 4 | 2 | 6 | 1.0/4 | . | . | 1-27 | . | . | . | . |
| 42 | Jabril Cox | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | James Hendricks | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Jalen Allison | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
| 69 | Blake Williams | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Caleb Butler | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 2.0/11 | 1 |
| 4 | D. Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Levi Jordheim | 3 | 1 | 4 | 1.5/9 | . | 3-0 | . | . | . | 1.0/9 | . |
| 94 | Stanley Jones | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 63 | Aaron Steidl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Derrek Tuszka | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | 1 |
| 3 | Tre Dempsey | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 55 | Aaron Mercadel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Matt Plank | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | M. Bridges | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 23 | Jaylaan Wimbush | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Nate Tanguay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Bruce Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | RJ Urzendowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jarrod Tuszka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Cole Karcz | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 3-Beamon, W., 11-Howell, C., 12-Schulte, R., 17-Ellsworth, C., 19-Lane, S., 21-Jegen, C., 24-Jaghai, N., 25-Allen, T., 26-Nimmers, I., 27-Evans, A., 28-Scott, J., 33-Hartford, J., 34-Browning, J., 36-Sander, K., 40-Lambert II, A., 41-Thomas, B., 42-Suntken, K., 44-Brinkman, J., 47-Smith, E., 55-Lueck, C., 57-Friedrich, J., 58-Errthum, A., 62-Drysdale, S., 64-Applegate, H., 71-Ellis, N., 75-Twait, C., 78-Putney, T., 81-James, X., 86-Moore, B., 87-Rima, J., 88-Kuntz, M., 89-Recknor, T., 91-Wells, B., 92-Kuhter, S., 95-Thomas, S., 97-Minniefield, M.. |
| North Dakota State: 2-Dom Davis, 4-D. Williams, 6-James Hendricks, 9-M. Bridges, 11-Darren Kelley, 13-Desmond Cain, 15-Daniel Polansky, 19-Jackson Koonce, 22-Garret Wegner, 28-Ty Brooks, 29-Eric Bachmeier, 30-Seth Wilson, 34-Brock Robbins, 35-Josh Hayes, 36-Cam Pedersen, 37-Tre Fort, 38-Jaxon Brown, 39-G. Malstrom, 44-Matt Plank, 51-James Fisher, 53-Cole Karcz, 55-Aaron Mercadel, 69-Blake Williams, 71-Luke Bacon, 73-Zack Ziemer, 77-Logan McCormick, 80-Sean Engel, 82-Ben Ellefson, 83-Dallas Freeman, 85-Nate Jenson, 90-Grant Morgan, 93-Jarrod Tuszka, 94-Stanley Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 0 7 0 7 - 14 Record: (4-4,3-2)
North Dakota State.. 0 7 10 13 - 30 Record: (8-0,5-0)
Scoring Summary:
2nd 11:14 UNI - Fountain, Daurice 8 yd pass from Dunne, Eli (Drysdale, Sam kick), 5-24 1:38, UNI 7 - NDSU 0
04:08 NDSU - Robbie Grimsley 27 yd interception return (Cam Pedersen kick), , UNI 7 - NDSU 7
3rd 11:15 NDSU - Ty Brooks 22 yd run (Cam Pedersen kick), 8-75 3:45, UNI 7 - NDSU 14
07:54 NDSU - Cam Pedersen 31 yd field goal, 4-7 1:37, UNI 7 - NDSU 17
4th 09:23 NDSU - RJ Urzendowski 31 yd pass from Easton Stick (Cam Pedersen kick failed), 8-93 4:34, UNI 7 - NDSU 23
07:44 NDSU - Bruce Anderson 1 yd run (Cam Pedersen kick), 4-26 1:21, UNI 7 - NDSU 30
05:20 UNI - Fountain, Daurice 32 yd pass from Dunne, Eli (Drysdale, Sam kick), 5-70 2:18, UNI 14 - NDSU 30
UNI NDSU
FIRST DOWNS................... 11 15
RUSHES-YARDS (NET)............ 37-48 41-169
PASSING YDS (NET)............. 109 136
Passes Att-Comp-Int........... 22-14-2 23-8-2
TOTAL OFFENSE PLAYS-YARDS..... 59-157 64-305
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-22
Kickoff Returns-Yards......... 6-122 1-2
Interception Returns-Yards.... 2-4 2-27
Punts (Number-Avg)............ 7-49.3 5-42.2
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 7-42 5-37
Possession Time............... 28:31 31:29
Third-Down Conversions........ 5 of 15 3 of 14
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 2-4
Sacks By: Number-Yards........ 1-7 6-47
RUSHING: UNI-Weymiller, Marcus 21-69; Jegen, Christian 5-12; Allen,
Trevor 1-5; Farley, Jared 1-2; TEAM 1-minus 1; Dunne, Eli 8-minus 39. North
Dakota State-Bruce Anderson 26-78; Ty Brooks 7-59; Easton Stick 6-36; TEAM
2-minus 4.
PASSING: UNI-Dunne, Eli 14-22-2-109. North Dakota State-Easton Stick
8-23-2-136.
RECEIVING: UNI-Fountain, Daurice 5-43; Weston, Isaiah 3-41; Allen, Trevor
3-minus 4; Nissen, Elias 1-22; Weymiller, Marcus 1-6; Rima, Jalen 1-1. North
Dakota State-RJ Urzendowski 2-46; D. Shepherd 2-25; Dallas Freeman 1-29; Desmond
Cain 1-26; Connor Wentz 1-5; Jeff Illies 1-5.
INTERCEPTIONS: UNI-Campbell, Elijah 2-4. North Dakota State-Robbie
Grimsley 1-27; Tre Dempsey 1-0.
FUMBLES: UNI-Dunne, Eli 3-3. North Dakota State-None.
Stadium: Gate City Bank Field Attendance: 18687
Kickoff time: 2:34 pm End of Game: 5:32 pm Total elapsed time: 2:58
Officials: Referee: Rich Edwards; Umpire: Adam McClurg; Linesman: Jeffrey Johnson;
Line judge: Gary Barrett; Back judge: Gary Crull; Field judge: Ken Cloud;
Side judge: Brett Henninger;
Temperature: 70 Wind: None Weather: Indoors
Replay official: Ken Myers
|
Play-by-Play Summary |
| Uni | 1-10 | at Uni35 | NDSU ball on NDSU35, start of 1st quarter, clock 15:00. |
| Cam Pedersen kickoff 64 yards to the UNI1, Rima, J. return 13 yards to the UNI14 (D. Williams). | |||
| Uni | 1-10 | at Uni14 | UNI drive start at 14:52. |
| Uni | 1-10 | at Uni14 | Dunne, E. pass complete to Fountain, D. for 1 yard to the UNI15 (Robbie Grimsley;Caleb Butler). |
| Uni | 2-9 | at Uni15 | Weymiller, M. rush for 5 yards to the UNI20 (Levi Jordheim). |
| Uni | 3-4 | at Uni20 | Dunne, E. pass incomplete to Fountain, D., QB hurry by Nick DeLuca. |
| Uni | 4-4 | at Uni20 | Kuhter, S. punt 49 yards to the NDSU31, D. Shepherd return 0 yards to the NDSU31 (Sander, K.;Ferch, D.). |
| Drive: 3 plays, 6 yards, TOP 01:37 | |||
| Ndsu | 1-10 | at Ndsu31 | NORTH DAKOTA STATE drive start at 13:15. |
| Ndsu | 1-10 | at Ndsu31 | Easton Stick pass incomplete to Jeff Illies (Farley, J.). |
| Ndsu | 2-10 | at Ndsu31 | Bruce Anderson rush for 1 yard to the NDSU32 (Washington, M.;Neal, R.). |
| Ndsu | 3-9 | at Ndsu32 | Easton Stick pass complete to D. Shepherd for 17 yards to the NDSU49, 1ST DOWN NDSU (Allen, A.J.). |
| Ndsu | 1-10 | at Ndsu49 | Easton Stick pass incomplete to D. Shepherd (Campbell, E.). |
| Ndsu | 2-10 | at Ndsu49 | Easton Stick pass complete to Desmond Cain for 26 yards to the UNI25, 1ST DOWN NDSU (Williams, Xav.). |
| Ndsu | 1-10 | at Uni25 | Ty Brooks rush for 4 yards to the UNI21 (Farley, J.;Woods, P.). |
| Ndsu | 2-6 | at Uni21 | Easton Stick pass incomplete to Sean Engel. |
| Ndsu | 3-6 | at Uni21 | Easton Stick pass intercepted by Campbell, E. at the UNI1, Campbell, E. return 3 yards to the UNI4 (RJ Urzendowski). |
| Drive: 8 plays, 48 yards, TOP 02:45 | |||
| Uni | 1-10 | at Uni04 | UNI drive start at 10:30. |
| Uni | 1-10 | at Uni04 | Weymiller, M. rush for 1 yard to the UNI5 (Nick DeLuca;Blake Williams). |
| Uni | 2-9 | at Uni05 | Dunne, E. pass incomplete to Weston, I.. |
| Uni | 3-9 | at Uni05 | Dunne, E. pass incomplete to Weymiller, M., QB hurry by Caleb Butler, PENALTY UNI illegal formation declined. |
| Uni | 4-9 | at Uni05 | Kuhter, S. punt 37 yards to the UNI42, D. Shepherd return 20 yards to the UNI22, out-of-bounds (Hartford, J.). |
| Drive: 3 plays, 1 yards, TOP 00:57 | |||
| Ndsu | 1-10 | at Uni22 | NORTH DAKOTA STATE drive start at 09:33. |
| TV Timeout | |||
| Ndsu | 1-10 | at Uni22 | Bruce Anderson rush for 2 yards to the UNI20 (Ferch, D.;Washington, M.). |
| Ndsu | 2-8 | at Uni20 | PENALTY NDSU false start (Austin Kuhnert) 5 yards to the UNI25. |
| Ndsu | 2-13 | at Uni25 | PENALTY UNI offside defense (Neal, R.) 5 yards to the UNI20. |
| Ndsu | 2-8 | at Uni20 | Easton Stick sacked for loss of 7 yards to the UNI27 (Farley, J.). |
| Ndsu | 3-15 | at Uni27 | Easton Stick pass incomplete to D. Shepherd (Brookins, K.). |
| Ndsu | 4-15 | at Uni27 | Cam Pedersen field goal attempt from 44 BLOCKED, recovered by UNI Reth, A. at UNI30 spot at UNI30, clock 07:23 (blocked by Reth, A.). |
| Drive: 4 plays, minus 5 yards, TOP 02:10 | |||
| Uni | 1-10 | at Uni30 | UNI drive start at 07:23. |
| TV Timeout | |||
| Uni | 1-10 | at Uni30 | Dunne, E. pass complete to Weston, I. for 18 yards to the UNI48, 1ST DOWN UNI (Jalen Allison). |
| Uni | 1-10 | at Uni48 | Weymiller, M. rush for 10 yards to the NDSU42, 1ST DOWN UNI (Tre Dempsey). |
| Uni | 1-10 | at Ndsu42 | Weymiller, M. rush for 2 yards to the NDSU40 (Jabril Cox;Derrek Tuszka). |
| Uni | 2-8 | at Ndsu40 | Weymiller, M. rush for 2 yards to the NDSU38 (Jabril Cox;Aaron Steidl). |
| Uni | 3-6 | at Ndsu38 | Dunne, E. sacked for loss of 19 yards to the UNI43 (Nick DeLuca), fumble by Dunne, E. recovered by NDSU Levi Jordheim at UNI38. |
| Drive: 5 plays, 8 yards, TOP 01:42 | |||
| Ndsu | 1-10 | at Uni38 | NORTH DAKOTA STATE drive start at 05:41. |
| Ndsu | 1-10 | at Uni38 | Easton Stick pass complete to D. Shepherd for 8 yards to the UNI30. |
| Ndsu | 2-2 | at Uni30 | Bruce Anderson rush for 6 yards to the UNI24, 1ST DOWN NDSU (Farley, J.). |
| Ndsu | 1-10 | at Uni24 | Bruce Anderson rush for 5 yards to the UNI19 (Reth, A.). |
| Ndsu | 2-5 | at Uni19 | Bruce Anderson rush for loss of 3 yards to the UNI22 (Douglas, B.;Farley, J.). |
| Ndsu | 3-8 | at Uni22 | Ty Brooks rush for 6 yards to the UNI16 (Brookins, K.;Farley, J.). |
| Ndsu | 4-2 | at Uni16 | Cam Pedersen field goal attempt from 33 BLOCKED, recovered by UNI TEAM at UNI0 spot at UNI0, clock 02:42 (blocked by Reth, A.), touchback. |
